Data for (Study ST000013)

(Analysis AN000030)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15
1,2-anhydro-myo-inositol NIST 1.0519 0.9760 0.7211 1.5209 0.9441 0.6959 0.7750 1.1196 1.3069 0.7447 0.7445 1.8982 0.7337 0.9334 0.8343
1-monostearin 0.6865 0.9977 1.5037 1.4505 0.9040 0.9146 0.8593 0.9244 0.9359 0.9239 1.1115 1.9196 0.6710 0.5101 0.6872
2-deoxyerythritol NIST 1.3544 0.9020 1.3835 1.0489 1.0359 0.6398 1.0115 0.8346 0.7905 0.8205 0.9272 0.7454 1.2763 1.0355 1.1938
2-hydroxyglutaric acid 0.9611 1.2401 0.8940 0.9042 1.3450 0.9822 0.9731 0.8105 1.0230 1.0130 0.8862 0.8742 0.9321 1.0530 1.1083
2-ketoisocaproic acid 1.1911 1.1785 1.1169 1.0642 1.0668 1.1433 1.1045 0.8015 1.2136 0.6267 1.2616 0.2651 1.1271 0.8153 1.0239
3,6-anhydrogalactose 0.7563 1.1685 0.4161 1.3517 0.9491 0.8423 0.7464 1.0935 1.4680 0.9561 0.8918 1.8255 0.7517 0.8839 0.8991
4-hydroxyphenyl-2-ethylglucopyranoside NIST 1.2827 0.9665 1.1302 1.3412 1.1131 0.7179 0.9901 1.0861 0.7601 0.6777 0.8017 0.9766 1.1276 0.9508 1.0777
5^-deoxy-5^-methylthioadenosine 1.2381 1.0521 1.1011 1.0754 1.2192 0.7188 0.9995 0.7443 0.9235 0.7725 1.0160 0.8995 1.1029 0.9781 1.1590
5-hydroxynorvaline NIST 1.1103 0.9762 0.8239 1.1127 1.2141 0.7661 1.0497 0.7419 1.1127 1.2437 0.9307 0.7168 1.0459 1.0490 1.1065
adenosine 0.7673 0.9208 0.8627 1.3026 1.5775 0.8502 1.0195 0.7009 1.1129 0.9620 1.2933 0.8086 1.0469 0.8048 0.9701
adenosine-5-monophosphate 1.0718 1.0512 0.9330 1.0321 1.1774 0.7717 0.9555 0.9176 1.2456 0.9153 0.8965 1.0261 0.9416 0.9658 1.0988
agmatine 1.1386 1.0687 0.9843 0.7420 1.0446 0.8534 1.0965 1.3275 1.1217 0.8525 1.0334 1.2637 0.8244 0.8524 0.7964
alanine 1.3000 0.8405 1.1724 0.9881 1.3809 0.7392 1.2981 0.8268 0.8044 0.6620 0.7875 0.9185 1.3276 0.9188 1.0352
allantoin 1.1153 0.7570 1.5020 1.0371 0.8509 0.7460 0.8842 0.6968 1.1926 1.2196 1.0232 0.9232 0.9592 0.9141 1.1786
arabinose 0.9634 1.0962 0.9903 1.1031 1.1494 0.7472 1.0883 0.8793 0.8986 0.9227 0.9230 1.0531 1.1434 1.1400 0.9021
arachidic acid 0.6689 0.6030 4.2608 1.0333 0.6384 0.4984 0.5719 0.7376 0.5815 0.9937 0.6560 1.0755 1.4096 0.6929 0.5786
arginine + ornithine 0.6078 1.3120 0.8858 0.7780 0.7401 0.9852 1.0003 0.7065 1.2355 1.4897 0.7809 1.5385 0.7786 0.9572 1.2039
ascorbic acid 2.4300 0.9761 2.3318 0.6345 0.8149 0.6748 0.5587 0.5354 1.1162 0.5678 0.6530 0.6473 0.8970 0.8828 1.2796
asparagine 0.8732 0.7046 0.7329 0.8090 0.8588 0.7482 0.8829 0.9457 1.1591 1.4134 1.1603 1.0803 0.7828 1.8604 0.9882
aspartic acid 1.0965 1.1121 1.0423 0.9720 1.1665 0.7775 1.2425 0.7211 1.0007 0.8566 0.8997 0.6834 1.1157 1.0764 1.2369
beta alanine 0.8726 1.0586 0.7115 1.1808 1.3147 0.8469 1.2427 0.7934 1.1073 0.9100 0.9380 1.0391 1.0330 0.8871 1.0644
cholesterol 1.1735 1.0237 1.2562 0.9025 1.1801 0.9142 0.8763 0.7864 1.0434 0.9639 1.1605 0.8974 1.0492 0.8863 0.8865
cis-sinapinic acid 1.1321 1.3216 1.5569 0.8567 0.9986 1.0043 1.0034 0.7371 1.2575 0.6322 1.4068 0.5666 0.9728 0.6414 0.9119
citric acid 1.1400 0.7993 0.9611 1.2317 1.3739 0.5731 1.5338 0.6234 0.7425 0.5681 0.7158 0.9032 1.8173 0.7703 1.2465
citrulline 0.6753 1.1603 0.9165 0.8514 0.8283 0.9209 0.9839 1.0663 1.4569 1.3359 0.8899 1.0795 0.7172 1.0055 1.1123
dehydroascorbate 2.9805 0.9176 2.9074 0.5010 0.7021 0.6531 0.5156 0.3821 0.7634 0.4291 0.7019 0.7997 0.8428 0.9842 0.9196
erythritol 1.0139 0.8854 1.3743 1.3085 1.1169 0.7246 1.0902 1.0859 0.6992 0.6610 0.7446 0.9401 0.9746 0.7439 1.6368
erythronic acid 1.1196 1.2229 0.7187 0.9819 1.0417 0.9159 1.1070 1.3797 0.7690 1.0566 0.7714 1.2573 0.9344 0.7405 0.9834
erythronic acid lactone 0.9123 1.3073 0.7063 1.4437 0.8314 0.7248 0.8730 0.5348 1.0304 1.0985 0.8652 2.0495 1.0332 0.9487 0.6407
fructose 1.0581 1.2650 0.6898 1.1902 0.9742 0.9367 0.7262 0.9071 1.3069 1.0829 0.6027 1.3642 0.9415 0.8812 1.0732
fumarate 0.9595 1.2162 1.1562 1.0558 1.2223 0.9116 1.1662 0.8260 0.7435 0.9727 0.8042 0.8241 0.9891 1.0140 1.1386
galactinol 0.9478 1.1303 0.9310 1.0812 1.2818 0.8324 0.9580 0.9883 0.8044 0.8719 0.9835 1.2122 1.1474 0.7883 1.0415
galactose 3.4693 0.7041 0.6977 0.7432 0.5482 0.8215 0.6091 1.0257 0.9258 0.4762 0.9424 1.4452 0.6912 0.6148 1.2857
galactose-6-phosphate_199932 0.9816 1.1252 0.8403 0.9655 1.0094 0.9079 0.9333 0.8990 1.1442 1.0482 0.8846 1.1083 0.9731 1.0529 1.1264
glucoheptulose 1.0888 1.3031 0.9227 1.0281 1.0046 0.7185 1.8031 0.8338 0.7908 0.7343 0.6610 1.0224 1.0527 0.9348 1.1012
glucose 0.8308 0.9879 0.6303 0.8684 0.6474 1.2365 0.6306 1.0487 1.0130 0.7510 2.7901 1.2295 0.8244 0.7472 0.7641
glucose-1-phosphate 1.0023 1.1138 1.0516 1.2042 0.9263 0.6894 0.6782 0.9716 0.7097 1.1192 1.0836 1.3190 1.3313 0.9061 0.8938
glucose-6-phosphate 0.9836 1.1264 0.8426 0.9645 1.0095 0.8991 0.9618 0.9215 1.1836 1.0645 0.7733 1.1504 0.9617 1.0245 1.1332
glucose non-meox 0.9877 1.1222 0.6534 1.4797 0.6888 0.4427 0.6452 0.7255 2.4810 0.7572 0.8674 1.5691 0.5199 0.9942 1.0661
glucuronic acid 1.0009 1.0930 0.9520 0.7947 0.8252 0.8429 0.6066 0.8886 0.9239 0.9288 1.1152 1.1855 1.0805 1.7800 0.9821
glutamic acid 0.6737 0.7156 1.1629 1.2412 0.7680 0.8873 1.0857 1.1693 1.4464 1.4358 0.7314 0.3885 1.0503 1.0027 1.2410
glutamine 0.8134 1.0329 1.1288 0.8973 1.0433 0.9686 1.1101 1.0557 1.0931 1.1148 0.8280 1.0224 1.0361 0.6985 1.1570
glyceric acid 0.8617 1.0858 0.9929 1.2314 1.1280 0.7722 1.2158 1.1247 0.9380 0.7831 0.8605 0.9610 1.1662 0.9129 0.9658
glycerol 0.8166 0.9222 1.2727 0.9203 1.0688 1.2095 1.1096 0.8098 1.4638 0.9492 1.0169 0.7882 0.9906 0.8381 0.8237
glycerol-alpha-phosphate 1.1379 1.1089 1.0774 1.0224 1.1489 0.7246 1.1113 0.7864 0.9085 0.9500 0.9894 1.0080 1.0995 0.9143 1.0125
glycerol-beta-phosphate 1.1572 1.1405 0.9858 1.0177 1.1026 0.8280 0.9707 0.8660 1.0492 0.9941 0.9640 0.7955 1.0383 0.9467 1.1436
glycine 0.8244 0.8182 1.2822 1.0253 0.8222 0.8241 0.9088 1.0150 1.1981 0.8424 1.1526 1.4384 0.9423 0.8539 1.0523
glycolic acid 0.9220 0.9385 1.4122 0.8742 0.7713 0.7936 1.0200 1.1006 0.9371 1.0551 0.8328 0.7455 1.4019 1.2239 0.9712
guanosine 0.9451 0.9848 0.8322 1.1417 1.4636 0.8586 0.9470 0.7833 1.2311 1.0496 1.0807 0.9021 0.9245 0.8675 0.9883
homoglutamine 0.8165 1.0255 0.8879 1.0758 1.1549 0.9870 0.9741 0.8699 1.1819 1.0854 0.8159 1.4535 0.9772 0.8209 0.8736
homoserine 1.0480 0.9699 1.1185 0.9318 1.2424 0.8203 1.1544 0.8165 1.0728 0.9212 0.9047 0.6866 1.1685 1.0291 1.1152
hydroxycarbamate NIST 0.7639 0.7828 1.7229 1.2294 0.7729 1.4822 0.9485 0.9047 1.4840 0.9141 0.7648 0.6278 1.0991 0.6747 0.8283
hydroxylamine 0.8859 0.6876 1.4746 0.8670 0.7997 1.0331 1.3331 0.7864 1.6798 0.8652 0.9964 0.5470 1.3449 0.7932 0.9061
idonic acid NIST 0.9069 0.8748 1.0924 1.1054 1.1956 0.9020 0.8131 1.0010 0.9194 1.0754 0.7329 1.2359 1.2283 0.8773 1.0398
inositol-4-monophosphate 1.0871 1.0517 1.2294 1.0330 1.1320 0.8831 1.0278 0.8108 1.1842 0.9878 0.8521 0.9180 1.0589 0.8575 0.8864
inositol myo- 0.8258 1.0029 1.1452 0.9215 1.0728 0.8747 1.0986 1.0773 1.0084 0.9419 0.9326 1.0637 1.0772 0.9878 0.9695
isofucostanol 1.0408 0.9324 1.3369 0.9480 1.1290 0.9558 0.9359 0.8394 1.3211 0.8927 0.9131 0.9365 0.9817 0.7757 1.0608
isogalactinol 1.0659 1.2278 0.7351 1.0712 1.1713 0.8132 1.1322 1.2236 0.8290 0.8781 0.8800 1.0353 0.8812 0.9584 1.0979
isoleucine 1.1259 0.8636 1.5546 1.2920 1.2281 0.7955 1.1986 0.7573 0.7399 0.9065 0.9056 0.8107 0.9894 0.8638 0.9685
lactobionic acid 1.0948 1.0323 0.9904 1.3211 1.2057 0.8285 0.9812 1.0809 1.1741 1.0801 0.9192 0.7521 0.9325 0.7893 0.8179
lauric acid 0.9070 0.5690 1.9939 1.1709 0.6921 0.7585 0.9342 0.8506 0.7967 1.2285 0.8799 1.3020 1.3924 0.6957 0.8287
leucine 1.3204 1.2371 1.4150 1.0167 1.4020 0.8265 0.9868 0.7067 0.5367 0.8963 0.7854 0.3974 1.2826 1.1113 1.0792
levanbiose 3.1221 0.8353 2.3782 0.6203 0.8359 0.4371 0.3518 0.3712 1.0020 0.3097 0.6719 0.2430 0.8540 1.0105 1.9570
levoglucosan 0.8551 0.9155 1.6964 1.1525 0.9174 0.7177 1.0352 0.7452 0.7259 1.0406 0.8301 1.1970 1.4551 1.0407 0.6756
linoleic acid 1.0767 0.9573 1.3115 0.9831 0.9158 0.8909 0.8770 0.8672 1.1904 0.8830 1.1011 0.8946 0.9575 1.1951 0.8988
linolenic acid 1.0202 1.0520 1.4677 0.8291 1.0076 0.8938 0.8600 0.6591 1.2693 1.0681 1.1033 0.8706 0.9858 0.8812 1.0322
lysine 0.8589 0.9868 1.2701 0.8730 0.9595 0.8898 1.0765 0.7105 0.8701 1.3884 0.8951 1.3686 0.9351 0.8602 1.0576
lyxitol 1.1110 0.8612 1.5954 1.0020 0.8909 0.7656 1.6319 0.7500 0.7608 0.8558 0.9305 0.7751 1.2068 0.8963 0.9669
malate 1.0686 1.0812 1.0296 1.0450 1.2309 0.7639 1.1917 1.0229 0.8266 0.8275 0.7090 0.8390 1.1059 1.0778 1.1805
maleic acid 0.9056 1.0980 0.8799 0.8504 1.0401 0.6917 1.0159 3.0635 0.8165 0.8628 0.6424 0.5528 0.8465 0.9366 0.7973
maltose 0.7167 1.1423 0.5883 1.4885 1.2024 1.0064 0.9124 1.1198 1.4035 1.3828 0.8986 0.9009 0.7985 0.7398 0.6991
mannonic acid NIST 1.1430 1.2741 0.8547 1.0316 1.1054 0.7958 1.0121 0.9275 0.8947 0.9363 0.8374 0.8597 1.1381 1.0444 1.1452
methionie sulfoxide 0.7248 1.0773 0.6889 1.0366 1.2358 0.8213 1.1931 0.9023 1.0790 1.0521 0.8499 1.1867 1.0394 1.0353 1.0773
monopalmitin-1-glyceride 0.8336 1.1163 0.8870 1.0545 1.3589 0.9833 0.9486 0.8420 0.9263 0.8264 1.1742 1.2383 1.0134 0.8196 0.9776
myristic acid 1.0771 0.9861 1.3519 1.2307 0.7964 1.1765 1.0491 1.7170 1.0031 0.5664 0.8837 0.4925 0.6041 1.0345 1.0310
N-acetyl-D-hexosamine 0.8019 1.5031 0.5792 1.0782 0.9426 0.8887 0.7933 0.8551 1.1188 1.0673 1.0431 1.3672 0.8393 0.9954 1.1268
N-acetyl-D-mannosamine 1.1590 1.0522 1.2682 1.1277 1.0262 0.7480 1.0734 0.8055 0.7962 0.8688 0.9028 0.9532 1.1750 0.9753 1.0685
oleic acid 1.0871 0.9984 1.8756 1.0054 0.9867 0.7046 1.0243 0.9555 0.9508 0.7539 1.1658 0.7791 0.9604 1.0409 0.7115
ornithine 0.7418 0.9957 0.7646 0.7828 0.7946 0.8452 1.0736 0.9188 1.7573 1.6259 0.9492 0.8173 0.5394 0.9779 1.4160
oxalic acid 0.8801 1.3270 0.7902 1.2807 1.1152 0.8872 1.5083 1.0102 0.6385 1.0674 0.5971 0.8500 1.3394 0.7770 0.9318
oxoproline 1.0070 0.6961 3.8357 1.0046 1.6535 0.8645 0.5542 0.5603 0.6156 0.8034 0.5554 0.8985 0.7423 0.6672 0.5417
palmitic acid 1.0232 0.8817 1.7564 1.1413 0.8426 0.8400 0.8033 1.0275 0.9129 0.9649 0.9725 1.1378 0.9943 0.8714 0.8302
pelargonic acid 0.7717 0.9306 2.1147 0.9741 0.9194 1.0007 0.8077 0.7257 0.9857 0.8628 0.8381 1.2075 1.1881 0.9428 0.7305
phenylalanine 1.0207 1.0335 1.1758 1.1272 0.8647 0.8214 1.0045 1.0861 0.9313 0.9680 0.9026 0.7276 0.9357 0.9949 1.4061
phosphoethanolamine 1.0595 1.0763 1.1854 1.0953 1.0579 0.9032 0.9833 0.8522 0.9990 1.0229 0.9181 0.9247 0.9575 0.8658 1.0990
phosphoric acid 0.9435 0.7345 1.2960 1.1619 0.8490 1.1776 0.3911 1.0813 1.0449 1.3587 1.0978 0.8213 0.7427 1.3184 0.9813
phytol 0.8365 1.0837 1.1809 1.0531 1.9721 0.7591 1.1656 0.7035 0.9272 0.9203 0.8902 0.8094 0.8222 0.8692 1.0072
proline 0.8102 0.8568 0.5463 0.6692 1.2306 2.2090 0.8303 1.3338 0.8128 0.9783 0.5012 0.9672 0.8140 1.6768 0.7636
putrescine 1.2743 1.0159 0.8423 0.7966 1.0806 0.8140 1.0811 1.1590 1.1963 0.9523 1.0280 1.2467 0.7330 0.8575 0.9225
raffinose 1.4804 0.9659 0.6091 1.0770 1.1487 0.6736 1.5697 1.7128 0.4470 0.9696 0.7351 1.1607 0.7985 0.8545 0.7973
ribitol 0.9559 1.7293 1.1022 0.9131 0.6200 1.1828 0.9940 0.6684 0.6169 0.6161 0.5251 1.0846 1.0205 1.1337 1.8374
ribonic acid 2.1133 0.8898 2.4435 0.5186 0.9333 0.7189 0.5501 0.4072 0.8514 0.4039 0.9458 0.4440 1.2956 1.0538 1.4308
serine 1.0650 0.9980 1.0856 0.9846 0.8798 1.0974 1.2293 0.7440 0.9933 0.9483 1.0650 0.9996 1.0176 1.0565 0.8360
shikimic acid 0.9981 1.2177 0.9239 0.9745 1.1279 0.7603 1.0567 0.8959 1.0388 0.9396 0.9260 1.0424 1.0208 1.0124 1.0650
sophorose 0.9693 0.9644 0.7746 1.1176 1.0849 0.8808 0.9855 1.0272 1.0274 1.1062 0.8126 1.3035 0.9216 1.0581 0.9663
stearic acid 0.9832 0.6512 2.1519 1.3970 0.7605 0.5834 0.6823 1.0316 0.8141 1.0313 0.7536 1.6535 1.2386 0.6087 0.6589
suberyl glycine 1.1583 0.3655 0.9443 1.0923 0.8756 1.1691 0.5104 0.9250 2.3084 1.5715 0.6804 0.7942 0.5823 0.9237 1.0990
succinic acid 1.1285 1.0815 1.0415 1.3248 0.7558 0.9954 0.8636 1.1045 1.1967 1.0641 1.1017 0.6381 1.1655 0.8011 0.7371
sucrose 1.0726 1.0017 1.0666 1.0738 0.9697 0.8737 0.8884 0.8732 0.9184 0.9506 0.7207 0.3969 2.2099 0.9511 1.0328
threitol 0.9208 0.7967 1.3303 1.0130 0.9271 0.7308 1.0074 0.6844 0.6979 0.7767 2.1449 0.7455 0.9914 0.8150 1.4179
threonic acid 0.6421 1.4217 0.6195 1.2835 1.0607 1.0588 1.2910 1.2825 0.5231 1.2026 0.7461 1.2722 1.0333 0.8926 0.6705
threonine 1.0013 1.0515 1.0562 1.2226 1.1287 0.7946 1.3124 0.8582 0.8348 1.0120 0.8086 0.7888 0.9922 0.9922 1.1459
tocopherol 1.6412 1.0161 1.9261 0.7555 1.1145 0.8767 0.8284 0.5305 1.2522 0.4963 0.9869 0.5171 1.1348 0.8740 1.0496
trans-sinapinic acid 1.2850 1.0391 1.2182 0.9064 1.0354 0.7906 1.1793 0.6948 1.0005 0.8811 1.1761 0.9950 1.0469 0.7751 0.9765
trehalose 1.0659 1.1866 0.8486 1.3096 1.1628 0.7463 1.0324 0.9923 0.7362 0.8055 0.8589 0.7693 1.5679 1.0153 0.9024
tryptophan 1.2027 0.9874 1.1761 1.0564 1.3040 0.7694 0.8662 0.9727 0.9308 0.9182 0.9849 0.9433 0.9802 0.9117 0.9960
tyrosine 1.0592 0.9156 1.4875 1.3399 1.1234 0.7501 0.9698 0.9469 0.7479 0.9338 1.0122 0.8824 1.0283 0.7926 1.0102
urea 1.6021 1.1692 2.8553 0.6438 1.2523 0.6893 1.4841 0.3962 0.2022 1.0291 0.9393 0.3111 1.2534 0.4280 0.7446
valine 1.0574 0.9459 1.1654 1.1016 1.1419 0.8615 1.0659 0.9675 0.9555 1.0102 0.8691 0.8535 1.1055 0.9172 0.9820
xylitol 0.7408 0.8997 0.9070 1.2203 1.0813 0.8245 1.2778 1.0980 0.8646 1.0021 0.7312 1.2540 1.1752 0.9862 0.9374
xylonic acid 0.8644 1.1901 0.8579 0.9930 1.1863 0.8078 1.0369 1.0110 0.7628 0.8182 0.9631 0.7671 0.9562 1.0039 1.7814
xylose 0.7349 0.9975 0.8065 1.2721 0.9870 0.9109 0.9080 0.9187 1.1496 1.0551 0.7658 1.6228 1.1006 1.0190 0.7514
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1genotype:CS24090
F2genotype:SAIL_6_G_02
F3genotype:SALK_016312
F4genotype:SALK_021832
F5genotype:SALK_022584
F6genotype:SALK_024747
F7genotype:SALK_062847
F8genotype:SALK_077749
F9genotype:SALK_083600
F10genotype:SALK_114456
F11genotype:SALK_125505
F12genotype:SALK_135268
F13genotype:SALK_148208
F14genotype:Wild type Col0: 1
F15genotype:Wild type Col0: 2
  logo