Data for (Study ST000014)

(Analysis AN000031)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12
1-hexadecanol 1.0075 0.8936 0.9388 0.6504 0.7003 0.7262 1.0878 1.4573 1.4332 1.1964 1.0720 0.9882
1-monoolein 0.9057 1.1686 0.9920 0.9153 1.6124 1.5462 1.3980 0.7241 0.8108 0.6415 0.6459 0.2981
1-monostearin 1.6024 1.9340 1.9587 1.3262 1.7396 1.6150 0.2227 0.1839 0.2094 0.2289 0.2173 0.0859
2-hydroxyvaleric acid 0.8500 1.3825 1.4902 0.8430 1.2600 0.9736 0.7628 0.7383 0.8976 1.0656 0.9116 0.7459
2-ketoisocaproic acid 0.6980 0.6586 0.8374 0.7582 1.0646 1.2424 0.8152 0.9785 1.2446 1.1449 1.4706 1.2522
2-monopalmitin 0.8809 1.4712 0.8348 1.0687 2.3282 1.7588 1.3151 0.3113 0.6058 0.2790 0.2883 0.2610
3-hydroxybutanoic acid 0.4596 0.6276 0.9972 0.4685 0.9686 1.3712 0.6172 0.6294 2.9604 0.8260 1.4396 0.5060
3-hydroxypyridine 0.7855 0.8295 0.9283 1.4368 0.7954 0.7235 0.5088 0.9495 0.6508 1.6392 1.7116 1.4371
adenine 0.7261 0.7333 1.0556 0.5481 0.7970 0.8414 1.4729 1.4037 1.7924 0.7752 1.0963 0.7197
adenosine-5-monophosphate 0.0675 0.0770 0.2377 0.0489 0.0482 0.0431 1.7078 1.4671 1.6502 1.6111 4.2289 1.7587
adipic acid 0.8486 0.7497 0.7249 1.7190 0.7376 0.7683 0.6281 3.0006 0.8611 0.7620 0.5795 0.7655
aspartic acid 0.1034 0.1040 0.1035 0.1058 0.0712 0.0877 4.3153 3.6434 2.3055 0.3402 0.3896 0.4593
benzoic acid 1.1188 1.1322 1.1808 1.1462 1.5559 1.2490 0.6407 0.7549 0.9107 0.6680 0.7425 0.6470
capric acid 1.0497 0.9499 1.1702 0.7275 1.0098 1.3011 0.8540 1.0311 1.3489 0.6991 0.8532 0.8631
creatinine 0.3761 0.4651 0.4432 0.7327 1.4680 0.9098 2.2543 1.9985 2.2840 0.2461 0.2482 0.2366
ethanolamine 1.0128 0.9761 1.1234 1.0615 0.9998 0.6823 0.7197 0.6274 0.7070 1.0622 1.7087 1.4749
fructose 0.9822 0.8983 1.4963 1.0372 0.7324 0.6496 0.8965 1.8355 1.0819 0.6688 0.8063 0.8938
fumarate 1.3659 2.1338 2.8202 0.6320 1.0474 1.0700 0.2470 0.3354 0.5354 0.3646 0.4993 0.4514
GABA 0.6772 0.7802 0.8166 0.8444 0.9635 0.9825 1.5288 1.4483 1.5600 0.7579 0.8210 0.7404
glucose 0.3087 0.1612 0.2253 0.6038 0.1361 0.1327 2.5846 3.1946 2.8761 0.6648 0.6103 0.6290
glycerol 0.5001 0.4322 0.5943 0.4435 0.5789 0.5591 1.5315 1.8095 2.0505 1.1230 1.3316 1.3323
glycerol-alpha-phosphate 0.4576 0.3142 0.6685 0.8689 0.6793 0.7521 1.4279 1.9961 1.3014 1.4387 1.7816 0.7074
glycine 0.5592 0.4920 0.5527 0.8203 0.6092 0.3897 1.6116 1.7117 1.7902 0.9895 1.3036 1.4033
glycolic acid 1.1867 0.9066 1.3785 1.5688 1.0354 1.5967 0.6827 0.8213 0.8514 0.5082 0.6006 0.5235
heptadecanoic acid 1.1883 1.2911 1.3541 0.9308 1.1227 1.1935 0.6804 0.9220 0.9136 0.7983 0.8527 0.5771
hydroxylamine 0.8380 0.7999 1.1141 0.8920 0.9082 1.0106 0.7862 0.7769 0.8813 1.0885 1.5920 1.4840
hypoxanthine 0.1694 0.0717 0.3202 0.1961 0.2248 0.3859 1.9757 1.4949 3.1998 1.4344 1.4010 1.5042
inosine 0.2287 0.2503 0.2116 0.0839 0.7157 0.1223 2.1722 1.1579 2.5258 1.1821 2.3506 1.3733
inositol myo- 0.2095 0.2167 0.2010 0.1791 0.1832 0.4002 2.7952 2.8801 3.1418 0.6529 0.6629 0.5426
lactic acid 1.0822 1.0130 1.0081 0.9150 1.1989 1.0876 0.8571 1.3490 0.7119 0.4816 1.3000 0.9173
lauric acid 0.9573 0.8871 1.2243 0.7843 0.9713 1.8675 0.7173 0.8869 1.3173 0.6206 0.7429 0.8020
linoleic acid 0.9845 0.9246 1.2856 0.9575 1.2819 1.7545 0.8189 0.7442 1.3989 0.3333 0.5783 0.5232
lysine 0.0682 0.0443 0.0666 0.0879 0.0588 0.0813 3.3037 2.5282 3.4849 0.8008 0.9184 0.6780
malate 1.6955 2.7615 3.1724 0.0547 0.2989 0.5749 0.1754 0.2768 1.0376 0.1094 0.4876 0.8231
methionine 0.2003 0.1337 0.2534 0.3508 0.2562 0.2092 3.2881 1.8854 2.5057 1.2788 1.0415 0.8132
monopalmitin-1-glyceride 1.3186 1.4268 1.7600 1.1939 1.5057 1.5322 0.7237 0.4831 0.5204 0.4932 0.4173 0.1275
myristic acid 1.0388 1.0420 1.2270 0.7654 0.9980 1.9958 0.7412 0.8115 1.1241 0.6226 0.6774 0.6943
nicotinic acid 1.2510 0.9857 1.1946 1.5842 0.6947 0.8036 0.5769 0.6945 0.7775 1.1451 1.2881 1.0595
octadecanol 1.3081 1.1856 1.2971 0.8606 1.0683 1.0954 0.7653 1.0227 0.9524 0.9023 0.7512 0.6648
oleic acid 1.1017 1.1323 1.3889 0.8885 1.3717 1.6773 0.8252 0.7095 1.1742 0.2770 0.5334 0.4638
oxalic acid 0.9856 0.2602 0.4757 1.2496 0.2701 0.2811 1.0630 1.3908 2.3730 1.4035 1.2646 1.2718
oxoproline 0.5451 0.5041 0.5168 0.6084 0.2975 0.4438 2.2005 2.0406 2.1212 1.1119 1.1242 0.6607
palmitic acid 1.2798 2.3346 3.1067 0.6192 0.9189 0.8360 0.3934 0.4804 0.5133 0.3053 0.3812 0.2919
palmitoleic acid 0.9667 0.9125 1.1508 0.8296 1.1575 1.5792 0.8222 0.8795 1.3754 0.3601 0.7937 0.8860
pelargonic acid 1.3902 1.5806 1.3182 1.1741 1.2791 1.1605 0.6726 0.6426 0.6258 0.5485 0.7600 0.5173
pentadecanoic acid 1.2355 1.1769 1.2362 0.8503 0.9233 1.0475 0.8940 0.9049 1.2061 0.8669 0.7466 0.7713
phenylalanine 0.1398 0.0786 0.1325 0.2844 0.2167 0.1856 2.6886 1.7132 3.3220 1.0732 1.3865 0.9838
phosphoethanolamine 0.9971 0.6474 1.7978 0.8052 0.7184 1.4575 1.4707 0.7498 1.5416 0.5106 0.5970 0.3220
phosphoric acid 0.2763 0.3018 0.3530 0.1404 0.1849 0.1668 2.0206 2.0292 2.0478 1.6410 1.6714 1.7967
phthalic acid 1.1974 0.9468 1.6192 1.0870 0.9594 1.3668 0.8240 0.8811 1.1092 0.5529 0.6480 0.4968
putrescine 0.8718 0.8453 0.9683 0.8763 0.6838 0.7240 0.7584 0.9000 0.9391 1.3429 1.6152 1.8100
ribose 0.1450 0.1188 0.1654 0.1292 0.1344 0.1535 1.7211 1.7282 2.5928 2.1550 1.6914 2.0639
ribose-5-phosphate 0.0517 0.0483 0.0542 0.0572 0.0324 0.0494 3.3432 2.5594 3.0705 1.5344 0.8906 0.6743
ribulose-5-phosphate 0.0528 0.0435 0.0463 0.0594 0.0304 0.0397 3.2422 2.1464 2.7857 1.2697 1.5578 1.1199
sorbitol 0.2923 0.6871 0.6128 1.1510 0.9287 0.2610 0.2502 7.3446 0.2730 0.1580 0.2145 0.3672
stearic acid 1.0918 1.4112 1.0796 0.9027 1.0549 1.0955 0.8183 0.9864 1.0837 0.7480 1.0396 0.5305
succinic acid 0.7318 0.8724 1.2615 0.9849 1.2177 1.5804 0.5965 0.8441 1.4672 0.4756 1.0551 0.6655
sucrose 0.8473 1.0890 1.1138 0.4437 0.7711 0.9391 0.8658 1.5575 1.9419 0.8779 0.9197 0.6066
taurine 0.0037 0.0482 0.0049 0.1129 0.0093 0.0501 3.0001 3.9908 4.5951 0.0100 0.0085 0.0036
threonine 0.3246 0.2392 0.3074 0.3712 0.3286 0.2798 2.5151 1.8875 2.0369 1.6277 1.4615 1.0657
trehalose 0.4256 0.5337 0.5287 0.4461 0.3692 0.4421 1.8136 2.0305 1.7268 1.6027 1.3901 1.1542
tryptophan 0.2489 0.1402 0.2805 0.3046 0.2921 0.3337 2.3546 1.8078 3.1085 0.9369 1.5118 0.8552
tyrosine 0.1270 0.0728 0.1340 0.1301 0.1053 0.1350 2.7241 1.7629 3.4647 0.9402 1.7213 0.8922
xanthine 0.1061 0.0618 0.1307 0.1255 0.0992 0.1709 2.1534 2.2703 2.7877 1.5698 1.7432 1.3683
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Compartment:cytosol | Minutes:0 | Skeletal Muscle Treatment:palmitic acid 2.4 uM
F2Compartment:cytosol | Minutes:0 | Skeletal Muscle Treatment:palmitic acid 9.6 uM
F3Compartment:cytosol | Minutes:0 | Skeletal Muscle Treatment:palmitoyl carnitine 9.6 uM
F4Compartment:cytosol | Minutes:20 | Skeletal Muscle Treatment:palmitic acid 2.4 uM
F5Compartment:cytosol | Minutes:20 | Skeletal Muscle Treatment:palmitic acid 9.6 uM
F6Compartment:cytosol | Minutes:20 | Skeletal Muscle Treatment:palmitoyl carnitine 9.6 uM
F7Compartment:mito | Minutes:0 | Skeletal Muscle Treatment:palmitic acid 2.4 uM
F8Compartment:mito | Minutes:0 | Skeletal Muscle Treatment:palmitic acid 9.6 uM
F9Compartment:mito | Minutes:0 | Skeletal Muscle Treatment:palmitoyl carnitine 9.6 uM
F10Compartment:mito | Minutes:20 | Skeletal Muscle Treatment:palmitic acid 2.4 uM
F11Compartment:mito | Minutes:20 | Skeletal Muscle Treatment:palmitic acid 9.6 uM
F12Compartment:mito | Minutes:20 | Skeletal Muscle Treatment:palmitoyl carnitine 9.6 uM
  logo