Data for (Study ST000048)
(Analysis AN000084)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5-anhydroglucitol | 0.6314 | 0.6995 | 0.7091 | 0.8354 | 1.1451 | 0.9315 | 0.9452 | 0.9487 | 1.0211 | 0.9773 | 1.4380 | 1.4721 | 1.2612 | 1.3203 | 1.3851 | 0.8665 | 0.9180 | 1.1853 | 1.0645 | 0.8382 | 1.0166 | 1.0649 | 1.0237 | 1.1020 | 0.9002 | 0.9967 | 1.0394 | 0.9826 |
1-monopalmitin | 0.5584 | 0.5273 | 0.9035 | 0.3593 | 1.1284 | 1.4581 | 1.5253 | 1.0534 | 1.1972 | 1.2832 | 1.0372 | 0.6915 | 1.1843 | 1.2215 | 0.8148 | 0.7617 | 0.6389 | 1.3352 | 0.5294 | 0.3232 | 1.2090 | 1.4526 | 1.0730 | 0.9580 | 1.6250 | 1.2622 | 1.4811 | 0.7970 |
1-monostearin | 0.5513 | 0.7277 | 2.4264 | 0.9822 | 2.3035 | 0.4966 | 0.5478 | 0.5985 | 0.4287 | 0.5489 | 0.4120 | 0.5809 | 0.8254 | 0.5687 | 0.5881 | 0.7204 | 1.0176 | 3.6528 | 0.7678 | 0.7506 | 0.6660 | 1.0564 | 0.5418 | 2.0473 | 0.5759 | 0.6039 | 0.7585 | 0.8735 |
2,4-diaminobutyric acid minor1 | 0.7012 | 2.2994 | 0.9014 | 0.9817 | 1.1318 | 0.9225 | 1.1068 | 1.3486 | 1.0395 | 1.0909 | 1.3256 | 1.3436 | 1.2219 | 0.9117 | 0.8359 | 0.7015 | 1.1332 | 0.5535 | 0.8551 | 1.0895 | 0.8670 | 0.8397 | 0.8922 | 1.2972 | 0.9560 | 0.4617 | 0.5271 | 0.4346 |
2-deoxytetronic acid NIST | 0.9963 | 1.0497 | 1.2060 | 1.3431 | 1.1967 | 1.0679 | 1.0613 | 1.1708 | 0.9631 | 1.0734 | 0.6993 | 0.6412 | 0.6706 | 0.6145 | 0.6145 | 0.8350 | 1.0330 | 0.9873 | 1.0992 | 1.2574 | 1.0080 | 1.0627 | 0.9737 | 1.0067 | 0.9601 | 0.8980 | 0.9820 | 0.8911 |
2-hydroxy-2-methylbutanoic acid | 0.9698 | 1.0356 | 1.0915 | 1.3677 | 1.2635 | 1.2069 | 1.2026 | 1.2201 | 1.1988 | 1.2118 | 0.6093 | 0.8862 | 0.8073 | 0.5105 | 0.6797 | 0.8279 | 1.0289 | 1.1421 | 1.1696 | 1.4011 | 1.0211 | 0.8736 | 0.8131 | 1.0259 | 0.6042 | 0.7201 | 0.8198 | 0.7424 |
2-hydroxybutanoic acid | 1.0527 | 1.1151 | 1.0691 | 1.1885 | 1.2923 | 0.9441 | 0.9265 | 1.0953 | 0.8277 | 0.9694 | 0.7126 | 1.3688 | 0.9838 | 0.7320 | 0.8203 | 0.9281 | 1.0689 | 0.9118 | 1.0889 | 1.0101 | 1.1082 | 0.9058 | 0.8354 | 1.0008 | 0.9858 | 0.9690 | 0.9118 | 0.9829 |
2-hydroxyglutaric acid | 0.6288 | 0.8396 | 1.1678 | 1.1954 | 1.3997 | 1.2285 | 1.1474 | 2.1002 | 1.0373 | 1.4342 | 0.6730 | 0.3246 | 1.0288 | 0.7278 | 0.9324 | 0.4687 | 0.6555 | 1.5583 | 1.0984 | 1.0651 | 0.7551 | 1.2150 | 1.1358 | 0.9472 | 0.7293 | 0.6508 | 0.8420 | 0.6122 |
2-hydroxyvaleric acid | 0.7092 | 0.7928 | 0.9466 | 1.0043 | 1.2098 | 0.9234 | 0.9472 | 1.3288 | 0.7736 | 1.1483 | 0.6670 | 0.6593 | 0.7944 | 0.5843 | 0.6091 | 0.6988 | 0.7658 | 1.5690 | 1.0203 | 1.0338 | 0.8340 | 1.1438 | 1.5321 | 1.2573 | 1.3033 | 1.0443 | 1.0975 | 1.0952 |
2-ketoisocaproic acid | 1.0157 | 1.0459 | 0.7756 | 1.2633 | 1.1942 | 0.9467 | 0.9864 | 1.0659 | 1.0001 | 0.9895 | 0.9686 | 0.8816 | 0.7355 | 0.7578 | 0.8857 | 0.7318 | 0.9969 | 0.8095 | 1.2708 | 0.7407 | 0.9633 | 1.1045 | 1.0793 | 1.2575 | 1.0413 | 0.9852 | 1.1765 | 1.1190 |
3-hydroxybutanoic acid | 0.8531 | 0.9244 | 0.9801 | 1.0673 | 1.0102 | 1.1627 | 1.2242 | 1.4613 | 1.1912 | 1.3957 | 0.8502 | 1.0774 | 1.2131 | 0.9173 | 1.0142 | 0.6827 | 0.8098 | 1.3123 | 1.0022 | 0.9140 | 0.8338 | 0.8972 | 1.0655 | 0.9401 | 0.9030 | 0.7363 | 0.7999 | 0.7935 |
3-hydroxybutyric acid | 0.2431 | 0.1659 | 0.2420 | 0.0799 | 0.8299 | 1.1478 | 1.0594 | 0.8050 | 1.1356 | 0.9085 | 1.4583 | 1.5060 | 1.1352 | 1.4279 | 1.3045 | 1.0865 | 1.3251 | 0.2437 | 1.0234 | 0.0437 | 1.1926 | 1.3588 | 1.2757 | 1.6811 | 1.9994 | 1.5715 | 1.3119 | 1.5159 |
3-phosphoglycerate | 0.6591 | 0.4213 | 1.0068 | 0.8453 | 1.4037 | 0.8891 | 0.8427 | 0.7628 | 0.7491 | 0.9072 | 1.4661 | 1.3951 | 0.9026 | 1.0664 | 1.3974 | 1.0920 | 1.2398 | 1.3284 | 1.3992 | 0.5068 | 1.1718 | 0.8941 | 1.0907 | 1.3133 | 0.8790 | 0.9221 | 0.7514 | 0.7823 |
4-hydroxybutyric acid | 0.5781 | 0.6776 | 0.6746 | 0.8576 | 1.1405 | 1.0079 | 1.0690 | 1.0198 | 0.9282 | 1.0995 | 1.1382 | 1.4293 | 1.1303 | 1.0876 | 1.2813 | 0.8504 | 0.9303 | 0.9100 | 0.9922 | 0.8812 | 0.7705 | 1.0691 | 0.9893 | 1.3170 | 1.3373 | 1.1273 | 1.1452 | 1.2097 |
5-methoxytryptamine | 2.9399 | 1.9703 | 3.6232 | 3.4032 | 1.4272 | 0.2461 | 0.1914 | 0.2471 | 0.1691 | 0.2914 | 0.1944 | 0.1168 | 0.1010 | 0.1369 | 0.1103 | 0.6065 | 0.8473 | 0.6695 | 0.9654 | 2.3819 | 0.8020 | 0.8801 | 0.4822 | 0.8595 | 0.7414 | 0.1455 | 0.1539 | 0.1180 |
acetoacetate | 0.1350 | 0.1286 | 0.1605 | 0.1088 | 0.7500 | 0.3875 | 0.5660 | 0.5982 | 0.7960 | 0.5669 | 1.0654 | 1.9074 | 0.5005 | 0.8606 | 0.6428 | 0.3148 | 0.5597 | 0.1266 | 0.4277 | 0.1119 | 0.5430 | 1.2393 | 2.7662 | 2.4588 | 3.2591 | 2.6483 | 3.4316 | 2.5279 |
aconitic acid | 1.1235 | 1.0265 | 1.3018 | 1.4616 | 1.2421 | 0.9557 | 1.2818 | 1.2332 | 1.2081 | 1.3419 | 0.8176 | 0.7632 | 0.9755 | 1.0065 | 0.6272 | 0.8529 | 0.9564 | 1.0277 | 1.1129 | 1.2298 | 0.9934 | 0.8612 | 0.9219 | 0.6364 | 0.8001 | 0.5638 | 0.5313 | 0.5976 |
adenosine-5-monophosphate | 1.6893 | 1.8326 | 3.0769 | 2.1439 | 1.1291 | 0.6877 | 0.3516 | 0.4727 | 0.5900 | 0.3908 | 0.3725 | 0.2995 | 0.2823 | 0.5662 | 0.3663 | 0.8331 | 0.6477 | 1.0569 | 0.9059 | 1.5466 | 0.8074 | 1.0165 | 1.0466 | 1.1341 | 0.6223 | 0.6625 | 0.7800 | 0.7577 |
adipic acid | 0.5592 | 1.3285 | 0.7184 | 0.7279 | 3.0048 | 0.8015 | 0.8561 | 0.9064 | 0.8088 | 0.7123 | 0.8272 | 2.6850 | 0.7916 | 0.6396 | 0.9289 | 0.6788 | 0.6800 | 1.1528 | 0.8572 | 0.9079 | 0.8371 | 0.8905 | 0.8459 | 1.0369 | 1.0933 | 0.7688 | 0.5974 | 2.0866 |
alanine | 1.4623 | 1.2788 | 1.1638 | 1.2630 | 0.7676 | 1.0471 | 1.1179 | 1.1059 | 1.0437 | 1.1502 | 0.6934 | 0.6700 | 0.7449 | 0.6702 | 0.6647 | 0.7760 | 0.7325 | 0.9179 | 0.7314 | 1.2661 | 0.9948 | 1.1688 | 0.9539 | 1.0783 | 0.9861 | 1.0064 | 1.0411 | 0.9988 |
allantoic acid (dehydrated) 4TMS major | 0.7897 | 0.9103 | 1.1618 | 0.7640 | 0.9907 | 0.9904 | 1.1224 | 0.4716 | 0.6979 | 1.0853 | 1.1739 | 1.6976 | 1.1981 | 0.6076 | 1.5606 | 0.5935 | 1.1370 | 1.0665 | 1.1694 | 0.8804 | 0.9599 | 1.0497 | 1.0252 | 1.2573 | 0.8697 | 0.9869 | 1.1886 | 1.0120 |
alloxanoic acid 4tms NIST | 0.6584 | 1.0476 | 0.5462 | 0.8087 | 1.1048 | 0.8090 | 1.1988 | 1.3011 | 0.9506 | 0.9170 | 1.2282 | 2.3536 | 2.1237 | 0.5646 | 1.4806 | 0.7381 | 0.7291 | 1.3135 | 0.7123 | 1.1483 | 0.5059 | 1.0286 | 0.6775 | 1.2585 | 0.7874 | 0.7384 | 1.0487 | 1.5367 |
alpha-aminoadipic acid | 0.9340 | 0.8225 | 1.0980 | 0.9153 | 1.0236 | 0.9354 | 1.2772 | 1.2889 | 1.1864 | 1.2376 | 0.8143 | 0.6488 | 0.8527 | 1.2316 | 0.3346 | 0.7073 | 0.7030 | 1.0340 | 0.9412 | 1.0020 | 1.0937 | 1.0599 | 1.2887 | 0.8304 | 1.6910 | 1.0278 | 0.8119 | 0.8119 |
alpha-ketoglutarate | 0.6616 | 0.6559 | 0.7916 | 1.0242 | 1.8036 | 1.5312 | 1.2919 | 2.0192 | 0.9962 | 1.4140 | 0.7879 | 0.6659 | 0.9460 | 0.5425 | 0.4982 | 0.6614 | 0.8006 | 1.8847 | 1.3295 | 0.7119 | 0.8155 | 0.9427 | 1.2692 | 0.7161 | 0.5978 | 0.7577 | 0.8052 | 0.7212 |
aminomalonate | 1.0923 | 1.3562 | 0.7128 | 1.1556 | 0.8622 | 1.0361 | 1.3298 | 1.2956 | 1.1178 | 1.5059 | 0.8425 | 1.2025 | 1.1930 | 0.8081 | 1.2332 | 0.8786 | 1.1608 | 0.6965 | 0.7176 | 0.9167 | 0.9963 | 1.0147 | 0.7015 | 0.9608 | 0.8052 | 0.7454 | 0.9920 | 0.8164 |
arachidic acid | 0.7414 | 0.8892 | 0.8595 | 0.7419 | 1.1039 | 1.1663 | 1.2466 | 0.8140 | 1.1563 | 1.0124 | 1.3013 | 1.2609 | 1.1491 | 1.0923 | 1.2006 | 0.5938 | 0.9101 | 1.0101 | 0.8766 | 1.0947 | 0.7713 | 1.1724 | 0.9455 | 1.2099 | 1.0019 | 0.9285 | 0.9417 | 1.4607 |
arachidonic acid | 0.5820 | 0.4236 | 1.2428 | 0.3322 | 0.9914 | 1.9570 | 1.4592 | 1.6505 | 1.2133 | 1.3847 | 0.5920 | 0.5230 | 1.6763 | 0.8082 | 0.8178 | 1.1468 | 0.6929 | 0.8349 | 0.5090 | 0.2487 | 1.4050 | 1.4614 | 1.2770 | 0.8384 | 1.2063 | 0.8764 | 0.9663 | 0.9466 |
asparagine | 1.8937 | 1.4860 | 2.3677 | 2.1488 | 0.7824 | 0.8007 | 0.7513 | 0.8052 | 0.8424 | 0.8532 | 0.4331 | 0.4042 | 0.4965 | 0.7759 | 0.4155 | 0.7480 | 0.6995 | 1.0295 | 0.8800 | 2.2843 | 0.9266 | 0.7372 | 0.8792 | 0.6861 | 0.6258 | 0.6618 | 0.4742 | 0.6657 |
aspartic acid | 1.3010 | 1.1516 | 1.8869 | 1.7388 | 0.8587 | 0.8785 | 0.5376 | 0.5314 | 0.7141 | 0.6109 | 1.2845 | 0.9076 | 0.7968 | 0.8590 | 0.8909 | 0.9139 | 0.6724 | 1.3156 | 0.7697 | 1.6363 | 1.0148 | 1.1598 | 0.9093 | 1.1083 | 0.8006 | 0.6561 | 0.6625 | 0.6813 |
azelaic acid | 0.6862 | 0.7053 | 0.8590 | 0.7673 | 1.2986 | 1.0797 | 1.0767 | 0.9903 | 0.7476 | 0.8087 | 1.1120 | 1.0643 | 1.0067 | 0.9333 | 0.9829 | 0.9483 | 0.5194 | 1.6656 | 1.2355 | 0.8652 | 1.2104 | 1.0746 | 1.0889 | 0.8530 | 0.8447 | 1.2649 | 1.3701 | 1.3463 |
behenic acid | 0.8068 | 1.0406 | 0.9283 | 0.9588 | 1.0765 | 0.9347 | 1.0839 | 1.1087 | 1.0537 | 0.9186 | 1.2404 | 1.0907 | 0.9307 | 1.1475 | 1.0156 | 0.7059 | 0.8336 | 0.9258 | 0.8279 | 0.9726 | 0.8153 | 1.0637 | 0.9972 | 1.1383 | 1.2182 | 1.1077 | 1.0509 | 1.4510 |
benzoic acid | 0.2182 | 0.2658 | 0.2760 | 0.3426 | 0.3152 | 0.2417 | 0.3194 | 0.4525 | 0.3403 | 0.3259 | 0.2179 | 0.2562 | 0.3307 | 0.2355 | 0.5301 | 0.2114 | 0.2765 | 0.3199 | 0.2982 | 0.3605 | 0.2499 | 0.3339 | 2.8893 | 0.8596 | 1.2135 | 7.0416 | 7.2622 | 7.0608 |
beta-alanine | 1.5814 | 1.5782 | 1.6039 | 1.9042 | 0.7879 | 0.9026 | 0.8344 | 0.8292 | 0.9307 | 0.9792 | 0.7135 | 0.7685 | 0.6786 | 0.9650 | 0.7624 | 0.7435 | 0.7472 | 0.9966 | 0.7331 | 2.0874 | 0.9159 | 0.8578 | 0.7252 | 0.7351 | 0.6345 | 0.7257 | 0.8113 | 0.8454 |
capric acid | 0.7207 | 0.7432 | 0.8742 | 0.8419 | 1.1596 | 1.2130 | 1.1058 | 1.0360 | 1.0607 | 1.2053 | 0.9034 | 1.2064 | 1.2423 | 0.9093 | 0.8478 | 0.9756 | 1.0430 | 0.9220 | 0.9864 | 0.9902 | 1.0372 | 1.1197 | 1.0523 | 1.1469 | 0.9395 | 0.9139 | 0.9406 | 1.0044 |
caprylic acid | 0.7601 | 0.9293 | 0.8512 | 1.0759 | 1.2041 | 0.9749 | 1.0221 | 1.1425 | 0.9972 | 1.2387 | 0.8226 | 1.1234 | 1.2151 | 0.7447 | 0.9525 | 0.8930 | 1.0295 | 1.3198 | 1.0301 | 1.1946 | 0.8319 | 1.0206 | 1.0330 | 0.9175 | 0.8664 | 0.7671 | 1.1210 | 0.9578 |
cellobiose | 1.1033 | 1.1940 | 1.0909 | 1.4930 | 0.8532 | 0.8996 | 0.8326 | 0.9039 | 0.7965 | 0.9400 | 0.5797 | 0.6943 | 1.0276 | 0.5900 | 0.7046 | 0.6949 | 0.6372 | 0.6647 | 0.6736 | 1.3722 | 0.6723 | 0.8936 | 0.6860 | 1.1081 | 3.5765 | 0.7905 | 0.9669 | 0.7023 |
cholestan-3-ol | 1.0676 | 1.4022 | 1.4133 | 1.2950 | 1.4343 | 0.8677 | 0.9338 | 0.8352 | 0.8046 | 0.9332 | 0.9133 | 0.7435 | 0.8532 | 0.8428 | 0.5432 | 0.9878 | 0.7609 | 1.0604 | 1.0008 | 1.6590 | 0.8580 | 0.9965 | 0.8037 | 1.0200 | 0.8811 | 0.7178 | 0.8877 | 0.9622 |
cholesterol | 0.9936 | 1.0973 | 1.2461 | 1.3635 | 1.2732 | 0.9343 | 0.8992 | 0.8561 | 0.8150 | 0.8380 | 0.8748 | 0.9008 | 0.8743 | 0.9810 | 0.9415 | 0.8984 | 0.9024 | 0.8530 | 0.9936 | 1.2618 | 1.0020 | 0.9801 | 0.9549 | 1.0714 | 0.9791 | 0.9778 | 1.0815 | 0.9725 |
citric acid | 0.7501 | 0.8360 | 0.7742 | 1.0032 | 1.2261 | 1.1790 | 1.2484 | 1.3794 | 1.2016 | 1.2009 | 0.9580 | 1.0075 | 1.0244 | 0.9647 | 1.0179 | 0.8075 | 0.8888 | 1.3824 | 1.0909 | 0.9585 | 0.9363 | 0.9947 | 1.1035 | 0.9206 | 0.8519 | 0.7439 | 0.7670 | 0.7580 |
creatinine | 0.8906 | 0.5296 | 1.4335 | 0.8964 | 1.1966 | 0.7159 | 0.5846 | 0.5939 | 1.0808 | 0.5534 | 0.5595 | 0.3569 | 0.6089 | 1.1035 | 0.5621 | 1.3178 | 1.2315 | 1.6243 | 1.4359 | 0.8668 | 1.8473 | 0.8006 | 1.2247 | 0.9649 | 1.2322 | 1.0550 | 0.5849 | 0.9978 |
cystathionine 4tms nist | 1.9493 | 1.9979 | 2.0411 | 2.6529 | 1.0099 | 0.9140 | 1.0025 | 1.4948 | 0.9378 | 1.2065 | 0.2694 | 0.2651 | 0.6440 | 0.3200 | 0.2999 | 0.4996 | 0.5604 | 0.5993 | 0.7036 | 2.4909 | 0.6437 | 0.8726 | 0.7354 | 0.4700 | 0.5213 | 0.4573 | 0.4509 | 0.4731 |
cysteine | 1.2354 | 0.8647 | 1.9414 | 1.4688 | 1.0956 | 0.6586 | 0.7903 | 0.8743 | 1.0391 | 1.1059 | 0.8055 | 0.6464 | 0.4716 | 1.1912 | 0.6875 | 0.6672 | 0.9852 | 0.4942 | 1.1766 | 1.4159 | 0.9336 | 0.9826 | 1.1007 | 1.1762 | 0.8946 | 0.8154 | 0.9435 | 0.9305 |
cysteine-glycine | 0.9158 | 1.0956 | 1.6891 | 1.2359 | 0.7770 | 0.7503 | 0.7003 | 0.7334 | 0.8073 | 0.7785 | 0.7618 | 1.2249 | 0.7561 | 1.2671 | 0.7411 | 0.6752 | 0.9496 | 0.7056 | 0.6988 | 1.2617 | 0.8403 | 1.2962 | 1.0973 | 1.3289 | 0.7839 | 1.4700 | 1.5414 | 1.3056 |
cystine | 1.0980 | 0.7924 | 1.3315 | 1.1697 | 0.5179 | 0.5017 | 0.5616 | 0.6889 | 1.0586 | 0.9307 | 0.9183 | 1.3702 | 0.6278 | 1.6989 | 0.8260 | 0.4828 | 0.8556 | 0.2010 | 0.6498 | 1.0138 | 0.6536 | 1.2474 | 1.1462 | 1.6110 | 1.1003 | 2.0687 | 1.8777 | 2.0160 |
cytidine | 1.2362 | 1.2383 | 1.3144 | 1.4833 | 0.9525 | 1.1088 | 1.2144 | 1.1961 | 1.1179 | 1.1205 | 0.9972 | 0.8565 | 0.7140 | 0.7783 | 0.8930 | 0.6661 | 0.8276 | 0.9121 | 0.7693 | 1.4437 | 0.8527 | 0.9569 | 0.9142 | 0.7661 | 0.9506 | 0.8165 | 0.7905 | 0.8026 |
cytosin | 0.7121 | 0.7271 | 0.8145 | 0.9246 | 1.3021 | 1.1912 | 1.2135 | 1.1836 | 0.9205 | 1.2439 | 0.9345 | 0.9730 | 0.7570 | 1.0168 | 0.8873 | 0.7708 | 0.8983 | 1.4445 | 1.0259 | 0.8603 | 1.0238 | 1.0882 | 1.2068 | 0.9736 | 0.7558 | 1.0890 | 1.0991 | 1.0796 |
diglycerol | 0.9566 | 1.0266 | 2.3246 | 1.3257 | 1.2451 | 0.5630 | 0.9575 | 0.7801 | 0.7187 | 0.7535 | 0.7799 | 0.7508 | 0.9922 | 1.0077 | 0.9067 | 0.6999 | 0.8106 | 1.6075 | 0.9688 | 1.3629 | 0.8176 | 0.9258 | 0.9325 | 1.0858 | 0.8134 | 0.8551 | 0.9178 | 0.4565 |
dodecanol | 0.8438 | 0.9862 | 0.9224 | 1.1450 | 1.1909 | 1.0664 | 0.8630 | 1.1112 | 0.9672 | 0.6247 | 1.2649 | 1.1650 | 0.8575 | 1.0651 | 1.1274 | 0.9029 | 0.8858 | 1.2859 | 0.9917 | 1.1403 | 0.9691 | 0.8586 | 0.9886 | 1.0524 | 1.0532 | 0.7732 | 0.9444 | 1.0417 |
erythritol | 1.5921 | 1.7608 | 1.9551 | 2.1414 | 0.7321 | 0.9762 | 0.9951 | 1.2057 | 0.9362 | 1.1205 | 0.4789 | 0.5839 | 0.6807 | 0.6408 | 0.6138 | 0.6641 | 0.5812 | 0.8034 | 0.8210 | 2.1443 | 0.7819 | 0.8421 | 0.7425 | 0.6889 | 0.5765 | 0.6767 | 0.6358 | 0.6240 |
ethanolamine | 1.4580 | 1.6241 | 0.9793 | 1.2601 | 0.6553 | 1.3838 | 1.1907 | 1.2859 | 1.0171 | 1.3271 | 0.9098 | 1.0209 | 0.8945 | 0.6232 | 0.9056 | 0.4809 | 0.5312 | 0.6264 | 0.7512 | 2.1732 | 0.6769 | 1.4590 | 0.8097 | 1.0009 | 0.8690 | 0.5637 | 0.6749 | 0.4856 |
fructose | 0.7642 | 0.6467 | 0.9304 | 0.9313 | 1.1508 | 0.5735 | 1.0286 | 1.3561 | 0.8582 | 0.6618 | 0.6181 | 0.8884 | 1.4702 | 1.3465 | 1.3156 | 0.6405 | 0.8831 | 0.9660 | 0.8308 | 0.5109 | 0.9181 | 1.2293 | 0.8385 | 1.4926 | 0.8095 | 1.6474 | 1.5212 | 2.2040 |
fucose 1 | 0.8315 | 0.8826 | 1.0300 | 0.6062 | 0.5097 | 0.6290 | 0.9649 | 1.0804 | 1.2379 | 1.0222 | 0.6655 | 1.5894 | 1.2904 | 1.5563 | 1.3833 | 0.6177 | 0.6635 | 0.5780 | 0.4436 | 0.4925 | 0.8933 | 1.5049 | 1.2316 | 1.5698 | 1.3087 | 1.9470 | 1.2344 | 1.1491 |
fumaric acid | 0.7397 | 0.8934 | 0.8205 | 1.0597 | 1.3705 | 1.7616 | 1.0751 | 1.0949 | 0.6381 | 1.1194 | 0.9987 | 0.8848 | 0.9320 | 0.7404 | 0.8654 | 0.8226 | 0.7372 | 1.5685 | 1.0505 | 1.0272 | 0.7097 | 1.0009 | 1.1701 | 0.9743 | 0.7201 | 1.0668 | 1.1425 | 1.1418 |
glucoheptulose | 0.6507 | 1.3480 | 0.7280 | 0.9119 | 0.6784 | 0.9262 | 1.8063 | 0.9202 | 1.5713 | 1.4953 | 0.6972 | 1.2737 | 1.2099 | 1.2851 | 1.5551 | 0.7376 | 0.8298 | 0.6302 | 0.6138 | 0.6630 | 0.9023 | 1.2482 | 0.7533 | 1.2653 | 0.9624 | 1.0675 | 0.9330 | 0.9285 |
gluconic acid | 0.2106 | 0.6966 | 0.1765 | 0.3228 | 0.5945 | 0.2121 | 1.4582 | 1.5303 | 0.6176 | 1.7180 | 0.2617 | 1.0687 | 0.6593 | 1.5245 | 1.7910 | 1.0325 | 2.0651 | 0.5334 | 0.6806 | 0.2300 | 0.6058 | 3.1428 | 0.7301 | 3.1775 | 0.7498 | 0.5407 | 0.5998 | 0.5334 |
gluconic acid lactone | 0.5643 | 0.8913 | 0.4128 | 0.6982 | 0.6032 | 0.5320 | 1.3375 | 1.3540 | 0.7987 | 1.2158 | 0.5471 | 1.5577 | 1.0267 | 1.0943 | 1.4264 | 0.8480 | 1.5404 | 0.4727 | 0.6406 | 0.5352 | 0.6360 | 2.0122 | 0.9388 | 2.5797 | 0.9241 | 0.8365 | 1.1069 | 0.9706 |
glucose | 1.0519 | 1.0692 | 0.9317 | 0.9530 | 1.0807 | 0.9635 | 1.3174 | 1.1204 | 0.7792 | 1.3223 | 1.1817 | 1.4146 | 0.8015 | 0.9373 | 1.0524 | 0.8142 | 0.7236 | 0.7221 | 0.7624 | 0.8947 | 0.9609 | 0.9123 | 1.0837 | 1.1592 | 0.8991 | 1.3261 | 1.2478 | 0.9956 |
glutamic acid | 0.7654 | 0.7605 | 0.9009 | 0.7821 | 0.9248 | 0.8647 | 0.8989 | 0.8343 | 1.0086 | 0.7002 | 1.4274 | 1.7750 | 1.3182 | 1.5600 | 1.5304 | 0.9816 | 0.8121 | 1.5884 | 0.9999 | 0.8329 | 1.0258 | 0.8771 | 0.9467 | 0.9633 | 1.3436 | 0.6732 | 0.7324 | 0.6518 |
glutamine | 1.0021 | 0.8050 | 0.8157 | 0.7176 | 0.5519 | 0.9358 | 1.3443 | 1.0247 | 1.3229 | 1.4111 | 0.6976 | 0.5983 | 0.7455 | 1.6103 | 0.6721 | 0.8892 | 0.8361 | 0.5626 | 0.7504 | 0.6252 | 1.2755 | 1.5381 | 1.4053 | 1.1487 | 1.3974 | 1.1047 | 0.8696 | 1.1745 |
glutaric acid | 0.7923 | 0.8220 | 0.9606 | 1.2062 | 1.0077 | 1.2082 | 0.9606 | 1.2652 | 0.8047 | 1.2305 | 0.7461 | 0.9441 | 0.3664 | 1.0168 | 0.9870 | 0.8279 | 1.1211 | 1.6499 | 0.8616 | 1.3196 | 0.9547 | 1.0478 | 0.9983 | 1.0518 | 0.8458 | 1.0366 | 0.7791 | 0.8286 |
glyceric acid | 0.8151 | 0.7858 | 0.9947 | 1.0499 | 1.1382 | 0.9840 | 1.0848 | 1.1634 | 0.9530 | 0.9437 | 1.1550 | 1.0194 | 1.1821 | 1.1122 | 1.2269 | 0.9160 | 1.0295 | 1.3122 | 1.1289 | 1.0121 | 1.1146 | 0.8033 | 0.8645 | 0.9106 | 0.9683 | 0.7990 | 0.8275 | 0.8167 |
glycerol | 0.7759 | 0.7398 | 1.4564 | 0.5260 | 0.7413 | 1.6086 | 1.3146 | 1.2544 | 1.1463 | 1.1459 | 1.0929 | 0.8274 | 1.0288 | 0.8353 | 1.2326 | 0.9267 | 0.7266 | 1.2567 | 0.6514 | 1.0919 | 1.1536 | 1.2829 | 0.8824 | 0.9918 | 0.7557 | 0.8817 | 0.9491 | 0.8715 |
glycine | 1.3321 | 0.8633 | 1.2894 | 0.9033 | 0.7034 | 1.2365 | 0.8630 | 0.8354 | 1.1358 | 0.8250 | 0.8022 | 0.5823 | 0.7997 | 1.1239 | 0.7544 | 1.1743 | 1.0135 | 1.0888 | 1.0074 | 0.9905 | 1.5019 | 0.8575 | 1.1871 | 0.9055 | 0.9654 | 0.9877 | 0.6605 | 1.0207 |
glycolic acid | 0.7479 | 0.8459 | 0.9498 | 1.0772 | 1.1711 | 1.0813 | 1.0050 | 1.2876 | 0.9488 | 0.9074 | 1.0487 | 0.7193 | 0.9995 | 0.6838 | 1.0046 | 0.8007 | 0.7398 | 1.6067 | 1.0251 | 1.1312 | 1.0105 | 0.9699 | 0.9616 | 1.0295 | 1.0874 | 1.0363 | 1.0511 | 0.9938 |
heptadecanoic acid | 0.7904 | 0.7166 | 1.0130 | 0.4188 | 0.9026 | 1.2590 | 1.2785 | 1.0477 | 1.0928 | 1.1349 | 0.9195 | 0.9972 | 1.0980 | 0.9477 | 0.9762 | 0.9488 | 0.8562 | 0.8362 | 0.7191 | 0.4427 | 1.1400 | 1.4208 | 1.0232 | 1.3504 | 1.0432 | 1.3029 | 1.3961 | 1.3573 |
hexitol | 0.7341 | 0.9846 | 1.0589 | 1.0129 | 1.0442 | 0.9454 | 0.7173 | 0.8286 | 1.1110 | 1.0355 | 0.7408 | 1.3187 | 1.0411 | 1.1813 | 0.9576 | 0.7694 | 0.7116 | 1.2285 | 0.8907 | 0.9161 | 1.0346 | 1.0832 | 0.7981 | 1.4056 | 0.9027 | 1.3556 | 1.3731 | 1.2096 |
