Data for (Study ST000082)
(Analysis AN000133)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 |
---|---|---|
1-Linoleoyl-2-stearoyl-sn-glycero-3-phospho-(1^-sn-glycerol) | 0.8738 | 1.0064 |
1-Octadecanoyl-sn-glycero-3-phosphoethanolamine | 1.1431 | 0.9927 |
Acetyl-L-carnitine | 0.1773 | 1.0418 |
Acylcarnitine C10:0 | 0.1629 | 1.0426 |
Acylcarnitine C16:0 | 0.3214 | 1.0345 |
Acylcarnitine C18:0 | 0.4762 | 1.0266 |
Acylcarnitine C18:1 | 0.2637 | 1.0374 |
Acylcarnitine C18:2 | 0.6683 | 1.0169 |
C14:0 acylcarnitine; | 0.2495 | 1.0382 |
C14:1 acylcarnitine ; | 0.2104 | 1.0401 |
C16:1 acylcarnitine | 0.2708 | 1.0371 |
C8:0 acylcarnitine; | 0.2334 | 1.0390 |
CE (18:1) | 0.6047 | 1.0201 |
CE (18:2) | 1.1173 | 0.9940 |
Ceramide (d18:1/23:0) | 0.5625 | 1.0222 |
Ceramide (d40:1) | 0.5667 | 1.0220 |
Ceramide (d42:1) | 0.6490 | 1.0178 |
Ceramide (d42:2) | 0.3922 | 1.0309 |
Cholesterol | 0.7355 | 1.0134 |
Choline | 0.7330 | 1.0136 |
Creatine | 0.7620 | 1.0121 |
DG (34:1) | 0.8105 | 1.0096 |
DG (36:2) | 0.4554 | 1.0277 |
DG (36:3) | 0.7280 | 1.0138 |
Gal-Gal-Cer(d18:1/16:0) or Lactosylceramide(d18:1/16:0) | 0.6737 | 1.0166 |
GlcCer (42:1) | 0.8290 | 1.0087 |
Hydromorphone | 0.4374 | 1.0286 |
LPC (14:0) | 0.8310 | 1.0086 |
LPC (15:0) | 0.9014 | 1.0050 |
LPC (16:0) | 1.2303 | 0.9883 |
LPC (16:1) | 0.6973 | 1.0154 |
LPC (17:1) | 0.8645 | 1.0069 |
LPC (18:0) | 1.6505 | 0.9669 |
LPC (18:1) | 0.8976 | 1.0052 |
LPC (18:2) | 1.0491 | 0.9975 |
LPC (20:1) | 1.1840 | 0.9906 |
LPC (20:4) | 1.0271 | 0.9986 |
LPC (20:5) | 0.4753 | 1.0267 |
LPC (22:5) | 0.9107 | 1.0045 |
LPC (22:6) | 0.7765 | 1.0114 |
LPC (o-16:0) | 2.3310 | 0.9323 |
LPC (p-16:0) or LPC (o-16:1) | 1.9151 | 0.9535 |
LPC (p-18:0) or LPC (o-18:1) | 2.2405 | 0.9369 |
lysoPC (20:3) | 0.8787 | 1.0062 |
N-Tetracosenoyl-4-sphingenyl-1-O-phosphorylcholine | 0.5344 | 1.0237 |
PC (16:0/16:0) | 0.6251 | 1.0191 |
PC (16:0/9:0(CHO)) | 0.5975 | 1.0205 |
PC (18:1/16:0) | 0.4897 | 1.0259 |
PC (28:0) | 0.4325 | 1.0289 |
PC (30:0) | 0.4449 | 1.0282 |
PC (30:1) | 0.4484 | 1.0280 |
PC (31:0) | 0.4214 | 1.0294 |
PC (32:1) | 0.2948 | 1.0359 |
PC (32:2) | 0.5423 | 1.0233 |
PC (33:1) | 0.3164 | 1.0348 |
PC (33:2) | 0.5158 | 1.0246 |
PC (34:0) | 0.6767 | 1.0164 |
PC (34:2) | 0.8087 | 1.0097 |
PC (34:3) | 0.4290 | 1.0290 |
PC (34:4) | 0.5036 | 1.0252 |
PC (35:1) | 0.4374 | 1.0286 |
PC (35:3) | 0.6143 | 1.0196 |
PC (35:4) | 0.7258 | 1.0139 |
PC (36:1) | 0.5982 | 1.0204 |
PC (36:2) | 0.8617 | 1.0070 |
PC (36:4) | 0.6815 | 1.0162 |
PC (36:6) B | 0.3883 | 1.0311 |
PC (37:2) | 0.7782 | 1.0113 |
PC (37:5) | 0.5023 | 1.0253 |
PC (37:6) | 0.3204 | 1.0346 |
PC (38:2) | 0.7207 | 1.0142 |
PC (38:3) | 0.6756 | 1.0165 |
PC (38:4) | 0.8475 | 1.0078 |
PC (38:6) A | 0.4522 | 1.0279 |
PC (38:8) | 0.2089 | 1.0402 |
PC (40:4) | 0.9062 | 1.0048 |
PC (40:5) | 0.8384 | 1.0082 |
PC (40:5) B | 0.6043 | 1.0201 |
PC (40:6) B | 0.4884 | 1.0260 |
PC (40:7) | 0.4505 | 1.0279 |
PC (40:8) | 0.7352 | 1.0135 |
PC (42:10) | 0.6306 | 1.0188 |
PC (42:5) | 0.7024 | 1.0151 |
PC (o-34:0) | 0.7673 | 1.0118 |
PC (p-32:0) or PC (o-32:1) | 0.7908 | 1.0106 |
PC (p-34:0) or PC (o-34:1) | 0.6371 | 1.0185 |
PC (p-34:1) or PC (o-34:2) A | 1.0194 | 0.9990 |
PC (p-34:2) or PC (o-34:3) | 1.0657 | 0.9967 |
PC (p-36:2) or PC (o-36:3) | 0.9430 | 1.0029 |
PC (p-36:4) or PC (o-36:5) | 0.8791 | 1.0061 |
PC (p-38:2) or PC (o-38:3) | 0.7766 | 1.0114 |
PC (p-38:3) or PC (o-38:4) | 0.8254 | 1.0089 |
PC (p-38:4) A or PC (o-38:5) A | 0.6811 | 1.0162 |
PC (p-40:3) or PC (o-40:4) | 0.8146 | 1.0094 |
PC (p-40:4) or PC (o-40:5) | 0.6703 | 1.0168 |
PC (p-40:5) or PC (o-40:6) | 0.5752 | 1.0216 |
PC (p-40:6) or PC (o-40:7) A | 0.4783 | 1.0265 |
PC (p-42:3) or PC (o-42:4) | 0.7568 | 1.0124 |
PC (p-42:4) or PC (o-42:5) | 0.6864 | 1.0159 |
PC (p-42:5) or PC (o-42:6) | 1.2848 | 0.9855 |
PC (p-44:4) or PC (o-44:5) | 0.5986 | 1.0204 |
PE (36:1) | 0.6867 | 1.0159 |
PE (38:6) | 0.3560 | 1.0327 |
PE (p-36:4) or PE (o-36:5) | 1.0123 | 0.9994 |
plasmenyl-PC (36:3) | 0.6488 | 1.0179 |
plasmenyl-PE (34:2) | 1.0132 | 0.9993 |
plasmenyl-PE (38:4) | 1.0129 | 0.9993 |
plasmenyl-PE (38:5) | 0.8826 | 1.0060 |
SM (33:1) | 0.5519 | 1.0228 |
SM (36:0) | 0.4742 | 1.0267 |
SM (38:2) | 0.8705 | 1.0066 |
SM (43:1) | 0.5821 | 1.0212 |
SM (d16:1/20:0) | 0.6770 | 1.0164 |
SM (d16:1/20:1) | 0.7944 | 1.0105 |
SM (d18:0/14:0) | 0.5171 | 1.0246 |
SM (d18:1/12:0) | 0.4879 | 1.0260 |
SM (d18:1/14:0) | 0.4878 | 1.0260 |
SM (d18:1/16:0) | 0.7793 | 1.0112 |
SM (d18:1/16:1) | 0.8112 | 1.0096 |
SM (d18:1/21:0) | 0.6260 | 1.0190 |
SM (d18:2/14:0) | 0.7451 | 1.0130 |
SM (d18:2/18:1) | 1.0933 | 0.9953 |
SM (d18:2/23:0) | 0.7885 | 1.0108 |
SM (d18:2/24:1) | 0.7862 | 1.0109 |
SM (d38:1) | 0.6713 | 1.0167 |
SM (d40:0) | 0.7888 | 1.0107 |
SM (d40:1) | 0.8929 | 1.0054 |
SM (d40:2) A | 0.9758 | 1.0012 |
SM (d41:1) | 0.8077 | 1.0098 |
SM (d42:1) | 0.9492 | 1.0026 |
SM (d43:2) A | 0.3349 | 1.0338 |
SM (d44:2) | 0.6133 | 1.0197 |
TG (42:0) | 0.3068 | 1.0352 |
TG (42:1) | 0.3933 | 1.0308 |
TG (44:1) | 0.2450 | 1.0384 |
TG (44:2) | 0.5194 | 1.0244 |
TG (46:0) | 0.4566 | 1.0276 |
TG (46:2) | 0.4730 | 1.0268 |
TG (46:3) | 0.4888 | 1.0260 |
TG (48:1) | 0.4469 | 1.0281 |
TG (48:3) | 0.5585 | 1.0225 |
TG (48:4) | 1.0165 | 0.9992 |
TG (49:0) | 0.3979 | 1.0306 |
TG (50:0) | 0.4503 | 1.0279 |
TG (50:2) | 0.5138 | 1.0247 |
TG (50:4) | 0.6520 | 1.0177 |
TG (50:5) | 0.6253 | 1.0191 |
TG (51:0) | 0.5183 | 1.0245 |
TG (51:1) | 0.3510 | 1.0330 |
TG (51:2) | 0.2697 | 1.0371 |
TG (52:0) | 0.5941 | 1.0206 |
TG (52:1) | 0.4283 | 1.0291 |
TG (52:6) | 0.6176 | 1.0194 |
TG (53:1) | 0.5429 | 1.0232 |
TG (53:2) | 0.3843 | 1.0313 |
TG (53:3) | 0.4628 | 1.0273 |
TG (53:4) | 0.6644 | 1.0171 |
TG (54:1) | 0.6715 | 1.0167 |
TG (54:2) | 0.4696 | 1.0270 |
TG (54:5) | 0.5861 | 1.0210 |
TG (55:1) | 0.7017 | 1.0152 |
TG (55:2) | 0.5610 | 1.0223 |
TG (55:3) | 0.4464 | 1.0281 |
TG (56:0) | 0.9996 | 1.0000 |
TG (56:1) | 0.9896 | 1.0005 |
TG (56:2) | 0.6653 | 1.0170 |
TG (56:3) | 0.4512 | 1.0279 |
TG (56:4) | 0.6697 | 1.0168 |
TG (56:5) | 0.2824 | 1.0365 |
TG (56:6) | 0.3628 | 1.0324 |
TG (57:2) | 0.8884 | 1.0057 |
TG (58:1) | 1.0405 | 0.9979 |
TG (58:10) | 0.7815 | 1.0111 |
TG (58:2) | 1.1704 | 0.9913 |
TG (58:3) | 1.2561 | 0.9870 |
TG (58:6) | 0.3365 | 1.0337 |
TG (60:11) | 0.2759 | 1.0368 |
TG (60:2) | 1.1529 | 0.9922 |
TG (60:3) | 1.2372 | 0.9879 |
Factors:
F1 | Source:Pooled Plasma |
F2 | Source:Serum |