Data for (Study ST000102)
(Analysis AN000169)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-Hydroxykynurenine | 0.9450 | 0.1665 | 1.2106 | 1.1926 | 0.6583 | 0.1646 | 2.0161 | 1.4221 | 0.7740 | 0.1800 | 1.6381 | 1.4851 |
Acetate | 0.6874 | 1.0166 | 0.9114 | 1.2627 | 0.7641 | 0.9495 | 0.7561 | 1.2018 | 1.0092 | 1.3372 | 0.8844 | 1.2195 |
ADP | 1.0710 | 0.5130 | 0.9177 | 0.9053 | 1.2153 | 0.6855 | 1.4408 | 0.9233 | 1.2559 | 0.6302 | 1.4104 | 1.0316 |
Alanine | 0.7756 | 1.1569 | 1.1365 | 1.0481 | 0.8452 | 0.9109 | 0.9923 | 1.1082 | 0.9561 | 1.1267 | 0.9857 | 0.9579 |
AMP | 0.9743 | 0.8535 | 0.9903 | 1.2533 | 1.0994 | 0.8273 | 0.8872 | 1.1843 | 1.0181 | 0.9310 | 0.8386 | 1.1427 |
Arginine | 0.8379 | 1.0610 | 0.8000 | 1.2024 | 0.8214 | 1.0851 | 0.8947 | 1.2969 | 0.8287 | 1.0076 | 0.9014 | 1.2630 |
Asparagine | 1.4282 | 0.4279 | 0.9684 | 1.1805 | 0.8764 | 0.6738 | 1.2199 | 1.0397 | 1.4657 | 0.2947 | 1.1805 | 1.2443 |
Aspartate | 1.1459 | NA | 0.4837 | 1.5509 | 0.2457 | 0.2764 | 0.9693 | 0.8253 | 1.2956 | 0.0134 | 2.3321 | 2.9885 |
Dimethylamine | 1.2590 | 0.5186 | 0.4905 | 0.8342 | 2.5306 | 0.4874 | 0.8310 | 0.4624 | 2.5306 | 0.4124 | 0.7498 | 0.8935 |
Formate | 0.9962 | 1.0745 | 0.9180 | 1.2477 | 0.9417 | 0.8539 | 0.7330 | 1.1457 | 1.0366 | 1.0413 | 0.7994 | 1.2121 |
Fructose | 1.1340 | 1.0390 | 0.9582 | 0.8585 | 1.1252 | 1.1480 | 0.9549 | 0.8486 | 1.0996 | 1.0639 | 0.8363 | 0.9338 |
Fumarate | 0.8713 | 1.0165 | 0.8317 | 0.8845 | 1.0561 | 1.0429 | 1.0825 | 1.4125 | 0.6205 | 1.2937 | 0.8713 | 1.0165 |
Glucose | 0.8522 | 1.0405 | 1.2294 | 1.1109 | 0.8286 | 0.9806 | 0.8974 | 1.0633 | 0.8483 | 1.0306 | 1.0470 | 1.0711 |
Glutamate | 0.8926 | 0.9575 | 0.8626 | 1.0408 | 1.0562 | 1.0096 | 1.1745 | 1.2733 | 0.9030 | 0.9764 | 0.9028 | 0.9506 |
Glutamine | 1.0267 | 0.8965 | 0.9398 | 1.2807 | 0.8542 | 0.8955 | 0.9020 | 0.9691 | 1.0395 | 0.9297 | 1.0386 | 1.2278 |
Glycine | 0.9637 | 1.0155 | 1.1499 | 1.0169 | 0.9726 | 0.9425 | 1.0578 | 0.9014 | 1.0269 | 0.9821 | 1.0304 | 0.9403 |
Histidine | 1.2532 | 0.9650 | 0.7118 | 1.0566 | 1.3050 | 0.9572 | 0.6197 | 1.0892 | 1.3530 | 0.9847 | 0.6103 | 1.0943 |
Isoleucine | 0.7419 | 1.1969 | 0.8255 | 1.3308 | 0.6136 | 1.1427 | 0.7124 | 1.4058 | 0.7609 | 1.0905 | 0.8473 | 1.3318 |
Kynurenate | 1.2552 | 1.0365 | 1.1315 | 0.9223 | 1.0174 | 0.8368 | 1.1220 | 0.7036 | 1.2552 | 0.6561 | 1.2552 | 0.8082 |
Kynurenine | 1.3055 | 0.6495 | 1.0088 | 0.7813 | 1.2692 | 0.9527 | 1.3945 | 0.6495 | 1.2593 | 0.6560 | 1.1934 | 0.8802 |
Lactate | 0.7246 | 1.3434 | 1.2262 | 0.9440 | 1.1805 | 0.9968 | 0.8797 | 1.0733 | 0.8432 | 1.1891 | 0.7153 | 0.8839 |
?Leucine | 0.8274 | 1.1760 | 0.8813 | 1.1978 | 0.7699 | 1.1809 | 0.8063 | 1.0644 | 0.8338 | 1.0880 | 0.9269 | 1.2471 |
Lysine | 1.3118 | 0.7606 | 0.8406 | 0.9252 | 1.2368 | 0.7152 | 1.0649 | 0.8440 | 1.3691 | 0.8554 | 1.1125 | 0.9638 |
Malate | 1.0343 | 0.7879 | 0.7586 | 1.0332 | 0.9453 | 0.8096 | 1.0636 | 1.1764 | 1.0918 | 0.9540 | 1.0733 | 1.2720 |
Maltose | 0.7424 | 1.2508 | 1.5573 | 0.5503 | 0.7370 | 1.3937 | 1.3875 | 0.5510 | 0.5094 | 1.2278 | 1.4906 | 0.6022 |
methionine sulfoxide | 1.3452 | 0.9411 | 0.6498 | 0.8315 | 1.5083 | 0.6486 | 0.9647 | 0.8208 | 1.5318 | 0.9801 | 0.9542 | 0.8239 |
NAD+ | 0.9674 | 0.8910 | 1.0674 | 1.1174 | 0.9586 | 0.8586 | 1.0556 | 1.0556 | 0.9792 | 0.9351 | 1.0880 | 1.0262 |
O-Phosphocholine | 1.2619 | 1.0971 | 0.7527 | 0.7991 | 1.3268 | 1.0541 | 0.8309 | 0.7661 | 1.3647 | 1.1285 | 0.8064 | 0.8117 |
Proline | 0.9601 | 1.0524 | 0.8680 | 0.9021 | 1.1836 | 1.0874 | 1.0859 | 1.1173 | 0.9875 | 1.0157 | 0.8496 | 0.8906 |
Propionate | 0.7189 | 1.0658 | 0.8192 | 1.3548 | 0.7312 | 1.2627 | 0.7711 | 1.3026 | 0.8965 | 1.1637 | 0.7826 | 1.1308 |
Serine | 1.0419 | 1.0059 | 1.0581 | 0.8522 | 1.0337 | 1.0522 | 1.0766 | 0.8791 | 0.9802 | 1.0303 | 1.0737 | 0.9161 |
ß-Alanine | 1.0970 | 0.9442 | 0.9344 | 0.9533 | 1.0819 | 0.9109 | 1.0618 | 0.9361 | 1.1153 | 0.9719 | 1.0316 | 0.9616 |
Succinate | 0.9008 | 1.2696 | 1.0919 | 0.9626 | 1.0291 | 0.9938 | 0.8433 | 1.0981 | 1.0326 | 1.2477 | 0.7399 | 0.7905 |
Sucrose | 0.8933 | 0.7559 | 0.8893 | 1.2493 | 1.0378 | 0.8450 | 1.1336 | 1.2107 | 0.9469 | 0.7510 | 1.0786 | 1.2085 |
Taurine | 0.9143 | 0.9380 | 0.9944 | 1.1488 | 0.9517 | 0.8268 | 0.9945 | 1.1469 | 0.9722 | 0.9300 | 1.0098 | 1.1727 |
Threonine | 0.9918 | 1.5592 | 0.8140 | 0.8085 | 1.1653 | 1.0562 | 0.7343 | 0.9449 | 0.9525 | 1.3661 | 0.7561 | 0.8511 |
Trehalose | 1.2161 | 0.6176 | 0.7783 | 1.1509 | 0.8676 | 0.6906 | 1.1977 | 0.9378 | 1.3111 | 0.7979 | 1.3260 | 1.1085 |
Tyrosine | 0.9461 | 0.5825 | 1.3394 | 1.1880 | 0.7882 | 0.7075 | 1.2703 | 1.1748 | 0.9691 | 0.5973 | 1.1831 | 1.2538 |
Valine | 0.7621 | 1.1244 | 0.8741 | 1.2749 | 0.7063 | 1.0876 | 0.8379 | 1.3067 | 0.7832 | 1.0726 | 0.9209 | 1.2493 |
Factors:
F1 | time:after | hardiness:hardy | population replicate:1 |
F2 | time:after | hardiness:hardy | population replicate:2 |
F3 | time:after | hardiness:susceptible | population replicate:1 |
F4 | time:after | hardiness:susceptible | population replicate:2 |
F5 | time:before | hardiness:hardy | population replicate:1 |
F6 | time:before | hardiness:hardy | population replicate:2 |
F7 | time:before | hardiness:susceptible | population replicate:1 |
F8 | time:before | hardiness:susceptible | population replicate:2 |
F9 | time:during | hardiness:hardy | population replicate:1 |
F10 | time:during | hardiness:hardy | population replicate:2 |
F11 | time:during | hardiness:susceptible | population replicate:1 |
F12 | time:during | hardiness:susceptible | population replicate:2 |