Data for (Study ST000106)
(Analysis AN000175)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|
10-HYDROXYDECANOATE | 1.1355 | 0.7846 | 1.0956 | 1.0434 | 0.9496 | 0.9291 |
11-BETA-HYDROXYANDROST-4-ENE-3,17-DIONE | 0.5282 | 1.2897 | 0.8760 | 1.0347 | 1.2839 | 0.9845 |
1,2-DIDECANOYL-SN-GLYCERO-3-PHOSPHOCHOLINE | NA | NA | 1.0000 | NA | NA | NA |
12-HYDROXY-DODECANOIC ACID | 0.6931 | 1.1118 | 1.0929 | 1.2278 | 0.9248 | 0.8432 |
[13C]-ARGININE | 0.9193 | 0.9268 | 1.0478 | 1.0009 | 0.9974 | 0.9979 |
[13C]-ASPARTIC ACID | 1.2755 | 1.3548 | 0.8849 | 1.0888 | 0.8660 | 0.7993 |
[13C]-GLUTAMATE | 0.9987 | 1.0908 | 0.9831 | 1.0090 | 1.0107 | 0.9715 |
[13C]-ISOLEUCINE | NA | NA | NA | NA | NA | 1.0000 |
[13C]-LEUCINE | 1.0630 | 1.0234 | 1.0203 | 0.9694 | 1.0456 | 0.9400 |
[13C]-LYSINE | 0.9014 | 1.0310 | 0.9643 | 1.0498 | 1.0360 | 0.9744 |
[13C]-METHIONINE | 1.0139 | 1.0529 | 0.9986 | 0.9619 | 1.0266 | 0.9939 |
[13C]-PHENYLALANINE | 0.9987 | 1.0222 | 0.9803 | 0.9964 | 1.0301 | 0.9873 |
[13C]-PROLINE | 1.0571 | 1.0586 | 1.0096 | 0.9494 | 1.0316 | 0.9770 |
[13C]-THREONINE | 1.0419 | 1.0130 | 1.0366 | 0.9551 | 1.0196 | 0.9757 |
[13C]-TYROSINE | 1.0700 | 1.0498 | 1.0175 | 0.9678 | 1.0442 | 0.9363 |
[13C]-VALINE | 1.0602 | 1.0392 | 0.9984 | 0.9524 | 1.0198 | 1.0010 |
17ALPHA-HYDROXYPROGESTERONE | NA | 0.9248 | 0.8881 | NA | 1.5993 | 0.8626 |
1-METHYLADENOSINE | 0.7268 | 1.1892 | 0.7721 | 1.2225 | 0.8321 | 1.1972 |
1-OLEOYL-RAC-GLYCEROL | 0.4211 | 0.5567 | 1.2260 | 1.0246 | 0.8858 | 1.0779 |
2`,4`-DIHYDROXYACETOPHENONE | 0.8081 | 1.0500 | 0.9405 | 1.2039 | 0.8680 | 1.0239 |
2,6-DIHYDROXYPYRIDINE | 0.7704 | 1.0440 | 0.9303 | 1.0052 | 0.9529 | 1.1647 |
2-AMINO-2-DEOXYHEXOPYRANOSE | 0.8665 | 0.9118 | 1.0014 | 1.2306 | 0.8903 | 0.9332 |
2`-DEOXYADENOSINE | NA | NA | NA | 0.8237 | 1.1416 | 1.2457 |
2`-DEOXYCYTIDINE | 1.2612 | NA | 0.8224 | 0.9163 | NA | NA |
2-DEOXY-D-GLUCOSE | 1.3338 | 1.3541 | 1.0648 | 1.1016 | 0.8384 | 0.7987 |
2`-DEOXYGUANOSINE | 0.6707 | 0.8349 | 0.7837 | 1.4273 | 0.9013 | 1.0508 |
2`-DEOXYGUANOSINE 5`-DIPHOSPHATE | NA | NA | 0.9244 | 0.6666 | NA | 1.2045 |
2-HYDROXY-4-(METHYLTHIO)BUTYRIC ACID | 0.9366 | 1.5121 | 0.4519 | 1.6019 | 0.8639 | 0.9026 |
2-HYDROXYBUTYRIC ACID | 0.6314 | 0.6695 | 1.0571 | 1.3044 | 0.8647 | 0.9485 |
2-HYDROXYPHENYLACETIC ACID | 0.7184 | 0.7605 | 0.9061 | 1.2039 | 1.0554 | 0.9835 |
2-METHYLGLUTARIC ACID | 1.3031 | 0.9066 | 1.1754 | 1.1151 | 0.8788 | 0.7858 |
2-METHYLMALEATE | 1.1864 | 1.0898 | 1.0747 | 0.7758 | 0.9483 | 1.0781 |
2-QUINOLINECARBOXYLIC ACID | 0.0494 | 1.8997 | 0.1133 | 1.4069 | 0.0712 | 1.6369 |
3-(2-HYDROXYPHENYL)PROPANOATE | 0.9277 | 1.2434 | 0.9375 | 1.1139 | 0.8817 | 0.9858 |
3,3`,5-TRIIODO-L-THYRONINE | NA | NA | NA | 1.0000 | NA | NA |
3,3`-DITHIODIVALINE | 1.5441 | 0.7675 | 0.8204 | 0.9848 | 1.2058 | 1.2000 |
3,4-DICHLOROANILINE | NA | NA | 1.0000 | NA | NA | NA |
3,4-DIHYDROXYBENZOATE | 1.4342 | 1.3527 | 1.0298 | 1.0273 | 0.9791 | 0.7844 |
3,4-DIHYDROXY-L-PHENYLALANINE | 0.8542 | 1.4084 | 0.8421 | 1.1606 | 1.0038 | 0.7896 |
3,4-DIHYDROXYPHENYLACETATE | 0.7072 | 1.7489 | 0.5667 | 1.9895 | 0.4890 | 0.9660 |
3-(4-HYDROXYPHENYL)LACTATE | 1.1165 | NA | 0.9764 | 1.0694 | 1.2199 | 0.4803 |
3-(4-HYDROXYPHENYL)PYRUVATE | NA | NA | NA | NA | NA | 1.0000 |
3,5-DIIODO-L-THYRONINE | 0.4838 | 0.5856 | 0.8619 | 1.4653 | NA | 1.5523 |
3-ALPHA,11-BETA,17-ALPHA,21-TETRAHYDROXY- 5-ALPHA-PREGNAN-20-ONE | NA | NA | NA | 1.0976 | 0.6951 | 1.2560 |
3ALPHA-HYDROXY-5BETA-CHOLANATE | NA | NA | 1.0000 | NA | NA | NA |
3BETA-HYDROXY-5ALPHA-PREGNAN-20-ONE | 1.5467 | 1.0470 | 0.8887 | 1.1906 | 0.9674 | 0.6655 |
3-(CYSTEIN-S-YL)ACETAMINOPHEN (*) | 0.9286 | 1.1880 | 0.9906 | 1.0581 | 1.0309 | 0.9104 |
3-DEHYDROCARNITINE | 1.2027 | 0.7973 | NA | NA | NA | NA |
3-DEHYDROSHIKIMATE | 0.4813 | 0.7050 | 1.0005 | 0.9040 | 1.3894 | 0.9539 |
3`-DEPHOSPHO COA | NA | 1.2626 | 0.5834 | 0.9079 | 1.3525 | 0.9906 |
3-HYDROXY-3-METHYLGLUTARATE | 0.2861 | 0.4329 | 0.4255 | 0.6470 | 0.4458 | 2.7667 |
3-HYDROXYANTHRANILATE | 1.3056 | 0.7930 | 0.9569 | 0.5683 | 0.7912 | 1.0515 |
3-HYDROXY-DL-KYNURENINE | 1.0207 | 0.9855 | 0.8830 | 1.2239 | 0.8584 | 0.8997 |
3-METHOXY-L-TYROSINE | 0.9097 | 0.9546 | 0.9469 | 1.0542 | 1.0054 | 1.0319 |
3-METHOXYTYRAMINE | 1.3708 | 1.2061 | NA | 0.8311 | 0.7608 | NA |
3-METHYL-2-OXINDOLE | NA | 1.1596 | 0.9064 | 0.9243 | 1.0910 | 1.0272 |
3-UREIDOPROPIONIC ACID | 0.7993 | 1.0473 | 0.9348 | 0.8529 | 1.0378 | 1.2200 |
4-ACETAMIDOBUTANOATE | 0.8263 | 1.2602 | 0.9372 | NA | 0.9374 | 0.9917 |
4-AMINOBENZOATE | 1.3353 | 1.0108 | 1.1311 | 0.8939 | 1.1414 | 0.7819 |
4-AMINOBENZOYLGLUTAMIC ACID | 0.6582 | NA | 1.0665 | 1.1549 | 0.9021 | 0.9049 |
4-COUMARATE | 1.7063 | 1.3404 | 0.9542 | 0.8451 | 0.9227 | 1.1299 |
4-GUANIDINOBUTANOIC ACID | 1.6462 | 1.1946 | NA | NA | 0.5810 | 0.3837 |
4-HYDROXY-3-METHOXYMANDELIC | NA | NA | 1.0000 | NA | NA | NA |
4-HYDROXY-3-METHOXYMANDELIC ACID | NA | NA | NA | NA | 1.0000 | NA |
4-HYDROXY-3-METHOXYPHENYLGLYCOL | 0.7751 | 0.9409 | 1.1559 | NA | 0.9098 | NA |
4-HYDROXYBENZALDEHYDE | NA | 0.8374 | NA | NA | NA | 1.1626 |
4-METHYL-2-OXOPENTANOATE | 0.8425 | 1.0368 | 0.9608 | 1.1816 | 0.8919 | 1.0001 |
4-METHYLCATECHOL | 1.5314 | 1.4287 | 0.7684 | 0.9741 | 1.0762 | 1.0714 |
4-NITROCATECHOL | 0.8717 | NA | 1.1768 | NA | 0.9904 | 0.6075 |
4-NITROPHENYL PHOSPHATE | 0.7797 | 1.0942 | 0.5464 | 1.0424 | 1.3275 | 0.7550 |
4-PYRIDOXATE | 0.2922 | 0.3656 | 1.4389 | 1.4111 | 1.0120 | 0.8345 |
5-AMINOIMIDAZOLE-4-CARBOXAMIDE-1-BETA-D-RIBOFURANOSYL 5`-MONOPHOSPHATE | 0.5841 | NA | 1.5377 | 1.0026 | 0.4524 | 1.1384 |
5-AMINOLEVULINIC ACID | NA | 0.9036 | 0.8930 | 1.1764 | 0.6339 | 1.0541 |
5`-DEOXYADENOSINE | NA | 1.0074 | 0.8678 | 0.9135 | 0.9740 | 1.2558 |
5-HYDROXYINDOLE-3-ACETIC ACID | 0.7592 | 0.8072 | 0.9505 | 1.1295 | 1.0988 | 1.0017 |
5-HYDROXY-L-TRYPTOPHAN | 1.1637 | 0.9206 | 0.7909 | 0.9958 | 0.9684 | 1.1866 |
5-HYDROXYMETHYLURACIL | NA | NA | 1.0000 | NA | NA | NA |
5-HYDROXYPENTANOIC ACID | 1.0352 | 0.8451 | 1.2365 | 0.9921 | 1.0634 | 0.7422 |
5`-METHYLTHIOADENOSINE | 0.4827 | NA | 1.1019 | 0.8731 | 1.4630 | 1.0695 |
5-OXO-PROLINE | NA | 0.9684 | 1.1136 | 1.0258 | 1.0029 | 0.9594 |
5-VALEROLACTONE | 0.7736 | 1.0752 | 0.9057 | 1.2394 | 0.9789 | 0.9192 |
6,7-DIHYDROBIOPTERIN | NA | 0.9388 | 0.9288 | 1.0305 | 0.9018 | 1.2067 |
6-HYDROXYDOPAMINE | 1.1079 | 0.9277 | 0.7581 | 1.0283 | NA | 1.1358 |
7-AMINOCEPHALOSPORANIC ACID | NA | 1.4464 | 0.4009 | NA | NA | 0.7064 |
ACENAPHTHENEQUINONE | NA | NA | NA | NA | 0.4675 | 1.5325 |
ACETOACETATE | 1.0000 | NA | NA | NA | NA | NA |
ADENOSINE | 0.7252 | 0.9539 | 0.7899 | 1.4260 | 0.9346 | 0.9331 |
ADENOSINE 3`,5`-CYCLIC MONOPHOSPHATE | 1.0950 | 0.9124 | 1.1394 | 1.0087 | 1.0525 | 0.7427 |
ADENOSINE 5`-MONOPHOSPHATE | 1.1979 | 1.2243 | 0.8794 | 0.8092 | 1.2743 | 0.9397 |
ADENOSINE 5`-MONOPHOSPHATE (*) | NA | 0.9271 | 0.7965 | 1.4108 | 1.2603 | 0.6158 |
ALANINE | 0.7807 | 0.8536 | 1.0352 | 1.1118 | 0.9445 | 1.0131 |
ALLANTOIN | 0.9796 | 1.0238 | 1.1300 | 1.1515 | 0.9315 | 0.7910 |
ALPHA-KETO-GLUTARATE | 0.9859 | 0.9049 | 1.1640 | 1.0532 | 0.9887 | 0.8704 |
ALPHA-LIPOAMIDE | NA | 0.8837 | 0.9036 | 1.1733 | 0.8659 | 1.0433 |
ALPHA-TOCOPHEROL | 1.1355 | 0.9511 | 1.0554 | 0.9201 | 1.0926 | 0.9135 |
AMINOHYDROXYBENZOIC ACID | 0.9209 | 0.5675 | 1.0343 | 1.0716 | 1.0048 | 0.9339 |
AMINOHYDROXYBUTANOIC ACID | 0.6576 | 1.0059 | 1.0428 | 1.1011 | 0.8431 | 1.0861 |
ANILINE | 1.2682 | 1.0706 | NA | NA | 0.8529 | 0.6165 |
ANTHRANILATE | 0.9991 | 0.7790 | 1.0027 | 0.9138 | 1.2304 | 0.9101 |
ARACHIDONOYLGLYCEROPHOSPHOCHOLINE (*) | 1.2604 | 0.9040 | 0.9962 | 0.8247 | 1.0683 | 1.0638 |
ARG-VAL-TRP | 0.7028 | 1.1549 | 0.9546 | 1.0065 | 1.0238 | 1.0558 |
ASCORBATE | NA | 0.7713 | 0.8650 | 0.9507 | 1.9801 | 0.8793 |
ASPARAGINE | 1.0376 | 1.1909 | 0.9357 | 0.9231 | 1.0200 | 1.0702 |
ASPARTATE | 1.0908 | NA | 0.8760 | 1.2645 | 0.8538 | 0.9714 |
AZELAIC ACID | 0.4809 | 0.5852 | 1.4644 | 1.1563 | 0.8722 | 0.8704 |
BENZENEDICARBOXYLIC ACID | NA | NA | NA | NA | 1.0000 | NA |
BENZOIN | 0.7892 | 0.9905 | 1.1163 | 1.0648 | 0.9916 | 0.9600 |
BETAINE | 1.2131 | 1.4628 | 0.7954 | 0.7181 | 1.1637 | 1.0997 |
BILIVERDIN | 0.4604 | 0.5016 | 1.0831 | 0.9915 | 1.0041 | 1.2758 |
BIOPTERIN | NA | 1.0936 | NA | 0.7482 | NA | 1.1582 |
BIOTIN | 0.9948 | 0.8176 | 1.3835 | 1.0108 | 0.8977 | 0.8026 |
BIS(2-ETHYLHEXYL)PHTHALATE | 1.0639 | 0.9703 | 1.0357 | 0.9535 | 1.1017 | 0.8938 |
BISPHOSPHOGLYCERATE | 0.9621 | 0.9338 | 1.0287 | 1.0551 | 0.7131 | 1.2181 |
BOC-A-(1-NAPHTHYLMETHYL)-DL-PRO-OH | NA | NA | NA | NA | 1.0000 | NA |
BOC-ALA (+NA) | 0.7975 | 1.0784 | 1.0661 | 1.0664 | 0.9947 | 0.9082 |
BOC-ALA-OH | 0.7978 | 1.0788 | 1.0679 | 1.0665 | 0.9944 | 0.9064 |
BOC-ASN | 0.9690 | 1.0476 | 0.9778 | 1.0103 | 1.0234 | 0.9837 |
BOC-ASP-OH | 0.9441 | 1.0617 | 0.9723 | 1.0154 | 1.0286 | 0.9832 |
BOC-GLY-OH | NA | NA | 0.9627 | NA | 1.2330 | 0.6085 |
BOC-HIS-OH | 0.8409 | 0.7107 | 1.3275 | 1.1011 | 1.1544 | 0.6658 |
BOC-LYS-OH | 0.6868 | 0.7381 | 1.5392 | 1.2587 | 0.9753 | 0.5916 |
BOC-PHE-OH | 0.8309 | 1.1568 | 1.0451 | 1.0947 | 0.9667 | 0.8970 |
BOC-PRO-OH | 0.3975 | 1.4061 | 0.9019 | 1.2156 | 0.9026 | 0.8632 |
BOC-SER-OH | NA | NA | 0.9655 | 0.9082 | NA | 1.2298 |
BRADYKININ (*) | 0.4394 | 0.0627 | 1.2453 | 0.1055 | 4.2478 | 0.5877 |
BRADYKININ DES-ARG(9) (*) | 0.0850 | NA | 0.4241 | 0.0809 | 2.0682 | 0.4069 |
BRADYKININ HYDROXY-PRO(3) (*) | 0.9367 | 0.1520 | 0.4345 | NA | 1.8801 | 0.8583 |
BUTYRYLCARNITINE (*) | 1.5134 | 1.1136 | 0.9005 | 1.0192 | 1.0452 | 0.8697 |
CADAVERINE | 1.1371 | 1.1685 | 0.9910 | 0.9613 | 1.1368 | 0.8438 |
CAFFEINE | 0.8560 | 0.8685 | 0.9190 | 1.0526 | 1.1408 | 0.9426 |
CAPECITABINE | 0.6612 | 1.2720 | 0.9841 | 1.2705 | 0.6816 | 1.0793 |
CARNOSINE | NA | NA | 1.0000 | NA | NA | NA |
C-GLYCOSYLTRYPTOPHAN (*) | 0.7235 | 0.7509 | 0.9691 | 1.0861 | 1.0452 | 1.0498 |
CHOLIC ACID | NA | 1.1728 | 0.7704 | 1.6357 | 0.9256 | 1.0757 |
CINNAMOYLGLYCINE (*) | 1.1244 | 1.0163 | 1.0414 | 1.0213 | 1.0235 | 0.8736 |
CINNAMOYLGLYCINE (*) | 1.3637 | 1.1007 | 0.9431 | 1.0021 | 0.9463 | 0.9622 |
CIS-4-DECENOYL CARNITINE (*) | 1.1280 | 0.5102 | 1.2586 | 0.8653 | 1.2315 | 0.7759 |
CIS-7,10,13,16-DOCOSATETRAENOIC ACID | 1.5463 | 0.6737 | 1.1462 | 0.8986 | 1.0374 | 0.7475 |
CIS-ACONITATE | 0.8436 | NA | 0.8914 | 1.0712 | 0.8928 | 1.1494 |
CITRAMALATE | 0.7779 | 0.8726 | 0.8452 | 1.2389 | 0.8865 | 1.0131 |
CITRATE | 1.1814 | 1.2249 | 0.7641 | 0.9088 | 1.1554 | 1.1764 |
CITRULLINE | 1.2974 | 1.2070 | 0.9603 | 0.8210 | 1.1235 | 0.9427 |
CORTICOSTERONE | 0.6040 | 0.4788 | 1.0184 | 1.4128 | 0.6624 | 0.9500 |
CORTISOL | 1.1822 | 1.0558 | 1.0345 | 1.0444 | 1.0162 | 0.8241 |
CORTISOL 21-ACETATE | 0.9078 | 0.8515 | 1.1636 | 1.1046 | 1.0546 | 0.8219 |
CORTISONE | 0.3274 | 1.1859 | 1.1917 | 0.9833 | 0.9938 | 1.0318 |
COTININE (*) | NA | NA | 0.0828 | 0.1426 | 2.4617 | 1.1714 |
CREATINE | 0.7214 | 0.7616 | 1.0472 | 1.0888 | 0.9847 | 1.0291 |
CREATININE | 1.1534 | 1.1550 | 0.9305 | 0.9361 | 1.0613 | 0.9840 |
CREATININE FROM COMPLEX | 1.2800 | 1.2087 | 0.8863 | 0.8688 | 1.1503 | 0.9657 |
CYCLOHEX-1-ENECARBOXYLIC ACID | NA | NA | 1.0297 | 1.2047 | 0.9120 | NA |
CYCLOHEXANE-1,3-DIONE | 0.8120 | 0.9577 | 1.0955 | 0.9740 | 0.9745 | 1.0187 |
CYSTEINE | 0.6326 | 0.7090 | 1.0401 | 1.1590 | 0.7978 | 1.1352 |
CYSTINE | 0.0732 | 1.2594 | 0.9893 | 1.2087 | 0.7056 | 1.0719 |
CYTIDINE | NA | NA | 0.9865 | 1.1137 | NA | 0.7862 |
CYTIDINE 5`-DIPHOSPHOCHOLINE | NA | 0.8623 | 1.3156 | 0.9425 | 1.0453 | 0.7881 |
CYTOSINE | 0.9163 | 0.9300 | 0.9647 | 1.2396 | 0.8534 | 0.9712 |
DECANOYLCARNITINE (*) | 1.4316 | 0.4013 | 1.1417 | 0.7542 | 1.3880 | 0.7639 |
DEOXYCHOLATE | 1.2126 | 0.7788 | 0.8882 | 0.9071 | 1.2198 | 0.9953 |
DEOXYCORTICOSTERONE | 0.5459 | 1.3831 | 1.0699 | 0.9113 | 0.9431 | 1.0758 |
DEOXYRIBOSE | NA | NA | 1.0000 | NA | NA | NA |
DETHIOBIOTIN | NA | NA | 0.5477 | NA | 1.4523 | NA |
D-GLUCONO-1,5-LACTONE | NA | NA | 0.9850 | 1.0805 | NA | 0.9494 |
DIACYL-GLYCEROPHOSPHOCHOLINE (C50H82NO8P PROBABLY) | 1.2284 | 0.8701 | 1.0280 | 0.7645 | 1.1924 | 0.8968 |
DIACYLGLYCEROPHOSPHOGLYCEROL (*) | 0.4738 | NA | NA | 1.5262 | NA | NA |
DIACYL-PHOSPHATIDYLCHOLINE | 1.5600 | NA | 0.6293 | NA | 0.7314 | 1.0283 |
DIETHANOLAMINE | 0.8344 | 1.3276 | 0.7699 | 0.9907 | 0.9605 | 1.5247 |
DIETHYL AMINOMALONATE | NA | 1.1541 | 0.7097 | 1.0263 | 1.0090 | 1.3467 |
DIHEXOSE | 0.3158 | 1.1036 | 0.7393 | 1.5851 | 0.6521 | 1.1894 |
DIHYDROFOLATE | 0.6930 | NA | NA | NA | 0.8512 | 1.2015 |
DIHYDROOROTATE | 1.0855 | 1.4835 | 0.9490 | 0.8440 | 1.0424 | 1.0825 |
DIHYDROXYBENZOIC ACID | NA | NA | 0.9849 | 1.0999 | 0.5027 | 1.4550 |
DI-LINOLEOYL-3-SN-PHOSPHATIDYLCHOLINE (POSSIBLY) | 0.8927 | 0.5975 | 0.9284 | 1.0293 | 1.0141 | 1.1737 |
DI-LINOLEOYL-3-SN-PHOSPHATIDYLCHOLINE (PROBABLY) | 0.3548 | 1.1586 | 0.6124 | 1.1682 | 1.1780 | 1.3044 |
DIMETHYLARGININE (*) | 1.1715 | 1.2490 | 0.8101 | 0.9054 | 1.0768 | 1.0875 |
DIMETHYLBENZIMIDAZOLE | NA | NA | 0.3982 | 0.6318 | 3.1208 | 1.2584 |
DIMETHYLGUANOSINE (*) | 0.8003 | 0.9256 | 0.9537 | 1.1523 | 0.9162 | 1.0561 |
DIMETHYL MALEATE | 0.8222 | 0.9810 | 1.2733 | 1.2801 | 0.7406 | 0.6981 |
DIMETHYLXANTHINE | 1.0846 | 1.3375 | 0.8129 | 0.7949 | 1.2478 | 1.0706 |
DIMETHYLXANTHINE (*) | 1.1601 | 1.0657 | 0.8091 | 0.9297 | 1.1311 | 1.0657 |
DIOLEOYLPHOSPHATIDYLCHOLINE | 1.2547 | 0.5634 | 1.2276 | 0.8719 | 1.1177 | 0.8347 |
DIPALMITOYLGLYCEROL (*) | 1.0206 | 0.6723 | 0.3119 | 0.7656 | 0.7815 | 2.3609 |
DI-TERT-BUTYL DICARBONATE | 0.5295 | 0.6019 | 1.4012 | 0.6865 | 1.2542 | 1.5479 |
DOCOSAHEXAENOIC ACID | 1.1140 | 0.7148 | 1.2859 | 1.0633 | 0.8836 | 0.6868 |
DOCOSAHEXAENOYLGLYCEROPHOSPHOCHOLINE (*) | 1.2619 | 0.9668 | 1.1006 | 0.8708 | 1.0705 | 0.8929 |
DOCOSAHEXAENOYLGLYCEROPHOSPHOETHANOLAMINE (*) | 0.7861 | 0.6979 | 1.2960 | 1.2028 | 0.7349 | 0.8655 |
DOCOSAPENTAENOYLGLYCEROPHOSPHOCHOLINE | 1.3245 | 0.8994 | 1.0435 | 0.7387 | 1.0482 | 1.1137 |
EDTA | 1.1754 | 1.6621 | 1.2177 | 0.8687 | 0.9325 | 0.7219 |
EDTA (*) | 0.7358 | 1.5384 | 1.2315 | 0.8432 | 1.0083 | 0.8259 |
EICOSATRIENOYLGLYCEROPHOSPHOCHOLINE (*) | 1.0251 | 1.0158 | 1.0138 | 1.2133 | 0.7453 | 1.0218 |
ENKEPHALINE, (D-ALA)2-LEU | NA | NA | 1.0336 | NA | 1.0370 | 0.8219 |
EPINEPHRINE | 0.8882 | 0.8738 | 1.0322 | 1.2393 | 0.8791 | 0.9174 |
ERYTHRITOL | 0.7319 | 0.7556 | 0.7371 | 0.9914 | 1.1189 | 1.3876 |
ESTRADIOL 17 ALPHA | 0.8093 | 0.7542 | 0.9156 | 1.2391 | 1.0270 | 0.7890 |
ESTRONE | 0.8329 | 1.1637 | 0.8384 | 1.1277 | 0.9013 | 1.1220 |
ETHANOLAMINE | NA | 0.7065 | 1.0174 | 1.0342 | 1.0429 | 0.9746 |
ETHYL 3-INDOLE ACETATE | 0.9388 | 0.8618 | 1.2070 | 1.1038 | 1.1695 | 0.5286 |
ETHYL 4-OXOCYCLOHEXANECARBOXYLATE | 1.0555 | 1.0221 | 1.0329 | 0.8357 | 0.9930 | 1.1200 |
ETHYLMALONIC ACID | 1.5564 | 1.0498 | 1.1125 | 0.8433 | 1.0601 | 0.7964 |
FERULATE | 0.5774 | 0.9257 | 1.0465 | 1.0446 | 1.0377 | 1.0148 |
FLAVIN ADENINE DINUCLEOTIDE | 0.9182 | 1.0645 | 0.9015 | 1.0636 | 0.8898 | 1.0908 |
FOLIC ACID | NA | NA | 1.6799 | 0.6338 | 0.8756 | 0.9351 |
FORMYL-L-METHIONINE | 0.8246 | 0.9388 | 0.9701 | 1.0178 | 1.0741 | 0.9951 |
GAMMA-BUTYROLACTONE | 1.8332 | 0.5382 | 1.0845 | 0.6018 | 1.2527 | 0.5295 |
GAMMA-GLUTAMYLISOLEUCINE (*) | 0.7305 | 0.9505 | 0.8930 | 1.0915 | 0.9629 | 1.1524 |
GAMMA-GLUTAMYLMETHIONINE (*) | 0.6395 | 1.2837 | 0.8620 | 1.1367 | 0.8993 | 1.1141 |
GAMMA-GLUTAMYLPHENYLALANINE (*) | 0.7882 | 0.9255 | 0.9398 | 1.0961 | 0.9977 | 1.0395 |
GAMMA-GLUTAMYLTYROSINE (*) | 0.7110 | 0.9768 | 0.9475 | 1.1407 | 0.9485 | 1.0525 |
GLUCARIC/GULARIC/SACCHARIC ACID | 0.7577 | NA | 0.9677 | 1.3025 | 0.8391 | 0.9475 |
GLUCOSAMINE 6-PHOSPHATE | 1.0010 | 0.6749 | 1.1004 | 1.1320 | 0.8333 | 1.0578 |
GLUCOSAMINE 6-SULFATE | NA | NA | NA | NA | NA | 1.0000 |
GLUCOSE-6-PHOSPHATE | 0.9534 | NA | 1.1234 | 0.9232 | NA | NA |
GLUTAMIC ACID | 0.1373 | NA | 0.1025 | 0.1570 | 4.2235 | 1.0808 |
GLUTAMINE | 0.9274 | 1.0528 | 0.9348 | 1.0384 | 0.9835 | 1.0489 |
GLUTARATE | 1.1855 | 1.1258 | 1.0872 | 1.1480 | 0.9000 | 0.7440 |
GLUTAROYL CARNITINE (*) | 0.8527 | 0.9109 | 0.9584 | 0.9912 | 1.0631 | 1.0314 |
GLUTATHIONE | NA | NA | 1.0471 | 0.9012 | 1.0203 | 1.1145 |
GLYCERALDEHYDE 3-PHOSPHATE DIETHYL ACETAL | NA | NA | 1.1527 | NA | NA | 0.6946 |
GLYCERIC ACID | 0.7148 | 0.8276 | 1.1308 | 1.1471 | 0.8545 | 0.9850 |
GLYCEROPHOSPHORYLCHOLINE (*) | 0.3910 | 0.6676 | 0.4106 | 0.5447 | 2.5755 | 0.6592 |
GLYCINE | 1.2527 | 0.9893 | 0.8751 | 0.8178 | 1.1499 | 1.0621 |
GLYCOCHOLATE | 0.6869 | 1.1655 | 0.7233 | 1.6848 | 0.5909 | 0.8984 |
GLYCOLITHOCHOLIC ACID ETHYL ESTER | NA | 0.6180 | 0.9863 | 1.8863 | 0.7618 | 0.9998 |
GUANINE | 1.1171 | 1.3199 | 0.9249 | 0.9584 | 0.9561 | 1.0226 |
GUANOSINE | 0.9193 | 0.9066 | 0.8791 | 1.0489 | 1.1538 | 1.0093 |
GUANOSINE 5`-DIPHOSPHATE | NA | NA | 0.8276 | 0.9602 | 1.2918 | NA |
GULONO-1,4-LACTONE | NA | NA | 0.9845 | NA | 1.0232 | NA |
HEPTADECANOYLGLYCEROPHOSPHOCHOLINE (*) | 1.3056 | 0.9212 | 1.0320 | 0.7001 | 1.2101 | 0.9924 |
HEXOSE | 0.8043 | 0.9052 | 0.9882 | 1.3050 | 0.8295 | 0.9603 |
HEXOSE (*) | 0.8446 | 0.9115 | 1.0134 | 1.2270 | 0.8612 | 0.9681 |
HEXURONIC ACID | NA | NA | NA | NA | NA | 1.0000 |
HIPPURATE | 2.1722 | 1.4530 | 0.6926 | 0.6165 | 1.1039 | 1.1226 |
HISTIDINE | 0.7548 | 1.1492 | 1.0004 | 0.9079 | 1.0844 | 1.0238 |
HISTIDINE (*) | 0.9650 | 0.8431 | 0.6996 | 0.8719 | 1.2942 | 1.1891 |
HOMOCYSTINE | NA | 3.9835 | 0.5420 | 0.4972 | 0.5556 | 0.8853 |
HOMOGENTISATE | NA | 0.0527 | NA | NA | 1.9474 | 0.0524 |
HOMOSERINE | 0.8060 | 1.0891 | 0.8981 | 0.9562 | 1.0514 | 1.1550 |
HOMOSTACHYDRINE (*) | 0.9282 | 0.9793 | 0.7793 | 0.7734 | 1.2392 | 1.2346 |
HOMOVANILLATE | 0.3397 | 1.1121 | 1.0701 | 1.0712 | 1.1266 | 0.7441 |
HYDROQUINONE | NA | NA | NA | NA | NA | 1.0000 |
HYDROXYBENZALDEHYDE | NA | 0.8114 | NA | 0.6536 | NA | 1.2412 |
HYDROXYBENZOIC ACID | 0.8177 | 0.7974 | 1.0054 | 0.9042 | 1.3226 | 0.8615 |
HYDROXYPHENYLACETIC / MANDELIC ACID | NA | 1.0944 | 0.9663 | 1.0770 | 0.9854 | 0.9822 |
HYPOXANTHINE | 1.3618 | 0.6821 | 1.1674 | 0.7916 | 1.3753 | 0.6264 |
