Data for (Study ST000121)
(Analysis AN000203)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F29 | F30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-Phosphoglycerate | 0.0186 | 0.0154 | 0.0295 | 0.0185 | 0.0253 | 0.0201 | 1.8088 | 1.1910 | 1.4015 | 1.7017 | 0.8806 | 1.1063 | 0.8106 | 1.3590 | 2.1906 | 1.0276 | 1.2699 | 1.7158 | 0.4828 | 0.3825 | 4.7706 | 0.3493 | 0.6455 | 1.4867 | 1.6146 | 1.5000 | 0.7059 | 0.5817 | 0.4352 | 0.5746 |
3-Phospho-serine | 0.1417 | 0.1148 | 0.1465 | 0.1316 | 0.2064 | 0.2060 | 3.0507 | 2.7708 | 2.7556 | 2.1116 | 2.8024 | 2.8124 | 0.7115 | 0.7593 | 0.9013 | 0.7474 | 0.8717 | 0.7128 | 0.3589 | 0.2925 | 0.3036 | 0.3235 | 0.4697 | 0.2644 | NA | NA | NA | NA | NA | NA |
6-Phospho-D-gluconate | NA | NA | NA | NA | NA | NA | 0.6164 | 0.7485 | 0.6806 | 0.8792 | 0.5083 | 0.6685 | 0.5004 | 0.3540 | 0.3421 | 0.4140 | 0.3699 | 0.2817 | 2.3454 | 1.8175 | 2.0722 | 1.7868 | 1.7793 | 1.7776 | NA | NA | NA | NA | NA | NA |
Acetoacetate | 0.0165 | 0.0195 | 0.0253 | 0.0225 | 0.0244 | 0.0274 | 0.0386 | 0.0549 | 0.0342 | 0.0373 | 0.0314 | 0.0439 | 0.0492 | 0.0593 | 0.2420 | 0.0426 | 0.0586 | 0.1129 | 0.6482 | 0.5364 | 0.3157 | 0.5384 | 0.2744 | 0.2608 | 5.5735 | 4.8865 | 4.0515 | 5.2866 | 3.9236 | 4.0690 |
Acetyl-CoA | 0.0145 | 0.0100 | 0.0139 | 0.0134 | 0.0183 | 0.0103 | 0.1106 | 0.2213 | 0.0968 | 0.1112 | 0.1237 | 0.1779 | 0.8019 | 0.5221 | 0.2602 | 0.6213 | 0.2734 | 0.1251 | 2.4427 | 2.7735 | 5.0621 | 2.6280 | 3.6010 | 4.0455 | NA | NA | NA | NA | NA | NA |
Acetylphosphate | NA | NA | NA | NA | NA | NA | 2.6908 | 2.9243 | 1.1346 | 2.4291 | 1.1714 | 1.1870 | 0.4346 | 0.3992 | 0.5346 | 0.4743 | 0.3247 | 0.2912 | 0.7765 | 0.7137 | 0.5651 | 0.7043 | 0.6303 | 0.5016 | NA | NA | NA | NA | NA | NA |
Adenine | 0.0059 | 0.0068 | 0.0071 | 0.0084 | 0.0107 | 0.0050 | 0.1789 | 0.1285 | 0.1186 | 0.1703 | 0.1230 | 0.1058 | 8.8160 | 6.3889 | 0.3456 | 5.3354 | 1.4960 | 0.3638 | 0.8705 | 0.6623 | 0.3801 | 0.7364 | 0.6685 | 0.3677 | 0.7170 | 0.2919 | 0.0103 | 0.5843 | 0.1605 | 0.0612 |
Adenosine | 0.0048 | 0.0051 | 0.0056 | 0.0073 | 0.0086 | 0.0041 | 0.0789 | 0.0599 | 0.0405 | 0.0835 | 0.0491 | 0.0432 | 8.1846 | 5.8932 | 0.2879 | 4.9417 | 1.3360 | 0.3136 | 0.4256 | 0.3455 | 0.2373 | 0.3959 | 0.4124 | 0.2489 | NA | NA | NA | NA | NA | NA |
ADP | 0.0259 | 0.0279 | 0.0305 | 0.0270 | 0.0393 | 0.0297 | 0.9867 | 1.1039 | 0.4756 | 0.8910 | 0.5398 | 0.5504 | 1.5291 | 2.0146 | 1.8431 | 2.1489 | 2.1507 | 1.9763 | 1.6791 | 1.7725 | 2.8811 | 1.7017 | 2.2401 | 2.3459 | 0.2779 | 0.1699 | 0.0844 | 0.0819 | 0.0409 | 0.0880 |
ADP-D-glucose | 0.0459 | 0.0367 | 0.0434 | 0.0423 | 0.0530 | 0.0449 | 0.3545 | 0.3934 | 0.3152 | 0.3345 | 0.3399 | 0.3838 | 0.9161 | 0.8963 | 1.0024 | 0.9353 | 0.8113 | 0.9019 | 2.4321 | 2.6645 | 3.0144 | 2.6162 | 2.7174 | 2.7360 | NA | NA | NA | NA | NA | NA |
Alanine | 0.0124 | 0.0118 | 0.0119 | 0.0163 | 0.0110 | 0.0112 | 1.9333 | 2.1475 | 1.1495 | 1.7512 | 1.0954 | 1.1503 | 1.3321 | 1.5307 | 1.0050 | 1.5118 | 0.9587 | 0.8532 | 0.0266 | 0.0224 | 0.0259 | 0.0232 | 0.0212 | 0.0216 | 2.7245 | 2.8496 | 2.3396 | 2.2491 | 1.8820 | 1.7952 |
alpha-Ketoglutarate | 0.0089 | 0.0080 | 0.0377 | 0.0185 | 0.0010 | 0.0094 | 0.2831 | 0.1243 | 0.1593 | 0.2714 | 0.1347 | 0.2410 | 0.1089 | 0.1406 | 0.3767 | 0.1233 | 0.1408 | 0.2453 | 0.0814 | 0.1020 | 0.1491 | 0.0804 | 0.1524 | 0.2241 | 5.3969 | 7.6765 | 2.5557 | 6.0793 | 2.1585 | 3.5750 |
AMP | 0.0356 | 0.0306 | 0.0225 | 0.0396 | 0.0459 | 0.0328 | 0.1429 | 0.1086 | 0.0642 | 0.1460 | 0.0675 | 0.0694 | 3.7254 | 2.9780 | 0.6766 | 2.7370 | 1.7457 | 1.6074 | 2.5655 | 2.3146 | 1.4345 | 3.1480 | 3.3133 | 1.4516 | 0.3167 | 0.2220 | 0.1199 | 0.1583 | 0.0460 | 0.1227 |
Arginine | 0.0608 | 0.0927 | 0.0925 | 0.0494 | 0.0936 | 0.0648 | 1.0995 | 1.0191 | 1.0841 | 0.9407 | 1.1907 | 1.1782 | 0.9957 | 0.9778 | 1.0416 | 0.9529 | 0.9085 | 0.9120 | 0.7015 | 0.6248 | 0.7753 | 0.6384 | 0.7756 | 0.6247 | 2.2251 | 2.3963 | 2.1897 | 2.2039 | 2.2678 | 2.2903 |
Asparagine | 0.0215 | 0.0168 | 0.0182 | 0.0197 | 0.0188 | 0.0136 | 0.2893 | 0.2859 | 0.2338 | 0.2377 | 0.2227 | 0.2383 | 0.8916 | 0.7548 | 0.8227 | 0.8449 | 0.6459 | 0.6129 | 0.2730 | 0.2433 | 0.1736 | 0.2178 | 0.1876 | 0.1367 | 4.3764 | 4.7224 | 4.4963 | 3.1843 | 3.6561 | 3.1974 |
Aspartate | 0.0242 | 0.0270 | 0.0291 | 0.0293 | 0.0322 | 0.0251 | 0.6482 | 0.8957 | 1.1159 | 0.9757 | 1.0533 | 1.0519 | 3.5547 | 2.2877 | 3.2711 | 2.8787 | 2.9773 | 2.8999 | 0.5627 | 0.5845 | 1.8612 | 0.5031 | 0.6807 | 0.9279 | 0.1696 | 0.2520 | 0.1182 | 0.0840 | 0.0757 | 0.0966 |
ATP | 0.0044 | 0.0042 | 0.0078 | 0.0033 | 0.0046 | 0.0073 | 3.8386 | 3.7567 | 3.4396 | 3.5823 | 3.6055 | 3.7655 | 0.2328 | 0.3573 | 1.6992 | 0.5492 | 0.8721 | 1.1511 | 0.2698 | 0.2754 | 0.7941 | 0.2323 | 0.4539 | 0.6899 | 0.0359 | 0.0190 | 0.0196 | 0.0093 | 0.0112 | 0.0182 |
ATP/ADP | NA | NA | NA | NA | NA | NA | 1.8533 | 1.7855 | 3.7321 | 1.9030 | 3.3871 | 3.6605 | 0.0734 | 0.0768 | 0.4591 | 0.1165 | 0.2075 | 0.3041 | 0.0739 | 0.0735 | 0.1301 | 0.0628 | 0.0850 | 0.1408 | NA | NA | NA | NA | NA | NA |
ATP/AMP | NA | NA | NA | NA | NA | NA | 1.9121 | 2.6043 | 3.6588 | 1.8942 | 3.7611 | 3.8257 | 0.0044 | 0.0093 | 0.1927 | 0.0165 | 0.0568 | 0.0892 | 0.0078 | 0.0088 | 0.0374 | 0.0056 | 0.0143 | 0.0354 | NA | NA | NA | NA | NA | NA |
Biotin | NA | NA | NA | NA | NA | NA | 0.2752 | 0.2891 | 0.1594 | 0.2680 | 0.1384 | 0.1991 | 0.8862 | 0.8512 | 1.0973 | 0.8067 | 0.6103 | 0.8500 | 1.9953 | 2.7933 | 3.7811 | 2.2524 | 1.8877 | 2.7866 | 0.2458 | 0.3594 | 0.3314 | 0.2796 | 0.2870 | 0.3797 |
Carnitine | NA | NA | NA | NA | NA | NA | 0.6110 | 0.5888 | 0.9747 | 0.5290 | 0.8487 | 0.9298 | 1.5473 | 1.2934 | 3.1242 | 1.4846 | 1.4339 | 2.7653 | 0.1712 | 0.1672 | 0.1623 | 0.1648 | 0.2859 | 0.3495 | 1.0915 | 1.9059 | 1.0271 | 1.4959 | 0.5844 | 0.7225 |
CDP | 0.0249 | 0.0360 | 0.0509 | 0.0248 | 0.0472 | 0.0545 | 0.5039 | 0.5808 | 0.4513 | 0.5428 | 0.5526 | 0.6159 | 0.1634 | 0.2001 | 0.4088 | 0.2251 | 0.5523 | 0.6065 | 3.3081 | 3.4716 | 1.1890 | 5.1624 | 3.9340 | 1.2932 | NA | NA | NA | NA | NA | NA |
Citrate | 0.0117 | 0.0126 | 0.0193 | 0.0131 | 0.0120 | 0.0139 | 0.1372 | 0.1366 | 0.1897 | 0.2151 | 0.2401 | 0.3006 | 0.2284 | 0.2505 | 0.8527 | 0.3546 | 0.4718 | 0.6508 | 0.0873 | 0.0938 | 0.1578 | 0.0856 | 0.2022 | 0.2096 | 4.4373 | 4.4686 | 4.0959 | 5.0384 | 3.8190 | 4.5740 |
Citrulline | 0.0198 | 0.0122 | 0.0154 | 0.0217 | 0.0130 | 0.0189 | 0.1454 | 0.1287 | 0.1208 | 0.0997 | 0.1017 | 0.1345 | 0.3619 | 0.3295 | 0.4031 | 0.3368 | 0.3034 | 0.3586 | 0.0421 | 0.0288 | 0.0968 | 0.0290 | 0.0327 | 0.0560 | 5.2343 | 5.2320 | 4.3595 | 4.7672 | 3.9399 | 4.4385 |
CMP | 0.0432 | 0.0501 | 0.0491 | 0.0545 | 0.0663 | 0.0852 | 0.9699 | 0.7851 | 1.0527 | 0.8475 | 1.5535 | 1.0498 | 0.7109 | 0.7813 | 0.4458 | 0.7206 | 0.7513 | 0.7707 | 1.8758 | 2.0052 | 1.9894 | 2.0304 | 3.4863 | 1.8751 | NA | NA | NA | NA | NA | NA |
CoA | 0.0155 | 0.0112 | 0.0101 | 0.0141 | 0.0162 | 0.0143 | 0.2535 | 0.3645 | 0.3627 | 0.2117 | 0.4174 | 0.4659 | 0.9603 | 0.6057 | 2.5739 | 0.8005 | 0.9987 | 2.3869 | 2.1871 | 1.8836 | 2.5422 | 2.2362 | 2.2908 | 2.4499 | NA | NA | NA | NA | NA | NA |
Creatine | NA | NA | NA | NA | NA | NA | 1.3095 | 1.4785 | 0.7894 | 1.1914 | 0.7621 | 0.8040 | 2.2657 | 2.4029 | 2.3619 | 2.4502 | 2.1852 | 2.1625 | 0.0182 | 0.0154 | 0.0184 | 0.0152 | 0.0142 | 0.0168 | 0.5530 | 1.1561 | 0.5040 | 0.4903 | 0.4013 | 0.5154 |
Creatinine | NA | NA | NA | NA | NA | NA | 0.6780 | 0.6711 | 0.6956 | 0.7268 | 0.6123 | 0.6923 | 0.2305 | 0.2702 | 0.2231 | 0.2395 | 0.2511 | 0.2248 | 0.0482 | 0.0514 | 0.0455 | 0.0524 | 0.0647 | 0.0646 | 2.7879 | 3.3251 | 2.4319 | 3.1564 | 3.5497 | 3.7224 |
CTP | NA | NA | NA | NA | NA | NA | 1.6462 | 1.8183 | 1.6188 | 1.7396 | 1.7765 | 1.8322 | 0.1452 | 0.1914 | 1.0625 | 0.2222 | 0.5816 | 0.8580 | 0.4206 | 0.4598 | 1.5709 | 0.3378 | 0.9392 | 0.8777 | NA | NA | NA | NA | NA | NA |
dAMP | 0.0348 | 0.0298 | 0.0386 | 0.0438 | 0.0411 | 0.0342 | 1.1946 | 1.2616 | 1.1791 | 1.0829 | 0.9818 | 1.0601 | 1.1320 | 1.1000 | 1.1189 | 1.0532 | 0.8857 | 1.0849 | 1.9537 | 1.6505 | 1.8481 | 1.8433 | 1.8475 | 1.4607 | NA | NA | NA | NA | NA | NA |
dCTP | 0.0055 | 0.0064 | 0.0075 | 0.0062 | 0.0064 | 0.0061 | 1.0904 | 1.2656 | 0.5636 | 1.0576 | 0.6115 | 0.6508 | 1.2372 | 1.6203 | 1.5333 | 1.7650 | 1.6327 | 1.6013 | 1.2154 | 1.4395 | 2.1106 | 1.2823 | 1.5761 | 1.7652 | NA | NA | NA | NA | NA | NA |
Deoxyuridine | NA | NA | NA | NA | NA | NA | 0.5002 | 0.5559 | 0.4498 | 0.4525 | 0.4473 | 0.5259 | 0.1814 | 0.1830 | 0.1857 | 0.1747 | 0.1547 | 0.1760 | 0.6523 | 0.5766 | 0.6327 | 0.5465 | 0.5061 | 0.5642 | 2.0895 | 3.4621 | 2.3153 | 4.0070 | 2.6576 | 2.8950 |
Dephospho-CoA | NA | NA | NA | NA | NA | NA | 0.0621 | 0.0789 | 0.0363 | 0.0520 | 0.1417 | 0.1005 | 0.7189 | 0.4515 | 1.7481 | 0.6527 | 0.6918 | 1.5951 | 1.7382 | 1.4394 | 1.7175 | 1.7599 | 1.6989 | 1.8661 | NA | NA | NA | NA | NA | NA |
D-Hexose-phosphate | 0.0029 | 0.0034 | 0.0029 | 0.0025 | 0.0032 | 0.0030 | 6.1626 | 7.3978 | 1.4649 | 5.5362 | 1.5200 | 1.7539 | 0.1420 | 0.1801 | 0.7510 | 0.3088 | 0.2681 | 0.2317 | 0.6863 | 0.6852 | 0.4792 | 0.5842 | 0.4002 | 0.4677 | 0.1111 | 0.1324 | 0.0226 | 0.0375 | 0.0178 | 0.0375 |
Dihydroxy-acetone phosphate | NA | NA | NA | NA | NA | NA | 1.5100 | 1.6800 | 0.4455 | 1.3316 | 0.4135 | 0.4763 | 1.7220 | 1.7767 | 1.1970 | 1.9891 | 1.3398 | 1.0952 | 0.6553 | 0.5775 | 0.4341 | 0.5341 | 0.3390 | 0.3723 | NA | NA | NA | NA | NA | NA |
D-Rib(ul)ose-5-phosphate | 0.0212 | 0.0169 | 0.0192 | 0.0187 | 0.0174 | 0.0122 | 0.2259 | 0.2189 | 0.1622 | 0.2123 | 0.1842 | 0.1806 | 1.5368 | 1.1393 | 0.3251 | 1.1473 | 0.5811 | 0.2432 | 4.7984 | 3.6989 | 1.7784 | 3.5683 | 2.7643 | 1.3299 | 1.7073 | 1.9786 | 0.3163 | 0.8759 | 0.2304 | 0.4748 |
dTDP | 0.0019 | 0.0016 | 0.0016 | 0.0016 | 0.0022 | 0.0019 | 0.0378 | 0.0521 | 0.0063 | 0.0482 | 0.0016 | 0.0082 | 0.2330 | 0.2146 | 0.0172 | 0.2360 | 0.0690 | 0.0178 | 4.3407 | 4.4395 | 1.5607 | 6.2440 | 4.7409 | 1.6450 | NA | NA | NA | NA | NA | NA |
Erythrose-4-phosphate | NA | NA | NA | NA | NA | NA | 3.4050 | 3.6575 | 1.2847 | 3.0455 | 1.0783 | 1.1972 | 0.1784 | 0.2211 | 0.5269 | 0.3005 | 0.2511 | 0.2220 | 0.5393 | 0.5069 | 0.3568 | 0.4338 | 0.3204 | 0.3343 | NA | NA | NA | NA | NA | NA |
FAD | 0.0151 | 0.0126 | 0.0139 | 0.0145 | 0.0168 | 0.0140 | 0.3888 | 0.4240 | 0.3798 | 0.3782 | 0.4021 | 0.4024 | 1.6496 | 1.5574 | 1.9063 | 1.6529 | 1.5584 | 1.7485 | 1.9639 | 1.6988 | 2.1455 | 1.7285 | 1.9636 | 1.9625 | NA | NA | NA | NA | NA | NA |
FMN | NA | NA | NA | NA | NA | NA | 0.5695 | 0.6073 | 0.4877 | 0.5311 | 0.5118 | 0.5005 | 1.3035 | 1.2234 | 1.5626 | 1.3315 | 1.2103 | 1.3938 | 1.2242 | 1.0532 | 1.1247 | 1.1362 | 1.1552 | 1.0613 | NA | NA | NA | NA | NA | NA |
Fructose-1,6-bisphosphate | 0.0120 | 0.0129 | 0.0131 | 0.0096 | 0.0196 | 0.0135 | 4.8151 | 3.8357 | 2.5165 | 4.5415 | 1.4288 | 1.6829 | 0.3930 | 0.4145 | 0.9816 | 0.5862 | 0.7471 | 1.1614 | 0.1216 | 0.0959 | 0.1512 | 0.0857 | 0.0909 | 0.1021 | NA | NA | NA | NA | NA | NA |
GDP | 0.1043 | 0.1007 | 0.0984 | 0.0940 | 0.1569 | 0.1219 | 0.3526 | 0.3809 | 0.2508 | 0.3765 | 0.2704 | 0.2663 | 0.8476 | 1.0277 | 0.8371 | 1.0003 | 1.0534 | 0.9995 | 2.3691 | 2.4720 | 2.9511 | 2.4295 | 2.9253 | 2.5543 | NA | NA | NA | NA | NA | NA |
Geranyl-PP | NA | NA | NA | NA | NA | NA | 1.4840 | 1.5490 | 1.0694 | 1.4430 | 1.0715 | 1.2916 | NA | NA | NA | NA | NA | NA | 0.7654 | 0.6347 | 0.6744 | 0.6417 | 0.7715 | 0.5725 | NA | NA | NA | NA | NA | NA |
Gluconate | 0.0229 | 0.0268 | 0.0411 | 0.0222 | 0.0288 | 0.0186 | 0.4230 | 0.3976 | 0.4236 | 0.5249 | 0.4534 | 0.4447 | 0.1199 | 0.1146 | 0.1632 | 0.1154 | 0.1452 | 0.1384 | 2.9768 | 2.8105 | 4.3560 | 3.7665 | 6.6959 | 3.5710 | 0.4028 | 0.3896 | 0.1593 | 0.4728 | 0.4653 | 0.2242 |
Glucosamine-1-P or 6-P | NA | NA | NA | NA | NA | NA | 2.1879 | 2.3298 | 0.9387 | 1.8018 | 0.9016 | 1.0219 | 0.2934 | 0.2778 | 0.3140 | 0.2828 | 0.2133 | 0.2588 | 1.1000 | 1.3667 | 1.1468 | 1.1135 | 1.2828 | 1.0957 | NA | NA | NA | NA | NA | NA |
Glutamate | 0.0221 | 0.0190 | 0.0228 | 0.0230 | 0.0203 | 0.0192 | 1.1252 | 1.1729 | 1.4055 | 1.3815 | 0.9617 | 0.9341 | 2.1089 | 2.4098 | 3.4850 | 2.8679 | 2.3137 | 2.8179 | 0.6624 | 0.8613 | 1.2301 | 0.8547 | 0.9043 | 1.0914 | 0.1926 | 0.3924 | 0.1615 | 0.1392 | 0.0770 | 0.1491 |
Glutamine | 0.0146 | 0.0146 | 0.0154 | 0.0119 | 0.0157 | 0.0141 | 0.4461 | 0.5028 | 0.3966 | 0.3791 | 0.3796 | 0.4665 | 0.7193 | 0.7330 | 0.7391 | 0.7242 | 0.6166 | 0.7212 | 0.9687 | 0.8665 | 0.8542 | 0.7932 | 0.5613 | 0.7503 | 3.7938 | 3.8056 | 2.7866 | 3.2806 | 2.5810 | 2.9149 |
Glycerol-3-phosphate | 0.0028 | 0.0025 | 0.0024 | 0.0033 | 0.0017 | 0.0012 | 1.6868 | 1.8986 | 0.6511 | 1.3710 | 0.2037 | 0.4504 | 1.2592 | 1.3777 | 0.1928 | 1.5541 | 0.5680 | 0.1867 | 3.5729 | 3.2034 | 1.5803 | 3.3637 | 2.0916 | 1.9467 | 0.7794 | 0.7279 | 0.1164 | 0.4180 | 0.1243 | 0.2395 |
Glycine | 0.0198 | 0.0310 | 0.0314 | 0.0151 | 0.0314 | 0.0198 | 0.4882 | 0.3933 | 0.3740 | 0.3752 | 0.4913 | 0.4084 | 0.3574 | 0.2546 | 0.2803 | 0.2080 | 0.2910 | 0.2537 | 0.1838 | 0.1449 | 0.1401 | 0.1618 | 0.1814 | 0.1211 | 5.2920 | 4.8016 | 4.4060 | 4.8093 | 3.2952 | 3.4590 |
GMP | 0.0656 | 0.0423 | 0.0296 | 0.0721 | 0.0589 | 0.0418 | 0.1050 | 0.0835 | 0.0460 | 0.1018 | 0.0528 | 0.0530 | 1.4179 | 1.2109 | 0.2922 | 1.0834 | 0.5607 | 0.4310 | 3.5114 | 3.1508 | 1.4933 | 4.3578 | 3.9886 | 1.6123 | NA | NA | NA | NA | NA | NA |
GTP | NA | NA | NA | NA | NA | NA | 1.3898 | 1.5075 | 1.4416 | 1.4264 | 1.5325 | 1.4731 | 0.1870 | 0.2629 | 0.9979 | 0.3264 | 0.4935 | 0.7399 | 0.6267 | 0.7027 | 1.8849 | 0.5711 | 1.0378 | 1.4977 | NA | NA | NA | NA | NA | NA |
Guanine | 0.0215 | 0.0145 | 0.0228 | 0.0235 | 0.0165 | 0.0135 | 0.7327 | 0.5962 | 0.6137 | 0.5935 | 0.6328 | 0.6511 | 1.2201 | 0.9174 | 0.4848 | 0.8772 | 0.4641 | 0.4068 | 0.4418 | 0.4624 | 0.5011 | 0.4097 | 0.5539 | 0.4490 | 4.0855 | 3.6497 | 3.3368 | 3.2575 | 2.6493 | 2.7121 |
Guanosine | 0.3777 | 0.5371 | 0.5163 | 0.5378 | 0.4950 | 0.1804 | 0.0488 | 0.0436 | 0.0466 | 0.0394 | 0.0348 | 0.0408 | 5.3762 | 3.8994 | 0.2509 | 3.3121 | 0.8789 | 0.2309 | 1.2645 | 1.3108 | 0.7686 | 1.2069 | 1.5563 | 0.6628 | NA | NA | NA | NA | NA | NA |
Histidine | 0.0083 | 0.0078 | 0.0072 | 0.0108 | 0.0089 | 0.0072 | 0.3129 | 0.3119 | 0.2649 | 0.2573 | 0.2499 | 0.2592 | 0.4415 | 0.3970 | 0.3945 | 0.4143 | 0.2803 | 0.3215 | 0.8162 | 0.7140 | 0.8599 | 0.7078 | 0.5878 | 0.5722 | 4.8183 | 4.1588 | 3.4109 | 3.8878 | 3.4468 | 3.1225 |
Homocysteic acid | 0.1285 | 0.1018 | 0.1246 | 0.1085 | 0.1732 | 0.1832 | 2.7334 | 2.6015 | 2.5233 | 2.0240 | 2.5180 | 2.5927 | 0.9836 | 1.0258 | 1.0886 | 0.9470 | 0.9824 | 0.8948 | 0.4076 | 0.3212 | 0.3437 | 0.3895 | 0.4900 | 0.2814 | NA | NA | NA | NA | NA | NA |
Homocysteine | 0.0943 | 0.0963 | 0.1281 | 0.0825 | 0.1346 | 0.0854 | NA | NA | NA | NA | NA | NA | 2.2045 | 1.2872 | 2.4371 | 2.0114 | 2.1032 | 1.2980 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hypoxanthine | 0.2595 | 0.2912 | 0.3165 | 0.2188 | 0.2804 | 0.2058 | 1.0439 | 1.0169 | 1.0616 | 0.9918 | 1.1761 | 1.1763 | 1.4740 | 1.6591 | 1.7685 | 1.5076 | 1.4848 | 1.6429 | 1.1868 | 1.1194 | 1.3498 | 0.8729 | 1.1516 | 1.1475 | 1.1940 | 1.0205 | 0.5211 | 1.3133 | 0.8282 | 0.7657 |
IDP | 0.0201 | 0.0216 | 0.0228 | 0.0215 | 0.0305 | 0.0233 | 0.8397 | 0.9420 | 0.4007 | 0.7652 | 0.4668 | 0.6427 | 1.2231 | 1.6024 | 1.4840 | 1.7095 | 1.6982 | 1.5627 | 1.4193 | 1.4882 | 2.4113 | 1.4277 | 1.8799 | 1.9588 | NA | NA | NA | NA | NA | NA |
IMP | 0.0184 | 0.0044 | 0.0041 | 0.0109 | 0.0109 | 0.0048 | 0.8961 | 1.4571 | 0.5029 | 0.7978 | 0.7142 | 2.3154 | 0.8889 | 1.2796 | 0.1654 | 0.5076 | 0.2254 | 0.2916 | 3.8459 | 3.7851 | 0.9793 | 2.6754 | 1.7050 | 0.7074 | NA | NA | NA | NA | NA | NA |
Inosine | NA | NA | NA | NA | NA | NA | 0.0638 | 0.0494 | 0.0352 | 0.0591 | 0.0453 | 0.0636 | 3.1735 | 2.2929 | 0.0649 | 1.9214 | 0.4644 | 0.0764 | 3.2410 | 2.4013 | 0.0943 | 1.6396 | 0.3667 | 0.0498 | 4.5854 | 1.0945 | 0.0119 | 1.6143 | 0.0352 | 0.2100 |
(Iso)leucine | 0.0110 | 0.0221 | 0.0126 | 0.0149 | 0.0104 | 0.0086 | 0.4325 | 0.5278 | 0.4059 | 0.4692 | 0.3569 | 0.3277 | 0.4228 | 0.3560 | 0.2962 | 0.4222 | 0.2698 | 0.2171 | 0.5241 | 0.4432 | 0.4757 | 0.4655 | 0.4124 | 0.2288 | 5.1150 | 4.6666 | 4.0901 | 5.1109 | 2.9329 | 2.2491 |
ITP | 0.0033 | 0.0033 | 0.0061 | 0.0025 | 0.0034 | 0.0058 | 3.1194 | 3.0406 | 2.8226 | 2.9157 | 2.9440 | 3.0702 | 0.1950 | 0.2936 | 1.3327 | 0.4423 | 0.6968 | 0.9185 | 0.2239 | 0.2284 | 0.6582 | 0.1918 | 0.3726 | 0.5667 | NA | NA | NA | NA | NA | NA |
Lactate | 0.0182 | 0.0192 | 0.0117 | 0.0168 | 0.0074 | 0.0129 | 0.0118 | 0.0164 | 0.0049 | 0.0110 | 0.0027 | 0.0047 | 0.8106 | 1.0134 | 0.1777 | 0.7978 | 0.2920 | 0.1590 | 0.0268 | 0.0201 | 0.0089 | 0.0220 | 0.0092 | 0.0093 | 6.8730 | 9.0041 | 1.8710 | 6.5627 | 1.4172 | 2.8749 |
Lysine | 0.0145 | 0.0150 | 0.0164 | 0.0189 | 0.0141 | 0.0128 | 0.8520 | 0.9624 | 0.6864 | 0.7526 | 0.9166 | 0.7574 | 0.8188 | 0.8579 | 0.7768 | 0.8540 | 0.6510 | 0.6298 | 0.7353 | 0.6191 | 1.0210 | 0.6298 | 0.7454 | 0.4607 | 3.1621 | 3.7361 | 2.7167 | 2.6825 | 2.3516 | 2.2822 |
Malate | 0.0215 | 0.0209 | 0.0210 | 0.0236 | 0.0191 | 0.0208 | 1.2042 | 1.5281 | 1.1443 | 1.4016 | 0.9061 | 1.4371 | 0.6933 | 0.9563 | 1.8988 | 1.2893 | 1.0602 | 1.5472 | 0.5245 | 0.6592 | 1.4246 | 0.4754 | 0.7257 | 1.1296 | 2.1863 | 2.7566 | 0.8931 | 2.2631 | 1.0662 | 1.2744 |
Malonyl-CoA | 0.0161 | 0.0112 | 0.0154 | 0.0149 | 0.0204 | 0.0115 | 0.0416 | 0.0414 | 0.0247 | 0.0263 | 0.0160 | 0.0416 | 0.1028 | 0.0999 | 0.2456 | 0.2115 | 0.1626 | 0.1689 | 2.7179 | 3.0859 | 5.6322 | 2.9240 | 4.0066 | 4.5011 | NA | NA | NA | NA | NA | NA |
Methionine | 0.0174 | 0.0135 | 0.0167 | 0.0183 | 0.0146 | 0.0129 | 0.7984 | 0.6234 | 0.6576 | 0.6176 | 0.6613 | 0.6852 | 0.5861 | 0.4548 | 0.5013 | 0.4952 | 0.3614 | 0.4075 | 0.3135 | 0.2871 | 0.3908 | 0.2574 | 0.3927 | 0.3374 | 4.6104 | 4.0404 | 3.8346 | 3.7369 | 2.9086 | 2.9548 |
myo-Inositol | 0.0196 | 0.0197 | 0.0235 | 0.0212 | 0.0265 | 0.0274 | 0.0286 | 0.0417 | 0.0267 | 0.0267 | 0.0253 | 0.0336 | 0.0399 | 0.0488 | 0.2708 | 0.0322 | 0.0614 | 0.1249 | 0.3503 | 0.2848 | 0.1817 | 0.2991 | 0.1583 | 0.1395 | 5.8449 | 5.2344 | 4.1491 | 5.5548 | 4.1604 | 4.2879 |
