Data for (Study ST000185)
(Analysis AN000284)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 |
|---|---|---|
| 2 or 3-phosphoglycerate_2PG/3PG | 0.1760 | 1.8240 |
| 6-Phosphogluconate | 0.3494 | 1.6506 |
| Acetyl-CoA | 0.2102 | 1.2633 |
| ADP | 0.4983 | 1.5017 |
| AMP | 0.1209 | 1.8791 |
| ATP | 0.7734 | 1.2266 |
| Citrate or Isocitrate | 0.5131 | 1.4869 |
| flavin adenine dinucleotide | 0.5261 | 1.4739 |
| Fructose 1,6-bisphosphate | 0.2460 | 1.7540 |
| Glucose 6-phosphate or fructose-6-phosphate | 0.2253 | 1.7747 |
| Malate | 1.1407 | 0.7890 |
| nicotinamide adenine dinucleotide phosphate oxidized | 0.5372 | 1.4628 |
| Phosphoenolpyruvate | 0.4806 | 1.5194 |
| Ribose-5-phosphate or xylulose 5-phosphate | 0.4285 | 1.5715 |
Factors:
| F1 | Type:increased flow |
| F2 | Type:normal control |