Data for (Study ST000258)
(Analysis AN000409)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 |
---|---|---|---|---|
2-amino-caprylic acid | 1.3195 | 0.9436 | 0.7603 | 0.9610 |
2^-deoxyadenosine | 0.7021 | 1.5749 | 1.2731 | 0.5357 |
5-hydroxypyrrole-2-carboxylate, Na adduct | 0.9742 | 1.7788 | 0.7960 | 0.5480 |
acetylcarnitine | 1.7429 | 0.7183 | 0.7940 | 0.7004 |
acetylornithine | 0.9485 | 1.0651 | 1.0428 | 0.9537 |
adenosine | 0.6867 | 1.6187 | 1.2530 | 0.5324 |
ADP, Na adduct | 1.2497 | 1.3335 | 0.8554 | 0.6011 |
?-aminobutyric acid | 0.8930 | 1.0923 | 1.4353 | 0.6062 |
amino valeric acid | 0.8531 | 1.1550 | 1.2538 | 0.7672 |
AMP | 1.0854 | 1.2674 | 1.0339 | 0.6501 |
arginine | 0.9842 | 1.2761 | 1.1204 | 0.6601 |
citramalic acid | 0.9546 | 1.0789 | 1.0689 | 0.9103 |
citric acid/isocitric acid | 1.0022 | 1.0496 | 1.0114 | 0.9438 |
citrulline | 1.1313 | 1.1318 | 1.1541 | 0.6055 |
cytidine | 0.9666 | 1.3690 | 1.0072 | 0.7067 |
cytosine | 1.0397 | 1.0536 | 0.9216 | 0.9896 |
deoxycholic acid | 0.8866 | 1.1324 | 1.2058 | 0.7997 |
diadenosine | 0.3363 | 1.2387 | 2.0962 | 0.3971 |
galactosamine | 1.3757 | 0.9103 | 0.9918 | 0.7100 |
glutamate-5-phosphate | 1.4262 | 0.5528 | 0.7778 | 1.1761 |
glutamic acid | 1.7339 | 0.9939 | 0.6184 | 0.6403 |
glutamine | 1.2764 | 1.3843 | 0.8839 | 0.5027 |
glutamylhydroxyproline, Na adduct | 1.3412 | 0.0437 | 0.0756 | 2.3811 |
glutathione | 1.4148 | 1.5420 | 0.6713 | 0.4332 |
guanine | 0.4151 | 2.1878 | 1.2144 | 0.3482 |
histamine | 0.9073 | 1.0985 | 1.0896 | 0.9207 |
homoserine lactone | 1.6004 | 1.0455 | 0.7130 | 0.6377 |
hypoxanthine | 0.7574 | 1.3675 | 1.4860 | 0.4543 |
L-2,3-Dihydrodipicolinate | 1.2662 | 1.0452 | 0.8371 | 0.8521 |
leucine | 0.3888 | 1.4073 | 1.8967 | 0.3914 |
L-galactonic acid-lactone | 1.2122 | 1.4114 | 0.8028 | 0.6219 |
lysine | 0.9307 | 1.4323 | 1.1706 | 0.5298 |
maltose | 0.2469 | 1.2346 | 2.2363 | 0.3547 |
N-acetyldiaminobutyrate | 1.4114 | 1.4838 | 0.6991 | 0.4602 |
N-acetyl glutamic acid | 1.4143 | 0.5680 | 0.8053 | 1.1483 |
ornithine | 0.8859 | 1.1235 | 1.1706 | 0.8421 |
oxoproline | 1.3796 | 0.7305 | 0.6985 | 1.1455 |
pantothenic acid | 0.8723 | 0.4589 | 0.5566 | 2.0252 |
PC32:1 | 0.7426 | 1.1652 | 1.4177 | 0.7104 |
PC33:2 | 1.3411 | 0.7625 | 0.8252 | 1.0338 |
PC34:1 | 0.9150 | 1.2057 | 1.2021 | 0.7114 |
PC34:2 | 0.6654 | 1.0430 | 1.3408 | 0.9679 |
PC35:0 | 0.5316 | 1.3572 | 1.5044 | 0.6712 |
PC35:2 | 0.3192 | 1.1589 | 1.9849 | 0.5910 |
PC36:2 | 0.9446 | 1.2425 | 1.0900 | 0.7582 |
PC36:3 | 0.7464 | 0.9628 | 1.1429 | 1.1477 |
PC37:2 | 0.4809 | 1.2369 | 1.6726 | 0.6637 |
PC38:2 | 0.2503 | 1.0301 | 1.9857 | 0.7707 |
PC38:5 | 0.9066 | 1.1681 | 1.0548 | 0.8947 |
PC38:6 | 0.8377 | 0.9715 | 1.1385 | 1.0531 |
PC40:9 | 1.1211 | 1.1625 | 0.9644 | 0.7725 |
PE32:0 | 1.0967 | 1.1266 | 0.9317 | 0.8597 |
PE32:1 | 0.9583 | 1.0201 | 1.0946 | 0.9328 |
PE32:2 | 0.7950 | 0.9312 | 1.2070 | 1.0646 |
PE33:0 | 1.0285 | 1.1614 | 1.0424 | 0.7906 |
PE33:1 | 0.8564 | 1.1694 | 1.2248 | 0.7795 |
PE33:2 | 0.6389 | 1.0851 | 1.3450 | 0.9538 |
PE34:1 | 1.2894 | 1.0074 | 0.8175 | 0.8806 |
PE34:2 | 0.8866 | 0.8490 | 1.0544 | 1.1917 |
PE35:1 | 1.2987 | 1.0337 | 0.8072 | 0.8584 |
PE35:2 | 0.8549 | 0.9371 | 1.0665 | 1.1353 |
PE36:2 | 1.2248 | 0.9802 | 0.8271 | 0.9595 |
PE36:3 | 1.0516 | 0.7676 | 0.8882 | 1.2579 |
PE36:4 | 1.1611 | 1.0449 | 0.9040 | 0.8928 |
PE36:5 | 0.7728 | 0.8893 | 1.1260 | 1.2014 |
PE37:0 | 1.0520 | 1.0376 | 0.8224 | 1.0871 |
PE37:2 | 1.2730 | 0.9933 | 0.7807 | 0.9448 |
PE37:4 | 1.1070 | 1.1449 | 0.9249 | 0.8401 |
PE37:5 | 0.7501 | 0.9879 | 1.1674 | 1.0986 |
PE38:5 | 1.0933 | 1.0207 | 0.8887 | 0.9964 |
PE39:5 | 1.0233 | 1.0805 | 0.9194 | 0.9848 |
PE40:8 | 1.0605 | 1.0008 | 0.9044 | 1.0311 |
PG38:5 | 1.1895 | 1.0572 | 0.7839 | 0.9761 |
phenylalanine | 0.9470 | 1.0780 | 1.0642 | 0.9233 |
phenylalanine, Na adduct | 0.9586 | 1.0669 | 1.0646 | 0.9209 |
phosphocreatine | 1.4105 | 0.5644 | 0.7143 | 1.2432 |
phosphoserine | 1.0160 | 0.9864 | 0.9432 | 1.0508 |
proline | 1.4339 | 0.8946 | 0.5886 | 1.0552 |
pyroglutamic acid | 1.4197 | 1.1823 | 0.8092 | 0.6067 |
S-Adenosylhomocysteine | 1.6146 | 0.9308 | 0.7223 | 0.7139 |
serine | 1.1483 | 1.4495 | 0.7443 | 0.7092 |
serotonin | 0.8780 | 1.0901 | 1.1176 | 0.9302 |
thiamine pyrophosphate | 1.5254 | 0.9282 | 0.8272 | 0.7039 |
tyrosine | 0.9257 | 1.3591 | 1.1042 | 0.6623 |
UDP-GlcNAc | 1.0682 | 0.8439 | 0.9729 | 1.0933 |
Factors:
F1 | strains:ΔpSymA |
F2 | strains:ΔpSymAB |
F3 | strains:ΔpSymB |
F4 | strains:wild type |