Data for (Study ST000291)
(Analysis AN000465)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 |
|---|---|---|---|
| 10-Deacetyl-2-debenzoylbaccatin III | 1.3452 | 0.5984 | 1.0563 |
| 10-Oxodecanoate | 1.5872 | 0.9439 | 0.4689 |
| 1,1-Diethyl-2-hydroxy-2-nitrosohydrazine_1 | 0.9798 | 0.8926 | 1.1277 |
| 1,1-Diethyl-2-hydroxy-2-nitrosohydrazine_2 | 1.0724 | 1.2832 | 0.6444 |
| 1,2-Dihydroxynaphthalene-6-sulfonate | 2.6014 | 0.0019 | 0.1503 |
| 12-trans-Hydroxy juvenile hormone III | 0.9276 | 1.3945 | 0.6779 |
| 14-Dihydroxycornestin | 0.9057 | 1.8643 | 0.2300 |
| 1-(5-Phosphoribosyl)imidazole-4-acetate | 0.0132 | 0.0077 | 3.3085 |
| 1alpha,5alpha-Epidithio-17a-oxa-D-homoandrostan-3,17-dione_1 | 1.0062 | 0.6203 | 1.3736 |
| 1alpha,5alpha-Epidithio-17a-oxa-D-homoandrostan-3,17-dione_2 | 0.6075 | 1.2164 | 1.1248 |
| 1-(beta-D-Ribofuranosyl)-1,4-dihydronicotinamide | 4.9120 | 0.0168 | 0.6192 |
| 1-Caffeoyl-4-deoxyquinic acid_1 | 1.1021 | 0.9467 | 0.9512 |
| 1-Caffeoyl-4-deoxyquinic acid_2 | 0.2934 | 2.3501 | 0.3564 |
| (1E,3E)-4-Hydroxybuta-1,3-diene-1,2,4-tricarboxylate | 0.8806 | 1.0371 | 1.0823 |
| 1-O-Galloyl-beta-D-glucose | 2.1548 | 0.5135 | 0.3317 |
| 1-O-Sinapoyl-beta-D-glucose_1 | 0.5911 | 0.8923 | 1.5165 |
| 1-O-Sinapoyl-beta-D-glucose_2 | 1.8017 | 0.5517 | 0.6466 |
| 1-O-Vanilloyl-beta-D-glucose_1 | 0.9839 | 0.4691 | 1.5471 |
| 1-O-Vanilloyl-beta-D-glucose_2 | 0.5586 | 1.4239 | 1.0176 |
| 1-O-Vanilloyl-beta-D-glucose_3 | 0.8103 | 0.2752 | 1.9145 |
| 1-O-Vanilloyl-beta-D-glucose_4 | 0.9771 | 1.1894 | 0.8336 |
| (1-Ribosylimidazole)-4-acetate | 1.0922 | 0.8117 | 1.0961 |
| 2,2-Bis(4^-chlorophenyl)ethanol | 1.3050 | 1.0787 | 0.5888 |
| 2-(2-Chloro-phenyl)-5-(5-methylthiophen-2-yl)-[1,3,4]oxadiazole | 1.6829 | 0.3434 | 0.9737 |
| 2,3-Dihydrothienamycin | 1.0803 | 0.9408 | 0.9789 |
| 2,3-Dihydroxy-p-cumate_1 | 1.0871 | 0.8628 | 1.0501 |
| 2,3-Dihydroxy-p-cumate_2 | 0.8783 | 0.9465 | 1.1751 |
| 2-(3^-Methylthio)propylmalic acid | 1.1041 | 0.6697 | 1.2263 |
| 2,4-Bis(acetamido)-2,4,6-trideoxy-beta-L-altropyranose_1 | 0.7790 | 1.7030 | 0.5180 |
| 2,4-Bis(acetamido)-2,4,6-trideoxy-beta-L-altropyranose_2 | 1.0260 | 0.8256 | 1.1485 |
| 2,4-Dichlorotoluene | 1.0044 | 0.9845 | 1.0111 |
| 2,4-Dinitro-1-(3-nitrophenoxy)benzene | 0.7226 | 0.4483 | 1.8882 |
| 2,4-Dinitrophenol | 0.7095 | 1.2499 | 1.0406 |
| 2,5-Diamino-6-(5-phospho-D-ribitylamino)pyrimidin-4(3H)-one_1 | 1.7099 | 0.3534 | 0.9366 |
| 2,5-Diamino-6-(5-phospho-D-ribitylamino)pyrimidin-4(3H)-one_2 | 2.2686 | 0.2610 | 0.4704 |
| 2,5-Furandicarboxylate_1 | 0.5065 | 1.4395 | 1.0540 |
| 2,5-Furandicarboxylate_2 | 0.5887 | 1.3165 | 1.0948 |
| 2-(6^-Methylthio)hexylmalic acid | 0.6399 | 0.5194 | 1.8407 |
| 2,7-Anhydro-alpha-N-acetylneuraminic acid_1 | 0.9652 | 0.8958 | 1.1390 |
| 2,7-Anhydro-alpha-N-acetylneuraminic acid_2 | 1.6700 | 0.5094 | 0.8206 |
| 2-(Acetamidomethylene)succinate | 1.1277 | 0.9927 | 0.8795 |
| 2-Amino-9,10-epoxy-8-oxodecanoic acid | 1.9221 | 0.4942 | 0.5837 |
| 2-AminoAMP | 0.7259 | 0.3994 | 1.8747 |
| 2-Chloro-1,4-naphthoquinone | 0.3755 | 0.1796 | 2.4450 |
| 2-Dehydro-D-xylonate | 0.4854 | 2.4410 | 0.0736 |
| 2-Deoxy-D-ribose 1-phosphate | 1.2340 | 0.8281 | 0.9379 |
| 2-Ethylhexyl phthalate_1 | 1.0070 | 0.9825 | 1.0105 |
| 2-Ethylhexyl phthalate_2 | 0.0814 | 2.8642 | 0.0544 |
| 2-Hydroxyfelbamate | 1.2906 | 0.9708 | 0.7386 |
| 2-Oxo-6-methylthiohexanoic acid_1 | 0.8852 | 0.5674 | 1.5474 |
| 2-Oxo-6-methylthiohexanoic acid_2 | 0.9628 | 0.9791 | 1.0582 |
| 2-Oxo-8-methylthiooctanoic acid | 1.5999 | 0.2222 | 1.0224 |
| 2-Oxosuberate | 1.2282 | 0.8311 | 0.9407 |
| 2-Phosphinomethylmalate | 2.9438 | 0.0062 | 0.0500 |
| 2-Pyridyl hydroxymethane sulfonic acid_1 | 1.3174 | 0.6958 | 0.9868 |
| 2-Pyridyl hydroxymethane sulfonic acid_2 | 1.2746 | 0.8145 | 0.9109 |
| 2-Pyridyl hydroxymethane sulfonic acid_3 | 1.2967 | 0.6977 | 1.0056 |
| 2-Pyridyl hydroxymethane sulfonic acid_4 | 0.4189 | 0.4862 | 2.0949 |
| (2S,3S)-2-Hydroxytridecane-1,2,3-tricarboxylate | 0.7557 | 1.3458 | 0.8985 |
| 2-S-Glutathionyl acetate | 1.4157 | 1.2342 | 0.3778 |
| 2-Succinylbenzoate_1 | 1.1892 | 0.4155 | 1.3953 |
| 2-Succinylbenzoate_2 | 2.2322 | 0.2726 | 0.4952 |
| 3-(3,4-Dihydroxyphenyl)lactate_1 | 1.1606 | 0.9120 | 0.9274 |
| 3-(3,4-Dihydroxyphenyl)lactate_2 | 0.8738 | 0.6183 | 1.5080 |
| 3-[(3aS,4S,7aS)-7a-Methyl-1,5-dioxo-octahydro-1H-inden-4-yl]propanoate | 1.6385 | 0.7075 | 0.6540 |
| 3,4,3^-Tri-O-methylellagic acid | 1.0713 | 0.8992 | 1.0294 |
| 3,4-Dihydroxy-L-phenylalanine | 0.9670 | 1.2547 | 0.7783 |
| 3,4-Dihydroxymandelate_1 | 1.4439 | 1.2048 | 0.3513 |
| 3,4-Dihydroxymandelate_2 | 0.2535 | 0.0443 | 2.7021 |
| 3,4-Dihydroxyphenylethyleneglycol_1 | 1.1652 | 0.7926 | 1.0422 |
| 3,4-Dihydroxyphenylethyleneglycol_2 | 0.8776 | 0.7908 | 1.3316 |
| 3-(4-Hydroxyphenyl)lactate | 1.4231 | 0.4177 | 1.1592 |
| 3-(4-Hydroxyphenyl)pyruvate | 0.8747 | 0.5474 | 1.5779 |
| 3^,5^-Cyclic AMP | 1.1126 | 0.8548 | 1.0327 |
| 3^,5^-Cyclic GMP | 1.2399 | 0.7136 | 1.0465 |
| 3,5-Dinitroguaiacol | 0.9997 | 0.9965 | 1.0038 |
| 3,7-Di-O-methylquercetin | 0.3177 | 2.3559 | 0.3263 |
| (3-Arylcarbonyl)-alanine | 0.5316 | 0.5083 | 1.9601 |
| 3-beta-D-Galactosyl-sn-glycerol_1 | 1.7440 | 0.6456 | 0.6104 |
| 3-beta-D-Galactosyl-sn-glycerol_2 | 1.0549 | 1.2690 | 0.6762 |
| 3-beta-D-Galactosyl-sn-glycerol_3 | 1.3693 | 0.4307 | 1.2247 |
| (3E)-4-(2-Carboxyphenyl)-2-oxobut-3-enoate | 1.1735 | 0.9871 | 0.8394 |
| 3-Fluoro-cis,cis-muconate | 1.1849 | 1.0103 | 0.8048 |
| 3-Hydroxy-2-methylpyridine-4,5-dicarboxylate | 0.9829 | 1.0226 | 0.9945 |
| 3-Hydroxy-L-glutamate_1 | 0.0054 | 0.0242 | 2.9704 |
| 3-Hydroxy-L-glutamate_2 | 0.0217 | 0.0674 | 2.9109 |
| 3-Methyldioxyindole | 0.6846 | 0.3844 | 1.9310 |
| 3-Oxalomalate | 0.4727 | 2.1061 | 0.4212 |
| 3-Oxododecanoic acid | 1.2617 | 0.7441 | 0.9942 |
| 3-Sulfino-L-alanine | 1.0938 | 0.7951 | 1.1111 |
| 3-Sulfocatechol | 0.5459 | 0.4967 | 1.9573 |
| 3-Sulfomuconate | 1.0314 | 1.6205 | 0.3481 |
| 3-tert-Butyl-5-methylcatechol | 0.9404 | 0.7770 | 1.2826 |
| 4-(2-Aminophenyl)-2,4-dioxobutanoate_1 | 0.7508 | 1.0084 | 1.2408 |
| 4-(2-Aminophenyl)-2,4-dioxobutanoate_2 | 1.1977 | 0.5853 | 1.2170 |
| 4-(3-Methylbut-2-enyl)-L-tryptophan | 2.0872 | 0.6063 | 0.3065 |
| 4,4^-Biphenyldithiol_1 | 0.9571 | 1.2962 | 0.7467 |
| 4,4^-Biphenyldithiol_2 | 1.0652 | 0.8624 | 1.0724 |
| 4,4-Bis[4-(acetyloxy)phenyl]3-hexanone_1 | 1.4748 | 0.5111 | 1.0141 |
| 4,4-Bis[4-(acetyloxy)phenyl]3-hexanone_2 | 1.3949 | 0.6812 | 0.9239 |
| 4-(4-Deoxy-beta-D-gluc-4-enuronosyl)-D-galacturonate | 1.3303 | 0.8609 | 0.8087 |
| 4,4^-Diaminostilbene dihydrochloride_1 | 1.0716 | 0.8709 | 1.0575 |
| 4,4^-Diaminostilbene dihydrochloride_2 | 0.4454 | 2.0445 | 0.5101 |
| 4,4^-Dichlorobenzophenone_1 | 1.4771 | 0.1863 | 1.3367 |
| 4,4^-Dichlorobenzophenone_2 | 0.9202 | 1.6519 | 0.4279 |
| 4-Amino-4-deoxychorismate_1 | 0.9872 | 0.5950 | 1.4178 |
| 4-Amino-4-deoxychorismate_2 | 0.9828 | 0.5609 | 1.4562 |
| 4-(beta-D-Glucosyloxy)benzoate | 1.1068 | 0.8049 | 1.0883 |
| 4-Carboxy-4-hydroxy-2-oxoadipate | 1.0466 | 0.5457 | 1.4077 |
| 4-Hydroxy-2-quinolinecarboxylic acid_1 | 1.0114 | 0.8900 | 1.0986 |
| 4-Hydroxy-2-quinolinecarboxylic acid_2 | 0.9172 | 1.0338 | 1.0490 |
| 4-Hydroxycinnamyl alcohol 4-D-glucoside | 0.6075 | 1.2815 | 1.1110 |
| 4-Nitrophenol-alpha-D-galactopyranoside | 1.5306 | 1.0988 | 0.3706 |
| 4-Nitrophenyl-3-ketovalidamine_1 | 0.7568 | 1.7205 | 0.5227 |
| 4-Nitrophenyl-3-ketovalidamine_2 | 0.0130 | 2.8925 | 0.0122 |
| 4-O-beta-D-Glucosyl-4-hydroxycinnamate_1 | 0.6800 | 1.1789 | 1.1411 |
| 4-O-beta-D-Glucosyl-4-hydroxycinnamate_2 | 0.5817 | 1.3615 | 1.0569 |
| 4-Pyridoxate_1 | 0.5804 | 1.3403 | 1.0793 |
| 4-Pyridoxate_2 | 0.8539 | 1.6302 | 0.5159 |
| 4-Pyridoxate_3 | 0.9904 | 1.0592 | 0.9504 |
| 5-Amino-4-chloro-2-(2,3-dihydroxyphenyl)-3(2H)-pyridazinone | 0.9671 | 0.6783 | 1.3547 |
| 5-Amino-6-(5^-phospho-D-ribitylamino)uracil | 0.8427 | 0.8733 | 1.2840 |
| 5-Fluorouridine monophosphate | 1.0692 | 0.6889 | 1.2420 |
| 5-Guanidino-3-methyl-2-oxopentanoate | 1.8618 | 0.5737 | 0.5645 |
| 5-Hydroxyferulic acid methyl ester_1 | 1.3787 | 0.6879 | 0.9334 |
| 5-Hydroxyferulic acid methyl ester_2 | 1.3633 | 0.7500 | 0.8866 |
| 5-Hydroxyindoleacetate | 1.0806 | 0.6250 | 1.2944 |
| 5-Hydroxy-L-tryptophan | 1.1109 | 0.8491 | 1.0400 |
| 5-Hydroxymethyldeoxycytidylate | 0.9653 | 1.0999 | 0.9348 |
| 5-Methyl-3-isoxazolyl sulfate_1 | 0.0441 | 0.3696 | 2.0996 |
| 5-Methyl-3-isoxazolyl sulfate_2 | 0.0243 | 0.0289 | 1.9731 |
| 5-Methyl-3-isoxazolyl sulfate_3 | 0.0990 | 0.1287 | 2.7723 |
| 5-Methylthiopentanaldoxime | 1.5774 | 1.0039 | 0.4187 |
| 5-O-Methyl-myo-inositol | 0.8724 | 0.9809 | 1.1466 |
| 5-Sulfosalicylate_1 | 1.2876 | 0.8405 | 0.8719 |
| 5-Sulfosalicylate_2 | 1.3141 | 0.8869 | 0.7989 |
| (5Z,13E)-11alpha-Hydroxy-9,15-dioxoprost-13-enoate | 1.2712 | 1.1046 | 0.6242 |
| 6-[2,3-Dihydroxy-1-(hydroxymethyl)propyl]-1,2-dihydro-7-hydroxy-9-methoxy-cyclopenta[c][1]benzopyran-3,4-dione | 0.2975 | 0.5068 | 2.1957 |
| 6-Acetyl-D-glucose | 1.1591 | 0.2066 | 1.6343 |
| 6-(alpha-D-Glucosaminyl)-1D-myo-inositol | 0.0472 | 0.0180 | 3.1433 |
| 6-Demethylsterigmatocystin | 0.9458 | 0.3749 | 1.6793 |
| 6-Hydroxyindolelactate | 1.2605 | 0.7087 | 1.0308 |
| 6-Methoxymellein_1 | 0.4772 | 1.2075 | 1.3153 |
| 6-Methoxymellein_2 | 2.5288 | 0.0961 | 0.3751 |
| 7,8-Dihydroxycoumarin | 1.0559 | 1.3721 | 0.5720 |
| 7-Deoxyloganate_1 | 1.3561 | 0.9055 | 0.7384 |
| 7-Deoxyloganate_2 | 0.6163 | 0.6675 | 1.7162 |
| 7-Deoxyloganate_3 | 0.9937 | 1.1158 | 0.8905 |
| 7-Deoxyloganetin | 1.1316 | 0.9748 | 0.8936 |
| 7-Hydroxy-3-(4-methoxyphenyl)-4-propyl-2H-1-benzopyran-2-one | 1.1801 | 0.8667 | 0.9532 |
| 7-Hydroxy-6-methyl-8-ribityl lumazine_1 | 1.1451 | 0.7403 | 1.1146 |
| 7-Hydroxy-6-methyl-8-ribityl lumazine_2 | 1.4691 | 0.7732 | 0.7577 |
| 7-Mercaptoheptanoic acid | 1.1525 | 0.9306 | 0.9168 |
| 7-Mercaptoheptanoylthreonine | 1.0187 | 0.7687 | 1.2126 |
| 7-Methyl-2-hydroxy-6-oxoocta-2,4-dienoate_1 | 1.4892 | 0.5028 | 1.0081 |
| 7-Methyl-2-hydroxy-6-oxoocta-2,4-dienoate_2 | 1.3928 | 0.7629 | 0.8444 |
| 8-Amino-7-oxononanoate_1 | 0.8300 | 0.7848 | 1.3851 |
| 8-Amino-7-oxononanoate_2 | 1.0962 | 0.9267 | 0.9771 |
| 8-Amino-7-oxononanoate_3 | 0.6168 | 1.6174 | 0.7658 |
| 8-Amino-7-oxononanoate_4 | 2.3830 | 0.4205 | 0.1965 |
| 8-Epiiridodial glucoside | 1.3939 | 0.7874 | 0.8187 |
| 8-Epiiridotrial glucoside | 1.1464 | 0.9671 | 0.8865 |
| 8-Hydroxyalanylclavam | 0.5845 | 2.1119 | 0.3036 |
| 8-Oxodeoxycoformycin | 1.9217 | 0.3780 | 0.7003 |
| 8-Oxoguanine | 1.1044 | 1.0585 | 0.8371 |
| 9,12,13-TriHOME_1 | 1.0397 | 0.9624 | 0.9980 |
| 9,12,13-TriHOME_2 | 0.9550 | 1.1045 | 0.9406 |
| 9-Hydroxybenzo[a]pyrene-4,5-oxide | 1.2634 | 0.9017 | 0.8349 |
| (9R,10R)-Dihydroxyoctadecanoic acid | 1.0142 | 0.9743 | 1.0115 |
| 9-Riburonosyladenine | 0.0251 | 0.0164 | 3.3537 |
| Abscisate | 0.7459 | 0.5080 | 1.7461 |
| Abscisic acid glucose ester_1 | 1.1377 | 0.7287 | 1.1336 |
| Abscisic acid glucose ester_2 | 0.9898 | 1.0110 | 0.9992 |
| Acetophenazine | 0.1609 | 0.1897 | 2.6495 |
| Acetyl-maltose_1 | 1.2965 | 0.7371 | 0.9663 |
| Acetyl-maltose_2 | 1.6480 | 0.4870 | 0.8650 |
| Acronycidine | 0.9126 | 1.3528 | 0.7345 |
| Acutumidine | 0.0248 | 0.0014 | 2.9659 |
| Acyclovir | 0.0001 | 2.9998 | NA |
| Adiantifoline | 0.5618 | 0.7567 | 1.6329 |
| alpha-N-Acetylneuraminyl-2,6-beta-D-galactosyl-1,4-N-acetyl-beta-D-glucosamine | 1.0449 | 0.8982 | 1.0569 |
| alpha-Ribazole | 1.1431 | 0.9804 | 0.8765 |
| Altersolanol A | 2.6631 | 0.0679 | 0.2690 |
| AMCC | 0.7372 | 1.1177 | 1.1451 |
| Amoxicillin | 0.0081 | 0.0006 | 3.5441 |
| AMPA_1 | 1.1067 | 0.8566 | 1.0367 |
| AMPA_2 | 0.5124 | 1.9716 | 0.5160 |
| Anastrozole | 2.8144 | 0.0348 | 0.0213 |
| Androsterone glucuronide | 1.0997 | 0.9263 | 0.9740 |
| Anhydrochlortetracycline | 0.1006 | 2.9529 | 0.2720 |
| Aniracetam | 1.0652 | 1.1020 | 0.8328 |
| Anisatin_1 | 1.1596 | 0.9010 | 0.9393 |
| Anisatin_2 | 1.3855 | 0.7161 | 0.8984 |
| Anthocyanin | 0.0030 | 0.0027 | 1.7977 |
| Anthocyanin 3^-O-beta-D-glucoside | 0.5645 | 0.6205 | 1.8149 |
| Antirrhinoside | 1.0693 | 0.7691 | 1.1616 |
| Arg-OEt | 0.9504 | 0.6474 | 1.4021 |
| Artecanin | 0.3216 | 2.3382 | 0.3401 |
| Ascorbate | 2.1166 | 0.3963 | 0.4871 |
| Ascorbate 2-sulfate_1 | 1.1993 | 0.8823 | 0.9184 |
| Ascorbate 2-sulfate_2 | 1.1981 | 0.8918 | 0.9101 |
| Asebogenin | 2.0737 | 0.0223 | 0.7576 |
| Asparenomycin A_1 | 1.1288 | 1.0442 | 0.8270 |
| Asparenomycin A_2 | 0.6062 | 1.8456 | 0.3100 |
| Asperuloside | 2.2559 | 0.2737 | 0.4703 |
| Aspidinol | 1.0398 | 0.8869 | 1.0733 |
| Atractyloside A | 0.3988 | 1.0075 | 1.5936 |
| Aucubin | 1.4092 | 0.7440 | 0.8468 |
| Autumnolide | 0.3118 | 1.1580 | 1.5302 |
| Azelaic acid | 0.9841 | 1.0000 | 1.0159 |
| Azinphos-ethyl_1 | 0.2179 | 0.3239 | 2.4582 |
| Azinphos-ethyl_2 | 0.5864 | 0.3849 | 2.0287 |
| Azoxystrobin | 1.1508 | 0.4153 | 1.4338 |
| Baicalin | 1.7312 | 0.2184 | 0.9983 |
| Bakkenolide A | 1.0458 | 0.9144 | 1.0398 |
| Balofloxacin_1 | 0.8464 | 0.6941 | 1.4595 |
| Balofloxacin_2 | 1.5182 | 0.4237 | 1.0582 |
| Barbaloin_1 | 0.8853 | 1.1602 | 0.9545 |
| Barbaloin_2 | 1.8034 | 0.0275 | 0.9706 |
| Bendiocarb_1 | 1.0268 | 0.7583 | 1.2149 |
| Bendiocarb_2 | 1.1155 | 0.8408 | 1.0437 |
| Benzthiazuron | 1.6623 | 0.6424 | 0.6953 |
| Berberastine | 1.4235 | 0.8979 | 0.6718 |
| Berberine chloride_1 | 0.6330 | 0.6999 | 1.6671 |
| Berberine chloride_2 | 0.8950 | 0.8999 | 1.2051 |
| Berberine chloride_3 | 0.4610 | 0.7376 | 1.8014 |
| Bergenin_1 | 1.0821 | 0.8840 | 1.0338 |
| Bergenin_2 | 1.7732 | 0.5932 | 0.6336 |
| beta-Citryl-L-glutamate | 1.1435 | 0.8898 | 0.9668 |
| Biotin sulfone | 1.3872 | 1.0278 | 0.5850 |
| Biotin sulfoxide_1 | 1.2542 | 1.1933 | 0.5525 |
| Biotin sulfoxide_2 | 0.6577 | 1.5668 | 0.7755 |
| Bis(4^-chlorophenyl)methane_1 | 1.7853 | 0.2264 | 0.9883 |
| Bis(4^-chlorophenyl)methane_2 | 1.8543 | 0.3579 | 0.7878 |
| Bis-D-fructose 2^,1:2,1^-dianhydride | 0.9314 | 0.4681 | 1.6005 |
| Boc-Asn_1 | 0.4700 | 2.0716 | 0.4583 |
| Boc-Asn_2 | 1.8506 | 0.5404 | 0.6089 |
| Boc-Asn-OPhNO2 | 1.0916 | 0.9555 | 0.9529 |
| Botrydial | 1.0136 | 0.9977 | 0.9888 |
| Bowdichione | 0.0807 | 0.1446 | 2.7827 |
| Bruceoside A | 0.0109 | 3.2331 | 0.0033 |
| Butenachlor | 0.2628 | 0.2302 | 2.5069 |
| Butopyronoxyl_1 | 1.1235 | 0.8606 | 1.0159 |
| Butopyronoxyl_2 | 0.8907 | 0.6873 | 1.4220 |
| C20913 | 0.9661 | 1.6365 | 0.3974 |
| Calcium levulinate anhydrous | 2.4431 | 0.2661 | 0.2908 |
| Carbamorph | 0.6086 | 1.5168 | 0.8746 |
| Castanospermine_1 | 1.0619 | 0.8622 | 1.0759 |
| Castanospermine_2 | 1.2851 | 0.9988 | 0.7161 |
| Castanospermine_3 | 2.8886 | 0.0399 | 0.0715 |
| Cellobionate | 1.9474 | 0.6184 | 0.4342 |
| Cerulenin | 1.1593 | 0.8743 | 0.9664 |
| Chlorbufam | 2.2000 | 0.0051 | 0.1436 |
| Chlorogenate | 0.1943 | 2.6985 | 0.1072 |
| Chloroxuron | 2.5238 | 0.2113 | 0.3665 |
| Chlorphentermine | 0.4546 | 1.3927 | 1.1527 |
| Chlorpromazine | 1.6258 | 0.8443 | 0.5300 |
| Chlorpromazine N-oxide_1 | 0.5605 | 1.2602 | 1.1847 |
| Chlorpromazine N-oxide_2 | 0.8555 | 1.0462 | 1.0982 |
| Cholesterol sulfate | 1.0229 | 0.6952 | 1.2819 |
| Cholic acid | 0.7867 | 0.5516 | 1.6617 |
| cis-2,3-Dihydroxy-2,3-dihydro-p-cumate | 1.1572 | 0.8403 | 1.0025 |
| cis-2-Carboxycyclohexyl-acetic acid_1 | 0.9070 | 0.7587 | 1.3342 |
| cis-2-Carboxycyclohexyl-acetic acid_2 | 0.9400 | 0.9051 | 1.1550 |
| cis-2-Carboxycyclohexyl-acetic acid_3 | 0.0991 | 0.0534 | 2.8475 |
| cis-2-Carboxycyclohexyl-acetic acid_4 | 1.1769 | 0.7643 | 1.0588 |
| cis-4-Carboxymethylenebut-2-en-4-olide | 0.4613 | 0.0482 | 2.4905 |
| cis-(Homo)3-aconitate | 2.2775 | 0.3464 | 0.3761 |
| CITRATE | 0.9425 | 1.0364 | 1.0211 |
| Clavulanic acid | 1.3107 | 0.9965 | 0.6928 |
| CNQX | 1.9720 | 0.4148 | 0.6132 |
| Coformycin | 2.4445 | 0.1168 | 0.4387 |
| Coniferin_1 | 1.0582 | 0.8746 | 1.0672 |
| Coniferin_2 | 1.0375 | 1.0592 | 0.9033 |
| Coniferin_3 | 1.5686 | 1.2260 | 0.2054 |
| Coniferin_4 | 0.9253 | 0.3948 | 1.6799 |
| Coniferyl alcohol | 0.9998 | 1.0317 | 0.9686 |
| Corniculatusin | 0.8237 | 1.1361 | 1.0402 |
| Creatine-D3 | 1.0435 | 0.9056 | 1.0739 |
| Creatinine | 1.0811 | 0.9299 | 0.9890 |
| Croconazole | 1.5750 | 0.8490 | 0.5760 |
| Crotanecine | 0.9395 | 1.1336 | 0.9269 |
| Cyclic GMP-AMP | 1.0269 | 0.9802 | 0.9929 |
| cyclo-Dopa 5-O-glucoside_1 | 2.7431 | 0.0598 | 0.1971 |
| cyclo-Dopa 5-O-glucoside_2 | 1.0835 | 0.7195 | 1.1970 |
| Cyclophosphamide | 0.7678 | 0.9661 | 1.2661 |
| Cypermethrin | 1.3946 | 0.9356 | 0.6698 |
| D-Alanyl-D-serine | 1.0988 | 0.9182 | 0.9830 |
| Dalpanin | 1.8745 | 0.9227 | 0.2028 |
| Danielone_1 | 1.1966 | 0.6498 | 1.1537 |
| Danielone_2 | 1.4846 | 0.4630 | 1.0524 |
| Danielone_3 | 1.2502 | 0.8271 | 0.9226 |
| Dantrolene_1 | 1.0319 | 0.8421 | 1.1260 |
| Dantrolene_2 | 1.0741 | 0.6755 | 1.2503 |
| DCEBIO_1 | 1.7223 | 0.3349 | 0.9428 |
| DCEBIO_2 | 2.9877 | 0.0056 | 0.0067 |
| Debromoaplysiatoxin | 0.4934 | 2.3279 | 0.1787 |
| Decarbamoylgonyautoxin 1_1 | 0.1691 | 1.1386 | 1.6922 |
| Decarbamoylgonyautoxin 1_2 | 0.4356 | 0.2736 | 2.2907 |
| Dehypoxanthine futalosine | 2.0193 | 0.5826 | 0.3981 |
| Deoxycoformycin | 1.0320 | 0.9044 | 1.0636 |
| Deoxyguanidinoproclavaminic acid | 1.2017 | 1.0032 | 0.7950 |
| Deoxylimononic acid D-ring-lactone | 1.5367 | 0.5236 | 0.6417 |
| Deoxyloganin_1 | 0.9884 | 0.9158 | 1.0957 |
| Deoxyloganin_2 | 0.6634 | 1.4876 | 0.8490 |
| D-Galactose 6-sulfate | 1.0277 | 0.9476 | 1.0247 |
| D-Glucono-1,5-lactone | 0.6333 | 0.1967 | 2.1700 |
| D-GLUCURONOLACTONE | 1.0035 | 0.9888 | 1.0077 |
| Didanosine | 1.1796 | 0.7888 | 1.0315 |
| Didrovaltratum | 0.8964 | 0.9758 | 1.1278 |
| Diethyl 2-methyl-3-oxosuccinate_1 | 0.4898 | 0.1711 | 2.3391 |
| Diethyl 2-methyl-3-oxosuccinate_2 | 1.2049 | 1.0521 | 0.7430 |
| Diethyl 2-methyl-3-oxosuccinate_3 | 1.3120 | 0.2541 | 1.4339 |
| Diethyl (2R,3R)-2-methyl-3-hydroxysuccinate | 1.0367 | 0.6593 | 1.3039 |
| Digalacturonate | 0.7795 | 0.0775 | 2.2089 |
| Dihydromyricetin | 0.9720 | 0.8990 | 1.1290 |
| Dihydrozeatin-O-glucoside | 0.3134 | 2.4148 | 0.2718 |
| DIMBOA_1 | 1.1457 | 0.5545 | 1.2999 |
| DIMBOA_2 | 2.0126 | 0.1571 | 0.8303 |
| DIMBOA-glucoside | 1.3041 | 0.4962 | 1.1998 |
| Disperse Blue 1 | 0.9574 | 0.5195 | 1.5231 |
| D-Lombricine | 1.3728 | 0.8302 | 0.7970 |
| D-Mannitol 1-phosphate | 2.4198 | 0.1723 | 0.4079 |
| DMPP_1 | 1.2722 | 1.2879 | 0.4399 |
| DMPP_2 | 0.2086 | 2.4419 | 0.3495 |
| Dodecanedioic acid_1 | 0.6347 | 1.3567 | 1.0086 |
| Dodecanedioic acid_2 | 1.6214 | 0.8787 | 0.4999 |
| Dodecanedioic acid_3 | 0.7680 | 1.0362 | 1.1958 |
| Dodecanedioic acid_4 | 0.6317 | 1.2838 | 1.0845 |
| Dodecanedioic acid_5 | 1.7819 | 0.7760 | 0.4421 |
| Dodecanedioic acid_6 | 1.3717 | 0.8118 | 0.8165 |
| Doxazosin | 0.9794 | 0.8736 | 1.1470 |
| D-Prephenyllactate | 0.3424 | 0.3505 | 2.3071 |
