Data for (Study ST000294)

(Analysis AN000470)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5
11-Aminoundecanoic acid 1.0040 1.0739 1.0429 0.9526 0.9266
1,2,3-Trihydroxybenzene 0.9161 1.0058 1.1204 0.9501 1.0076
1,2,6-Hexanetriol_1 0.8757 0.9213 1.0847 0.9923 1.1260
1,2,6-Hexanetriol_2 0.5040 1.1611 1.7234 0.8174 0.7941
1,4-Dithiane 0.9544 1.0764 0.9649 1.0108 0.9934
16-Feruloyloxypalmitate 0.9744 0.9985 1.0388 0.9675 1.0208
1-Hexadecanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphoethanolamine 1.1375 1.4733 0.6223 0.7469 1.0306
1H-Imidazole-4-methanol_1 0.9989 1.0036 1.0012 0.9997 0.9966
1H-Imidazole-4-methanol_2 0.9980 0.9995 1.0034 0.9980 1.0011
1-Octanal 0.9922 1.0059 0.9871 1.0272 0.9876
2,2-Dichloro-1,1-ethanediol_1 1.0016 0.9949 0.9774 1.0171 1.0090
2,2-Dichloro-1,1-ethanediol_2 0.9341 0.9111 1.1772 1.0635 0.9140
2,3-Bis-O-(geranylgeranyl)glycerol 1-phosphate 1.1573 0.9971 0.8624 1.0162 0.9453
2,3-Dimethylmaleate 0.9407 0.9980 1.0853 0.9604 1.0155
2,4-Diamino-6-nitrotoluene 1.0435 1.0305 0.9155 1.0112 0.9993
2,4-Diaminotoluene 1.0081 1.0122 0.9311 1.0561 0.9924
2,5-Dichloro-4-oxohex-2-enedioate_1 0.9508 1.0233 1.0771 0.9412 1.0077
2,5-Dichloro-4-oxohex-2-enedioate_2 0.9984 0.9963 1.0004 0.9923 1.0126
2,5-Dioxopentanoate 0.9728 0.9228 0.9494 0.9021 1.2529
2,5-Furandicarboxylate 0.9575 1.1226 1.1445 0.7390 1.0364
2-(6^-Methylthio)hexylmalic acid 0.9418 0.8741 1.1065 0.9447 1.1330
2-Aceto-2-hydroxybutanoate_1 0.9848 1.0192 0.9910 0.9770 1.0280
2-Aceto-2-hydroxybutanoate_2 0.9400 1.1638 0.9623 0.9435 0.9903
2-Aminophenol 0.9791 0.9398 1.0596 1.0119 1.0096
2-Ethylhexyl phthalate 1.0049 1.0047 0.9831 1.0072 1.0002
2-Hydroxy-6-oxo-6-phenylhexa-2,4-dienoate 1.0165 0.9299 1.0508 1.0410 0.9618
2-Hydroxycyclohexan-1-one 0.9621 0.9973 1.0200 1.0187 1.0019
2-Hydroxyfelbamate 1.0288 0.9730 0.9998 0.9961 1.0022
2-Methoxyestrone 3-sulfate 1.0207 0.9032 1.0598 1.0611 0.9553
2-Methylpropanamine 1.0099 0.9887 0.9122 1.0715 1.0178
2-Naphthylamine 0.7740 0.7125 1.5105 0.7223 1.2807
2-Oxosuberate 0.9901 0.9069 1.0734 0.9858 1.0438
2-Thiophenesulfonamide 0.9918 1.0136 1.0444 0.9736 0.9767
3-(2-Hydroxyphenyl)propanoate 0.9905 1.0043 1.0244 0.9764 1.0043
3-[(3aS,4S,7aS)-7a-Methyl-1,5-dioxo-octahydro-1H-inden-4-yl]propanoate 1.0103 0.9737 1.0141 1.0016 1.0003
3,4-Methylenedioxymethamphetamine 0.9900 1.0106 1.0239 0.9831 0.9924
3-Butylidene-7-hydroxyphthalide 0.9901 1.0084 1.0187 0.9877 0.9951
3-Chloro-D-alanine 0.9418 0.9816 1.1233 1.0485 0.9048
3-Hydroxyhexobarbital 0.9725 0.7975 1.1578 0.9507 1.1215
3-HYDROXYKYNURENINE_1 0.9768 0.9395 1.0763 1.0086 0.9988
3-HYDROXYKYNURENINE_2 0.9790 0.9368 1.0818 1.0028 0.9996
3-Methyladenine 0.9746 1.0166 1.0982 0.9412 0.9694
3-Phosphonooxypyruvate 1.0063 1.0100 1.0231 0.9691 0.9914
4,8-Dihydroxyquinoline 1.0477 1.0312 0.8628 0.8653 1.1930
4-Aminobiphenyl 1.0139 0.8682 1.0333 0.9706 1.1139
4-AMINOBUTANOATE 0.9474 0.9297 1.1004 0.9263 1.0963
4-(beta-Acetylaminoethyl)imidazole 0.8803 1.0010 1.2451 0.8478 1.0257
4-Fluorocyclohexadiene-cis,cis-1,2-diol 0.9378 0.8778 1.1498 0.9960 1.0385
4-Guanidinobutanal 1.1190 0.8673 0.9362 0.8998 1.1777
4-GUANIDINOBUTANOATE 0.9489 0.9534 1.0808 0.9757 1.0412
4-Hydroxy-2-butynal 0.9237 1.0054 1.1190 0.9441 1.0078
4-IMIDAZOLEACETIC ACID 0.9654 0.9397 1.0947 0.9437 1.0566
4-Phenethylphenol 1.0059 0.9930 0.9983 0.9900 1.0128
4-Vinylcyclohexene 1.5245 0.7534 0.7226 1.0454 0.9542
5,6-Dihydrothymine 0.9684 0.9932 0.9008 0.8100 1.3276
(+/-)-5-[(tert-Butylamino)-2^-hydroxypropoxy]-1,2,3,4-tetrahydro-1-naphthol 0.9841 0.9828 0.9998 1.0208 1.0126
8-Deoxylactucin 1.0282 0.9977 1.0574 0.9917 0.9250
9,10-Phenanthroquinone 1.0101 0.8443 1.1351 0.9918 1.0186
9,12,13-TriHOME 1.0033 1.0036 0.9913 0.9949 1.0069
(9Z)-Octadecenoic acid 0.9280 0.7918 1.2937 0.8182 1.1683
Acadesine 0.9028 2.0869 0.7435 0.8876 0.3791
Acetyl phosphate 1.0032 0.9916 1.0413 0.9781 0.9858
Adenine 0.8211 1.0486 0.8834 0.7379 1.5090
alpha-Sinensal 1.0024 1.0035 1.0171 0.9733 1.0036
Aminoacetone_1 1.0527 1.0203 0.8913 1.0355 1.0001
Aminoacetone_2 0.9926 0.9654 0.9429 1.0823 1.0168
Amoxicillin 0.9697 1.0305 1.0575 0.9760 0.9663
AMP 0.1814 2.0012 0.2749 0.1743 2.3682
Anthocyanin 0.9641 0.9186 1.0079 0.9227 1.1866
Arg-OEt 0.9303 0.9819 1.0887 0.9875 1.0116
Auricularine 0.4648 0.4018 2.9969 0.4352 0.7013
Bakankoside 1.0042 0.9231 1.0545 1.0703 0.9479
Bakkenolide A 0.9822 1.0086 1.0125 0.9929 1.0037
Bensulfuron-methyl 0.9882 0.9811 0.9556 1.0396 1.0355
Benzyl (2R,3S)-2-methyl-3-hydroxybutanoate 1.0023 0.9930 1.0056 0.9985 1.0006
BETA-ALANINE 1.0748 0.8179 0.9681 0.9839 1.1552
Betamethasone 0.9836 1.0215 0.9959 0.9957 1.0033
Bis(chloromethyl) ether_1 1.0062 0.9954 0.9747 1.0165 1.0072
Bis(chloromethyl) ether_2 0.9993 1.0009 0.9717 1.0197 1.0084
Bisphenol B 0.9820 1.0097 0.9735 1.0126 1.0223
Borreverine 0.9027 0.8896 1.4101 0.9093 0.8882
Botrydial 0.9774 0.9982 1.0142 0.9661 1.0441
Brunfelsamidine 1.0111 0.9895 0.9510 1.0199 1.0285
Buddledin A_1 1.0193 0.9875 1.0002 0.9809 1.0121
Buddledin A_2 0.9525 0.9621 1.0575 1.0284 0.9995
Bufadienolide 0.9812 0.8852 1.1399 1.0159 0.9779
Butoctamide hydrogen succinate 0.9700 0.9775 1.0118 1.0435 0.9973
Cadaverine 0.9494 0.8813 1.1776 0.9338 1.0578
Calcium L-aspartate 1.0352 0.9664 0.9664 1.0243 1.0076
Calycanthidine 0.9950 0.9947 1.0207 0.9777 1.0119
Cholesterol sulfate 0.9368 0.8801 1.3201 0.9321 0.9309
CITRATE 0.7202 0.8777 1.6325 1.6085 0.1611
Convallasaponin A 0.9877 1.0063 1.0728 0.9417 0.9916
Creatine 1.0220 0.9740 0.9680 1.0093 1.0265
CREATINE 1.0940 0.8997 1.1938 0.7662 1.0463
CREATININE 0.3267 0.3002 0.3508 3.6892 0.3332
Cyclohexylsulfamate 1.0120 1.0000 1.0092 0.9834 0.9954
Debrisoquin_1 0.8466 0.8737 0.9850 0.8940 1.4007
Debrisoquin_2 1.2587 0.9275 0.8738 0.9245 1.0155
Deethylatrazine 0.9845 0.9365 1.0622 0.9906 1.0261
Diallyl disulfide 1.0006 1.0092 0.9975 0.9975 0.9952
Dichloromethane_1 1.0036 0.9942 0.9899 1.0116 1.0007
Dichloromethane_2 0.9561 0.9222 1.1305 1.0459 0.9452
DIMBOA 0.9843 1.0497 1.0596 0.9482 0.9582
Dipropyl disulfide 0.9520 0.8553 1.0694 1.0310 1.0923
Dodecanamide 1.0040 1.0038 1.0074 0.9805 1.0043
Dodemorph 0.9887 1.6037 0.9269 0.7013 0.7793
dUTP 1.0350 0.9538 1.0223 1.0655 0.9235
epsilon-Caprolactam 0.9437 1.0055 0.9981 1.0352 1.0176
ETHANOLAMINE PHOSPHATE 0.9655 0.9612 1.0925 1.0167 0.9641
Ethephon 1.0176 1.0104 0.9615 1.0038 1.0067
Ethiofencarb 0.9795 0.9312 1.0971 0.9945 0.9977
Ethylenethiourea_1 1.0064 1.0039 0.9881 0.9975 1.0041
Ethylenethiourea_2 1.0197 1.0060 0.9827 0.9948 0.9968
Fluoroacetate_1 0.9745 0.9737 1.0980 1.0163 0.9374
Fluoroacetate_2 0.9906 1.0070 1.0002 0.9913 1.0109
Fluoroacetate_3 0.9995 1.0145 0.9932 0.9876 1.0051
Fomepizole_1 1.0022 1.0060 1.0417 0.9531 0.9970
Fomepizole_2 1.0841 1.1636 1.0343 0.8736 0.8444
Fosetyl_1 1.0013 0.9926 0.9769 1.0311 0.9980
Fosetyl_2 0.9959 1.0061 1.0723 0.9430 0.9827
gamma-Coniceine 1.0054 0.9996 0.9725 1.0274 0.9952
Glycerol 1.1521 0.7555 0.8408 0.9713 1.2803
GLYCEROL 1.1315 0.8019 0.8592 1.0042 1.2032
GLYCINE 1.0661 0.9285 0.8230 0.8743 1.3081
Guanosine 0.9355 1.0438 1.0724 0.9804 0.9680
Gyromitrin 1.0035 1.0048 0.9982 0.9959 0.9976
Harmaline 0.9177 0.7496 1.0571 0.7049 1.5707
Hexahomomethionine 1.6651 0.7003 0.9741 0.8790 0.7815
HISTAMINE 1.4619 0.6838 0.8315 1.1645 0.8583
Homoarginine 0.8604 1.0203 1.1760 0.8807 1.0625
Hyoscyamine methylbromide 1.0111 0.8905 1.1036 0.8822 1.1126
Hypoxanthine 0.8219 1.1157 1.2508 0.9594 0.8522
Indole 0.7893 0.8916 0.9565 1.4663 0.8962
Indoleamine 0.8772 1.1397 1.0693 0.9463 0.9675
Inosine 0.8187 1.1292 1.2609 0.9340 0.8572
Isoprothiolane 0.8517 1.1183 1.2509 0.9308 0.8482
Jamaicamide B 0.9884 0.9730 1.0595 1.0825 0.8967
L-ARGININE 0.9404 1.0096 0.9599 0.9819 1.1082
L-Arginine phosphate 1.0006 0.8803 1.2413 1.0158 0.8619
L-ASPARAGINE 0.9502 0.8902 1.0047 1.0727 1.0823
L-ASPARTATE 1.0403 0.6881 1.1230 1.2631 0.8855
L-CARNITINE 0.9401 0.9948 1.0730 0.9531 1.0390
L-Cysteate 1.1056 0.8396 0.8957 1.0019 1.1572
LEUCINE 0.9682 0.9024 1.1096 0.9833 1.0365
Leucocyanidin 0.9657 1.0024 1.1524 0.9879 0.8916
Levamisole 0.9889 1.0671 0.9798 1.0408 0.9235
L-GLUTAMINE 0.6673 1.1599 1.5202 1.0064 0.6462
L-HISTIDINE 0.9739 0.9162 1.1022 1.0032 1.0045
Lichenin 0.9415 0.9898 1.0984 0.9572 1.0132
L-Kynurenine 1.0373 0.7281 1.0606 1.1691 1.0049
L-LYSINE 0.9309 0.9657 1.0622 0.9965 1.0448
L-Methionine 0.9566 0.8623 1.1002 0.9970 1.0839
L-Methionine S-oxide 0.9093 0.9377 1.1598 0.9684 1.0248
Loperamide 1.0297 0.9697 1.0970 0.9946 0.9091
Lovastatin 0.9773 1.0143 1.0492 0.9750 0.9842
L-Palmitoylcarnitine 0.7081 1.8270 0.7668 0.5206 1.1775
L-Phenylalanine 0.9512 0.8904 1.1446 0.9792 1.0347
L-Pipecolate 0.9458 0.9219 1.2227 0.9311 0.9784
L-PROLINE 0.9529 0.9515 1.1015 0.9837 1.0104
L-THREONINE 0.9707 0.9593 1.0971 0.9706 1.0022
L-Tryptophan 0.9946 0.9390 1.0575 0.9810 1.0280
L-TYROSINE 0.9544 0.9651 1.0945 0.9804 1.0056
L-Tyrosine methyl ester 1.0117 0.9049 1.0320 1.0889 0.9625
L-Valine_1 0.9567 0.9367 1.0836 0.9913 1.0317
L-Valine_2 0.9965 0.9996 1.0105 0.9851 1.0083
Magnoshinin 1.0112 0.9677 1.0381 1.0222 0.9608
MANNOSE 1.3226 0.6998 0.6452 1.0565 1.2759
(-)-Menthyl acetate 1.0075 0.9774 0.9831 1.0328 0.9992
Methamphetamine 1.0072 0.9907 1.0228 1.0029 0.9764
Methyl methanesulfonate 0.9373 0.9636 1.1499 1.0755 0.8736
Metominostrobin 1.0070 0.8538 1.1610 0.9977 0.9806
Monodehydroascorbate 1.0988 0.8587 0.8805 0.9923 1.1697
N6-(delta2-Isopentenyl)-adenine 1.0693 0.4314 1.3005 1.4393 0.7594
N-ACETYL-DL-GLUTAMIC ACID 0.9048 0.9791 1.1327 0.9861 0.9973
N-Acetyl-L-histidine 1.0343 0.8823 1.0968 0.8906 1.0961
N-Acetyl-L-leucine 1.0407 1.0777 1.0928 0.8791 0.9097
N-Acetyl-L-phenylalanine 0.9930 1.0020 0.9979 0.9885 1.0185
N-Acetylornithine 0.8465 0.9412 1.3199 0.9901 0.9023
N-(Acetyloxy)benzenamine 0.9827 0.9277 1.1028 0.9714 1.0154
N-ACETYLPUTRESCINE 1.2765 0.6595 1.0036 0.9751 1.0853
N-Amidino-L-glutamate 0.9978 0.9908 0.9753 1.0180 1.0180
NEPSILON,NEPSILON,NEPSILON-TRIMETHYLLYSINE 0.9598 0.8229 1.0388 1.0429 1.1356
N-Ethylglycocyamine 1.0003 1.0029 1.0155 0.9877 0.9936
N-Formyl-4-amino-5-aminomethyl-2-methylpyrimidine 0.9436 0.8859 1.1372 0.9928 1.0405
Nicotinamide 1.0337 0.9767 1.0166 0.9757 0.9973
Nicotinate 1.1654 0.6311 0.8409 0.9351 1.4275
N-METHYL-D-ASPARTIC ACID 0.8875 1.0659 1.0769 0.8714 1.0983
N-Methylethanolamine phosphate_1 1.0131 0.9599 1.0427 0.9527 1.0317
N-Methylethanolamine phosphate_2 0.9909 1.0062 1.0363 0.9778 0.9887
N,N^-Diacetylhydrazine 1.4990 0.6613 1.8325 0.2502 0.7570
Octylamine 1.0077 0.9915 0.9911 1.0013 1.0084
Orthophosphate 1.0018 0.9981 0.9621 0.8994 1.1386
Oxethazaine 0.9272 0.8614 1.3514 0.9290 0.9311
Paspalinine 0.9981 1.0290 1.0044 0.9918 0.9767
Phendimetrazine 1.0168 1.0221 0.9913 0.9619 1.0080
Phenmetrazine 0.9816 0.9963 0.9930 1.0395 0.9896
Phenylacetaldehyde 0.9871 0.9508 1.0987 0.9604 1.0030
Phenylethyl alcohol 1.0024 0.9991 1.0056 0.9867 1.0062
Phenylhydrazine 1.0133 1.0175 0.8931 1.0682 1.0079
PHOSPHOCHOLINE 1.0009 0.9518 1.0782 0.9532 1.0157
Phytuberin 0.9958 1.0028 1.0157 0.9861 0.9995
Piperidine 0.9379 1.2159 1.0614 0.8657 0.9192
Pirbuterol 0.9331 0.9478 1.1280 1.0080 0.9831
Precocene II 0.9887 0.9944 1.0063 1.0100 1.0006
Propanoate 1.1314 0.7560 0.8102 1.0037 1.2987
Prostaglandin H2 0.9897 0.9953 1.0048 1.0124 0.9978
Protoanemonin 0.9350 1.0070 1.1324 0.9332 0.9924
Psicofuranine 0.9315 0.9333 1.1493 0.9137 1.0722
Pulcherriminic acid 1.1173 0.7925 1.0557 0.8736 1.1610
PUTRESCINE 0.9400 0.9301 1.0443 0.9932 1.0924
(R)-3-((R)-3-Hydroxybutanoyloxy)butanoate 1.0038 0.9906 0.9940 1.0151 0.9964
Riboflavin 0.9521 0.9301 1.0666 0.9890 1.0621
(R)-Mevalonate 0.6888 1.2000 1.5302 0.9696 0.6113
(S)-2,3,4,5-Tetrahydropyridine-2-carboxylate 0.9008 0.9028 1.2796 0.9475 0.9692
S-(2-Chloroethyl)glutathione 1.0180 1.0111 0.9762 0.9927 1.0021
Schizonepetoside E 1.0012 1.0160 1.0246 0.9764 0.9819
sn-Glycero-3-phospho-1-inositol 0.9332 1.0163 1.0590 0.9204 1.0712
sn-Glycero-3-phosphoethanolamine 0.9446 1.0097 1.1225 0.8949 1.0283
SN-GLYCEROL 3-PHOSPHATE 0.8947 1.2506 0.9374 0.7903 1.1269
SPERMIDINE 0.9376 0.9466 1.0683 0.9656 1.0818
Succinic anhydride 0.8685 1.7993 0.8059 0.7748 0.7515
Succinimide 0.9065 0.9577 1.1426 0.9788 1.0144
SUCROSE 0.9633 1.0248 1.0644 0.9642 0.9834
Sulcatone 1.2996 0.8363 0.9028 1.0012 0.9600
TAURINE 0.9651 1.0166 1.0303 0.9431 1.0450
Terpendole G 0.9540 1.1435 1.1322 0.9065 0.8639
Tolmetin sodium 0.9641 1.0110 1.0860 0.9707 0.9682
TRANS-4-HYDROXYPROLINE 0.6515 1.1657 1.5358 1.0020 0.6450
trans-Cinnamate 0.8985 1.0573 1.0860 0.8634 1.0948
Trientine 0.9921 0.9180 1.0211 1.0356 1.0332
Trimethylamine N-oxide 0.9178 0.6408 1.3737 1.2045 0.8633
Tromethamine 0.2175 0.3302 0.8941 0.3772 2.7891
Trp-P-1 0.9868 1.0078 1.0278 0.9639 1.0136
URATE 1.0280 1.0030 0.9815 0.9453 1.0422
URIDINE 0.8477 1.5962 0.7456 0.6215 1.1891
Xanthan 1.0017 1.0026 1.0048 0.9996 0.9913
Xanthine 1.0027 0.9762 1.0129 0.9397 1.0685
Xanthurenic acid 1.0078 0.9284 1.1113 0.9591 0.9933
Zeatin 0.9633 0.8800 1.1128 0.9945 1.0494
Zingerone 1.0005 0.9924 1.0160 0.9927 0.9984
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Phase:AD
F2Phase:ED
F3Phase:EN
F4Phase:IBA
F5Phase:LD
  logo