Data for (Study ST000368)
(Analysis AN000602)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5-anhydroglucitol | 1.5888 | 1.1805 | 1.1551 | 0.9024 | 1.1549 | 1.3194 | 0.9895 | 1.5355 | 0.9820 | 0.7500 | 0.8160 | 0.8102 | 0.7686 | 0.8339 | 0.6906 | 0.8066 | 0.9175 |
1-monoolein | 1.7319 | 0.6511 | 1.3565 | 1.7017 | 0.9273 | 0.8640 | 1.2683 | 1.1422 | 0.9058 | 0.7104 | 0.9204 | 1.0327 | 0.5019 | 0.5009 | 0.3863 | 0.8309 | 0.9390 |
1-monopalmitin | 1.0643 | 0.9819 | 1.2320 | 1.2406 | 1.3535 | 1.2413 | 1.5021 | 1.1460 | 0.7555 | 0.7426 | 0.7343 | 0.7532 | 0.8512 | 0.7649 | 0.8373 | 0.6868 | 0.9951 |
1-monostearin | 1.1460 | 0.9393 | 1.0211 | 1.0808 | 1.2300 | 1.3741 | 1.3250 | 1.0984 | 0.7444 | 0.7796 | 0.9279 | 0.7237 | 0.7601 | 0.7310 | 1.1687 | 0.8585 | 0.9746 |
2,3,5-trihydroxypyrazine NIST | 1.1805 | 1.2323 | 1.0480 | 0.9448 | 1.2082 | 1.3847 | 1.0276 | 0.9897 | 1.0126 | 0.9113 | 0.8726 | 0.7886 | 0.8768 | 1.0740 | 0.7711 | 0.9808 | 1.0585 |
2,3-dihydroxybutanoic acid NIST | 1.4915 | 1.0367 | 1.0593 | 0.9728 | 1.2065 | 0.9770 | 1.2699 | 1.0585 | 0.8058 | 0.8713 | 0.7927 | 0.8133 | 1.5744 | 0.7960 | 0.6614 | 0.8781 | 0.9589 |
2-deoxyerythritol | 1.0062 | 0.9867 | 1.1878 | 0.8082 | 0.9219 | 2.1677 | 1.1269 | 1.0017 | 1.0072 | 0.8203 | 0.8798 | 0.7664 | 1.4028 | 0.7314 | 0.9362 | 0.8049 | 0.9067 |
2-deoxytetronic acid NIST | 1.2245 | 1.1464 | 1.0386 | 1.5011 | 1.0473 | 1.2598 | 1.0928 | 1.1219 | 0.8044 | 0.7890 | 0.7781 | 0.8508 | 1.0523 | 0.8362 | 0.7726 | 0.7318 | 1.0281 |
2-hydroxybutanoic acid | 1.0890 | 1.1761 | 0.9598 | 1.5346 | 0.9825 | 1.3807 | 1.2440 | 1.2045 | 0.9525 | 0.7928 | 0.7392 | 0.7650 | 0.7064 | 0.8248 | 0.8553 | 0.6902 | 1.1041 |
2-hydroxyglutaric acid | 1.4295 | 1.5013 | 1.1034 | 1.0959 | 1.4451 | 1.4967 | 1.6548 | 1.6118 | 0.7190 | 0.3893 | 0.5586 | 0.5585 | 0.7235 | 0.5552 | 0.5267 | 0.7198 | 1.0000 |
2-hydroxyhippuric acid | 1.2997 | 2.0425 | 1.1169 | 0.9979 | 2.0969 | 0.7615 | 1.2712 | 1.0974 | 0.6998 | 0.8941 | 0.6826 | 0.8700 | 1.1541 | 0.6524 | 0.7412 | 0.6565 | 0.7493 |
2-hydroxyvaleric acid | 0.5279 | 0.5039 | 2.9923 | 0.5441 | 0.5371 | 0.4650 | 5.3653 | 0.5652 | 0.3796 | 0.4269 | 0.3515 | 0.3475 | 0.5857 | 0.5146 | 0.4081 | 0.3957 | 0.5280 |
2-ketoisocaproic acid | 1.1647 | 1.3263 | 0.8394 | 1.1712 | 0.8704 | 1.1743 | 0.8112 | 0.8957 | 0.9513 | 0.9195 | 1.0369 | 0.9497 | 0.8034 | 1.0461 | 0.9737 | 1.1194 | 1.0917 |
3-aminoisobutyric acid | 0.6412 | 1.0456 | 0.9451 | 0.8039 | 0.7319 | 0.7042 | 0.9584 | 0.7011 | 0.5788 | 0.5216 | 0.4017 | 0.4119 | 5.4316 | 0.5867 | 0.4633 | 2.2071 | 0.5741 |
3-hydroxybutanoic acid | 0.7534 | 0.9637 | 0.6524 | 2.4690 | 0.5584 | 0.8271 | 1.6975 | 1.2042 | 0.6471 | 1.1310 | 0.6105 | 0.7436 | 0.8129 | 0.9363 | 0.9432 | 0.7301 | 1.0014 |
3-phosphoglycerate | 1.3190 | 1.4383 | 0.8842 | 1.4261 | 1.1373 | 1.2265 | 0.8910 | 1.0441 | 0.6209 | 0.8622 | 1.0559 | 0.6359 | 0.9186 | 0.7570 | 0.6029 | 1.1842 | 1.0961 |
4-hydroxyproline | 1.1246 | 1.2428 | 1.1075 | 1.0114 | 1.4517 | 1.1807 | 1.3661 | 1.1549 | 0.8363 | 0.5843 | 0.7699 | 0.7235 | 1.0519 | 0.6722 | 0.7785 | 0.8482 | 1.0659 |
5-hydroxynorvaline NIST | 1.0051 | 1.1845 | 1.4543 | 1.0731 | 1.6781 | 1.1778 | 1.4924 | 1.0826 | 0.6871 | 0.5560 | 0.6920 | 0.7811 | 1.1424 | 0.8631 | 0.6838 | 0.7030 | 0.8458 |
5-methoxytryptamine | 1.5433 | 1.4108 | 1.0885 | 1.1848 | 1.1558 | 1.0185 | 1.1445 | 1.0452 | 0.7729 | 0.5630 | 0.6828 | 1.0793 | 0.6625 | 0.7938 | 0.8443 | 0.9449 | 1.0285 |
acetophenone NIST | 1.0260 | 1.2165 | 1.0824 | 1.0246 | 1.0875 | 1.3361 | 1.2332 | 1.0604 | 0.8483 | 0.8497 | 0.8649 | 0.8568 | 0.8788 | 0.8360 | 0.8153 | 0.8789 | 1.1256 |
aconitic acid | 1.0707 | 0.8232 | 0.9820 | 1.1347 | 1.0528 | 1.2361 | 1.4170 | 1.0809 | 0.7722 | 0.7963 | 0.8778 | 0.7921 | 1.0642 | 0.9048 | 0.9467 | 0.8907 | 1.0201 |
adenosine-5-phosphate | 0.5722 | 1.3970 | 0.6154 | 0.5998 | 1.1535 | 0.8687 | 0.8320 | 0.4806 | 1.2227 | 1.0030 | 1.2644 | 1.7917 | 1.3149 | 0.6154 | 0.6075 | 1.7032 | 1.0141 |
adipic acid | 1.1956 | 1.2202 | 1.1218 | 1.1592 | 1.3151 | 1.2386 | 1.5279 | 1.9199 | 0.7172 | 0.5084 | 0.5394 | 0.6050 | 0.7790 | 0.9739 | 0.6490 | 0.6029 | 0.9267 |
alanine | 1.3075 | 1.2658 | 1.3915 | 1.0400 | 1.4152 | 1.1853 | 1.4762 | 1.1766 | 0.8342 | 0.5508 | 0.7704 | 0.7364 | 0.6953 | 0.5703 | 0.6624 | 0.6866 | 1.0596 |
alpha ketoglutaric acid | 0.9904 | 0.8445 | 0.8143 | 1.2656 | 0.9170 | 0.7250 | 0.5894 | 0.6707 | 1.2557 | 1.5752 | 1.1757 | 1.0813 | 0.9085 | 1.0595 | 1.3211 | 1.0140 | 0.9771 |
aminomalonic acid | 0.9014 | 1.0173 | 1.2756 | 0.9834 | 1.2883 | 1.0784 | 1.3327 | 1.2189 | 0.9625 | 0.6221 | 0.8010 | 0.8874 | 0.8031 | 0.8249 | 0.8654 | 0.7805 | 1.0635 |
arabinose | 0.9752 | 1.0917 | 1.8373 | 1.1879 | 1.0983 | 1.0068 | 1.1733 | 1.0357 | 0.7885 | 0.5277 | 0.7972 | 0.7143 | 0.8729 | 0.7775 | 0.7702 | 0.8654 | 1.0027 |
arabitol | 1.2426 | 0.8496 | 1.1946 | 1.1717 | 0.9700 | 1.0973 | 1.0776 | 1.1951 | 0.9103 | 0.6040 | 0.7484 | 0.6422 | 1.6510 | 0.9932 | 0.6955 | 1.0459 | 0.9226 |
arachidic acid | 0.9736 | 0.8502 | 0.7908 | 0.8955 | 0.7686 | 0.7173 | 0.6903 | 0.6850 | 1.0651 | 1.4369 | 1.1428 | 1.3594 | 1.1013 | 1.2276 | 1.3758 | 1.0323 | 1.0141 |
arachidonic acid | 1.2220 | 1.0294 | 1.1516 | 1.1766 | 1.4555 | 1.6888 | 1.7987 | 1.3600 | 0.6757 | 0.4226 | 0.6086 | 0.5080 | 0.6780 | 0.6037 | 0.6357 | 0.7230 | 1.0972 |
asparagine | 1.2514 | 1.1908 | 1.3519 | 1.1562 | 1.3071 | 1.3642 | 1.5531 | 1.3051 | 0.8279 | 0.4278 | 0.6335 | 0.7059 | 0.8411 | 0.7260 | 0.6305 | 0.6678 | 0.9797 |
aspartic acid | 0.9997 | 0.8438 | 1.7555 | 1.4549 | 0.7736 | 1.2559 | 1.7599 | 2.2244 | 0.7007 | 0.2413 | 0.3720 | 1.1084 | 0.3676 | 0.2972 | 0.4503 | 0.4213 | 0.8966 |
azelaic acid | 1.1184 | 0.7893 | 1.2616 | 1.3135 | 1.3364 | 1.2429 | 1.9418 | 3.3033 | 0.5616 | 0.1671 | 0.2920 | 0.5710 | 0.5039 | 0.2899 | 0.3661 | 0.2185 | 0.8283 |
behenic acid | 1.1929 | 1.1067 | 1.1791 | 1.1181 | 1.4734 | 0.9289 | 1.3616 | 0.9545 | 0.9600 | 0.8596 | 0.6031 | 0.7829 | 1.1094 | 1.0619 | 0.8980 | 0.8408 | 0.8783 |
benzoic acid | 1.1961 | 1.0433 | 1.4213 | 1.2600 | 1.1881 | 1.2042 | 1.1492 | 1.0639 | 0.8343 | 0.7967 | 0.7605 | 0.7242 | 0.8977 | 0.7950 | 0.8058 | 0.7540 | 1.0281 |
benzylalcohol | 1.2456 | 1.2314 | 1.1022 | 1.1759 | 1.2213 | 1.1402 | 1.2074 | 1.1335 | 0.8501 | 0.7403 | 0.8214 | 0.7997 | 0.8327 | 0.8606 | 0.7909 | 0.8230 | 1.0478 |
beta alanine | 1.4725 | 1.4856 | 0.9625 | 1.3421 | 0.9846 | 1.5973 | 1.2713 | 1.2577 | 0.7283 | 0.4747 | 0.5939 | 0.7804 | 0.8970 | 0.8854 | 0.7777 | 0.8155 | 0.9746 |
beta-glycerolphosphate | 1.1539 | 1.0624 | 1.0449 | 1.0635 | 1.2477 | 1.3596 | 1.3720 | 1.1707 | 1.0155 | 0.5787 | 0.7491 | 0.7191 | 1.0887 | 0.9542 | 0.6795 | 0.8641 | 1.0086 |
beta-mannosylglycerate | 1.5317 | 1.0712 | 1.0973 | 0.8334 | 1.1318 | 1.2796 | 0.8554 | 1.4318 | 1.0491 | 0.9572 | 0.8979 | 0.8765 | 0.7145 | 0.9444 | 0.7544 | 0.8996 | 0.9312 |
capric acid | 1.0614 | 1.3776 | 1.1872 | 1.1977 | 1.2999 | 1.1732 | 1.3794 | 1.1278 | 0.7583 | 0.7454 | 0.6887 | 0.8326 | 0.7957 | 0.8057 | 0.7792 | 0.7315 | 1.0815 |
caprylic acid | 1.0574 | 1.1413 | 1.0859 | 1.0140 | 1.1312 | 1.4668 | 1.2826 | 1.3234 | 0.8255 | 0.7187 | 0.7671 | 0.8039 | 0.9793 | 0.7590 | 0.7979 | 0.8227 | 1.0421 |
cholesterol | 1.1432 | 1.2589 | 1.0654 | 1.1733 | 1.2887 | 1.1759 | 1.2083 | 1.1374 | 0.8928 | 0.8434 | 0.8091 | 0.7875 | 0.8904 | 0.8275 | 0.8081 | 0.8311 | 1.0024 |
citric acid | 1.1462 | 0.8381 | 0.9160 | 1.2276 | 0.9489 | 1.0942 | 1.0072 | 0.9292 | 0.9262 | 0.8876 | 1.0013 | 0.8987 | 1.0071 | 1.0257 | 1.1785 | 0.9126 | 0.9974 |
citrulline | 1.3860 | 1.1377 | 1.2036 | 1.0575 | 1.3802 | 0.9296 | 1.3233 | 1.0683 | 0.7771 | 0.5095 | 0.6694 | 0.6536 | 1.2390 | 0.8953 | 0.7089 | 0.8774 | 1.1213 |
conduritol beta epoxide | 0.5237 | 1.0098 | 2.8612 | 1.0572 | 0.7661 | 1.3826 | 1.1291 | 0.9322 | 0.7039 | 0.6465 | 0.6785 | 0.7152 | 1.1406 | 0.4335 | 0.9466 | 0.7128 | 0.7363 |
creatinine | 1.4478 | 0.9700 | 0.9864 | 1.3364 | 1.1706 | 1.3574 | 1.5354 | 1.1274 | 0.7185 | 0.5241 | 0.5570 | 0.5465 | 1.7673 | 0.7505 | 0.5607 | 0.8929 | 0.9568 |
cysteine | 1.1073 | 1.4800 | 1.2336 | 1.1637 | 1.4053 | 1.1817 | 1.3146 | 1.1665 | 0.7280 | 0.6548 | 0.8158 | 0.6596 | 0.7800 | 0.7462 | 0.7246 | 0.7820 | 1.0673 |
cysteine-glycine | 1.2557 | 1.1994 | 1.0345 | 1.0502 | 1.2686 | 1.2467 | 1.2736 | 1.0705 | 0.8165 | 0.8499 | 0.7843 | 0.8522 | 0.8804 | 0.8286 | 0.7660 | 0.7323 | 1.1800 |
cystine | 1.5181 | 1.1404 | 1.1107 | 1.2218 | 1.2210 | 1.1831 | 1.4973 | 1.1636 | 0.7293 | 0.5733 | 0.7282 | 0.7098 | 0.9190 | 0.7750 | 0.7253 | 0.7300 | 1.0222 |
dihydro-3-coumaric acid | 1.5337 | 1.5879 | 1.2331 | 1.2823 | 1.5121 | 1.2337 | 1.3297 | 0.9284 | 0.7341 | 0.5488 | 0.6694 | 0.6338 | 0.7961 | 0.6475 | 0.6467 | 0.7875 | 1.0877 |
erythritol | 0.9718 | 0.8179 | 1.3980 | 0.9621 | 0.8489 | 1.1129 | 1.8714 | 1.2416 | 1.0092 | 0.6083 | 0.8885 | 0.5928 | 1.0982 | 0.6186 | 0.6193 | 0.6514 | 1.1357 |
erythrose | 1.3059 | 0.9693 | 1.2841 | 1.4300 | 1.5147 | 1.1525 | 1.4231 | 1.3192 | 0.8739 | 0.5198 | 0.5978 | 0.6044 | 0.8442 | 0.8563 | 0.6318 | 0.6613 | 0.9494 |
ethanolamine | 1.2018 | 1.0359 | 1.1111 | 1.4655 | 1.0173 | 0.5535 | 1.0661 | 1.2667 | 0.9013 | 0.8248 | 0.7072 | 1.2333 | 1.0087 | 0.8328 | 0.8648 | 0.8441 | 0.8398 |
fructose | 1.1794 | 1.2977 | 0.9513 | 1.1169 | 1.9856 | 1.3832 | 1.7304 | 1.1388 | 0.7333 | 0.3914 | 0.6341 | 0.5124 | 1.0339 | 0.6800 | 0.5945 | 0.9261 | 0.9442 |
fucose | 1.2045 | 1.1477 | 1.2192 | 1.1862 | 1.2220 | 1.0765 | 1.3759 | 1.0877 | 0.7931 | 0.6401 | 0.8446 | 0.7886 | 0.9270 | 0.8905 | 0.7452 | 0.8225 | 0.9599 |
fumaric acid | 1.2858 | 0.9668 | 1.1242 | 1.2458 | 0.9947 | 1.2359 | 1.4171 | 1.2568 | 0.7035 | 0.8623 | 0.8189 | 0.8413 | 0.7899 | 0.6054 | 0.7806 | 0.8042 | 1.0246 |
gamma-tocopherol | 1.1830 | 1.3358 | 0.7491 | 1.1801 | 0.9481 | 1.9081 | 0.8802 | 1.2549 | 1.0917 | 0.8056 | 0.8420 | 0.9553 | 0.8248 | 1.1662 | 0.7647 | 0.8989 | 0.8968 |
gluconic acid | 1.0881 | 1.0303 | 1.0799 | 1.0960 | 1.0569 | 1.1024 | 1.1048 | 1.0749 | 0.7597 | 0.7320 | 0.8034 | 0.7429 | 2.2208 | 0.6646 | 0.7761 | 1.0076 | 0.8507 |
glucose | 1.3777 | 1.2430 | 0.9864 | 1.1332 | 1.4060 | 1.0652 | 1.2832 | 0.9527 | 0.8758 | 0.6018 | 0.9445 | 0.8155 | 0.9082 | 0.7552 | 0.8321 | 0.8726 | 0.9856 |
glucuronic acid | 2.1338 | 1.5146 | 0.9804 | 0.7782 | 1.1212 | 0.7380 | 1.6151 | 0.7745 | 1.0294 | 0.4990 | 0.5985 | 0.5744 | 2.0251 | 0.7819 | 0.5012 | 0.7283 | 1.1409 |
glutamic acid | 1.1405 | 1.1195 | 1.2986 | 1.3628 | 0.7378 | 1.3393 | 1.4138 | 1.6140 | 1.0702 | 0.6450 | 0.7171 | 0.9961 | 0.5931 | 0.5300 | 0.5985 | 0.5852 | 0.9264 |
glutamine | 1.3978 | 0.9711 | 1.1049 | 1.1183 | 1.4532 | 1.1231 | 1.3702 | 1.0318 | 0.8544 | 0.4820 | 0.7451 | 0.7506 | 0.9985 | 0.9983 | 0.8354 | 0.8260 | 0.9667 |
glutaric acid | 1.3347 | 0.7848 | 1.1831 | 1.1873 | 1.3866 | 1.1331 | 1.8186 | 1.6352 | 0.7928 | 0.4619 | 0.6350 | 0.4829 | 0.8898 | 0.7022 | 0.6443 | 0.7087 | 0.9063 |
glyceric acid | 1.0583 | 1.0605 | 1.4106 | 1.1691 | 1.2956 | 1.0133 | 1.5339 | 1.1025 | 0.9546 | 0.6515 | 0.7140 | 0.7339 | 0.7626 | 0.5839 | 0.7728 | 0.8002 | 1.0355 |
glycerol | 0.9195 | 0.9358 | 1.2968 | 1.2692 | 1.1738 | 1.3695 | 1.2848 | 0.9917 | 0.7594 | 0.9124 | 0.7520 | 0.7149 | 1.0052 | 0.8120 | 1.0634 | 0.7782 | 0.9521 |
glycerol-3-galactoside | 1.0538 | 0.7066 | 0.8412 | 0.7579 | 1.6271 | 0.9754 | 0.8745 | 0.7802 | 1.0183 | 1.0692 | 0.9560 | 0.9732 | 1.7524 | 0.7240 | 1.0577 | 1.1522 | 0.9344 |
glycerol-alpha-phosphate | 1.2055 | 0.9924 | 1.4361 | 1.1611 | 1.5754 | 1.7266 | 2.1305 | 1.3439 | 0.6911 | 0.2811 | 0.5379 | 0.3988 | 0.6237 | 0.5346 | 0.5223 | 0.5954 | 1.0076 |
glycine | 1.0645 | 1.1518 | 1.3570 | 1.0449 | 1.2329 | 1.1962 | 1.5169 | 1.2742 | 0.9288 | 0.5292 | 0.7505 | 0.7867 | 0.7288 | 0.7117 | 0.7328 | 0.6877 | 1.0435 |
glycolic acid | 1.2564 | 1.1607 | 1.0793 | 0.9894 | 1.1857 | 1.0952 | 1.3080 | 1.0665 | 0.9357 | 0.8625 | 0.9096 | 0.7674 | 0.9110 | 0.8097 | 0.8181 | 0.9632 | 0.9578 |
heptadecanoic acid NIST | 1.3867 | 0.8948 | 1.0208 | 0.9929 | 1.1467 | 1.0042 | 1.2895 | 1.0822 | 0.7224 | 0.8584 | 1.0294 | 0.7523 | 0.9192 | 0.8307 | 1.0826 | 0.8213 | 1.0070 |
hippuric acid | 1.0072 | 1.0985 | 1.1579 | 1.1676 | 1.3671 | 1.1487 | 1.0015 | 1.2351 | 1.0415 | 0.9275 | 0.8242 | 0.9920 | 0.5534 | 0.6046 | 0.8463 | 0.7063 | 1.1495 |
histidine | 1.5515 | 0.8720 | 1.2243 | 1.1741 | 1.0510 | 1.0142 | 1.1559 | 1.1905 | 0.8841 | 0.5739 | 0.8459 | 0.8862 | 0.8200 | 0.9226 | 0.8675 | 0.7182 | 1.0076 |
hydroxylamine | 1.4970 | 1.0818 | 1.0243 | 1.3434 | 1.2529 | 1.0888 | 1.3893 | 1.2686 | 0.8111 | 0.5200 | 0.6963 | 0.8151 | 0.6572 | 0.9030 | 0.6655 | 0.7611 | 1.0782 |
indole-3-acetate | 1.3769 | 0.6403 | 0.8561 | 1.4117 | 1.1971 | 0.9492 | 1.0319 | 1.1978 | 0.8573 | 0.5765 | 1.0257 | 0.7113 | 1.2846 | 0.8791 | 0.5884 | 1.3809 | 0.8139 |
indole-3-lactate | 1.1414 | 0.9627 | 1.0975 | 1.1389 | 1.5922 | 1.1996 | 1.3828 | 1.0048 | 0.8555 | 0.6980 | 0.7193 | 0.6683 | 1.3978 | 0.8420 | 0.6558 | 0.9814 | 0.8846 |
inosine | 1.3495 | 2.7389 | 1.1466 | 1.0352 | 2.0420 | 1.2910 | 1.9677 | 1.1476 | 0.7403 | 0.3228 | 0.3608 | 0.3971 | 0.7264 | 0.7866 | 0.3443 | 0.6042 | 0.9763 |
inulobiose | 1.2109 | 0.8058 | 1.7273 | 1.1118 | 1.0872 | 0.6413 | 1.0841 | 0.9169 | 0.5641 | 0.6624 | 0.8213 | 0.5527 | 1.0577 | 0.7927 | 1.8849 | 0.6536 | 0.8644 |
isocitric acid | 1.1319 | 0.8752 | 0.8890 | 1.1015 | 0.9023 | 1.0601 | 0.9277 | 0.8304 | 0.9520 | 1.1936 | 1.0707 | 1.0092 | 0.9857 | 1.0333 | 1.1145 | 0.9737 | 1.0287 |
isoleucine | 1.3280 | 1.2503 | 1.1800 | 1.1375 | 1.0522 | 1.2788 | 1.2526 | 1.0663 | 0.8956 | 0.7307 | 0.7315 | 0.8297 | 0.9174 | 0.8652 | 0.7099 | 0.8096 | 1.0708 |
isothreonic acid | 1.0824 | 1.0645 | 1.4167 | 1.0199 | 1.3582 | 1.0869 | 1.6607 | 1.0441 | 0.7707 | 0.7543 | 0.7491 | 0.6118 | 1.3514 | 0.6010 | 0.6123 | 0.8639 | 0.9076 |
kynurenine | 1.3450 | 1.0689 | 0.9476 | 1.1000 | 1.0662 | 1.2870 | 1.3090 | 1.5271 | 0.8652 | 0.6912 | 0.7946 | 0.6562 | 0.9390 | 0.6976 | 0.7249 | 0.8498 | 1.0488 |
lactamide | 1.1921 | 1.5027 | 1.2246 | 1.4454 | 1.1546 | 1.1440 | 1.3570 | 1.1318 | 0.7871 | 0.8338 | 0.7200 | 0.9188 | 0.5822 | 0.4649 | 0.7870 | 0.5555 | 1.0988 |
lactic acid | 1.1204 | 1.3587 | 1.1938 | 1.6286 | 1.0720 | 1.1108 | 1.3979 | 1.2217 | 0.9061 | 0.7896 | 0.7757 | 0.9536 | 0.5626 | 0.3579 | 0.6994 | 0.5100 | 1.0663 |
lauric acid | 0.9453 | 1.3829 | 1.1845 | 1.1418 | 1.1557 | 1.1216 | 1.2761 | 1.0724 | 0.7514 | 0.8867 | 0.8348 | 0.7495 | 1.0599 | 0.7319 | 0.8007 | 0.8927 | 1.0426 |
leucine | 1.1374 | 1.1996 | 1.2985 | 1.0242 | 1.3801 | 1.1903 | 1.3299 | 1.2092 | 0.9613 | 0.7041 | 0.7214 | 0.7294 | 0.8361 | 0.8159 | 0.7022 | 0.7654 | 1.0286 |
levoglucosan | 1.5332 | 1.7286 | 1.0090 | 1.0431 | 1.1601 | 0.8984 | 1.0459 | 1.1832 | 0.6624 | 0.7930 | 0.9883 | 0.8692 | 0.8162 | 0.8703 | 0.4664 | 1.1238 | 1.0087 |
lignoceric acid | 1.4398 | 1.2484 | 1.0123 | 0.7760 | 1.3204 | 0.6821 | 0.9296 | 1.0466 | 0.9914 | 1.1878 | 0.7311 | 0.8787 | 0.6317 | 2.0050 | 0.7878 | 0.8353 | 1.1467 |
linoleic acid | 1.0487 | 0.7619 | 1.1663 | 1.3185 | 1.2423 | 1.4376 | 1.6334 | 1.1242 | 0.7369 | 0.7909 | 0.6699 | 0.6634 | 0.7973 | 0.8402 | 0.9009 | 0.7054 | 1.0233 |
linolenic acid | 1.0563 | 0.6010 | 1.1518 | 1.1792 | 1.4141 | 1.2136 | 1.4759 | 1.2592 | 0.6735 | 0.4706 | 0.5899 | 0.6091 | 0.9217 | 0.6560 | 1.1227 | 0.8216 | 1.1898 |
lysine | 1.4214 | 1.0474 | 1.2539 | 1.1300 | 1.2670 | 1.1847 | 1.3902 | 1.2233 | 0.9038 | 0.6146 | 0.7234 | 0.7838 | 0.7313 | 0.7744 | 0.7100 | 0.7307 | 1.0108 |
malate | 0.7996 | 0.8051 | 2.9356 | 0.9893 | 0.7649 | 0.8532 | 1.0920 | 1.0445 | 0.7202 | 0.6483 | 0.6988 | 0.7504 | 1.2122 | 0.5657 | 0.8266 | 0.5918 | 0.8364 |
maleimide | 1.6387 | 1.6519 | 1.4982 | 1.2043 | 1.4351 | 1.5139 | 1.5906 | 1.4376 | 0.6008 | 0.2138 | 0.4360 | 0.5530 | 0.6512 | 0.5411 | 0.4274 | 0.4979 | 1.1211 |
maltose | 2.1829 | 0.8888 | 1.1287 | 1.3404 | 0.7368 | 1.2138 | 1.0527 | 1.0537 | 1.2566 | 0.8501 | 0.6258 | 1.4661 | 0.6137 | 0.5469 | 0.5973 | 0.8045 | 0.7824 |
maltotriose | 1.2648 | 1.5940 | 0.9272 | 1.2410 | 1.0537 | 1.2039 | 0.8344 | 0.8606 | 1.2350 | 0.7429 | 0.7930 | 1.3321 | 0.6477 | 0.7412 | 0.7719 | 1.0937 | 0.9504 |
mannitol | 2.4012 | 0.9600 | 1.0300 | 1.1251 | 0.8439 | 0.8240 | 2.1353 | 0.9131 | 0.6027 | 0.6599 | 1.2611 | 0.4572 | 1.1250 | 0.6814 | 0.6743 | 0.6446 | 0.6694 |
methanolphosphate | 1.0914 | 1.0699 | 1.0260 | 1.2823 | 1.2536 | 1.2233 | 1.3770 | 1.1011 | 0.6058 | 0.7205 | 0.7456 | 0.7135 | 0.8567 | 0.9324 | 0.6932 | 0.9951 | 1.1643 |
methionine | 1.2531 | 1.4015 | 1.2755 | 1.0642 | 1.4067 | 1.1355 | 1.2243 | 1.1972 | 0.8595 | 0.5870 | 0.8237 | 0.7776 | 0.7923 | 0.8076 | 0.7169 | 0.7403 | 0.9933 |
methionine sulfoxide | 1.3498 | 1.0698 | 1.2132 | 1.1126 | 1.3079 | 1.1866 | 1.6012 | 1.1221 | 0.8243 | 0.5495 | 0.6965 | 0.7979 | 1.0373 | 0.6841 | 0.6975 | 0.7521 | 0.9428 |
methylhexadecanoic acid | 1.1720 | 1.0326 | 1.1038 | 1.2238 | 1.1370 | 1.1586 | 1.4069 | 1.1043 | 0.8217 | 0.8186 | 0.8026 | 0.7282 | 0.8000 | 0.7955 | 0.9152 | 0.7381 | 1.0993 |
myo-inositol | 1.1458 | 0.8776 | 1.3389 | 1.2271 | 0.9446 | 1.1699 | 1.2350 | 1.0328 | 0.8401 | 0.6668 | 0.7262 | 0.7187 | 1.5029 | 0.7898 | 0.7852 | 0.9411 | 0.9446 |
myristic acid | 0.9483 | 0.9758 | 1.3701 | 1.1179 | 1.1898 | 1.1749 | 1.3367 | 1.0692 | 0.7924 | 0.9146 | 0.7959 | 0.7782 | 0.9482 | 0.7752 | 0.8596 | 0.7574 | 1.0440 |
N-acetylglucosamine | 0.4014 | 0.6416 | 0.4751 | 0.5180 | 0.3762 | 0.5437 | 0.1441 | 0.5443 | 1.3059 | 1.7872 | 1.5495 | 1.5822 | 1.4820 | 1.6904 | 1.6044 | 1.6158 | 0.9503 |
N-acetylglutamate | 1.1725 | 1.8086 | 1.0723 | 1.2282 | 1.0822 | 1.2535 | 1.0824 | 0.9890 | 0.9152 | 0.9068 | 0.7911 | 0.8221 | 0.7916 | 0.7110 | 0.8394 | 0.7430 | 1.1297 |
N-acetylglycine NIST | 1.0004 | 0.9655 | 1.0370 | 1.1350 | 1.0966 | 1.3180 | 1.2080 | 1.0009 | 1.1966 | 0.5667 | 0.8957 | 0.7173 | 1.0535 | 0.8476 | 0.9008 | 0.8877 | 1.0841 |
naproxen | 2.1679 | 0.1464 | 0.2019 | 0.2610 | 0.2016 | 0.0862 | 0.8364 | 3.0393 | 0.0576 | 0.2867 | 2.3195 | 0.0915 | 0.5920 | 1.6212 | 0.1752 | 1.3097 | 1.7284 |
nicotinic acid | 0.5125 | 0.7864 | 0.7417 | 0.8880 | 0.8962 | 0.6719 | 0.4250 | 0.7425 | 1.8098 | 1.5536 | 1.2039 | 1.3406 | 1.0419 | 0.9701 | 1.3142 | 1.0806 | 1.0964 |
N-methylalanine | 1.2231 | 1.1332 | 1.1632 | 1.2430 | 1.3018 | 1.3347 | 1.1947 | 1.1645 | 1.0443 | 0.6812 | 0.8509 | 0.6374 | 0.7063 | 0.6844 | 0.8259 | 0.6713 | 1.0986 |
