Data for (Study ST000423)
(Analysis AN000671)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 |
---|---|---|
CE (18:1) | 1.0000 | NA |
CE (20:4) | 1.0000 | NA |
CE (22:6) | 1.0000 | NA |
Ceramide (d18:1/23:0) | 1.5089 | 0.5759 |
Ceramide (d40:1) | 1.7586 | 0.2414 |
Ceramide (d42:1) | 1.6721 | 0.3279 |
Ceramide (d42:2) | 1.2276 | 0.7724 |
Cholesterol | 0.7100 | 1.2900 |
Gal-Gal-Cer(d18:1/16:0) or Lactosylceramide(d18:1/16:0) | 1.5563 | 0.4437 |
GlcCer (d40:1) | 1.6837 | 0.3163 |
GlcCer (d42:1) | 1.5032 | 0.4968 |
GlcCer (d42:2) | 0.8616 | 1.1384 |
LPC (16:0) | 0.3993 | 1.6007 |
LPC (18:0) | 0.3600 | 1.6400 |
LPC (18:1) | 0.7094 | 1.2906 |
PC (28:0) | 1.0000 | NA |
PC (30:0) | 1.6057 | 0.3943 |
PC (30:1) | 1.0000 | NA |
PC (31:0) | 1.7265 | 0.2735 |
PC (32:0) | 1.0579 | 0.9421 |
PC (32:1) | 1.4082 | 0.5918 |
PC (33:0) | 1.5992 | 0.4008 |
PC (33:1) | 1.7796 | 0.2204 |
PC (34:0) | 1.5004 | 0.4996 |
PC (34:1) | 1.2047 | 0.7953 |
PC (34:2) | 0.4089 | 1.5911 |
PC (34:3) | 1.1393 | 0.8607 |
PC (34:4) | 1.7241 | 0.2759 |
PC (35:1) | 1.6436 | 0.3564 |
PC (36:1) | 1.2181 | 0.7819 |
PC (36:2) | 0.6989 | 1.3011 |
PC (36:3) | 0.5114 | 1.4886 |
PC (36:4) | 0.8800 | 1.1200 |
PC (36:5) | 1.5891 | 0.4109 |
PC (38:2) | 0.5399 | 1.4601 |
PC (38:3) | 0.3703 | 1.6297 |
PC (38:4) | 1.4575 | 0.5425 |
PC (38:5) | 1.2275 | 0.7725 |
PC (38:6) | 0.8371 | 1.1629 |
PC (40:4) | 0.9266 | 1.0734 |
PC (40:5) | 1.1856 | 0.8144 |
PC (40:6) | 0.7119 | 1.2881 |
PC (40:7) | 1.1189 | 0.8811 |
PC (40:8) | 1.1675 | 0.8325 |
PC (42:5) | 1.3632 | 0.6368 |
PC (42:6) | 1.0841 | 0.9159 |
PC (42:7) | 1.1906 | 0.8094 |
PC (o-32:0) | 1.5853 | 0.4147 |
PC (o-34:0) | 1.5313 | 0.4687 |
PC (p-34:0) or PC (o-34:1) | 1.3331 | 0.6669 |
PC (p-34:1) or PC (o-34:2) | 0.6916 | 1.3084 |
PC (p-36:1) or PC (o-36:2) | 1.1535 | 0.8465 |
PC (p-36:3) or PC (o-36:4) | 1.3748 | 0.6252 |
PC (p-36:4) or PC (o-36:5) | 1.1511 | 0.8489 |
PC (p-38:3) or PC (o-38:4) | 1.6338 | 0.3662 |
PC (p-38:4) or PC (o-38:5) | 1.3646 | 0.6354 |
PC (p-38:5) or PC (o-38:6) | 1.4279 | 0.5721 |
PC (p-40:3) or PC (o-40:4) | 1.4847 | 0.5153 |
PC (p-40:4) or PC (o-40:5) | 1.4588 | 0.5412 |
PC (p-40:6) or PC (o-40:7) | 1.4381 | 0.5619 |
PC (p-42:3) or PC (o-42:4) | 1.0000 | NA |
PC (p-42:4) or PC (o-42:5) | 1.3586 | 0.6414 |
PC (p-42:5) or PC (o-42:6) | 1.4860 | 0.5140 |
PE (38:6) | 0.9150 | 1.0850 |
PE (p-36:4) or PE (o-36:5) | 1.0516 | 0.9484 |
PE (p-38:4) or PE (o-38:5) | 1.0082 | 0.9918 |
PE (p-38:5) or PE (o-38:6) | 1.3376 | 0.6624 |
PE (p-40:5) or PE (o-40:6) | 1.5270 | 0.4730 |
SM (d32:1) | 1.6656 | 0.3344 |
SM (d33:1) | 1.1162 | 0.8838 |
SM (d34:1) | 1.0362 | 0.9638 |
SM (d34:2) | 0.6929 | 1.3071 |
SM (d36:1) | 1.6307 | 0.3693 |
SM (d38:1) | 1.7132 | 0.2868 |
SM (d39:1) | 1.3175 | 0.5238 |
SM (d40:1) | 1.8026 | 0.1974 |
SM (d41:1) | 1.2685 | 0.7315 |
SM (d41:2) | 1.6290 | 0.3710 |
SM (d42:1) | 1.6227 | 0.3773 |
SM (d42:2) | 1.1955 | 0.8045 |
SM (d42:3) | 1.2226 | 0.7774 |
SM (d43:2) | 1.1014 | 0.3918 |
TG (14:0/14:0/14:0) | 0.5404 | 1.4596 |
TG (46:0) | 0.8198 | 1.1802 |
TG (48:0) | 0.9269 | 1.0731 |
TG (48:1) | 0.6764 | 1.3236 |
TG (48:2) | 0.5261 | 1.2843 |
TG (49:0) | 0.9912 | 1.0265 |
TG (50:0) | 1.3327 | 0.6673 |
TG (50:1) | 0.7303 | 1.2697 |
TG (50:2) | 0.3323 | 1.6677 |
TG (51:1) | 0.9945 | 1.0330 |
TG (52:0) | 1.2217 | 0.7340 |
TG (52:1) | 1.5056 | 0.4944 |
TG (52:2) | 1.2120 | 0.7880 |
TG (52:3) | 0.4808 | 1.5192 |
TG (52:4) | 0.2492 | 1.7508 |
TG (54:1) | 0.6245 | 1.7510 |
TG (54:2) | 0.4951 | 1.5049 |
TG (54:3) | 1.3718 | 0.6282 |
TG (54:4) | 0.8072 | 1.1928 |
TG (54:6) | 0.6137 | 1.3863 |
TG (56:1) | 0.9355 | 1.0645 |
TG (56:2) | 0.6736 | 1.3264 |
TG (56:4) | 0.5750 | 1.3187 |
TG (56:5) | 1.4043 | 0.6631 |
TG (56:6) | 1.0392 | 0.9608 |
TG (58:1) | 1.5742 | 0.4258 |
TG (58:2) | 1.2801 | 0.7199 |
TG (58:4) | 1.0565 | 0.9435 |
TG (58:6) | 1.3656 | 0.5612 |
TG (58:8) | 1.1886 | 0.8428 |
TG (60:2) | 1.4962 | 0.4046 |
Factors:
F1 | Treatment:Bone marrow macrophage |
F2 | Treatment:Resident macrophage |