Data for (Study ST000637)
(Analysis AN000969)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Hydroxyglutarate | 0.0048 | 0.0054 | 0.0017 | 0.0015 | 2.0212 | 1.5679 | 3.6868 | 3.0386 | 4.0164 | 4.2246 | 3.5439 | 1.8467 |
cis-Aconitic Acid | 0.0012 | 0.0011 | 0.0004 | 0.0004 | 2.7128 | 3.0857 | 2.4774 | 3.1769 | 3.0649 | 3.7764 | 2.7099 | 2.9841 |
Citrate | 0.0001 | 0.0001 | 0.0001 | 0.0000 | 2.6547 | 2.0407 | 3.5305 | 2.7922 | 3.7252 | 3.4439 | 3.4313 | 2.3806 |
Fumarate | 0.5149 | 0.5418 | 0.2366 | 0.2309 | 1.5456 | 1.3227 | 2.5573 | 1.9711 | 2.8813 | 3.0622 | 2.9513 | 1.6117 |
Isocitrate | 0.0001 | 0.0001 | 0.0001 | 0.0000 | 3.0981 | 3.3661 | 2.3698 | 3.1541 | 2.9945 | 3.2126 | 2.6605 | 3.1433 |
Ketoglutarate | 0.0000 | 0.0000 | 0.0001 | 0.0001 | 2.5022 | 2.2804 | 3.1751 | 3.0594 | 3.4940 | 3.6394 | 3.3520 | 2.4966 |
Lactate | 0.4222 | 0.5124 | 0.8375 | 0.6866 | 1.4257 | 1.6111 | 1.4585 | 1.5909 | 2.2281 | 2.3086 | 1.9836 | 1.5586 |
Malate | 0.1390 | 0.1414 | 0.0642 | 0.0641 | 1.7332 | 1.6517 | 3.1867 | 2.3631 | 3.7841 | 3.7999 | 3.8895 | 1.9575 |
Oxaloacetate | 0.0215 | 0.0225 | 0.0177 | 0.0176 | 1.9061 | 3.8559 | 1.4012 | 6.3680 | 1.9877 | 2.0983 | 3.3927 | 2.6728 |
Succinate | 0.0147 | 0.0164 | 0.0028 | 0.0026 | 2.6933 | 1.6898 | 3.1637 | 2.7993 | 3.2828 | 3.9758 | 3.7807 | 2.4692 |
Factors:
F1 | sample source:YCR1 kidney cortex | group:Transgenic Het |
F2 | sample source:YCR1 kidney cortex | group:Transgenic Negative |
F3 | sample source:YCR1 outer medulla kidney | group:Transgenic Het |
F4 | sample source:YCR1 outer medulla kidney | group:Transgenic Negative |
F5 | sample source:YCR1 urine | group:Transgenic Het |
F6 | sample source:YCR2 urine | group:Transgenic Negative |
F7 | sample source:YCR3 urine | group:Transgenic Negative |
F8 | sample source:YCR4 urine | group:Transgenic Negative |
F9 | sample source:YCR5 urine | group:Transgenic Het |
F10 | sample source:YCR6 urine | group:Transgenic Negative |
F11 | sample source:YCR7 urine | group:Transgenic Het |
F12 | sample source:YCR8 urine | group:Transgenic Het |