Data for (Study ST000873)
(Analysis AN001478)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11_12-DiHETrE | 0.0054 | 0.0024 | 0.0090 | 0.0048 | 0.0016 | 0.0009 | 0.0108 | 0.0017 | 0.0187 | 0.0029 | 26.8158 | 0.0091 | 0.0067 | 0.0409 | 0.0032 | 0.0042 | 0.0010 | 0.0017 |
11(12)-EpETE | 0.9154 | 0.5441 | 0.5019 | 0.6768 | 0.5851 | 0.2131 | 0.8823 | 0.5797 | 0.2094 | 0.2328 | 24.3100 | 0.3563 | 0.5576 | 1.4236 | 0.1354 | 0.4560 | 0.1372 | 1.0057 |
11(12)-EpETrE | 0.0667 | 0.0438 | 0.0663 | 0.0562 | 0.0197 | 0.0423 | 0.0210 | 0.0366 | 0.0521 | 0.0527 | 30.6786 | 0.0343 | 0.0418 | 0.1504 | 0.0221 | 0.0303 | 0.0072 | 0.0230 |
11-HETE | 0.0443 | 0.0142 | 0.0433 | 0.0115 | 0.0554 | 0.1012 | 0.2549 | 0.0632 | 0.4704 | 0.1849 | 25.1085 | 0.3027 | 0.2267 | 2.5802 | 0.0744 | 0.0711 | 0.0466 | 0.0618 |
12_13-DiHODE | 0.9327 | 0.4635 | 0.3323 | 1.4561 | 0.1182 | 0.0668 | 0.1019 | 0.0839 | 0.0948 | 0.0753 | 17.4985 | 0.1110 | 0.0461 | 0.2712 | 0.0920 | 0.0635 | 0.0672 | 0.0690 |
12_13-DiHOME | 0.0190 | 0.0707 | 0.0081 | 0.1079 | 0.0260 | 0.0020 | 0.0255 | 0.0018 | 0.0960 | 0.0365 | 22.4229 | 0.0529 | 0.0349 | 0.0828 | 0.0043 | 0.0032 | 0.0042 | 0.0037 |
12(13)-Ep-9-KODE | 0.6706 | 0.6387 | 0.9369 | 0.6935 | NA | NA | 0.0559 | NA | 0.1049 | 0.0352 | 15.0656 | 0.0745 | 0.0254 | 0.5748 | 0.0461 | 0.1157 | 0.2616 | 0.1863 |
12(13)-EpODE | 0.4050 | 1.3610 | 0.5256 | 1.8444 | 0.1365 | 0.1030 | 0.1622 | NA | 0.1916 | 0.2861 | 15.2216 | 0.1602 | 0.0658 | 0.2033 | 0.1251 | 0.0063 | 0.3681 | 0.1923 |
12(13)-EpOME | 0.2181 | 0.2807 | 0.1211 | 0.1341 | 0.0150 | 0.0073 | 0.0576 | 0.0174 | 0.0401 | 0.0417 | 33.5456 | 0.0245 | 0.0289 | 0.0463 | 0.0146 | 0.0392 | 0.0480 | 0.0684 |
12-HEPE | 0.2113 | 0.2480 | 0.7860 | 1.5538 | 0.0389 | 0.0254 | 0.2580 | 0.0367 | 0.3974 | 0.0417 | 16.5481 | 1.0187 | 0.8291 | 4.2953 | 0.0234 | 0.0242 | 0.0905 | 0.0825 |
12-HETE | 0.5882 | 0.5407 | 0.6354 | 0.7096 | 0.1197 | 0.0955 | 0.1758 | 0.0557 | 1.0761 | 0.4628 | 17.4376 | 0.9594 | 0.7314 | 1.4276 | 0.0535 | 0.0379 | 0.0660 | 0.0417 |
13-HODE | 0.0297 | 0.1473 | 0.0450 | 0.1762 | 0.0151 | 0.0030 | 0.0410 | 0.0097 | 0.1492 | 0.0323 | 28.5613 | 0.0854 | 0.0181 | 1.4486 | 0.0228 | 0.0473 | 0.0127 | 0.0220 |
13-HOTE | 0.0667 | 0.5627 | 0.1032 | 1.8772 | 0.0273 | 0.0138 | 0.0855 | 0.0229 | 0.0860 | 0.0204 | 24.0715 | 0.1960 | 0.0182 | 1.6041 | 0.0146 | 0.0190 | 0.0218 | 0.0221 |
13-KODE | 0.0120 | 0.1123 | 0.0048 | 0.3838 | 0.0044 | 0.0063 | 0.0101 | 0.0052 | 0.0324 | 0.0256 | 20.3123 | 0.0275 | 0.0215 | 0.4058 | 0.0018 | 0.0070 | 0.0035 | 0.0017 |
14_15-DiHETE | 0.0508 | 0.0615 | 0.0515 | 0.0358 | 0.0265 | 0.0132 | 0.0305 | 0.0082 | 0.0268 | 0.0355 | 22.7953 | 0.0737 | 0.0303 | 0.1073 | 0.0257 | 0.0018 | 0.0222 | 0.0126 |
14_15-DiHETrE | 0.0116 | 0.0094 | 0.0158 | 0.0097 | 0.0093 | 0.0042 | 0.0287 | 0.0071 | 0.0612 | 0.0065 | 28.7937 | 0.0374 | 0.0118 | 0.1069 | 0.0062 | 0.0070 | 0.0033 | 0.0029 |
14(15)-EpETrE | 0.1224 | 0.0667 | 0.0787 | 0.0749 | 0.0407 | 0.0296 | 0.0891 | 0.0431 | 0.0599 | 0.0403 | 25.2194 | 0.0389 | 0.0500 | 0.0110 | 0.0457 | 0.0763 | 0.0188 | 0.0501 |
14-HDoHE | 1.3278 | 1.0151 | 1.6073 | 2.3302 | 0.0331 | 0.0509 | 0.2116 | 0.1135 | 0.5685 | 0.2744 | 9.6448 | 0.7472 | 0.9378 | 1.4315 | 0.0210 | 0.0240 | 0.0282 | 0.0282 |
15_16-DiHODE | 0.1269 | 0.6564 | 0.1492 | 3.5317 | 0.1865 | 0.0420 | 0.2507 | 0.0249 | 0.2224 | 0.0331 | 17.0389 | 0.4198 | 0.0634 | 0.3096 | 0.0766 | 0.0620 | 0.0676 | 0.0773 |
15(16)-EpODE | 0.5445 | 1.0646 | 0.7713 | 1.1355 | 0.0938 | 0.1272 | 0.2043 | 0.1870 | 0.3655 | 0.1071 | 17.7359 | 0.4084 | 0.1151 | 0.6617 | 0.1017 | 0.2701 | 0.1224 | 0.2051 |
15-deoxy PGJ2 | 0.5148 | 0.3567 | 0.3135 | 0.3701 | 0.4422 | 0.3743 | 0.3513 | 0.4103 | 0.4748 | 0.4941 | 19.9199 | 0.3923 | 0.3949 | 1.0282 | 0.0633 | 0.1024 | 0.0941 | 0.0539 |
15-HEPE | 0.1375 | 0.1058 | 0.4443 | 0.7418 | 0.0244 | 0.0082 | 0.1973 | 0.0426 | 0.1375 | 0.0123 | 24.8715 | 0.4206 | 0.1816 | 1.8685 | 0.0178 | 0.0342 | 0.0334 | 0.0738 |
15-HETE | 0.0667 | 0.0265 | 0.0688 | 0.0254 | 0.0183 | 0.0195 | 0.1200 | 0.0154 | 0.1650 | 0.0792 | 28.4935 | 0.1263 | 0.1464 | 1.2130 | 0.0288 | 0.0519 | 0.0161 | 0.0197 |
15-HETE EA | 0.1217 | 0.1023 | 0.1455 | 0.1034 | 0.0017 | 0.0115 | 0.0170 | 0.0060 | 0.0113 | 0.0116 | 24.5444 | 0.0023 | 0.0166 | 0.1082 | 0.0283 | 0.0381 | 0.0260 | 0.0262 |
15-KETE | 0.0155 | 0.0331 | 0.0227 | 0.0765 | 0.0046 | 0.0029 | 0.0154 | 0.0026 | 0.0141 | 0.0156 | 24.1237 | 0.0094 | 0.0188 | 0.1862 | 0.0020 | 0.0037 | 0.0021 | 0.0038 |
15-Keto PGE2 | 0.0511 | 0.0548 | 0.0943 | 0.0762 | 0.0179 | 0.2279 | 0.0137 | 0.3617 | 0.3464 | 1.1330 | 20.2529 | 0.1215 | 0.1798 | 0.3659 | 0.0155 | 0.0098 | 0.0074 | 0.0199 |
17_18-DiHETE | 0.1131 | 0.0400 | 0.2172 | 0.1490 | 0.0266 | 0.0094 | 0.0599 | 0.0149 | 0.1834 | 0.0227 | 26.5809 | 0.3247 | 0.0305 | 0.2885 | 0.0118 | 0.0115 | 0.0226 | 0.0280 |
17-HDoHE | 0.2141 | 0.1787 | 0.4279 | 0.6001 | 0.0149 | 0.0155 | 0.0824 | 0.0151 | 0.1990 | 0.0845 | 20.1013 | 0.1421 | 0.2093 | 0.8364 | 0.0089 | 0.0167 | 0.0085 | 0.0150 |
19_20-DiHDoPE | 0.0972 | 0.1184 | 0.2268 | 0.2018 | 0.0311 | 0.0528 | 0.0542 | 0.0636 | 0.1043 | 0.0197 | 25.0574 | 0.1476 | 0.0664 | 0.3981 | 0.0253 | 0.0273 | 0.0346 | 0.0377 |
19(20)-EpDPE | 0.0541 | 0.0172 | 0.0553 | 0.0800 | 0.0115 | 0.0190 | 0.1526 | 0.0543 | 0.0089 | 0.0437 | 26.5208 | 0.0177 | 0.2058 | 0.3691 | 0.0099 | 0.0653 | 0.0109 | 0.0194 |
20-HETE | 2.8984 | 1.6955 | 3.0015 | NA | 0.6920 | 0.5728 | 0.7378 | 0.4949 | 0.6072 | 0.6223 | 1.3243 | 0.5435 | 0.4709 | 1.2144 | 0.5957 | 0.4349 | NA | 0.7263 |
4-HDoHE | 0.0492 | 0.0281 | 0.0373 | 0.0456 | 0.0045 | 0.0089 | 0.0453 | 0.0273 | 0.0091 | 0.0191 | 21.9312 | 0.0101 | 0.2226 | 0.3118 | 0.0044 | 0.0206 | 0.0062 | 0.0053 |
5_15-DiHETE | 0.0083 | 0.0060 | 0.0132 | 0.0132 | 0.0071 | 0.0043 | 0.0140 | 0.0014 | 0.0147 | 0.0182 | 20.3795 | 0.0236 | 0.0311 | 0.4019 | 0.0039 | 0.0079 | 0.0031 | 0.0046 |
5_6-DiHETrE | 0.0011 | 0.0035 | 0.0012 | 0.0030 | 0.0010 | 0.0001 | 0.0059 | 0.0001 | 0.0005 | 0.0005 | 22.2880 | 0.0005 | 0.0009 | 0.0209 | 0.0002 | 0.0017 | 0.0004 | 0.0005 |
5-HEPE | 0.0889 | 0.0364 | 0.1828 | 0.1297 | 0.0934 | 0.0430 | 0.2311 | 0.1939 | 0.0446 | 0.0155 | 26.8936 | 0.1175 | 0.2580 | 1.0038 | 0.0852 | 0.2583 | 0.1185 | 0.1892 |
5-HETE | 0.0531 | 0.0193 | 0.0514 | 0.0266 | 0.0711 | 0.1781 | 0.0905 | 0.0762 | 0.0455 | 0.0760 | 28.8954 | 0.0520 | 0.1635 | 0.3994 | 0.1340 | 0.1718 | 0.0533 | 0.0488 |
5-KETE | 0.0089 | 0.0075 | 0.0080 | 0.0065 | 0.0069 | 0.0062 | 0.0307 | 0.0066 | 0.0092 | 0.0145 | 28.1434 | 0.0049 | 0.0384 | 0.2157 | 0.0068 | 0.0197 | 0.0026 | 0.0035 |
6-keto PGF1a | 0.0142 | 0.0156 | 0.0112 | 0.0315 | 0.3696 | 0.5354 | 0.7297 | 0.3219 | 1.9653 | 0.9235 | 6.4168 | 1.8852 | 0.8245 | 6.8107 | 0.6009 | 0.4758 | 0.3388 | 0.4968 |
6-trans-LTB4 | 0.0157 | 0.0143 | 0.0084 | 0.0174 | 0.0212 | 0.0308 | 0.0154 | 0.0251 | 0.0398 | 0.0615 | 19.2206 | 0.0227 | 0.0890 | 0.2475 | 0.0104 | 0.0154 | 0.0029 | 0.0136 |
8_15-DiHETE | 0.0311 | 0.0191 | 0.0225 | 0.0032 | 0.0061 | 0.0046 | 0.0243 | 0.0080 | 0.0178 | 0.0116 | 23.8432 | 0.0172 | 0.0269 | 0.4649 | 0.0055 | 0.0087 | 0.0084 | 0.0052 |
8_9-DiHETrE | 0.0024 | 0.0011 | 0.0044 | 0.0043 | 0.0018 | 0.0017 | 0.0058 | 0.0010 | 0.0017 | 0.0006 | 17.9374 | 0.0015 | 0.0048 | 0.0259 | 0.0016 | 0.0016 | 0.0009 | 0.0014 |
8(9)-EpETrE | 0.0724 | NA | 0.0904 | 0.2602 | 0.1151 | 0.0465 | 0.1128 | 0.0604 | 0.0396 | 0.0462 | 22.3841 | 0.0357 | 0.0472 | 1.7033 | 0.0273 | 0.1088 | 0.0338 | 0.0840 |
8-HETE | 0.0098 | 0.0179 | 0.0296 | 0.0169 | 0.0047 | 0.0038 | 0.0432 | 0.0036 | 0.0165 | 0.0161 | 28.8347 | 0.0123 | 0.0255 | 0.4458 | 0.0049 | 0.0099 | 0.0013 | 0.0019 |
9_10-DiHODE | 0.0157 | 0.1810 | 0.0431 | 0.8073 | 0.0193 | 0.0032 | 0.0362 | 0.0122 | 0.0269 | 0.0063 | 22.0900 | 0.0820 | 0.0164 | 0.1530 | 0.0111 | 0.0047 | 0.0115 | 0.0206 |
9_10-DiHOME | 0.0261 | 0.0686 | 0.0172 | 0.1185 | 0.0075 | 0.0021 | 0.0100 | 0.0011 | 0.0441 | 0.0131 | 29.5843 | 0.0236 | 0.0175 | 0.0749 | 0.0031 | 0.0041 | 0.0030 | 0.0030 |
9_10-e-DiHO | 0.3211 | 0.4277 | 0.4054 | 0.5562 | 0.1202 | 0.0473 | 0.1593 | 0.3278 | 3.0543 | 1.3250 | 7.5438 | 2.6854 | 1.5273 | 1.1646 | 0.0295 | 0.0463 | 0.0612 | 0.0567 |
9_10-EpO | 1.1935 | 1.2791 | 1.6055 | 1.5472 | 0.0676 | 0.1035 | 0.1109 | 0.1346 | 0.5341 | 0.4328 | 13.9240 | 0.3578 | 0.3966 | 0.3004 | 0.2422 | 0.2999 | 0.3174 | 0.3373 |
9(10)-EpODE | 0.1539 | 0.3138 | 0.3074 | 0.7594 | 0.0594 | 0.0378 | 0.1452 | 0.0785 | 0.0731 | 0.0786 | 31.0286 | 0.0951 | 0.0426 | 0.3910 | 0.0279 | 0.0965 | 0.0348 | 0.1116 |
9(10)-EpOME | 0.0513 | 0.0731 | 0.0381 | 0.0856 | 0.0138 | 0.0039 | 0.0195 | 0.0077 | 0.0296 | 0.0113 | 26.8995 | 0.0170 | 0.0062 | 0.0422 | 0.0066 | 0.0187 | 0.0140 | 0.0295 |
9_12_13-TriHOME | 0.0260 | 0.1116 | 0.0436 | 0.0947 | 0.0048 | 0.0038 | 0.0250 | 0.0096 | 0.0257 | 0.0164 | 29.0008 | 0.0230 | 0.0168 | 0.5343 | 0.0030 | 0.0074 | 0.0100 | 0.0046 |
9-HEPE | 0.0665 | 0.0190 | 0.0267 | 0.0158 | 0.0071 | 0.0050 | 0.0427 | 0.0082 | 0.0059 | 0.0109 | 17.7192 | 0.0079 | 0.0223 | 0.6436 | 0.0007 | 0.0081 | 0.0063 | 0.0052 |
9-HETE | 0.0136 | 0.0152 | 0.0164 | 0.0090 | 0.0040 | 0.0064 | 0.0415 | 0.0031 | 0.0104 | 0.0118 | 27.4545 | 0.0155 | 0.0261 | 0.5411 | 0.0061 | 0.0117 | 0.0035 | 0.0042 |
9-HODE | 0.0293 | 0.0786 | 0.0323 | 0.1108 | 0.0603 | 0.0155 | 0.1114 | 0.0447 | 0.3433 | 0.0588 | 26.5677 | 0.2208 | 0.0331 | 2.2024 | 0.0962 | 0.1487 | 0.0419 | 0.0788 |
9-HOTE | 0.0293 | 0.1256 | 0.0310 | 0.2549 | 0.0140 | 0.0030 | 0.0612 | 0.0144 | 0.0144 | 0.0051 | 26.2673 | 0.0481 | 0.0063 | 1.0064 | 0.0064 | 0.0208 | 0.0086 | 0.0148 |
9-KODE | 0.0392 | 0.0762 | 0.0272 | 0.1681 | 0.0004 | NA | 0.0086 | 0.0013 | 0.0382 | 0.0189 | 23.5076 | 0.0229 | 0.0179 | 0.4481 | 0.0018 | 0.0043 | 0.0058 | 0.0063 |
Lipoxin A4 | 0.0217 | 0.0321 | 0.0418 | 0.0362 | 0.0249 | 0.0191 | 0.0204 | 0.0170 | 0.0120 | 0.0122 | 22.2075 | 0.0154 | 0.0272 | 0.0558 | 0.0128 | 0.0127 | 0.0072 | 0.0127 |
LTB4 | 0.6561 | 0.4495 | 0.2926 | 0.1787 | 0.6332 | 1.2153 | 0.5792 | 2.6790 | 0.6272 | 1.0161 | 1.6294 | 1.0529 | 0.4111 | 2.7241 | 2.0666 | 1.7442 | 0.4091 | 1.0282 |
LTB5 | 0.6432 | 0.5131 | 0.4289 | 0.4357 | 0.4089 | 0.4585 | 0.4283 | 2.5305 | 0.3676 | 0.3411 | 4.9752 | 0.9261 | 0.8018 | 4.6826 | 0.7269 | 1.1535 | 0.8509 | 1.5222 |
PGD2 | 0.0530 | 0.0479 | 0.0578 | 0.0667 | 0.2092 | 0.4033 | 0.0963 | 0.3504 | 0.5781 | 0.3372 | 23.9849 | 0.4026 | 0.3914 | 1.1928 | 0.1523 | 0.0642 | 0.1087 | 0.0746 |
PGD2 EA | 1.8022 | 1.4493 | 2.0173 | 1.5551 | 0.1840 | NA | 0.1669 | 0.2216 | 0.1659 | 0.1085 | 1.4462 | NA | 0.1678 | 0.3235 | 0.5395 | 0.2920 | 0.3365 | 0.3602 |
PGE1 | 0.1844 | 0.2765 | 0.2284 | 0.3815 | 0.1874 | 0.0112 | 0.1933 | 0.0958 | 1.7802 | 0.4798 | 15.8868 | 1.0476 | 0.2748 | 3.1634 | 0.1970 | 0.1470 | 0.1101 | 0.1624 |
PGE2 | 0.1207 | 0.1543 | 0.1211 | 0.2237 | 0.1987 | 0.1423 | 0.3026 | 0.3962 | 1.6525 | 1.3210 | 15.0109 | 0.8801 | 0.8696 | 2.9048 | 0.1666 | 0.1024 | 0.1415 | 0.0789 |
PGE2 1G | 2.3344 | 1.8476 | 3.0940 | 2.7526 | 0.2281 | 0.2684 | 0.2360 | 0.2838 | 0.3178 | 0.2487 | 3.1634 | 0.3429 | 0.2390 | 0.5821 | 0.6413 | 0.7102 | 0.7851 | 0.5685 |
PGE2 EA | 1.6343 | 0.9464 | 1.6017 | 1.4559 | 0.7147 | 0.7078 | 1.0851 | 0.9168 | 0.8114 | 0.5220 | 3.5304 | 0.6850 | 0.6712 | 2.5974 | 0.1479 | 0.2389 | 0.4182 | 0.3040 |
PGE3 | 0.1118 | 0.3154 | 0.4347 | 0.9841 | 0.2195 | 0.0386 | 0.6774 | 0.5568 | 1.4641 | 0.2285 | 9.4149 | 1.9786 | 1.3507 | 5.5507 | 0.1701 | 0.1263 | 0.3823 | 0.2734 |
PGF2a | 0.1241 | 0.2108 | 0.1580 | 0.1912 | 0.0806 | 0.0912 | 0.1795 | 0.0769 | 0.9535 | 0.2868 | 22.7565 | 0.4205 | 0.1256 | 1.5400 | 0.1105 | 0.0640 | 0.0919 | 0.0583 |
PGF2a 1G | 1.2253 | 1.6529 | 1.3154 | 0.5638 | 0.2279 | 0.3172 | 0.4888 | 0.5448 | 0.6117 | 0.2296 | 10.6895 | 0.5388 | 0.1523 | 1.5728 | 0.8964 | 0.6216 | 0.7415 | 0.6746 |
PGF2a EA | 2.4591 | 1.5467 | 3.4040 | 4.9253 | 0.1474 | 0.4597 | 0.7571 | 0.4980 | 0.1230 | 0.1485 | 0.0100 | 0.3749 | 0.0996 | 0.8469 | 0.2208 | 0.4199 | 0.5000 | 0.6134 |
PGF3a | 0.3304 | 0.2569 | 0.1761 | 0.7272 | 0.1085 | 0.1433 | 0.3171 | 0.2985 | 0.6597 | 0.2801 | 15.6881 | 0.4583 | 0.2103 | 2.4430 | NA | 0.2191 | 0.1662 | 0.1815 |
TXB2 | 0.0893 | 0.0521 | 0.0818 | 0.0873 | 0.1756 | 0.1194 | 0.2607 | 0.1240 | 4.3886 | 0.1887 | 3.5995 | 1.7884 | 0.1203 | 10.5716 | 0.3800 | 0.1448 | 0.1757 | 0.0830 |
Factors:
F1 | Tissue type:Adipose | Treatment group:Hypoxic | Life stage:Fetal |
F2 | Tissue type:Adipose | Treatment group:Hypoxic | Life stage:New Born |
F3 | Tissue type:Adipose | Treatment group:Normoxic | Life stage:Fetal |
F4 | Tissue type:Adipose | Treatment group:Normoxic | Life stage:New Born |
F5 | Tissue type:Carotid | Treatment group:Hypoxic | Life stage:Adult non-pregnant |
F6 | Tissue type:Carotid | Treatment group:Hypoxic | Life stage:Fetal |
F7 | Tissue type:Carotid | Treatment group:Normoxic | Life stage:Adult non-pregnant |
F8 | Tissue type:Carotid | Treatment group:Normoxic | Life stage:Fetal |
F9 | Tissue type:Pulmonary Arteries | Treatment group:Hypoxic | Life stage:Adult non-pregnant |
F10 | Tissue type:Pulmonary Arteries | Treatment group:Hypoxic | Life stage:Fetal |
F11 | Tissue type:Pulmonary Arteries | Treatment group:Hypoxic | Life stage:New Born |
F12 | Tissue type:Pulmonary Arteries | Treatment group:Normoxic | Life stage:Adult non-pregnant |
F13 | Tissue type:Pulmonary Arteries | Treatment group:Normoxic | Life stage:Fetal |
F14 | Tissue type:Pulmonary Arteries | Treatment group:Normoxic | Life stage:New Born |
F15 | Tissue type:Uterine Arteries | Treatment group:Hypoxic | Life stage:Adult non-pregnant |
F16 | Tissue type:Uterine Arteries | Treatment group:Hypoxic | Life stage:Adult pregnant |
F17 | Tissue type:Uterine Arteries | Treatment group:Normoxic | Life stage:Adult non-pregnant |
F18 | Tissue type:Uterine Arteries | Treatment group:Normoxic | Life stage:Adult pregnant |