Data for (Study ST000925)
(Analysis AN001518)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,2-Propanediol | 1.0148 | 1.0489 | 1.0169 | 1.0163 | 1.0251 | 0.9495 | 0.9678 | 1.0002 | 0.9981 | 1.0114 | 1.0179 | 0.9522 |
1,3-Dihydroxyacetone | 0.9824 | 0.9828 | 0.9680 | 0.9999 | 0.9514 | 0.9819 | 1.0009 | 1.0266 | 1.0185 | 1.0197 | 1.0186 | 1.0253 |
1-Dodecanol | 1.0179 | 1.0072 | 1.0001 | 1.0412 | 0.9644 | 0.9926 | NA | 0.9573 | NA | NA | 0.9551 | NA |
2-Amino-2-Methyl-1,3-Propanediol | 1.0019 | 0.9985 | 0.9979 | 0.9940 | NA | 0.9845 | 1.0083 | NA | 0.9990 | 1.0114 | 0.9951 | 1.0107 |
2-Ethylhexanoic Acid | NA | 1.0029 | 1.0021 | 1.0878 | 1.0411 | 0.9855 | 0.8988 | NA | NA | NA | 0.9618 | 0.9530 |
2-Hydroxy-3-Methylvaleric Acid | 0.9840 | 0.9775 | 0.9888 | 0.9701 | 0.9898 | 1.0544 | 0.9826 | 1.0431 | 0.9748 | 0.9950 | 1.0106 | NA |
2-Hydroxybutyric Acid | 0.9662 | NA | NA | NA | 1.0880 | 0.9759 | 1.0160 | 0.9780 | NA | NA | NA | NA |
2-Hydroxyglutaric Acid | 0.9955 | 0.9995 | 0.9750 | 0.9954 | 0.9845 | 1.0152 | 0.9802 | 1.0114 | 1.0118 | 0.9936 | 0.9922 | 1.0329 |
2-Isopropylmalic Acid | 1.0152 | 1.0085 | 0.9886 | 1.0112 | 1.0216 | 0.9849 | NA | NA | NA | NA | 0.9667 | 0.9544 |
2-Ketoleucine/Ketoisoleucine | 1.0048 | 1.0243 | 1.0072 | 1.0219 | 0.9999 | 1.0078 | 0.9578 | 0.9816 | 0.9998 | 0.9947 | 1.0065 | 0.9937 |
2-Ketovaline | 1.0079 | 1.0262 | 1.0065 | 1.0228 | 1.0060 | 1.0198 | 0.9526 | 0.9769 | 0.9910 | 0.9930 | 1.0085 | 0.9887 |
2-Phenylacetamide | NA | NA | 0.8873 | 0.9646 | NA | 0.9523 | 1.0012 | 1.0237 | 1.0262 | 1.0203 | 1.0190 | 0.9866 |
2-Phenylacetic Acid | NA | 0.9549 | 0.9149 | 0.9322 | 0.9270 | 0.9260 | 1.0013 | 1.0381 | 1.0307 | 1.0403 | 0.9878 | 1.0238 |
3-Indolelactic Acid | 0.9934 | 1.0083 | 0.9728 | 1.0320 | 0.9638 | 1.0154 | 0.9829 | 1.0054 | 0.9883 | 0.9939 | 1.0419 | 0.8829 |
3- Or 4-Methylcatechol | 1.0593 | 1.0128 | 0.9811 | 1.0345 | 1.0113 | 1.0175 | NA | NA | NA | 0.9044 | 1.0066 | 0.9726 |
3-Phenyllactic Acid | 0.9591 | NA | NA | 1.0529 | NA | 1.0107 | 0.9576 | 1.0194 | 0.9846 | 1.0078 | 1.0026 | 0.9976 |
4-Hydroxy-3-Methoxybenzoic Acid | 1.0144 | 1.0449 | 1.0195 | 1.0031 | 1.0303 | 0.9767 | 0.9909 | 0.9516 | 0.9835 | 0.9982 | 0.9847 | 0.9904 |
4-Hydroxybenzaldehyde | 0.9600 | NA | NA | NA | NA | 0.9985 | 0.9781 | 0.9774 | NA | 1.0065 | 1.0679 | NA |
4-Hydroxymandelic Acid | NA | NA | NA | NA | NA | NA | 0.9786 | 1.0239 | 0.9962 | 1.0052 | 1.0310 | 0.9702 |
4-Hydroxyphenylacetic Acid | 0.8812 | 0.9008 | 0.8678 | 0.9158 | 0.8900 | 0.8946 | 1.0294 | 1.0707 | 1.0590 | 1.0819 | 1.0632 | 1.0508 |
4-Hydroxypyridine | 0.9830 | 0.9966 | 0.9770 | 0.9842 | 1.0132 | 0.9805 | 1.0127 | 1.0188 | 1.0214 | 1.0000 | 1.0243 | 1.0213 |
4-Methyl-5-Thiazoleethanol | 0.9326 | 1.0210 | 0.9750 | 0.9910 | 0.9789 | 0.9269 | 1.0166 | 1.0406 | 1.0271 | 1.0523 | 1.0214 | NA |
5,6-Dihydrouracil | 0.9688 | 1.0397 | 1.0200 | 1.0259 | 1.0345 | 0.9519 | 0.9444 | 0.9764 | 0.9794 | 1.0096 | 1.0193 | NA |
5-Aminovaleric Acid | NA | 1.0248 | 1.0120 | 0.9667 | 1.0074 | 1.0120 | 1.0169 | 1.0022 | 0.9781 | 0.9982 | 1.0071 | 0.9765 |
5-Hydroxylysine | 1.0050 | 1.0097 | 1.0022 | 0.9651 | 0.9743 | 1.0619 | 1.0142 | 0.9838 | 0.9740 | 0.9676 | 1.0453 | NA |
5-(Hydroxymethyl)Furfural | 1.0138 | 1.0302 | 1.0152 | 1.0207 | 1.0199 | 1.0129 | 0.9446 | 0.9675 | 0.9835 | 0.9907 | 0.9972 | 0.9935 |
Adenine | 0.9349 | 1.0188 | 0.9968 | 1.0072 | 1.0063 | 0.9270 | NA | NA | NA | NA | NA | NA |
Alanine | 0.9922 | 0.9984 | 0.9904 | 0.9947 | 0.9812 | 1.0171 | 1.0051 | 1.0021 | 1.0060 | 1.0068 | 1.0104 | 0.9956 |
Aldopentoses | 0.9837 | 1.0105 | 0.9796 | 1.0086 | 0.9832 | 1.0151 | 0.9736 | 1.0150 | 1.0011 | 1.0050 | 1.0214 | 1.0032 |
Alpha Ketoglutaric Acid | 0.9729 | 1.0398 | 1.0163 | 1.0466 | 1.0093 | 1.0520 | 0.9729 | 0.9509 | 0.9581 | 0.9648 | 0.9806 | 1.0108 |
Aminomalonic Acid | 1.0402 | 1.0365 | 1.0242 | 1.0294 | 1.0218 | 1.0217 | 0.9619 | 0.9470 | 0.9502 | 0.9803 | 0.9924 | 0.9945 |
Arachidic Acid | 0.9930 | 1.0221 | 1.0136 | 1.0017 | 0.9995 | 0.9969 | 0.9924 | 0.9788 | 1.0008 | 1.0055 | 1.0048 | 0.9891 |
Asparagine | 0.9713 | 1.0009 | 0.9727 | 1.0140 | 0.9914 | 0.9815 | 1.0037 | 1.0042 | 1.0115 | 1.0151 | 1.0164 | NA |
Aspartic Acid | 1.0253 | 1.0092 | 0.9910 | 0.9937 | 1.0058 | 1.0103 | 0.9771 | 0.9542 | 0.9686 | 0.9470 | 0.9872 | 1.0711 |
Benzene-1,2,4-Triol | NA | 1.0712 | NA | 0.9746 | NA | NA | NA | 0.9713 | 1.0207 | 1.0177 | 1.0099 | NA |
Benzoic Acid | 1.0045 | 1.0089 | 0.9999 | 1.0061 | 1.0048 | 0.9981 | 0.9915 | 0.9936 | 0.9975 | 0.9943 | 0.9992 | 1.0017 |
Beta-Alanine | 0.9939 | 1.0090 | 1.0080 | 1.0305 | 0.9859 | 0.9845 | 0.9698 | 1.0089 | 1.0060 | 1.0098 | 1.0100 | 0.9898 |
Cholesterol | 0.9887 | 0.9747 | 0.9891 | 1.0190 | 1.0348 | 1.0340 | 0.9926 | 0.9703 | 0.9597 | 1.0116 | 1.0232 | 1.0023 |
Citramalic Acid | NA | NA | NA | NA | NA | NA | 1.0003 | 1.0318 | 0.9870 | 0.9811 | 1.0318 | 0.9809 |
Citric Acid/Isocitric Acid | 0.9961 | 1.0138 | 0.9791 | 0.9973 | 0.9960 | 1.0302 | 0.9870 | 1.0095 | 0.9664 | 0.9708 | 1.0093 | 1.0106 |
Citrulline | 1.0080 | 1.0733 | 1.0607 | 1.0222 | 1.0446 | 0.9447 | 0.9086 | 1.0090 | 0.9782 | 1.0300 | 1.0256 | 0.8742 |
Decanoic Acid | 1.0216 | 1.0186 | 0.9970 | 1.0260 | 1.0041 | 1.0187 | 0.9465 | 0.9581 | 0.9851 | 1.0104 | 0.9999 | 1.0146 |
Diethylene Glycol | 0.9678 | 1.0731 | 1.0252 | 0.9916 | 1.0450 | 0.9062 | 0.9792 | 1.0133 | 0.9901 | 1.0034 | 1.0205 | 1.0171 |
Docosanoic Acid | 1.0027 | 1.0003 | 0.9480 | 1.0411 | 0.9906 | 0.9918 | 1.0053 | 0.9999 | 1.0480 | 0.9680 | 1.0019 | 0.9920 |
Erythronic Acid | 0.9960 | 1.0166 | 1.0590 | 0.9990 | 0.9945 | 0.9987 | 0.9618 | 0.9957 | 0.9954 | 1.0113 | 1.0103 | 0.9617 |
Ethanolamine | 1.0018 | 1.0184 | 1.0009 | 1.0162 | 1.0210 | 0.9883 | 0.9830 | 0.9822 | 0.9968 | 0.9907 | 0.9929 | NA |
Fructose Or Similar Ketohexose | 1.0054 | 1.0187 | 1.0211 | 1.0183 | 1.0048 | 1.0002 | 0.9856 | 0.9958 | 0.9888 | 1.0005 | 1.0040 | 0.9569 |
Fumaric Acid | 1.0042 | 1.0292 | 0.9994 | 0.9917 | 0.9877 | 1.0446 | 0.9734 | 0.9830 | 0.9854 | 0.9907 | 1.0029 | 1.0034 |
Gamma-Hydroxybutyric Acid/Ethylmalonic Acid | 1.0459 | 1.0232 | 1.0449 | 0.9918 | 0.9643 | 0.9667 | 0.9910 | 1.0305 | 1.0069 | 1.0418 | 1.0046 | 0.9437 |
Gluconic Acid Lactone | 0.9986 | 1.0016 | 1.0014 | 0.9962 | 1.0052 | 0.9997 | 0.9989 | 1.0006 | 0.9986 | 0.9977 | 1.0023 | 0.9992 |
Gluconic Acid Or Similar Sugar Acid | 0.9847 | 1.0770 | 1.0224 | 1.0173 | 1.0136 | 0.9894 | 0.9640 | 0.9767 | 0.9828 | 0.9868 | 1.0047 | 0.9935 |
Glucose And Other Aldohexoses | 0.9970 | 1.0045 | 0.9984 | 1.0024 | 0.9997 | 0.9989 | 0.9980 | 1.0018 | 1.0039 | 1.0001 | 1.0029 | 0.9925 |
Glutamic Acid | 0.9906 | 1.0170 | 1.0010 | 1.0092 | 0.9835 | 0.9958 | 0.9757 | 1.0092 | 1.0065 | 1.0221 | 1.0242 | 0.9651 |
Glutamine | 1.0348 | 1.0204 | 1.0220 | 0.9737 | 1.0269 | 0.9886 | 0.9677 | 0.9728 | 0.9930 | 1.0073 | 1.0120 | 0.9852 |
Glyceric Acid | 1.0042 | 1.0145 | 0.9948 | 1.0020 | 0.9918 | 1.0124 | 0.9877 | 0.9867 | 0.9893 | 0.9979 | 1.0005 | 1.0182 |
Glycerol | 1.0001 | 1.0020 | 0.9861 | 1.0071 | 0.9897 | 0.9949 | 0.9971 | 0.9962 | 1.0027 | 1.0046 | 1.0062 | 1.0133 |
Glycerol 1-Phosphate | 1.0577 | 1.0232 | 0.9585 | 1.0015 | 1.0763 | 0.9687 | 0.9707 | 0.9855 | 1.0226 | 1.0175 | 1.0324 | 0.9322 |
Glycine | 1.0040 | 1.0105 | 0.9951 | 0.9987 | 0.9880 | 1.0032 | 0.9866 | 0.9971 | 1.0006 | 1.0037 | 1.0076 | 1.0050 |
Glycolic Acid | 1.0033 | 1.0126 | 0.9885 | 1.0063 | 1.0032 | 0.9731 | 0.9815 | 1.0093 | 0.9781 | 1.0153 | 1.0219 | 0.9999 |
Guanine | 0.9484 | 1.0226 | 0.9663 | 1.0348 | 1.0145 | 1.0108 | 0.9696 | 0.9684 | 0.9532 | 0.9641 | 0.9712 | 1.0425 |
Heptadecanoic Acid/Octadecanol | 1.0081 | 1.0025 | 1.0074 | 1.0024 | 1.0098 | 0.9975 | 0.9789 | 0.9973 | 1.0024 | 0.9908 | 1.0024 | 1.0004 |
Histidine | 1.0430 | 1.0108 | 1.0215 | 1.0126 | 1.0244 | 0.9727 | 0.9961 | 0.9719 | 0.9712 | 0.9851 | 0.9879 | NA |
Homocysteine | NA | NA | NA | NA | NA | NA | 0.9541 | 1.0522 | 1.0144 | 0.9940 | 1.0795 | 0.8443 |
Hydroquinone | 0.9613 | 0.9987 | 0.9946 | 1.0158 | 0.9772 | 0.9924 | 0.9850 | 1.0210 | 1.0048 | 1.0289 | 1.0315 | 0.9887 |
Hydroxyprolines | 1.0034 | 1.0105 | 1.0064 | 0.9942 | 1.0042 | 1.0008 | 0.9817 | 0.9971 | 1.0009 | 1.0065 | 1.0002 | 0.9801 |
Isoleucine | 0.9940 | 1.0190 | 1.0094 | 1.0100 | 1.0050 | 0.9942 | 0.9714 | 0.9940 | 1.0042 | 1.0056 | 1.0080 | 0.9852 |
Isomaltose Or Similar Disaccharide | 1.0101 | 1.0242 | 1.0041 | 1.0026 | 1.0001 | 1.0029 | 0.9607 | 0.9855 | 1.0009 | 1.0009 | 1.0074 | 1.0005 |
Lactic Acid | 1.0026 | 0.9943 | 1.0004 | 1.0096 | 0.9982 | 1.0000 | 1.0079 | 0.9992 | 1.0008 | 0.9971 | 0.9853 | 1.0046 |
Lactose Or Similar Disaccharide | 1.0180 | 0.9925 | 0.9975 | 0.9857 | 0.9922 | 1.0503 | 0.9622 | 0.9803 | 1.0276 | 0.9602 | 0.9873 | 1.0410 |
Lauric Acid | NA | NA | NA | 1.0373 | 1.0449 | 0.9681 | 0.9545 | 1.0237 | 1.0042 | 1.0235 | 1.0110 | 0.9500 |
Leucine | 0.9975 | 1.0209 | 1.0078 | 1.0093 | 1.0020 | 0.9958 | 0.9702 | 0.9921 | 1.0038 | 1.0041 | 1.0073 | 0.9889 |
Lysine | 1.0032 | 1.0014 | 1.0171 | 1.0055 | 0.9930 | 0.9958 | 0.9840 | 1.0017 | 0.9987 | 1.0069 | 1.0072 | 0.9855 |
Maleamic Acid | 1.3726 | NA | 0.9833 | NA | NA | NA | NA | 1.0017 | NA | 0.8781 | NA | 1.0083 |
Malic Acid | 0.9933 | 1.0106 | 0.9861 | 0.9967 | 0.9938 | 1.0236 | 0.9826 | 0.9969 | 1.0043 | 1.0040 | 1.0154 | 0.9916 |
Maltose Or Similar Disaccharide | 1.0090 | 1.0123 | 1.0034 | 1.0030 | 0.9970 | 1.0085 | 0.9765 | 0.9978 | 0.9984 | 0.9945 | 1.0145 | 0.9857 |
Methionine | 1.0289 | 1.0363 | 1.0231 | 1.0249 | 1.0169 | 1.0273 | 0.9562 | 0.9553 | 0.9712 | 0.9795 | 0.9925 | 0.9880 |
Methionine Sulfoxide | NA | 0.9234 | NA | NA | 0.8766 | NA | 0.9782 | 1.0180 | 1.0236 | 1.0304 | 1.0066 | 0.9893 |
Myoinositol | 1.0035 | 1.0132 | 1.0038 | 1.0055 | 1.0002 | 0.9980 | 0.9810 | 0.9922 | 0.9976 | 1.0034 | 1.0013 | 1.0004 |
N1-Methyltryptamine | 0.9999 | 1.0146 | 0.9981 | 1.0003 | 1.0111 | 0.9866 | 0.9690 | 0.9922 | 0.9895 | 1.0235 | 1.0117 | 0.9997 |
N-Acetylleucine | NA | NA | NA | NA | NA | NA | 0.9746 | 1.0491 | 0.9905 | 1.0118 | 1.0071 | 0.9977 |
Nicotinamide | 1.0064 | 1.0149 | 1.0025 | 1.0104 | 1.0040 | 1.0054 | 0.9887 | 0.9766 | 1.0028 | 1.0050 | 1.0099 | 0.9669 |
N-Methylglutamic Acid | 1.0755 | 1.0674 | 1.0621 | 1.0634 | 1.0513 | 1.0248 | 0.9398 | 0.8943 | 0.9229 | 0.9595 | 0.9685 | 0.9301 |
Nonanoic Acid | 1.0100 | 0.9861 | 0.9630 | 1.0031 | 1.0281 | 1.0041 | 0.9720 | 1.0360 | 1.0256 | 0.9930 | 1.0326 | 0.9515 |
O-Methylphosphate | NA | NA | NA | NA | NA | NA | 0.9608 | NA | 1.0392 | NA | NA | NA |
Ornithine | 0.9995 | 1.0214 | 0.9990 | 1.0079 | 0.9926 | 1.0010 | 0.9728 | 0.9958 | 1.0039 | 1.0047 | 1.0073 | 0.9942 |
Pantothenic Acid | 1.0032 | 1.0183 | 1.0011 | 1.0059 | 0.9987 | 1.0018 | 0.9751 | 0.9908 | 0.9985 | 1.0030 | 1.0053 | 0.9983 |
Pentitols | 0.9837 | 1.0441 | 1.0255 | 1.0180 | 1.0201 | 0.9960 | 0.9575 | 0.9961 | 0.9948 | 1.0011 | 1.0012 | 0.9620 |
Pentonic Acids | 0.9999 | 1.0294 | 1.0055 | 1.0111 | 1.0171 | 0.9900 | 0.9630 | 1.0002 | 1.0024 | 1.0038 | 1.0156 | 0.9775 |
Phenylalanine | 1.0060 | 1.0285 | 1.0135 | 1.0126 | 1.0064 | 0.9922 | 0.9665 | 0.9889 | 0.9954 | 1.0068 | 1.0074 | 0.9759 |
Phenyl-Beta-Glucopyranoside | 1.0040 | 0.9948 | 0.9916 | 1.0357 | 0.9753 | 0.9906 | 0.9645 | 1.0113 | 0.9984 | 1.0324 | 1.0237 | 0.9776 |
Phenylpyruvate | 0.9881 | 0.9686 | 0.9984 | 1.0458 | 1.0091 | 1.0089 | 0.8947 | 0.9655 | NA | NA | 1.0490 | NA |
Phosphoric Acid | 1.0195 | 0.9691 | 1.0337 | 0.9716 | 0.9603 | 0.9757 | 1.0223 | 1.0228 | 1.0160 | 1.0233 | 0.9990 | 0.9868 |
Proline | 1.0218 | 1.0230 | 0.9755 | 1.0092 | 1.0011 | 1.0044 | 0.9759 | 0.9807 | 0.9860 | 0.9956 | 0.9985 | 1.0299 |
Pseudouridine | 1.0315 | 1.0032 | 1.0012 | 1.0230 | 1.0648 | 1.0450 | 0.9882 | 0.9181 | 0.9840 | 0.9760 | 0.9789 | NA |
Putrescine | 1.0017 | 1.0284 | 0.9931 | 1.0065 | 0.9926 | 1.0145 | 0.9573 | 1.0063 | 0.9905 | 1.0018 | 1.0179 | 0.9894 |
Pyridine-2,6-Dicarboxylic Acid | 1.0062 | 1.0280 | 1.0168 | 1.0181 | 0.9964 | 1.0291 | 0.9793 | 0.9863 | 0.9842 | 0.9940 | 0.9787 | 0.9702 |
Pyridoxine | 0.8454 | 1.0445 | 1.0436 | 0.9672 | 1.0384 | NA | NA | 0.9569 | 0.9831 | 0.9972 | 1.0500 | NA |
Pyruvic Acid | 1.0170 | 1.0295 | 0.9719 | 0.9935 | 1.0144 | 1.0483 | 0.9615 | 0.9903 | 0.9873 | 0.9938 | 0.9953 | 0.9973 |
Serine | 1.0072 | 1.0114 | 0.9967 | 0.9982 | 0.9861 | 1.0093 | 0.9848 | 0.9919 | 0.9997 | 1.0024 | 1.0070 | 1.0052 |
Spermidine | NA | 1.0108 | NA | NA | NA | 0.9835 | NA | 1.0280 | NA | 1.0189 | 0.9904 | NA |
Stearic Acid | 0.9983 | 1.0071 | 1.0001 | 1.0057 | 1.0116 | 0.9964 | 0.9872 | 0.9996 | 0.9985 | 0.9969 | 1.0026 | 0.9962 |
Succinic Acid | 0.9881 | 1.0063 | 0.9857 | 0.9932 | 0.9874 | 1.0046 | 0.9889 | 1.0085 | 1.0056 | 1.0111 | 1.0135 | 1.0070 |
Sucrose And Similar Disaccharides | 0.9764 | 0.9926 | 0.9589 | 1.0395 | 1.0707 | 0.9569 | 0.9268 | 0.9987 | 0.9790 | 1.0285 | 1.0790 | 0.9917 |
Tartaric Acid | 0.9784 | 1.0277 | 1.0177 | NA | 1.0197 | 1.0057 | 0.9840 | NA | 0.9370 | 1.0117 | 1.0310 | 0.9204 |
Tetradecanedioic Acid | NA | NA | NA | 0.9635 | 1.0203 | NA | 0.9355 | 0.9908 | 0.9657 | NA | 1.1403 | NA |
Threitol/Erythritol | 1.0019 | 1.0216 | 1.0086 | 1.0045 | 1.0059 | 1.0119 | 0.9684 | 0.9923 | 0.9946 | 0.9984 | 0.9987 | 0.9931 |
Threonic Acid | 0.9958 | 1.0426 | 1.0243 | 1.0249 | 1.0348 | 0.9940 | 0.9529 | 0.9935 | 0.9922 | 1.0134 | 0.9984 | 0.9772 |
Threonine | 0.9973 | 1.0161 | 1.0069 | 1.0071 | 0.9950 | 0.9963 | 0.9768 | 0.9996 | 1.0024 | 1.0055 | 1.0099 | 0.9871 |
Threose/Erythrose | 1.0115 | 1.0398 | 1.0267 | 1.0409 | 1.0377 | 1.0281 | 0.9318 | 0.9457 | 0.9345 | 0.9679 | 1.0075 | 0.9839 |
Trisaccharide | 0.9982 | 1.0188 | 0.9733 | 0.9977 | 0.9941 | 1.0294 | 0.9821 | 1.0104 | 0.9920 | 1.0022 | 1.0287 | 0.9763 |
Tryptophan | 1.0162 | 1.0288 | 1.0203 | 0.9890 | 1.0232 | 0.9959 | 0.9585 | 0.9719 | 0.9941 | 1.0098 | 1.0086 | 0.9875 |
Tyrosine | 1.0053 | 1.0149 | 1.0133 | 1.0054 | 1.0044 | 0.9913 | 0.9751 | 0.9987 | 0.9966 | 1.0090 | 1.0082 | 0.9778 |
Uracil | 1.0247 | 1.0156 | 0.9728 | 0.9939 | 1.0061 | 1.0379 | 0.9675 | 0.9558 | 0.9567 | 0.9468 | 0.9906 | 1.0953 |
Urea | 1.0118 | 1.0218 | 1.0112 | 0.9931 | 0.9991 | 1.0083 | 0.9706 | 0.9857 | 0.9931 | 1.0043 | 1.0033 | 0.9976 |
Uric Acid | 1.1240 | 0.9129 | NA | 1.0028 | 0.9635 | 1.0889 | NA | NA | 0.9061 | NA | NA | NA |
Valine | 1.0093 | 1.0086 | 1.0029 | 0.9853 | 1.0055 | 0.9953 | 1.0040 | 0.9868 | 0.9939 | 0.9955 | 0.9967 | 1.0161 |
Willardiine | 0.9741 | 1.0181 | 1.0006 | 1.0881 | 0.9680 | 0.9978 | 0.9038 | 0.9734 | 1.0010 | 1.0365 | 0.9796 | 0.9590 |
Xanthine | 1.1171 | 1.0205 | NA | 0.9713 | NA | NA | NA | NA | NA | NA | NA | 0.9782 |
Factors:
F1 | Sample type:Ad.shRNA MuRF1 | Stretch Cycle:6 hours stretch |
F2 | Sample type:Ad.shRNA MuRF1 | Stretch Cycle:6 hours stretch, 12 hours unloading |
F3 | Sample type:Ad.shRNA MuRF1 | Stretch Cycle:6 hours stretch, 1 hour unloading |
F4 | Sample type:Ad.shRNA MuRF1 | Stretch Cycle:6 hours stretch, 3 hours unloading |
F5 | Sample type:Ad.shRNA MuRF1 | Stretch Cycle:6 hours stretch, 6 hours unloading |
F6 | Sample type:Ad.shRNA MuRF1 | Stretch Cycle:Non-stretched |
F7 | Sample type:Ad.shRNA Scramble | Stretch Cycle:6 hours stretch |
F8 | Sample type:Ad.shRNA Scramble | Stretch Cycle:6 hours stretch, 12 hours unloading |
F9 | Sample type:Ad.shRNA Scramble | Stretch Cycle:6 hours stretch, 1 hour unloading |
F10 | Sample type:Ad.shRNA Scramble | Stretch Cycle:6 hours stretch, 3 hours unloading |
F11 | Sample type:Ad.shRNA Scramble | Stretch Cycle:6 hours stretch, 6 hours unloading |
F12 | Sample type:Ad.shRNA Scramble | Stretch Cycle:Non-stretched |