Data for (Study ST001091)

(Analysis AN001776)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5
1-Aminocyclopropanecarboxylic acid 1.1744 1.1021 0.8506 0.3107 1.1081
5-Aminolevulinic acid 0.6364 0.5540 3.3516 1.3338 0.5962
Aminoadipic acid 1.3476 0.8461 0.9622 0.4540 0.8965
Anserine 1.1525 1.0184 0.4432 0.2947 1.2204
Arabitol 0.8839 0.7690 2.4862 0.3963 0.7966
Benzylamine 1.0644 1.0182 1.9255 0.3716 0.6060
Cholic acid 1.0885 0.9934 0.7157 0.4736 1.0634
Creatine 1.0707 0.9759 1.4283 0.2129 0.9882
Creatinine 0.3929 0.3682 4.2530 1.8349 0.4033
Cystathionine 1.0585 0.8058 1.5207 0.3175 0.8530
Cystine 1.2513 1.0722 0.6626 0.3430 1.0438
Dethiobiotin 1.3248 1.0140 0.2968 0.2579 1.1028
Dodecanoylcarnitine 0.5924 0.6196 1.1201 2.7479 0.6437
Ergocalciferol 1.1938 0.8639 NA NA 0.9273
Glucosamine 1.4569 0.8303 1.2454 0.2499 0.8047
Glutamic acid 1.1332 1.0464 0.9922 0.2615 1.0628
Glutamine 1.1336 1.0509 0.8972 0.4941 1.0973
Histidine 1.2103 1.0243 0.5301 0.7173 1.1033
Hypotaurine 0.9649 0.9503 1.9891 0.2805 0.9721
Imidazoleacetic acid 1.0969 1.1691 0.2392 0.1504 1.0375
Indole 1.1160 1.0222 0.3967 1.1756 1.0379
Indoleacetic acid 0.3704 0.2807 5.1499 0.6178 0.2986
Kynurenic acid 2.3726 1.6477 0.6044 0.4131 0.8437
Kynurenine 1.3299 1.0462 0.4732 0.5560 1.0593
Lysine 1.2164 1.1021 0.5194 0.3849 1.0905
Malic acid 1.0537 0.8850 1.2712 0.3994 1.0196
N-Acetyl-L-aspartic acid 1.0354 1.0012 1.0190 NA 0.9526
Nicotine 1.1217 0.8242 1.5357 0.9877 0.8733
Ornithine 1.0518 0.6655 0.7124 2.1293 0.6720
Phenylethylamine 1.1339 1.0468 2.1247 0.2694 0.4850
Phenylpyruvic acid 1.1425 1.0319 0.8827 0.3700 1.0655
Phosphocreatine 0.3575 0.3041 3.0204 0.0545 0.3728
Proline 1.2115 1.1163 0.4067 0.6026 1.1183
Serine 1.2043 1.1625 0.3772 0.3917 1.1384
Sphinganine 1.0725 0.9382 0.0529 0.0796 1.1259
Taurine 1.1069 0.9910 1.2835 0.1905 1.0077
Tryptophan 0.9142 0.9186 0.3333 2.1222 0.9185
Tyrosine 1.1570 1.0841 0.3723 0.4310 1.1033
Uric acid 0.9479 1.0641 0.9390 1.1052 0.9627
Uridine 1.3066 1.0932 0.4186 0.0651 1.0675
Urocanic acid 1.4209 1.0417 0.5971 0.1385 0.9062
Xanthine 1.2008 1.0835 0.1962 0.1430 1.0948
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Aspirin Dosage:ASA 325 | Sample.Matrix:Colon Mucosal Tissue
F2Aspirin Dosage:ASA 81 | Sample.Matrix:Colon Mucosal Tissue
F3Aspirin Dosage:NA | Sample.Matrix:Colon Mucosal Tissue
F4Aspirin Dosage:NA | Sample.Matrix:Plasma
F5Aspirin Dosage:PLACEBO | Sample.Matrix:Colon Mucosal Tissue
  logo