Data for (Study ST001107)
(Analysis AN001801)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|
12-Propanediol | 0.9605 | 1.0206 | 1.2525 | 0.8867 | 0.8815 | 0.9982 |
2-Hydroxybutyrate | 1.1929 | 0.8770 | 0.7591 | 0.9354 | 1.0793 | 1.1563 |
Adenosine-5-monophosphate | 1.0013 | 1.0216 | 0.8782 | 0.9706 | 1.0320 | 1.0962 |
Alanine | 0.9894 | 0.9319 | 0.9083 | 0.9449 | 1.1916 | 1.0339 |
Betaine | 0.9689 | 1.0651 | 1.2959 | 0.9274 | 0.8919 | 0.8508 |
Choline | 0.9550 | 1.0037 | 1.0625 | 1.0310 | 0.9540 | 0.9938 |
Creatine | 0.9458 | 0.9826 | 1.0831 | 1.0779 | 0.9523 | 0.9583 |
Dimethylamine | 1.0114 | 1.2875 | 1.3538 | 0.8044 | 0.7790 | 0.7638 |
Ethanol | 0.9024 | 0.9483 | 1.0945 | 1.1847 | 0.9649 | 0.9051 |
Ethanolamine | 1.0157 | 1.0334 | 1.0230 | 0.9774 | 0.9383 | 1.0122 |
Glutamate | 0.9625 | 1.1631 | 1.1373 | 0.8372 | 0.9896 | 0.9102 |
Glutamine | 0.9276 | 0.9500 | 0.7744 | 1.1528 | 1.1436 | 1.0515 |
Glutathione | 1.0735 | 0.9535 | 0.9831 | 0.9565 | 1.0041 | 1.0294 |
Glycerophosphocholine | 0.9903 | 1.2147 | 1.1399 | 0.9335 | 0.8786 | 0.8430 |
Inosine | 1.1515 | 0.9589 | 0.9259 | 1.0655 | 0.9869 | 0.9113 |
Isoleucine | 1.0209 | 0.9030 | 0.8047 | 0.9864 | 1.1252 | 1.1598 |
Lactate | 0.9449 | 0.8550 | 1.0371 | 1.0083 | 1.1231 | 1.0315 |
Lipid_Alpha_CH2 | 1.4230 | 0.7569 | 0.7462 | 1.0099 | 1.1634 | 0.9005 |
Lipid_Beta_CH2 | 1.3787 | 0.7780 | 0.7167 | 1.0264 | 1.1413 | 0.9589 |
Lipid_CH3 | 1.2296 | 0.8646 | 0.8944 | 1.0031 | 1.0786 | 0.9296 |
Lipid_CHCH | 1.3195 | 0.7896 | 0.7477 | 1.0243 | 1.1693 | 0.9495 |
Lipid_CO2CH | 1.2908 | 0.9097 | 0.7819 | 1.0349 | 1.0863 | 0.8964 |
Myoinositol | 1.0030 | 0.8881 | 1.0475 | 1.1493 | 0.9183 | 0.9937 |
Scyllo-inositol | 0.9651 | 0.8895 | 0.9184 | 1.2127 | 0.9957 | 1.0186 |
Succinate | 0.7188 | 0.8498 | 0.8810 | 1.2306 | 1.1717 | 1.1481 |
Taurine | 0.8539 | 1.1357 | 1.3306 | 0.7814 | 0.9356 | 0.9627 |
Valine | 0.5994 | 0.5769 | 0.5860 | 1.4278 | 1.3761 | 1.4338 |
Factors:
F1 | Treatment:Control | Heart Area:Left_ventricle |
F2 | Treatment:Control | Heart Area:Right_ventricle |
F3 | Treatment:Control | Heart Area:Septum |
F4 | Treatment:Cortisol | Heart Area:Left_ventricle |
F5 | Treatment:Cortisol | Heart Area:Right_ventricle |
F6 | Treatment:Cortisol | Heart Area:Septum |