Data for (Study ST000832)
(Analysis AN001838)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACETOACETYL-COA | 1.0867 | 1.1889 | 1.1228 | 1.2428 | 1.3827 | 1.0581 | 1.0346 | 0.7781 | 1.0084 | 0.8146 | 0.8194 | 0.8413 | 0.7773 | 0.8444 |
ADENOSINE 5^-DIPHOSPHATE | 1.7677 | 1.2489 | 1.4245 | 1.6931 | 2.0161 | 1.2650 | 1.6938 | 0.1869 | 0.4286 | 0.5430 | 0.4151 | 0.6767 | 0.2267 | 0.4138 |
ADENOSINE 5^-MONOPHOSPHATE | 1.6702 | 1.0843 | 1.6606 | 1.5540 | 1.7387 | 1.1335 | 3.1127 | 0.2392 | 0.2775 | 0.3770 | 0.2626 | 0.4205 | 0.2573 | 0.2118 |
ADENOSINE TRIPHOSPHATE | 2.1853 | 1.4376 | 1.0201 | 1.1278 | 1.4090 | 0.9230 | 0.9978 | 0.4885 | 0.7104 | 0.7618 | 0.6291 | 0.6385 | 1.0483 | 0.6229 |
BETA-NAD+ | 0.9782 | 1.3342 | 1.3507 | 1.4670 | 1.6911 | 1.3133 | 1.1412 | 0.4679 | 0.8391 | 0.8266 | 0.6399 | 0.8918 | 0.3821 | 0.6769 |
CITRIC ACID | 0.8421 | 1.4360 | 1.6915 | 1.4550 | 1.6079 | 1.2592 | 0.6903 | 0.7121 | 0.7271 | 0.9061 | 0.5979 | 0.9928 | 0.5557 | 0.5263 |
COENZYME II | 0.9796 | 1.2216 | 1.3292 | 1.2755 | 1.9298 | 1.0707 | 1.0918 | 0.6895 | 0.8249 | 0.7922 | 0.5836 | 0.8785 | 0.5588 | 0.7742 |
D-ERYTHROSE 4-PHOSPHATE | 0.9355 | 0.8681 | 0.9306 | 0.8808 | 0.6605 | 0.8754 | 0.8475 | 2.0909 | 1.3910 | 0.5693 | 0.5555 | 0.7339 | 1.8479 | 0.8130 |
D-FRUCTOSE, 1,6-BIS(DIHYDROGEN PHOSPHATE) | 1.4107 | 1.2445 | 1.0028 | 1.3694 | 1.6982 | 1.1616 | 1.1678 | 0.4494 | 0.9027 | 0.7787 | 0.4756 | 0.5805 | 0.5587 | 1.1994 |
FAD | 1.1033 | 1.2946 | 1.3949 | 1.4500 | 1.6661 | 1.3250 | 0.9458 | 0.6949 | 0.7888 | 0.8026 | 0.4903 | 0.8185 | 0.5570 | 0.6681 |
GLYCERATE 3-PHOSPHATE | 0.7711 | 0.7814 | 0.5466 | 0.4897 | 0.6082 | 0.5985 | 0.5310 | 2.7542 | 1.7562 | 0.5093 | 0.4490 | 0.5091 | 2.9169 | 0.7791 |
MALIC ACID | 1.6770 | 1.0426 | 1.1039 | 1.1823 | 1.7209 | 1.5022 | 1.4296 | 0.4177 | 0.6467 | 0.6693 | 0.2327 | 0.7441 | 0.4617 | 1.1694 |
NADH | 0.6830 | 1.4909 | 1.6904 | 1.5261 | 1.5755 | 1.5838 | 0.9732 | 0.2728 | 0.5139 | 0.5615 | 0.3331 | 0.7349 | 0.2261 | 1.5767 |
PHOSPHOENOLPYRUVATE | 0.7504 | 0.5272 | 0.4244 | 0.4475 | 0.8940 | 0.4695 | 0.4665 | 2.9639 | 1.8128 | 0.4511 | 0.3607 | 0.4021 | 3.3636 | 0.6664 |
RIBOSE PHOSPHATE | 1.2531 | 1.1911 | 1.5227 | 1.3734 | 1.7297 | 1.3566 | 0.7330 | 0.5724 | 0.8231 | 0.7934 | 0.5325 | 1.0025 | 0.4395 | 0.6770 |
ROBISON ESTER | 1.2182 | 1.3669 | 1.3513 | 1.3649 | 1.4793 | 1.2864 | 1.1459 | 0.6094 | 0.6926 | 0.7000 | 0.4754 | 0.7845 | 0.5502 | 0.9752 |
SUCROSE | 2.1161 | 1.5117 | 0.9041 | 0.6983 | 1.0665 | 1.9145 | 3.3004 | 0.1134 | 0.2112 | 0.3128 | 0.0810 | 0.7677 | 0.1227 | 0.8796 |
Factors:
F1 | Attachment:Attached | Time:15 min |
F2 | Attachment:Attached | Time:30 min |
F3 | Attachment:Attached | Time:3 hr |
F4 | Attachment:Attached | Time:45 min |
F5 | Attachment:Attached | Time:5 hr |
F6 | Attachment:Attached | Time:5 min |
F7 | Attachment:Attached | Time:90 min |
F8 | Attachment:Detached | Time:15 min |
F9 | Attachment:Detached | Time:30 min |
F10 | Attachment:Detached | Time:3 hr |
F11 | Attachment:Detached | Time:45 min |
F12 | Attachment:Detached | Time:5 hr |
F13 | Attachment:Detached | Time:5 min |
F14 | Attachment:Detached | Time:90 min |