Data for (Study ST001163)

(Analysis AN001923)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3
1,2-Benzisothiazolin-3-one 0.9492 1.0225 1.0237
2^-DEOXYADENOSINE 1.1477 1.0935 0.7401
2-Hydroxyphenylalanine 0.8895 1.2593 0.7994
3,4-DIHYDROXY-L-PHENYLALANINE 1.6765 0.8106 0.5507
4-AMINOBUTANOATE (GABA)_R1 1.2491 1.0270 0.7186
4-AMINOBUTANOATE (GABA)_R2 1.1017 1.0104 0.8858
4-GUANIDINOBUTANOATE 1.1460 1.3461 0.4387
5-AMINOLEVULINIC ACID 1.1688 1.0641 0.7544
5-(Dihydroxyphenyl)-gamma-Valerolactone 0.9430 1.0018 1.0549
5-HYDROXY-L-TRYPTOPHAN 1.2682 1.3790 0.2770
5-Hydroxymethyl-2-furaldehyde 1.0858 1.0309 0.8771
Acyl-Carnitine(5-OH) 0.8767 1.3853 0.6609
ALANINE/SARCOSINE 1.0013 1.1196 0.8551
ALDOPENTOSE 1.2727 1.0118 0.7132
Allopurinol 1.0907 1.4004 0.4288
ALPHA-AMINOADIPATE/N-METHYL-L-GLUTAMATE 1.1620 1.0366 0.7941
Anthranilate 1.0625 1.1791 0.7226
BETAINE 1.0348 1.2377 0.6799
BOC-D-Phenylalanine 0.9717 0.9951 1.0341
BOC-L-Tyrosine 0.9877 0.9938 1.0197
BUTYROBETAINE_R1 1.1290 1.0540 0.8062
BUTYROBETAINE_R2 1.3253 0.9502 0.7345
Choline 1.1082 0.9780 0.9182
CITRULLINE 0.9253 1.0558 1.0078
CREATINE 0.9767 1.1860 0.8002
Creatine-D3 0.9773 0.9948 1.0290
Decanoylcarnitine 1.5073 1.0432 0.4409
DEOXYCYTIDINE 1.1033 1.1693 0.6935
Formylkynurenine 0.9579 1.1656 0.8434
Glycerophosphocholine 1.2989 1.2902 0.3529
Glycyl-L-leucine 1.5136 1.1093 0.3552
GUANINE 1.2693 1.2225 0.4637
HOMOCYSTEINE 0.7114 0.8911 1.3976
HYPOXANTHINE 1.2245 1.2005 0.5349
Isobutyrylcarnitine 0.9782 1.1370 0.8574
Isocytosine 1.1109 1.1602 0.6968
Isovalerylcarnitine 0.8869 1.1059 0.9860
L-ASPARAGINE 1.0106 0.9693 1.0262
L-CARNITINE 0.8901 1.1563 0.9223
L-GLUTAMINE_R1 1.0716 1.1175 0.7874
L-GLUTAMINE_R2 1.0791 1.2346 0.6394
L-Isoleucine 1.2397 1.0407 0.7114
L-KYNURENINE 0.8670 1.3480 0.7154
L-LEUCINE 1.2744 1.0060 0.7183
L-Leucine 13C6 1.0078 1.0215 0.9664
L-Leucine-D10 1.0104 1.0170 0.9692
L-Phenylalanine 13C6 0.9962 1.0406 0.9550
L-PROLINE 1.3084 0.8641 0.8547
METHYL BETA-D-GALACTOSIDE 1.3664 1.2520 0.3312
N-ALPHA-ACETYL-L-LYSINE 0.9903 1.0938 0.8971
N-BOC-L-Aspartic Acid 0.9836 0.9852 1.0342
N-BOC-L-tert-Leucine 0.9952 0.9987 1.0063
N-BOC-L-Tryptophan_R1 0.9467 0.9984 1.0552
N-BOC-L-Tryptophan_R2 0.9801 0.9599 1.0680
NEPSILON,NEPSILON,NEPSILON-TRIMETHYLLYSINE 1.3822 1.0357 0.5750
NICOTINAMIDE_R1 1.1008 1.3296 0.5037
NICOTINAMIDE_R2 1.5459 1.3286 0.0598
N-METHYL-D-ASPARTIC ACID 0.9443 1.0298 1.0200
Octanoylcarnitine 1.1382 1.1663 0.6622
PHENETHYLAMINE 1.1310 1.1492 0.6899
Phenylalanine 1.2879 1.0220 0.6857
PICOLINIC ACID 1.1719 1.3315 0.4303
PIPECOLATE/L-PIPECOLIC ACID 1.3227 0.9484 0.7393
Proprionylcarnitine 1.5367 0.9477 0.5261
Pyroglutamic Acid 1.0898 1.1384 0.7441
SEROTONIN 0.9910 1.1416 0.8391
Source Fragment TRP 1.0202 1.1073 0.8510
Stachydrine 1.1136 1.0716 0.8005
SUCCINATE 1.1134 1.1272 0.7340
TAURINE 0.9653 0.8915 1.1649
Tetrahydrothiophene-1-oxide 0.9937 0.9808 1.0293
THREONINE/HOMOSERINE_R1 1.2204 0.9010 0.8984
THREONINE/HOMOSERINE_R2 1.4962 0.8699 0.6600
Trigonelline 1.0717 1.0809 0.8312
Tryptophan 1.0510 1.0863 0.8454
Tryptophan-2,3,3-D3 0.9338 0.9223 1.1594
Tryptophan-NH3 1.0512 1.0904 0.8403
URATE 0.9897 1.2014 0.7686
Valerylcarnitine 0.8110 1.2897 0.8415
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Genotype:U25
F2Genotype:U41
F3Genotype:U44
  logo