Data for (Study ST001288)

(Analysis AN002141)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14
22R-Hydroxycholesterol NA 1.6485 1.6714 NA NA NA NA 1.1219 0.1351 0.2118 1.3509 NA NA NA
24,25-Epoxycholesterol 0.0219 0.0262 0.2693 0.3430 1.7109 1.7786 0.9147 1.1519 0.4116 0.4862 2.2868 2.3546 0.7521 0.9486
25-Hydroxycholesterol NA NA NA NA 1.3351 1.1721 0.8642 1.1229 0.3881 0.4502 1.2885 1.7464 0.6675 0.8693
27-Hydroxycholesterol NA NA 0.4431 NA 1.4112 0.7795 1.2661 0.6911 0.5592 0.4194 1.6882 0.7992 1.5035 0.6014
4beta-Hydroxy-cholesterol NA 0.1490 0.4127 0.3672 1.6438 1.5249 0.4337 0.7345 0.3847 0.7484 2.0495 2.2034 1.0632 0.7904
6alpha-Hydroxy-cholestanol 0.1855 0.1688 1.1695 0.7352 1.5122 1.2703 0.8670 1.2300 0.5464 0.5888 1.4518 1.3509 1.3711 1.5526
7alpha-Hydroxy-cholesterol NA 0.6170 0.6270 0.4827 1.0250 1.1743 0.5772 1.1444 0.6833 0.9156 2.6869 1.1046 0.6867 0.7232
7-Dehydrocholesterol NA NA 0.3688 NA 1.7323 0.6063 0.5407 NA 0.2892 NA 2.1514 1.0003 0.5658 NA
7-Oxo-cholesterol 0.0326 0.4093 0.4381 0.3797 1.5478 2.0443 0.7447 1.1438 0.4575 0.5890 2.1903 2.2877 0.6133 0.9151
Cer(d18:0/16:0) 0.1448 0.2057 0.2423 0.4001 0.9411 2.0851 0.4734 1.5328 0.4565 1.3863 2.0287 2.7895 0.5579 1.3525
Cer(d18:0/18:0) 0.2418 0.1612 0.4683 0.7842 1.3505 1.7862 0.5489 1.4638 0.4269 1.7448 1.7644 1.8951 0.6404 1.0216
Cer(d18:0/20:0) 0.7573 0.8082 1.9215 1.0060 1.2434 1.4242 0.6217 0.9043 0.8534 1.0399 0.8553 1.7520 0.5086 0.9344
Cer(d18:0/22:0) 0.2437 0.3580 0.3351 0.5535 1.1932 1.9549 0.6702 0.8556 0.4087 1.0155 1.5233 3.9605 0.5636 0.8759
Cer(d18:0/24:0) 0.3175 0.1554 0.3594 0.5457 1.1465 1.6978 0.7673 1.3229 0.6989 1.3009 1.5434 2.1498 0.6218 1.3229
Cer(d18:0/24:1) 0.3227 0.2728 0.5386 0.8221 0.8778 1.4709 0.9964 1.4709 0.9419 1.2811 1.6133 2.0285 0.5907 1.0558
Cer(d18:0/26:0) 0.2123 0.2831 0.7886 0.5898 2.0895 1.3278 1.4020 0.6707 0.6201 1.4492 1.3481 1.9715 0.7279 0.2949
Cer(d18:0/26:1) 0.4600 0.9153 0.9618 1.1012 1.5519 0.8991 0.3903 2.4393 0.2788 0.2579 2.1838 2.4393 0.2123 0.1649
Cer(d18:1/16:0) 0.0674 0.1269 0.2584 0.3760 1.3611 2.0070 0.5144 1.4303 0.6828 1.1996 1.8917 2.9413 0.5906 1.1996
Cer(d18:1/18:0) 0.2015 0.3678 0.6630 0.8457 1.0284 2.0615 0.6208 1.3353 0.6723 1.3259 1.6632 2.0381 0.5130 1.0097
Cer(d18:1/20:0) 0.3627 0.5440 1.1243 0.7677 1.4144 1.4507 0.7133 1.3177 0.4473 0.9913 1.8073 2.0038 0.3687 1.0215
Cer(d18:1/22:0) 0.0824 0.1878 0.2376 0.3597 1.0860 1.9458 0.4887 1.2896 0.6539 1.5159 2.0589 2.5793 0.5702 1.4707
Cer(d18:1/24:0) 0.0958 0.1831 0.2896 0.3875 0.9475 1.6395 0.5004 1.2563 0.5313 1.4053 1.8205 3.5133 0.6707 1.5969
Cer(d18:1/24:1) 0.1603 0.1182 0.4691 0.4593 1.3974 1.8372 0.6254 1.3193 0.7622 1.0945 1.8665 2.4626 0.6645 1.2509
Cer(d18:1/26:0) 0.3348 0.3858 1.4266 1.3319 1.0626 1.2519 0.8807 1.0335 0.5386 1.0845 1.7250 2.5111 0.4513 0.4855
Cer(d18:1/26:1) 0.5033 0.5805 1.5131 1.0170 1.7292 0.6505 1.0643 0.9058 0.6546 1.8322 1.5440 1.1672 0.6073 0.4735
Cholestenone NA NA 0.4328 0.4793 1.5774 1.6583 0.6310 1.0112 0.3964 0.7038 1.5370 1.8606 0.5986 0.8413
Cholesterol 0.0241 0.0191 0.2498 0.2377 1.9743 1.7184 0.3778 0.5058 0.2377 0.2949 3.2905 3.5343 0.6886 0.8470
CL(66:2) NA NA NA NA NA NA NA 1.9287 0.4109 0.3195 NA NA 0.7516 1.8160
CL(66:3) NA NA NA NA 0.4310 0.3515 3.2926 2.7931 0.1774 0.1017 NA NA 0.4550 0.3977
CL(66:4) NA NA NA NA 0.7402 0.2868 3.4620 1.8989 0.3204 0.1331 NA NA 0.7492 0.4095
CL(66:5) NA NA NA NA NA NA 1.3190 0.6810 NA NA NA NA NA NA
CL(68:2) NA NA NA NA NA NA 0.7624 1.2376 NA NA NA NA NA NA
CL(68:3) NA NA 0.3265 0.2616 NA 0.6529 0.4034 5.0374 0.0266 0.1913 0.5383 0.4021 NA 1.3620
CL(68:4) NA NA 0.0908 0.0686 1.3242 0.4440 4.1233 2.5374 0.4797 0.1982 0.4322 0.1963 1.3163 0.7890
CL(68:5) NA NA 0.2177 0.1566 1.0439 0.3552 4.6213 2.4316 0.3361 0.1489 0.9332 0.2915 0.9166 0.5474
CL(70:3) NA NA 0.3127 0.1906 NA 0.1331 NA 4.0773 NA NA 0.2278 0.2680 NA NA
CL(70:4) NA NA 0.0891 0.0687 1.4799 0.4933 3.9804 2.2453 0.5137 0.2075 0.3912 0.1800 1.4935 0.8573
CL(70:5) NA NA 0.1247 0.0854 1.2097 0.4270 4.5207 2.5952 0.4060 0.1725 0.3977 0.2026 1.1679 0.6907
CL(70:6) NA NA NA NA 0.9258 0.3131 3.3988 1.8517 0.2583 0.1121 NA NA 0.7553 0.3850
CL(72:4) NA NA NA NA 0.8385 0.2425 3.1330 1.5467 0.4249 0.0646 NA NA 0.8102 0.4362
CL(72:5) NA NA NA NA 0.9093 0.2543 3.2753 1.8488 0.2706 0.1142 NA NA 0.8275 0.4999
CL(72:6) NA NA NA NA 0.7935 0.2748 3.3799 1.9618 0.2711 0.1139 NA NA 0.7568 0.4482
CL(72:7) NA NA NA NA 0.9527 0.2769 3.2330 1.7885 0.3233 0.1307 NA NA 0.8255 0.4695
Coenzyme Q10 0.0105 0.0128 0.0576 0.0501 1.0513 0.7259 4.5429 5.0560 0.4993 0.3667 0.2178 0.1201 0.5882 0.7008
Coenzyme Q9 0.0090 0.0117 0.0499 0.0450 0.9491 0.5719 5.2321 4.8549 0.4928 0.3091 0.1497 0.0840 0.6205 0.6205
Desmosterol 0.0136 0.0312 0.1628 0.3881 1.4576 2.3347 0.2650 0.5490 0.1565 0.3344 2.1202 4.2908 0.4101 0.9591
Dolichol-18 0.0366 0.0389 0.5567 0.7473 2.3411 1.9674 1.3879 1.2887 0.9685 1.6777 0.9380 0.6253 0.5719 0.8541
Dolichol-19 0.0400 0.0353 0.6317 0.4960 2.4682 2.2810 1.4505 1.3101 0.8539 1.5324 0.9124 0.6200 0.5966 0.7720
Dolichol-20 0.0369 0.0331 0.4777 0.6786 2.4972 2.3778 1.4875 1.4712 0.7817 1.3463 0.8523 0.5972 0.5863 0.7763
HexCer(d18:0/16:0) 0.0973 0.0742 0.2676 0.3969 2.0863 2.1997 0.6894 0.8391 0.2993 0.3311 3.1068 2.6192 0.7211 0.8118
HexCer(d18:0/18:0) 0.4527 0.2829 0.9336 0.4244 2.1218 1.0645 0.6413 0.8134 0.4197 0.2122 1.8389 2.0157 0.9796 0.5705
HexCer(d18:0/20:0) 0.6435 0.4378 0.8306 0.8867 1.6500 1.2347 0.4658 0.9279 0.6847 1.2347 2.1701 1.9418 0.3442 0.7184
HexCer(d18:0/22:0) 0.2605 0.1385 0.2209 0.1825 1.6377 1.6817 0.5095 0.5496 0.2193 0.4397 3.5173 1.9950 0.5034 0.7254
HexCer(d18:0/24:0) 0.0682 0.0682 0.4217 0.3163 2.8218 1.6021 0.4538 0.6098 0.2527 0.2186 1.9329 2.2016 0.5127 1.1680
HexCer(d18:0/24:1) NA 0.4160 0.3180 0.5426 2.7732 1.0661 0.5988 0.6230 0.3150 0.3466 2.6928 1.3414 0.4351 0.4722
HexCer(d18:0/26:0) 0.4608 1.6684 0.9057 1.0011 1.4142 NA NA 1.3030 0.2066 0.4767 1.2394 NA 0.6594 0.4290
HexCer(d18:0/26:1) 0.5061 0.6212 1.4724 NA 1.4801 2.5307 0.8742 NA 0.4946 1.2883 1.4034 NA 0.3106 0.2531
HexCer(d18:1/16:0) 0.0729 0.0748 0.2976 0.2827 2.1577 2.0461 0.5097 0.9449 0.2716 0.2976 3.0505 3.4597 0.5692 0.7849
HexCer(d18:1/18:0) 0.0843 0.1524 0.2646 0.2667 1.8699 2.3920 0.6463 1.1431 0.3133 0.3669 2.7025 3.0694 0.6492 0.7691
HexCer(d18:1/20:0) 0.1135 0.1095 0.3737 0.4142 2.0631 1.9203 0.5047 0.9205 0.2753 0.2880 2.7297 3.0947 0.4801 0.8173
HexCer(d18:1/22:0) 0.0514 0.0408 0.2473 0.2181 2.6076 2.0229 0.5247 0.9719 0.3137 0.2434 2.9395 3.0580 0.6487 0.7981
HexCer(d18:1/24:0) 0.0448 0.0294 0.2781 0.2215 2.8514 1.8915 0.5942 0.8409 0.3672 0.3371 2.6969 3.0902 0.6766 0.7772
HexCer(d18:1/24:1) 0.0503 0.0360 0.2920 0.2010 2.9514 1.7615 0.7150 0.8813 0.4111 0.2463 2.9929 2.6656 0.6776 0.6734
HexCer(d18:1/26:0) 0.0759 0.1697 0.3564 0.5794 2.1338 1.5912 0.6208 1.1175 0.3877 0.5882 2.5454 3.2421 0.5707 0.7404
HexCer(d18:1/26:1) 0.0405 0.1955 0.3421 0.6143 2.7914 1.9267 0.6669 1.0267 0.4607 0.3402 1.6522 1.7452 0.6073 0.6236
Lanosterol NA 0.0597 NA 2.0127 0.1145 2.5671 0.0446 1.5427 0.0147 0.8678 0.1278 2.6033 0.0446 1.6873
PA(30:0) NA NA NA 1.0469 0.7561 1.1438 0.9306 0.6979 NA 1.1051 1.4831 1.4540 0.2501 0.2268
PA(30:1) 0.8143 1.0628 1.0748 1.5568 0.9251 1.2873 0.8862 0.9700 0.7125 1.0778 1.1287 1.4670 0.3817 0.4491
PA(32:0) 0.0909 0.1032 0.3411 0.3970 1.3997 1.4232 0.7881 1.4497 0.3764 0.3881 3.7050 1.9113 0.4528 0.3705
PA(32:1) NA NA 0.5523 0.5027 1.2566 2.1099 0.6485 0.9588 0.2560 NA 1.7376 2.2340 0.3165 0.3444
PA(32:4) 0.5633 0.8852 0.9590 1.2206 NA NA NA NA NA 1.7437 NA NA NA NA
PA(34:0) 0.0950 0.0720 0.3665 0.3079 1.3431 1.2740 0.8922 1.2318 0.4221 0.3866 3.8182 2.1585 0.5180 0.3492
PA(34:1) 0.0953 0.1770 0.5773 0.7120 1.3951 2.5497 0.7505 1.3951 0.2963 0.4330 2.1648 2.6651 0.3560 0.4330
PA(34:2) 0.2488 0.2081 0.7463 0.8899 1.4812 1.8946 1.1004 0.9377 0.5358 0.6985 2.0859 2.0094 0.4784 0.4210
PA(36:0) 0.0712 NA 0.4392 0.3252 1.3531 1.8754 0.7098 1.1727 0.3371 0.4415 2.6588 2.7418 0.4083 0.4273
PA(36:1) 0.0873 0.1511 0.5317 0.6772 1.4719 2.6863 0.5317 0.9290 0.2350 0.3694 2.1378 3.5257 0.2462 0.4197
PA(36:2) 0.3138 0.4808 0.8925 0.9212 1.3819 1.9864 0.8925 0.7629 0.4837 0.8205 2.0872 2.3895 0.2721 0.3152
PA(36:3) NA NA NA NA 1.3582 NA NA 0.8625 NA NA 1.1364 1.2903 0.2173 NA
PA(38:1) NA NA NA NA NA 1.1843 0.6332 0.8618 NA NA 1.5360 1.7588 0.2462 0.3009
PA(38:2) NA NA NA NA 0.9183 1.6055 0.8563 0.8520 0.4110 NA 0.5352 3.4679 0.2697 0.4453
PA(38:3) 0.1378 0.1129 0.3900 0.4269 1.4304 1.8670 0.5360 1.2873 0.2304 0.2755 2.8908 2.4843 0.3644 0.3508
PA(38:4) NA NA 0.6932 NA 1.7459 1.6554 0.4294 0.4888 0.2871 NA 2.2502 2.4830 0.3220 0.2483
PA(38:5) 0.6033 0.7757 1.1603 1.0376 0.9945 1.2929 0.9647 1.0078 0.8354 1.3592 1.5945 1.5415 0.5470 0.4111
PA(40:0) NA NA NA NA 0.8407 0.8950 NA NA NA NA 1.3922 1.4916 0.1844 NA
PA(40:1) NA NA NA NA NA NA NA NA NA NA 1.0568 0.8864 NA NA
PA(40:3) NA NA 0.3513 0.2802 1.0853 1.4603 0.5118 1.1445 0.2072 NA 2.3023 2.1312 0.3236 0.2539
PA(40:4) NA 0.2734 0.5696 0.5696 1.0063 1.9872 0.5012 0.9493 0.3152 NA 1.6455 2.4872 0.2905 0.3937
PA(40:6) NA NA 0.5318 0.5400 1.1291 2.0783 NA 0.7978 0.2823 0.7118 1.5055 1.8655 0.2577 0.3682
PC(28:0) 0.1470 0.1906 0.3603 0.7302 1.6121 1.5457 0.6543 1.5173 0.2750 0.6448 1.9061 3.6224 0.1792 0.3414
PC(32:0) 0.1185 0.1481 0.5687 0.4937 1.4415 1.7377 0.7188 0.9656 0.3199 0.5371 2.8829 3.3963 0.3258 0.3456
PC(32:1) 0.1580 0.2511 0.8625 1.0504 1.7336 2.2374 0.8369 1.2126 0.3527 0.6576 1.8446 2.1947 0.3091 0.2989
PC(32:2) 0.1881 0.2326 0.9903 0.9836 2.2198 1.8344 1.2030 1.2561 0.4719 0.5915 1.7945 1.8842 0.3655 0.2791
PC(34:0) 0.0968 0.1332 0.5275 1.4085 0.6254 1.3596 1.3025 1.0578 0.4160 1.2644 2.4473 2.5560 0.3399 0.4650
PC(34:1) 0.1894 0.2519 0.9275 0.9861 1.6109 1.9722 0.7615 1.0740 0.3222 0.6151 2.2163 2.3237 0.3398 0.2812
PC(34:2) 0.2383 0.2580 1.2039 1.0811 1.9902 1.9410 1.0147 1.0565 0.4103 0.5627 1.9410 1.6462 0.4029 0.2531
PC(34:3) 0.2075 0.3495 0.8956 0.6796 4.6238 1.3471 0.9296 0.9150 0.3714 0.5352 1.9660 NA 0.2658 0.1930
PC(36:0) 0.0300 0.0511 0.3319 0.2205 0.6321 1.0377 1.2432 2.1650 0.7796 2.0544 1.3169 1.6988 0.4030 0.6953
PC(36:1) 0.1277 0.2051 0.7441 0.8496 1.2890 2.0508 0.9785 1.3418 0.3516 NA 2.0273 2.1152 0.3281 0.3750
PC(36:2) 0.2297 0.2088 1.2528 0.9448 1.9836 1.8218 1.0962 1.0492 0.4489 0.5272 2.2968 1.4459 0.4280 0.2662
PC(36:3) 0.2207 0.2130 1.2121 0.9023 2.5172 1.6265 1.1967 1.1231 0.4260 0.5383 2.0525 1.5684 0.3330 0.2595
PC(36:4) 0.1726 0.2036 0.7046 0.7046 1.5805 1.6549 0.7305 1.0278 0.3814 0.6852 2.4177 3.1029 0.3555 0.3555
PC(38:0) 0.1846 0.1944 1.0412 0.8191 1.5132 1.6520 1.8047 1.6936 0.6663 0.8468 2.0823 1.4576 0.1599 0.0368
PC(38:1) 0.1014 0.0973 0.4843 0.5175 1.6352 1.6352 0.5257 0.7037 0.3767 0.4264 3.8706 3.3531 0.1107 0.1621
PC(38:2) 0.1917 0.2023 1.0168 0.8065 2.1295 1.8101 1.4108 1.3842 0.5723 0.6362 1.8633 1.5173 0.4312 0.3727
PC(38:4) 0.1894 0.1982 1.0323 0.6314 2.7191 1.7052 1.5347 1.3596 0.5945 0.5899 1.5900 1.2858 0.4102 0.3503
PC(38:5) 0.1230 0.1403 0.5610 0.4798 1.7717 1.4764 0.9547 1.0950 0.4429 0.7038 2.7314 2.8790 0.3568 0.4429
PC(38:6) 0.1426 0.2075 0.7080 0.7467 1.5226 1.8717 0.8631 1.1929 0.4122 0.7177 2.7154 2.2014 0.3200 0.3782
PC(40:1) 0.1777 0.1424 0.9114 0.6266 1.9481 1.5209 1.9139 1.6747 0.7291 0.8601 2.2215 NA 0.3930 0.3703
PC(40:2) NA 0.2178 0.9161 0.8816 NA 1.5038 1.6248 1.6594 0.6257 0.8193 1.1408 NA 0.5004 0.6050
PC(40:4) NA 0.3249 0.5670 0.6116 3.8992 1.4049 0.9939 1.3666 0.3823 0.7932 NA NA 0.3345 0.3886
PC(40:6) 0.2026 0.3376 1.0478 1.2574 2.9571 3.4577 0.2969 0.5006 0.4308 0.4051 1.0362 1.1875 0.6147 0.9779
PC(40:7) 0.1885 0.2296 0.9426 0.8398 2.3650 2.0223 0.8860 1.2905 0.3393 0.2108 2.4850 NA 0.5167 0.5227
PC(42:1) 0.2139 0.1537 0.8154 0.6550 1.6041 1.5039 1.8715 1.5707 0.7118 0.7753 1.8380 2.3059 0.3710 0.4144
PC(42:2) 0.2239 0.1493 0.8919 0.5788 1.5289 1.4197 2.0750 1.6054 0.7936 0.7281 1.8930 1.9658 0.4514 0.3968
PC(P-36:1)/PC(O-36:2) 0.1936 0.2420 0.9889 0.8852 2.2129 2.1092 1.1065 1.1895 0.3143 0.5394 1.5836 1.9363 0.3631 0.3354
PC(P-36:2)/PC(O-36:3) 0.1032 0.1406 0.5126 0.5126 1.8212 1.3490 0.6408 0.7082 0.2900 0.3912 1.6661 4.5800 0.1997 0.2003
PC(P-36:3)/PC(O-36:4) 0.2544 0.2523 0.5328 0.4697 3.9578 0.5545 NA 0.5219 0.2593 0.3023 1.4352 3.1314 0.0496 NA
PC(P-36:4)/PC(O-36:5) 0.0962 0.1486 0.4589 0.5464 1.3113 1.6828 1.0272 1.6172 0.3825 0.7256 2.0543 3.2563 0.2623 0.4305
PC(P-38:4)/PC(O-38:5) NA NA 0.4872 0.4119 1.7664 1.2060 0.6773 0.6733 0.2931 0.4575 1.9605 4.8716 0.2139 0.2178
PE(32:0) 0.0510 0.0591 0.3630 0.2865 1.5213 1.6912 1.5290 2.2550 0.3166 0.3861 1.7993 2.0233 0.3552 0.4170
PE(34:0) NA NA 0.2253 0.2291 1.0300 1.1529 1.6912 2.3818 0.3921 0.4272 1.6093 1.6795 0.3745 0.5501
PE(34:1) 0.0580 0.1047 0.4956 0.5798 1.8703 2.1789 1.0193 1.6552 0.2843 0.4021 1.7955 2.8054 0.3395 0.4115
PE(34:2) 0.0743 0.1168 0.6903 0.7434 2.2832 2.3009 0.8673 1.2743 0.3168 0.3664 1.8230 2.4248 0.3469 0.3717
PE(36:0) 0.0780 0.1048 0.4840 0.5218 1.5506 1.8230 1.1734 1.7811 0.3059 0.4757 2.1792 2.6612 0.3918 0.4694
PE(36:1) 0.0597 0.1236 0.4515 0.6252 1.5838 2.1118 1.0906 1.6394 0.3056 0.4376 1.7089 2.8481 0.3334 0.4585
PE(36:2) 0.1267 0.1527 0.7991 0.7636 2.3677 2.0717 0.8583 1.0595 0.3492 0.3729 2.0184 2.3440 0.3729 0.3433
PE(36:3) 0.0863 0.1311 0.6814 0.7060 2.1741 2.2414 0.9638 1.2552 0.3048 0.3497 1.8379 2.2414 0.3586 0.3788
PE(36:4) 0.1207 0.1310 0.6705 0.7321 2.4405 2.1065 0.7822 0.6448 0.3519 0.3751 2.2607 2.6460 0.3982 0.2672
PE(38:0) 0.0851 0.0984 0.5482 0.5289 1.9688 1.8530 0.9651 1.2739 0.3262 0.4111 2.4900 2.6637 0.3880 0.3996
PE(38:1) 0.0850 0.1306 0.5555 0.4933 2.0312 1.8239 1.1482 1.5586 0.3606 0.4394 2.4457 2.1763 0.4435 0.4104
PE(38:2) 0.0706 0.1061 0.5821 0.6022 1.6058 2.1076 1.3014 1.5724 0.4249 0.4851 2.0407 2.2080 0.4115 0.4817
PE(38:3) 0.0747 0.0992 0.5435 0.5164 1.6442 1.6849 1.5762 1.9024 0.4185 0.4321 2.1334 2.0790 0.4593 0.4362
PE(38:4) 0.0868 0.1040 0.6104 0.5722 1.8025 1.8120 1.4877 1.7452 0.3910 0.4005 2.0409 2.0695 0.4673 0.4101
PE(38:5) 0.0797 0.1022 0.6826 0.5371 1.9923 1.6632 1.4899 1.7325 0.3846 0.3465 2.1482 1.9230 0.5128 0.4054
PE(38:6) 0.1023 0.1182 0.5880 0.5175 1.9699 1.4407 1.0937 1.7229 0.3411 0.3587 2.0228 2.1757 0.3299 0.3264
PE(40:4) 0.0653 0.1410 0.4355 0.6375 1.1538 1.8766 1.4546 2.1550 0.3412 0.6375 1.6611 2.2448 0.3592 0.5253
PE(40:5) 0.0753 0.1283 0.4220 0.5874 1.3118 1.8251 1.5684 2.4810 0.3736 0.5646 1.6255 2.1102 0.3907 0.5361
PE(40:6) NA 0.1076 0.4636 0.5148 1.2807 1.5625 1.5881 2.0235 0.3407 0.3919 1.5881 1.7162 0.4047 0.4226
PE(O-32:0) 0.3217 0.4268 0.7935 0.8364 1.1366 1.4369 0.8686 1.1581 0.6241 0.9651 2.2089 2.5306 0.3045 0.3882
PE(P-36:0)/PE(O-36:1) 0.0391 0.1432 0.4120 0.7106 1.6478 2.4031 0.2849 0.8857 0.2437 0.6145 1.8195 4.0852 0.2952 0.4154
PE(P-36:1)/PE(O-36:2) 0.1059 0.1632 0.6267 0.8212 2.3016 2.4313 0.2734 0.5187 0.2215 0.3642 1.9883 3.6308 0.2572 0.2961
PE(P-36:2)/PE(O-36:3) 0.1349 0.1487 0.7954 0.7781 2.6800 2.1613 0.4098 0.5308 0.2784 0.3251 2.2650 2.8875 0.3251 0.2801
PE(P-36:3)/PE(O-36:4) 0.1231 0.1490 0.7450 0.8260 2.4618 2.2189 0.4681 0.6689 0.2802 0.3385 2.2513 2.8505 0.3239 0.2948
PE(P-36:4)/PE(O-36:5) 0.1596 0.1719 0.8287 0.8133 2.6548 2.0103 0.4957 0.5985 0.2578 0.2931 2.3633 2.7776 0.3207 0.2547
PE(P-38:0)/PE(O-38:1) 0.0204 0.1204 0.2730 0.4405 1.0300 2.6060 0.5522 1.4395 0.2668 0.6639 1.8801 3.4747 0.2606 0.6453
PE(P-38:1)/PE(O-38:2) 0.0443 0.0538 0.4819 0.4472 2.4096 2.2794 0.4646 0.8032 0.2779 0.3365 2.4096 3.2345 0.3473 0.4103
PE(P-38:2)/PE(O-38:3) 0.1941 0.2689 0.6557 0.6689 1.9279 1.9672 0.6820 0.9049 0.3134 0.5902 2.3869 2.7803 0.3279 0.3318
PE(P-38:4)/PE(O-38:5) 0.0985 0.1086 0.6904 0.6062 2.5257 1.9195 0.7156 0.9093 0.2888 0.3199 2.4163 2.7193 0.3704 0.3115
PG(32:0) 0.0720 0.2941 0.2874 0.6964 0.8621 1.6904 0.5511 1.6059 0.2536 0.6457 1.3253 3.7864 0.1352 0.4564
PG(32:1) NA NA 0.3882 0.9719 0.9779 1.2126 0.6830 1.2638 0.3671 0.9990 2.1966 2.2568 0.1896 0.4935
PG(34:0) 0.0558 0.1438 0.5379 0.6808 1.2328 1.2141 0.8237 2.5683 0.3007 0.8966 1.9239 2.8951 0.2017 0.4184
PG(34:1) 0.1279 0.1699 0.6252 1.0022 1.1597 2.0427 0.9450 1.4413 0.2959 0.6682 1.9568 2.9113 0.2720 0.3818
PG(34:2) 0.1321 0.1664 0.7633 0.8807 1.5559 1.4678 1.0862 1.3308 0.4306 0.5382 2.6127 2.4464 0.3073 0.2818
PG(34:3) NA NA 0.5143 0.4992 1.2782 0.9303 NA NA NA NA 2.1329 1.6640 0.1985 0.1815
PG(36:1) 0.0440 0.0508 0.3269 0.2694 1.3651 1.9758 1.2573 2.1913 0.4149 0.7903 2.4069 2.0117 0.2937 0.3664
PG(36:2) 0.0934 0.1150 0.6107 0.6826 1.5178 1.6076 1.1406 1.5358 0.4760 0.6916 2.5058 2.3980 0.2946 0.3305
PG(36:3) 0.1301 0.1460 0.7750 0.7318 1.4968 1.5966 1.1841 1.3571 0.4989 0.5488 2.6942 2.2286 0.3359 0.2761
PG(36:4) NA NA 0.6164 0.5489 1.1822 1.5763 NA 0.6192 0.2871 0.5573 1.9891 1.8014 0.2139 0.2571
PG(38:1) 0.0480 0.0747 0.3555 0.3093 1.1554 1.7064 1.2265 2.3730 0.3644 0.6310 1.1198 3.0751 0.2577 0.3999
PG(38:2) 0.0588 0.0730 0.4177 0.4332 1.3818 1.6147 1.4440 2.0495 0.5093 0.6009 2.9034 1.8321 0.3059 0.3757
PG(38:3) 0.0741 0.0731 0.4632 0.3622 1.5328 1.5160 1.5160 1.6171 0.5592 0.5407 3.3857 1.7013 0.3419 0.3167
PG(38:4) 0.0683 0.0897 0.4007 0.4886 1.2668 1.8356 1.1453 1.9132 0.4524 0.7161 2.7146 2.2234 0.2844 0.4007
PG(38:5) 0.0640 0.1063 0.4061 0.4542 1.1838 1.6518 1.0737 1.6862 0.4130 0.6814 2.4915 2.1061 0.2615 0.3166
PG(40:2) NA NA 0.3127 0.3411 1.1180 1.6297 1.0043 1.6107 0.4226 0.5116 2.1223 1.4402 0.2842 0.2956
PG(40:3) 0.0564 0.0975 0.3555 0.3351 1.3913 1.4523 1.3202 1.5843 0.4265 0.4570 2.8233 1.4320 0.3351 0.3524
PG(40:4) 0.0614 0.0901 0.3913 0.3640 1.3652 1.6746 1.3379 1.7838 0.4551 0.5097 2.7758 1.6655 0.3263 0.3586
PG(40:5) 0.0727 0.0763 0.4415 0.4139 1.4074 1.5821 1.4166 1.8213 0.5151 0.6255 3.1827 1.7569 0.3137 0.3744
PG(40:6) 0.0681 0.0944 0.3943 0.4362 1.3264 1.5475 1.4339 1.8223 0.4601 0.5975 2.9276 1.8641 0.3346 0.3824
PG(40:7) 0.0919 0.1056 0.5016 0.4052 1.5145 1.2734 1.5387 1.5724 0.4968 0.5402 3.0870 1.5917 0.3521 0.3280
PG(40:8) NA NA NA NA 1.0754 1.0754 0.9569 1.4284 0.3102 NA 1.9854 NA 0.2813 0.2785
PI(34:1) NA 0.1508 0.3152 0.5854 1.4184 1.7036 0.6904 1.4634 0.1974 0.4803 1.7336 2.9269 0.4631 0.2146
PI(34:2) NA NA NA NA 0.9208 0.7723 0.6238 0.9059 NA NA 1.3366 1.3812 NA NA
PI(36:0) NA NA 0.2729 0.6164 1.0017 1.4448 0.8219 1.9039 0.2697 0.7641 1.5700 2.1832 0.5619 0.3339
PI(36:1) 0.1089 0.2463 0.5444 0.3975 1.5555 1.8969 0.7518 1.5123 0.1901 0.4364 2.3333 3.0937 0.1772 0.2074
PI(36:2) 0.0738 0.0702 0.6114 0.3542 2.4725 2.1050 1.0425 1.5236 0.2573 0.4076 2.3723 2.3054 0.2038 0.2005
PI(36:3) 0.4455 0.4301 0.9985 1.5464 1.2136 1.3139 0.3308 0.5121 0.0860 0.4916 1.9253 2.7139 0.1505 0.3062
PI(36:4) 0.3037 0.2919 0.8068 0.6383 2.1119 1.4237 0.9847 1.2529 0.3559 0.6620 2.1119 2.3017 0.5481 0.2064
