Data for (Study ST001301)
(Analysis AN002167)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 |
|---|---|---|
| 2,5-Dihydroxybenzoate | 1.0988 | 0.9088 |
| 2-Hydroxybutyrate | 1.0322 | 0.9276 |
| 2-Hydroxyglutarate | 1.0808 | 0.9192 |
| 2-Isopropylmalate | 1.2852 | 0.7148 |
| 2-Oxoglutarate | 0.8689 | 1.1311 |
| 3-(4-Hydroxyphenyl)propionate | 1.1892 | 0.8108 |
| 3-Methylbutanoate | 1.0873 | 0.9127 |
| 3PG | 0.8617 | 1.1383 |
| 3-Ureidopropionate | 1.1595 | 0.8405 |
| 4-Acetylbutyrate | 0.9518 | 1.0429 |
| 5-Oxoproline | 0.9569 | 1.0431 |
| Acetyl CoA | 1.0541 | 0.9459 |
| Adipate | 1.1210 | 0.8588 |
| ADP-ribose | 1.1019 | 0.9185 |
| AMP | 1.0580 | 0.9420 |
| Argininosuccinate | 1.1521 | 0.8479 |
| Azelate | 1.0734 | 0.9266 |
| Butyrate | 1.3213 | 0.6787 |
| Cholate | 0.7283 | 1.2717 |
| cis-Aconitate | 1.5111 | 0.6167 |
| Citraconate | 1.0463 | 0.9537 |
| Citramalate | 0.9277 | 1.0784 |
| Citrate | 1.1789 | 0.8211 |
| CMP | 1.1342 | 0.8658 |
| Cysteate | 0.7724 | 1.2276 |
| DCA | 0.7681 | 2.3912 |
| Dodecanedioate | 0.9944 | 1.0056 |
| dTMP | 0.9898 | 1.0102 |
| F6P | 1.0706 | 0.9349 |
| Fumarate | 1.2969 | 0.7031 |
| G1P | 0.9747 | 1.0253 |
| G6P | 1.0079 | 0.9921 |
| Glutarate | 1.2939 | 0.7061 |
| Glycerate | 1.1447 | 0.7685 |
| Glycolate | 1.0409 | 0.9557 |
| Isethionate | 0.7156 | 1.1293 |
| Isocitrate | 1.0719 | 0.9281 |
| Lactate | 0.4265 | 1.5735 |
| Malate | 1.1139 | 0.8861 |
| Malonate | 1.0579 | 0.9248 |
| N-Acetylaspartate | 1.2451 | 0.7549 |
| N-Acetylglucosamine 1-phosphate | 1.0239 | 0.9761 |
| N-Acetylglucosamine 6-phosphate | 0.8716 | 1.1284 |
| N-Acetylglutamate | 1.2380 | 0.7620 |
| NAD+ | 1.1318 | 0.8682 |
| NADP+ | 1.1314 | 0.8787 |
| Nicotinate | 1.1244 | 0.8756 |
| O-Phosphoserine | 0.9300 | 1.0758 |
| Pentanoate | 1.2125 | 0.7875 |
| Phenaceturate | 1.0270 | 0.9820 |
| Phthalate | 0.9822 | 1.0178 |
| Pimelate | 1.0992 | 0.9008 |
| Proline betaine | 0.9273 | 1.0727 |
| Propionate | 1.1154 | 0.8846 |
| Ru5P | 0.8661 | 1.1607 |
| S7P | 1.0258 | 0.9762 |
| Sebacate | 1.0150 | 0.9850 |
| Succinate | 1.5029 | 0.4971 |
| Taurocholate | 0.4706 | 1.5294 |
| UDP | 1.1516 | 0.8601 |
| UMP | 0.9881 | 1.0119 |
| Urate | 0.7464 | 1.2536 |
Factors:
| F1 | Factor:Anti-IL-22 antibody |
| F2 | Factor:Control antibody |