Data for (Study ST001393)
(Analysis AN002323)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 |
---|---|---|---|---|---|---|---|---|
Adenine | 3.3233 | 7.1925 | NA | 0.1730 | 0.3523 | 0.1590 | 0.4771 | NA |
Adenosyl Homocysteine | 3.3010 | 2.3153 | NA | 0.4740 | 0.7461 | 0.5210 | 1.0535 | NA |
Adenosyl Methionine | 0.7023 | 0.2907 | NA | 0.7747 | 1.0834 | 0.5896 | 1.8880 | NA |
Alanine | 0.9806 | 3.5781 | NA | 1.0255 | 0.5771 | 0.8859 | 0.6586 | NA |
Aminobutyric Acid | 3.5991 | 7.9873 | NA | 0.1112 | 0.2292 | 0.1612 | 0.3030 | NA |
Argininosuccinic Acid | 2.4423 | 0.8245 | NA | 0.1680 | 1.0654 | 0.2241 | 2.1203 | NA |
Asparagine | 3.3960 | 2.0611 | NA | 0.3890 | 0.6180 | 0.3882 | 1.4524 | NA |
Aspartic acid | 1.9746 | 3.2093 | NA | 1.2107 | 0.4150 | 0.8473 | 0.4657 | NA |
Carnitine | 2.8683 | 2.2601 | NA | 0.6370 | 0.8975 | 0.4126 | 1.0101 | NA |
Choline | 0.3139 | 0.5687 | NA | 1.6122 | 0.6287 | 1.2567 | 0.8748 | NA |
Citrulline | 4.2274 | 6.0449 | NA | 0.2090 | 0.3574 | 0.1618 | 0.5143 | NA |
Cystine | 3.2595 | 7.7858 | NA | 0.2314 | 0.1483 | 0.1816 | 0.4236 | NA |
Dimethyl Glycine | 3.8897 | 4.9941 | NA | 0.3167 | 0.3471 | 0.4368 | 0.6048 | NA |
Glucosylglycerol | NA | 0.0468 | NA | 1.3472 | 0.5553 | 1.6640 | 0.7513 | NA |
Glutathione | 3.1917 | 8.1212 | NA | 0.1596 | 0.4082 | 0.2177 | 0.1101 | NA |
Glutathione Disulfide | 2.2976 | 0.6492 | NA | 1.3482 | 0.5395 | 1.2515 | 0.5452 | NA |
Guanine | 7.6810 | 4.3975 | NA | 0.2183 | 0.1269 | 0.0818 | 0.2134 | NA |
Guanosine | 12.4935 | 0.0973 | NA | 0.1185 | 0.1453 | 0.0482 | 0.1577 | NA |
Histidine | 3.1088 | 8.6982 | NA | 0.1405 | 0.1534 | 0.1493 | 0.2878 | NA |
Homarine | 7.0208 | 5.9635 | NA | 0.0409 | 0.1028 | 0.0838 | 0.1110 | NA |
Homoserine | 1.4432 | 2.0548 | NA | 1.3127 | 0.3669 | 1.4571 | 0.3639 | NA |
Hypotaurine | 9.6968 | NA | NA | 0.1122 | 0.4171 | 0.1196 | 0.4522 | NA |
Isoleucine | 6.0325 | 2.5589 | NA | 0.4181 | 0.5039 | 0.2103 | 0.6707 | NA |
Leucine | 1.9765 | 3.6680 | NA | 0.5390 | 0.8766 | 0.3644 | 1.0051 | NA |
Lysine | 1.2279 | 1.2736 | NA | 1.0336 | 0.9406 | 0.9834 | 0.8753 | NA |
Methionine | 2.4117 | 1.2124 | NA | 0.9860 | 0.5658 | 1.1531 | 0.7538 | NA |
Methionine Sulfoxide | 3.2380 | 9.3796 | NA | 0.1147 | 0.0922 | 0.1526 | 0.1013 | NA |
N-Acetyl-Lysine | 4.5349 | 1.4162 | NA | 0.4112 | 0.9665 | 0.2376 | 1.0676 | NA |
Ornithine | 4.1720 | 3.6803 | NA | 0.6609 | 0.5337 | 0.5553 | 0.2994 | NA |
Sarcosine | 8.6085 | 3.4996 | NA | 0.1202 | 0.1395 | 0.1970 | 0.1739 | NA |
Serine | 5.1342 | 5.3830 | NA | 0.3680 | 0.2285 | 0.2989 | 0.2656 | NA |
Thiamine pyrophosphate | 9.4196 | 3.2505 | NA | 0.1513 | 0.0760 | 0.1204 | 0.0956 | NA |
Threonine | 0.2496 | 4.9455 | NA | 0.7506 | 0.6631 | 0.7346 | 0.7867 | NA |
trans Hydroxyl proline | 0.7433 | 7.4452 | NA | 0.2893 | 0.2442 | 0.7287 | 0.6750 | NA |
Trigonelline | 8.7883 | 4.5284 | NA | 0.0464 | 0.0443 | 0.0500 | 0.0871 | NA |
Tyrosine | 0.8777 | 1.1264 | NA | 0.3172 | 1.5699 | 0.1446 | 1.9670 | NA |
Valine | 1.7868 | 1.2901 | NA | 0.9031 | 0.6871 | 0.9037 | 1.1471 | NA |
Vitamin B3 | 6.5994 | 4.3139 | NA | 0.2468 | 0.2840 | 0.1895 | 0.3086 | NA |
Factors:
F1 | Type:Blk | Salinity:32 | Temp_degC:NA |
F2 | Type:Blk | Salinity:40 | Temp_degC:NA |
F3 | Type:Blk | Salinity:NA | Temp_degC:NA |
F4 | Type:Smp | Salinity:32 | Temp_degC:-1 |
F5 | Type:Smp | Salinity:32 | Temp_degC:4 |
F6 | Type:Smp | Salinity:40 | Temp_degC:-1 |
F7 | Type:Smp | Salinity:40 | Temp_degC:4 |
F8 | Type:Smp | Salinity:NA | Temp_degC:NA |