Data for (Study ST001489)

(Analysis AN002466)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6
12-oxo-11-phytodienoicacid 0.9235 1.0520 0.5041 1.3166 1.2836 0.8548
13-oxo-9Z,11E-octadecadienoic acid 0.5152 1.8986 0.5582 0.5456 2.0066 0.7018
13S-hydroxy-9Z,11E,15Z-octadecatrienoic acid 1.2929 1.3595 0.3305 1.1372 1.4196 0.4686
2-Benzoxazolinone 0.5313 0.7126 0.8734 0.9243 2.0799 0.7616
3-Phosphoglyceric acid 1.5471 2.9846 0.8727 0.4294 0.5454 0.2611
Abscisic Acid 0.2698 0.1153 0.5765 1.4509 2.4757 0.7464
Adenosine Monophosphate 2.6129 0.4793 0.0796 1.0450 0.8321 0.6241
Alanine 1.2589 0.8249 1.0694 1.0418 1.1784 0.5798
Alpha-Ketoglutaric acid 0.1345 0.8783 0.6974 0.1345 0.1345 3.9297
Anthranilic acid 0.4614 0.1947 0.9603 1.5114 0.9403 1.6568
Arginine 0.0863 0.0317 0.1437 2.0092 2.3794 0.8842
Asparagine 0.1599 0.4987 2.9051 0.3651 1.0922 1.1294
Aspartic acid 0.7864 1.4381 1.7311 0.6158 0.6942 1.0023
Benzothiazole 1.3498 1.2109 0.9092 0.3335 1.1935 1.0584
Chlorogenic Acid 0.0217 0.0035 0.0755 0.6412 3.5947 1.1771
Cis-Aconitic acid 0.7752 0.4996 0.7094 1.2157 1.5503 1.0345
Ferulic Acid 0.6093 0.2884 0.4666 1.7865 1.0928 1.4304
Fructose-6-phosphate 0.6005 1.4881 1.3290 0.7810 0.9312 1.0877
Glucosamine 0.5631 0.4845 0.6619 1.3680 1.4710 1.2233
Glutamic acid 1.1206 0.7743 0.8474 1.1373 1.1815 0.8382
Glutamine 0.8901 0.7564 0.7228 1.2046 1.6250 0.6737
Glutathione 2.1739 0.6160 1.1616 0.4958 1.0121 0.4395
Glyceraldehyde 1.2721 0.3971 1.0426 0.8866 1.3808 0.8269
Glyceric acid 0.9403 2.0664 0.1662 1.7563 0.9932 0.2941
Glycine 1.2838 0.4803 1.1322 1.4579 0.8933 0.6012
Histidine 0.3661 0.2608 2.1855 0.9628 1.1935 0.9826
Indole Butyric acid 0.8709 2.2656 0.7384 0.7229 0.2363 1.5441
iso-10-oxo-11-phytoenoic acid 0.3046 0.8721 1.0025 0.9862 1.5251 1.2673
Isocitric acid 0.1421 0.1734 0.1780 1.8506 2.1308 1.1125
Isoleucine 0.5051 0.2462 0.9654 1.2699 1.7496 1.0068
Leucine 0.5599 0.3019 0.5510 1.4734 2.1428 0.6635
Linoleic Acid 0.5762 2.0812 0.2017 0.6497 2.3174 0.4011
Lysine 0.3753 0.5223 0.8735 1.2286 1.8921 0.9278
Malic acid 1.6643 0.7784 0.9104 0.8727 0.9196 0.7657
Methionine 1.1352 0.8101 1.6298 0.6277 1.0373 0.8015
Methionine Sulfone 2.6928 0.6598 1.3505 0.3916 0.3409 0.5094
Myoinositol 0.4089 0.9280 2.6634 0.3575 0.2963 1.5992
Naringenin 0.0209 0.0342 0.0803 1.9044 2.7340 0.7510
Nicotinamide adenine dinucleotide 1.1869 0.2575 0.0928 1.6296 1.6603 0.7742
p-coumaric acid 0.0292 0.0264 0.0473 2.4682 0.8979 2.0477
Phenylalanine 0.5068 0.2490 0.2919 1.7259 2.0534 0.8046
Proline 0.9706 0.7324 1.2249 1.0044 1.1700 0.8460
Pyruvate 1.6418 0.7603 0.9011 0.8930 0.9201 0.7873
Serine 0.6133 0.5627 1.3230 1.1480 1.3280 0.9330
Succinic acid 0.7221 0.4795 0.6227 1.2588 1.7478 0.9327
Threonine 0.6948 0.5410 1.7004 0.8026 1.0429 1.1820
Tryptophan 0.5242 0.2373 0.3658 0.9258 1.5685 2.0185
Tyrosine 0.5163 0.3093 0.6057 1.4992 1.6890 1.0845
Zealexin A4 0.3865 0.3822 0.2988 1.8423 1.3532 1.4142
Zeatin 0.9354 0.4966 1.2641 1.1752 0.7897 1.2153
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Sample Type:Control | Age:14 day | Growth Temperature:28
F2Sample Type:Control | Age:14 day | Growth Temperature:38 returned to 28
F3Sample Type:Control | Age:14 day | Growth Temperature:38 returned to 38
F4Sample Type:SLB inoculation | Age:14 day | Growth Temperature:28
F5Sample Type:SLB inoculation | Age:14 day | Growth Temperature:38 returned to 28
F6Sample Type:SLB inoculation | Age:14 day | Growth Temperature:38 returned to 38
  logo