Data for (Study ST001518)
(Analysis AN002521)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 |
---|---|---|
2-Hydroxy-3-methylbutyric acid | 0.4200 | 1.5800 |
2-hydroxybutyric acid | 0.9644 | 1.0356 |
2-ketoisocaproic acid | 1.2182 | 0.7818 |
3-Hydroxybutyric acid | 0.3166 | 1.6834 |
Alanine | 1.4851 | 0.5149 |
Aminomalonic acid | 1.4477 | 0.5523 |
Asparagine | 1.5528 | 0.4472 |
citric acid | 1.3928 | 0.6072 |
Creatinine | 1.2008 | 0.7992 |
DL-isoleucine | 0.8133 | 1.1867 |
Furanose | 0.4988 | 1.5012 |
Glyceric acid | 1.4965 | 0.5035 |
glycerol | 1.5172 | 0.4828 |
Glycine | 1.2833 | 0.7167 |
glycolic acid | 0.9697 | 1.0303 |
L-glutamic acid | 1.3803 | 0.6197 |
L-glutamine | 1.4780 | 0.5220 |
linoleic acid | 1.5398 | 0.4602 |
L-(+) lactic acid | 1.6962 | 0.3038 |
L-leucine | 1.0121 | 0.9879 |
L-Lysine | 1.4583 | 0.5417 |
L-methionine | 1.1488 | 0.8512 |
L-proline | 1.0353 | 0.9647 |
L-pyroglutamic acid | 1.0297 | 0.9703 |
L-Serine | 1.2451 | 0.7549 |
L-threonine | 1.2363 | 0.7637 |
L-tryptophan | 1.6009 | 0.3991 |
meso-Erythritol | 1.2106 | 0.7894 |
Methyl stearate | 1.0725 | 0.9275 |
Myo-Inositol | 1.3101 | 0.6899 |
oleic acid | 1.6983 | 0.3017 |
oxalic acid | 1.2668 | 0.7332 |
palmitic acid | 1.3222 | 0.6778 |
p-cresol | 1.6605 | 0.3395 |
Phenylalanine | 1.1486 | 0.8514 |
phosphoric acid | 1.2960 | 0.7040 |
Propanoic acid | 1.5557 | 0.4443 |
Pyranose | 0.4838 | 1.5162 |
stearic acid | 1.0935 | 0.9065 |
tyrosine | 1.4335 | 0.5665 |
urea | 1.4943 | 0.5057 |
Valine | 1.2530 | 0.7470 |
Factors:
F1 | Subject:Case |
F2 | Subject:Control |