Data for (Study ST001853)

(Analysis AN003003)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10
Cer_NS d18:1_16:0 0.9238 1.2728 1.1171 0.9558 0.9041 0.9664 0.8213 1.2584 0.9605 0.9424
LPC 0:0/16:0 1.0948 1.0528 0.8743 1.0830 1.0148 1.1683 0.9021 1.0138 0.7634 1.0003
LPC 0:0/18:0 0.9232 1.2249 0.8637 1.0630 0.9733 1.1536 0.7584 1.3063 0.8881 0.9800
LPC 14:0/0:0 1.2281 1.1014 0.8636 1.3149 0.9938 1.4351 0.8068 0.8797 0.4607 0.7657
LPC 16:0/0:0 1.0560 1.0209 0.9254 1.0498 1.0014 1.0803 0.9599 1.0193 0.8683 1.0064
LPC 16:1/0:0 1.3292 1.1033 0.7768 1.2254 0.9033 1.2819 0.8433 1.0189 0.5222 0.9254
LPC 17:0/0:0 0.9063 1.0831 0.9617 1.0532 1.1103 1.1218 0.8112 1.1126 0.8494 1.0216
LPC 18:0/0:0 0.9630 1.1450 0.9055 1.0546 0.9837 1.0842 0.8504 1.1430 0.9337 0.9975
LPC 18:1/0:0 1.2223 1.0191 0.7894 1.2352 0.9119 1.1853 0.9912 1.1013 0.5799 0.9451
LPC 18:2/0:0 1.0758 1.0350 0.8648 1.0767 0.9557 1.0654 1.0153 1.0977 0.8061 1.0241
LPC 20:2/0:0 1.3325 1.1358 0.7443 1.2932 0.8162 1.2907 0.9001 1.1563 0.5174 0.8112
LPC 20:3/0:0 1.2890 1.2044 0.6892 1.2527 0.7622 1.2882 0.9017 1.1037 0.6027 0.8918
LPC 20:4/0:0 1.0837 1.1415 0.8251 1.0991 0.8843 1.1345 0.8899 1.0217 0.9210 0.9969
PC 18:2_22:6 0.9884 1.1366 0.8414 1.0409 0.9396 1.0871 0.8845 1.5383 0.6342 1.1171
PC 38:6 1.3047 0.9775 0.9508 1.3309 0.9470 1.1913 0.8315 0.9111 0.5243 0.9071
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Group:Influenza | Day post infection:14
F2Group:Influenza | Day post infection:2
F3Group:Influenza | Day post infection:4
F4Group:Influenza | Day post infection:6
F5Group:Mock | Day post infection:14
F6Group:Mock | Day post infection:4
F7Group:SARS-CoV-2 | Day post infection:14
F8Group:SARS-CoV-2 | Day post infection:2
F9Group:SARS-CoV-2 | Day post infection:4
F10Group:SARS-CoV-2 | Day post infection:6
  logo