Data for (Study ST001979)
(Analysis AN003229)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSH | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GSH-13C2_15N | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GSH_13C2-15N-Ellmans | 0.9527 | 0.9115 | 0.9054 | 1.2961 | 0.8287 | 0.5784 | 1.3258 | 0.6546 | 1.2969 | 0.1413 | 1.4007 | 0.7121 | 0.1331 | 1.1878 | 0.1555 | 1.1778 | 1.3046 | 1.0953 | 0.9136 | 1.3938 | 1.6133 | 1.0496 | 1.9032 | 0.6790 | 0.4082 | 1.7499 | 1.6828 | 0.3857 | 1.5201 | 0.5260 | 1.3848 | 1.4605 | 1.1717 | 0.4778 |
| GSH_Ellmans | 0.7357 | 1.0632 | 0.9985 | 1.0731 | 0.9513 | 0.6547 | 1.1065 | 1.0805 | 1.2491 | 0.9511 | 1.4234 | 0.9001 | 0.9057 | 1.3002 | 0.4701 | 0.9784 | 1.3187 | 1.0368 | 1.2901 | 1.2705 | 1.5284 | 1.2141 | 1.5059 | 0.9259 | 1.2717 | 1.4289 | 1.0506 | 0.8889 | 1.1263 | 0.9807 | 1.0682 | 1.2051 | 1.1564 | 0.7987 |
| GSSG | 1.0268 | 0.2967 | 0.8171 | 0.5660 | 1.1523 | 0.6639 | 0.5302 | 0.3021 | 0.8218 | 0.4937 | 0.6683 | 1.2831 | 0.6895 | 6.7958 | 0.6007 | 0.8083 | 1.8206 | 0.6732 | 0.3690 | 0.7197 | 1.2633 | 0.8101 | 0.5185 | 0.3414 | 1.0490 | 1.3827 | 0.3350 | 0.7709 | 0.8438 | 1.4883 | 0.5332 | 1.1716 | 0.9495 | 1.2023 |
Factors:
| F1 | Factor:- |
| F2 | Factor:CMV-GFP-1 |
| F3 | Factor:CMV-GFP-2 |
| F4 | Factor:CMV-GFP-3 |
| F5 | Factor:CMV-GFP-4 |
| F6 | Factor:CMV-GFP-5 |
| F7 | Factor:CMV-GFP-6 |
| F8 | Factor:CMV-GFP+MTX-1 |
| F9 | Factor:CMV-GFP+MTX-2 |
| F10 | Factor:CMV-GFP+MTX-3 |
| F11 | Factor:CMV-GFP+MTX-4 |
| F12 | Factor:CMV-GFP+MTX-5 |
| F13 | Factor:CMV-GFP+MTX-6 |
| F14 | Factor:CMV-GFP+MTX-7 |
| F15 | Factor:CMV-GFP+MTX-8 |
| F16 | Factor:CMV-GFP+MTX-9 |
| F17 | Factor:PBS-1 |
| F18 | Factor:PBS-2 |
| F19 | Factor:PBS-3 |
| F20 | Factor:PBS-4 |
| F21 | Factor:PBS-5 |
| F22 | Factor:PBS-6 |
| F23 | Factor:PBS-7 |
| F24 | Factor:PBS-8 |
| F25 | Factor:PBS-9 |
| F26 | Factor:PBS+MTX-1 |
| F27 | Factor:PBS+MTX-2 |
| F28 | Factor:PBS+MTX-3 |
| F29 | Factor:PBS+MTX-4 |
| F30 | Factor:PBS+MTX-5 |
| F31 | Factor:PBS+MTX-6 |
| F32 | Factor:PBS+MTX-7 |
| F33 | Factor:PBS+MTX-8 |
| F34 | Factor:PBS+MTX-9 |