Data for (Study ST002040)
(Analysis AN003319)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-Hydroxyisourate | 1.0080 | 1.0348 | 0.9045 | 1.4675 | 0.8635 | 1.0885 | 0.6964 | 0.9417 | 0.9333 | 1.2130 | 0.7554 | 1.2171 |
5-Methylthioadenosine | 0.6296 | 1.2702 | 1.4077 | 1.4539 | 1.0874 | 1.2330 | 0.5832 | 0.5866 | 0.8565 | 1.2215 | 0.6722 | 1.0750 |
5-Oxoproline | 0.9219 | 0.9321 | 0.9679 | 1.6010 | 0.9576 | 1.2368 | 0.6801 | 0.9142 | 0.9041 | 1.1614 | 0.7758 | 1.0600 |
Acetylcarnitine | 0.9631 | 1.0931 | 1.0260 | 1.1591 | 0.9452 | 0.7953 | 0.8823 | 1.0596 | 0.8190 | 1.1672 | 0.7410 | 1.4310 |
Acetylcholine | 0.9230 | 0.4750 | 0.7276 | 0.5242 | 0.8148 | 0.9481 | 1.6307 | 1.1479 | 1.3353 | 0.9382 | 0.8572 | 1.8126 |
Adenine | 1.1197 | 1.2733 | 0.8224 | 0.6818 | 0.9203 | 0.6579 | 1.2626 | 1.6922 | 0.7601 | 0.8253 | 1.2782 | 0.4933 |
Adenosine | 1.3094 | 2.1241 | 0.8711 | 0.5313 | 1.0289 | 0.6336 | 0.7221 | 1.6853 | 0.6535 | 0.8358 | 0.9011 | 0.4260 |
Allantoate | 0.8625 | 0.6445 | 1.1958 | 0.7339 | 0.9643 | 1.8369 | 1.0197 | 0.7271 | 1.0742 | 0.9479 | 0.7867 | 1.2101 |
alpha-D-Glucosamine 1-phosphate | 1.1060 | 1.0252 | 1.2290 | 0.6972 | 0.8845 | 1.1840 | 0.8165 | 1.1192 | 0.8965 | 0.8357 | 0.9155 | 1.2618 |
AMP | 0.8905 | 0.7605 | 1.4942 | 1.3687 | 1.0592 | 0.9080 | 0.8053 | 0.4800 | 1.2024 | 1.3954 | 0.7024 | 1.0597 |
Argininosuccinate | 1.1263 | 1.0109 | 0.7200 | 1.6176 | 1.2381 | 1.4268 | 0.2779 | 0.6969 | 0.3719 | 1.4512 | 0.8750 | 1.2317 |
Asymmetric dimethyl arginine | 0.9489 | 0.8203 | 1.1612 | 1.2098 | 1.2126 | 1.2413 | 0.7296 | 0.7739 | 0.7963 | 0.9624 | 0.7951 | 1.4374 |
Butyrylcarnitine | 1.3607 | 0.6675 | 0.4412 | 0.5514 | 0.6607 | 0.2239 | 2.0272 | 2.4590 | 0.9498 | 1.0111 | 0.9998 | 0.4350 |
Carnosine | 0.7961 | 0.6303 | 1.1906 | 3.2673 | 0.6967 | 1.6444 | 0.5469 | 0.5019 | 0.6234 | 1.0743 | 0.5271 | 0.8488 |
Creatine | 0.9349 | 0.8451 | 1.2309 | 1.1487 | 0.9715 | 1.1879 | 0.8186 | 0.8896 | 0.7257 | 0.9818 | 0.9146 | 1.4069 |
Creatinine | 0.9563 | 0.7895 | 0.9567 | 1.0120 | 0.9592 | 1.0436 | 1.2938 | 0.8212 | 1.0306 | 0.9306 | 1.0106 | 1.2555 |
Cys-Gly | 0.8626 | 0.8989 | 1.2011 | 0.8458 | 0.9202 | 1.0117 | 1.1313 | 0.9999 | 0.9167 | 1.0955 | 1.0756 | 0.9915 |
Cytosine | 0.9615 | 1.0965 | 0.7516 | 3.0934 | 0.7589 | 0.7734 | 0.5499 | 1.5285 | 0.6441 | 0.7930 | 0.8241 | 0.4658 |
dAMP | 0.5710 | 0.7609 | 0.9995 | 3.5072 | 0.6015 | 0.3226 | 1.0512 | 0.7359 | 0.7599 | 1.4846 | 0.7792 | 0.8498 |
Decanoylcarnitine | 0.7979 | 0.4834 | 1.8223 | 0.7656 | 0.7557 | 1.1770 | 0.6200 | 0.3892 | 1.3222 | 1.0556 | 0.5843 | 2.5049 |
Dimethylglycine | 1.1416 | 0.7749 | 1.2074 | 0.8864 | 1.1206 | 1.3237 | 0.8504 | 0.7254 | 0.7939 | 0.8356 | 0.7690 | 1.6338 |
Dodecanoylcarnitine | 1.2083 | 0.5690 | 1.4318 | 1.1785 | 0.8166 | 0.7218 | 0.7334 | 0.8055 | 1.2413 | 0.9784 | 0.6682 | 1.9139 |
Flavin mononucleotide | 0.9168 | 0.9300 | 1.1420 | 0.9277 | 1.0479 | 1.0949 | 1.1300 | 1.0963 | 0.9231 | 0.7478 | 1.0303 | 0.9612 |
gamma-Glutamyl-gamma-aminobutyrate | 0.8847 | 0.5305 | 1.1818 | 1.2317 | 0.8994 | 1.2486 | 1.2087 | 0.8927 | 1.1911 | 0.9712 | 1.0522 | 0.7400 |
gamma-Glutamyl-Se-methylselenocysteine | 0.9431 | 0.8579 | 0.3409 | 0.7335 | 0.7020 | 1.0500 | 1.0876 | 2.2209 | 0.9883 | 0.6122 | 1.4535 | 0.7919 |
gamma-L-Glutamyl-D-alanine | 1.0299 | 0.7112 | 1.2390 | 0.9448 | 0.9226 | 1.1873 | 0.7296 | 1.1034 | 0.9643 | 0.9141 | 1.3972 | 0.7981 |
gamma-L-Glutamyl-L-cysteine | 0.9276 | 1.2180 | 1.4594 | 0.9501 | 1.0307 | 1.3118 | 0.5601 | 0.8958 | 0.7491 | 1.1073 | 0.9106 | 0.7741 |
gamma-L-Glutamylputrescine | 0.1511 | 0.1329 | 1.5713 | 7.6915 | 0.1260 | 1.7746 | 0.1763 | 0.0571 | 0.2868 | 0.8085 | 0.1002 | 0.1490 |
Glutathione | 0.9521 | 0.9608 | 1.0684 | 0.9462 | 0.9922 | 0.8601 | 1.0295 | 0.9970 | 0.9642 | 1.1993 | 1.0231 | 0.9865 |
Glutathione disulfide | 0.9995 | 1.1460 | 0.8234 | 0.8762 | 1.1155 | 0.9758 | 0.7842 | 1.2973 | 0.9443 | 0.8056 | 1.1787 | 1.0220 |
glycine | 0.9393 | 0.8458 | 1.1648 | 1.2977 | 0.9928 | 1.2246 | 0.6769 | 0.8647 | 0.8856 | 1.0524 | 0.8949 | 1.2463 |
g-Oxalo-crotonate | 1.1214 | 1.2413 | 0.5608 | 0.6683 | 0.8860 | 1.0131 | 0.8071 | 1.4993 | 0.9398 | 0.7410 | 1.0108 | 1.5409 |
Guanidinoacetate | 0.7412 | 0.6123 | 1.4102 | 0.6526 | 0.6716 | 1.7133 | 0.7382 | 1.0630 | 0.9055 | 0.9058 | 0.8075 | 1.8632 |
Guanine | 0.8939 | 1.0117 | 1.0436 | 1.5249 | 0.8277 | 1.3204 | 0.7861 | 0.9777 | 0.8301 | 0.9268 | 1.0126 | 0.8944 |
Guanosine | 1.1177 | 1.8317 | 0.6213 | 0.4942 | 1.0117 | 0.9177 | 0.7019 | 1.8789 | 0.7941 | 0.7108 | 1.1620 | 0.5195 |
Hexadecadienoylcarnitine | 0.7455 | 0.3291 | 2.2166 | 1.8751 | 0.6570 | 0.8846 | 0.5521 | 0.5806 | 1.1733 | 0.9634 | 0.4153 | 2.0214 |
Hexanoylcarnitine | 1.1159 | 1.0330 | 1.2918 | 1.0032 | 0.7450 | 0.5343 | 0.8509 | 1.2387 | 1.1856 | 1.2416 | 0.5696 | 1.2853 |
Hydroxydecanoyl carnitine | 0.6942 | 1.0145 | 1.3398 | 1.1758 | 0.9979 | 1.1973 | 0.3783 | 0.6905 | 0.6984 | 1.0527 | 0.7063 | 2.2865 |
Hydroxydodecanoyl carnitine | 0.8098 | 1.0451 | 1.4179 | 0.8900 | 1.0359 | 1.2726 | 0.3412 | 0.6403 | 0.6952 | 1.1053 | 0.7337 | 2.1627 |
Hydroxyhexadecanoyl carnitine | 0.7815 | 1.0527 | 1.2238 | 0.9677 | 1.1447 | 1.3744 | 0.2882 | 0.5876 | 0.7246 | 1.0353 | 0.6430 | 2.3937 |
Hydroxyhexanoyl carnitine | 2.9075 | 0.7186 | 0.8079 | 0.6581 | 0.8132 | 0.6870 | 1.0433 | 0.8023 | 0.8783 | 0.7962 | 0.9874 | 0.7592 |
Hydroxyisovaleroyl carnitine | 1.1373 | 0.8105 | 1.0987 | 1.0330 | 1.0063 | 1.1453 | 0.8625 | 0.9727 | 0.8910 | 0.9601 | 0.7818 | 1.3569 |
Hydroxyoctanoyl carnitine | 0.6841 | 1.0417 | 1.3444 | 1.0041 | 0.9258 | 1.1573 | 0.5743 | 0.8195 | 0.8960 | 1.2037 | 0.6184 | 1.8884 |
Hydroxypropionylcarnitine | 0.8729 | 0.5437 | 1.6386 | 0.6304 | 0.6405 | 1.7085 | 0.9279 | 0.9069 | 0.6210 | 0.6731 | 0.8890 | 1.9975 |
Hydroxytetradecanoyl carnitine | 0.8217 | 0.8418 | 1.2197 | 1.2851 | 0.9786 | 1.4007 | 0.3231 | 0.5701 | 0.5487 | 1.0778 | 0.6277 | 2.5896 |
Hydroxyundecanoyl carnitine | 1.0719 | 0.4105 | 1.1085 | 2.3209 | 0.6140 | 0.4292 | 1.3130 | 1.4285 | 1.5502 | 0.5217 | 0.7515 | 1.0237 |
Hypotaurine | 1.5036 | 1.0813 | 0.5606 | 0.8778 | 1.1588 | 0.3685 | 1.1677 | 1.5561 | 1.0477 | 0.7721 | 1.4076 | 0.3541 |
Hypoxanthine | 1.1070 | 1.2456 | 0.5435 | 0.7802 | 0.9554 | 1.2394 | 0.6907 | 1.5188 | 0.8864 | 0.7425 | 1.0667 | 1.1964 |
IMP | 0.8790 | 1.5042 | 1.1319 | 1.5676 | 1.2067 | 1.6062 | 0.5076 | 0.5860 | 0.6946 | 1.2134 | 0.6014 | 0.4421 |
Indole | 0.5107 | 0.5335 | 1.2993 | 3.4106 | 0.6876 | 1.6441 | 0.4023 | 0.3539 | 0.4829 | 1.4527 | 0.4390 | 1.0412 |
Indoxyl | 1.0831 | 0.3302 | 0.0973 | 0.2243 | 0.8558 | 0.3334 | 3.5492 | 1.4761 | 1.6351 | 0.2585 | 1.7606 | 0.2103 |
Inosine | 0.9189 | 1.6246 | 0.5160 | 0.6117 | 0.9264 | 1.2211 | 0.4808 | 2.0899 | 0.6855 | 0.9011 | 1.3601 | 0.4040 |
Isovalerylcarnitine | 1.6778 | 0.9433 | 0.4787 | 0.8109 | 1.1096 | 0.3685 | 1.4248 | 1.6158 | 0.8904 | 0.8275 | 1.1518 | 0.5514 |
Kynurenic acid | 0.7755 | 0.4097 | 0.2788 | 0.5339 | 0.7663 | 0.4620 | 2.8794 | 1.4393 | 1.6283 | 0.5466 | 1.6922 | 0.5258 |
Kynurenine | 0.5504 | 0.7377 | 0.4810 | 0.9375 | 0.7845 | 0.3407 | 1.2382 | 2.8772 | 0.8914 | 1.0716 | 1.5569 | 0.3734 |
L-alanine | 0.9756 | 0.7219 | 1.1179 | 1.3653 | 1.0253 | 1.2721 | 0.7214 | 0.8596 | 0.9028 | 1.1109 | 0.9598 | 1.0262 |
L-arginine | 0.3456 | 0.3696 | 1.0740 | 6.2006 | 0.4638 | 1.2869 | 0.2725 | 0.3202 | 0.3788 | 1.2633 | 0.3169 | 0.5296 |
L-asparagine | 0.5074 | 0.4350 | 1.3563 | 3.1085 | 0.5926 | 1.6955 | 0.5361 | 0.3667 | 0.4878 | 1.6170 | 0.4949 | 1.1519 |
L-aspartate | 0.7722 | 0.5378 | 0.9544 | 1.5645 | 0.9571 | 1.1271 | 0.9995 | 0.8707 | 0.9706 | 1.1630 | 0.8189 | 1.4640 |
L-Carnitine | 1.0160 | 0.9517 | 1.2520 | 1.1434 | 0.9912 | 1.1535 | 0.6316 | 1.0447 | 0.7994 | 1.1335 | 0.6992 | 1.2153 |
L-Citrulline | 0.7168 | 0.3597 | 1.5601 | 1.0098 | 0.7072 | 1.5704 | 0.8200 | 0.6614 | 0.7559 | 1.2485 | 0.8390 | 1.8805 |
L-cysteine | 0.8525 | 0.7664 | 1.5274 | 1.9029 | 0.7336 | 1.5881 | 0.4833 | 0.8983 | 0.4837 | 1.1273 | 0.7921 | 0.9020 |
L-cystine | 0.6366 | 0.4928 | 1.6132 | 2.5888 | 0.7400 | 2.3416 | 0.1681 | 0.8049 | 0.3754 | 0.6614 | 0.5707 | 1.2493 |
L-glutamate | 0.9366 | 0.8292 | 0.9436 | 1.4410 | 1.0188 | 1.2064 | 0.8247 | 1.0904 | 0.9870 | 1.0421 | 0.8496 | 0.8952 |
L-glutamine | 0.8545 | 0.9951 | 0.9765 | 1.8131 | 0.9166 | 1.2256 | 0.5738 | 0.8103 | 0.8389 | 1.2053 | 0.7092 | 1.2644 |
L-histidine | 0.6501 | 0.6244 | 1.1631 | 2.8181 | 0.8427 | 1.5055 | 0.4322 | 0.5206 | 0.6290 | 1.4821 | 0.5449 | 1.0961 |
Linoelaidyl carnitine | 0.7616 | 0.5219 | 2.0336 | 1.3475 | 0.9044 | 0.9474 | 0.5665 | 0.6439 | 1.0440 | 0.9492 | 0.5134 | 2.0562 |
L-leucine | 0.8516 | 0.7496 | 1.5010 | 0.6092 | 0.8950 | 1.6743 | 0.6884 | 0.6717 | 0.7740 | 1.4949 | 0.6813 | 1.2592 |
L-lysine | 0.5362 | 0.5958 | 1.3337 | 3.2641 | 0.7768 | 1.5892 | 0.4518 | 0.4523 | 0.6254 | 1.3681 | 0.5486 | 0.7949 |
L-methionine | 0.8464 | 0.6530 | 1.1536 | 1.7904 | 0.8643 | 1.3975 | 0.7881 | 0.8008 | 0.7911 | 1.0670 | 0.7808 | 1.2291 |
L-phenylalanine | 0.5643 | 0.5400 | 1.2931 | 3.5749 | 0.7432 | 1.5738 | 0.4830 | 0.4494 | 0.5391 | 1.3003 | 0.4583 | 0.8793 |
L-proline | 0.8726 | 0.7035 | 1.2672 | 1.6776 | 0.9602 | 1.3307 | 0.6263 | 0.7113 | 0.6954 | 1.1308 | 0.7470 | 1.4399 |
L-serine | 0.6787 | 0.6130 | 1.2440 | 2.7284 | 0.8480 | 1.4732 | 0.4111 | 0.5966 | 0.6928 | 1.2791 | 0.5629 | 1.1954 |
L-threonine | 0.6525 | 0.6655 | 1.1000 | 2.1389 | 0.8535 | 1.4143 | 0.6548 | 0.7001 | 0.8200 | 1.2226 | 0.8046 | 1.2064 |
L-tryptophan | 0.5806 | 0.6235 | 1.4108 | 3.0905 | 0.7631 | 1.6279 | 0.3934 | 0.3748 | 0.5093 | 1.4328 | 0.4341 | 1.0991 |
L-tyrosine | 0.7988 | 0.6511 | 1.2707 | 1.9870 | 0.8414 | 1.4882 | 0.7078 | 0.6524 | 0.7672 | 1.1931 | 0.6708 | 1.1531 |
L-valine | 0.9484 | 0.7086 | 1.2531 | 1.5315 | 1.0215 | 1.0719 | 0.8791 | 0.8663 | 0.8520 | 1.0783 | 0.8367 | 1.0369 |
Malonylcarnitine | 1.1519 | 0.8392 | 0.7890 | 0.8631 | 0.9274 | 1.1590 | 1.1925 | 1.0771 | 1.3091 | 0.8566 | 1.1567 | 0.5580 |
Methylglutarylcarnitine | 1.3141 | 1.8571 | 1.6795 | 1.1831 | 2.0129 | 0.6492 | 0.0830 | 0.3792 | 0.5156 | 1.2555 | 0.5159 | 0.3681 |
Methylmalonylcarnitine | 0.6331 | 0.8303 | 1.6288 | 0.9770 | 0.8717 | 1.1779 | 0.6239 | 0.6970 | 0.8117 | 1.2093 | 0.5637 | 2.1667 |
N-Acetyl-L-citrulline | 0.1030 | NA | 1.6986 | 4.4635 | 0.0685 | 1.6668 | 0.2955 | 0.1359 | 0.2851 | 0.9196 | 0.1665 | 0.6562 |
N-Acetyl-L-ornithine | 1.0605 | 0.6782 | 1.1001 | 1.2775 | 0.9014 | 1.4870 | 0.9964 | 0.8259 | 0.9187 | 1.0038 | 0.8213 | 0.9606 |
NAD+ | 0.7451 | 0.2537 | 1.1038 | 1.2463 | 0.8812 | 0.7856 | 2.0162 | 0.1925 | 1.8983 | 0.7383 | 0.6573 | 1.4525 |
Nicotinamide | 0.8973 | 1.1230 | 1.2465 | 0.9440 | 1.0168 | 1.3687 | 0.7405 | 0.6532 | 0.7623 | 1.0957 | 0.7719 | 1.4018 |
Nicotinic acid | 1.7774 | 0.4795 | 0.2337 | 0.5292 | 1.0443 | 0.4540 | 1.5961 | 2.1142 | 1.1296 | 0.4651 | 1.6429 | 0.3323 |
Octanoylcarnitine | 0.7711 | 0.5744 | 1.6742 | 1.1022 | 0.6924 | 0.8754 | 0.6299 | 0.6183 | 1.4248 | 1.2004 | 0.6150 | 2.1590 |
Octenoylcarnitine | 1.2692 | 0.9262 | 1.2459 | 0.9252 | 0.8445 | 0.6605 | 0.9217 | 0.8989 | 0.9509 | 1.0202 | 0.9090 | 1.5038 |
Ornithine | 0.6212 | 0.4501 | 1.5062 | 1.0298 | 0.8543 | 2.9083 | 0.6551 | 0.4741 | 0.7812 | 1.0986 | 0.5529 | 1.0379 |
Palmitoylcarnitine | 0.9338 | 0.7388 | 1.1615 | 1.2256 | 1.1746 | 1.0351 | 0.7033 | 0.6950 | 1.0391 | 1.0381 | 0.7060 | 1.7525 |
Pantetheine | 1.2480 | 0.9196 | 0.9700 | 1.1329 | 0.7050 | 1.2480 | 1.1099 | 1.1735 | 0.8654 | 0.8473 | 0.9982 | 0.7275 |
Pantetheine 4--phosphate | 1.1456 | 0.9646 | 0.9493 | 0.6430 | 0.8569 | 1.1168 | 1.1507 | 1.5182 | 0.8075 | 0.9044 | 1.1844 | 0.5609 |
Phosphocreatine | 0.4748 | 0.1083 | 0.7929 | 0.2789 | 1.3404 | 0.2792 | 1.3450 | 0.0792 | 1.7996 | 0.4652 | 0.6502 | 5.2525 |
Phosphoethanolamine | 0.9306 | 1.0194 | 1.0580 | 0.9744 | 1.0274 | 0.9489 | 0.7549 | 1.2458 | 0.8152 | 1.1720 | 0.7229 | 1.3605 |
Phosphoserine | 0.9945 | 0.9699 | 0.7014 | 0.8364 | 0.9903 | 0.9117 | 1.1190 | 1.3195 | 1.2714 | 0.9862 | 1.0830 | 0.7978 |
Propanoyl-carnitine | 2.7046 | 0.8462 | 0.1508 | 0.4129 | 0.9902 | 0.1606 | 0.9282 | 1.6627 | 0.8027 | 0.7827 | 1.1095 | 1.3649 |
Putrescine | 1.1539 | 1.0711 | 1.1662 | 1.1578 | 0.8500 | 0.8152 | 1.0070 | 1.0971 | 0.7606 | 1.3059 | 0.9902 | 0.5106 |
Pyridoxal | 0.9329 | 0.5548 | 0.7727 | 0.7646 | 0.6814 | 0.5008 | 2.0748 | 1.1952 | 1.6630 | 0.6987 | 1.6827 | 0.4548 |
S-Adenosyl-L-homocysteine | 0.9993 | 0.9863 | 0.9611 | 1.0498 | 0.9718 | 0.9554 | 0.8178 | 0.7780 | 0.9668 | 1.3556 | 1.0216 | 1.1871 |
S-Adenosyl-L-methionine | 0.5437 | 1.3190 | 1.4134 | 1.5360 | 0.8582 | 1.4232 | 0.5346 | 0.4724 | 0.8821 | 1.3452 | 0.7174 | 1.0480 |
Serotonin | 1.3195 | 0.6678 | 1.1320 | 0.9175 | 0.8720 | 0.9583 | 1.1284 | 1.0088 | 1.4374 | 1.2290 | 0.4827 | 0.8968 |
sn-glycero-3-Phosphoethanolamine | 0.5493 | 0.8913 | 0.9806 | 0.8975 | 0.7690 | 1.5089 | 0.8348 | 0.8891 | 0.8719 | 0.9707 | 0.6265 | 2.4553 |
Spermidine | 0.9512 | 0.9686 | 0.7211 | 1.9157 | 0.8575 | 1.0185 | 1.0371 | 1.0256 | 0.9174 | 1.1006 | 0.9601 | 0.6166 |
Spermine | 0.7093 | 1.1386 | 0.4401 | 1.4432 | 0.9936 | 0.9625 | 0.7917 | 0.7508 | 0.4417 | 0.9030 | 0.6278 | 3.2184 |
Sphingosine | 0.4022 | 0.5924 | 1.4962 | 3.6909 | 0.7177 | 1.7423 | 0.5155 | 0.5449 | 0.4972 | 0.9560 | 0.4734 | 0.7611 |
Taurine | 1.0095 | 1.0479 | 1.0416 | 1.0160 | 1.0895 | 1.1181 | 0.8869 | 0.8959 | 0.9909 | 1.0097 | 0.9244 | 0.9638 |
Xanthine | 1.1324 | 1.1210 | 0.6517 | 0.6239 | 1.0117 | 0.9703 | 0.9747 | 1.3963 | 0.8562 | 0.7696 | 1.0372 | 1.4388 |
Factors:
F1 | Condition:IV iron | Radiation Dose:Gy10 |
F2 | Condition:IV iron | Radiation Dose:Gy11 |
F3 | Condition:IV iron | Radiation Dose:Gy7 |
F4 | Condition:IV iron | Radiation Dose:Gy8 |
F5 | Condition:IV iron | Radiation Dose:Gy9 |
F6 | Condition:IV iron | Radiation Dose:no irradiated |
F7 | Condition:Saline | Radiation Dose:Gy10 |
F8 | Condition:Saline | Radiation Dose:Gy11 |
F9 | Condition:Saline | Radiation Dose:Gy7 |
F10 | Condition:Saline | Radiation Dose:Gy8 |
F11 | Condition:Saline | Radiation Dose:Gy9 |
F12 | Condition:Saline | Radiation Dose:no irradiated |