Data for (Study ST002170)
(Analysis AN003556)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 |
|---|---|---|---|---|---|
| 10-Hydroxydecanoate | NA | NA | NA | NA | NA |
| 1-Aminoethylphosphonate | NA | NA | NA | NA | NA |
| 2^,3^-cCMP | NA | NA | NA | NA | NA |
| 2,3-DPG | NA | NA | NA | NA | NA |
| 2,3-Pyridinedicarboxylate | 0.8499 | 1.5601 | 0.7135 | 0.8510 | 1.0255 |
| 2,4-Dihydroxypyrimidine-5-carboxylate | NA | NA | NA | NA | NA |
| 2,5-Dihydroxybenzoate | NA | 0.5573 | NA | NA | 1.1107 |
| 2-Amino-3-phosphonopropionate | NA | NA | NA | NA | NA |
| 2-Aminoethylphosphonate | NA | NA | NA | NA | NA |
| 2-Deoxyglucose 6-phosphate | NA | NA | NA | NA | NA |
| 2-Deoxyribose 1-phosphate | NA | NA | NA | NA | NA |
| 2-Furoate | NA | NA | NA | NA | NA |
| 2-Hydroxy-4-methylpentanoate | NA | NA | NA | NA | NA |
| 2-Hydroxybutyrate | 0.6057 | 1.3583 | NA | 1.0279 | 0.8150 |
| 2-Hydroxyglutarate | 0.3484 | 0.9264 | 0.2942 | 1.9186 | 1.5125 |
| 2-Hydroxyisobutyrate | NA | NA | NA | NA | NA |
| 2-Hydroxyoctanoate | NA | NA | NA | NA | NA |
| 2-Hydroxypentanoate | 0.8815 | 1.5426 | 0.5535 | 0.9982 | 1.0241 |
| 2-Hydroxyphenylacetate | NA | NA | NA | NA | NA |
| 2-Isopropylmalate | NA | 1.1948 | NA | 0.9874 | 0.7570 |
| 2-Oxoadipate | NA | NA | NA | NA | NA |
| 2-Oxobutyrate | NA | NA | NA | NA | NA |
| 2-Oxoglutarate | 0.6970 | 1.4121 | 0.5738 | 0.9991 | 1.2424 |
| 2-Oxoisopentanoate | 0.5345 | 1.4370 | 0.6560 | 0.9162 | 1.3399 |
| 2-Oxooctanoate | NA | NA | NA | NA | NA |
| 2PG | NA | NA | NA | NA | NA |
| 2-Quinolinecarboxylate | NA | NA | NA | NA | NA |
| 2-Thiopheneacetate | NA | NA | NA | NA | NA |
| 3-(2-Hydroxyphenyl)propionate | NA | NA | NA | NA | NA |
| 3-(4-Hydroxyphenyl)propionate | 0.2404 | 1.8395 | 0.1371 | 0.1958 | 2.5872 |
| 3^,5^-Cyclic dAMP | NA | NA | NA | NA | NA |
| 3^-AMP | NA | NA | NA | NA | NA |
| 3-Hydroxy-3-methylglutarate | 0.1815 | 2.3730 | 0.1061 | 0.2240 | 0.6665 |
| 3-Hydroxybutyrate | 0.3462 | 1.8422 | 0.2970 | 0.3278 | 1.8598 |
| 3-Hydroxypropionate | 0.8016 | 1.0267 | 0.6012 | 0.6598 | 1.3073 |
| 3-Indolebutyrate | NA | NA | NA | NA | NA |
| 3-Indoxyl sulfate | NA | NA | NA | NA | NA |
| 3-Methylbutanoate | 1.3396 | 0.7154 | 0.9002 | 0.7493 | 1.2956 |
| 3PG | NA | NA | NA | NA | NA |
| 3-Phenyllactate | 0.0906 | 1.3154 | NA | 0.9424 | 0.9391 |
| 3-Phenylpropionate | NA | NA | NA | NA | NA |
| 3-Ureidopropionate | NA | NA | NA | NA | NA |
| 4-Acetylbutyrate | 1.3681 | 0.8917 | 0.8306 | 0.9121 | 0.9772 |
| 4-Hydroxy-3-methoxymandelate | NA | NA | NA | NA | NA |
| 4-Hydroxymandelate | NA | NA | NA | NA | NA |
| 4-Methyl-2-oxopentanoate | 0.4648 | 1.4842 | 0.6354 | 0.9438 | 1.4718 |
| 4-Methylthio-2-oxobutyrate | 0.6344 | 1.3033 | 0.4877 | 1.0712 | 1.2839 |
| 4-Oxohexanoate | NA | NA | NA | NA | NA |
| 4-Oxopentanoate | NA | NA | NA | NA | NA |
| 4-Pyridoxate | 1.1602 | NA | 0.8398 | NA | NA |
| 6-Hydroxyhexanoate | 1.2978 | NA | 0.7994 | 0.7053 | NA |
| 6-Phosphogluconate | NA | NA | NA | NA | NA |
| Acetyl CoA | NA | NA | NA | NA | NA |
| Adenosine 3^,5^-diphosphate | NA | NA | NA | NA | NA |
| Adenosine 5^-phosphosulfate | NA | NA | NA | NA | NA |
| Adenylosuccinate | NA | NA | NA | NA | NA |
| Adipate | NA | NA | NA | NA | NA |
| ADP | NA | NA | NA | NA | NA |
| ADP-glucose | NA | NA | NA | NA | NA |
| ADP-ribose | NA | NA | NA | NA | NA |
| Allantoate | NA | NA | NA | NA | NA |
| AMP | 1.0000 | NA | NA | NA | NA |
| ATP | NA | NA | NA | NA | NA |
| Azelate | 0.4924 | 2.5229 | 0.4648 | 0.2661 | 1.2538 |
| Barbiturate | NA | NA | NA | NA | NA |
| Benzoate | NA | NA | NA | NA | NA |
| Benzoylformate | NA | NA | NA | NA | NA |
| Benzylsuccinate | NA | NA | NA | NA | NA |
| Biotin | NA | NA | NA | NA | NA |
| Butyrate | 0.5305 | 1.4336 | 0.7140 | 0.9676 | 1.3542 |
| cAMP | NA | NA | NA | NA | NA |
| Carbamoylaspartate | 0.8286 | 0.8188 | 0.4612 | 1.5386 | 1.2671 |
| Carbamoylphosphate | NA | NA | NA | NA | NA |
| CDP | NA | NA | NA | NA | NA |
| CDP-choline | NA | NA | NA | NA | NA |
| cGMP | NA | NA | NA | NA | NA |
| Cholate | 1.7970 | 0.4161 | 1.3409 | 1.0819 | 0.3641 |
| cIMP | NA | NA | NA | NA | NA |
| cis-Aconitate | NA | 1.4182 | 1.1202 | NA | 0.6563 |
| Citraconate | 1.2257 | 0.7117 | 1.2455 | 0.9390 | 1.0725 |
| Citramalate | 0.3135 | 0.9742 | 0.0985 | 0.4535 | 2.1947 |
| Citrate | 0.1696 | 2.0231 | 0.4816 | 0.2408 | 1.8773 |
| CMP | 0.4861 | 0.4019 | 1.4937 | 1.1596 | NA |
| CMP-N-acetylneuraminate | 1.2973 | NA | 0.7027 | NA | NA |
| CoA | NA | NA | NA | NA | NA |
| Crotonate | NA | NA | NA | NA | NA |
| CTP | NA | NA | NA | NA | NA |
| Cysteate | 0.7910 | 0.9180 | 1.2818 | 0.5889 | 1.4203 |
| Cysteine S-sulfate | 0.9956 | 0.2724 | 3.0573 | 0.5179 | 0.1568 |
| Cysteine sulfinate | NA | NA | NA | NA | NA |
| dADP | NA | NA | NA | NA | NA |
| dAMP | NA | NA | 0.8952 | 1.2097 | NA |
| dATP | NA | NA | NA | NA | NA |
| DCA | 1.5220 | 0.3793 | 1.9612 | 0.6800 | 0.4575 |
| dCDP | NA | NA | NA | NA | NA |
| dCMP | NA | NA | 1.1234 | 0.9177 | NA |
| dCTP | NA | NA | NA | NA | NA |
| Deamido-NAD+ | NA | NA | NA | NA | NA |
| Decanoate | 1.4280 | 0.5860 | 1.2933 | 0.8083 | 0.7126 |
| dGTP | NA | NA | NA | NA | NA |
| DHAP | NA | NA | NA | NA | NA |
| Digalacturonate | NA | 0.5286 | 1.8357 | 0.4857 | 0.7643 |
| Dihydroorotate | 0.7087 | 0.7766 | 0.4236 | 1.3115 | 1.2016 |
| dITP | NA | NA | NA | NA | NA |
| Dodecanedioate | 0.1414 | 2.3558 | 0.1072 | 0.1102 | 2.2853 |
| Dodecanoate | 1.4792 | 0.6658 | 1.1510 | 0.6095 | 0.3188 |
| dTDP | NA | NA | NA | NA | NA |
| dTMP | 0.5686 | 0.5985 | 1.1427 | 1.2447 | NA |
| dTTP | NA | NA | NA | NA | NA |
| dUDP | NA | NA | NA | NA | NA |
| dUMP | NA | NA | NA | NA | NA |
| dUTP | NA | NA | NA | NA | NA |
| F1,6P | NA | NA | NA | NA | NA |
| F6P | NA | 1.0694 | NA | 1.3584 | 0.7514 |
| FAD | 0.7643 | 1.1465 | NA | 0.9172 | 1.0870 |
| Folate | NA | NA | NA | NA | NA |
| Fumarate | 0.3588 | 0.9991 | 0.6447 | 1.6018 | 1.3955 |
| G1P | NA | 1.7619 | 0.1510 | 0.8755 | 0.6457 |
| G3P | NA | NA | NA | NA | NA |
| G6P | NA | 1.2737 | 0.2514 | 1.4665 | 0.6034 |
| Galacturonate 1-phosphate | NA | NA | NA | NA | NA |
| GDP | NA | NA | NA | NA | NA |
| GDP-mannose | NA | NA | NA | NA | NA |
| Gluconate | NA | 1.0000 | NA | NA | NA |
| Glucosamine 6-phosphate | NA | NA | NA | NA | NA |
| Glucuronate | 0.2148 | 2.4252 | 0.5162 | 0.3932 | 1.4506 |
| Glutarate | 0.8482 | 1.3514 | 0.6727 | 0.8248 | 1.3030 |
| Glycerate | 0.5409 | 1.4529 | 0.6543 | 1.3874 | 0.9645 |
| Glycerophosphate | 0.9848 | 1.2992 | 1.0682 | 0.9091 | 0.7614 |
| Glycocholate | 1.1638 | 0.3609 | 0.8042 | 1.2946 | NA |
| Glycolate | 0.7065 | 1.3009 | 0.9717 | 1.0126 | 1.0083 |
| Glyoxylate | NA | NA | NA | NA | NA |
| GMP | NA | NA | 0.6425 | 1.3575 | NA |
| GTP | NA | NA | NA | NA | NA |
| Heptanoate | 1.0000 | NA | NA | NA | NA |
| Hexanoate | 1.1483 | 0.8351 | 1.1267 | 1.0943 | 0.7955 |
| Hippurate | NA | NA | NA | NA | NA |
| Homovanillate | NA | NA | NA | NA | NA |
| IDP | NA | NA | NA | NA | NA |
| IMP | NA | NA | NA | NA | NA |
| Indolelactate | NA | NA | NA | NA | NA |
| Isethionate | 1.2175 | 1.4408 | 0.7944 | 1.1189 | 0.4283 |
| Isobutyryl CoA | NA | NA | NA | NA | NA |
| Isocitrate | NA | 1.2870 | 0.8170 | NA | 0.8697 |
| Itaconate | 0.5882 | 1.4286 | NA | 1.2605 | 0.9076 |
| ITP | NA | NA | NA | NA | NA |
| Lactate | 0.5963 | 2.3422 | 0.5322 | 0.9227 | 0.6065 |
| Malate | 0.1523 | 1.0835 | 0.4392 | 1.9323 | 1.3927 |
| Malonate | 0.3827 | 2.2683 | 0.6122 | 0.4547 | 1.1278 |
| Malonyl CoA | NA | NA | NA | NA | NA |
| Methanesulfonate | NA | NA | NA | NA | NA |
| Methyl sulfate | 1.3098 | 0.9396 | 0.5581 | NA | 1.2528 |
| (Methylthio)acetate | NA | NA | NA | NA | NA |
| m-Hydroxybenzoate | NA | NA | NA | NA | NA |
| Mucate | NA | NA | NA | NA | NA |
| N-Acetylaspartate | 0.8861 | 1.6225 | 0.6349 | 0.5643 | 1.2922 |
| N-Acetyl-beta-alanine | NA | NA | NA | NA | NA |
| N-Acetylglucosamine 1-phosphate | 4.1622 | 0.5777 | NA | 0.3992 | 0.3065 |
| N-Acetylglucosamine 6-phosphate | NA | NA | NA | NA | NA |
| N-Acetylglutamate | 0.7994 | 1.2705 | 0.6564 | 1.0535 | 1.2202 |
| N-Acetylleucine | 0.8130 | 0.8934 | 0.5223 | 0.9903 | 1.6875 |
| N-Acetylmethionine | 0.5026 | 1.2266 | 0.5976 | 1.1951 | 1.4782 |
| N-Acetylmuramate | 0.2444 | 1.1892 | 0.1900 | 1.5243 | 1.8521 |
| N-Acetylneuraminate | 0.6391 | 2.0482 | 0.7165 | 1.1493 | 0.4469 |
| N-Acetylphenylalanine | NA | 1.2613 | NA | 0.7138 | 0.8943 |
| NAD+ | NA | NA | NA | NA | NA |
| NADH | NA | NA | NA | NA | NA |
| NADP+ | NA | NA | NA | NA | NA |
| NADPH | NA | NA | NA | NA | NA |
| N-Carbamylglutamate | NA | NA | NA | NA | NA |
| N-Formylaspartate | NA | 0.9902 | NA | NA | 1.0073 |
| N-Formylmethionine | 0.8064 | 1.2047 | 0.6589 | 0.6442 | 1.6374 |
| Nicotinate | 0.4540 | 1.3590 | 0.4330 | 1.4832 | 1.2708 |
| o-Coumarate | NA | NA | NA | NA | NA |
| Octanoate | 1.2880 | NA | 0.7120 | NA | NA |
| o-Hydroxybenzoate | NA | NA | NA | NA | NA |
| o-Hydroxyhippurate | NA | NA | NA | NA | NA |
| O-Phosphoserine | NA | NA | NA | NA | NA |
| Orotate | 0.6197 | 1.2467 | 0.4118 | 1.3251 | 1.1547 |
| Orotidine 5^-monophosphate | NA | NA | NA | NA | NA |
| P1, P4-Di(adenosine-5^) tetraphosphate | NA | NA | NA | NA | NA |
| Pantothenate | 0.5190 | 1.2858 | 0.5360 | 1.2389 | 1.4202 |
| p-Coumarate | NA | NA | NA | NA | NA |
| Pelargonate | 1.6089 | 0.7938 | 0.9545 | 0.7970 | 0.5904 |
| Pentanoate | 1.4099 | 0.5242 | 1.0603 | 0.8488 | 1.1568 |
| PEP | NA | NA | NA | NA | NA |
| Phenaceturate | NA | NA | NA | NA | NA |
| Phenyl phosphate | NA | NA | NA | NA | NA |
| Phenylpyruvate | 0.7011 | 1.3489 | 0.4226 | 1.1039 | 1.3489 |
| Phosphonoacetate | NA | NA | NA | NA | NA |
| Phthalate | 1.2236 | 2.2072 | 0.3666 | 0.4130 | 0.5963 |
| p-Hydroxybenzoate | 0.9424 | 1.5142 | 0.6763 | 0.7434 | 1.2186 |
| p-Hydroxyphenylacetate | 1.0000 | NA | NA | NA | NA |
| Pimelate | 0.7392 | 1.3457 | NA | 0.9666 | 0.7524 |
| Porphobilinogen | NA | NA | NA | NA | NA |
| Propionate | 0.5529 | 0.9203 | 0.7329 | 1.6383 | 1.1556 |
| Prostaglandin E2 | NA | NA | NA | NA | NA |
| Prostaglandin F2alpha | NA | NA | NA | NA | NA |
| PRPP | NA | NA | NA | NA | NA |
| Pyrrole-2-carboxylate | NA | 1.2183 | NA | NA | 0.8909 |
| Pyruvate | 1.0880 | 1.0662 | 0.6543 | 1.0407 | 1.1303 |
| Quinate | 1.0993 | 0.7552 | 1.5015 | 0.9384 | 0.4111 |
| R5P | NA | NA | NA | NA | NA |
| Ribulose 1,5-diphosphate | NA | NA | NA | NA | NA |
| Ru5P | NA | 1.1071 | 0.8929 | NA | NA |
| S7P | NA | NA | NA | NA | NA |
| Saccharate | NA | NA | NA | NA | NA |
| Sebacate | 0.3832 | 2.7392 | 0.2649 | 0.2238 | 1.3889 |
| Serine O-sulfate | NA | NA | NA | NA | NA |
| Shikimate | NA | NA | NA | NA | NA |
| Sinapate | NA | NA | NA | NA | NA |
| Sorbitol 6-phosphate | NA | NA | NA | NA | NA |
| Succinate | 0.5933 | 1.0957 | 0.7016 | 1.7737 | 0.8358 |
| Succinyl CoA | NA | NA | NA | NA | NA |
| Syringate | NA | 1.0000 | NA | NA | NA |
| Tartrate | NA | NA | 1.1625 | 0.7563 | NA |
| Taurocholate | 2.6388 | 0.5245 | 0.6837 | 0.5449 | 0.6082 |
| TDP-glucose | NA | NA | NA | NA | NA |
| Terephthalate | 0.7060 | 1.2084 | 0.8706 | 1.2402 | NA |
| Threonate | NA | NA | NA | NA | NA |
| Tiglate | NA | NA | NA | NA | NA |
| trans-4-Hydroxy-3-methoxycinnamate | 0.1239 | 2.9918 | 0.1465 | 0.1618 | 1.3569 |
| trans-Aconitate | NA | NA | NA | NA | NA |
| trans-Cinnamate | NA | NA | NA | NA | NA |
| Trehalose 6-phosphate | NA | NA | NA | NA | NA |
| UDP | NA | NA | NA | NA | NA |
| UDP-glucose | NA | NA | NA | NA | NA |
| UDP-glucuronate | NA | NA | NA | NA | NA |
| UDP-N-acetylglucosamine | NA | 1.0000 | NA | NA | NA |
| UMP | 1.3425 | 0.7362 | 0.9094 | 1.0827 | 0.6929 |
| Undecanoate | 0.8071 | NA | 1.2900 | 1.1089 | 0.8534 |
| Urate | 0.3948 | 1.2907 | 1.1226 | 1.2500 | 0.9419 |
| UTP | NA | NA | NA | NA | NA |
| Xanthurenate | NA | NA | 1.2093 | 0.7907 | NA |
| XMP | NA | NA | NA | NA | NA |
| XTP | NA | NA | NA | NA | NA |
Factors:
| F1 | Organ:Cecum | Treatment:SPF | Diet:Fiber-free |
| F2 | Organ:Cecum | Treatment:SPF | Diet:Fiber-rich |
| F3 | Organ:Cecum | Treatment:SPF | Diet:Fiber-supplemented |
| F4 | Organ:Cecum | Treatment:SPF | Diet:Inulin-supplemented |
| F5 | Organ:Cecum | Treatment:SPF | Diet:LabDiet |