Data for (Study ST002214)
(Analysis AN003622)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 |
|---|---|---|---|---|---|
| 2^,3^-Cyclic CMP | 0.6891 | 1.1462 | 0.1694 | 0.9219 | 1.5746 |
| 2/3-Phospho-D-glycerate | 0.9327 | 0.8759 | 0.0409 | 0.7629 | 2.1317 |
| 2-Oxoglutaramate | 0.7346 | 0.9489 | 2.0396 | 0.8456 | 0.8833 |
| 3-Phosphonooxypyruvate | 0.8627 | 1.0017 | 1.4959 | 0.9255 | 0.9247 |
| (7Z-10Z-13Z-16Z-19Z)-Docosa-7-10-13-16-19-pentaenoic acid | 0.2633 | 0.3662 | 5.1269 | 0.1297 | 0.7351 |
| (8Z-11Z-14Z)-Icosatrienoic acid | 0.4306 | 0.3851 | 4.5483 | 0.2216 | 0.9919 |
| alpha-D-Ribose 1-phosphate | 1.1242 | 0.9110 | 0.1610 | 1.1516 | 1.3609 |
| Ascorbate | 0.9929 | 0.7341 | 2.1706 | 0.9864 | 0.5972 |
| Citrate | 1.1420 | 0.8829 | 0.8569 | 1.0470 | 1.0152 |
| dAMP | 0.7725 | 1.2046 | 0.6585 | 0.8438 | 1.4144 |
| dCMP | 0.7892 | 1.0794 | 0.3136 | 0.9154 | 1.4886 |
| Decanoic acid (caprate) | 0.8985 | 0.9853 | 1.3093 | 1.0137 | 0.9351 |
| D-Glucose | 1.0251 | 1.1611 | 0.2145 | 0.9486 | 1.3268 |
| D-Glyceraldehyde 3-phosphate/Glycerone phosphate | 0.9327 | 0.8759 | 0.0409 | 0.7629 | 2.1317 |
| Dimethylglycine | 0.7161 | 0.8445 | 0.0902 | 0.9583 | 2.2341 |
| Diphosphate | 0.7017 | 0.6881 | 2.3497 | 0.7524 | 1.1613 |
| Docosahexaenoic acid | 0.2874 | 0.2505 | 4.9148 | 0.1298 | 0.9600 |
| Dodecanoic acid | 0.7282 | 1.2111 | 1.6679 | 0.7170 | 0.9186 |
| Eicosapentaenoic acid | 0.3592 | 0.2248 | 4.1129 | 0.2666 | 1.5462 |
| Eicosatetraenoic acid | 0.4282 | 0.1861 | 5.1650 | 0.1740 | 0.8968 |
| Fumarate | 1.1168 | 1.2976 | 0.3832 | 0.8569 | 1.0018 |
| Hexadecanoic acid | 0.7827 | 0.6548 | 2.9575 | 0.6137 | 0.8313 |
| Lactate | 1.1119 | 1.1214 | 0.4382 | 1.3401 | 0.7232 |
| L-gamma-Glutamyl-L-hypoglycin | 0.7722 | 0.8072 | 0.5749 | 1.0872 | 1.7570 |
| Linoleate | 0.5070 | 0.3659 | 3.7765 | 0.3328 | 1.3189 |
| L-Selenomethionine | 0.8668 | 0.9826 | 0.9906 | 0.9016 | 1.3055 |
| Malate | 1.1619 | 1.0026 | 0.7046 | 0.9044 | 1.0732 |
| Maltose | 0.6671 | 2.0710 | 0.5348 | 0.8716 | 0.4544 |
| Maltotriose | 1.7030 | 0.7424 | 0.8785 | 0.7315 | 0.7555 |
| Mannitol | 1.2570 | 1.0951 | 0.6611 | 0.8587 | 0.8978 |
| N-Acetyl-L-citrulline | 0.8319 | 1.1074 | 0.3094 | 1.1224 | 1.4190 |
| N-Acetylneuraminate | 0.7643 | 0.8340 | NA | 1.2284 | 1.3073 |
| N-Acetylornithine | 0.7182 | 0.8938 | 0.1772 | 1.1463 | 1.9196 |
| Nonanoic acid (pelargonate) | 0.9400 | 0.9468 | 1.3642 | 0.9813 | 0.9267 |
| Octadecanoic acid | 0.8013 | 0.7229 | 2.7818 | 0.6713 | 0.7752 |
| Octadecatrienoic acid | 0.4919 | 0.3629 | 3.5011 | 0.3304 | 1.5291 |
| Octadecenoic acid | 0.5695 | 0.4961 | 3.7015 | 0.4714 | 0.9734 |
| Oxaloacetate | 1.0675 | 0.8825 | 1.2917 | 0.8945 | 0.9776 |
| Pantetheine | 0.7920 | 1.0801 | 0.1435 | 1.0070 | 1.7346 |
| Phosphate | 0.7581 | 0.7455 | 2.1259 | 0.7647 | 1.1466 |
| Phosphoenolpyruvate | 0.8104 | 0.7302 | 0.0851 | 0.6343 | 2.2831 |
| Sedoheptulose 1-phosphate | 0.5204 | 0.5751 | NA | 1.2698 | 1.9363 |
| Succinate | 1.1938 | 0.9371 | 1.0069 | 0.8269 | 0.9939 |
| Tetradecanoic acid | 0.7406 | 0.6794 | 3.0505 | 0.6490 | 0.7572 |
| Tetradecenoic acid | 0.6944 | 1.3570 | 1.6684 | 0.6460 | 0.8399 |
| UDP-glucose | 0.7761 | 1.1211 | NA | 0.7678 | 1.3693 |
| UDP-N-acetyl-D-glucosamine | 0.6698 | 0.8909 | NA | 0.7494 | 1.8365 |
Factors:
| F1 | Condition:Alzheimer patient | Treatment:DMSO |
| F2 | Condition:Alzheimer patient | Treatment:Shikonin |
| F3 | Condition:non-demented control | Treatment:CoDo Treatment |
| F4 | Condition:non-demented control | Treatment:GFP-overexpression |
| F5 | Condition:non-demented control | Treatment:PKM2-overexpression |