Data for (Study ST002270)
(Analysis AN003710)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 |
|---|---|---|---|---|---|
| 10C13-Arginine | NA | NA | NA | NA | NA |
| 10C13-Phenylalanine | NA | NA | NA | NA | NA |
| 10C13-Tyrosine | NA | NA | NA | NA | NA |
| 11C13-Uridine | NA | NA | NA | NA | NA |
| 13C13-Tryptophan | NA | NA | NA | NA | NA |
| 1/3-Methylhistidine | 0.9965 | 0.9586 | 0.8653 | 1.1480 | 1.0316 |
| 1,7-Dimethylxanthine | NA | NA | NA | NA | NA |
| 1-Methyladenosine | NA | NA | NA | NA | NA |
| 1-Methylguanidine | NA | NA | NA | NA | NA |
| 1-Methylhistamine | NA | NA | NA | NA | NA |
| 1-Methylimidazole Acetate | NA | NA | NA | NA | NA |
| 1-Methylnicotinamide | NA | NA | NA | NA | NA |
| 2,3-Diphosphoglyceric Acid | NA | NA | NA | NA | NA |
| 2-Aminoisobutyric Acid | 0.9658 | 0.9825 | 0.9715 | 1.0189 | 1.0612 |
| 2C13-Choline | NA | NA | NA | NA | NA |
| 2C13-Glutamic acid | 1.0432 | 0.9706 | 0.9577 | 1.0112 | 1.0173 |
| 2C13-Tyrosine | 1.0126 | 0.9799 | 0.9862 | 1.0064 | 1.0150 |
| 2^-Deoxycytidine | 0.9955 | 0.9601 | 1.0540 | 1.0149 | 0.9754 |
| 2^-Deoxyuridine | NA | NA | NA | NA | NA |
| 3-Aminoisobutyrate | 0.6426 | 1.1531 | 0.8783 | 1.4508 | 0.8752 |
| 3C13-Glycine | NA | NA | NA | NA | NA |
| 3-Indolebutyric Acid | NA | NA | NA | NA | NA |
| 4-Aminobenzoic Acid | 0.9303 | 1.0556 | 1.0487 | 0.9529 | 1.0125 |
| 4C13-Alanine | NA | NA | NA | NA | NA |
| 4C13-Serine | NA | NA | NA | NA | NA |
| 4-Guanidinobutanoate | 0.8739 | 0.8853 | 0.8577 | 1.6223 | 0.7608 |
| 5,6-Dihydrothymine | NA | NA | NA | NA | NA |
| 5,6-Dihydrouracil | 0.9265 | 1.0249 | 0.9095 | 1.3240 | 0.8151 |
| 5-Aminovaleric Acid | 0.4589 | 1.1277 | 1.1700 | 1.5636 | 0.6798 |
| 5C13-Aspartic Acid | NA | NA | NA | NA | NA |
| 5C13-Threonine | NA | NA | NA | NA | NA |
| 5-Methylcytidine | 0.8517 | 0.9979 | 1.1724 | 1.0650 | 0.9131 |
| 5^-Methylthioadenosine | 1.1106 | 0.8520 | 1.0356 | 1.0973 | 0.9045 |
| 6C13-Asparagine | NA | NA | NA | NA | NA |
| 6C13-Glutamic acid | NA | NA | NA | NA | NA |
| 6C13-Methionine | NA | NA | NA | NA | NA |
| 6C13-Proline | NA | NA | NA | NA | NA |
| 6C13-Valine | NA | NA | NA | NA | NA |
| 6-Methyladenosine | 0.7445 | 1.2469 | 1.1373 | 1.1792 | 0.6921 |
| 7C13-Glutamine | NA | NA | NA | NA | NA |
| 7C13-iso-Leucine | NA | NA | NA | NA | NA |
| 7C13-Leucine | NA | NA | NA | NA | NA |
| 7-Methylguanine | 1.0900 | 0.9657 | 0.9419 | 0.8891 | 1.1133 |
| 8C13-Cystine | NA | NA | NA | NA | NA |
| 8C13-Lysine | NA | NA | NA | NA | NA |
| 9C13-Histidine | NA | NA | NA | NA | NA |
| Acetylcarnitine | 0.7382 | 1.1940 | 1.1488 | 1.1124 | 0.8066 |
| Acetylcholine | 1.2172 | 0.8277 | 1.0762 | 0.6069 | 1.2720 |
| Adenosine | 1.1055 | 0.8686 | 0.7432 | 0.7397 | 1.5430 |
| Adenosylcobalamin | NA | NA | NA | NA | NA |
| Agmatine | 0.8939 | 0.9764 | 1.1296 | 1.1765 | 0.8236 |
| Alanine | 0.9788 | 1.0055 | 0.9774 | 1.0631 | 0.9752 |
| Aminoacetone | NA | NA | NA | NA | NA |
| Aminolevulinate | 0.9988 | 1.0107 | 0.9665 | 1.0061 | 1.0179 |
| Anserine | NA | NA | NA | NA | NA |
| Arginine | 0.9580 | 1.0284 | 0.9740 | 1.1737 | 0.8659 |
| Argininosuccinate | 0.8285 | 1.0585 | 1.0935 | 1.1912 | 0.8283 |
| Asparagine | 0.8349 | 1.0729 | 1.1038 | 1.1547 | 0.8337 |
| Aspartic Acid | 0.8601 | 1.0886 | 1.1412 | 0.8580 | 1.0522 |
| betaAlanine | 0.9231 | 1.0361 | 0.9195 | 1.1824 | 0.9389 |
| Betaine | 1.0643 | 0.9132 | 0.9779 | 1.0025 | 1.0422 |
| Betaine Aldehyde | NA | NA | NA | NA | NA |
| Biliverdin | 0.8575 | 1.0187 | 1.1116 | 1.0923 | 0.9199 |
| Biopterin | NA | NA | NA | NA | NA |
| Cadaverine | 1.0294 | 0.9309 | 0.9315 | 1.0428 | 1.0654 |
| Caffeine | NA | NA | NA | NA | NA |
| cAMP | 1.5052 | 0.6447 | 0.6640 | 0.6664 | 1.5197 |
| Carnitine | 0.9309 | 1.0663 | 1.0858 | 1.0126 | 0.9045 |
| Carnosine | 1.1144 | 0.8455 | 0.8710 | 0.7709 | 1.3982 |
| CDP | NA | NA | NA | NA | NA |
| Cholecalciferol | 1.0780 | 0.9763 | 0.9081 | 0.9753 | 1.0623 |
| Choline | 1.2096 | 0.7846 | 0.8126 | 1.1563 | 1.0369 |
| Cotinine | NA | NA | NA | NA | NA |
| Creatine | 0.9943 | 1.0036 | 0.9753 | 1.0142 | 1.0126 |
| Creatinine | 0.8598 | 1.0739 | 0.9921 | 1.0711 | 1.0030 |
| Cyanocobalamin (Vitamin B12) | NA | NA | NA | NA | NA |
| Cystamine | NA | NA | NA | NA | NA |
| Cysteine | 1.3483 | 0.9813 | 0.8785 | 0.8173 | 0.9745 |
| Cysteinyl-Glycine (Cys-Gly) | 0.7306 | 1.2664 | 1.2764 | 1.0001 | 0.7265 |
| Cystine | NA | NA | NA | NA | NA |
| Cytidine | 0.9615 | 1.0056 | 1.0159 | 1.0043 | 1.0126 |
| Cytosine | 0.9714 | 0.9865 | 1.0296 | 1.0226 | 0.9899 |
| d3-Creatinine | NA | NA | NA | NA | NA |
| Deoxycarnitine | 0.9181 | 0.8832 | 0.8269 | 1.6417 | 0.7300 |
| Deoxyguanosine | 1.1520 | 0.9251 | 0.8840 | 0.9862 | 1.0527 |
| Dimethylarginine (A/SDMA) | 0.9669 | 1.0239 | 0.9546 | 1.0477 | 1.0069 |
| Dimethylglycine | 1.1129 | 0.9877 | 0.6215 | 1.0920 | 1.1859 |
| DL DOPA | 0.9847 | 1.0123 | 1.0298 | 0.9565 | 1.0167 |
| Epinephrine | NA | NA | NA | NA | NA |
| Ergocalciferol | NA | NA | NA | NA | NA |
| Ethanolamine | 1.0206 | 0.8148 | 1.3179 | 0.9954 | 0.8513 |
| FAD | 0.9149 | 1.0429 | 1.0425 | 1.0904 | 0.9093 |
| Folic Acid | NA | NA | NA | NA | NA |
| Gluconolactone | NA | NA | NA | NA | NA |
| Glucosamine | NA | NA | NA | NA | NA |
| Glutamic acid | 0.9335 | 1.0619 | 1.0785 | 0.9031 | 1.0231 |
| Glutamine | 0.9359 | 1.0529 | 1.0171 | 1.0973 | 0.8968 |
| Glutarylcarnitine | 0.7173 | 1.1054 | 1.1454 | 1.3910 | 0.6409 |
| Glycerophosphocholine | 0.7345 | 1.3282 | 1.1272 | 1.1215 | 0.6885 |
| Glycine | 1.0249 | 0.9728 | 0.9376 | 1.1089 | 0.9559 |
| GMP | 0.7786 | 1.1533 | 1.0605 | 1.1064 | 0.9013 |
| Guanine | 1.0393 | 0.9147 | 0.8796 | 1.1336 | 1.0327 |
| Guanosine | 1.2792 | 0.8713 | 0.8677 | 0.8160 | 1.1658 |
| Histamine | 1.2427 | 1.0030 | 0.8064 | 0.6025 | 1.3454 |
| Histidine | 0.9940 | 0.9821 | 0.9952 | 1.0585 | 0.9701 |
| Homoarginine | 0.8112 | 1.0896 | 1.1434 | 1.0431 | 0.9127 |
| Homocitrulline | 0.9645 | 1.0053 | 1.0435 | 1.0754 | 0.9114 |
| Homocysteine | NA | NA | NA | NA | NA |
| Hydroxyproline | 0.9765 | 1.0502 | 1.0240 | 0.9217 | 1.0276 |
| Hypotaurine | 0.7988 | 1.2147 | 1.0931 | 0.9569 | 0.9365 |
| Imidazoleacetic Acid | 0.8275 | 1.1029 | 1.1367 | 1.0080 | 0.9249 |
| Imidazole Propionate | NA | NA | NA | NA | NA |
| Indole | NA | NA | NA | NA | NA |
| Inosine | 1.2264 | 0.9104 | 0.8447 | 0.8010 | 1.2175 |
| iso-Leucine /allo-isoLeucine | 0.9416 | 1.0639 | 1.0691 | 1.0707 | 0.8547 |
| isoValerylcarnitine | 0.6784 | 1.1333 | 1.1701 | 1.4213 | 0.5969 |
| L-2-Aminobutyric Acid | 1.0133 | 1.1485 | 0.8535 | 1.1945 | 0.7902 |
| Leucine /D-Norleucine | 0.9000 | 1.0584 | 1.0771 | 1.0822 | 0.8822 |
| L-Kynurenine | 0.4458 | 1.3093 | 1.2211 | 1.4277 | 0.5960 |
| Lysine | 0.9642 | 1.0300 | 1.0090 | 1.1827 | 0.8141 |
| Methionine | 0.9173 | 1.0494 | 1.0793 | 1.1129 | 0.8412 |
| Methionine Sulfoxide | 0.7140 | 0.9649 | 1.3055 | 1.3292 | 0.6865 |
| Methylcobalamin | NA | NA | NA | NA | NA |
| N2,N2-Dimethylguanosine | NA | NA | NA | NA | NA |
| N6-Acetyl-Lysine | 1.2055 | 0.7917 | 0.8154 | 1.0368 | 1.1506 |
| N6-Trimethyllysine | 0.7745 | 1.0333 | 1.0405 | 1.4241 | 0.7276 |
| N-Ac-Arginine | 0.5643 | 1.2153 | 1.2504 | 1.4922 | 0.4777 |
| N-Acetylornithine | 0.6681 | 1.2905 | 1.1321 | 1.2753 | 0.6340 |
| N-Acetylputrescine | NA | NA | NA | NA | NA |
| NAD | 0.9581 | 1.0510 | 0.9504 | 1.0005 | 1.0400 |
| NADPH | NA | NA | NA | NA | NA |
| Neopterin | 1.2610 | 0.9525 | 0.8831 | 0.8411 | 1.0623 |
| n-Glycylproline | 0.8801 | 1.0045 | 1.0793 | 1.2741 | 0.7620 |
| Niacinamide | 0.9275 | 0.9845 | 1.0667 | 1.0519 | 0.9694 |
| Norepinephrine | NA | NA | NA | NA | NA |
| Normetanephrine | NA | NA | NA | NA | NA |
| Ornithine | 0.9675 | 0.9878 | 0.8806 | 1.4078 | 0.7561 |
| Phenylalanine | 0.7450 | 1.1079 | 1.1646 | 1.3067 | 0.6758 |
| Phosphocreatine | 1.1877 | 0.7510 | 0.8337 | 0.7955 | 1.4321 |
| Phosphorylcholine | 1.2482 | 0.5721 | 0.5635 | 1.2514 | 1.3647 |
| Phosphotyrosine | NA | NA | NA | NA | NA |
| Pipecolate | 0.9900 | 1.2196 | 1.4388 | 0.8057 | 0.5460 |
| Proline | 0.9447 | 1.0138 | 1.0325 | 1.1320 | 0.8771 |
| Putrescine | 0.9588 | 1.0489 | 0.9703 | 1.1479 | 0.8741 |
| Pyridoxamine | NA | NA | NA | NA | NA |
| Pyroglutamic Acid | 1.0909 | 0.8806 | 0.9253 | 1.0696 | 1.0335 |
| Retinal | 0.6717 | 1.1703 | 1.3010 | 1.3119 | 0.5450 |
| Retinol | 0.1218 | 0.1654 | 0.1829 | 4.4036 | 0.1263 |
| Riboflavin | 0.8824 | 1.0770 | 1.0319 | 1.1859 | 0.8228 |
| S-Adenosylmethionine (SAM) | 0.9735 | 0.8940 | 0.8366 | 1.3466 | 0.9494 |
| SAH | 0.4731 | 1.2260 | 1.2295 | 1.4090 | 0.6625 |
| Salicylurate | NA | NA | NA | NA | NA |
| Sarcosine | 0.6956 | 0.6609 | 1.2298 | 1.8921 | 0.5216 |
| Selenomethionine | NA | NA | NA | NA | NA |
| Se-Methylselenocysteine | NA | NA | NA | NA | NA |
| Serine | 0.8791 | 1.0633 | 1.0642 | 1.1745 | 0.8189 |
| Serotonin | NA | NA | NA | NA | NA |
| S-Methylcysteine | 0.6380 | 1.1951 | 1.2134 | 1.4145 | 0.5390 |
| Spermidine | 1.0294 | 0.9079 | 0.8992 | 1.0775 | 1.0859 |
| Spermine | NA | NA | NA | NA | NA |
| Succinylcarnitine | 0.7338 | 0.9113 | 0.8510 | 1.9092 | 0.5946 |
| Taurine | 1.6376 | 0.6579 | 0.5743 | 0.5404 | 1.5898 |
| Taurocyamine | 1.0767 | 0.9562 | 0.9647 | 0.9300 | 1.0724 |
| Theobromine | NA | NA | NA | NA | NA |
| Thiamine | 1.0677 | 0.9335 | 0.9691 | 1.0218 | 1.0079 |
| Thiamine pyrophosphate | NA | NA | NA | NA | NA |
| Threonine | 0.8608 | 1.0369 | 1.0868 | 1.2154 | 0.8001 |
| Thyroxine | NA | NA | NA | NA | NA |
| Trigonelline | NA | NA | NA | NA | NA |
| Trimethylamine-N-Oxide (TMAO) | 0.9892 | 0.8993 | 0.9984 | 1.1688 | 0.9443 |
| Trimethylamine (TMA) | NA | NA | NA | NA | NA |
| Tryptamine | NA | NA | NA | NA | NA |
| Tryptophan | 0.7233 | 1.0823 | 1.0989 | 1.4598 | 0.6357 |
| Tyramine | NA | NA | NA | NA | NA |
| Tyrosine | 0.6331 | 1.2032 | 1.2306 | 1.3884 | 0.5447 |
| Ubiquinol | NA | NA | NA | NA | NA |
| UMP | 0.6227 | 1.2122 | 1.1192 | 1.2280 | 0.8180 |
| Uridine | 0.9377 | 1.0068 | 1.0082 | 1.0189 | 1.0284 |
| Valine | 0.9217 | 1.0735 | 1.0609 | 1.0611 | 0.8829 |
| Vitamin K1 | NA | NA | NA | NA | NA |
Factors:
| F1 | Condition:2DG |
| F2 | Condition:DHEA |
| F3 | Condition:DMSO |
| F4 | Condition:g6pdi |
| F5 | Condition:MR |