Data for (Study ST002271)
(Analysis AN003712)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 |
---|---|---|---|---|
10C13-Arginine | NA | NA | NA | NA |
10C13-Phenylalanine | NA | NA | NA | NA |
10C13-Tyrosine | NA | NA | NA | NA |
11C13-Uridine | NA | NA | NA | NA |
13C13-Tryptophan | NA | NA | NA | NA |
1/3-Methylhistidine | NA | NA | NA | NA |
1,7-Dimethylxanthine | NA | NA | NA | NA |
1-Methyladenosine | 0.6907 | 1.7936 | 0.8503 | 0.8241 |
1-Methylguanidine | NA | NA | NA | NA |
1-Methylhistamine | NA | NA | NA | NA |
1-Methylimidazole Acetate | NA | NA | NA | NA |
1-Methylnicotinamide | NA | NA | NA | NA |
2,3-Diphosphoglyceric Acid | NA | NA | NA | NA |
2-Aminoisobutyric Acid | NA | 0.9564 | 1.0436 | NA |
2C13-Choline | NA | NA | NA | NA |
2C13-Glutamic acid | 0.9631 | 0.9875 | 1.0696 | 0.9773 |
2C13-Tyrosine | 1.0217 | 1.0187 | 1.0019 | 0.9614 |
2^-Deoxycytidine | 0.9938 | 1.5188 | 0.9791 | 0.6120 |
2^-Deoxyuridine | NA | NA | NA | NA |
3-Aminoisobutyrate | NA | NA | NA | NA |
3C13-Glycine | NA | NA | NA | NA |
3-Indolebutyric Acid | NA | NA | NA | NA |
4-Aminobenzoic Acid | NA | NA | NA | NA |
4C13-Alanine | NA | NA | NA | NA |
4C13-Serine | NA | NA | NA | NA |
4-Guanidinobutanoate | NA | NA | NA | NA |
5,6-Dihydrothymine | NA | NA | NA | NA |
5,6-Dihydrouracil | NA | NA | NA | NA |
5-Aminovaleric Acid | NA | NA | NA | NA |
5C13-Aspartic Acid | NA | NA | NA | NA |
5C13-Threonine | NA | NA | NA | NA |
5-Methylcytidine | NA | NA | NA | NA |
5^-Methylthioadenosine | 0.7257 | 1.4942 | 0.9516 | 0.9226 |
6C13-Asparagine | NA | NA | NA | NA |
6C13-Glutamic acid | NA | NA | NA | NA |
6C13-Methionine | NA | NA | NA | NA |
6C13-Proline | NA | NA | NA | NA |
6C13-Valine | NA | NA | NA | NA |
6-Methyladenosine | NA | NA | NA | NA |
7C13-Glutamine | NA | NA | NA | NA |
7C13-iso-Leucine | NA | NA | NA | NA |
7C13-Leucine | NA | NA | NA | NA |
7-Methylguanine | 1.1120 | 1.3268 | 1.0830 | 0.5436 |
8C13-Cystine | NA | NA | NA | NA |
8C13-Lysine | NA | NA | NA | NA |
9C13-Histidine | NA | NA | NA | NA |
Acetylcarnitine | 1.0894 | 0.9509 | 0.8557 | 1.0941 |
Acetylcholine | 0.7836 | 1.3641 | 0.9975 | NA |
Adenosine | 1.0454 | 1.2819 | 0.6899 | 1.0392 |
Adenosylcobalamin | NA | NA | NA | NA |
Agmatine | NA | NA | NA | NA |
Alanine | 1.2269 | 1.0428 | 1.3479 | 0.3909 |
Aminoacetone | NA | NA | NA | NA |
Aminolevulinate | NA | NA | NA | NA |
Anserine | NA | NA | NA | NA |
Arginine | 0.9836 | 1.1628 | 1.0868 | 0.7994 |
Argininosuccinate | NA | NA | NA | NA |
Asparagine | 1.0917 | 0.9593 | 1.0202 | 0.9206 |
Aspartic Acid | 0.9489 | 1.2710 | 1.0463 | 0.7880 |
betaAlanine | NA | NA | NA | NA |
Betaine | 0.9900 | 1.0556 | 1.0061 | 0.9593 |
Betaine Aldehyde | NA | NA | NA | NA |
Biliverdin | NA | NA | NA | NA |
Biopterin | NA | NA | NA | NA |
Cadaverine | 0.9673 | 0.9709 | 1.0798 | 0.9762 |
Caffeine | NA | NA | NA | NA |
cAMP | NA | NA | NA | NA |
Carnitine | 0.9465 | 1.2306 | 1.1327 | 0.7363 |
Carnosine | 1.3702 | 1.0334 | 1.1507 | 0.4524 |
CDP | NA | NA | NA | NA |
Cholecalciferol | 1.1194 | 1.0210 | 1.0089 | 0.8548 |
Choline | 0.7779 | 0.8401 | 0.8891 | 1.4609 |
Cotinine | NA | NA | NA | NA |
Creatine | 1.4519 | 0.9615 | 1.4468 | 0.1321 |
Creatinine | NA | NA | NA | NA |
Cyanocobalamin (Vitamin B12) | NA | NA | NA | NA |
Cystamine | NA | NA | NA | NA |
Cysteine | NA | NA | NA | NA |
Cysteinyl-Glycine (Cys-Gly) | NA | NA | NA | NA |
Cystine | NA | NA | NA | NA |
Cytidine | 1.0964 | 1.3019 | 0.9879 | 0.6742 |
Cytosine | NA | NA | NA | NA |
d3-Creatinine | NA | NA | NA | NA |
Deoxycarnitine | NA | NA | NA | NA |
Deoxyguanosine | NA | NA | NA | NA |
Dimethylarginine (A/SDMA) | 0.9604 | 1.3543 | 1.2857 | 0.4704 |
Dimethylglycine | NA | NA | NA | NA |
DL DOPA | 1.0959 | 0.8901 | 1.4817 | 0.5103 |
Epinephrine | NA | NA | NA | NA |
Ergocalciferol | 0.9518 | 1.0354 | 0.9986 | 1.0213 |
Ethanolamine | NA | NA | NA | NA |
FAD | 1.1388 | 1.0147 | 1.1397 | 0.7097 |
Folic Acid | NA | NA | NA | NA |
Gluconolactone | NA | NA | NA | NA |
Glucosamine | NA | NA | NA | NA |
Glutamic acid | 0.9492 | 1.4485 | 0.9993 | 0.6927 |
Glutamine | 0.8605 | 1.2333 | 0.9883 | 0.9646 |
Glutarylcarnitine | NA | NA | NA | NA |
Glycerophosphocholine | 0.6244 | 1.4540 | 0.9680 | 1.0444 |
Glycine | NA | NA | 1.2198 | 0.7802 |
GMP | NA | NA | NA | NA |
Guanine | 0.8018 | 1.3628 | 1.1599 | 0.7480 |
Guanosine | 1.1030 | 1.4748 | 0.9302 | 0.5869 |
Histamine | NA | NA | NA | NA |
Histidine | NA | NA | NA | NA |
Homoarginine | NA | NA | NA | NA |
Homocitrulline | NA | NA | NA | NA |
Homocysteine | NA | NA | NA | NA |
Hydroxyproline | 1.1879 | 1.1325 | 1.3721 | 0.3339 |
Hypotaurine | NA | NA | NA | NA |
Imidazoleacetic Acid | NA | NA | NA | NA |
Imidazole Propionate | NA | NA | NA | NA |
Indole | NA | NA | NA | NA |
Inosine | 1.2140 | 1.6476 | 1.0129 | 0.2550 |
iso-Leucine /allo-isoLeucine | 1.0297 | 0.9894 | 0.9793 | 0.9994 |
isoValerylcarnitine | 0.8806 | 1.6349 | 0.9441 | 0.6674 |
L-2-Aminobutyric Acid | 0.8359 | 0.5857 | 1.1323 | 1.3631 |
Leucine /D-Norleucine | 1.0786 | 0.9890 | 0.9859 | 0.9443 |
L-Kynurenine | NA | NA | NA | NA |
Lysine | 1.0699 | 1.0657 | 1.1823 | 0.6952 |
Methionine | NA | NA | NA | NA |
Methionine Sulfoxide | 0.9409 | 0.9680 | 1.1113 | 0.9735 |
Methylcobalamin | NA | NA | NA | NA |
N2,N2-Dimethylguanosine | NA | NA | NA | NA |
N6-Acetyl-Lysine | NA | NA | NA | NA |
N6-Trimethyllysine | 0.7775 | 0.9232 | 0.9496 | 1.3343 |
N-Ac-Arginine | 1.1036 | 0.8056 | 1.1243 | 0.9277 |
N-Acetylornithine | NA | NA | NA | NA |
N-Acetylputrescine | NA | NA | NA | NA |
NAD | NA | NA | NA | NA |
NADPH | NA | NA | NA | NA |
Neopterin | NA | NA | NA | NA |
n-Glycylproline | NA | NA | NA | NA |
Niacinamide | 1.0294 | 1.3503 | 1.0532 | 0.6372 |
Norepinephrine | NA | NA | NA | NA |
Normetanephrine | NA | NA | NA | NA |
Ornithine | 1.0094 | 0.8071 | 1.2765 | 0.8685 |
Phenylalanine | 1.2907 | 0.7398 | 1.1549 | 0.7626 |
Phosphocreatine | NA | NA | NA | NA |
Phosphorylcholine | NA | NA | NA | NA |
Phosphotyrosine | NA | NA | NA | NA |
Pipecolate | NA | NA | NA | NA |
Proline | 0.9438 | 1.1184 | 0.9443 | 1.0172 |
Putrescine | 0.9719 | 1.1686 | 1.0173 | 0.8759 |
Pyridoxamine | NA | NA | NA | NA |
Pyroglutamic Acid | 1.1943 | 0.7640 | 0.8238 | 1.1706 |
Retinal | NA | NA | NA | NA |
Retinol | NA | NA | NA | NA |
Riboflavin | NA | NA | NA | NA |
S-Adenosylmethionine (SAM) | NA | NA | NA | NA |
SAH | NA | NA | NA | NA |
Salicylurate | NA | NA | NA | NA |
Sarcosine | NA | NA | NA | NA |
Selenomethionine | NA | NA | NA | NA |
Se-Methylselenocysteine | 1.0186 | 1.0111 | 1.0083 | 0.9642 |
Serine | 0.9289 | 0.8248 | 1.2057 | 1.0055 |
Serotonin | NA | NA | NA | NA |
S-Methylcysteine | 1.2488 | 0.9149 | 1.0106 | 0.8087 |
Spermidine | 1.1316 | 0.8666 | 1.1460 | 0.8291 |
Spermine | NA | NA | NA | NA |
Succinylcarnitine | NA | NA | NA | NA |
Taurine | NA | NA | NA | NA |
Taurocyamine | 0.9630 | 1.0519 | 1.0131 | 0.9824 |
Theobromine | NA | NA | NA | NA |
Thiamine | NA | NA | NA | NA |
Thiamine pyrophosphate | NA | NA | NA | NA |
Threonine | 0.9517 | 0.9061 | 1.1389 | 0.9845 |
Thyroxine | NA | NA | NA | NA |
Trigonelline | 1.0936 | 0.7785 | 1.0594 | 0.9954 |
Trimethylamine-N-Oxide (TMAO) | 0.9996 | 1.0608 | 1.0059 | 0.9458 |
Trimethylamine (TMA) | NA | NA | NA | NA |
Tryptamine | NA | NA | NA | NA |
Tryptophan | 1.3832 | 0.6279 | 1.2460 | 0.6685 |
Tyramine | NA | NA | NA | NA |
Tyrosine | 1.2581 | 0.9310 | 1.0304 | 0.7667 |
Ubiquinol | NA | NA | NA | NA |
UMP | 0.9350 | 1.1374 | 1.0304 | 0.9248 |
Uridine | 1.1408 | 1.2076 | 0.9608 | 0.7323 |
Valine | 0.9463 | 0.9530 | 1.0598 | 1.0315 |
Vitamin K1 | NA | NA | NA | NA |
Factors:
F1 | Timepoint:0hpa |
F2 | Timepoint:24hpa |
F3 | Timepoint:3hpa |
F4 | Timepoint:Tips |