Data for (Study ST002327)
(Analysis AN003796)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
---|---|---|---|---|---|---|---|
1-Methylnicotinamide | 1.2724 | 0.4829 | 1.6108 | NA | 0.9897 | 0.3125 | 1.1025 |
2,3-Diphosphoglyceric acid | NA | NA | NA | NA | NA | NA | NA |
3-Hydroxybutyric acid | NA | NA | 1.0914 | NA | NA | NA | 0.8630 |
3-Phosphoglyceric acid | 0.9076 | 0.4448 | 1.5273 | NA | 1.2373 | 0.1564 | 1.1166 |
4,5-Dihydroorotic acid | 3.1233 | 0.1549 | 0.5735 | NA | 0.6416 | NA | 0.9452 |
4-Hydroxyproline | 0.9623 | NA | NA | NA | NA | 1.0377 | NA |
5^-Methylthioadenosine | NA | 1.2518 | 0.9436 | NA | NA | 1.0411 | 0.4156 |
5-Phosphoribosylamine | NA | NA | NA | NA | NA | NA | NA |
6-Phosphogluconic acid | NA | NA | NA | NA | NA | NA | NA |
Acetoacetic acid | 0.6171 | 1.6317 | 0.1910 | NA | 0.3570 | 2.0001 | 0.1988 |
Acetyl-CoA | NA | NA | NA | NA | NA | NA | 1.0000 |
Acetylcysteine | 0.1878 | 2.7661 | 0.1972 | NA | 0.2437 | 1.4473 | 0.1823 |
Adenine | 0.0528 | 2.3127 | 0.6280 | NA | 0.1860 | 1.2866 | 0.6104 |
Adenosine | 0.0119 | 2.1828 | 0.0558 | NA | 0.0409 | 1.8960 | 0.0061 |
Adenosine diphosphate ribose | 1.1057 | 0.9341 | 0.1818 | NA | 0.9744 | 1.5418 | 0.1963 |
Adenosine monophosphate | 0.5665 | 1.7768 | 0.3757 | NA | 0.4159 | 1.9042 | 0.3454 |
Adenosine triphosphate | 0.2716 | 0.2042 | 1.2186 | NA | 0.2553 | 0.1447 | 1.4262 |
Adenylsuccinic acid | 1.1691 | 1.0993 | 0.7583 | NA | 0.8012 | 1.1783 | 0.8261 |
ADP | 0.7010 | 0.9130 | 1.2920 | NA | 0.6529 | 0.9958 | 1.2387 |
Allantoin | NA | NA | NA | NA | NA | NA | NA |
Aminoadipic acid | 0.7166 | 0.8229 | 1.3872 | NA | 0.5224 | 0.9903 | 1.3721 |
Argininosuccinic acid | 1.0602 | 1.4196 | 0.7252 | NA | 0.7446 | 1.2177 | 0.6777 |
Beta-Alanine | NA | 1.0023 | NA | NA | NA | 0.9977 | NA |
Betaine | 0.8752 | 1.9328 | 0.0443 | NA | 0.6484 | 1.8823 | 0.0465 |
Butyrylcarnitine | 0.5976 | 1.6724 | 0.2110 | NA | 0.4296 | 2.1116 | 0.1990 |
Carbamoyl phosphate | NA | NA | NA | NA | NA | NA | NA |
Carnosine | NA | 0.9579 | NA | NA | NA | 1.0421 | NA |
CDP | NA | NA | 1.0000 | NA | NA | NA | NA |
Choline | 0.8730 | 1.4971 | 0.5395 | NA | 0.6343 | 1.5023 | 0.4948 |
cis-Aconitic acid | 1.6583 | 0.9391 | 0.6286 | NA | 0.9430 | 1.2508 | 0.8265 |
Citric acid | 1.1435 | 0.4952 | 1.2913 | NA | 0.8793 | 0.7907 | 1.0598 |
Citrulline | 1.0442 | 1.7192 | 0.2659 | NA | 0.7900 | 1.5887 | 0.2631 |
Creatine | 0.7733 | 1.5556 | 0.5013 | NA | 0.7645 | 1.5327 | 0.4499 |
Creatinine | 0.5087 | 0.9350 | NA | NA | 1.8421 | 0.9078 | NA |
Cyclic AMP | NA | 1.1462 | NA | NA | NA | 0.8538 | NA |
Cytidine | 1.6702 | 1.4562 | 0.0763 | NA | 1.2367 | 1.4946 | 0.1998 |
Cytidine monophosphate | 0.3141 | 1.8077 | 0.1296 | NA | 0.2323 | 1.7906 | 0.1331 |
Cytidine triphosphate | NA | NA | NA | NA | NA | NA | NA |
Cytosine | NA | NA | NA | NA | NA | NA | NA |
D-2-Hydroxyglutaric acid | 0.4794 | 1.2695 | 0.9657 | NA | 0.5774 | 1.4191 | 0.7735 |
D-Glucose | 0.9994 | 0.4921 | 1.5431 | NA | 0.7773 | 0.8329 | 1.4582 |
D-Glyceraldehyde 3-phosphate | 1.2131 | 1.0421 | 0.4583 | NA | 0.7160 | 1.8448 | 0.6371 |
Dihydrofolic acid | NA | NA | NA | NA | NA | NA | NA |
Dihydroxyacetone phosphate | 1.9081 | 0.2849 | 1.1554 | NA | 1.6016 | 0.4020 | 1.5209 |
D-Ribose 5-phosphate | 1.7504 | 0.8326 | 0.6932 | NA | 1.3624 | 1.0873 | 0.7085 |
D-Sedoheptulose 7-phosphate | 0.2449 | 1.9143 | 0.1627 | NA | 0.1523 | 2.2962 | 0.1262 |
dTDP | NA | NA | NA | NA | NA | NA | NA |
FAD | NA | 1.0338 | NA | NA | NA | 0.9207 | 1.3863 |
Folic acid | NA | 1.1108 | 0.7964 | NA | NA | 1.2593 | 0.7297 |
Fructose 1,6-bisphosphate | NA | 1.0000 | NA | NA | NA | NA | NA |
Fructose 6-phosphate | 0.3850 | 1.5441 | 0.5004 | NA | 0.3712 | 1.8997 | 0.4966 |
Fumaric acid | 1.0685 | 0.9521 | 1.0974 | NA | 0.8560 | 0.9671 | 1.0881 |
Glucose 6-phosphate | 0.8942 | 1.5130 | 0.5048 | NA | 0.5868 | 1.5847 | 0.5999 |
Glutathione | 0.3354 | 2.4156 | 0.3168 | NA | 0.2373 | 1.3948 | 0.4731 |
Glycerol 3-phosphate | 0.4811 | 1.7575 | 0.4503 | NA | 0.4694 | 1.7593 | 0.3552 |
Glycine | 0.8259 | 1.5696 | 0.8695 | NA | 0.6537 | 1.0072 | 0.8321 |
Guanidoacetic acid | 0.1332 | 1.2738 | NA | NA | 0.2195 | 1.5732 | NA |
Guanine | 0.0621 | 0.8750 | 1.6811 | NA | 0.0789 | 0.4516 | 1.9692 |
Guanosine | 0.8156 | 1.4533 | 0.5641 | NA | 0.6890 | 1.4606 | 0.6442 |
Guanosine diphosphate | 0.8428 | 0.6912 | 1.1175 | NA | 0.8529 | 0.6015 | 1.1083 |
Guanosine monophosphate | 0.9153 | 1.5402 | 0.1801 | NA | 0.5693 | 1.8796 | 0.1378 |
Guanosine triphosphate | NA | NA | NA | NA | NA | NA | NA |
Homocysteine | NA | NA | NA | NA | NA | NA | NA |
Hypotaurine | 0.5365 | 1.7126 | 0.1119 | NA | 0.5571 | 1.9400 | 0.1074 |
Hypoxanthine | 1.1676 | 1.3897 | 0.5022 | NA | 1.0323 | 1.2813 | 0.5574 |
Inosine | 1.4064 | 1.3943 | 0.3310 | NA | 1.2412 | 1.3054 | 0.3975 |
Inosinic acid | 2.3381 | 0.6463 | 1.0401 | NA | 1.2261 | 0.7310 | 0.8737 |
L-Acetylcarnitine | 0.5829 | 1.5670 | 0.5004 | NA | 0.4762 | 1.7682 | 0.4589 |
L-Alanine | 0.6935 | 1.0947 | 1.1194 | NA | 0.6274 | 1.1210 | 1.0726 |
L-Arginine | NA | NA | NA | NA | NA | NA | NA |
L-Asparagine | 0.5189 | 1.6319 | 0.7064 | NA | 0.4299 | 1.4700 | 0.6454 |
L-Aspartic acid | 0.6823 | 0.3263 | 2.0155 | NA | 0.6141 | 0.2915 | 2.1955 |
L-Carnitine | 0.8724 | 1.4173 | 0.4275 | NA | 0.6715 | 1.7690 | 0.3979 |
L-Cystathionine | 0.6469 | 0.5876 | 1.7128 | NA | 0.4112 | 0.6215 | 1.9403 |
L-Cysteine | NA | NA | NA | NA | NA | NA | NA |
L-Cystine | NA | NA | NA | NA | NA | NA | NA |
L-Glutamic acid | 0.8212 | 0.7897 | 1.4098 | NA | 0.7607 | 0.8140 | 1.3724 |
L-Glutamine | 0.7675 | 1.4871 | 0.5270 | NA | 0.6986 | 1.5873 | 0.4891 |
L-Histidine | 0.9311 | 0.7155 | 1.3281 | NA | 0.7198 | 0.8864 | 1.2242 |
L-Isoleucine | 0.7500 | 0.9608 | 1.1462 | NA | 0.6475 | 1.1916 | 1.0628 |
L-Kynurenine | NA | 0.7202 | NA | NA | NA | 1.2099 | NA |
L-Lactic acid | 0.3528 | 1.4756 | 0.7329 | NA | 0.3838 | 1.6810 | 0.6412 |
L-Leucine | 0.6524 | 1.0911 | 1.0394 | NA | 0.5633 | 1.3317 | 0.9498 |
L-Lysine | NA | 0.9261 | NA | NA | NA | 1.1232 | NA |
L-Malic acid | 1.0680 | 0.8921 | 1.1333 | NA | 0.8875 | 0.9336 | 1.1409 |
L-Methionine | 0.6323 | 1.1700 | 0.9496 | NA | 0.5341 | 1.4233 | 0.8597 |
L-Phenylalanine | 0.6342 | 1.2000 | 0.9105 | NA | 0.5226 | 1.4466 | 0.8414 |
L-Proline | 0.5834 | 1.3447 | 0.6957 | NA | 0.5529 | 1.6280 | 0.6457 |
L-Serine | 0.8510 | 1.2630 | 0.7965 | NA | 0.7143 | 1.3370 | 0.7600 |
L-Threonine | 0.5004 | 1.4293 | 0.6915 | NA | 0.4529 | 1.5495 | 0.6895 |
L-Tryptophan | 0.6053 | 1.2793 | 0.7893 | NA | 0.5116 | 1.5682 | 0.7317 |
L-Tyrosine | 0.7184 | 1.1657 | 0.9395 | NA | 0.5704 | 1.3875 | 0.8492 |
L-Valine | 0.6677 | 1.1030 | 1.0216 | NA | 0.5814 | 1.3239 | 0.9413 |
N6-Acetyl-L-lysine | 0.4262 | 0.7618 | 0.2884 | NA | 0.3136 | 2.6474 | 0.3739 |
N-Acetylglutamic acid | 0.8506 | 0.8137 | 1.3278 | NA | 0.8401 | 0.8261 | 1.3294 |
N-Acetylglutamine | 0.8528 | 1.4142 | 0.6175 | NA | 0.6840 | 1.5624 | 0.4863 |
N-Acetyl-L-alanine | 0.2481 | 1.2658 | 1.0901 | NA | 0.2401 | 1.2662 | 1.2542 |
N-Acetyl-L-methionine | 0.4145 | 0.5826 | 1.7953 | NA | 0.3529 | 0.6723 | 1.9604 |
N-Acetyl-L-phenylalanine | NA | NA | NA | NA | NA | NA | NA |
N-Acetylornithine | NA | 1.0752 | NA | NA | NA | 0.9248 | NA |
N-Acetylserine | 0.5650 | 1.0987 | 1.1850 | NA | 0.4410 | 1.0925 | 1.2600 |
NAD | 0.1633 | 1.3679 | 0.9561 | NA | 0.2744 | 1.5733 | 0.8733 |
NADH | NA | 1.0649 | 0.1214 | NA | NA | 1.7186 | 0.1082 |
NADP | NA | 1.9022 | 0.6536 | NA | NA | 0.9159 | 0.6545 |
NADPH | NA | NA | NA | NA | NA | NA | NA |
Niacinamide | 1.0031 | 1.4787 | 0.5308 | NA | 0.7770 | 1.4316 | 0.5195 |
Nicotinic acid | NA | NA | NA | NA | NA | NA | NA |
O-Phosphoethanolamine | 0.4962 | 1.0888 | 1.1425 | NA | 0.4646 | 1.2388 | 1.0442 |
Ornithine | NA | 0.9503 | 1.6624 | NA | NA | 0.8702 | 1.6247 |
Orotic acid | 3.3005 | 0.2074 | 1.0019 | NA | 1.3502 | 0.1408 | 1.1966 |
Orotidylic acid | NA | NA | NA | NA | 1.0000 | NA | NA |
Oxidized glutathione | 0.0993 | 2.1340 | 0.1253 | NA | 0.0998 | 2.2409 | 0.0976 |
Oxoadipic acid | NA | NA | NA | NA | NA | 1.0000 | NA |
Oxoglutaric acid | 1.1042 | 1.3085 | 0.8970 | NA | 0.6838 | 1.1367 | 0.7723 |
Palmitic acid | NA | 0.3745 | 0.7274 | NA | 1.0581 | 1.7192 | 0.4867 |
Pantothenic acid | 1.0862 | 1.0345 | 0.8890 | NA | 0.8162 | 1.2355 | 0.8668 |
Phenol | NA | NA | NA | NA | NA | NA | NA |
Phosphocreatine | 0.4572 | 0.8140 | 1.3208 | NA | 0.7020 | 1.4916 | 0.7606 |
Phosphoenolpyruvic acid | 1.4485 | 0.2349 | 1.6747 | NA | 1.7294 | 0.2911 | 1.3311 |
Phosphoribosyl pyrophosphate | NA | NA | NA | NA | NA | NA | NA |
Phosphorylcholine | 0.8539 | 1.0040 | 1.1592 | NA | 0.7558 | 0.9822 | 1.1363 |
Phosphoserine | NA | NA | NA | NA | 0.7930 | 1.2070 | NA |
Pipecolic acid | 0.3019 | 0.9744 | NA | NA | 0.4912 | 1.4750 | NA |
Propionylcarnitine | 0.8626 | 1.8779 | 0.1694 | NA | 0.4291 | 1.8959 | 0.1564 |
Pyruvic acid | 0.5393 | 0.2786 | 1.8034 | NA | 0.3647 | 0.4910 | 1.9817 |
Ribose 1-phosphate | 0.2185 | 1.5111 | 0.3731 | NA | 0.4826 | 1.5219 | 0.3742 |
Saccharopine | 0.1483 | 1.6984 | NA | NA | 0.1130 | 0.8191 | NA |
S-Adenosylhomocysteine | 0.9679 | 1.0440 | 0.9287 | NA | 0.7569 | 1.1172 | 1.0824 |
S-Adenosylmethionine | 0.4961 | 1.3597 | 0.7693 | NA | 0.4634 | 1.2216 | 0.7785 |
Sarcosine | 0.0826 | 2.1672 | 0.2569 | NA | 0.0796 | 2.0266 | 0.2382 |
Succinic acid | 0.7950 | 1.0830 | 1.1338 | NA | 0.7222 | 0.9768 | 1.1344 |
Taurine | 0.3906 | 1.2543 | 0.0665 | NA | 0.5038 | 2.1339 | 0.0631 |
Thymidine | NA | NA | NA | NA | NA | NA | NA |
Uracil | 0.5155 | 1.3068 | NA | NA | 0.3657 | 1.3096 | NA |
Ureidopropionic acid | 0.6679 | 1.3719 | 0.8460 | NA | 0.5844 | 1.3331 | 0.7884 |
Ureidosuccinic acid | 2.3884 | 0.0390 | 0.9153 | NA | 0.9218 | 0.0229 | 0.9388 |
Uric acid | NA | NA | NA | NA | NA | NA | NA |
Uridine | 1.1348 | 1.7636 | 0.0921 | NA | 0.7050 | 1.7581 | 0.1847 |
Uridine 5^-diphosphate | 0.4928 | 1.2517 | 0.4472 | NA | 0.4675 | 1.2123 | 0.4454 |
Uridine 5^-monophosphate | 0.7767 | 1.8510 | 0.1239 | NA | 0.4633 | 1.9914 | 0.1202 |
Uridine diphosphate glucose | 0.3937 | 2.1859 | 0.2609 | NA | 0.1831 | 1.7915 | 0.2841 |
Uridine diphosphate-N-acetylglucosamine | 0.4376 | 1.8173 | 0.3829 | NA | 0.4022 | 1.7887 | 0.3912 |
Uridine triphosphate | NA | NA | 0.9369 | NA | NA | NA | 1.0757 |
Valerylcarnitine | 0.8388 | 1.8456 | 0.0348 | NA | 0.4528 | 2.1041 | 0.0430 |
Xanthine | 1.0374 | 1.6163 | 0.0712 | NA | 0.7802 | 1.9347 | 0.1280 |
Xanthosine | NA | NA | NA | NA | NA | NA | NA |
Xanthylic acid | NA | NA | NA | NA | NA | NA | NA |
Factors:
F1 | Group:CTR day 100 |
F2 | Group:CTR day 200 |
F3 | Group:CTR day 40 |
F4 | Group:ISTD |
F5 | Group:KO day 100 |
F6 | Group:KO day 200 |
F7 | Group:KO day 40 |