Data for (Study ST002444)

(Analysis AN003981)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5
11-Aminoundecanoic acid 1.3535 1.2797 1.4218 0.9423 0.0026
"12,13-Epoxytrichothec-9-ene-3,7,8,15-tetrol" 1.7674 1.2902 0.8701 1.0718 0.0006
1_2-Benzoquinone 1.2272 0.7851 2.5257 0.3717 0.0904
1-[(3-Carboxypropyl)amino]-1-deoxy-beta-D-fructofuranose 1.0361 1.2192 1.7679 0.8815 0.0952
"1,3-Dimethyl-6-morpholino-1,2,3,4-tetrahydropyrimidine-2,4-dione" 0.8936 0.8924 2.0281 1.1810 0.0049
1_4-Diaminobutane;Putrescine 1.5553 1.0088 1.5821 0.8386 0.0152
"1-(4-methyl-2-pyridyl)pyrrolidine-2,5-dione" 1.8444 1.4803 0.9963 0.6735 0.0055
"1-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycero-3-phosphocholine" 1.0800 2.1632 1.0215 0.7269 0.0084
"1-(5,6-Dihydro-7H-[1,3]benzodioxolo[6,5,4-de]benzo[g]quinolin-7-yl)ethanone" 1.5801 0.3130 2.8316 0.2645 0.0108
"1-(((5-amino-2-furanyl)methylene)amino)-2,4-imidazolidinedione" 0.9855 0.9119 2.0236 1.0444 0.0346
1_5-Anhydro-D-mannitol 1.7712 1.3262 0.9226 0.9793 0.0007
"1-[(9Z)-octadecenoyl]-2-[(4Z,7Z,10Z,13Z,16Z,19Z)-docosahexaenoyl]-sn-glycero-3-phosphocholine" 0.7643 2.2963 1.0112 0.9186 0.0095
1-Amino-1-deoxy-scyllo-inositol 1.7522 0.6770 1.6650 0.7932 0.1126
1-Amino-1-deoxy-scyllo-inositol4-phosphate 1.3048 0.7872 2.2979 0.5808 0.0292
1-Aminocyclopropane-1-carboxylate 1.0863 1.0104 1.6467 1.2002 0.0563
"1-(beta-D-Ribofuranosyl)-1,2-dihydropyrimidine" 0.6518 1.0537 1.6595 1.5727 0.0623
1D-1-Guanidino-1-deoxy-3-dehydro-scyllo-inositol 1.6323 0.1736 3.0908 0.0822 0.0211
1-Deoxy-D-altro-heptulose7-phosphate 0.6773 1.6813 0.8637 1.7766 0.0011
1-Deoxy-L-mannitol 1.4860 1.2851 0.9128 1.2827 0.0334
1-deoxynojirimycin 1.2291 0.8002 2.1824 0.6771 0.1113
1-linoleoyl-sn-glycero-3-phosphoethanolamine 2.3759 1.4418 0.4793 0.6955 0.0076
1-Methyladenine 1.9092 1.8483 0.7593 0.4829 0.0004
1-Naphthylacetylspermine 0.3452 1.0920 0.1191 3.4399 0.0038
1-Oleoyl-2-hydroxy-sn-glycero-3-PE 0.7912 2.6086 0.4974 1.0932 0.0097
1-Oleoylglycerophosphocholine 0.3927 2.7844 0.4475 1.3745 0.0008
1-palmitoyl-2-oleoyl-sn-glycero-3-phosphocholine 1.4528 2.2397 0.5041 0.8012 0.0021
"(1R,5S,6R,7R,9S,11S,12S,13S,14S)-3-Amino-14-methyl-8,10-dioxa-2,4-diazatetracyclo[7.3.1.1~7,11~.0~1,6~]tetradec-2-ene-5,9,12,13,14-pentol" NA NA NA NA NA
(1S_4S)-4-Hydroxy-3-oxocyclohexane-1-carboxylate 1.5869 1.1306 1.0304 1.2320 0.0201
"(1Z,2E,4E,6E)-N-(2-Hydroxy-5-oxo-1-cyclopenten-1-yl)-2,4,6-octatrienimidic acid" 1.3820 1.1470 1.1575 1.2997 0.0139
2-(1-benzofuran-2-yl)-4H-chromen-4-one 0.9828 1.0356 1.8406 1.1319 0.0090
2-[(2-Amino-2-carboxyethyl)thio]butanedioic acid 2.2446 0.5437 1.8574 0.3408 0.0134
2-(2-amino-3-methylbutanamido)-3-phenylpropanoic acid 1.2163 0.8082 2.8578 0.1144 0.0034
"2,2^-Iminodipropan-1-ol" 0.8870 1.9269 0.7892 1.3827 0.0142
2_2^-Iminodipropanoate 1.0879 1.1650 1.4671 1.2571 0.0230
"2,3-Bis(octanoyloxy)propanimidic acid" 1.3611 1.3265 1.7494 0.5495 0.0135
2_3-Dimethylmaleate 1.1399 1.2939 1.3253 1.2199 0.0210
"2,3-Dimethylquinoxaline" 1.3820 0.9294 1.9561 0.7303 0.0022
"2,4,6-triaminotoluene" 1.3328 1.4569 1.1859 1.0001 0.0243
"2,4-Diacetamido-2,4,6-trideoxy-alpha-D-mannopyranose" 1.0773 0.5292 3.1588 0.2235 0.0112
"2,4-dihydroxyheptadec-16-en-1-yl acetate" 1.3244 1.2077 1.5102 0.9552 0.0025
2-(4-Hydroxyphenyl)ethanol(Tyrosol) 0.8578 0.6448 0.7653 2.5494 0.1827
"2-(6,7-Dimethoxy-3,4-dihydroisoquinolin-1-yl)aniline" 1.1118 0.9062 1.9538 0.9349 0.0934
2_6-Diaminoheptanedioicacid 0.9270 1.4594 1.4408 1.1706 0.0021
"2,6-Dimethoxy-4-propylphenol" 1.5750 0.9701 1.0830 1.1986 0.1732
2_7-Anhydro-alpha-N-acetylneuraminicacid 0.7048 0.7537 1.1625 2.2939 0.0850
"2-[(7-methyl-2,3-dihydro-1H-inden-4-yl)oxy]pyridin-3-amine" 0.8619 0.7890 2.2129 1.1331 0.0030
"2-amino-2,3,7-trideoxy-D-lyxo-hept-6-ulosonic acid" 0.8706 1.0957 1.7898 1.2365 0.0074
2-Amino-4-methylpyrimidine 0.8161 0.7766 1.6454 1.6926 0.0694
2-Aminoacrylate 1.5821 0.4041 1.4166 1.4745 0.1228
2^-Deoxyadenosine 1.8325 0.5670 2.0327 0.5647 0.0031
"2-Dimethylamino-5,6-dimethyl-4-hydroxypyrimidine" 0.4848 0.8882 2.0476 1.5666 0.0129
(2E)-hexadecenoylcarnitine 0.3118 3.2181 0.3692 1.0797 0.0211
2-Ethyl-2-phenylmalonamide 0.8979 1.0658 1.1837 1.8519 0.0007
2-Hexenoylcarnitine 1.2401 1.6759 1.2991 0.7781 0.0069
2H-Pyran 0.9952 1.1092 1.0688 1.7919 0.0350
"2-(Hydroxymethyl)-1-methyl-3,4,5-piperidinetriol" 1.6310 1.3462 1.1142 0.7810 0.1277
2-Hydroxy-N-(2-hydroxyethyl)propionamide 0.8720 0.3519 1.1931 2.5247 0.0582
2-Hydroxyphenethylamine 1.2489 0.9456 1.0448 1.7273 0.0335
"2-mercapto-4,6-dimethylnicotinonitrile" 1.8783 1.1607 1.0930 0.8680 0.0000
2-Mercaptoethanol 1.5480 1.3251 1.1219 1.0040 0.0009
2-Methacryloyloxyethyl phenyl phosphate 0.4542 0.3499 2.8418 1.2353 0.1188
2-methylbutyrylcarnitine 1.3079 1.3133 1.6567 0.7130 0.0091
2-Methylhippuricacid 0.7863 0.9356 0.9070 2.3682 0.0029
2-Methylserine 0.6137 0.3390 0.9000 3.1246 0.0226
2-Methylthiazolidine 1.4858 0.6865 2.1891 0.6172 0.0214
2-Oxindole 0.8212 1.0875 1.1887 1.9024 0.0002
2-Oxo-delta3-4_5_5-trimethylcyclopentenylacetate 1.4848 0.9193 1.4169 1.0666 0.1124
2-Pentyl-4-propylthiazole 1.2243 0.7385 0.6379 2.3664 0.0330
2-Phenyl-4-pentenal 2.4754 0.7486 1.0530 0.5099 0.2130
2-Phenylethanol 1.7042 0.5684 1.7930 0.8735 0.0610
2-pyridone 0.8888 1.5175 1.5020 0.7804 0.3114
(2R)-2-Hydroxy-3-(phosphonooxy)-propanal 1.1963 1.0274 1.7152 1.0455 0.0155
(2R_3S)-2_3-Dimethylmalate 0.9239 1.8844 0.9207 1.2473 0.0237
"(2R,6S)-2,6-Diamino-3-hydroxyheptanedioic acid" 1.3357 0.6617 2.3961 0.6031 0.0033
"3-[3-(1,3-dimethyl-1H-pyrazol-4-yl)-1H-1,2,4-triazol-1-yl]-5-methylisoxazole" 0.8799 1.2544 1.3864 1.4755 0.0038
"3-(3-Chlorophenyl)-5-phenyl-1H-1,2,4-triazole" 0.9860 0.9223 1.7500 1.3365 0.0052
3-[(3-Hydroxydecanoyl)oxy]-4-(trimethylammonio)butanoate 1.4583 1.1498 1.8119 0.5739 0.0061
"3,5-Dimethyl-1-phenylpyrazole" 1.6966 0.9864 1.1344 1.1819 0.0008
"3,6,9,12-tetraoxatridecan-1-ol" 0.3523 0.8290 0.2507 3.4873 0.0807
3-[(6-Oxodecanoyl)oxy]-4-(trimethylammonio)butanoate 1.2556 1.1295 1.7253 0.8790 0.0105
3-Amino-2-naphthoic acid 1.0145 0.7669 1.8501 1.3646 0.0039
3-Amino-3-(4-hydroxyphenyl)propanoate 1.0067 1.1753 1.2345 1.5804 0.0030
3-Aminopropane-1-sulfonic acid 1.0735 0.8329 2.0072 1.0483 0.0381
3-Carboxy-1-methylpyridinium;N-Methylnicotinicacid 1.2748 0.9869 1.8322 0.8168 0.0893
3^-CMP 1.2030 1.0370 1.4633 1.2271 0.0695
3-Dehydroxycarnitine 2.5055 0.4342 1.5932 0.4592 0.0078
3-Guanidinopropanoate 0.8060 1.6816 1.1717 1.3344 0.0064
3-Hydroxy-2-methyl-4-pyrone 0.7754 1.8818 0.8576 1.3370 0.1483
"3-Hydroxy-5, 8-tetradecadiencarnitine" 0.8294 1.5438 2.2162 0.4012 0.0094
3-Hydroxy-cis-5-tetradecenoylcarnitine 1.0561 1.5007 1.9248 0.5110 0.0075
3-Hydroxycyclohexanone 1.4376 0.8267 1.4460 1.0550 0.2347
3-hydroxydodecanoylcarnitine 1.2559 1.2221 1.9845 0.5324 0.0051
3-hydroxyoctanoylcarnitine 1.4262 0.9131 2.0022 0.6493 0.0092
3-(Isothiocyanatomethyl)-1H-indole 1.6356 1.0376 1.3447 0.9790 0.0031
3-Mercapto-2-butanol 1.8018 1.5245 1.1910 0.4787 0.0040
3-Mercapto-3-methylbutan-1-ol 1.7472 1.4661 1.1354 0.6509 0.0003
3-Methoxytyramine 1.2971 1.2289 1.2411 1.0936 0.1393
3-Methyladenine 0.6598 1.3421 1.2281 1.7561 0.0139
3-Methylhistamine 1.3192 1.4829 1.1429 1.0543 0.0008
3-Methylhistidine 0.4530 0.4362 2.4367 1.6404 0.0336
3-(Pyrazol-1-yl)-L-alanine 0.3287 0.3469 0.4750 3.6254 0.2239
(3R)-beta-Leucine 1.4702 0.9703 1.6449 0.8910 0.0235
4-[(3-Acetamidopropyl)amino]butanoic acid 1.4753 1.4864 1.3051 0.7303 0.0029
"4,8-dihydroxy-6,6,8-trimethyl-1H,3H,4H,4aH,5H,6H,7H,7aH,8H,9H-azuleno[5,6-c]furan-1-one" 0.5023 0.6146 1.9820 1.8975 0.0036
4-Acetamidobenzoic acid 1.2434 1.1698 1.0216 1.5629 0.0022
"(4-amino-1,2,5-oxadiazol-3-yl)(1-pyrrolidinyl)methanone oxime" 1.2272 1.1148 1.0545 1.6003 0.0032
4-Amino-5-hydroxymethyl-2-methylpyrimidine 1.5390 0.8542 1.6063 0.9262 0.0743
4-Aminopyridine 0.6929 0.9217 1.8174 1.5134 0.0546
"(4aR,5R,6R)-6-hydroxy-4a,5-dimethyl-3-(prop-1-en-2-yl)-2,4a,5,6,7,8-hexahydronaphthalen-2-one" 0.8511 1.1752 1.4842 1.4866 0.0029
"(4aR,7aS)-6-Isobutyl-4-(4-pyridinylmethyl)hexahydropyrrolo[3,4-b][1,4]oxazin-3(2H)-one" 1.6577 0.0980 3.1350 0.0970 0.0123
4-Butyloxazole 1.0640 1.6826 1.0727 1.1235 0.0573
4-Coumarylalcohol 1.3797 0.8443 1.3867 1.2807 0.1086
4-Dimethylaminoantipyrine 1.0588 1.0552 2.3054 0.5738 0.0068
(4E)-2-Oxohexenoicacid 2.1686 1.0273 0.8604 0.8536 0.0902
4-Guanidinobutanal 1.2906 0.9579 1.8540 0.7639 0.1335
"4-hydroxy-6,7-diphenyl-5,6-dihydro-2H-pyrano[3,2-c]pyridine-2,5-dione" 0.9825 1.1170 1.3843 1.4277 0.0885
4-Hydroxyprolyllysine 1.2883 0.8549 2.6523 0.1918 0.0127
4-Indolecarbaldehyde 1.3026 0.9456 1.9906 0.7588 0.0024
4-Methyl-5-thiazoleethanol 0.9353 0.8485 2.1377 1.0741 0.0044
4-Methylene-L-glutamine 1.1521 0.8260 2.1629 0.8328 0.0262
4-(METHYLNITROSAMINO)-1-(3-PYRIDYL-N-OXIDE)-1-BUTANOL 0.4457 0.6115 2.3688 1.5247 0.0493
"4-(Methylthio)-6-(4-pyridyl)-1,3,5-triazin-2-amine" 1.2169 1.3037 1.4044 1.0738 0.0011
4-Nitroaniline 0.8437 1.0622 1.7093 1.3357 0.0491
4-phenylsemicarbazide 0.8479 1.1472 1.6352 1.3513 0.0185
(4S)-4-[(2E)-2-Octenoyloxy]-4-(trimethylammonio)butanoate 1.2996 1.7223 1.1102 0.7965 0.0714
(4S)-4-{[(9Z)-3-Hydroxy-9-hexadecenoyl]oxy}-4-(trimethylammonio)butanoate 0.6956 2.0742 1.4811 0.6872 0.0618
4-(trifluoromethyl)nicotinic acid 1.5197 1.5103 0.9684 0.9543 0.0472
"5,6-Dihydrothymidine" 1.5980 1.0001 0.9007 1.4592 0.0419
"5-(6-hydroxy-6-methyloctyl)-2,5-dihydrofuran-2-one" 1.1589 1.1589 1.1572 1.5076 0.0174
5-Amino-4-imidazolecarboxylate 0.9463 1.1548 1.2394 1.6026 0.0569
5-L-Glutamyl-taurine 2.2448 0.5438 1.8576 0.3408 0.0130
5-Methoxybenzimidazole 1.6322 1.3740 1.1760 0.8168 0.0011
"5-Methyl-1-(1,3,5-trimethyl-1H-pyrazol-4-yl)-1H-1,2,3-triazole" 1.8028 1.0934 1.3081 0.7649 0.0308
5-Methylcytosine 1.8434 0.7337 1.7270 0.5935 0.1024
5-Methyldeoxycytidine 1.7865 0.4545 2.1078 0.5982 0.0529
5^-Methylthioadenosine 1.1028 0.7422 2.2608 0.8922 0.0020
5-Nitro-o-toluidine 0.5308 0.8799 1.9870 1.5691 0.0333
5-Phosphonooxy-L-lysine 0.8978 0.9440 1.6087 1.5246 0.0249
5^-S-Ethyl-5^-thioadenosine 1.3661 1.4523 0.9987 1.1431 0.0398
"6-[(3S)-3-{5-[4-(Dimethylamino)phenyl]-1,3,4-oxadiazol-2-yl}-1-pyrrolidinyl]nicotinonitrile" 1.3302 1.1924 1.5732 0.9021 0.0021
6-Acetamido-3-aminohexanoate 1.2554 1.0413 1.9008 0.7911 0.0115
6-cyclohex-3-enyl-5-nitropiperidin-2-one 1.3980 1.1253 2.2738 0.2002 0.0028
6-(Dimethylamino)-2-fluoro-3-(hydroxyiminomethyl)benzonitrile 1.8081 1.3179 0.9501 0.9208 0.0030
[6]-Gingerol 1.0948 0.6730 2.1127 1.0388 0.0808
"6-Methyl-7,8-dihydroimidazo[1,5-c]pyrimidine-5(6H)-thione" 1.5790 1.0528 1.2781 1.0471 0.0431
6-Oxo-pipecolinic acid 1.0641 1.3484 1.8129 0.7674 0.0072
6-Phenylhex-3-en-2-one 1.2003 1.0503 1.5736 1.0666 0.1092
"6-(tert-butyl)thieno[3,2-d]pyrimidin-4(3H)-one" 1.7656 1.4646 0.8005 0.9682 0.0011
"7-(1-Ethoxyethoxy)-4,10-dimethyl-3,5,9,11-tetraoxatridecane" 1.8809 1.5515 0.7438 0.5842 0.2396
"7-{[(1S,4aS,6S,8aR)-6-hydroxy-5,5,8a-trimethyl-2-methylidene-decahydronaphthalen-1-yl]methoxy}-2H-chromen-2-one" 1.0082 1.0882 1.8663 1.0328 0.0046
"7,8-dihydro-8-oxoguanine" 2.0903 1.8552 0.4179 0.5994 0.0372
"7-methyl-3-nitroimidazo[1,2-a]pyridine" 0.9085 1.2371 1.5053 1.3187 0.0304
7-Methylguanine 1.4885 1.9739 0.7570 0.7784 0.0021
8-Amino-7-oxononanoate 1.4947 1.0195 1.2159 1.1516 0.1184
8-hydroxy-7-methylguanine 1.6841 1.4505 1.1857 0.6583 0.0215
8-Hydroxyalanylclavam 1.2190 0.7169 2.8204 0.2208 0.0230
Acadesine 2.4327 0.9977 1.1710 0.3946 0.0040
Aceclidine 1.2316 0.9308 1.0315 1.7003 0.1058
Acetohydroxamic acid 1.3597 0.6694 1.5837 1.3604 0.0269
Acetylcadaverine 2.6081 0.4507 1.8109 0.1271 0.0033
Acetylcholine 0.8117 1.3611 1.2182 1.6058 0.0032
Acetyl-L-carnitine 1.2821 1.4167 1.2884 1.0113 0.0014
Acetyl-?-methylcholine 1.3605 1.0880 1.5391 1.0100 0.0024
Acipimox 1.6656 0.9071 1.5905 0.8332 0.0036
Adenine 0.7553 1.1444 1.8913 1.2012 0.0079
Adenosine 1.0626 1.2636 1.4904 1.1816 0.0018
ala-met 0.0484 0.0420 3.3336 1.5464 0.0296
Ala-Pro(Alanyl-Proline) 1.3757 0.5070 2.4536 0.5751 0.0885
Ala-Tyr(Alanyltyrosine) 1.3204 1.3575 1.3116 1.0021 0.0084
alonimid 0.6658 1.2418 0.8748 2.2173 0.0002
alpha-D-Xylose1-phosphate 0.8659 1.2377 1.5117 1.3596 0.0251
Ambrette musk 1.6601 0.8907 1.2588 1.1463 0.0441
AminoDHQ 0.6299 1.8287 0.7509 1.7408 0.0498
AMPA 1.8090 0.2351 2.6657 0.2028 0.0874
Aniracetam 1.1140 0.9701 0.9231 1.9911 0.0017
Anthranilic acid 1.1042 1.3318 1.1105 1.4496 0.0039
Apigenin7-O-beta-D-glucoside 1.1416 1.3250 1.3697 1.1533 0.0105
APM 0.8339 1.7778 1.4427 0.9345 0.0111
apronalide 1.5051 0.5829 2.7143 0.1863 0.0114
ARECOLINE 1.1537 0.8691 1.1903 1.6170 0.1700
arg-gln 0.8320 0.7809 2.7937 0.5593 0.0342
Arg-Glu 1.1521 0.6244 2.8190 0.3750 0.0296
arg-leu 0.3857 3.6442 0.7746 0.1657 0.0297
Arg-Trp 1.1449 0.8461 2.3510 0.6571 0.0010
asn-arg 0.6922 0.7540 2.4025 1.0831 0.0682
asn-lys 0.7109 0.6871 2.7925 0.6914 0.1181
asn-pro 1.6132 0.3765 2.5741 0.4005 0.0356
asn-val 1.0569 1.0264 1.4804 1.3801 0.0560
Asparagine 1.1970 0.5840 2.4491 0.7592 0.0106
asp-gln 1.5464 0.1088 3.0365 0.2509 0.0573
Asp-lys 1.6011 0.8648 2.1674 0.3584 0.0083
Benzene 1.2852 0.9168 1.8760 0.9192 0.0027
beta-Alanyl-L-arginine 0.8476 1.3961 1.6851 1.0663 0.0049
beta-Glycerophosphoricacid 0.9892 1.8484 1.0053 0.9863 0.1708
Betaine 1.1952 1.2978 1.3196 1.1859 0.0015
Biopterin 1.7878 1.6437 0.8132 0.7521 0.0031
Biotinamide 0.8245 0.8710 1.9409 1.3442 0.0194
Bis-D-fructose2^_1:2_1^-dianhydride 0.6392 2.1617 1.0135 1.1627 0.0228
butalbital 0.9666 1.0382 0.8931 2.1019 0.0002
butanethiol 1.5811 1.1445 1.1631 1.0850 0.0264
Butenylcarnitine 0.9787 0.9119 1.9532 1.1497 0.0064
Butobarbital 1.3377 0.5304 2.5813 0.4194 0.1312
Butyryl-L-carnitine 1.2846 1.2566 1.5793 0.8773 0.0021
BX9286000 1.4985 0.5836 2.1931 0.7195 0.0053
C12-Carnitine 0.6108 2.4582 1.2008 0.7087 0.0215
C8-HSL 0.9124 1.5040 1.2683 1.3090 0.0063
Calcimycin 1.7462 1.1176 0.6789 1.3938 0.0637
Capryloylglycine 1.2434 1.1810 1.0296 1.4121 0.1338
Carbofuran 0.8577 0.5968 2.1005 1.4427 0.0023
carglumic acid 1.3895 0.7877 2.2631 0.4743 0.0855
Carnosine(beta-alanyl-L-histidine) 1.2172 0.7272 2.3401 0.6925 0.0230
chavicol 1.7201 1.3581 0.8923 0.9889 0.0406
Choline 0.9673 1.3096 1.2535 1.4692 0.0004
Coformycin 0.9041 0.6417 2.5540 0.8763 0.0239
Coniferylalcohol 1.6686 1.0474 1.4422 0.7450 0.0968
Coniferylaldehyde 1.6458 0.4320 2.6991 0.2096 0.0136
Corraton 1.5501 0.0777 3.3061 0.0472 0.0189
Coumarone 1.4337 0.6957 1.7965 0.8939 0.1802
Creatine 1.0363 1.3632 1.1982 1.4011 0.0012
Creatinine 0.8997 1.3761 1.3558 1.3636 0.0048
Crotono-betaine 1.4495 1.2118 1.1772 1.0292 0.1323
CU5774000 1.1177 1.0949 0.9651 1.6612 0.1611
Cxa-10 0.4260 1.7261 1.4799 1.3373 0.0307
"Cyclohexane-1,2-diaminetetraacetic acid" 1.0019 0.3233 1.6977 1.7134 0.2638
Cytarabine 1.6055 0.6516 2.1757 0.5660 0.0012
Cytidine;1-beta-delta-Ribofuranosyl-Cytosine 1.4590 0.0746 3.4020 0.0477 0.0167
Cytosine 1.8593 0.6459 1.9344 0.5457 0.0147
D-2-Amino-hexano-6-lactam 0.6467 0.3410 0.8063 3.0666 0.1393
D-Ala-D-Ala 1.2346 0.8615 2.2343 0.6519 0.0178
D-Asparagine 1.2558 0.2314 2.2360 1.1022 0.1746
D-(-)-Aspartic acid 1.2495 0.3647 2.4263 0.8157 0.1439
DD9275000 2.1474 0.8292 1.2330 0.7867 0.0037
delta-Guanidinovalericacid 0.7864 0.8066 2.1002 1.2226 0.0843
Deoxyadenosinemonophosphate 1.1958 0.7176 2.3245 0.7281 0.0341
Deoxycytidine 1.6009 0.7869 1.7979 0.8065 0.0078
Deoxyguanidinoproclavaminicacid 0.9315 0.7590 2.0545 1.2317 0.0232
Dexamisole 1.5315 1.1977 1.1914 1.0794 0.0000
D-Glucose 6-phosphate 0.5989 0.7255 0.5527 2.8933 0.2295
dictyoquinazol B 1.3409 0.5389 2.8499 0.2632 0.0071
Diglycidyl ether 1.6208 0.8831 1.5904 0.8658 0.0398
Diheptyl phthalate 1.7032 1.1446 1.7181 0.4227 0.0113
Dihydrothymine 1.1561 0.8231 2.1529 0.8021 0.0657
Dimethylaminopropionylphenothiazine 1.6482 1.1101 0.9131 1.3281 0.0005
Dimetofrine 0.7154 1.4012 1.3721 1.4926 0.0188
DL-Arginine 1.2681 1.0862 1.6428 0.9938 0.0091
DL-Arginine-6C13 1.3433 1.2850 1.0292 1.3282 0.0143
DL-Carnitine 0.5301 0.5360 1.1836 2.6509 0.0992
DL-Glutamine 1.1162 1.3052 1.4712 1.1068 0.0006
DL-Phenylalanine-6C13 1.2960 1.4634 1.1539 1.0860 0.0006
DL-Serine 1.3661 0.9082 1.7890 0.9347 0.0020
DL-Serine-13C3 1.4596 1.4925 1.0119 1.0326 0.0033
DL-Tryptophan 1.3840 0.9634 1.9062 0.7462 0.0001
D-myo-Inositol1_2-cyclicphosphate 0.8619 1.4967 1.2749 1.3310 0.0354
Dodecanedioicacid 0.6619 1.0358 2.1291 0.8019 0.3713
D-O-Phosphoserine 0.9729 1.1080 1.6633 1.2378 0.0181
D-Phenylalanine 0.8212 1.0875 1.1887 1.9024 0.0002
D-Pipecolicacid 0.9610 0.7368 1.8886 1.1570 0.2566
D-Proline 0.4988 0.7569 0.4972 2.9631 0.2840
D-(+)-Pyroglutamic Acid 1.0991 1.2892 1.4868 1.1213 0.0036
D-Raffinose 0.6819 2.4578 0.8571 0.9912 0.0121
D-Serine 0.8954 1.0818 1.5984 1.3356 0.0889
(E)-4-hydroxyphenylacetaldehydeoxime 0.8793 1.5139 2.5175 0.0870 0.0022
Ectoine 1.6069 1.0651 1.6661 0.6473 0.0146
EDDA 2.1195 0.7228 1.8315 0.3152 0.0109
ë?-D-Ribofuranosylcreatine 1.0909 1.0689 1.8524 0.9833 0.0044
Efloxate 0.6337 1.4003 1.0277 1.6980 0.2403
(E)-Furazolidone 1.7455 0.6262 1.4868 1.1340 0.0075
ë?-Glu-Gly 1.3779 0.3692 2.9649 0.2701 0.0180
Eglumetad 1.3627 0.7744 2.0639 0.7871 0.0120
EGTA 1.4695 1.5796 0.9018 1.0424 0.0067
EJ4025000 1.3116 0.1863 3.0824 0.3404 0.0793
EKK 1.1141 0.6196 2.6220 0.6404 0.0039
Epanolol 0.9241 1.7301 2.2532 0.0885 0.0041
Epinephrine(OrL-Adrenaline) 0.4851 1.2190 1.3062 1.9782 0.0115
epsilon-(gamma-Glutamyl)-lysine 1.1355 0.4052 2.9950 0.4383 0.0260
Ergothioneine;Thiolhistidine-betaine 1.1497 2.3062 0.7254 0.7996 0.0191
Ethylphenidate 0.9025 0.9704 2.1098 1.0038 0.0135
[FA(20:3)]11_12-epoxy-5Z_8Z_14Z-eicosatrienoicacid 1.2543 1.3226 1.0444 1.3694 0.0094
[FAamino_oxo(6:0/2:0)]2-amino-3-oxo-hexanedioicacid 0.4944 1.7102 0.8329 1.9441 0.0184
[FAhydroxy(20:4)]5S-hydroxy-12-keto-6Z_8E_10E_14Z-eicosatetraenoicacid 1.0331 0.9631 0.5953 2.3869 0.0217
Fructoselysine 0.7027 1.0294 2.1684 1.0765 0.0230
Gabexate 1.1553 0.5273 2.6232 0.6133 0.0809
gamma-Coniceine 2.0149 0.8680 1.3979 0.5909 0.1283
gamma-Glutamyl-gamma-aminobutyraye 0.9817 0.8252 2.4304 0.7525 0.0102
gamma-L-Glutamylputrescine 1.0317 1.2052 1.6446 1.1130 0.0055
gln-asn 1.6200 0.1139 3.2333 0.0309 0.0018
glu-asp 0.9818 0.4101 3.0742 0.4426 0.0914
Glucose 1-phosphate 0.7093 0.9767 0.9700 2.2506 0.0935
Glu-Gly 1.3414 0.6626 2.2156 0.7461 0.0343
glu-ser 1.2549 0.6174 2.8418 0.2435 0.0423
Glutaminyl-4-hydroxyproline 1.4003 0.2848 2.9304 0.3554 0.0292
glu-thr 0.4616 0.2955 3.5964 0.5914 0.0551
Glycerophosphoglycerol 1.3566 0.8858 1.9460 0.8060 0.0057
Glycylglutamine 1.7838 0.1445 2.9431 0.1017 0.0269
Glycylglycylglycine 1.9478 0.1942 2.6413 0.1914 0.0252
Glycyl-L-leucine 1.3582 0.9962 1.6870 0.9017 0.0569
Gly-Pro(Glycylproline) 1.5455 0.5883 2.5094 0.3522 0.0045
Gly-Ser 1.6358 0.5927 2.2287 0.4548 0.0880
Guanine 0.9783 1.8968 0.9654 1.1554 0.0041
Guanosine 1.0691 1.3662 1.3421 1.2217 0.0009
H3HP-DO3A 2.0756 1.6985 0.5299 0.6738 0.0221
HC blue 2 1.7913 0.7610 1.4670 0.9798 0.0008
Heptaethylene Glycol 1.0558 0.9023 0.9179 2.0931 0.0310
hercynine 0.9196 1.0371 1.7682 1.1810 0.0941
Hexamine 1.4626 1.1527 1.2242 1.0505 0.1099
Hexanoylcarnitine 1.2565 1.2526 1.6926 0.7929 0.0054
Hexanoylglycine 0.4699 0.4178 0.3078 3.3706 0.4339
Hexatriyne 1.0084 1.0593 1.2419 1.6822 0.0083
Hexylamine 2.0622 1.8015 0.8858 0.2481 0.0024
His-Ser 1.0891 0.6447 2.5930 0.6409 0.0323
Histidylglycine 1.2118 0.5184 2.7619 0.5059 0.0018
Homoanserine 1.5974 0.8451 2.1110 0.3946 0.0519
Homoarginine 1.8908 0.5678 2.2053 0.3340 0.0022
Hydantoin-5-propionate 1.6662 0.2700 2.4986 0.5263 0.0389
Hydroxyhexanoycarnitine 1.3750 0.8951 2.0290 0.6935 0.0075
Hypotaurine 1.3043 1.0032 1.7297 0.9537 0.0091
Hypoxanthine 1.3145 1.2196 1.4817 0.9833 0.0009
IE1225000 0.7177 1.1237 1.4862 1.6717 0.0007
ile-his 1.1350 0.6051 2.7333 0.5222 0.0043
Imetit 1.2749 1.3738 1.6487 0.6949 0.0076
Imidazole-4-acetaldehyde 0.8470 1.1460 1.6335 1.3499 0.0237
Iminoerythrose4-phosphate 0.9749 1.0060 1.7452 1.2562 0.0178
