Data for (Study ST002473)
(Analysis AN004039)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1H-indole-3cetamide | 1.1470 | 1.1924 | 1.0227 | 0.9251 | 0.9258 | 0.9647 | 0.9836 | 0.9598 | 1.0235 | 0.9766 | 0.9560 | 0.9228 |
1-methylguanosine | 0.8123 | 0.7821 | 0.8123 | 1.0461 | 1.0537 | 1.1327 | 1.0519 | 1.0053 | 1.0983 | 1.0215 | 1.0473 | 1.1365 |
1-methylhistidine | 1.0638 | 1.0193 | 0.9067 | 1.0228 | 1.0637 | 1.0620 | 0.9827 | 0.9039 | 0.9000 | 1.0045 | 1.1004 | 0.9700 |
2-deoxyadenosine | 1.2097 | 1.2261 | 1.2286 | 0.8989 | 0.9381 | 0.9350 | 0.9171 | 0.8918 | 0.9376 | 0.9328 | 0.9117 | 0.9726 |
2-deoxycytidine | 0.9073 | 0.9419 | 0.8764 | 1.0243 | 1.0411 | 1.0479 | 1.0415 | 0.9854 | 1.0333 | 1.0231 | 1.0234 | 1.0544 |
2-methylguanosine | 0.9334 | 0.9661 | 0.9381 | 1.0000 | 0.9937 | 1.0410 | 1.0089 | 0.9871 | 1.0547 | 1.0159 | 0.9912 | 1.0697 |
3-methoxyanthranilate | 0.8882 | 0.8737 | 0.8058 | 1.0296 | 0.9961 | 0.9787 | 1.1478 | 1.0715 | 1.1475 | 1.0887 | 0.8819 | 1.0905 |
3-methoxytyramine | 1.2233 | 1.2105 | 1.1440 | 0.9962 | 0.7439 | 0.9861 | 1.0243 | 0.7698 | 1.0272 | 1.0185 | 0.8087 | 1.0475 |
3-methylhistidine | 1.0592 | 1.0305 | 1.0327 | 0.9760 | 1.0485 | 1.0229 | 0.9719 | 0.9247 | 0.9404 | 0.9696 | 1.0994 | 0.9242 |
4-acetamidobutanoate | 1.0215 | 1.0230 | 0.9575 | 0.9881 | 1.0384 | 1.0052 | 1.0013 | 0.9914 | 1.0077 | 0.9851 | 1.0243 | 0.9567 |
4-guanidinobutanoic acid | 0.5294 | 0.5402 | 0.5133 | 1.1532 | 1.1116 | 1.1841 | 1.1796 | 1.1247 | 1.1558 | 1.1748 | 1.1824 | 1.1508 |
4-pyridoxate | 0.8352 | 0.8187 | 0.7415 | 1.0513 | 1.0957 | 1.0720 | 1.0701 | 1.0642 | 1.0695 | 1.0427 | 1.0552 | 1.0839 |
5-hydroxytryptophan | 1.0658 | 1.0016 | 0.9099 | 0.9627 | 1.0216 | 0.9947 | 0.9829 | 0.9940 | 0.9912 | 1.0132 | 1.0611 | 1.0012 |
5-hydroxytryptophol | 1.4584 | 1.4289 | 1.4951 | 0.7468 | 1.0151 | 0.7382 | 0.7421 | 0.7878 | 0.8158 | 0.7800 | 1.1436 | 0.8483 |
5-methoxytryptophol | 1.2873 | 1.2459 | 1.1267 | 0.9030 | 0.9961 | 0.9104 | 0.8742 | 0.9099 | 0.8569 | 0.9352 | 1.0681 | 0.8862 |
5-methylcytidine | 0.9165 | 0.9558 | 0.9065 | 1.0112 | 1.0281 | 0.9921 | 1.0544 | 1.0008 | 1.0398 | 1.0245 | 1.0106 | 1.0596 |
5-methylcytosine | 0.9173 | 0.9374 | 0.9193 | 1.0097 | 1.0222 | 1.0000 | 1.0407 | 1.0123 | 1.0440 | 1.0398 | 1.0153 | 1.0421 |
6-mercaptopurine | 2.2397 | 0.6489 | NA | 0.6184 | 0.5930 | NA | 0.7734 | 0.7077 | NA | 1.5038 | 0.9152 | NA |
7-methylguanine | 0.9435 | 0.9510 | 0.9283 | 1.0252 | 1.0044 | 1.0235 | 1.0051 | 0.9910 | 1.0418 | 1.0443 | 1.0087 | 1.0332 |
acetylcholine | 0.9629 | 0.9936 | 0.9241 | 1.0295 | 1.0363 | 0.9965 | 1.0078 | 1.0097 | 1.0109 | 0.9986 | 1.0221 | 1.0080 |
acetyl-galactosamine | 0.8475 | 0.8664 | 0.7857 | 1.0329 | 1.0805 | 1.1032 | 1.0421 | 1.0067 | 1.0713 | 1.0663 | 1.0743 | 1.0233 |
adenosine | 1.0194 | 1.0230 | 1.0634 | 0.9613 | 0.9902 | 1.0271 | 0.9668 | 0.9429 | 1.0297 | 0.9656 | 0.9711 | 1.0393 |
ADMA | 1.0296 | 0.9927 | 0.9111 | 1.0179 | 1.0182 | 1.0437 | 0.9820 | 0.9456 | 0.9769 | 1.0203 | 1.0718 | 0.9902 |
agmatine | 0.9205 | 0.9154 | 0.8837 | 1.0215 | 1.0257 | 1.0280 | 1.0160 | 0.9960 | 1.0336 | 1.0504 | 1.0626 | 1.0466 |
alanine | 0.9724 | 0.9524 | 0.9154 | 1.0085 | 1.0407 | 1.0396 | 1.0102 | 1.0026 | 0.9836 | 1.0305 | 1.0486 | 0.9955 |
allopurinol | 0.0103 | 0.0108 | 0.0260 | 1.1830 | 1.0809 | 1.0128 | 1.2836 | 1.1910 | 1.1719 | 1.7151 | 1.5596 | 1.7549 |
allopurinol riboside | NA | NA | NA | 1.2565 | 1.2670 | 1.8263 | 0.8739 | 0.8691 | 1.1019 | 0.5807 | 0.5938 | 0.6308 |
alpha-glycerophosphocholine | 0.9937 | 1.0015 | 0.9436 | 1.0059 | 1.0334 | 0.9955 | 1.0050 | 0.9845 | 1.0269 | 0.9937 | 1.0060 | 1.0102 |
anthranilic acid | 0.9903 | 0.9660 | 0.8670 | 1.0163 | 1.0153 | 0.9817 | 1.0940 | 0.9738 | 1.0022 | 1.1337 | 0.9784 | 0.9813 |
arginine | 1.0096 | 0.9811 | 0.9576 | 1.0048 | 1.0060 | 1.0024 | 1.0033 | 0.9898 | 0.9928 | 0.9983 | 1.0267 | 1.0277 |
asparagine | 1.2495 | 1.2333 | 1.1544 | 0.9479 | 0.9700 | 0.9539 | 0.9072 | 0.9072 | 0.9000 | 0.9349 | 0.9307 | 0.9111 |
aspartate | 4.0390 | 3.9645 | 3.7295 | 0.0285 | 0.0379 | 0.0276 | 0.0360 | 0.0312 | 0.0292 | 0.0220 | 0.0331 | 0.0216 |
atenolol | 0.8546 | 0.9426 | 0.6787 | 1.0157 | 1.1350 | 1.0187 | 1.0997 | 0.9345 | 1.0446 | 1.0206 | 1.1498 | 1.1055 |
azathioprine | NA | 3.9083 | NA | NA | 0.0472 | NA | NA | 0.0323 | NA | NA | 0.0122 | NA |
betaine | 0.9879 | 0.9867 | 0.9659 | 1.0121 | 1.0088 | 0.9997 | 1.0111 | 0.9950 | 1.0124 | 1.0012 | 1.0161 | 1.0029 |
butyrobetaine | 1.0046 | 0.9946 | 0.9487 | 0.9938 | 1.0274 | 1.0100 | 1.0036 | 0.9848 | 1.0030 | 1.0153 | 1.0223 | 0.9919 |
C2 carnitine | 1.0130 | 0.9944 | 0.9259 | 0.9894 | 1.0154 | 1.0385 | 0.9867 | 0.9898 | 0.9773 | 1.0442 | 1.0379 | 0.9874 |
C3 carnitine | 1.3537 | 1.1953 | 1.1435 | 0.9606 | 0.9596 | 0.9185 | 0.9249 | 0.9338 | 0.9496 | 0.9080 | 0.8772 | 0.8753 |
cadaverine | 0.6235 | 0.6322 | 0.5939 | 1.0890 | 1.0394 | 1.1823 | 1.0949 | 0.9417 | 1.1665 | 1.2963 | 1.1269 | 1.2133 |
carnitine | 0.9855 | 1.0195 | 0.9412 | 1.0099 | 1.0207 | 0.9987 | 1.0052 | 0.9849 | 1.0109 | 1.0108 | 1.0097 | 1.0029 |
choline | 1.0027 | 0.9926 | 0.9482 | 1.0019 | 1.0171 | 0.9971 | 1.0040 | 0.9937 | 1.0159 | 1.0122 | 1.0110 | 1.0035 |
citrulline | 1.0578 | 1.0466 | 1.0204 | 0.9941 | 1.0070 | 0.9900 | 0.9812 | 0.9755 | 0.9791 | 0.9782 | 1.0000 | 0.9701 |
creatine | 1.0584 | 1.0812 | 1.1235 | 0.9736 | 0.9542 | 0.9521 | 0.9895 | 0.9630 | 0.9798 | 0.9743 | 0.9695 | 0.9809 |
creatinine | 0.9970 | 0.9883 | 0.9336 | 0.9991 | 1.0087 | 1.0238 | 1.0179 | 0.9760 | 1.0048 | 1.0207 | 1.0213 | 1.0087 |
cyclohexylamine | 0.9372 | 0.9372 | 1.0438 | 1.0249 | 0.9595 | 1.0808 | 1.0838 | 0.9631 | 0.9894 | 1.0453 | 0.9606 | 0.9743 |
cytidine | 0.9257 | 0.9778 | 0.9733 | 1.0182 | 0.9824 | 0.9930 | 1.0389 | 1.0182 | 1.0402 | 0.9996 | 0.9902 | 1.0425 |
cytosine | 0.9028 | 0.9206 | 0.8904 | 1.0362 | 0.9948 | 1.0214 | 1.0487 | 0.9848 | 1.0597 | 1.0441 | 1.0168 | 1.0796 |
dethiobiotin | 1.1974 | 1.1852 | 1.1563 | 1.0058 | 1.0369 | 1.0072 | 0.8734 | 0.8467 | 0.8826 | 0.9418 | 0.9352 | 0.9316 |
dimethylglycine | 1.0154 | 1.0094 | 1.0137 | 1.0022 | 1.0310 | 0.9962 | 0.9945 | 0.9905 | 0.9875 | 0.9889 | 0.9911 | 0.9798 |
ectoine | 0.9582 | 1.0068 | 0.9684 | 1.0385 | 1.0328 | 0.9700 | 1.0192 | 1.0271 | 0.9943 | 0.9911 | 0.9831 | 1.0105 |
GABA | 1.4665 | 1.4194 | 1.3966 | 0.8635 | 0.8630 | 0.8668 | 0.8380 | 0.8104 | 0.8400 | 0.8801 | 0.8972 | 0.8586 |
glutamate | 2.6702 | 2.6543 | 2.5691 | 0.4925 | 0.6263 | 0.4543 | 0.3920 | 0.4652 | 0.3798 | 0.4715 | 0.4302 | 0.3948 |
glutamine | 2.5074 | 2.4872 | 2.4052 | 0.5194 | 0.5706 | 0.5300 | 0.4931 | 0.5159 | 0.5017 | 0.4881 | 0.5055 | 0.4758 |
glycine | 0.8462 | 0.8414 | 0.8000 | 1.0541 | 1.0442 | 1.0691 | 1.0385 | 1.0385 | 1.0379 | 1.0806 | 1.0843 | 1.0653 |
guanidinoacetic acid | 1.4007 | 1.3401 | 1.3149 | 0.8592 | 0.9112 | 0.8962 | 0.8647 | 0.8673 | 0.8748 | 0.9019 | 0.8654 | 0.9036 |
guanosine | 0.9832 | 0.9828 | 0.9269 | 0.9954 | 1.0151 | 1.0438 | 1.0082 | 0.9849 | 1.0255 | 1.0190 | 0.9998 | 1.0154 |
hippurate | 1.0497 | 1.0244 | 1.0160 | 0.9545 | 0.9812 | 0.9589 | 0.9953 | 0.9945 | 1.0226 | 1.0093 | 0.9745 | 1.0192 |
histamine | 0.7856 | 0.7900 | 0.7811 | 1.0889 | 1.0343 | 1.0984 | 1.0548 | 1.0198 | 1.0862 | 1.1016 | 1.0863 | 1.0729 |
histidine | 1.0025 | 0.9447 | 0.8810 | 1.0374 | 1.0414 | 1.0783 | 0.9879 | 0.9727 | 0.9388 | 1.0147 | 1.1205 | 0.9800 |
histidinol | 0.9958 | 0.9487 | 0.9132 | 1.0056 | 1.0306 | 1.0394 | 1.0164 | 0.9919 | 0.9809 | 1.0224 | 1.0540 | 1.0011 |
homoarginine | 0.9870 | 0.9921 | 0.9351 | 0.9946 | 1.0301 | 1.0225 | 1.0265 | 0.9898 | 0.9626 | 1.0037 | 1.0288 | 1.0272 |
homocitrulline | 1.0315 | 0.9983 | 0.9917 | 1.0116 | 1.0267 | 1.0082 | 0.9761 | 0.9955 | 0.9851 | 0.9961 | 1.0141 | 0.9653 |
hydroxyproline | 1.1515 | 1.1737 | 1.1673 | 0.9121 | 0.9712 | 0.9748 | 0.9529 | 0.8962 | 0.9385 | 0.9824 | 0.9359 | 0.9435 |
imidazoleacetic acid | 0.9186 | 1.0065 | 0.9555 | 1.0063 | 1.0898 | 1.0431 | 0.9483 | 0.9006 | 1.0595 | 1.0247 | 0.9788 | 1.0684 |
inosine | 0.6279 | 0.6282 | 0.7037 | 0.9886 | 1.0248 | 1.2555 | 1.1248 | 1.1032 | 1.3583 | 0.9955 | 1.0383 | 1.1512 |
isoleucine | 0.9626 | 0.9450 | 0.8548 | 1.0206 | 1.0300 | 1.0316 | 1.0205 | 1.0115 | 1.0121 | 1.0426 | 1.0649 | 1.0039 |
kynurenic acid | 0.9012 | 0.9118 | 0.9167 | 0.9833 | 1.0110 | 1.0906 | 1.0432 | 0.9543 | 1.1344 | 0.9974 | 0.9789 | 1.0771 |
L-alpha-glutamyl-L-lysine | 1.0936 | 1.0625 | 1.0560 | 0.9980 | 0.9796 | 0.9686 | 0.9684 | 0.9768 | 0.9526 | 0.9211 | 0.9942 | 1.0288 |
leucine | 1.0002 | 0.9915 | 0.9354 | 0.9949 | 1.0345 | 1.0162 | 0.9986 | 0.9933 | 0.9974 | 1.0199 | 1.0221 | 0.9961 |
leu-gly | 1.9053 | 1.8937 | 1.8369 | 0.7358 | 0.8381 | 0.7374 | 0.6767 | 0.7313 | 0.6854 | 0.6723 | 0.6548 | 0.6324 |
linoleoyl ethanolamide | 1.3375 | 0.8318 | 1.0024 | 0.7886 | 0.8869 | 1.4619 | 0.8528 | 0.6746 | 0.7893 | 1.4468 | 0.9469 | 0.9739 |
lysine | 1.0380 | 1.0318 | 0.9873 | 1.0018 | 0.9993 | 0.9997 | 0.9775 | 1.0004 | 0.9746 | 0.9773 | 1.0169 | 0.9953 |
methionine | 1.0087 | 1.0153 | 0.9248 | 0.9875 | 1.0187 | 1.0079 | 1.0081 | 0.9873 | 0.9946 | 1.0231 | 1.0302 | 0.9939 |
methionine sulfoxide | 0.9781 | 0.9148 | 0.8382 | 1.0259 | 1.0566 | 1.0721 | 0.9688 | 1.0092 | 1.0096 | 1.0346 | 1.0834 | 1.0088 |
methylguanidine | 0.9107 | 0.9616 | 0.8957 | 1.0112 | 1.0699 | 0.9990 | 1.0398 | 0.9496 | 0.9952 | 1.0693 | 1.0965 | 1.0015 |
methylthioadenosine | 4.1105 | 3.9305 | 3.8529 | 0.0130 | 0.0254 | 0.0118 | 0.0086 | 0.0125 | 0.0071 | 0.0104 | 0.0082 | 0.0093 |
myristoleate | 0.9682 | 1.1200 | 1.1134 | 1.0721 | 1.0148 | 0.9823 | 1.0242 | 1.0121 | 0.9425 | 0.8789 | 0.9351 | 0.9367 |
N1-acetylspermidine | 1.0065 | 0.9771 | 0.9089 | 1.0001 | 1.0316 | 1.0182 | 1.0063 | 0.9829 | 1.0110 | 1.0244 | 1.0390 | 0.9940 |
N1-acetylspermine | 1.0228 | 0.9683 | 0.8895 | 1.0316 | 0.9847 | 0.9237 | 1.0096 | 1.0517 | 1.0136 | 1.0136 | 1.0524 | 1.0385 |
N1-methyl-2-pyridone-5-carboxamide | 0.8395 | 0.8197 | 0.7561 | 1.0874 | 1.0152 | 1.0248 | 1.0855 | 1.0471 | 1.0948 | 1.0574 | 1.0345 | 1.1380 |
N2,N2-dimethylguanosine | 0.8605 | 0.8547 | 0.8335 | 1.0388 | 1.0192 | 1.0687 | 1.0695 | 1.0117 | 1.0687 | 1.0673 | 1.0195 | 1.0878 |
N6-acetyllysine | 1.0711 | 1.0501 | 1.0318 | 0.9860 | 0.9989 | 0.9830 | 0.9782 | 0.9725 | 0.9858 | 0.9824 | 0.9947 | 0.9656 |
N6-methyllysine | 1.0467 | 1.0137 | 0.9430 | 1.0207 | 1.0189 | 1.0354 | 0.9717 | 0.9595 | 0.9545 | 0.9982 | 1.0465 | 0.9912 |
N6,N6-dimethyllysine | 0.9598 | 0.9416 | 0.8663 | 1.0509 | 1.0493 | 1.0593 | 1.0129 | 0.9664 | 0.9800 | 1.0287 | 1.0652 | 1.0197 |
N6,N6,N6-trimethyllysine | 1.0322 | 0.9753 | 0.8891 | 1.0209 | 1.0459 | 1.0552 | 0.9780 | 0.9395 | 0.9807 | 1.0315 | 1.0524 | 0.9992 |
N-acetylalanine | 1.0231 | 0.9984 | 0.9639 | 1.0208 | 1.0095 | 1.0042 | 1.0084 | 0.9857 | 1.0006 | 1.0023 | 0.9821 | 1.0009 |
N-acetylaspartic acid | 0.6684 | 0.7194 | 0.6770 | 0.9845 | 1.3744 | 1.1342 | 1.0040 | 1.0131 | 1.0476 | 1.0763 | 1.2849 | 0.9355 |
N-acetylglutamine | 0.9989 | 0.9797 | 0.8902 | 0.9604 | 1.0611 | 1.0095 | 1.0190 | 0.9944 | 0.9987 | 1.0245 | 1.0456 | 1.0180 |
N-acetylhistidine | 0.8942 | 0.9114 | 0.9013 | 1.0342 | 1.0237 | 1.0152 | 1.0444 | 1.0250 | 1.0700 | 1.0335 | 1.0141 | 1.0329 |
N-acetylleucine | 0.9806 | 0.9285 | 0.8909 | 1.0002 | 1.0542 | 1.0451 | 0.9975 | 1.0100 | 1.0089 | 1.0267 | 1.0699 | 0.9876 |
N-acetylmethionine | 1.0244 | 1.0109 | 0.9711 | 1.0231 | 1.0412 | 0.9862 | 0.9876 | 0.9737 | 0.9945 | 1.0019 | 0.9915 | 0.9939 |
N-acetylornithine | 1.0892 | 1.0861 | 1.0383 | 0.9913 | 1.0047 | 0.9920 | 0.9584 | 0.9661 | 0.9543 | 0.9672 | 0.9964 | 0.9558 |
N-acetylphenylalanine | 0.9784 | 0.9938 | 0.9210 | 1.0042 | 1.0278 | 1.0381 | 1.0080 | 0.9881 | 0.9993 | 1.0086 | 1.0372 | 0.9954 |
N-acetylputrescine | 0.9857 | 0.9980 | 0.9429 | 1.0222 | 1.0119 | 1.0150 | 1.0128 | 1.0004 | 1.0053 | 1.0020 | 1.0162 | 0.9876 |
N-acetylserine | 1.0731 | 1.0918 | 1.0793 | 0.9433 | 1.0380 | 0.9581 | 1.0506 | 0.9860 | 0.9686 | 0.9226 | 0.9966 | 0.8918 |
N-acetyltryptophan | 0.8158 | 0.8344 | 0.8529 | 1.0645 | 1.0352 | 1.0365 | 1.0543 | 1.0267 | 1.0505 | 1.0831 | 1.0409 | 1.1051 |
N-alpha-acetylarginine | 1.0398 | 1.0406 | 1.0406 | 0.9862 | 0.9846 | 0.9809 | 0.9824 | 0.9718 | 0.9937 | 0.9877 | 0.9976 | 0.9940 |
N-carbamoyl-beta-alanine | 0.9413 | 0.9060 | 0.9073 | 1.0293 | 1.0331 | 1.0376 | 1.0565 | 0.9935 | 0.9971 | 0.9920 | 1.0418 | 1.0646 |
niacinamide | 4.0776 | 4.0559 | 3.8359 | 0.0035 | 0.0038 | 0.0034 | 0.0037 | 0.0036 | 0.0031 | 0.0026 | 0.0036 | 0.0034 |
nicotinate | 0.4259 | 0.5723 | 0.6156 | 0.8572 | 1.2390 | 0.5075 | 1.6462 | 0.9871 | 1.4483 | 1.0929 | 1.1317 | 1.4763 |
nicotinuric acid | 0.9112 | 0.9204 | 0.9317 | 1.0426 | 0.9819 | 1.0344 | 1.0658 | 1.0007 | 1.0462 | 0.9948 | 1.0109 | 1.0594 |
NMMA | 0.8974 | 0.8791 | 0.8389 | 1.0600 | 1.0023 | 1.0622 | 1.0267 | 1.0042 | 1.0407 | 1.0527 | 1.0782 | 1.0575 |
ornithine | 1.8830 | 1.8625 | 1.8243 | 0.7524 | 0.8104 | 0.7084 | 0.6998 | 0.8034 | 0.6615 | 0.6328 | 0.7153 | 0.6460 |
O-succinyl homoserine | 1.2473 | 1.2320 | 1.1578 | 0.9190 | 0.9218 | 0.8906 | 0.9061 | 0.9347 | 0.9394 | 0.9342 | 0.9300 | 0.9873 |
pantothenate | 1.3349 | 1.2726 | 1.2325 | 0.9193 | 0.9656 | 0.9117 | 0.9014 | 0.9078 | 0.9156 | 0.8957 | 0.8336 | 0.9093 |
phenylacetylglutamine | 0.9119 | 0.9219 | 1.2063 | 0.8199 | 0.9507 | 1.2095 | 0.8996 | 0.7434 | 1.2432 | 1.0780 | 0.8323 | 1.1835 |
phenylalanine | 1.0092 | 0.9881 | 0.9123 | 0.9886 | 1.0231 | 1.0029 | 1.0007 | 1.0008 | 1.0171 | 1.0252 | 1.0276 | 1.0043 |
phenylalanine-d8 | 1.0150 | 0.9809 | 1.0301 | 0.9855 | 0.9915 | 1.0128 | 0.9861 | 0.9914 | 0.9995 | 1.0077 | 1.0180 | 0.9816 |
phosphocholine | 1.0270 | 1.0018 | 0.8988 | 0.9928 | 1.0482 | 1.0157 | 0.9898 | 0.9889 | 0.9837 | 1.0213 | 1.0418 | 0.9904 |
pipecolic acid | 1.1435 | 1.1390 | 1.1081 | 0.9555 | 0.9671 | 0.9484 | 0.9457 | 0.9545 | 0.9475 | 0.9722 | 0.9689 | 0.9497 |
progesterone | 1.0659 | 1.0412 | 0.9661 | 0.9720 | 0.9991 | 1.0058 | 0.9690 | 0.9769 | 0.9755 | 1.0131 | 1.0194 | 0.9961 |
pro-gly | 1.1044 | 1.1058 | 1.1429 | 0.9917 | 0.9660 | 0.9327 | 0.9607 | 0.9539 | 0.9604 | 0.9719 | 0.9385 | 0.9711 |
proline | 1.0255 | 1.0132 | 0.9756 | 0.9971 | 1.0120 | 0.9938 | 0.9987 | 0.9806 | 0.9941 | 0.9974 | 1.0126 | 0.9994 |
proline-betaine | 0.9759 | 1.0527 | 0.9004 | 1.0002 | 1.0401 | 0.9986 | 1.0067 | 0.9849 | 0.9983 | 1.0627 | 1.0037 | 0.9758 |
pseudouridine | 1.0245 | 0.9582 | 0.8629 | 1.0021 | 1.0286 | 0.9997 | 1.0406 | 1.0240 | 1.0086 | 1.0057 | 0.9984 | 1.0467 |
pterin | 0.9773 | 0.9987 | 1.0647 | 0.9166 | 0.9516 | 1.1110 | 0.9263 | 0.8893 | 1.0606 | 0.9620 | 1.0029 | 1.1390 |
putrescine | 0.0244 | 0.0249 | 0.0244 | 1.2931 | 1.2506 | 1.3338 | 1.3280 | 1.2242 | 1.3636 | 1.3822 | 1.3757 | 1.3751 |
pyridoxine | 1.0031 | 0.9666 | 1.0764 | 0.9763 | 0.9075 | 0.8053 | 1.0199 | 1.0479 | 1.1440 | 1.0249 | 0.7589 | 1.2693 |
pyroglutamic acid | 0.9121 | 0.9020 | 0.8400 | 1.0142 | 1.0594 | 1.0397 | 1.0376 | 1.0171 | 1.0462 | 1.0278 | 1.0680 | 1.0358 |
S-adenosylhomocysteine | 1.1064 | 1.1163 | 1.0309 | 1.0416 | 1.0312 | 1.0034 | 0.8635 | 0.9019 | 0.9337 | 0.9637 | 1.0169 | 0.9904 |
SDMA | 1.0456 | 1.0052 | 0.9112 | 1.0184 | 1.0166 | 1.0419 | 0.9637 | 0.9471 | 0.9682 | 1.0104 | 1.0617 | 1.0101 |
serine | 1.1863 | 1.1732 | 1.1104 | 0.9488 | 0.9740 | 0.9630 | 0.9444 | 0.9170 | 0.9183 | 0.9528 | 0.9868 | 0.9252 |
serotonin | 1.1412 | 1.0739 | 1.1124 | 0.9723 | 0.9842 | 1.0288 | 1.0156 | 0.8602 | 0.9570 | 0.9932 | 0.9308 | 0.9303 |
S-methyl-L-cysteine-S-oxide | 1.0333 | 1.0110 | 1.1060 | 1.0042 | 0.9758 | 0.9410 | 0.9660 | 1.0234 | 0.9546 | 0.9461 | 0.9766 | 1.0620 |
spermidine | 0.9645 | 0.9107 | 0.8875 | 1.0379 | 1.0494 | 1.0343 | 0.9939 | 1.0337 | 0.9867 | 0.9920 | 1.0677 | 1.0417 |
taurine | 0.9373 | 0.9448 | 0.8633 | 1.0178 | 1.0392 | 1.1145 | 1.0179 | 0.9877 | 0.9974 | 1.0240 | 1.0446 | 1.0115 |
thiamine | 1.0533 | 1.0612 | 0.9736 | 0.9912 | 1.0191 | 0.9982 | 0.9786 | 0.9788 | 0.9811 | 0.9915 | 0.9898 | 0.9837 |
threonine | 1.4079 | 1.4080 | 1.3496 | 0.8770 | 0.8653 | 0.8754 | 0.8699 | 0.8448 | 0.8493 | 0.8942 | 0.8869 | 0.8716 |
thymidine | 1.0483 | 0.6908 | 1.1021 | 0.9948 | 1.0397 | 1.0758 | 1.0423 | 0.9903 | 1.0307 | 0.9433 | 1.0203 | 1.0217 |
trigonelline | 0.9765 | 0.9732 | 0.9375 | 1.0057 | 1.0240 | 1.0058 | 1.0143 | 0.9953 | 1.0176 | 1.0138 | 1.0235 | 1.0129 |
tryptamine | 1.0739 | 1.0974 | 1.0158 | 0.9838 | 0.9714 | 0.9874 | 0.9978 | 0.9489 | 0.9880 | 0.9734 | 0.9735 | 0.9887 |
tryptophan | 0.9480 | 0.9817 | 0.8894 | 1.0040 | 1.0413 | 1.0247 | 1.0091 | 0.9812 | 1.0257 | 1.0238 | 1.0455 | 1.0256 |
tyramine | 0.9449 | 0.9441 | 0.9250 | 1.0085 | 1.0031 | 1.0256 | 1.0201 | 0.9849 | 1.0362 | 1.0379 | 1.0252 | 1.0444 |
tyrosine | 0.9829 | 0.9865 | 0.8950 | 0.9933 | 1.0373 | 1.0071 | 1.0220 | 0.9872 | 1.0088 | 1.0276 | 1.0306 | 1.0219 |
urocanic acid | 0.7026 | 0.9776 | 1.4973 | 0.6484 | 0.5603 | 1.8854 | 1.1834 | 0.5961 | 0.6701 | 1.2258 | 0.8554 | 1.1975 |
valine | 0.9202 | 0.9260 | 0.8709 | 1.0671 | 1.0276 | 1.0226 | 1.0251 | 0.9951 | 1.0279 | 1.0105 | 1.0464 | 1.0606 |
valine-d8 | 1.0104 | 1.0083 | 1.0911 | 0.9639 | 1.0146 | 1.0400 | 0.9787 | 0.9691 | 0.9569 | 0.9819 | 1.0289 | 0.9561 |
xanthine | 1.7006 | 1.7076 | 1.6128 | 1.3387 | 1.4296 | 1.2392 | 0.0943 | 0.0534 | 0.0649 | 0.9248 | 0.9377 | 0.8962 |
xanthosine | 0.9684 | 0.9722 | 0.9087 | 0.9931 | 1.1301 | 1.0703 | 0.9757 | 0.9696 | 1.0107 | 1.0171 | 1.0280 | 0.9560 |
Factors:
F1 | Strain:None | Drug:6-mercaptopurine |
F2 | Strain:None | Drug:Azathioprine |
F3 | Strain:None | Drug:None |
F4 | Strain:pucD | Drug:6-mercaptopurine |
F5 | Strain:pucD | Drug:Azathioprine |
F6 | Strain:pucD | Drug:None |
F7 | Strain:WT | Drug:6-mercaptopurine |
F8 | Strain:WT | Drug:Azathioprine |
F9 | Strain:WT | Drug:None |
F10 | Strain:xdhA | Drug:6-mercaptopurine |
F11 | Strain:xdhA | Drug:Azathioprine |
F12 | Strain:xdhA | Drug:None |