Data for (Study ST002539)

(Analysis AN004184)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20F21F22F23F24F25F26F27F28F29F30F31F32F33F34F35F36F37F38F39F40F41F42F43F44F45F46F47
Arachidonic acid 1.0993 1.0944 1.1602 NA NA 1.1385 1.0631 1.0334 1.2649 0.9684 1.1504 1.2702 NA NA 0.5534 0.9788 1.0119 NA 0.4651 0.5066 0.4014 0.1617 NA 0.3341 NA NA 1.5887 1.7921 1.9723 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Docosahexaenoic acid 1.1776 1.0337 1.1862 NA NA 1.0713 1.0919 0.8880 1.0121 0.9349 1.1390 1.1911 NA NA 0.7588 0.9282 0.8800 NA 0.6173 0.6658 0.5209 0.2013 NA 0.2229 NA NA 1.6994 1.9785 2.0566 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Eicosapentaenoic acid 1.0265 0.9456 1.1048 NA NA 1.0848 0.9975 1.0437 1.2141 1.1414 1.4417 1.5518 NA NA 0.9218 0.9990 1.0255 NA 0.7381 0.8351 0.5956 0.3622 NA 0.3630 NA NA 1.0646 1.1734 1.3282 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Sampling_Date:11/12/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:1.9
F2Sampling_Date:11/12/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.25
F3Sampling_Date:11/12/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.75
F4Sampling_Date:11/14/2018 | Latitude:NA | Longitude:NA | sample_vol_filtered_L:NA
F5Sampling_Date:11/15/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.04
F6Sampling_Date:11/15/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.095
F7Sampling_Date:11/15/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.2
F8Sampling_Date:11/17/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:1.325
F9Sampling_Date:11/17/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:1.64
F10Sampling_Date:11/19/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:1.04
F11Sampling_Date:11/19/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:1.15
F12Sampling_Date:11/19/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:1.5
F13Sampling_Date:11/19/2018 | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.25
F14Sampling_Date:11/19/2018 | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.5
F15Sampling_Date:11/20/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:0.6
F16Sampling_Date:11/20/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:0.62
F17Sampling_Date:11/20/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:0.78
F18Sampling_Date:11/20/2018 | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.62
F19Sampling_Date:11/21/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:0.44
F20Sampling_Date:11/21/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:0.5
F21Sampling_Date:11/21/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:0.58
F22Sampling_Date:11/5/2018 | Latitude:64.78 | Longitude:64.05 | sample_vol_filtered_L:0.725
F23Sampling_Date:11/5/2018 | Latitude:64.78 | Longitude:64.05 | sample_vol_filtered_L:1.02
F24Sampling_Date:11/5/2018 | Latitude:64.78 | Longitude:64.05 | sample_vol_filtered_L:1.105
F25Sampling_Date:11/8/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.205
F26Sampling_Date:11/8/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:2.54
F27Sampling_Date:11/8/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:3
F28Sampling_Date:11/8/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:3.1
F29Sampling_Date:11/8/2018 | Latitude:64.78 | Longitude:64.07 | sample_vol_filtered_L:3.3
F30Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.2
F31Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.44
F32Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.45
F33Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.46
F34Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.775
F35Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.81
F36Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.895
F37Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.91
F38Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.96
F39Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:0.975
F40Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:1
F41Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:1.055
F42Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:1.15
F43Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:1.42
F44Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:1.99
F45Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:3
F46Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:3.6
F47Sampling_Date:NA | Latitude:NA | Longitude:NA | sample_vol_filtered_L:NA
  logo