Data for (Study ST002541)
(Analysis AN004187)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 |
|---|---|---|---|---|---|
| 13C-Methionine | NA | NA | NA | NA | NA |
| 13C-Serine | NA | NA | NA | NA | NA |
| 13C-taurine | 1.1418 | 0.9635 | 1.0937 | 0.9095 | 0.8794 |
| 13C-Xanthine | NA | 1.1959 | NA | 0.8783 | 0.9258 |
| 2,3-Diphosphoglyceric acid | 0.7316 | 1.4779 | 0.8666 | 1.3457 | 0.5782 |
| 2,4-Dihydroxybenzoic acid | 0.9263 | 1.2641 | 1.0126 | 0.6046 | 1.1924 |
| 2-deoxyglucose-6-phosphate | 0.8479 | 0.9695 | 0.7452 | 0.7335 | 1.3520 |
| 2-Isopropylmalic acid | 2.5613 | 0.2464 | 0.3901 | 0.6382 | 1.1640 |
| 2-Ketohexanoic acid | 1.5343 | 0.8509 | 0.5414 | 1.0269 | 1.0465 |
| 2-Keto-L-gluconate | 1.2823 | 0.6219 | 0.5788 | 1.1248 | 1.3922 |
| 2-Oxo-4-methylthiobutanoic acid | 1.6193 | 0.9190 | 1.1577 | 0.5473 | 0.7567 |
| 3-Hydroxy-3-methylglutaryl-CoA | NA | NA | NA | NA | NA |
| 3-Hydroxybutyryl-CoA | NA | NA | NA | NA | NA |
| 3-Methylphenylacetic acid | 0.7305 | 1.4696 | 1.1997 | 0.9870 | 0.6132 |
| 3-Methylthiopropionic acid | NA | NA | NA | NA | NA |
| 3-Phosphoglyceric acid | 1.3127 | 0.9929 | 1.6218 | 0.6963 | 0.3763 |
| 4,5-Dihydroorotic acid | 0.9734 | 1.2208 | 0.8980 | 1.0358 | 0.8720 |
| 4-Hydroxybenzoic acid | 0.9325 | 1.1203 | 1.2672 | 0.9079 | 0.7721 |
| 4-Hydroxyphenylpyruvic acid | 0.7741 | 1.0869 | 0.9236 | 1.3090 | 0.9376 |
| 4-Pyridoxic acid | 1.2870 | 0.7987 | 1.1353 | 0.8261 | 0.9531 |
| 5-Thymidylic acid | 0.8561 | 0.7076 | 1.0162 | 1.6342 | 0.7859 |
| 6-Phosphogluconic acid | 1.7236 | 0.3842 | 0.6987 | 1.2978 | 0.8957 |
| 6-Phosphonoglucono-D-lactone | 0.8322 | 1.0984 | 0.8237 | 1.2929 | 0.9529 |
| acetoacetate | 0.8982 | 0.8289 | 0.8305 | 1.3727 | 1.0697 |
| Acetoacetyl-CoA | NA | NA | NA | NA | NA |
| acetyl-CoA | NA | NA | NA | NA | NA |
| Acetylphosphate | 1.0279 | 1.1477 | 1.0551 | 0.8401 | 0.9293 |
| Adenosine phosphosulfate | 1.1599 | 1.1469 | 1.0339 | 0.6943 | 0.9476 |
| Adenosine triphosphate | 0.4492 | 1.0974 | 1.8660 | 1.1086 | 0.4787 |
| ADP | 0.7441 | 1.0268 | 0.9058 | 1.3359 | 0.9874 |
| ADP-glucose | NA | NA | NA | 1.0000 | NA |
| Allantoic acid | 1.0534 | 0.5457 | 0.9148 | 1.4131 | 1.0730 |
| Allantoin | 1.7989 | 0.7277 | NA | 0.8262 | 0.6471 |
| Alpha-ketoisovaleric acid | 0.3621 | 1.5446 | 0.3139 | 1.5218 | 1.2576 |
| Aminoadipic acid | 2.9167 | 0.1361 | 0.3150 | 0.3701 | 1.2622 |
| Ascorbic acid | 0.8166 | 1.3906 | 0.8344 | 1.1812 | 0.7771 |
| Butyryl-CoA | NA | NA | NA | NA | NA |
| Carbamoyl phosphate | 0.0647 | 1.9658 | 0.1620 | 1.6439 | 1.1636 |
| CDP | 0.5456 | 1.8558 | 0.7000 | 1.3310 | 0.5676 |
| CDP-Ethanolamine | 0.4220 | 1.8032 | 0.4770 | 1.1309 | 1.1669 |
| Cellobiose | 0.2482 | 2.1174 | 0.3817 | 1.1812 | 1.0714 |
| Cholesterol sulfate | 0.8005 | 1.1990 | 0.8946 | 0.8058 | 1.3001 |
| Cholic acid | 0.6235 | 1.0085 | 0.8869 | 1.3173 | 1.1666 |
| cis-Aconitic acid | 0.2428 | 3.5874 | 0.2062 | 0.4489 | 0.5147 |
| Citicoline | 0.7434 | 0.9552 | 0.6545 | 1.5124 | 1.1344 |
| Citraconic acid | 0.9118 | 1.2907 | 1.0524 | 1.0108 | 0.7343 |
| Citramalic acid | 1.9976 | 0.5499 | 0.5790 | 0.7448 | 1.1287 |
| Citric acid | 0.7457 | 0.1075 | 0.8596 | 2.4241 | 0.2283 |
| Coenzyme A | NA | NA | NA | NA | NA |
| Cyclic AMP | 0.2033 | 0.4571 | 0.3037 | 3.5739 | 0.4620 |
| Cyclic-Di-GMP | NA | NA | NA | NA | NA |
| Cytidine triphosphate | NA | NA | NA | NA | NA |
| D-2-Hydroxyglutarate | 1.7381 | 0.6616 | 0.4712 | 1.0357 | 1.0934 |
| dCDP | 0.9085 | 0.9636 | 1.0209 | 1.1865 | 0.9205 |
| dCTP | NA | 0.8944 | 0.9010 | NA | 1.3102 |
| Deoxyadenosine triphosphate | NA | NA | NA | NA | NA |
| Deoxycholic acid | 0.6610 | 1.0312 | 1.3485 | 1.1481 | 0.8606 |
| Deoxyinosine | NA | NA | 0.8332 | 1.1668 | NA |
| Deoxyribose 1-phosphate | 0.5827 | 1.2576 | 0.4234 | 1.5223 | 1.2140 |
| Deoxyuridine | 0.9969 | 1.1560 | 1.0124 | 0.8929 | 0.9419 |
| Deoxyuridine triphosphate | NA | NA | 1.0000 | NA | NA |
| Dephospho-CoA | NA | NA | NA | NA | NA |
| D-Erythrose 4-phosphate | 1.0827 | 1.0835 | 1.0212 | 0.9313 | 0.8812 |
| dGDP | 0.7182 | 1.0663 | 0.8585 | 1.3612 | 0.9958 |
| D-Glyceraldehyde 3-phosphate | 1.8728 | 0.3945 | 0.9805 | 0.8568 | 0.8953 |
| dGTP | 0.5193 | 0.6550 | 1.6585 | 1.3523 | 0.8148 |
| Dihydroxyacetone phosphate | 1.8487 | 0.4002 | 0.9334 | 0.9105 | 0.9072 |
| dTDP | NA | NA | NA | NA | NA |
| dUMP | 1.3373 | 0.7155 | 0.9633 | 0.8717 | 1.1121 |
| Farnesyl-PP | 1.2766 | 1.5517 | 0.5764 | 0.7953 | 0.7999 |
| Flavin Mononucleotide | 1.2108 | 0.6665 | 1.0020 | 1.1586 | 0.9620 |
| Fructose 1,6-bisphosphate | 0.9719 | 1.3517 | 0.6085 | 1.1254 | 0.9426 |
| Fructose 6-phosphate | 1.1889 | 1.0689 | 0.9945 | 0.8656 | 0.8822 |
| Fumaric acid | 0.3892 | 1.5400 | 0.3300 | 1.4819 | 1.2588 |
| Geranyl-PP | 1.3008 | 0.9141 | 1.1309 | 1.0145 | 0.7676 |
| Glucaric acid | 0.4844 | 2.4502 | 0.3762 | 0.7093 | 0.9799 |
| Gluconic acid | 1.7005 | 0.4446 | 0.7299 | 1.0826 | 1.0424 |
| Gluconolactone | 0.8085 | 0.5810 | 0.9776 | 1.1126 | 1.7803 |
| Glucose 1-phosphate | 0.7944 | 1.1777 | 0.7857 | 1.1355 | 1.1067 |
| Glucose 6-phosphate | 1.1041 | 1.1023 | 0.9639 | 0.9339 | 0.8957 |
| Glutathione | 1.3393 | 0.6632 | 0.4736 | 1.0944 | 1.4295 |
| Glyceric acid | 0.5145 | 1.3565 | 0.5693 | 1.6106 | 0.9491 |
| Glyceric acid 1,3-biphosphate | 0.9757 | 1.2561 | 1.0355 | 0.8725 | 0.8602 |
| Glycerol 3-phosphate | 1.7201 | 0.5056 | 0.4976 | 1.5691 | 0.7076 |
| Glycolate | 0.9667 | 1.0789 | 1.2812 | 1.0687 | 0.6046 |
| Glyoxylic acid | 0.9463 | 1.1476 | 0.9585 | 1.1236 | 0.8240 |
| Guanidoacetic acid | NA | 1.5216 | 0.6862 | 0.9526 | 1.2009 |
| Guanosine 3^,5^-bis(diphosphate) | 1.1225 | 1.1271 | 0.7669 | 0.9668 | NA |
| Guanosine diphosphate | 0.6536 | 0.8969 | NA | NA | 1.4495 |
| Guanosine triphosphate | NA | 1.0000 | NA | NA | NA |
| hexose-phosphate | 1.1160 | 1.0518 | 0.9684 | 0.9675 | 0.8962 |
| Hydroxyisocaproic acid | 0.9234 | 1.4418 | 0.8990 | 0.9609 | 0.7749 |
| Hypoxanthine | 0.0292 | 1.8598 | 0.0409 | 1.2679 | 1.8022 |
| IDP | 0.7191 | 1.0366 | 0.8724 | 1.3676 | 1.0043 |
| Indole-3-carboxylic acid | 0.1513 | 1.4670 | 0.2576 | 1.5565 | 1.5676 |
| Indoleacrylic acid | 0.6941 | 1.0224 | 2.0620 | 0.7163 | 0.5053 |
| Inosine | 0.0310 | 1.8617 | 0.0415 | 1.4107 | 1.6550 |
| Isocitric acid | 1.7814 | 0.6445 | 0.8087 | 0.8251 | 0.8218 |
| Kynurenic acid | 0.9539 | 1.0127 | 0.4882 | 1.2306 | 1.3145 |
| L-Homocysteic acid | 0.1485 | 0.9017 | 0.6030 | 2.2955 | 1.0513 |
| L-Lactic acid | 0.8115 | 1.3738 | 0.8514 | 1.0213 | 0.9419 |
| L-Malic acid | 0.3268 | 1.5945 | 0.3485 | 1.5207 | 1.2095 |
| Maleic acid | 1.0938 | 1.2378 | 0.9371 | 0.8024 | 0.9289 |
| Malonyl-CoA | NA | NA | 1.2609 | 0.7391 | NA |
| Methylmalonic acid | 0.4072 | 1.4288 | 0.5949 | 1.4716 | 1.0976 |
| myo-Inositol | 0.9908 | 1.0579 | 0.9838 | 1.0430 | 0.9244 |
| NA | 0.9235 | 1.6497 | 0.2599 | 0.9878 | 1.1792 |
| N-Acetyl-glucosamine 1-phosphate | 0.9473 | 1.3280 | 0.6218 | 1.0728 | 1.0301 |
| N-Acetyl-L-alanine | 0.4457 | 1.2908 | 0.3490 | 1.9770 | 0.9375 |
| NAD | 0.8523 | 1.0993 | 0.8636 | 1.1728 | 1.0120 |
| NADH | 1.0368 | 0.5783 | 0.8175 | 1.2241 | 1.3433 |
| NADP | 0.8464 | 0.9807 | 1.1720 | 1.2251 | 0.7758 |
| NADPH | 0.6197 | 0.5844 | 1.3132 | 1.4424 | 1.0403 |
| Nicotinic acid | 0.3362 | 0.9124 | 1.4119 | 1.4273 | NA |
| octulose-1_8-bisphosphate | 0.9385 | 1.1864 | 1.0608 | 0.9157 | 0.8987 |
| Octulose?8-Phosphate | 1.2850 | 0.6921 | 0.8782 | 1.1165 | 1.0281 |
| Orotic acid | 2.7297 | 0.0747 | 0.7646 | 0.3959 | 1.0351 |
| Orotidylic acid | 0.7170 | 1.1321 | 1.2877 | 0.6954 | 1.1678 |
| Ortho-Hydroxyphenylacetic acid | 1.0025 | 1.3520 | 0.9329 | 0.8603 | 0.8524 |
| Oxalacetic acid | 0.6560 | 1.2820 | 0.9158 | 1.2520 | 0.8942 |
| Oxidized glutathione | 1.0207 | 0.8973 | 0.6422 | 1.2193 | 1.2205 |
| Oxoglutaric acid | 1.0996 | 1.3039 | 1.1985 | 0.6625 | 0.7355 |
| p-Aminobenzoic acid | NA | 0.9643 | 1.1489 | 0.9613 | 1.0387 |
| Pantothenic acid | 0.4189 | 0.6285 | 1.0441 | 1.9941 | 0.9145 |
| Phenyllactic acid | 0.1917 | 1.6412 | 0.3251 | 1.6383 | 1.2036 |
| Phenylpropiolic acid | 0.8890 | 1.1005 | 1.0193 | 1.1388 | 0.8987 |
| Phenylpyruvic acid | 0.8728 | 1.1051 | 1.0421 | 1.1508 | 0.8291 |
| Phosphoenolpyruvic acid | 0.7263 | 0.7131 | 0.8544 | 1.5632 | 1.1429 |
| Phosphoribosyl pyrophosphate | NA | NA | NA | NA | NA |
| Prephenate | 0.9831 | 1.1660 | 0.7903 | 0.9115 | NA |
| Propionyl-CoA | NA | NA | NA | NA | NA |
| Pyroglutamic acid | 0.4984 | 1.0948 | 0.6397 | 1.9696 | 0.7974 |
| Pyrophosphate | 1.4106 | 0.9432 | 0.5703 | 1.0654 | 1.0106 |
| Pyruvic acid | 0.9719 | 1.0069 | 0.9700 | 1.0715 | 0.9797 |
| Quinolinic acid | 0.4650 | 1.1992 | 0.6128 | 1.5507 | 1.1723 |
| Ribose 1-phosphate | 0.9144 | 0.8717 | 0.6270 | 1.3358 | 1.2512 |
| (R)-lipoic acid | NA | NA | NA | 1.0000 | NA |
| S-Adenosylhomocysteine | 1.2337 | 0.8194 | 0.4815 | 1.2503 | 1.2151 |
| Sedoheptulose 1,7-bisphosphate | 1.0634 | 1.2325 | 0.8773 | 0.9790 | 0.8478 |
| Shikimate 3-phosphate | 1.5578 | 1.3353 | 0.1909 | 0.8709 | 1.0451 |
| Shikimic acid | 1.2023 | 0.7722 | NA | 0.7578 | 1.0527 |
| S-Ribosyl-L-homocysteine | 0.5470 | 0.4363 | 0.3323 | 3.1794 | 0.5050 |
| Succinic acid | 0.4065 | 1.4194 | 0.6045 | 1.4512 | 1.1184 |
| succinyl-CoA | 1.0170 | 1.4172 | 0.6297 | 1.0952 | 0.6557 |
| Sucrose | 0.0192 | 2.5673 | 0.1198 | 1.2585 | 1.0352 |
| Taurine | 1.0184 | 1.0010 | 0.7632 | 1.7670 | 0.4505 |
| Taurodeoxycholic acid | 0.5603 | 0.8549 | 0.9328 | 1.6203 | 1.1043 |
| Thiamine pyrophosphate | 0.0717 | 1.6653 | NA | NA | 1.2630 |
| Thymidine | 1.0579 | 1.3528 | 0.7386 | 1.1306 | 0.7201 |
| Thymidine 5^-triphosphate | NA | NA | NA | NA | NA |
| Trehalose | 0.0197 | 2.4672 | 0.1269 | 1.2488 | 1.1373 |
| Trehalose 6-phosphate | 0.4318 | 0.8876 | 1.6181 | 1.3317 | 0.7308 |
| Uracil | 0.1848 | 1.7724 | 0.0709 | 1.3785 | 1.5935 |
| Ureidosuccinic acid | 2.7593 | 0.1003 | 0.7811 | 0.3879 | 0.9715 |
| Uric acid | 0.6769 | 2.0292 | 0.4884 | 1.3129 | 0.4927 |
| Uridine | 0.0183 | 1.8782 | 0.0545 | 1.3985 | 1.6505 |
| Uridine 5^-diphosphate | NA | NA | NA | NA | NA |
| Uridine diphosphate glucose | 0.4873 | 1.5948 | 0.6280 | 1.2971 | 0.9928 |
| Uridine diphosphate glucuronic acid | NA | NA | 1.0000 | NA | NA |
| Uridine diphosphate-N-acetylglucosamine | 1.0133 | 1.0894 | 0.9818 | 1.0222 | 0.8933 |
| Uridine triphosphate | 0.4677 | 1.1964 | 1.2785 | 1.1764 | 0.8810 |
| Vanillylmandelic acid | 0.8764 | 0.6582 | 1.1629 | 1.1864 | 1.1161 |
| Xanthine | 0.1968 | 1.2421 | 0.1286 | 2.1478 | 1.2847 |
| Xanthosine | 0.1671 | 0.9389 | 0.0820 | 2.2451 | 1.5669 |
| Xanthurenic acid | 1.5778 | 0.7803 | 0.9950 | 0.6790 | 0.5717 |
Factors:
| F1 | Sample Type:0h |
| F2 | Sample Type:15h |
| F3 | Sample Type:2h |
| F4 | Sample Type:4h |
| F5 | Sample Type:6h |