Data for (Study ST002622)
(Analysis AN004294)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 |
---|---|---|---|---|---|---|---|---|---|---|
1-Methylhistidine | 0.4071 | 0.7503 | 0.6856 | 1.3398 | 1.0309 | 2.5081 | 0.5575 | 0.5512 | 0.6778 | 1.8268 |
3-Methylhistidine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Alanine | 0.4983 | 1.4131 | 0.5839 | 1.1917 | 0.5966 | 1.1632 | 0.5247 | 0.8109 | 0.7331 | 2.3739 |
alpha-Aminoadipic-acid | 0.7562 | 0.9757 | 1.1567 | 1.0059 | 1.3463 | 1.0912 | 0.7833 | 0.8020 | 0.9026 | 1.1004 |
alpha-Amino-N-butyric-acid | 1.4684 | 0.5012 | 2.0487 | 0.5497 | 2.3988 | 0.7073 | 0.5656 | 0.3089 | 0.9870 | 0.7119 |
Anserine | 1.7200 | 0.4407 | 1.4262 | 1.5441 | 0.8243 | NA | 1.3273 | 0.7847 | 0.2556 | 0.4713 |
Arginine | 0.5803 | 1.2696 | 0.7905 | 1.0638 | 0.8998 | 1.1058 | 0.6864 | 0.7866 | 0.8832 | 1.8733 |
Asparagine | 0.6069 | 1.3800 | 0.6908 | 1.0527 | 0.7686 | 1.0935 | 0.5934 | 0.7884 | 0.7549 | 2.1886 |
Aspartic Acid | 0.5325 | 1.3606 | 1.0090 | 0.9778 | 1.1040 | 1.2679 | 0.7517 | 0.5517 | 0.8121 | 1.5201 |
beta-Alanine | 0.5941 | 1.1511 | 0.7047 | 1.8833 | 0.9365 | 1.0547 | 0.2454 | 0.4874 | 0.3285 | 1.6877 |
beta-Aminoisobutyric-acid | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Carnosine | 1.9273 | 0.3384 | 0.7090 | 1.6389 | 0.5285 | NA | NA | 1.4131 | 0.1771 | 0.0178 |
Citrulline | 0.7828 | 1.0706 | 0.9656 | 1.0780 | 1.0886 | 1.0003 | 0.8318 | 0.6614 | 0.9498 | 1.5839 |
Cystathionine 1 | 0.8105 | 1.2919 | 1.1515 | 0.9004 | 0.8177 | 0.9280 | 0.8374 | 0.8476 | 1.6013 | 1.3604 |
Cysteine | 0.6421 | 1.2869 | 1.2783 | 0.9132 | 1.4949 | 0.7273 | 0.7302 | 0.3650 | 1.3139 | 1.4492 |
Ethanolamine | 0.8408 | 1.0665 | 1.0707 | 0.7772 | 1.2562 | 0.9218 | 0.9604 | 0.5558 | 1.3113 | 1.4227 |
gamma-Amino-N-butyric-acid | 0.4249 | 1.9643 | 0.5026 | 1.3015 | 0.4896 | 1.4445 | 0.4054 | 0.7263 | 0.4004 | 1.9590 |
Glutamic Acid | 0.8566 | 1.1454 | 1.0838 | 0.8670 | 1.2549 | 1.0265 | 0.8239 | 0.6759 | 1.0528 | 1.2341 |
Glutamine | 0.6306 | 1.3486 | 0.6768 | 1.2926 | 0.7295 | 1.1647 | 0.5924 | 0.7191 | 0.7022 | 2.0056 |
Glycine | 0.8265 | 1.0599 | 1.0387 | 0.9849 | 1.0490 | 1.0462 | 0.7751 | 0.8725 | 0.9264 | 1.3992 |
Histidine | 0.4517 | 1.3997 | 0.6725 | 1.2459 | 0.7713 | 1.2496 | 0.6339 | 0.6221 | 0.6863 | 2.1164 |
Homocysteine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hydroxylysine | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.0000 |
Hydroxyproline | 0.5826 | 1.0776 | 0.9941 | 1.3564 | 1.0105 | 1.2671 | 0.5936 | 0.8616 | 0.6673 | 1.3624 |
Isoleucine | 0.6597 | 1.2874 | 0.8127 | 0.9877 | 0.9632 | 1.0970 | 0.6667 | 0.7720 | 0.8424 | 1.8451 |
Leucine | 0.5973 | 1.3948 | 0.6982 | 1.0406 | 0.8407 | 1.1416 | 0.5924 | 0.7975 | 0.7894 | 2.0011 |
Lysine | 0.6834 | 1.1055 | 0.9398 | 0.9740 | 1.0800 | 1.0012 | 0.6815 | 0.7816 | 0.9855 | 1.7782 |
Methionine | 0.5535 | 1.4142 | 0.6403 | 1.0994 | 0.8141 | 1.1775 | 0.5586 | 0.8215 | 0.7968 | 1.9916 |
Ornithine | 0.5122 | 1.1302 | 0.7033 | 1.0368 | 0.7646 | 1.0547 | 0.6166 | 1.3080 | 0.8851 | 1.8863 |
Phenylalanine | 0.5360 | 1.4360 | 0.6348 | 1.1163 | 0.7792 | 1.2221 | 0.5607 | 0.8015 | 0.7317 | 2.0260 |
Phosphoethanolamine | 0.9382 | 1.0554 | 1.1933 | 0.7771 | 1.4108 | 0.9630 | 1.0244 | 0.6797 | 1.1395 | 0.8820 |
Proline | 0.6877 | 1.2233 | 0.8478 | 0.9934 | 0.9769 | 1.0150 | 0.7413 | 0.7728 | 0.9830 | 1.7592 |
Sarcosine | 0.9920 | 1.0563 | 1.2114 | 0.8172 | 1.2769 | 0.8706 | 0.8021 | 0.7327 | 1.1197 | 1.2127 |
Serine | 0.5796 | 1.1820 | 0.8236 | 1.0959 | 0.8904 | 1.1689 | 0.6709 | 0.8574 | 0.8203 | 1.8176 |
Taurine | 0.8557 | 1.1262 | 0.9750 | 0.9511 | 1.0112 | 1.0621 | 0.8733 | 0.7937 | 0.9336 | 1.4156 |
Threonine | 0.6046 | 1.2416 | 0.7136 | 1.1040 | 0.8676 | 1.0953 | 0.6089 | 0.8204 | 0.8099 | 2.0545 |
Tryptophan | 0.5407 | 1.3749 | 0.6732 | 1.1521 | 0.8114 | 1.2080 | 0.5926 | 0.7505 | 0.7251 | 2.0287 |
Tyrosine | 0.5237 | 1.5353 | 0.5867 | 1.1587 | 0.7362 | 1.1411 | 0.5636 | 0.7685 | 0.6956 | 2.1296 |
Valine | 0.6355 | 1.2850 | 0.7924 | 1.0860 | 0.9319 | 1.0331 | 0.7128 | 0.7484 | 0.8276 | 1.8832 |
Factors:
F1 | Group:Control | Timepoint:8 weeks of training or control time | Sex:Female |
F2 | Group:Control | Timepoint:8 weeks of training or control time | Sex:Male |
F3 | Group:Training | Timepoint:1 week of training or control time | Sex:Female |
F4 | Group:Training | Timepoint:1 week of training or control time | Sex:Male |
F5 | Group:Training | Timepoint:2 weeks of training | Sex:Female |
F6 | Group:Training | Timepoint:2 weeks of training | Sex:Male |
F7 | Group:Training | Timepoint:4 weeks of training | Sex:Female |
F8 | Group:Training | Timepoint:4 weeks of training | Sex:Male |
F9 | Group:Training | Timepoint:8 weeks of training or control time | Sex:Female |
F10 | Group:Training | Timepoint:8 weeks of training or control time | Sex:Male |