Data for (Study ST002641)
(Analysis AN004313)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-methyladenosine | 0.8067 | 0.7933 | 0.9607 | 0.9655 | 1.0761 | 1.1153 | 0.9142 | 1.0723 | 1.0000 | 1.3160 | 1.2121 | 0.8385 | 0.6432 |
1-methylhistamine | 1.1106 | 1.0245 | 1.0142 | 0.9992 | 0.9072 | 0.9580 | 0.8919 | 1.2368 | 1.0680 | 1.0158 | 1.0900 | 0.9229 | 0.7152 |
1-methylnicotinamide | 0.9738 | 1.0022 | 1.0390 | 1.0339 | 0.8508 | 1.2392 | 0.8715 | 1.1955 | 0.9340 | 1.3473 | 1.0765 | 0.7383 | 0.6716 |
21-deoxycortisol | 0.3524 | 0.4704 | 0.6440 | 0.7110 | 2.6708 | 0.5105 | 1.0134 | 0.4471 | 1.0926 | 1.1542 | 1.2388 | 0.3997 | 0.7198 |
2^-deoxyadenosine | 0.7634 | 0.6773 | 1.0037 | 1.0217 | 0.8110 | 1.0970 | 0.6856 | 1.1077 | 0.8824 | 1.8633 | 1.4603 | 0.8993 | 0.5277 |
2^-deoxycytidine | 0.9476 | 0.6886 | 0.9911 | 1.0048 | 0.8790 | 0.8421 | 1.0586 | 0.8784 | 1.1470 | 1.0927 | 1.5817 | 1.0823 | 0.5888 |
3-methoxytyramine | 0.8288 | 0.6335 | 0.8986 | 0.9210 | 1.6817 | 1.4022 | 0.7508 | 1.1197 | 0.7087 | 0.8568 | 0.9876 | 0.8683 | 0.5847 |
3-methylhistidine | 0.5938 | 0.8403 | 0.9906 | 0.9734 | 1.3106 | 0.8476 | 1.1247 | 0.7548 | 1.3477 | 0.8195 | 1.6825 | 0.6516 | 0.6757 |
4-guanidinobutanoate | 0.8896 | 0.7914 | 0.9579 | 0.9660 | 0.9941 | 1.0098 | 0.9998 | 1.0377 | 1.0327 | 1.0437 | 1.2984 | 1.0952 | 0.6477 |
5-hydroxytryptophol | 2.1300 | 1.2524 | 0.5383 | 0.5150 | 2.4869 | 0.5577 | 0.9062 | 0.6353 | 0.5684 | 0.5648 | 0.6994 | 0.2824 | 0.8788 |
5-methylcytidine | 1.0758 | 0.5044 | 0.9770 | 1.0073 | 0.9136 | 0.7950 | 1.0434 | 0.7553 | 0.9855 | 1.3501 | 1.5869 | 1.2030 | 0.4220 |
5-methylcytosine | 1.1145 | 0.5418 | 1.0057 | 1.0090 | 0.8245 | 0.9144 | 1.0312 | 0.8352 | 0.9841 | 1.3388 | 1.4688 | 1.1777 | 0.4653 |
7-aminomethyl-7-carbaguanine | 0.9258 | 1.3493 | 1.0872 | 1.0006 | 1.0437 | 0.6917 | 0.9556 | 1.5280 | 0.7826 | 0.9852 | 1.3701 | 0.6570 | 0.5757 |
7-methylguanine | 0.9638 | 0.6283 | 0.9573 | 0.9684 | 1.1241 | 1.0265 | 0.8319 | 1.0072 | 0.8693 | 1.1972 | 1.3687 | 1.1376 | 0.4696 |
acetylcholine | 0.5561 | 1.1672 | 1.0326 | 1.0217 | 0.8080 | 1.3164 | 0.8089 | 1.4452 | 1.1273 | 1.0649 | 1.3393 | 0.7333 | 0.6202 |
acisoga | 0.9462 | 0.7413 | 0.9558 | 0.8291 | 1.7259 | 1.1219 | 0.6195 | 1.0074 | 0.8008 | 1.1619 | 0.9902 | 0.9068 | 0.3519 |
adenosine | 0.8578 | 0.7028 | 1.0491 | 1.0429 | 0.8494 | 1.0372 | 0.8882 | 1.0940 | 0.9781 | 1.4181 | 1.2211 | 1.0491 | 0.6703 |
ADMA | 0.9430 | 0.8305 | 1.0020 | 0.9972 | 1.1097 | 0.9883 | 1.0002 | 0.9852 | 1.0509 | 1.1399 | 1.2923 | 0.7869 | 0.5668 |
agmatine | 1.1059 | 0.8206 | 0.9856 | 0.9915 | 1.1682 | 0.9255 | 0.7488 | 0.9973 | 0.8375 | 1.1450 | 1.4800 | 0.8761 | 0.5678 |
ala-ala | 0.8710 | 0.5339 | 1.0100 | 1.0272 | 1.1012 | 1.0131 | 0.7261 | 1.1740 | 0.9495 | 1.1323 | 1.5257 | 1.0020 | 0.4903 |
alanine | 0.9040 | 1.1538 | 0.9946 | 1.0054 | 1.0337 | 0.9299 | 0.9410 | 0.9469 | 0.9689 | 1.2776 | 1.1733 | 0.7982 | 0.8565 |
allantoin | 0.9209 | 0.9975 | 0.8843 | 0.9453 | 1.5887 | 0.8916 | 0.8707 | 0.8316 | 0.8476 | 0.9101 | 1.1788 | 0.8846 | 0.7671 |
alloisoleucine | 0.9313 | 0.8844 | 0.9796 | 0.9932 | 1.0939 | 1.0928 | 0.9167 | 1.1191 | 0.9545 | 1.1066 | 1.1108 | 0.9031 | 0.6766 |
alpha-glycerophosphocholine | 0.9451 | 0.9757 | 0.9948 | 0.9906 | 1.1321 | 0.9892 | 0.9505 | 0.9836 | 1.0315 | 1.0066 | 1.1299 | 0.9058 | 0.7875 |
anserine | 0.9061 | 1.0572 | 0.8526 | 1.0073 | 1.0544 | 0.6273 | 1.2396 | 1.2310 | 0.8751 | 0.5148 | 0.7670 | 1.2433 | 1.7668 |
arachidoyl ethanolamide | 1.3998 | 1.5313 | 0.9516 | 0.9515 | 0.5334 | 0.5298 | 1.8393 | 0.8072 | 1.0775 | 0.8253 | 0.4865 | 1.5842 | 0.9260 |
arginine | 0.9775 | 0.8382 | 0.9970 | 1.0059 | 1.0023 | 0.9527 | 0.9620 | 0.9578 | 0.9553 | 1.1120 | 1.2914 | 1.0258 | 0.7609 |
argininosuccinate | 1.2465 | 1.0615 | 1.0342 | 1.0554 | 0.8041 | 0.9053 | 0.8686 | 0.8855 | 0.8937 | 0.9803 | 1.2723 | 1.1817 | 0.9515 |
asparagine | 0.9455 | 1.0003 | 0.9906 | 0.9892 | 1.1124 | 0.9706 | 0.9163 | 1.0124 | 1.0147 | 1.0810 | 1.1595 | 0.8636 | 0.7874 |
aspartate | 0.9251 | 0.9129 | 0.9982 | 0.9954 | 1.0470 | 1.0423 | 0.9304 | 1.0745 | 1.0265 | 1.0586 | 1.1944 | 0.8927 | 0.7293 |
beta-alanine | 0.8263 | 0.8881 | 0.9963 | 1.0089 | 1.0251 | 1.1143 | 0.9371 | 1.1100 | 0.9684 | 1.0931 | 1.2684 | 0.8635 | 0.7363 |
beta-guanidinopropionate | 1.0463 | 0.7774 | 0.9986 | 1.0077 | 1.0025 | 0.9327 | 0.8465 | 1.2038 | 0.9653 | 1.1790 | 1.0322 | 1.1339 | 0.6413 |
betaine | 0.9599 | 1.0406 | 0.9932 | 0.9956 | 1.0960 | 0.9165 | 0.9245 | 0.9393 | 1.0212 | 1.0452 | 1.0787 | 1.0330 | 0.8546 |
biliverdin | 2.1709 | 1.6054 | 0.6150 | 0.6830 | 1.6678 | 0.5207 | 0.9110 | 0.5602 | 0.5131 | 0.6650 | 1.0903 | 0.3494 | 1.5822 |
biopterin | 1.3126 | 1.7300 | 0.7774 | 0.8684 | 1.1487 | 0.6383 | 1.2098 | 0.7124 | 0.6519 | 0.7468 | 1.1920 | 0.6917 | 1.7535 |
biotin | 1.4525 | 0.3918 | 1.0251 | 0.9284 | 0.2619 | 2.2708 | 0.2631 | 2.5150 | 0.6142 | 1.4657 | 0.3751 | 1.0886 | 0.2301 |
butyrobetaine | 0.8537 | 0.8937 | 1.0006 | 0.9997 | 1.0484 | 0.9901 | 0.8810 | 1.0007 | 0.9485 | 1.4445 | 1.2225 | 0.8363 | 0.6814 |
C10 carnitine | 0.7691 | 0.9810 | 0.9004 | 0.9210 | 1.5268 | 0.8356 | 1.1600 | 0.7166 | 1.1945 | 0.6739 | 1.5685 | 0.6559 | 0.5620 |
C12:1 carnitine | 0.7720 | 0.8726 | 0.9619 | 0.9578 | 1.2721 | 0.9665 | 1.1950 | 0.8839 | 1.2254 | 0.8025 | 1.5259 | 0.6680 | 0.4434 |
C12 carnitine | 0.7497 | 0.8525 | 0.9554 | 0.9552 | 1.2641 | 0.9057 | 1.1888 | 0.9034 | 1.1559 | 0.8939 | 1.5418 | 0.7093 | 0.4815 |
C14:0 LPC | 0.8664 | 0.9119 | 0.9095 | 1.0040 | 1.2578 | 1.0423 | 0.9568 | 1.0139 | 1.1096 | 1.0084 | 1.2151 | 0.7307 | 0.6106 |
C14:0 SM | 0.8453 | 0.9484 | 0.7869 | 0.8668 | 0.9952 | 0.8823 | 1.3963 | 0.9923 | 1.4448 | 0.6779 | 1.2261 | 1.0860 | 0.6080 |
C14:1 carnitine | 0.8021 | 0.8164 | 0.9552 | 0.9479 | 1.2812 | 0.8921 | 1.1685 | 0.8875 | 1.1752 | 0.9006 | 1.5066 | 0.7351 | 0.4500 |
C14:2 carnitine | 0.7802 | 0.8304 | 0.9516 | 0.9093 | 1.4249 | 0.8842 | 1.1423 | 0.7760 | 1.1300 | 0.8748 | 1.5980 | 0.6749 | 0.4548 |
C14 carnitine | 0.7742 | 0.7858 | 0.9573 | 0.9519 | 1.2458 | 0.9160 | 1.0820 | 0.9547 | 1.1164 | 0.9227 | 1.5355 | 0.8046 | 0.5030 |
C16:0 Ceramide (d18:1) | 0.8177 | 1.0107 | 0.9097 | 1.1694 | 1.0791 | 1.0735 | 1.0497 | 0.9693 | 1.0310 | 0.7714 | 0.8540 | 1.0023 | 1.3914 |
C16:0 LPC | 0.9324 | 0.9656 | 0.9773 | 0.9808 | 1.1261 | 0.9525 | 0.9811 | 1.0030 | 1.0266 | 1.0520 | 1.1552 | 0.9020 | 0.7459 |
C16:0 LPE | 1.0269 | 1.0331 | 0.9678 | 0.9919 | 1.0152 | 0.9191 | 0.9091 | 0.9667 | 0.9684 | 1.1162 | 1.2447 | 0.9612 | 0.7930 |
C16:0 SM | 1.0445 | 1.2116 | 1.0213 | 1.0388 | 0.9378 | 0.8578 | 0.9937 | 0.8079 | 0.9828 | 0.9600 | 0.9914 | 1.0930 | 1.3225 |
C16:1 LPC | 0.9524 | 0.8498 | 0.9502 | 0.9863 | 1.2439 | 0.8651 | 1.0323 | 0.9142 | 0.8883 | 1.1428 | 1.2348 | 0.9190 | 0.6698 |
C16:1 LPC plasmalogen | 0.7525 | 0.6965 | 0.8598 | 0.8613 | 1.5201 | 0.9470 | 1.1718 | 0.9790 | 1.0238 | 0.8954 | 1.3756 | 0.7659 | 0.4369 |
C16:1 SM | 1.0307 | 1.2026 | 0.9475 | 0.9628 | 1.2098 | 0.8234 | 1.0009 | 0.8390 | 1.0024 | 0.9011 | 1.1786 | 0.9009 | 0.8961 |
C16 carnitine | 0.7662 | 0.7757 | 0.9828 | 0.9758 | 1.1426 | 0.9652 | 1.0495 | 1.0441 | 1.0579 | 0.8539 | 1.5924 | 0.8270 | 0.6389 |
C16-OH carnitine | 0.6970 | 0.8414 | 0.8665 | 0.9209 | 1.5834 | 0.7927 | 1.0825 | 0.9462 | 1.0757 | 0.7607 | 1.5298 | 0.6966 | 0.5842 |
C18:0 LPC | 0.9880 | 0.8770 | 0.9652 | 0.9724 | 0.9590 | 1.0832 | 1.0327 | 1.0490 | 1.1161 | 0.9995 | 1.0074 | 1.0679 | 0.7423 |
C18:0 LPE | 1.0450 | 0.9973 | 1.0203 | 1.0284 | 0.9160 | 0.9522 | 0.8908 | 0.9889 | 1.0136 | 1.0261 | 1.1365 | 1.0836 | 0.9338 |
C18:0 SM | 0.9224 | 0.9710 | 1.0416 | 1.0852 | 0.7528 | 0.9775 | 1.0339 | 0.8668 | 0.9659 | 1.2027 | 0.9141 | 1.2619 | 1.2773 |
C18:1 carnitine | 0.8745 | 0.8213 | 0.9797 | 0.9776 | 1.2368 | 0.9043 | 1.0615 | 0.9719 | 1.0562 | 0.8158 | 1.4135 | 0.8735 | 0.6518 |
C18:1 LPC | 0.9782 | 0.9188 | 0.9570 | 0.9766 | 1.1987 | 0.9127 | 1.0607 | 0.9668 | 1.0305 | 0.9461 | 1.1530 | 0.9189 | 0.6950 |
C18:1 LPC plasmalogen A | 0.8299 | 0.7473 | 0.9367 | 0.9144 | 1.6167 | 0.8848 | 1.1140 | 0.9196 | 1.0694 | 0.8453 | 1.2161 | 0.7100 | 0.4916 |
C18:1 LPC plasmalogen B | 0.9539 | 0.8710 | 0.8989 | 0.8991 | 1.4729 | 0.8392 | 1.0001 | 0.9666 | 0.9371 | 1.0189 | 1.2716 | 0.7893 | 0.5092 |
C18:1 LPE | 0.9762 | 0.7989 | 0.9557 | 0.9534 | 1.2745 | 0.8730 | 1.0011 | 0.9856 | 0.9247 | 1.0629 | 1.3334 | 0.8741 | 0.5389 |
C18:1-OH carnitine | 0.7191 | 0.7077 | 0.8900 | 0.8807 | 1.5700 | 0.7702 | 1.0743 | 0.9697 | 0.9621 | 0.9311 | 1.5952 | 0.7343 | 0.4849 |
C18:1 SM | 0.9099 | 1.1480 | 0.9932 | 1.0312 | 0.9857 | 0.9239 | 0.8903 | 0.9761 | 1.0239 | 1.1248 | 0.9990 | 1.0483 | 1.0305 |
C18:2 carnitine | 0.7826 | 0.8758 | 0.9158 | 0.8895 | 1.6304 | 0.8060 | 1.1113 | 0.7219 | 1.1122 | 0.7206 | 1.6437 | 0.5354 | 0.6464 |
C18:2 LPC | 0.9506 | 1.0300 | 0.9034 | 0.9045 | 1.3366 | 0.7586 | 1.0313 | 0.7445 | 0.9405 | 1.0022 | 1.2973 | 0.8693 | 1.0047 |
C18:3 LPC | 0.9338 | 0.8677 | 0.9618 | 0.9552 | 1.1224 | 0.9755 | 1.0477 | 0.9886 | 1.0616 | 0.9908 | 1.1617 | 0.9361 | 0.7568 |
C18:3 LPE | 1.0900 | 1.2879 | 0.8827 | 0.9938 | 1.0208 | 0.8423 | 0.9356 | 0.8890 | 0.8478 | 0.9508 | 1.1108 | 1.1512 | 1.1255 |
C18 carnitine | 0.8590 | 0.9333 | 0.9559 | 0.9417 | 1.4097 | 0.8549 | 1.0043 | 1.0378 | 0.9717 | 0.8764 | 1.1746 | 0.8260 | 0.7695 |
C20:0 LPE | 0.9803 | 1.2686 | 0.8986 | 1.0354 | 1.3335 | 0.7922 | 1.0134 | 0.8808 | 0.9938 | 0.8604 | 1.0943 | 0.7751 | 0.9462 |
C20:0 SM | 0.9086 | 0.7319 | 1.0273 | 1.0083 | 0.7778 | 1.1009 | 1.1793 | 0.8755 | 0.9625 | 1.2163 | 1.0093 | 1.2590 | 0.9607 |
C20:1 LPC | 0.8732 | 0.6639 | 0.8967 | 0.9055 | 1.3014 | 0.9929 | 1.1091 | 0.9823 | 1.0434 | 0.9735 | 1.3154 | 0.9260 | 0.4366 |
C20:3 LPC | 1.2055 | 0.7334 | 0.9315 | 0.8422 | 0.6966 | 1.1520 | 1.1939 | 0.7487 | 1.1158 | 0.8392 | 0.8624 | 1.7063 | 1.0044 |
C20:4 carnitine | 0.7944 | 0.9668 | 0.9022 | 0.9202 | 1.7411 | 0.6865 | 1.0369 | 1.0704 | 0.9622 | 0.8444 | 1.0803 | 0.6226 | 0.7978 |
C20:4 LPC | 0.7197 | 0.6509 | 0.8778 | 0.8892 | 1.4338 | 0.9478 | 0.8932 | 0.9875 | 0.8463 | 1.7394 | 1.1587 | 0.7230 | 0.4767 |
C20:4 LPE | 0.9818 | 0.8870 | 0.9705 | 0.9562 | 1.3317 | 0.8409 | 0.8584 | 0.9670 | 0.8437 | 1.3011 | 1.1783 | 0.8422 | 0.6374 |
C20 carnitine | 0.8834 | 0.9311 | 0.9043 | 1.0224 | 1.6637 | 0.5720 | 1.0883 | 0.7659 | 0.9302 | 0.7740 | 1.1511 | 1.0503 | 0.7049 |
C22:4 LPC | 0.9500 | 0.8917 | 0.8750 | 0.8730 | 1.5771 | 0.8114 | 0.8986 | 0.9640 | 0.7992 | 1.2464 | 1.2247 | 0.7010 | 0.5796 |
C22:6 LPC | 0.7731 | 0.7230 | 0.9025 | 0.8978 | 1.5183 | 1.0573 | 0.7914 | 1.1257 | 0.7754 | 1.4436 | 1.0791 | 0.7242 | 0.5447 |
C22:6 LPE | 0.9325 | 0.8605 | 0.9495 | 0.9597 | 1.3037 | 0.9568 | 0.8220 | 1.0721 | 0.8241 | 1.3194 | 1.1277 | 0.8524 | 0.6056 |
C24:0 LPC | 1.1068 | 0.8485 | 0.9167 | 0.9173 | 1.5870 | 0.6358 | 1.2406 | 0.7041 | 1.1472 | 0.5853 | 1.0606 | 1.0954 | 0.5146 |
C24:1 ceramide (d18:1) | 0.6916 | 0.9404 | 1.0811 | 1.0818 | 0.9811 | 1.2262 | 1.2259 | 1.0368 | 0.8933 | 0.9004 | 0.7714 | 1.0624 | 1.2129 |
C2 carnitine | 0.8452 | 1.1595 | 0.9941 | 0.9897 | 1.1849 | 0.8552 | 1.0409 | 0.8194 | 1.1744 | 0.8923 | 1.3189 | 0.7779 | 0.8288 |
C30:0 PC | 1.0237 | 1.0834 | 1.0051 | 1.0265 | 0.9667 | 0.9560 | 0.9463 | 0.9787 | 0.9658 | 1.0701 | 1.0078 | 1.0422 | 0.9790 |
C32:2 PC | 1.0369 | 1.0056 | 1.0047 | 0.9948 | 1.2381 | 1.0184 | 0.9438 | 0.9815 | 0.8533 | 1.0060 | 1.1843 | 0.8658 | 0.5439 |
C34:0 PE | 0.9862 | 1.0397 | 0.9921 | 1.0298 | 0.8504 | 0.9939 | 0.9490 | 0.9651 | 1.0349 | 1.0763 | 0.9941 | 1.0717 | 1.2117 |
C34:1 DAG | 1.5089 | 2.0253 | 1.1631 | 1.1301 | 0.2701 | 0.3264 | 1.9433 | 0.9131 | 0.9416 | 0.8752 | 0.1907 | 1.7051 | 0.8561 |
C34:2 PE | 0.9804 | 1.0535 | 0.9803 | 1.0099 | 0.9285 | 0.9908 | 0.9908 | 1.0664 | 1.0276 | 1.0148 | 1.0211 | 1.0139 | 0.9738 |
C34:2 PE plasmalogen | 0.9290 | 0.9261 | 0.9876 | 0.9958 | 1.0983 | 0.9464 | 1.0997 | 0.9607 | 1.0141 | 0.9020 | 1.0113 | 1.0657 | 0.9522 |
C34:3 PC | 1.0402 | 1.0899 | 1.0167 | 1.0210 | 0.7895 | 0.9437 | 0.9704 | 0.8851 | 0.9464 | 1.0373 | 0.9606 | 1.2304 | 1.3976 |
C34:3 PC plasmalogen | 0.8532 | 0.8589 | 0.9548 | 0.9604 | 1.0799 | 1.0909 | 1.0240 | 1.0220 | 1.0666 | 1.0285 | 1.2052 | 0.9133 | 0.7017 |
C34:3 PE plasmalogen | 0.9794 | 1.0139 | 0.9649 | 0.9833 | 1.0734 | 0.9421 | 1.0645 | 0.9819 | 0.9889 | 0.9717 | 1.0588 | 0.9968 | 0.8862 |
C36:2 PC | 0.9824 | 0.9591 | 0.9798 | 0.9896 | 1.0587 | 0.9966 | 0.9804 | 1.0340 | 1.0392 | 0.9996 | 1.0726 | 0.9529 | 0.8288 |
C36:2 PE | 1.0041 | 1.0194 | 0.9893 | 0.9956 | 1.0409 | 0.9636 | 1.0195 | 1.0034 | 0.9835 | 0.9683 | 0.9760 | 1.0320 | 0.9742 |
C36:3 PE plasmalogen | 0.9720 | 0.9303 | 0.9851 | 0.9837 | 1.0884 | 0.9929 | 1.1057 | 1.0040 | 1.0241 | 0.8698 | 1.0139 | 1.0278 | 0.8585 |
C36:4 PE | 0.9785 | 1.0999 | 0.9843 | 0.9937 | 1.0047 | 0.9593 | 0.9729 | 0.9877 | 1.0018 | 1.0869 | 1.0431 | 0.9329 | 0.9784 |
C36:5 PC plasmalogen | 0.9260 | 1.1838 | 1.0104 | 0.9767 | 1.1431 | 0.9572 | 1.1121 | 0.8496 | 0.9585 | 0.9189 | 1.1406 | 0.7789 | 1.0482 |
C36:5 PE plasmalogen | 0.9309 | 1.0574 | 0.9987 | 1.0073 | 1.0797 | 1.0184 | 0.9895 | 0.9401 | 0.9681 | 1.0505 | 1.0042 | 0.9046 | 1.0452 |
C38:4 PE | 0.9759 | 1.0520 | 1.0127 | 1.0198 | 0.9870 | 0.9712 | 0.9678 | 0.9877 | 0.9961 | 1.0604 | 0.9781 | 1.0040 | 1.0374 |
C38:5 PE plasmalogen | 0.9839 | 1.0397 | 1.0112 | 1.0143 | 1.0097 | 0.9663 | 1.0036 | 0.9737 | 0.9963 | 0.9902 | 0.9678 | 1.0146 | 1.0732 |
C38:6 PC plasmalogen | 1.0171 | 1.0220 | 0.9922 | 0.9956 | 1.1194 | 0.9299 | 0.9848 | 0.9855 | 1.0219 | 1.0208 | 1.1008 | 0.8816 | 0.7719 |
C38:6 PE | 0.9513 | 1.0007 | 1.0044 | 1.0103 | 0.9814 | 1.0307 | 0.9224 | 1.0588 | 0.9893 | 1.1215 | 1.0671 | 0.9443 | 0.8868 |
C38:6 PE plasmalogen | 0.9851 | 1.0156 | 0.9930 | 0.9949 | 1.1014 | 0.9544 | 1.0125 | 0.9922 | 1.0067 | 0.9998 | 1.0341 | 0.9314 | 0.8700 |
C38:7 PC plasmalogen | 0.9605 | 0.9832 | 1.0183 | 0.9967 | 1.0097 | 1.0258 | 0.9176 | 1.0059 | 0.9639 | 1.1648 | 1.1396 | 0.9175 | 0.8118 |
C38:7 PE plasmalogen | 0.9516 | 1.0021 | 1.0233 | 1.0269 | 0.9553 | 1.0287 | 0.9257 | 1.0357 | 0.9920 | 1.1435 | 1.0120 | 0.9775 | 0.9390 |
C3 carnitine | 0.7885 | 1.3511 | 0.9896 | 0.9980 | 1.1561 | 0.7224 | 1.1725 | 0.6710 | 1.1946 | 0.8134 | 1.2851 | 0.8454 | 1.0944 |
C3-DC carnitine | 0.8463 | 1.0119 | 1.0513 | 0.9708 | 1.1509 | 0.9370 | 1.0440 | 0.8454 | 1.2021 | 0.9683 | 1.3993 | 0.7206 | 0.6179 |
C3-DC-CH3 carnitine | 0.7289 | 0.9043 | 0.9152 | 0.9175 | 1.2958 | 1.0084 | 0.9881 | 0.7876 | 1.2065 | 0.9329 | 1.7091 | 0.6753 | 0.4687 |
C40:6 PE | 0.9630 | 0.9923 | 1.0241 | 1.0291 | 0.9642 | 1.0585 | 0.9244 | 1.0643 | 1.0077 | 1.0061 | 0.9867 | 1.0123 | 0.9937 |
C40:7 PE plasmalogen | 0.9993 | 0.9591 | 1.0215 | 1.0174 | 0.9473 | 1.0109 | 0.9805 | 1.0328 | 0.9949 | 1.0413 | 1.0020 | 1.0428 | 0.9552 |
C4 carnitine | 0.7454 | 1.0975 | 0.9527 | 0.9668 | 1.4232 | 0.8682 | 1.0453 | 0.8461 | 1.0798 | 0.8033 | 1.3043 | 0.7375 | 0.8314 |
C4-OH carnitine | 0.8673 | 1.1040 | 0.9619 | 0.9597 | 1.2970 | 0.8787 | 1.0035 | 0.8770 | 0.9523 | 0.9533 | 1.2043 | 0.8659 | 0.8716 |
C5:1 carnitine | 0.7440 | 1.0053 | 0.9499 | 0.9126 | 1.3513 | 0.8951 | 0.9875 | 0.9456 | 1.1091 | 1.0841 | 1.3333 | 0.6980 | 0.5800 |
C5 carnitine | 0.7224 | 0.9549 | 0.8800 | 0.8778 | 1.8644 | 0.6937 | 0.9760 | 0.7497 | 1.0975 | 0.7962 | 1.3267 | 0.6536 | 0.7033 |
C6 carnitine | 0.8252 | 1.1440 | 1.0381 | 1.0245 | 1.0014 | 1.0328 | 1.1641 | 0.8491 | 1.2310 | 0.7499 | 0.9543 | 1.0262 | 1.0478 |
C7 carnitine | 0.8478 | 0.9270 | 0.9849 | 0.9647 | 1.0635 | 1.0277 | 1.1001 | 0.9725 | 1.0285 | 0.9753 | 1.2404 | 0.9228 | 0.7790 |
C8 carnitine | 0.7515 | 1.0370 | 0.9490 | 0.9512 | 1.2896 | 0.9237 | 1.1814 | 0.7480 | 1.2247 | 0.6966 | 1.4825 | 0.7407 | 0.7422 |
cadaverine | 1.0607 | 0.9738 | 0.9895 | 1.0104 | 0.9533 | 1.0571 | 0.9856 | 1.2573 | 0.9812 | 0.9244 | 1.2705 | 0.7501 | 0.6728 |
cAMP | 0.7556 | 0.9197 | 1.0585 | 1.0744 | 0.6210 | 1.3409 | 0.9063 | 1.2267 | 1.2602 | 0.9489 | 1.4984 | 0.8074 | 0.6732 |
carnitine | 0.8966 | 1.1553 | 0.9946 | 0.9901 | 1.1366 | 0.8049 | 1.0522 | 0.8328 | 1.1340 | 0.9505 | 1.3125 | 0.8182 | 0.8316 |
C-glycosyltryptophan | 0.8653 | 0.9324 | 0.9696 | 0.9788 | 1.0727 | 1.0277 | 0.9140 | 1.0138 | 0.9559 | 1.2957 | 1.2344 | 0.9010 | 0.5963 |
choline | 1.0505 | 0.8174 | 0.9872 | 0.9758 | 1.3114 | 0.9271 | 0.9390 | 1.1538 | 0.8259 | 1.1123 | 1.0849 | 0.7679 | 0.6327 |
citrulline | 1.1468 | 0.8527 | 1.0415 | 0.9847 | 1.1212 | 0.9002 | 0.7677 | 1.2006 | 0.7455 | 1.3737 | 0.9865 | 0.9451 | 0.6790 |
cotinine N-oxide | 0.8583 | 0.7837 | 1.0735 | 1.0169 | 0.9312 | 1.3063 | 0.8686 | 0.9925 | 1.1169 | 0.9278 | 1.2496 | 1.0697 | 0.6295 |
creatine | 0.9423 | 0.9629 | 1.0006 | 1.0002 | 1.0728 | 1.0096 | 0.9391 | 1.0097 | 1.0133 | 1.0802 | 1.0993 | 0.9270 | 0.8079 |
creatinine | 0.9429 | 1.1118 | 0.9610 | 0.9853 | 1.1034 | 1.0080 | 1.1463 | 0.9854 | 0.8558 | 1.1226 | 1.0783 | 0.7295 | 0.9028 |
cyclohexylamine | 0.6560 | 0.4413 | 1.1623 | 1.1529 | 0.4967 | 1.5829 | 1.0034 | 1.6214 | 1.3896 | 2.1899 | 0.4007 | 0.3815 | 0.4382 |
cystine | 0.9889 | 1.0860 | 0.8790 | 0.8614 | 1.4312 | 0.7226 | 0.8929 | 1.3753 | 0.6638 | 1.0682 | 1.3878 | 0.5848 | 0.6363 |
cytidine | 1.0012 | 0.5063 | 0.9538 | 0.9753 | 1.0186 | 0.9401 | 0.9212 | 1.0270 | 0.9227 | 1.2523 | 1.3381 | 1.2312 | 0.4824 |
ectoine | 0.7377 | 0.7508 | 0.9602 | 0.9552 | 1.4172 | 1.6821 | 0.7598 | 1.5223 | 0.7909 | 0.6620 | 0.9199 | 0.7398 | 0.5590 |
GABA | 0.8887 | 0.9153 | 0.9828 | 0.9889 | 1.0082 | 1.1166 | 0.9476 | 1.0963 | 1.0330 | 0.9742 | 1.1386 | 0.9652 | 0.8338 |
glutamate | 0.9260 | 0.9114 | 0.9965 | 0.9928 | 1.0457 | 0.9979 | 0.9386 | 0.9833 | 1.0160 | 1.2155 | 1.1298 | 0.9195 | 0.7700 |
glutamine | 0.9304 | 0.9859 | 0.9897 | 0.9995 | 1.1445 | 0.9558 | 0.9461 | 0.9850 | 1.0389 | 1.0533 | 1.1572 | 0.8512 | 0.7799 |
glutathione reduced | 0.9002 | 0.9469 | 0.9861 | 0.9873 | 1.0038 | 1.0541 | 0.9659 | 1.0169 | 1.0793 | 1.1166 | 1.1377 | 0.9387 | 0.7291 |
glycine | 0.8906 | 0.9586 | 0.9696 | 0.9846 | 1.1575 | 1.0425 | 0.9109 | 1.1010 | 1.0002 | 1.0435 | 1.1543 | 0.8233 | 0.7390 |
guanidinoacetate | 0.9649 | 0.8623 | 0.9603 | 0.9630 | 1.2595 | 0.8469 | 0.8773 | 0.7893 | 0.9900 | 0.9910 | 1.2445 | 1.0955 | 0.8823 |
guanosine | 1.0858 | 0.6031 | 0.9738 | 0.9832 | 1.0695 | 0.8253 | 0.9537 | 1.2811 | 0.7920 | 1.0021 | 1.4573 | 1.0455 | 0.5309 |
