Data for (Study ST002664)

(Analysis AN004336)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13
1-methyladenosine 0.9401 0.9256 0.9787 0.9934 1.2606 1.0135 0.8342 0.9332 0.9659 0.8903 0.9480 1.1078 1.0469
1-methylguanosine 0.8566 0.8601 0.8806 0.8667 2.3321 0.7666 0.5918 0.6636 0.6715 0.7166 0.7898 1.0971 1.0571
1-methylhistamine 0.4376 0.5176 0.6222 0.6318 3.7579 0.4481 0.6346 0.5883 0.7559 0.4192 0.8294 0.4814 1.0722
1-methylnicotinamide 1.1012 1.0490 1.0388 1.0435 0.8243 0.9871 1.0537 1.0887 1.0186 0.9224 0.9591 1.0252 1.0105
21-deoxycortisol 0.8249 0.1932 0.9057 0.8699 1.6454 1.7050 0.8145 0.9980 0.6560 1.0825 0.8719 1.3600 0.6409
2^-deoxyadenosine 0.9248 0.4463 0.9792 0.9823 1.3443 0.7841 2.5640 0.8492 0.5399 0.5755 1.1135 0.8694 0.8132
2^-deoxycytidine 0.9340 1.0362 0.9820 0.9823 1.1750 0.9508 1.0474 0.9561 1.0449 0.8060 0.9670 0.9767 1.0294
2^-O-methyladenosine 1.2991 0.5805 0.9272 0.9298 1.3822 0.9978 0.7856 0.6843 0.5596 1.0958 0.9940 1.3162 1.1902
3-methoxytyramine 2.9856 0.8016 1.0878 1.0376 0.4243 0.5597 0.7369 0.4818 0.5110 0.6192 1.9766 1.2152 0.9333
3-methylhistidine 0.6898 1.2444 0.9493 0.9522 1.4145 0.7583 1.0148 0.6562 1.0715 0.6655 1.1595 0.7927 1.3629
4-guanidinobutanoate 0.8433 0.7705 0.7785 0.7621 2.7375 0.6567 0.5659 0.5559 0.6329 0.6113 0.6535 1.1483 1.1493
4-pyridoxate 1.2586 0.9625 1.0798 1.0822 0.5916 1.1189 1.0466 1.0878 0.6879 1.0379 0.9496 1.2745 1.0994
5-hydroxytryptophol 0.9366 0.8359 1.0094 0.9848 0.8948 1.2255 0.8516 1.0031 0.9050 1.1650 1.0046 0.9524 1.2933
5-methylcytidine 1.0316 1.0133 0.9782 0.9943 1.1313 0.9281 0.9693 0.9217 0.9535 0.9258 0.9895 1.0720 1.0072
5-methylcytosine 1.3726 0.5722 1.0716 1.0686 0.6355 1.3752 0.6142 1.2614 0.5874 1.3462 0.7759 1.6820 0.8839
7-methylguanine 0.9610 0.8378 0.9264 0.9456 1.6334 0.9240 0.7776 0.8766 0.8747 0.8725 0.8582 1.0817 1.0248
acetylcholine 1.0762 0.5940 1.0697 1.0739 0.6465 1.1239 1.3687 1.5772 1.0508 0.7920 1.1636 1.1174 0.5869
acisoga 1.0129 0.7880 0.8439 0.8340 2.1702 1.0778 0.6184 0.8943 0.6674 0.8831 0.7250 1.0818 0.6365
adenosine 1.0621 0.8335 1.0463 1.0595 0.8806 0.9704 1.0206 1.1001 0.9538 1.0646 1.0896 1.1009 0.9109
ADMA 0.8705 0.8988 0.9084 0.9040 1.7237 0.9540 0.8197 0.8897 0.8631 0.8958 0.9430 0.9624 0.8953
agmatine 0.5328 0.2789 1.0237 1.0922 1.1144 0.5984 3.6599 0.4720 0.3228 0.3771 1.2789 0.6187 1.5847
ala-ala 0.7508 0.8850 0.9530 0.9856 1.6254 0.8178 1.8567 0.6335 0.5744 0.5444 0.8448 0.8455 1.2955
alanine 0.8167 1.0012 0.9416 0.9565 1.4928 0.8795 0.8895 0.7469 0.8744 0.8567 0.9402 1.0766 1.2112
allantoin 0.9379 0.8984 0.9454 0.9429 1.4463 0.9876 0.8355 0.9079 0.9579 0.9274 0.8901 1.0724 0.9602
alpha-glycerophosphocholine 0.8693 1.0063 0.9460 0.9598 1.4590 0.7948 0.9928 0.8610 0.9975 0.8279 1.0680 0.9934 0.9300
anserine 0.5812 1.1533 0.9713 0.9904 1.3586 0.3696 0.5305 0.1803 0.6511 0.3779 1.3145 0.9542 3.3444
arachidoyl ethanolamide 1.0941 1.2050 1.0068 0.9759 0.7617 0.8895 1.0612 0.4722 0.9496 1.1527 1.4444 0.8799 1.2466
arginine 0.9342 1.0362 0.9425 0.9702 1.3716 0.9688 0.8386 0.8114 0.8583 0.8800 0.8887 1.0697 1.1895
asparagine 0.9437 1.0213 0.9359 0.9486 1.4509 0.9425 0.8676 0.8607 0.8736 0.8893 0.8972 1.0044 1.0705
aspartate 0.9487 0.8448 0.9399 0.9539 1.4997 1.0261 0.8093 0.8348 0.8199 0.9610 0.8810 1.0700 1.0899
beta-alanine 0.8652 1.3198 0.9815 0.9881 1.2584 0.8359 0.8846 0.8183 1.0218 0.8272 0.9632 0.9604 1.1145
beta-guanidinopropionate 1.1499 1.0305 0.9697 0.9747 1.0555 1.1813 0.5295 1.1172 0.5937 0.9813 0.8051 1.3199 1.2472
betaine 0.9187 0.9221 0.9595 0.9657 1.4543 0.9442 0.8511 0.8330 0.9186 0.9355 0.8702 1.1922 0.9474
biliverdin 0.8736 1.0874 1.0435 1.0761 0.8933 0.9330 1.1036 0.7139 0.9534 0.8994 1.0070 1.1137 1.3899
biopterin 0.8747 0.8747 1.0603 1.0908 0.6329 0.9682 0.9173 0.9116 0.9980 1.0913 1.2806 1.0696 1.4804
biotin 1.5581 0.6549 1.0901 1.0956 0.2940 1.2838 0.8636 1.3637 0.8097 1.0812 0.8278 1.4861 1.0521
butyrobetaine 0.8221 1.2959 0.9476 0.9439 1.4967 0.7616 0.8125 0.8194 0.7406 0.8673 1.0193 1.1202 1.0330
C10 carnitine 1.0049 0.9072 0.9198 0.9419 1.5879 0.9276 0.8603 0.8587 0.9405 0.8858 0.9083 1.0562 0.8205
C12:1 carnitine 0.9859 0.8345 0.8670 0.8561 1.9231 0.9870 0.8552 0.8100 0.9535 0.8772 0.7375 0.9988 0.7050
C12 carnitine 1.0016 0.9027 0.9121 0.9241 1.7411 0.9436 0.8346 0.8472 0.9821 0.8357 0.7722 1.0193 0.8060
C14:0 LPC 1.0944 0.9213 0.9607 0.9722 1.3607 0.8629 0.7490 0.8229 0.7825 0.8539 0.9442 1.3090 1.1364
C14:0 SM 1.1318 0.7882 1.0252 1.0500 0.9535 1.2456 0.7698 1.1204 0.6858 0.9411 0.9388 1.3611 1.0317
C14:1 carnitine 0.9983 0.7495 0.8787 0.8884 1.9552 0.9683 0.7248 0.9165 0.8842 0.8814 0.6834 1.0615 0.7901
C14:2 carnitine 0.8725 0.8114 0.8590 0.8499 2.2509 0.8361 0.7185 0.7525 0.8563 0.8132 0.7183 0.9667 0.8861
C14 carnitine 1.0158 0.7485 0.8652 0.8816 2.0422 0.9237 0.7499 0.8419 0.8737 0.8380 0.7105 1.0844 0.7485
C16:0 Ceramide (d18:1) 1.0775 0.9371 0.9675 0.9633 1.1419 0.9510 0.8903 1.0505 0.8108 0.8916 0.9770 1.1788 1.0637
C16:0 LPC 0.9222 1.0358 0.9647 0.9780 1.3415 0.8351 0.9054 0.8149 0.9581 0.8614 1.0068 1.0489 1.1108
C16:0 LPE 0.9424 0.9873 0.9512 0.9705 1.4088 0.8734 0.8351 0.8321 0.8986 0.7961 0.9864 1.2633 0.9940
C16:0 SM 1.0040 0.9459 1.0151 1.0140 1.0493 1.1334 0.9581 1.0412 0.9294 0.9141 0.9673 1.0919 0.9124
C16:1 LPC 0.9870 1.0074 0.9285 0.9516 1.5043 0.8392 0.7298 0.6416 0.7413 0.8363 0.9281 1.2184 1.3600
C16:1 LPC plasmalogen 1.0011 1.1361 0.9646 0.9869 1.1022 1.0553 0.8191 0.9214 0.9923 0.9892 0.9417 0.9175 1.1015
C16:1 SM 1.0853 0.9288 1.0066 1.0096 1.1468 0.9568 0.9789 0.8835 0.9608 0.8408 1.0505 1.1387 0.9283
C16 carnitine 1.0320 0.8704 0.9298 0.9391 1.6031 1.0460 0.8680 0.9391 0.9996 0.8469 0.7989 0.9849 0.7543
C16-OH carnitine 0.8818 0.7899 0.7987 0.8008 2.4541 1.0238 0.7411 0.7609 0.7909 0.7135 0.6680 0.9431 0.6807
C18:0 LPC 1.0058 0.9042 0.9956 0.9961 1.0426 1.1072 0.9249 1.1748 0.9991 1.0170 0.9083 0.9661 0.9309
C18:0 LPE A 0.9102 0.9635 0.9466 0.9224 1.6348 0.9138 0.8133 0.9244 0.8632 0.7990 0.8471 1.1363 0.9183
C18:0 LPE B 0.8774 0.9905 0.8942 0.9026 1.8088 0.8574 0.7550 0.7777 0.8069 0.8263 0.8657 1.0147 1.0970
C18:0 SM 0.9730 0.9427 1.0232 0.9999 1.0056 1.1593 0.9217 1.0938 0.8633 1.0720 0.8646 1.1841 0.8981
C18:1 carnitine 1.0797 0.8350 0.9550 0.9512 1.4198 1.1599 0.8588 1.1079 0.9765 0.9467 0.7326 0.9123 0.7938
C18:1 LPC A 0.9299 0.9712 0.9600 0.9596 1.4073 0.8530 0.8552 0.8081 0.9212 0.8915 0.9485 1.0462 1.1880
C18:1 LPC B 0.9679 1.0104 0.9698 0.9790 1.1682 1.0115 0.7807 0.9529 1.0167 0.9248 0.9001 1.0532 1.1536
C18:1 LPC plasmalogen A 0.9477 0.9627 0.8612 0.8731 2.0634 0.9111 0.6728 0.6760 0.7528 0.9156 0.7006 0.9107 1.0612
C18:1 LPC plasmalogen B 0.9573 1.0567 0.9203 0.9553 1.5952 0.8887 0.7582 0.7893 0.7691 0.8676 0.8179 1.0745 1.1679
C18:1 LPE 0.9242 1.0233 0.9267 0.9217 1.6552 0.8553 0.7716 0.7535 0.8108 0.7445 0.8963 1.2698 1.0238
C18:1-OH carnitine 0.8786 0.6925 0.7695 0.7811 2.7565 1.0146 0.5850 0.7627 0.6731 0.7169 0.5938 0.8879 0.7439
C18:1 SM 1.0307 0.9743 0.9905 0.9745 1.0924 0.9242 0.9852 0.8476 0.9450 0.9693 0.9790 1.2758 0.9491
C18:2 carnitine 0.9123 0.7824 0.8738 0.8772 1.9836 0.9669 0.8325 0.9172 0.9636 0.8560 0.7889 0.8448 0.7609
C18:2 LPC 0.8655 0.9169 0.9464 0.9618 1.4175 0.7775 0.9144 0.7602 1.0059 0.9205 1.0300 1.0152 1.1994
C18:2 LPE 0.8654 1.0425 0.9041 0.8875 1.9186 0.7657 0.7416 0.5781 0.6991 0.7016 0.8661 1.2340 1.2031
C18:3 LPC 0.9179 1.0378 0.9630 0.9722 1.3358 0.8421 0.9223 0.7868 0.9723 0.8841 1.0048 1.0005 1.1461
C18:3 LPE 0.9970 0.9990 0.9238 0.9562 1.3827 0.8752 0.8238 0.8002 0.9022 0.8307 1.0074 1.2590 0.9893
C18 carnitine 1.1703 0.9842 0.9907 0.9835 1.1781 1.1460 0.8697 1.0384 0.9616 0.9078 0.7818 0.9819 0.8940
C20:0 LPE 0.8647 0.9866 0.9496 0.9492 1.4769 0.8985 0.9371 0.8905 0.9665 0.8263 0.9654 0.9054 1.0770
C20:0 SM 0.9987 0.9188 1.0487 1.0417 0.9587 1.1746 0.9232 1.1033 0.8768 1.0666 0.8490 1.2039 0.8787
C20:1 LPC 0.8919 0.9278 0.8858 0.9129 1.6841 0.9257 0.7858 0.8116 0.9257 0.7968 0.8873 1.0387 1.0752
C20:3 LPC 1.0149 1.0848 0.9306 0.9653 1.3318 0.9684 0.8082 0.8695 0.9372 0.8941 0.8613 1.0388 1.0751
C20:4 carnitine 1.0102 0.8817 0.9306 0.8918 1.7784 1.1198 0.9027 0.9695 0.9974 0.8397 0.6465 0.7786 0.7505
C20:4 LPC 0.7765 1.0321 1.0035 0.9717 1.2112 0.8095 1.1156 0.9652 1.3917 0.8530 1.0330 0.7138 0.9915
C20:4 LPE 0.8281 1.1867 0.9137 0.9550 1.5555 1.0004 0.6493 0.7837 0.9475 0.9144 0.8296 0.9050 1.1716
C20 carnitine 1.2999 0.9908 0.9903 0.9835 1.1983 1.1971 0.7705 1.0035 0.8546 0.8496 0.7490 1.0294 0.9593
C22:0 SM 1.0089 0.8915 1.0550 1.0700 0.9033 1.1875 0.9898 1.1157 0.9884 1.0566 0.8382 1.1946 0.7836
C22:4 LPC 0.8120 0.9656 0.7962 0.8303 1.7848 0.7819 0.6122 1.0805 1.4585 0.7708 0.6516 0.9131 0.9969
C22:6 LPC 0.9367 0.9797 0.8590 0.9079 1.9076 0.9219 0.7061 0.7769 0.9584 0.9208 0.7980 0.9568 0.7791
C22:6 LPE 0.5830 3.1849 0.6541 0.6309 1.1170 0.7134 0.1242 0.4956 1.4959 1.4070 1.2918 1.2711 0.6622
C24:0 LPC 1.0327 0.9306 0.9985 1.0021 1.0666 1.1085 0.8504 1.0810 0.8728 0.9240 1.0283 1.0429 1.0216
C24:1 ceramide (d18:1) 0.9399 1.1064 1.0252 1.0523 0.7917 1.1479 1.1707 1.1058 1.3442 0.8863 1.0103 0.8431 0.7167
C26 carnitine 0.5263 0.7223 0.8073 0.8184 2.9176 0.9177 0.7270 0.6639 1.0327 0.6199 0.7248 0.5740 0.7227
C2 carnitine 0.9663 0.9922 0.9871 0.9886 1.2462 0.9363 0.9939 0.9265 1.0025 0.9161 0.9760 1.0135 0.9023
C30:0 PC 1.0919 0.9003 1.0166 1.0454 0.9972 1.0145 0.8758 0.9447 0.8163 0.9284 0.9820 1.3207 1.0803
C32:2 PC 1.0594 0.9630 0.9947 1.0157 1.0499 0.9126 0.8955 0.8789 0.8362 0.9678 1.0614 1.1934 1.1438
C34:0 PE 0.9808 0.9335 0.9904 1.0242 1.0784 1.0716 1.0081 1.0696 0.9556 0.9577 0.9171 1.0207 0.9483
C34:1 DAG 0.6517 1.7416 0.8554 0.9049 1.3880 0.7362 0.9006 0.6574 1.5296 0.6875 0.9472 0.7432 0.9758
C34:2 PE 0.9447 0.9860 0.9692 0.9816 1.2452 0.8840 0.8793 0.8221 0.9165 0.9787 1.0870 1.1631 0.9856
C34:2 PE plasmalogen 1.0626 1.0394 1.0382 1.0603 0.8223 1.0147 0.9943 0.9765 0.9652 0.9863 1.0055 1.1251 1.0361
C34:3 PC 1.0353 1.0045 1.0023 1.0012 1.0684 0.9689 0.9344 0.9158 0.8903 0.9842 1.0334 1.0951 1.0258
C34:3 PC plasmalogen 0.9825 1.1194 1.0151 1.0181 0.9059 0.8852 1.0940 0.7996 1.0489 0.8970 1.1265 1.0109 1.1601
C34:3 PE plasmalogen 0.9732 1.0709 1.0341 1.0479 0.8054 0.9284 1.1095 0.8507 1.0756 0.9421 1.1684 1.0383 1.0886
C34:4 PC 1.1081 0.9721 1.0001 1.0162 1.0038 1.0022 0.8902 1.0228 0.8665 1.0077 0.9421 1.1197 1.0495
C36:2 PC 0.9568 0.9660 0.9926 0.9824 1.1402 0.9831 0.9811 0.9448 0.9900 0.9472 0.9848 1.0287 1.0132
C36:2 PE 0.9304 0.9532 0.9773 0.9914 1.2115 0.9633 0.9451 0.9306 0.9966 0.9622 1.0131 1.0284 0.9637
C36:2 PS plasmalogen 0.7509 0.8377 0.8609 0.8951 2.2729 0.7756 0.6480 0.6306 0.6592 0.7317 0.8041 1.1747 1.1458
C36:3 PE plasmalogen 0.9522 1.0571 1.0273 1.0509 0.8620 0.9213 1.0786 0.8842 1.0525 0.9141 1.1215 1.0487 1.1279
C36:4 PE 0.9426 0.9586 0.9811 1.0002 1.2356 0.9586 0.9103 0.9145 0.9585 0.9413 0.9861 1.0732 0.9942
C36:5 PC plasmalogen 1.0292 1.0857 1.0017 1.0019 0.9965 1.0046 0.9930 0.9808 1.0074 0.9511 0.9502 1.0196 0.9811
C36:5 PE plasmalogen 1.0570 1.0477 1.0142 1.0262 0.9107 0.9932 0.9770 0.9798 0.9751 0.9908 1.0030 1.0737 1.0132
C38:4 PE 0.9814 0.9425 0.9841 1.0086 1.1573 1.0218 0.9367 1.0324 0.9365 1.0008 0.9208 1.0203 0.9610
C38:5 PE plasmalogen 0.9927 1.0528 1.0129 1.0134 0.9123 1.0127 1.0185 1.0013 1.0189 0.9929 0.9841 1.0198 1.0256
C38:6 PC plasmalogen 1.0001 1.0461 0.9867 0.9927 1.2028 0.9865 0.9248 0.9098 0.9256 0.8936 0.9190 1.0735 1.0129
C38:6 PE 1.0084 0.9528 0.9833 1.0050 1.2243 0.9340 0.8682 0.9084 0.9132 0.9856 0.9972 1.1730 0.9098
C38:6 PE plasmalogen 1.0097 1.0163 0.9918 0.9906 1.0842 0.9699 0.9402 0.9101 0.9741 0.9468 0.9985 1.1073 1.0063
C38:7 PC plasmalogen 1.0432 1.0389 0.9841 1.0130 1.1109 0.9686 0.9483 0.8805 0.9319 0.9372 1.0063 1.1247 0.9454
C38:7 PE plasmalogen 1.0589 1.0182 0.9910 0.9915 1.0413 0.9417 0.9262 0.8840 0.9621 1.0024 1.0858 1.1577 0.9111
C3 carnitine 1.0107 1.0135 1.0419 1.0481 0.7885 0.9196 1.0184 0.9016 1.1782 1.0414 0.9947 1.1383 1.0498
C3-DC carnitine 1.0182 0.9479 0.9911 0.9616 1.2971 0.9546 0.9424 0.9618 0.9637 0.9091 0.8935 1.0500 0.9215
C3-DC-CH3 carnitine 0.6238 0.6076 0.6150 0.6516 3.8135 0.6035 0.4797 0.4672 0.5244 0.5706 0.6171 0.8105 0.7809
C40:6 PE 1.0349 0.9329 0.9763 0.9937 1.1915 0.9429 0.8637 0.9744 0.8891 1.0274 1.0013 1.1522 0.8988
C40:7 PE plasmalogen 1.0522 0.9986 0.9928 1.0015 1.0233 0.9859 0.9536 0.9254 0.9516 1.0315 1.0284 1.1271 0.9129
C4 carnitine 1.1122 1.0945 1.0520 1.0571 0.6992 0.9882 0.9482 0.9220 0.9084 1.0334 1.0492 1.2572 1.0807
C4-OH carnitine 1.1216 1.0974 0.9930 1.0024 1.1303 1.0299 0.9516 1.0233 0.9258 0.8587 0.9217 1.0211 0.8439
C5:1 carnitine 1.1433 0.9046 1.0077 0.9947 1.0982 0.9119 0.8539 0.9210 0.9339 1.0978 0.8021 1.2788 0.9937
C5 carnitine 1.0898 0.8713 1.0036 1.0057 1.0995 0.9760 0.8126 0.9521 0.8792 1.1082 0.8298 1.2328 1.0814
C6 carnitine 1.0492 0.9138 0.9989 1.0008 0.7656 1.1616 0.8259 1.1269 1.0968 1.1016 1.0730 1.0664 0.9600
C7 carnitine 1.2645 0.7871 1.0704 1.0893 0.5110 1.0982 0.8191 1.1155 0.9238 1.4043 1.0009 1.3685 0.8727
C8 carnitine 1.0798 0.8873 1.0043 1.0175 1.0821 1.0028 0.8847 1.0065 1.0058 1.0094 1.0185 1.1192 0.8372
cadaverine 0.3954 1.6183 0.9374 0.9932 1.4169 0.4508 0.7866 0.5294 1.6419 0.4670 1.3800 0.4549 1.6644
carnitine 0.8188 0.9935 0.9123 0.9116 1.7745 0.8374 0.8829 0.7514 0.8739 0.7865 0.8847 0.9672 1.1053
carnosine 0.7395 1.2964 0.9908 1.0069 1.0553 0.6529 0.5419 0.4056 0.7571 0.5996 1.0719 1.0632 2.7852
C-glycosyltryptophan 0.9843 0.9921 0.9441 0.9257 1.3368 0.9480 0.9581 0.8740 0.8854 0.9179 0.9061 1.0911 1.0083
choline 1.0437 1.0199 0.9846 0.9798 1.3421 0.9416 0.7641 0.7986 0.7623 0.9461 0.9222 1.1460 1.1366
citrulline 1.1200 0.9802 0.9964 1.0055 1.1395 1.0943 0.7958 1.0641 0.7899 1.0495 0.8033 1.1539 0.9240
cotinine N-oxide 0.9086 0.7936 0.8622 0.8278 2.2356 0.7534 0.7945 0.7129 0.7899 0.6792 0.9663 0.9211 0.9515
creatine 0.9802 0.9839 0.9894 0.9883 1.1200 0.9658 0.9717 1.0008 0.9669 0.9783 0.9797 1.0264 0.9720
creatinine 0.8977 0.9559 0.9978 1.0248 1.1798 0.9740 0.9127 0.8772 0.9620 0.9693 0.9826 1.0143 1.1486
cyclohexylamine 0.5613 0.7158 1.0031 0.9911 1.4457 0.5346 0.7506 2.3007 1.9433 0.6335 0.6356 0.6307 0.5853
cystine 1.1493 1.2263 0.9189 0.9663 1.0601 0.8353 0.5812 0.5695 0.5444 1.3836 1.0268 1.1835 1.4958
cytidine 1.1492 0.9432 0.9992 1.0190 1.1501 0.9372 0.8810 0.8448 0.7593 0.9036 0.9644 1.1942 1.1683
diacetylspermine 0.6172 0.6984 0.8675 0.8378 1.8402 0.6209 1.1905 0.6182 0.6888 0.3591 2.1657 0.2813 1.6511
dimethylglycine 1.0127 0.9909 0.9940 0.9878 1.1519 1.0351 0.8984 1.0582 1.0015 0.8542 0.9105 1.0616 0.9486
ectoine 0.7272 0.5038 0.6884 0.7186 3.1344 1.4956 0.7106 0.6601 0.8081 0.3678 0.8269 0.4914 0.4681
GABA 1.3018 0.8138 1.0078 1.0219 0.9151 1.4796 0.7479 1.4989 0.8515 0.8608 0.7386 1.0821 0.7372
glutamate 0.9399 0.9665 0.9724 0.9769 1.2825 0.9290 0.9362 0.8910 0.9013 0.9125 0.9820 1.0469 1.0833
glutamine 1.0181 1.1748 1.0119 1.0165 0.9223 0.9330 0.9898 0.8605 1.0180 0.9347 1.0289 1.0295 1.1145
glutathione reduced 1.0219 0.9242 0.9834 0.9924 1.2266 0.9692 0.8384 1.0095 0.9118 0.9197 0.8949 1.1321 1.0350
glycine 0.9310 0.9791 0.9702 0.9819 1.2742 0.9896 0.8695 0.8731 0.8734 0.9152 0.9788 1.1333 1.0566
glycocholate 0.2707 0.3881 0.1434 0.1299 5.9586 0.1451 0.1380 0.0972 0.0430 0.1316 0.0038 0.5112 0.1188
guanidinoacetate 0.8275 0.9737 0.9462 0.9409 1.4518 0.9552 0.8290 0.7093 0.9370 0.8184 0.8364 1.1357 1.3455
guanosine 1.4711 0.8136 0.9744 0.9902 1.3565 0.8264 0.7999 0.7268 0.6132 0.9947 1.0545 1.1141 1.0437
hippurate 0.8405 0.7070 0.8656 0.8709 2.1876 0.6160 0.4512 0.6659 1.1318 0.7268 0.7250 1.0965 1.3501
histamine 0.8536 0.8716 0.9661 0.9768 1.3528 1.0339 0.9378 1.2183 0.9089 0.9134 0.8717 0.8470 1.0251
histidine 0.9572 1.1450 0.9600 0.9954 1.2037 1.0127 0.8777 0.7629 0.8703 0.9020 0.9096 1.0448 1.2274
homoarginine 1.0881 0.8499 1.0000 1.0227 0.9726 1.7325 0.7775 1.0509 0.6321 0.7720 0.8414 1.0209 1.2602
homocysteine 0.9787 1.1385 1.1214 1.1332 0.1698 1.0144 1.2365 1.1292 1.4042 0.9071 1.0258 1.1351 1.1551
hydroxyproline 0.8705 1.0837 0.9448 0.9530 1.4436 0.8938 0.9077 0.7964 0.9101 0.8109 1.0151 0.9503 1.1335
hypotaurine 1.1048 1.0144 0.9766 0.9735 1.2515 0.9762 0.8628 1.0153 0.8118 0.9220 0.8559 1.2383 0.8359
imidazoleacetate 0.7610 1.2639 0.9073 0.9245 1.6165 1.0736 0.8215 0.9846 0.8394 0.7558 0.8162 0.7382 1.0939
imidazole propionate 0.5651 1.7139 0.8700 0.8698 2.1510 0.2821 0.5821 0.7096 1.2316 0.4729 1.2916 0.7227 0.7949
inosine 1.1173 0.9805 1.0024 1.0059 1.3074 0.9188 0.8583 0.7114 0.7286 0.9627 0.9924 1.1287 1.1027
isoleucine 1.0815 0.9564 0.9521 0.9554 1.3859 0.9542 0.7735 0.8582 0.7818 0.9113 0.8674 1.2221 1.0502
kynurenate 0.7241 0.7026 0.6401 0.6648 3.7145 1.1941 0.2903 0.4019 0.2077 0.6872 0.5847 0.7309 0.6895
L-alpha-glutamyl-L-Lysine 0.9763 0.9490 0.9501 0.9927 1.3581 1.0910 0.8220 0.9955 0.8960 0.9374 0.8322 0.8982 1.0751
leucine 1.0703 0.9515 0.9581 0.9610 1.3983 0.9570 0.8018 0.8446 0.8033 0.8856 0.8608 1.1980 1.0545
leu-gly 1.0408 1.1691 0.8973 0.8938 1.6996 0.9861 0.5061 0.6111 0.5372 0.7808 0.8710 1.2285 1.3171
linoleoyl ethanolamide 1.1709 0.9572 1.0096 0.9713 0.8890 1.0079 0.9314 0.6762 1.0024 1.1534 1.2799 1.0485 0.9651
lysine 1.0210 0.9465 0.9987 1.0241 1.0938 1.1696 0.8143 1.1149 0.8651 0.9247 0.8655 1.0265 1.0837
methionine 0.8898 0.8845 0.9103 0.9073 1.7951 0.8770 0.7691 0.7960 0.8023 0.8221 0.8335 1.0625 1.1370
methionine sulfoxide 0.8249 0.9408 0.8613 0.8843 1.9218 0.7766 0.8026 0.7130 0.7707 0.8305 0.9238 0.9519 1.1939
methylguanidine 0.8805 0.7801 0.9974 1.0271 1.0586 0.9722 0.8118 0.9374 0.7482 0.9366 1.6291 1.0341 1.1565
methylimidazoleacetate 0.6116 1.0028 1.0755 1.0884 0.5549 0.6107 1.5716 0.9878 0.9339 0.6676 1.8830 0.5903 1.7217
methylthioadenosine 0.9280 0.8746 1.0643 1.1094 1.1335 1.1817 0.7817 0.8740 0.8526 1.1317 0.9351 1.1819 0.9062
myristoleate 0.9367 1.1327 1.1213 1.1967 0.5789 0.8571 1.1662 0.7751 0.8331 1.3270 1.0563 1.2818 1.0533
N1-acetylspermidine 1.0115 1.0630 0.9900 0.9822 1.1872 1.0157 0.9017 0.9595 0.9578 0.8213 0.9287 1.0276 1.0358
N1-acetylspermine 1.1610 0.9805 0.9460 0.9844 1.3281 1.0887 0.8179 0.8467 0.7555 0.6967 0.8141 1.0114 1.3583
N1-methyl-2-pyridone-5-carboxamide 1.2771 0.8970 1.0171 1.0265 0.9172 1.0177 0.7541 1.0409 0.8441 1.0117 1.0061 1.3821 0.8669
N2,N2-dimethylguanosine 0.9204 0.8059 0.9060 0.9076 2.0889 0.7887 0.6178 0.7440 0.6438 0.7829 0.8255 1.0986 1.1791
N4-acetylcytidine 1.4999 0.5201 1.0797 1.0838 0.5085 1.5337 0.5638 1.3790 0.5583 1.2893 0.7451 1.7714 0.7950
N6-acetyllysine 0.9251 1.0680 0.9681 0.9598 1.1891 1.0959 0.8821 1.1061 0.9860 0.8826 0.9556 1.0077 0.8460
N6-methyllysine 1.0069 0.8174 0.8771 0.8963 1.9241 1.0923 0.7100 0.9521 0.7008 0.8592 0.7613 1.0475 0.7552
N6,N6-dimethyllysine 0.8938 0.8759 0.8810 0.9131 1.8671 0.9957 0.9103 0.8506 0.8054 0.7551 0.7734 0.9650 0.9522
N6,N6,N6-trimethyllysine 0.9581 0.9695 0.9590 0.9850 1.2374 0.8920 0.9446 0.8637 0.9491 0.9032 1.1123 1.0436 1.0288
N-acetylalanine 1.0275 1.0124 0.9828 1.0210 1.0518 1.0653 0.9568 0.9153 0.9171 0.8883 1.0911 1.1325 0.9079
N-acetylaspartate 0.9267 0.9005 0.9876 0.9855 1.2864 0.9772 0.8861 1.0901 0.8511 1.0226 0.9302 1.0634 0.9154
N-acetylgalactosamine 0.8910 0.8294 0.8539 0.8721 2.1280 0.7906 0.6628 0.7683 0.6923 0.8419 0.7906 0.9522 1.1954
N-acetylglutamine 1.0556 1.4783 1.0380 1.0338 0.7464 0.7491 0.8598 0.6005 0.9482 0.9311 1.0395 1.2422 1.4440
N-acetylhistamine 0.7750 1.0432 0.9489 0.9798 1.5467 0.7891 1.0145 0.7831 0.9832 0.7258 0.9137 0.7913 1.3633
N-acetylleucine 1.2445 1.1045 1.0918 1.0733 0.5164 0.7673 1.3263 0.9152 1.3409 0.7109 1.0004 1.1858 1.0459
N-acetylmethionine 1.1595 1.1583 1.0936 1.0906 0.4793 0.8588 1.2747 1.0166 0.8435 0.8327 1.1985 1.1320 1.2111
