Data for (Study ST002697)
(Analysis AN004371)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 |
---|---|---|---|
2,3-Diaminopropionic acid | 1.0227 | 0.9718 | 0.9827 |
2,4-Diaminobutyric acid | 0.9800 | 1.0132 | 1.0269 |
2-Ethyl-2-hydroxybutyric acid | 1.0182 | 0.9690 | 0.9946 |
2-Hydroxycaproic acid | 1.0217 | 0.8958 | 1.0608 |
2-Methyl-3-ketovaleric acid | 1.0466 | 1.0014 | 0.9055 |
2-Phenylaminoadenosine | 0.9910 | 0.9872 | 1.0308 |
2-Phenylbutyric acid | 1.0255 | 0.9403 | 1.0086 |
2-Pyrrolidinone | 0.9252 | 1.0711 | 1.0785 |
3,4,5-Trimethoxycinnamic acid | 1.0258 | 0.8867 | 1.0617 |
3,4-Dihydroxyphenylglycol | 0.8488 | 1.1283 | 1.1740 |
3a,6b,7b-Trihydroxy-5b-cholanoic acid | 0.9448 | 1.0873 | 1.0232 |
3-Hexenedioic acid | 0.8923 | 1.0699 | 1.1455 |
3-Hydroxy-4-methoxycinnamic aicd | 1.2070 | 0.5781 | 1.0079 |
3-Indolepropionic acid | 0.9374 | 0.8824 | 1.2428 |
3-Methylindole | 1.0600 | 0.9100 | 0.9701 |
3-Oxocholic acid | 1.1574 | 0.7491 | 0.9361 |
3-Phenylbutyric acid | 1.0138 | 0.9798 | 0.9926 |
5-Hydroxy-L-tryptophan | 1.0114 | 1.0556 | 0.9216 |
5-Methoxytryptophol | 0.8759 | 1.0538 | 1.1944 |
7a-Hydroxy-3-oxo-5b-cholanoic acid | 0.9738 | 0.7625 | 1.2898 |
Acetoin | 1.0321 | 0.9626 | 0.9731 |
Acetone | 0.8885 | 1.1545 | 1.0685 |
Adenine | 1.1196 | 0.6821 | 1.0786 |
Adenosine | 1.5119 | 0.4007 | 0.4256 |
Adenylsuccinic acid | 1.0191 | 0.9309 | 1.0136 |
All-trans-retinoic acid | 0.9467 | 1.0464 | 1.0603 |
Alpha-Aspartyl-lysine | 0.9684 | 1.0014 | 1.0617 |
Aminocaproic acid | 1.1277 | 0.7623 | 0.9823 |
Aminopterin | 1.0691 | 0.8520 | 1.0099 |
Aspartame | 1.1803 | 0.7059 | 0.9336 |
Benzocaine | 1.2367 | 0.6537 | 0.8730 |
Benzoic acid | 1.0485 | 0.8115 | 1.0915 |
Beta-N-acetylglucosamine | 1.0476 | 0.9351 | 0.9697 |
Cis-Aconitic acid | 1.0635 | 1.0675 | 0.8054 |
Citric acid | 1.0418 | 0.8103 | 1.1061 |
Cortexolone | 1.2072 | 0.8523 | 0.7332 |
Coumarin | 1.1065 | 0.8879 | 0.8990 |
Creatine | 0.9892 | 1.0584 | 0.9631 |
Cyclic AMP | 1.2051 | 0.9019 | 0.6878 |
Cytosine | 0.8787 | 1.0101 | 1.2325 |
Daidzein | 0.7839 | 1.2461 | 1.1861 |
Dehydroascorbic acid | 1.0061 | 0.9357 | 1.0522 |
Dehydroepiandrosterone | 1.4369 | 0.6029 | 0.5234 |
Diacetyl | 1.1150 | 0.7847 | 0.9852 |
DL-2-aminooctanoic acid | 0.9721 | 0.6943 | 1.3615 |
Ethanolamine | 1.0403 | 0.8237 | 1.0957 |
Etiocholanolone | 0.9583 | 1.0254 | 1.0579 |
Gluconolactone | 0.7899 | 2.6808 | NA |
Glutathione | 1.5224 | 0.5192 | 0.4360 |
Glycerophosphocholine | 0.9497 | 1.1877 | 0.9128 |
Glycine | 1.4205 | 0.3001 | 0.0744 |
Guanidinosuccinic acid | 1.2066 | 0.7739 | 0.6752 |
Guanosine | 1.1807 | 0.2802 | 0.9981 |
Guanosine monophosphate | 0.8244 | 1.4924 | 0.8119 |
Homocysteine | 1.1295 | 0.8022 | 0.8399 |
Homovanillic acid | 1.1339 | 0.7216 | 1.0106 |
Hydroxyindoleacetic acid | 1.1197 | 0.8819 | 0.8786 |
Hyodeoxycholic acid | 0.9411 | 0.7763 | 1.3415 |
Hypoxanthine | 1.4333 | 0.2678 | 0.8656 |
Indole | 1.0959 | 0.8669 | 0.9413 |
Indoleacrylic acid | 1.0335 | 0.9363 | 0.9967 |
Inosine | 1.2370 | 0.4026 | 1.1234 |
Inosinic acid | 0.9454 | 1.1205 | 0.9557 |
Isobutyric acid | 0.9846 | 1.0955 | 0.9354 |
Isovalerylcarnitine | 1.1929 | 0.6891 | 0.9251 |
Kynurenic acid | 1.2183 | 0.6652 | 0.8983 |
L-Acetylcarnitine | 0.8804 | 1.0955 | 1.1436 |
L-Alpha-aminobutyric acid | 0.9880 | 1.5143 | 0.7749 |
L-Carnitine | 0.9540 | 1.1171 | 0.9749 |
Leucinic acid | 0.9726 | 1.0905 | 0.9643 |
Levoglucosan | 1.1318 | 0.9155 | 0.7469 |
Levulinic acid | 0.8978 | 1.1224 | 1.0820 |
L-Glutamic acid | 0.8441 | 1.1183 | 1.1935 |
L-Kynurenine | 1.1460 | 0.7657 | 0.9424 |
L-Leucine | 1.1690 | 0.7889 | 0.8732 |
L-Norleucine | 0.9761 | 0.9758 | 1.0720 |
L-Phenylalanine | 1.1442 | 0.7790 | 0.9325 |
L-Tryptophan | 1.0880 | 0.8812 | 0.9427 |
L-Tyrosine | 1.0631 | 0.9176 | 0.9561 |
L-Valine | 0.8710 | 1.1129 | 1.1451 |
Maltitol | 0.8914 | 1.1108 | 1.1064 |
Mannitol | 0.9176 | 1.0722 | 1.0925 |
m-Coumaric acid | 1.3079 | 0.5268 | 0.8575 |
Melatonin | 1.0193 | 0.9473 | 1.0141 |
Methylhippuric acid | 1.0783 | 0.8946 | 0.9488 |
Metoprolol | 1.1419 | 0.6459 | 1.0703 |
Mevalonic acid | 1.2460 | 1.0136 | 0.4995 |
N-Acetylglutamic acid | 1.1362 | 0.7780 | 0.5695 |
N-Acetyl-L-alanine | 1.0385 | 0.9306 | 0.9923 |
N-Acetyl-L-phenylalanine | 1.1261 | 0.6820 | 0.9862 |
Niacinamide | 1.0404 | 0.9339 | 0.9854 |
N-Methyl-D-aspartic acid | 1.2446 | 0.4110 | 0.2845 |
Nutriacholic acid | 0.9019 | 0.7286 | 1.4676 |
Pantothenic acid | 1.1471 | 0.7623 | 0.9434 |
PC(18:1(9Z)/18:1(9Z)) | 0.9209 | 1.0481 | 1.1102 |
Phenylacetaldehyde | 1.0204 | 0.9614 | 0.9979 |
Phosphocreatine | 0.9551 | 1.1268 | 0.9630 |
Phosphorylcholine | 1.0271 | 1.0955 | 0.7988 |
p-Octopamine | 0.9977 | 1.1799 | 0.9146 |
Progesterone | 0.9298 | 0.9932 | 1.1471 |
Propionic acid | 1.0043 | 0.9506 | 1.0407 |
Pyridine | 1.0519 | 1.4758 | 0.1246 |
Pyroglutamic acid | 1.0133 | 0.6817 | 1.2121 |
Pyrrolidonecarboxylic acid | 1.0936 | 0.5379 | 1.2748 |
Pyruvaldehyde | 0.9985 | 0.9379 | 1.0650 |
Riboflavin | 1.0827 | 0.8117 | 1.0229 |
(R)-Lipoic acid | 1.0862 | 0.8356 | 0.9920 |
Saccharopine | 1.0489 | 1.0708 | 0.8315 |
Salbutamol | 1.6136 | 0.2480 | 0.2410 |
Salicin | 0.9931 | 0.9438 | 1.0700 |
Sebacic acid | 1.0342 | 0.9719 | 0.9596 |
Serotonin | 1.0805 | 0.9002 | 0.9388 |
Sphinganine | 1.0619 | 0.3884 | 1.4877 |
Stearic acid | 1.0252 | 0.8916 | 1.0581 |
Succinylacetone | 0.9321 | 1.0587 | 1.0771 |
Taurocholic acid | 0.8493 | 1.4792 | 0.8221 |
Thymidine | 1.0692 | 0.8372 | 1.0244 |
Thymine | 1.0636 | 0.8505 | 1.0223 |
Trimethylamine | 1.4762 | 0.3143 | 0.7332 |
Urea | 0.9000 | 1.0774 | 1.1226 |
Uric acid | 0.9936 | 0.9969 | 1.0160 |
Xanthine | 1.2895 | 0.4407 | 0.9803 |
Xanthosine | 1.2274 | 0.3812 | 1.1640 |
Factors:
F1 | Group:Control |
F2 | Group:HU |
F3 | Group:HUR |