Data for (Study ST002717)

(Analysis AN004405)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10
1-Methylhistamine 0.9852 1.0522 1.1372 0.9201 0.9916 0.9522 0.9435 1.0007 0.9989 0.9750
2^-Deoxyadenosine 1.0330 0.8339 1.1161 0.9823 1.0639 0.9990 0.8484 0.9220 1.1939 0.9908
2^-Deoxycytidine 0.5571 1.2223 0.5377 0.3867 1.4669 1.8190 0.7201 1.0548 1.3736 1.3275
2-Methylbutyroylcarnitine 0.2903 0.4298 0.9035 1.8285 0.5232 0.7209 1.2622 1.8379 0.5165 0.6449
5-Aminolevulinic acid 0.7692 0.8143 0.9984 1.0824 0.9664 0.9055 1.1584 1.1320 0.9921 0.9285
5-Hydroxyindoleacetic acid 1.3923 1.3667 0.7628 0.8055 1.1748 1.3894 0.9025 0.5828 1.0495 1.1761
Acetoacetic acid 0.7018 0.7148 1.0194 1.0822 0.8326 1.0005 1.2000 1.1946 0.9442 0.9669
Acetylcarnitine 0.9181 0.9586 1.0310 1.0116 1.0033 0.9992 1.0224 1.0236 0.9699 0.9656
Acetylcholine 0.7138 0.5798 0.8044 1.2467 0.9793 0.9908 1.0353 1.3519 1.0327 1.0112
Adenosine 0.9274 0.9670 0.6755 0.7793 1.3821 1.3194 0.9635 1.0224 1.0809 1.1749
Alanine 0.6824 0.6543 1.1354 1.0702 0.8943 0.9780 1.1410 1.1760 0.8092 1.0092
Aminoadipic acid 0.9203 0.8880 0.9777 1.1285 0.9656 0.8725 1.0900 1.0781 0.9730 0.9657
Anserine 1.0394 1.1390 0.9965 0.4851 1.3597 1.1999 1.2292 0.4327 1.1169 1.2922
Arginine 0.9965 1.1406 0.7406 0.8756 1.2531 1.2264 0.7572 0.9131 1.1763 1.2467
Asparagine 0.7210 1.0484 1.1165 1.2592 0.8484 0.8469 1.0614 1.0485 0.8349 0.7918
Aspartic acid 1.0421 0.9568 0.6734 1.7791 0.9220 0.8815 0.6857 1.2974 0.8103 0.8216
Asymmetric dimethylarginine 1.0149 1.0480 0.8120 1.0074 1.1678 1.1124 0.9378 0.9057 1.1663 1.0054
beta-Alanine 0.9505 1.2176 0.9749 0.8850 1.0106 1.1360 1.0392 0.7827 1.0121 1.0645
Betaine 0.9953 0.9243 0.8448 1.0686 0.9620 1.2716 0.8994 0.9643 0.9736 1.1618
Butyrylcarnitine 0.5232 0.6200 1.1361 1.0818 0.9659 0.9421 1.1720 1.2075 0.9017 0.8918
Carnitine 0.7950 0.7762 0.9903 1.0615 0.8644 1.0155 1.1388 1.1650 0.9780 0.9903
Carnosine 0.9856 0.7363 0.9522 0.7142 2.0358 0.9155 0.9748 0.7183 1.1783 0.9441
Choline 0.9383 1.1684 0.6257 0.8346 0.9407 1.3691 0.8417 0.9653 1.0723 1.6016
Citrulline 1.0310 2.0251 0.6984 0.7035 1.3216 1.4733 0.2596 0.3891 1.0635 1.7097
Creatine 1.1728 1.0800 1.0046 0.9245 1.0376 0.9927 0.9581 0.9974 0.9755 1.0230
Cyclic AMP 0.7570 0.8442 0.9447 1.4362 0.8845 0.7638 1.0606 1.3335 0.7904 0.7710
Cystamine 3.7557 1.7440 0.3675 0.3274 1.1988 1.7416 0.4514 0.2488 1.2717 1.7489
Cysteamine 2.1508 1.3425 0.5696 0.4248 0.5568 2.0357 0.7525 0.3759 0.5866 2.5759
Glutamic acid 1.0664 1.0042 0.9657 1.0378 1.2217 1.1480 0.8430 0.9086 1.0328 0.8524
Glutamine 0.7973 0.9492 0.9588 1.1058 1.0544 1.0336 0.8720 0.9021 1.1482 1.0555
Glycine 0.8101 1.2138 1.1461 0.9154 0.7582 0.9354 1.1930 0.8548 0.9898 1.0036
Histamine 0.6435 1.2013 0.6615 0.6733 1.4244 1.3813 0.8051 0.8672 1.2418 1.3581
Histidine 0.7264 0.7031 1.9274 1.1990 0.6915 0.5913 1.4222 0.6082 0.5258 0.5060
Homocysteine 0.8345 0.8821 0.9843 0.9587 1.0763 1.0232 0.9292 1.1053 1.0564 1.0725
Homoserine 0.7772 0.9124 1.0418 1.1447 1.1071 0.9459 0.8091 1.0706 0.9856 0.9716
Isoleucine 1.1316 1.3397 0.5982 0.5528 1.2720 1.7521 0.6516 0.5974 1.1240 1.6953
Kynurenic acid 0.9098 1.0166 0.4128 0.4477 2.2997 1.2646 0.5934 0.4311 2.5203 1.0357
Leucine 1.1451 0.9779 0.6507 0.7504 1.3177 1.5172 0.7109 0.7749 1.0959 1.5740
Lysine 0.7836 0.9735 0.9534 1.0997 1.0431 1.0058 0.8822 0.9140 1.1742 1.0516
Methionine 0.6929 0.5838 1.3467 1.2645 0.7423 0.9215 1.1412 1.0343 0.7055 0.8571
N-Acetylglutamine 0.9665 1.0622 0.8401 0.8111 1.1190 1.2443 0.8760 0.8395 1.0684 1.3941
NG-monomethyl-L-arginine 1.5642 1.3543 0.7540 0.7306 1.2360 1.3411 0.7625 0.7069 1.1834 1.1710
Ornithine 1.0392 2.3989 0.4266 0.5110 1.0093 1.7573 0.3551 0.5567 0.9145 2.0106
Phenylalanine 0.8164 0.9686 0.9553 1.0098 0.9951 1.1044 1.0444 0.9698 0.9169 1.0955
Proline 1.4198 1.4567 1.2787 0.8087 0.8152 0.8953 0.9907 0.6472 0.9445 1.0013
Purine 0.9013 1.0053 0.8693 0.9800 0.9363 1.1496 1.0885 0.9596 0.9859 1.1394
Pyridoxine 1.1428 0.9334 0.9610 1.0215 1.1092 1.0166 0.9091 0.8521 1.1253 1.0644
Serine 0.7360 0.7662 1.2036 1.2088 0.8029 0.7692 1.1248 1.1181 0.9836 0.8081
Serotonin 0.7172 1.2829 1.1456 0.7371 0.9522 1.0681 1.2078 0.9061 0.9155 0.9119
Spermine 1.0166 1.0209 0.7921 1.0129 1.1961 1.0749 0.9437 0.9214 1.1809 1.0266
Taurine 1.2727 1.1860 0.7911 0.8802 1.2920 1.1403 0.8163 0.8335 0.9898 1.2390
Threonine 0.7774 0.9203 1.0506 1.1586 1.0875 0.9333 0.8158 1.0611 0.9717 0.9750
Thyroxine 0.7791 1.3642 0.6055 0.7856 1.2672 1.1688 0.7646 0.8117 1.6422 1.2409
trans-hydroxyproline 1.1860 1.0829 1.0138 0.9305 1.0431 0.9702 0.9545 0.9904 0.9644 1.0293
Trimethylamine N-oxide 2.1196 1.1202 0.3014 0.4270 1.0705 2.1498 0.4159 0.3847 1.1900 2.4688
Tryptophan 1.1893 1.3387 0.7473 0.6281 1.1610 1.4893 0.8028 0.6574 1.1102 1.4641
Tyrosine 1.1375 1.1153 0.9118 0.8881 0.9503 1.2338 1.0204 0.8491 0.7974 1.2847
Uridine 0.7614 1.1505 0.6256 0.6936 1.4796 1.4846 0.7354 0.9132 1.1849 1.3149
Valine 1.1182 1.3260 0.6221 0.7653 1.3559 1.4552 0.6131 0.8062 1.1600 1.3716
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1LV/RV:LV | Condition:DCM | Sex:F
F2LV/RV:LV | Condition:DCM | Sex:M
F3LV/RV:LV | Condition:Donor | Sex:F
F4LV/RV:LV | Condition:Donor | Sex:M
F5LV/RV:LV | Condition:ICM | Sex:F
F6LV/RV:LV | Condition:ICM | Sex:M
F7LV/RV:RV | Condition:Donor | Sex:F
F8LV/RV:RV | Condition:Donor | Sex:M
F9LV/RV:RV | Condition:ICM | Sex:F
F10LV/RV:RV | Condition:ICM | Sex:M
  logo