Data for (Study ST002717)

(Analysis AN004406)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10
2-Hydroxy-2-methylbutyrate 0.6219 0.5251 1.1470 0.9249 1.5193 1.2380 1.3514 0.6343 0.8827 0.6857
2-Hydroxyglutarate 0.8677 0.7078 1.0723 1.0101 1.4508 1.2290 1.1216 0.6658 0.9077 0.7414
3-Methyl-2-oxobutyrate 0.4498 2.0193 0.5456 1.4413 1.0473 0.5588 0.9084 0.9840 0.8923 0.9362
3-Ureidopropionate 0.7801 0.6291 0.9887 1.1489 1.0203 0.9029 1.2115 1.1386 1.0110 0.8601
Acetyl-CoA 0.2790 0.2689 0.5565 0.8568 1.4041 1.7607 0.5075 0.8146 2.1304 1.4568
Adenosine diphosphate 0.7234 0.7214 1.1131 0.6766 1.5476 1.3341 1.1490 0.9229 1.0486 0.6021
Adenosine triphosphate 1.5209 1.2501 1.2321 1.1914 0.7228 0.5825 1.0211 0.7189 1.1700 0.7536
Biotin 0.6709 1.1609 0.5153 0.5516 1.6966 1.7237 0.6479 0.7168 1.3745 1.4177
Cholesterol sulfate 0.8678 0.8517 0.6345 0.8027 1.2578 0.8582 0.9640 0.8112 2.4940 0.9425
Citraconate 0.8264 0.5583 1.0075 1.1077 1.1523 0.9638 1.3593 0.7399 1.2570 0.7626
Deoxycholate 0.2428 0.2527 0.5054 1.0821 1.2693 0.9569 1.0653 1.2743 1.8107 1.3240
Erythrose 4-phosphate 0.4251 0.5278 1.0107 0.8208 1.1468 0.7048 1.6274 1.5457 0.9854 0.7190
Fructose 1,6-bisphosphate 1.0511 1.0190 1.0455 0.9040 1.6595 0.9670 1.2411 0.6720 0.8124 0.6119
Fructose 6-phosphate 0.3605 0.5506 1.4912 0.9728 0.8065 0.6205 1.5812 1.5483 0.5530 0.5287
Glucose 0.7280 0.9254 0.4468 1.9207 0.9464 1.0873 0.4713 1.7585 0.6762 1.1140
Glucose 6-phosphate 0.3058 0.5283 1.2725 0.8205 0.9077 0.7653 1.7559 1.7083 0.5583 0.5444
Glyceraldehyde 0.6428 1.1680 0.5299 1.7692 0.7838 0.9776 0.6727 1.5599 0.5936 1.1361
Guanidoacetate 1.0754 1.0571 0.8012 0.7496 0.9682 1.5100 0.7653 0.7406 0.9882 1.6328
Homocysteate NA NA 0.6490 0.6586 1.0910 1.5250 0.7584 0.8358 1.2608 1.4391
Hydroxyisocaproate 0.7676 1.4529 0.7475 0.8280 0.9076 1.4495 0.9822 1.0365 0.8702 1.1144
Inosine 0.3472 0.8085 0.5773 1.0126 1.0735 1.3401 1.0507 1.3773 0.8846 1.3089
Kynurenine 1.5541 1.3871 0.6990 0.7920 1.2456 1.4503 0.9422 0.5620 0.7536 1.2800
Lactate 0.6557 1.4083 0.8083 1.2060 0.7865 0.7509 1.2031 1.0322 0.6521 1.2684
Malonate 0.7693 1.0693 0.6351 0.6943 2.0409 1.4005 0.5009 0.4988 1.7452 1.1069
Malonyl-coenzyme A 0.1418 0.1326 0.4018 0.8019 1.5621 1.9279 0.2430 0.6924 2.8975 1.4224
Mevalonate 0.2573 0.5831 0.9975 1.3684 0.3948 0.4047 1.9891 2.1507 0.1828 0.6234
N-Acetyl-L-Alanine 1.1983 1.1144 0.8526 0.8441 1.1230 1.2315 0.8425 0.7688 1.1624 1.2433
N-Carbamoyl-L-aspartate 1.1358 1.8320 0.7031 0.7407 1.2875 1.5291 0.2842 0.3289 1.1812 1.6838
Niacinamide 0.7467 0.3677 0.7535 1.2563 0.7303 1.2033 1.3097 1.4384 0.7792 0.8271
Oxaloacetate 0.8939 0.6885 0.7864 1.4220 0.9993 0.6189 0.9135 1.9515 0.9989 0.5500
p-aminobenzoate 0.4690 0.9415 0.8098 0.7691 0.8837 1.4059 0.8094 1.1025 0.9000 1.8027
Phenyllactic acid 0.4420 0.5440 0.7323 0.8606 0.6096 0.6931 1.4486 2.4036 1.2220 0.9287
Pyroglutamate 0.5444 0.4832 1.1276 1.2869 0.9120 0.9566 1.1065 0.8975 1.0373 1.0180
S-adenosyl-L-homocysteine 0.6121 1.0445 0.9925 0.9943 0.8288 1.0196 1.1385 1.0077 0.9435 1.1425
Succinate 0.6782 0.7446 1.1406 1.0620 0.9067 0.9997 1.1238 1.0546 0.8773 0.9895
Taurodeoxycholate 0.1480 2.2823 0.4567 0.3041 1.0003 1.8225 0.8321 0.5458 1.3357 1.7124
Thymidine 0.8291 0.8281 0.9417 1.1411 1.0579 0.9251 0.9013 0.9602 1.2949 1.0117
Uracil 0.7204 0.7526 1.1094 0.8932 0.6884 1.8988 0.6954 0.5315 0.9247 1.4854
Uridine 5^-diphosphate 0.8715 0.8138 1.7967 1.0239 0.8538 0.5863 1.2416 0.5399 0.8802 0.6524
Xanthosine 0.2254 3.3224 0.0273 0.0252 1.6597 2.2303 0.0249 0.0173 2.3022 0.6443
Xanthurenate 1.0499 1.2041 0.9193 0.6927 1.2575 1.5365 0.7991 0.4814 1.0533 1.2587
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1LV/RV:LV | Condition:DCM | Sex:F
F2LV/RV:LV | Condition:DCM | Sex:M
F3LV/RV:LV | Condition:Donor | Sex:F
F4LV/RV:LV | Condition:Donor | Sex:M
F5LV/RV:LV | Condition:ICM | Sex:F
F6LV/RV:LV | Condition:ICM | Sex:M
F7LV/RV:RV | Condition:Donor | Sex:F
F8LV/RV:RV | Condition:Donor | Sex:M
F9LV/RV:RV | Condition:ICM | Sex:F
F10LV/RV:RV | Condition:ICM | Sex:M
  logo