Data for (Study ST002760)
(Analysis AN004483)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 |
---|---|---|---|---|---|
10-HDA | 1.0141 | 1.0765 | 1.0420 | 1.1471 | 0.5212 |
10-oxo-8-decenoic acid | 1.0427 | 0.9446 | 1.3716 | 0.3424 | 0.7603 |
1,1,6-Trimethyl-1,2-dihydronaphthalene | 1.1206 | 1.4782 | 1.0644 | 0.0293 | 0.3129 |
11-Aminoundecanoic acid | 1.7347 | 0.4163 | 1.3743 | 0.0541 | 0.6324 |
11-Nor-9-carboxy-thc | 1.4543 | 1.2016 | 0.7498 | 0.0020 | 0.9838 |
1,2-Benzoquinone | 0.2898 | 0.8221 | 2.3557 | 0.0370 | 0.7939 |
1,2-Cyclohexadione | 0.9909 | 1.2727 | 0.8764 | 0.8585 | 0.7915 |
1,3,7-Octanetriol | 0.9713 | 1.0562 | 1.1211 | 0.0154 | 1.6130 |
1,3,7-Trimethyluric acid | 1.0168 | 1.3364 | 1.0182 | 0.0100 | 1.0615 |
1-(3a-Hydroxy-5-methoxy-3,3a,8,8a-tetrahydropyrrolo[2,3-b]indol-1(2H)-yl)ethanone | 0.0917 | 2.3438 | 0.8415 | 0.0291 | 1.2784 |
1,3-Dipropylxanthine | 0.5585 | 1.2088 | 1.6621 | 0.0023 | 0.9244 |
1,4a-Dimethyl-6-methylene-5-[2-(2-oxo-2,5-dihydro-3-furanyl)ethyl]decahydro-1-naphthalenecarboxylic acid | 0.3299 | 0.2921 | 2.9066 | 0.0993 | 0.5795 |
1,4a-dimethyl-9-oxo-7-(propan-2-yl)-1,2,3,4,4a,9,10,10a-octahydrophenanthrene-1-carboxylic acid | 0.7799 | 0.6364 | 2.0146 | 0.0898 | 0.8330 |
1-(4-Amino-4-carboxybutanoyl)-2-piperidinecarboxylic acid | 0.2596 | 0.1803 | 2.9464 | 0.0420 | 0.9923 |
1-(4-Amino-4-deoxy-beta-D-glucopyranuronosyl)-4-imino-1,4-dihydro-2-pyrimidinol | 0.8473 | 1.2324 | 1.3639 | 0.0006 | 0.8905 |
1-(4-Benzyl-1-piperazinyl)-2-[(3R,4S)-3-{[5-(cyclohexylmethyl)-1,2-oxazol-3-yl]methyl}-4-piperidinyl]ethanone | 0.5034 | 0.4965 | 2.5051 | 0.1975 | 0.5401 |
1-(4-Hydroxyphenyl)-1-decene-3,5-dione | 0.2414 | 0.2807 | 2.9712 | 0.0603 | 0.7065 |
16alpha,19-Dihydroxy-4-androstene-3,17-dione | 0.2148 | 0.1802 | 3.1241 | 0.1377 | 0.5647 |
1,7-Dihydroxy-12-methyl-13-vinyl-2,10-dioxatetracyclo[5.4.1.1~8,11~.0~4,12~]tridecan-9-one | 0.8545 | 1.5202 | 0.9416 | 0.2356 | 0.9737 |
1,7-Dihydroxy-6,6-dimethyl-3,5,5a,6,7,8,9a,9b-octahydronaphtho[1,2-c]furan-9(1H)-one | 0.5628 | 0.5620 | 2.2298 | 0.3593 | 0.7542 |
1-(beta-D-Ribofuranosyl)-1,2-dihydropyrimidine | 0.4721 | 1.3177 | 1.0021 | 0.0339 | 2.4863 |
1-(beta-D-ribofuranosyl)thymine | 0.5481 | 0.6076 | 2.1707 | 0.0007 | 1.1833 |
1-Deoxynojirimycin | 0.5691 | 0.6271 | 2.2799 | 0.1210 | 0.6888 |
1-Hexadecanoylpyrrolidine | 1.0106 | 1.4609 | 1.2201 | 0.0417 | 0.2291 |
1-Isopropenyl-3-isopropylbenzene | 0.9710 | 1.1440 | 1.4016 | 0.0174 | 0.6912 |
1-Methylhistidine | 0.8608 | 1.2104 | 1.2936 | 0.0173 | 1.0706 |
1-Methylimidazole-4-acetaldehyde | 1.2063 | 1.1964 | 1.0188 | 0.0472 | 0.8989 |
1-Methylimidazoleacetic acid | 0.7395 | 0.7671 | 1.8951 | 0.0956 | 0.9002 |
1-Pentofuranosyl-2,4(1H,3H)-pyrimidinedione | 0.7532 | 1.1946 | 1.4941 | 0.0015 | 0.8937 |
1-Piperideine | 0.6910 | 1.0755 | 1.4690 | 0.3888 | 1.0223 |
(1R,9R)-N-(4-Fluorophenyl)-5-[(3-methoxypropanoyl)amino]-6-oxo-7,11-diazatricyclo[7.3.1.02,7]trideca-2,4-diene-11-carboxamide | 0.6793 | 1.0165 | 1.7619 | 0.0153 | 0.8407 |
(1S)-1-Carboxy-2-(1H-imidazol-4-yl)-N,N,N-trimethylethanaminium | 1.1184 | 0.9009 | 1.1757 | 0.7421 | 0.7704 |
(1S)-1-Carboxy-N,N,N-trimethyl-2-(2-thioxo-2,3-dihydro-1H-imidazol-4-yl)ethanaminium | 0.8635 | 1.0725 | 1.5413 | 0.0108 | 0.7958 |
(1S,2S)-1-(4-Methoxyphenyl)-1,2-propanediol | 0.4141 | 0.9867 | 1.9116 | 0.3141 | 0.9048 |
(1S,4aR,5S)-5-[(3E)-5-Methoxy-3-methyl-5-oxo-3-penten-1-yl]-1,4a-dimethyl-6-methylenedecahydro-1-naphthalenecarboxylic acid | 0.9127 | 2.2064 | 0.2327 | 0.0080 | 1.1126 |
(1S,4S,5R,9R,13S)-5,9-dimethyl-14-methylidenetetracyclo[11.2.1.0Âa,Âaâ°.0â´,âa]hexadec-10-ene-5-carboxylic acid | 0.3187 | 0.1240 | 3.0555 | 0.0404 | 0.7142 |
(1Z)-N-[3-Hydroxy-2-(octanoyloxy)propyl]octanimidic acid | 0.9041 | 1.5396 | 0.9793 | 0.0017 | 0.9409 |
20-Dihydro 6a-methylprednisone | 0.7540 | 0.7864 | 1.9236 | 0.0100 | 0.8299 |
2-(1-Carboxyethyl)-5-methylcyclopentanecarboxylic acid | 0.6651 | 0.8466 | 1.8755 | 0.4569 | 0.5750 |
2-(1H-indol-3-yl)acetic acid | 1.0338 | 0.6585 | 1.7981 | 0.0245 | 0.7495 |
2,2,6,6-Tetramethyl-4-piperidinol | 0.8756 | 0.5910 | 1.8222 | 0.3027 | 0.9752 |
2-(2-amino-3-methylbutanamido)-3-phenylpropanoic acid | 0.9851 | 1.3437 | 1.1198 | 0.0078 | 0.8706 |
2,2^-Iminodipropan-1-ol | 0.2759 | 0.4442 | 2.7291 | 0.0022 | 0.8750 |
2,3-Bis(octanoyloxy)propanimidic acid | 0.9976 | 1.1978 | 1.2374 | 0.0175 | 0.9007 |
240I539PWQ | 1.2070 | 0.9916 | 1.1211 | 0.0036 | 1.1972 |
2,4,6-Octatriyn-1-ol | 0.9979 | 0.8930 | 1.5684 | 0.0024 | 0.8494 |
2,4-Diacetamido-2,4,6-trideoxy-alpha-D-mannopyranose | 0.3308 | 0.3112 | 3.0420 | 0.0087 | 0.2815 |
2^,4-Dihydroxychalcone | 0.9017 | 1.4652 | 0.9559 | 0.0178 | 1.1755 |
2,4-Dimethyladipic acid | 1.0251 | 0.7230 | 1.6800 | 0.0799 | 0.8497 |
2,5-Dimethyl-4-ethoxy-3(2H)-furanone | 1.0604 | 0.7180 | 1.6587 | 0.0741 | 0.8331 |
(2,7-Dimethyloctahydro-1H-cyclopenta[c]pyridin-4-yl)methanol | 1.1330 | 0.9106 | 1.6899 | 0.0353 | 0.1309 |
2-Acetamidooctanoic acid | 1.3529 | 1.0180 | 1.2846 | 0.0143 | 0.3471 |
2-Acetyl-4-methylpyridine | 1.0513 | 0.8692 | 1.5292 | 0.0016 | 0.8742 |
2-Amino-3-methoxybenzoic acid | 1.1652 | 1.1238 | 1.1494 | 0.0126 | 0.8914 |
2-Amino-6-({[2,3,4-trihydroxy-5-(hydroxymethyl)tetrahydro-2-furanyl]methyl}amino)hexanoic acid (non-preferred name) | 1.0442 | 1.2241 | 1.0595 | 0.0024 | 1.1781 |
2-Amino-9,10-epoxy-8-oxodecanoic acid | 0.3624 | 0.5414 | 2.6368 | 0.0745 | 0.5738 |
2-Aminonicotinic acid | 1.0356 | 0.9562 | 1.4765 | 0.0045 | 0.8248 |
2-Decylfuran | 1.1345 | 0.9393 | 1.1762 | 0.4996 | 0.8754 |
2^-Deoxycytidine | 1.0972 | 1.2199 | 1.1049 | 0.0011 | 0.9441 |
2-deoxy-D-gluconic acid | 1.2243 | 1.0484 | 1.0225 | 0.0122 | 1.2499 |
2^-Deoxyinosine | 1.0686 | 1.1208 | 1.2426 | 0.0105 | 0.9097 |
2-(Diethoxymethyl)furan | 1.1966 | 0.8199 | 1.3538 | 0.1837 | 0.8904 |
2-(Diethylamino)ethanol | 0.4998 | 0.6693 | 1.5337 | 0.0013 | 2.7417 |
(2E)-3-(3-Hydroxyphenyl)acrylaldehyde | 1.0378 | 1.0103 | 1.3667 | 0.0007 | 0.9623 |
(2E,4E)-1-[(2R,6S,14S,22S,25R)-25-(3,3-dimethyloxiran-2-yl)-15-methyl-1,3,13,15-tetraazaheptacyclo[18.4.1.0Â?,â¶.0â¶,Â?Â?.0â·,ÂaÂ?.0Âaâ´,Â?Â?.0Âaâ¶,Â?Âa]pentacosa-7,9,11,16(21),17,19-hexaen-3-yl]hexa-2,4-dien-1-one | 0.1195 | 1.3294 | 1.9781 | 0.0803 | 0.8524 |
(2E,4E,7E)-2,4,7-Decatrienoic acid | 0.5479 | 0.5443 | 2.1518 | 0.8108 | 0.5793 |
(2E,6Z)-N-Cyclopropyl-2,6-nonadienamide | 0.1194 | 0.1135 | 3.2717 | 0.0493 | 0.6889 |
(2E,6Z)-Nona-2,6-dienal | 0.9496 | 1.0806 | 1.3350 | 0.1653 | 0.9215 |
2-Furoic acid | 0.3751 | 2.7844 | 0.2431 | 0.1427 | 0.8509 |
2-Hydroxy-4,5^,8a^-trimethyl-1^-oxo-4-vinyloctahydro-1^H-spiro[cyclopentane-1,2^-naphthalene]-5^-carboxylic acid | 1.2712 | 0.5094 | 1.7020 | 0.1367 | 0.6566 |
2-hydroxyhepta-2,4-dienedioic acid | 0.9946 | 1.1622 | 1.2312 | 0.0180 | 1.0120 |
2-Hydroxyhippuric acid | 0.5696 | 0.6506 | 2.2272 | 0.0166 | 0.8649 |
2-Hydroxy-N-(2-hydroxyethyl)propionamide | 0.9020 | 1.2088 | 0.9750 | 0.0316 | 1.7540 |
2-hydroxysebacic acid | 0.5239 | 0.2738 | 2.6745 | 0.0852 | 0.7345 |
2-Isobutyl-3-methylpyrazine | 0.2962 | 0.3226 | 2.9117 | 0.0777 | 0.5961 |
2-Methyl-3-thioacetoxy-4,5-dihydrofuran | 0.4169 | 2.4548 | 0.5481 | 0.0008 | 0.9497 |
2-Methylthiazolidine | 1.2481 | 0.9377 | 1.2539 | 0.0020 | 0.8986 |
2-Naphthol | 0.8002 | 0.9418 | 1.0523 | 0.0046 | 2.5095 |
2-Oxindole | 0.9092 | 0.5040 | 2.0260 | 0.0168 | 0.8852 |
2-Pentyl-1,3-thiazolidine | 0.4590 | 0.6024 | 2.4689 | 0.0158 | 0.6583 |
2-Phenylethyl D-glucopyranoside | 0.8533 | 1.5200 | 0.9461 | 0.2347 | 0.9668 |
2-Phenylindole | 1.6561 | 0.8538 | 1.1339 | 0.1423 | 0.2485 |
2-Quinolinecarboxylic acid | 0.7079 | 1.5764 | 1.1451 | 0.0024 | 0.9240 |
(2R)-3-{[(2-Aminoethoxy)(hydroxy)phosphoryl]oxy}-2-hydroxypropyl (7Z,10Z,13Z,16Z)-7,10,13,16-docosatetraenoate | 0.8672 | 1.7561 | 0.5648 | 0.4851 | 1.0448 |
(2R,3S)-2,3-Dihydroxy-4-iminobutyl dihydrogen phosphate | 0.8719 | 1.0779 | 1.4871 | 0.0065 | 0.9012 |
(2S)-2-Amino-4-hexynoic acid | 1.1753 | 0.9259 | 1.1518 | 0.3950 | 0.9725 |
(2S)-3-Hydroxy-2-({[(3S,4S,5R)-2,3,4-trihydroxy-5-(hydroxymethyl)tetrahydro-2-furanyl]methyl}amino)propanoic acid (non-preferred name) | 0.6809 | 1.0388 | 1.6400 | 0.0196 | 1.0810 |
(2S)-4-Acetamido-2-aminobutanoic acid | 0.4711 | 1.3488 | 1.0860 | 0.0460 | 2.1891 |
(2S,4S)-4-Amino-2-hydroxy-2-methylpentanedioic acid | 0.4978 | 2.1589 | 0.7677 | 0.0182 | 0.9208 |
(2S,8R)-8-hydroxy-2-[(1S)-1-hydroxyheptyl]-3,4,5,6,7,8-hexahydro-2H-1-benzopyran-5-one | 0.3114 | 0.2637 | 2.9127 | 0.0451 | 0.7351 |
(2S)-N-[(2S)-1-Amino-3-cyclohexyl-1-oxo-2-propanyl]-4-[4-(dimethylamino)benzoyl]-1-(4-morpholinylcarbonyl)-2-piperazinecarboxamide | 3.3325 | 0.0629 | 0.0476 | 0.0231 | 0.8695 |
2-(tert-butyl)-1,3-thiazolane-4-carboxylic acid | 0.4148 | 2.4790 | 0.5260 | 0.0046 | 0.9461 |
(2Z,12Z)-2,12-Tetradecadiene-4,6,8,10-tetrayne | 1.0096 | 1.3161 | 1.1056 | 0.0014 | 0.9204 |
(2Z)-2-Nonenoic acid | 1.3907 | 0.5005 | 1.3892 | 0.7439 | 0.5549 |
(2Z,4E)-2,4-Hexadienedial | 0.9509 | 0.8159 | 1.6197 | 0.3082 | 0.7257 |
(2Z,4Z,6Z)-2,4,6-Nonatrienal | 0.6466 | 0.5840 | 2.1733 | 0.6210 | 0.3691 |
3,14-dihydro-15-keto-tetranor Prostaglandin E2 | 0.3175 | 0.2513 | 2.9362 | 0.1064 | 0.6311 |
3-[(1S)-4-Oxo-2-cyclohexen-1-yl]-L-alanine | 0.9199 | 1.0943 | 1.4131 | 0.0150 | 0.9169 |
3-[(1S,4R)-4-Hydroxy-2-cyclohexen-1-yl]-L-alanine | 0.8363 | 1.4681 | 1.0805 | 0.0712 | 0.9667 |
3-[2-(3-Hydroxyphenyl)ethyl]-2,5-dimethoxyphenol | 0.2480 | 0.3947 | 2.8377 | 0.0303 | 0.7689 |
3-[3,4-Dihydroxy-2-(hydroxymethyl)-1-pyrrolidinyl]propanamide | 0.7880 | 1.1107 | 1.4814 | 0.0124 | 1.0371 |
3-(3,4-dihydroxyphenyl)propanoic acid | 0.9868 | 0.9163 | 1.5543 | 0.0002 | 0.8562 |
3-(3,5-Dimethoxyphenyl)propanoic acid | 0.3441 | 0.2906 | 2.7667 | 0.4743 | 0.5220 |
3-(3-methylthio)propylmalic acid | 0.8830 | 1.0470 | 1.1178 | 0.2790 | 1.6014 |
3,4-dehydrothiomorpholine-3-carboxylic acid | 1.0454 | 1.4922 | 1.0703 | 0.0057 | 0.4745 |
3,4-Dihydroxy-5-(3-methyl-2-buten-1-yl)-2-(4-methylpentanoyl)-2-cyclopenten-1-one | 1.7015 | 0.1383 | 1.6395 | 0.1008 | 0.7008 |
3,4-Dimethylbenzoic acid | 1.1798 | 1.2322 | 1.0228 | 0.1126 | 0.8003 |
3-[(4-hydroxyphenyl)methyl]-octahydropyrrolo[1,2-a]pyrazine-1,4-dione | 0.0348 | 0.0433 | 3.4366 | 0.0181 | 0.6952 |
3,4-Methylenedioxyamphetamine | 0.7180 | 1.1281 | 1.1850 | 0.3418 | 1.5804 |
3,4-Methylenesebacic acid | 0.6674 | 0.7022 | 1.9478 | 0.6810 | 0.5256 |
3,5-di-tert-Butyl-4-hydroxybenzoic acid | 0.9949 | 1.1818 | 1.1284 | 0.2608 | 0.9762 |
3-Amino-2-naphthoic acid | 0.4396 | 0.5878 | 2.5223 | 0.0600 | 0.5659 |
3-amino-2-phenyl-2H-pyrazolo[4,3-c]pyridine-4,6-diol | 0.8583 | 1.2566 | 1.3301 | 0.0021 | 0.8853 |
3-Amino-4,7-dihydroxy-8-methylcoumarin | 0.9983 | 0.5336 | 1.9186 | 0.0316 | 0.8422 |
(3aS,4R,6aR)-2-Oxohexahydro-1H-thieno[3,4-d]imidazole-4-carboxylic acid | 0.5397 | 1.3481 | 1.5869 | 0.0008 | 0.8125 |
3beta,21-Dihydroxy-4,4,14-trimethyl-5alpha-pregn-8-en-20-one | 0.3746 | 0.6846 | 2.4141 | 0.0085 | 0.8080 |
(3E)-2,5-Dioxo-3-hexenal | 0.3632 | 0.7423 | 2.2624 | 0.2995 | 0.7808 |
3-Hydroxy-2,3-dihydropyrrolo[2,1-b]quinazolin-9(1H)-one | 0.5940 | 1.8226 | 0.9749 | 0.0075 | 1.0140 |
3-Hydroxy-2-oxobutanoic acid | 0.8492 | 1.2189 | 1.3114 | 0.0210 | 1.0304 |
3-Hydroxy-3-methyl-2,3-dihydro[1,3]thiazolo[3,2-a]indole-9-carbaldehyde | 0.5693 | 0.7944 | 2.0990 | 0.0057 | 0.8375 |
3-Hydroxyanthranilic acid | 0.3719 | 2.0286 | 0.9454 | 0.0156 | 1.1197 |
3-Indoleacetamide | 1.1093 | 1.0829 | 1.1980 | 0.0114 | 1.0130 |
3-Indoleacetonitrile | 1.0241 | 1.1396 | 1.2409 | 0.0093 | 0.9793 |
3-Isopropenylpentanedioic acid | 0.5783 | 0.6288 | 2.2365 | 0.2497 | 0.6414 |
3-Mercaptohexanol | 0.8604 | 1.2260 | 1.4061 | 0.0107 | 0.7582 |
3-Methoxy-4-hydroxyphenylglycol glucuronide | 0.9624 | 1.7411 | 0.6850 | 0.0013 | 1.0275 |
3-Methylcrotonylglycine | 0.6319 | 0.9203 | 1.8673 | 0.0944 | 0.8568 |
3-Methylcytosine | 1.0608 | 1.0346 | 1.3381 | 0.0362 | 0.8801 |
3-Methylhistidine | 0.8863 | 1.2516 | 1.1904 | 0.0043 | 1.1751 |
3-(Methylthio)hexyl hexanoate | 1.1140 | 1.3326 | 0.9995 | 0.0042 | 0.8805 |
3-oxo-C12-HSL | 1.0850 | 1.2153 | 1.2220 | 0.0473 | 0.6470 |
3-(propan-2-yl)-octahydropyrrolo[1,2-a]pyrazine-1,4-dione | 0.4189 | 0.4885 | 2.5880 | 0.0132 | 0.7484 |
(3S,6S)-3-(Hydroxymethyl)-6-{4-[(3-methyl-2-buten-1-yl)oxy]benzyl}-2,5-piperazinedione | 0.7326 | 2.0209 | 0.5930 | 0.1051 | 1.0286 |
3-Thiomorpholinecarboxylic acid | 0.9817 | 1.5593 | 1.0870 | 0.0009 | 0.4289 |
3-Tropanol | 0.6856 | 0.8799 | 1.7760 | 0.0591 | 1.0872 |
(3Z,6E)-N-Hydroxy-2,4,4,7-tetramethyl-6,8-nonadien-3-imine | 1.9919 | 0.8333 | 0.7027 | 0.0056 | 0.6746 |
4-{[(1R,2R)-2-{[4-(1,2-Benzothiazol-3-yl)-1-piperazinyl]methyl}cyclohexyl]methyl}-10-hydroxy-4-azatricyclo[5.2.1.0~2,6~]decane-3,5-dione | 0.9970 | 0.9942 | 1.4514 | 0.0125 | 0.8809 |
4-[(3-Acetamidopropyl)amino]butanoic acid | 1.6774 | 0.8010 | 1.1484 | 0.0066 | 0.4262 |
4-(5-Hydroxy-2-methyl-2-azabicyclo[2.2.2]oct-5-yl)-3-methylbutanoic acid | 1.9938 | 0.2400 | 1.3156 | 0.0646 | 0.5620 |
4,6,9-Trimethyl-3,5,8,10-tetraoxadodecane | 0.9048 | 0.8058 | 0.5993 | 0.0394 | 3.6858 |
(4aS,5R,6S,8aS)-5-[(3E)-5-methoxy-3-methyl-5-oxopent-3-en-1-yl]-5,6,8a-trimethyl-3,4,4a,5,6,7,8,8a-octahydronaphthalene-1-carboxylic acid | 1.4332 | 1.7272 | 0.3078 | 0.0210 | 0.8084 |
(4E,6E)-4,6-Tetradecadiene-8,10,12-triyn-1-yl acetate | 0.0886 | 3.1377 | 0.1087 | 0.0497 | 1.1129 |
4-Ethyl-2-hydroxy-3-methyl-2-cyclopenten-1-one | 1.0424 | 1.0141 | 0.9569 | 0.7465 | 1.2202 |
4-Guanidinobutyric acid | 0.5661 | 0.6306 | 2.3055 | 0.0042 | 0.7401 |
4-hydroperoxy 2-Nonenal | 0.7059 | 0.3071 | 2.4331 | 0.1406 | 0.7441 |
4-Hydroxy-5-methylfuran-3(2H)-one | 0.3659 | 0.7850 | 2.2049 | 0.2162 | 0.8944 |
4-(Hydroxymethyl)-6,7a-dihydro-1H-spiro[cyclopenta[c]pyran-7,2^-oxirane]-1,6-diol | 0.3853 | 0.5010 | 2.6685 | 0.0574 | 0.5555 |
4-Hydroxyprolylleucine | 1.2544 | 0.8314 | 1.3401 | 0.0119 | 0.9233 |
4-Hydroxyprolylproline | 0.5714 | 0.9552 | 1.9752 | 0.0034 | 0.7421 |
4-O-(a-D-Glucopyranosyl) moranoline | 0.9348 | 0.8861 | 1.6501 | 0.0255 | 0.7970 |
4-Oxocyclohexanecarboxylic acid | 0.7867 | 0.8245 | 1.4326 | 1.0439 | 0.8467 |
4^-Phosphopantetheine | 0.4893 | 0.2977 | 2.8000 | 0.0262 | 0.5065 |
(4R)-5-Hydroxy-L-leucine | 0.7198 | 1.1853 | 1.4565 | 0.0020 | 1.0940 |
4-Vinylcyclohexene | 0.6579 | 0.3088 | 2.5215 | 0.1296 | 0.6501 |
(4Z)-4-Methyl-6-(3-methyl-1,4-dioxo-1,4-dihydro-2-naphthalenyl)-4-hexenoic acid | 0.0970 | 0.4567 | 2.9469 | 0.0262 | 0.7224 |
5-{4-[2-(Methylamino)ethoxy]benzyl}-1,3-thiazolidine-2,4-dione | 0.8883 | 1.1807 | 1.3165 | 0.0100 | 1.0262 |
5-(4-Fluorophenyl)-2,3,5,6-tetrahydroimidazo[2,1-a]isoquinolin-5-ol | 0.7865 | 0.8554 | 0.9080 | 0.2574 | 2.8679 |
5,6-Dihydrothymidine | 1.2781 | 1.0248 | 1.1724 | 0.0129 | 0.7989 |
5-(6-hydroxy-6-methyloctyl)-2,5-dihydrofuran-2-one | 1.2012 | 1.1821 | 1.3419 | 0.0114 | 0.1757 |
5-Acetyl-2,4-dimethylthiazole | 0.3006 | 2.6600 | 0.3321 | 0.0518 | 1.2165 |
(5-Benzyl-3,6-dioxo-2-piperazinyl)acetic acid | 1.2489 | 0.7573 | 1.5284 | 0.0211 | 0.6425 |
5-BETA-D-RIBOFURANOSYLPICOLINAMIDE ADENINE-DINUCLEOTIDE | 1.1109 | 0.8789 | 1.2896 | 0.0024 | 1.2992 |
5-Butyloxazole | 0.7712 | 0.7526 | 1.9040 | 0.0292 | 0.9013 |
(5E)-7-methylidene-10-oxo-4-(propan-2-yl)undec-5-enoic acid | 0.6523 | 0.8947 | 1.9056 | 0.1555 | 0.7130 |
5-Ethyl-4-hydroxy-3(2H)-furanone | 0.6199 | 1.0797 | 1.5909 | 0.0339 | 1.2399 |
5-Heptyl-2-oxotetrahydro-3-furancarboxylic acid | 1.0732 | 1.3706 | 1.2202 | 0.0294 | 0.3105 |
5-Hydantoinpropionic acid | 1.3012 | 1.4604 | 0.6889 | 0.0163 | 0.8573 |
5-Hydroxy-DL-tryptophan | 1.0570 | 1.1206 | 1.2127 | 0.0031 | 1.0211 |
5-Hydroxyindole-3-acetic acid | 0.8178 | 0.8186 | 1.9092 | 0.0092 | 0.6268 |
5-Methyl-2-octyl-3(2H)-furanone | 1.5529 | 1.1072 | 0.7926 | 0.2209 | 0.6473 |
5-Methylcytosine | 0.9092 | 1.0763 | 1.4462 | 0.0344 | 0.8863 |
5-methyldeoxycytidine | 1.0381 | 1.0361 | 1.3712 | 0.0079 | 0.8786 |
5-(N,N-Dimethylcarbamimidamido)-2-oxopentanoic acid | 1.0496 | 1.1944 | 1.1854 | 0.0126 | 0.9140 |
5-Oxonorleucine | 0.7914 | 1.0841 | 1.5066 | 0.1418 | 0.9032 |
(5R)-2-(3,4-Dihydroxyphenyl)-N-{3-[(3-{(Z)-[(2,3-dihydroxyphenyl)(hydroxy)methylene]amino}propyl)amino]propyl}-5-methyl-4,5-dihydro-1,3-oxazole-4-carboximidic acid | 0.6682 | 1.3824 | 1.3420 | 0.0096 | 1.0088 |
(5S)-5-(D-Galactopyranosyloxy)-L-lysine | 0.7294 | 1.0845 | 1.5757 | 0.0019 | 1.0243 |
6,15-diketo-13,14-dihydro Prostaglandin F1a | 1.5131 | 0.8774 | 1.1261 | 0.0446 | 0.6639 |
6-(1H-Pyrrol-1-yl)norleucine | 0.6125 | 1.3579 | 1.4877 | 0.0079 | 0.8469 |
6,6-dimethyl-4-piperidino-5,6-dihydro-2H-thiine-2-thione | 0.9510 | 1.1357 | 1.3585 | 0.0015 | 0.8855 |
6-APA | 0.4250 | 2.6437 | 0.3043 | 0.0101 | 1.0572 |
6-hydroxy-4a-(hydroxymethyl)-5-methyl-3-(prop-1-en-2-yl)-2,3,4,4a,5,6,7,8-octahydronaphthalen-2-one | 1.5715 | 0.3651 | 1.5203 | 0.1995 | 0.6583 |
6-Ketoprostaglandin F1a | 1.4608 | 0.7946 | 1.2036 | 0.0025 | 0.8502 |
6-Methylnicotinamide | 0.7611 | 0.2533 | 2.4712 | 0.0099 | 0.7760 |
6-Methylquinoline | 1.0281 | 1.0903 | 1.3295 | 0.0014 | 0.8789 |
6-Oxo-pipecolinic acid | 0.7398 | 1.1480 | 1.4694 | 0.0563 | 1.0506 |
(6Z)-6-Tetradecene-1,3-diyne-5,8-diol | 1.5423 | 0.2454 | 1.7137 | 0.0517 | 0.6947 |
7-(2-hydroxypropan-2-yl)-1,4a-dimethyl-1,2,3,4,4a,9,10,10a-octahydrophenanthrene-1-carboxylic acid | 0.2216 | 0.4471 | 2.8075 | 0.0103 | 0.7992 |
7-Mercaptoheptanoylthreonine | 0.4926 | 0.6845 | 2.3329 | 0.0313 | 0.6935 |
7-Methylguanine | 1.0187 | 0.7937 | 1.6489 | 0.0049 | 0.8419 |
7-Octene-3,5-diyn-1-ol | 0.9717 | 1.0657 | 0.9940 | 0.2776 | 1.6439 |
8-Amino-7-oxononanoic acid | 0.5797 | 0.8490 | 2.0076 | 0.0445 | 0.8650 |
8-Azabicyclo[3.2.1]octane-1,2,7-triol | 0.4893 | 1.9684 | 0.8457 | 0.2754 | 0.9663 |
8-Hydroxy-2-quinolinyl beta-D-glucopyranosiduronic acid | 0.8915 | 0.2769 | 2.3195 | 0.0231 | 0.7573 |
8-Hydroxy-5,6-octadienoic acid | 0.4802 | 0.5446 | 2.4159 | 0.1205 | 0.7777 |
8-(Methylsulfinyl)octyl isothiocyanate | 0.9083 | 1.1340 | 1.3771 | 0.0077 | 0.9441 |
9-Anthroic acid | 1.0074 | 1.3207 | 1.1041 | 0.0003 | 0.9189 |
9-(beta-D-Arabinofuranosyl)-2-imino-3,7,8,9-tetrahydro-2H-purin-6-ol | 0.5823 | 1.2639 | 1.5278 | 0.0011 | 1.0639 |
a-Aspartylphenylalanine | 0.7475 | 1.3661 | 1.3200 | 0.0279 | 0.8883 |
Acetanilide | 0.7807 | 0.9276 | 1.7517 | 0.0334 | 0.8168 |
Acetophenone | 0.8561 | 1.5058 | 0.9535 | 0.2228 | 0.9886 |
Acetylarginine | 0.6704 | 0.9132 | 1.8553 | 0.0021 | 0.9007 |
Acetylhistamine | 0.5790 | 1.1508 | 1.7049 | 0.0090 | 0.9043 |
ACETYL PROLINE | 0.4949 | 1.0419 | 1.7272 | 0.1628 | 1.1770 |
Adenine | 0.5776 | 1.2729 | 1.5214 | 0.0006 | 1.0696 |
Adenosine | 0.5825 | 1.2639 | 1.5275 | 0.0011 | 1.0639 |
Adenosine 3^5^-cyclic monophosphate | 0.7482 | 1.5039 | 1.1701 | 0.0012 | 0.9434 |
Adenosine 5^-monophosphate | 1.0799 | 1.2606 | 1.0680 | 0.0016 | 0.9773 |
Adenosine diphosphate (ADP) | 1.0935 | 1.0411 | 1.1838 | 0.0105 | 1.1935 |
Adenylsuccinic acid | 1.2477 | 0.6168 | 1.6211 | 0.0037 | 0.7826 |
ala-met | 1.1033 | 1.6543 | 0.7332 | 0.0048 | 0.7683 |
