Data for (Study ST002872)

(Analysis AN004708)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8
1-Methyladenosine 1.0406 0.7926 1.5729 0.6818 0.7635 0.4355 1.5588 0.6334
1-Methylnicotinamide 0.8884 0.8252 1.3172 0.6354 1.0385 0.8825 1.3265 1.1126
2-Hydroxycaproic acid 0.7550 0.7443 1.0224 0.7550 1.6847 1.1793 0.8110 0.7604
2-Hydroxyvaleric acid 0.5034 1.2095 1.5211 1.0777 0.6439 0.9817 0.6028 1.5847
3-Hydroxymethylglutaric acid 0.4937 0.5825 2.6269 0.7636 1.2215 1.1229 0.5290 0.5449
3-Methylhistidine 0.3810 0.4661 0.4566 0.2550 2.0669 2.5390 0.4831 0.4837
3-Phosphoglyceric acid 0.0613 0.0729 0.2290 0.0787 2.8089 3.0759 0.2118 0.1668
4-Hydroxyproline 0.6134 0.6810 1.4567 0.9809 1.2088 1.3325 0.7980 0.7482
4-Trimethylammoniobutanoic acid 0.7739 0.7643 1.1189 1.0820 0.9781 1.0011 1.3380 0.9507
5-Thymidylic acid 0.1694 0.1802 0.3433 0.2016 2.4542 2.2684 0.4872 0.2298
6-Phosphogluconic acid 0.3374 0.3583 0.6104 0.3325 2.0372 2.4402 0.6835 0.3747
Acetyl-CoA 1.0832 0.8307 0.8516 0.7269 0.8583 1.6918 1.0112 0.7628
Acetylcysteine 0.4072 0.5277 0.9438 0.5491 1.1626 1.9554 1.0549 1.0266
Adenine 1.5604 1.3372 0.7045 0.8973 0.6387 0.8974 1.2195 0.8996
Adenosine 1.9721 1.6136 0.8794 1.0220 0.2732 0.3036 1.4450 0.9654
Adenosine monophosphate 0.9847 0.9522 0.8664 0.6937 1.0963 1.0377 1.4472 0.8772
Adenosine triphosphate 0.0421 0.0786 0.3491 0.0747 1.7840 3.8561 0.2824 0.3195
ADP 0.0815 0.1491 0.3444 0.1781 2.3395 2.9214 0.5276 0.3715
ADP-glucose 0.5941 0.4977 0.5945 0.3519 1.6476 2.1406 0.9654 0.6121
AICAR 0.7425 0.6339 2.2232 1.0827 0.6507 0.7905 1.0086 1.0542
Allantoin 0.5512 0.5433 1.3279 0.4508 1.5049 1.7601 0.7388 0.7014
Aminoadipic acid 0.5891 0.5345 1.2141 0.6212 1.5204 1.4977 0.9913 0.6924
Argininosuccinic acid 1.0532 1.0191 1.0502 0.8771 0.7753 1.0107 1.3408 0.9449
Asymmetric dimethylarginine 1.0391 1.0310 1.3487 0.8403 0.6784 0.8106 1.3583 1.0641
Betaine 0.7890 0.8153 1.1154 1.1198 1.0276 1.0355 0.9298 1.1466
Butyrylcarnitine 1.2407 1.0818 1.1962 0.7810 0.5704 0.7084 1.4496 1.2122
Caprylic acid 0.3918 0.3059 0.3103 0.2459 4.2982 0.7184 0.5174 0.2066
Carnosine 0.6902 1.0392 0.9374 1.5249 0.9448 1.4817 0.4623 0.7773
CDP 0.0278 0.0260 0.2459 0.0786 2.0822 2.5621 0.1149 0.1251
CDP-Ethanolamine 0.6597 0.7782 0.9465 0.5593 1.4422 1.5586 0.8504 0.8715
Choline 1.1379 1.0665 0.9305 0.7299 0.8673 1.1444 1.1404 0.9792
cis-Aconitic acid 0.3248 0.3331 0.7500 0.4527 1.9314 2.2942 0.6606 0.5114
Citicoline 1.2924 1.2091 1.0111 0.8768 0.5584 0.5875 1.4563 1.2931
Citric acid 0.2793 0.2693 0.5704 0.3172 2.0910 2.6440 0.5321 0.3851
Citrulline 0.7001 0.6893 1.1601 0.6867 1.1154 1.5078 0.9629 0.9701
Coenzyme A 1.1245 1.0112 0.6457 0.6672 0.6934 1.3328 1.4723 1.0443
Creatine 0.9141 0.9364 0.9600 0.8211 1.0833 1.1390 1.0745 0.9975
Creatinine 0.7794 0.9585 1.0899 0.7190 1.0703 1.4921 0.8269 0.8765
Cyclic AMP 0.8258 0.8648 0.6951 0.6046 0.9344 1.2796 1.5985 1.1259
Cytidine 0.9384 1.0593 1.3351 0.7780 0.5645 0.7523 1.5558 1.2442
Cytidine monophosphate 0.5829 0.6618 1.2672 0.5684 1.3825 1.3184 1.0960 0.8893
Cytosine 1.0946 1.0556 1.0537 0.8971 0.7996 0.9346 1.2674 0.9860
D-2-Hydroxyglutaric acid 0.7176 0.6458 0.8143 0.5774 1.8000 1.6712 0.5606 0.7228
Deoxyadenosine 1.5988 1.5930 1.0183 0.9960 0.2155 0.2584 1.8409 0.9879
Deoxyinosine 0.7975 0.6557 0.5467 0.5460 2.4167 1.2071 0.7939 0.4950
Deoxyribose 5-phosphate 0.2935 0.3294 0.6678 0.3289 0.9419 3.6565 0.4837 0.4322
Deoxyuridine 0.7283 0.4488 1.2458 0.5400 1.2792 1.5491 1.1787 0.7539
D-Erythrose 4-phosphate 0.1714 0.4919 2.0513 0.4774 1.5173 1.5358 0.4790 0.9248
D-Fructose 0.5416 1.2434 0.6680 0.5905 1.6424 1.2210 0.8910 0.9143
D-Glucose 0.5943 1.2144 0.9943 0.8121 1.8179 0.9247 0.6700 0.7248
D-Glucuronic acid 0.8698 1.4202 1.1744 0.6956 0.8508 0.7697 1.4860 0.8600
D-Glyceraldehyde 3-phosphate 0.5383 0.4925 2.4764 0.6223 1.1312 1.5600 0.4953 0.4535
D-Ribose 1.1964 0.8457 0.7865 0.7848 1.2530 1.5120 0.9126 0.4541
D-Ribose 5-phosphate 1.8122 1.2920 1.4449 1.1482 0.6056 0.6546 0.7168 0.5722
D-Ribulose 5-phosphate 1.5398 1.2834 0.7448 0.7843 0.9064 1.1021 1.0268 0.6096
D-Sedoheptulose 7-phosphate 1.1624 0.9096 0.9298 0.7064 1.1932 1.2328 1.0273 0.6966
FAD 0.5806 0.5602 0.4392 0.2985 1.5933 2.2480 1.1001 0.5663
Fructose 6-phosphate 0.1216 0.4680 2.0194 0.4638 1.4352 1.7352 0.4538 0.9128
Fumaric acid 0.6709 0.6467 0.6182 0.6029 1.7149 1.8227 0.7379 0.6733
Galactonic acid 0.7971 0.7664 1.1304 0.7862 1.0803 1.1612 1.1680 1.0301
GDP-glucose 0.6737 0.6476 0.5446 0.3700 1.6811 1.6982 1.1633 0.7617
Gluconic acid 0.6539 0.7696 2.7500 0.6572 0.7364 0.8380 0.7900 0.9468
Glucosamine 6-phosphate 0.3058 0.6204 2.0839 0.5324 1.1054 1.4128 0.8411 0.9256
Glucose 6-phosphate 0.1550 0.4766 2.1456 0.4645 1.4456 1.5832 0.4488 0.9378
Glutathione 0.7722 0.7418 0.7949 0.6792 1.2269 1.7191 0.8914 0.8592
Glycerol 3-phosphate 0.8007 0.8839 0.6532 0.6533 1.2328 1.4261 1.0818 1.0487
Glycerophosphocholine 0.7982 0.7966 0.9424 0.6442 1.0204 1.0751 1.3977 1.2935
Glycine 1.1957 1.0027 1.2811 0.8056 0.3392 0.4013 2.4389 0.9554
Guanidoacetic acid 0.3189 0.3441 0.4165 0.3577 1.9795 2.8147 0.4008 0.4363
Guanine 1.5082 0.9723 0.6331 0.6536 0.9912 0.9617 1.5272 0.7684
Guanosine 1.9180 1.6062 0.6823 0.8434 0.3761 0.4966 1.6168 0.8364
Guanosine diphosphate 0.1420 0.1236 0.3145 0.1290 2.2681 3.0682 0.5632 0.2792
Guanosine monophosphate 1.1640 0.9871 1.0124 0.6526 0.8931 0.9111 1.6715 0.7735
Hexanoylcarnitine 1.1298 0.9994 1.4001 0.5559 0.6305 0.7474 1.6115 1.1326
Hippuric acid 2.0503 0.9296 1.5197 0.8983 0.5492 0.7667 1.0548 0.4593
Hypotaurine 0.7835 1.0318 0.7615 0.8849 0.8584 1.2157 1.0320 1.4074
Hypoxanthine 1.8772 1.5902 0.9131 1.0407 0.3415 0.4509 1.3261 0.8629
Imidazoleacetic acid 0.5395 0.4401 1.5402 0.5671 1.4514 1.4675 0.9721 0.7157
Indolelactic acid 0.5906 0.4958 2.0106 0.3781 1.4957 1.2873 0.7978 0.6830
Indoxyl sulfate 0.5496 0.2913 1.8206 0.5196 1.4644 1.3794 0.9799 0.7140
Inosine 1.7485 1.5777 0.7122 0.9491 0.3515 0.8354 1.2912 0.8055
Inosinic acid 1.5538 1.0812 1.0043 1.3747 0.4795 0.6371 1.6492 0.5146
Isovalerylcarnitine 1.6445 1.2651 0.6813 0.9343 0.3810 0.4465 1.8311 1.2069
L-Acetylcarnitine 0.9056 0.9854 0.9619 0.9111 0.9003 0.9813 1.1818 1.2122
L-Alanine 1.0374 1.1069 0.8422 0.8035 0.9574 1.0543 1.1922 1.0022
L-Arginine 0.6741 0.7473 0.5527 0.5355 1.5190 1.7478 1.0622 0.7390
L-Asparagine 0.7705 0.7260 0.9456 0.7788 1.1381 1.5104 0.9795 0.9349
L-Aspartic acid 1.2216 0.8808 0.7660 0.8074 0.8432 0.9862 1.3327 1.2190
L-Carnitine 1.0966 1.1486 0.6981 1.0553 0.9477 0.9867 1.0764 1.0126
L-Cystathionine 0.7087 0.8121 1.3889 0.8978 0.9458 1.1637 0.8650 1.1816
L-Glutamic acid 0.8265 0.7651 0.8243 0.6908 1.2232 1.3741 1.1632 0.9336
L-Glutamine 0.8619 0.8986 0.9122 0.7447 1.2238 1.1888 1.0170 1.0155
L-Glyceric acid 0.4618 0.4739 0.7318 0.5014 1.8974 2.0625 0.6140 0.6037
L-Histidine 0.7531 0.8681 0.8607 0.6995 1.4111 1.4155 0.8622 0.8543
L-Homoserine 0.9279 0.9438 1.4642 0.8840 0.8076 0.8861 1.1404 1.0482
L-Isoleucine 1.0148 1.1782 0.8937 0.7998 1.0025 0.9484 1.2199 0.9591
L-Kynurenine 0.9548 0.8796 1.5542 0.5560 0.8691 0.9873 1.2437 0.9989
L-Lactic acid 0.8702 1.1134 1.0023 0.9242 0.7515 0.9386 1.2226 1.2804
L-Leucine 1.0361 1.2624 0.8469 0.8673 0.9041 0.8541 1.2588 1.0508
L-Lysine 0.6856 0.6348 0.7615 0.5162 1.4368 1.4867 1.1905 0.9799
L-Methionine 0.7757 0.8619 1.2467 0.9050 0.8993 0.8242 1.3470 1.2323
L-Phenylalanine 0.9450 1.0196 1.0294 0.7946 0.8031 0.8438 1.3389 1.3432
L-Pipecolic acid 0.5729 0.5245 1.8473 0.6863 0.6621 0.7437 1.1449 2.0165
L-Proline 0.7745 0.9399 1.4468 0.7850 0.9530 0.9198 1.0671 1.1562
L-Serine 0.4651 0.4471 0.8765 0.7023 1.7282 1.9387 0.6380 0.6486
L-Threonine 0.6945 0.6885 0.9454 0.6604 1.4113 1.6309 0.8566 0.7650
L-Tryptophan 1.1370 0.9466 0.9460 0.7538 0.7937 0.8559 1.4707 1.2131
L-Tyrosine 0.7571 0.8761 0.5621 0.8893 1.2500 1.3526 0.9371 1.1748
L-Valine 0.9481 1.0933 0.8121 0.7400 1.1003 1.0493 1.1928 1.0142
Malic acid 0.6440 0.6407 0.6623 0.6558 1.6286 1.7405 0.8530 0.7188
N6-Acetyl-L-lysine 0.7097 0.6754 1.4152 0.7637 1.3252 1.1845 0.9146 0.8418
N6,N6,N6-Trimethyl-L-lysine 1.0892 1.1901 0.9799 0.6820 0.6225 0.6751 1.5384 1.4571
N-Acetylasparagine 0.7477 0.7283 1.2003 0.6311 1.5086 1.3401 0.8394 0.7215
N-Acetylaspartylglutamic acid 1.1123 0.9735 0.9128 0.7732 1.3655 0.5906 0.8008 1.4861
N-Acetyl-glucosamine 1-phosphate 1.0470 0.8713 1.9003 0.5852 0.8155 1.0455 0.9270 0.8545
N-Acetylglutamic acid 0.8269 0.8112 1.0746 0.5982 1.2888 1.2800 1.1098 0.8208
N-Acetylglutamine 0.6128 0.7909 2.7494 1.0449 0.5358 0.4139 0.9748 1.2277
N-Acetyl-L-alanine 0.7259 0.7591 0.9718 0.6910 1.4438 1.4652 0.8581 0.7821
N-Acetyl-L-aspartic acid 0.9299 0.8800 0.7323 0.5615 1.4252 1.4885 0.8673 0.8107
N-Acetyl-L-methionine 0.9826 1.1563 0.8374 0.8331 1.2633 1.1302 0.9888 0.6773
N-Acetylornithine 0.4224 0.4632 0.4785 0.3626 1.8208 2.3504 0.5886 0.7897
N-Acetylputrescine 0.7274 2.7441 1.2998 0.6452 0.5559 0.5126 0.8788 0.9467
N-acetyltryptophan 0.7012 0.9498 0.7352 0.6276 1.4562 1.1344 0.9723 1.1113
NAD 0.6102 0.5628 0.5902 0.4970 1.5582 1.8770 1.0205 0.8056
NADH 1.3994 1.3251 1.3755 1.1256 0.1024 0.1687 1.6836 1.3961
NADP 0.4107 0.3877 0.2821 0.2456 1.9850 2.5614 0.7970 0.4815
NADPH 1.2645 1.0283 0.9448 0.7591 0.5729 0.7131 1.9179 1.0374
N-Formyl-L-methionine 0.5262 0.6853 0.6577 0.4939 1.6720 2.1050 0.7125 0.5552
Niacinamide 1.1485 1.1298 1.0466 0.7854 0.9092 1.0679 1.0916 0.8287
Nicotinamide riboside 0.8017 0.6455 0.5152 0.4684 2.9510 0.8387 0.7245 0.4584
Nicotinamide ribotide 1.2784 0.9011 0.9052 0.6953 1.1169 1.0557 1.0911 0.8988
O-Phosphoethanolamine 0.8846 0.8952 1.0828 0.7153 0.9075 0.9865 1.4308 1.1327
Ornithine 0.7545 0.7024 0.8207 0.6035 1.6768 1.0919 1.0136 1.0804
Orotic acid 0.5983 0.5457 0.8883 0.7627 1.7964 1.7263 0.6039 0.5708
Oxidized glutathione 0.9197 1.0051 0.7320 0.6614 0.9703 0.9422 1.5299 1.2686
Oxoglutaric acid 0.0828 0.0753 0.1870 0.1015 2.6661 3.2146 0.2396 0.1395
Palmitic acid 1.2350 0.8709 1.3254 0.8904 0.8324 0.6570 0.5990 1.7601
Pantothenic acid 0.8540 0.4892 0.9114 0.2973 1.6166 1.6434 0.9950 0.7732
Phosphocreatine 1.0086 0.8675 0.9129 0.9947 0.9458 0.8528 1.3138 1.1710
Phosphoenolpyruvic acid 0.0475 0.0612 0.1516 0.0798 2.4762 3.5424 0.1582 0.1434
Phosphorylcholine 0.7069 0.7362 0.9608 0.7202 1.3305 1.3237 1.1150 0.8886
Phosphoserine 0.8212 0.5233 1.1598 0.7122 1.1419 1.3952 1.0107 0.5250
Propionylcarnitine 1.3630 1.3806 0.7186 1.1581 0.5164 0.5478 1.4538 1.1737
Purine 2.4211 1.6821 0.6447 1.0398 0.2278 0.2539 1.4117 0.8250
Pyroglutamic acid 1.2058 1.1685 0.9678 0.9301 0.9105 1.1263 0.7921 0.8866
Pyruvic acid 0.6897 0.6920 0.7536 0.6383 1.1915 2.0981 0.7561 0.7508
Riboflavin 0.8527 0.9563 1.3178 NA 0.9533 1.3698 0.7763 0.5625
S-Adenosylhomocysteine 0.9680 0.7850 0.6636 0.5409 1.5264 1.5138 1.1066 0.5489
S-Adenosylmethionine 0.7524 0.7643 0.6883 0.6142 1.1672 1.8183 1.1197 0.7471
Succinic acid 1.1530 1.1247 0.9426 0.9005 0.8115 0.9514 1.1882 1.0072
Taurine 0.8095 0.8275 0.8424 0.6829 1.2695 1.3786 1.0154 0.9582
Thiamine 1.2002 1.3038 1.1980 1.0659 0.3988 0.3838 1.5784 1.2769
Thiamine monophosphate 0.8906 0.7036 0.3893 0.3459 1.7526 1.6521 0.8824 0.9152
Thymidine 0.9309 0.6471 1.2204 0.6761 1.1229 1.3939 1.1282 0.7082
Thymine 0.8879 0.8297 1.1694 0.8747 0.9580 1.1736 1.1016 0.9612
Uracil 1.0767 1.0499 1.1403 1.0472 0.9024 0.9823 0.9549 0.8848
Ureidosuccinic acid 0.4877 0.4236 2.7434 1.7050 0.8148 0.7545 0.5663 0.6483
Uric acid 1.1261 1.0110 0.8809 1.0720 0.9626 0.6943 1.2132 1.1543
Uridine 1.0012 1.0655 0.8495 0.7366 0.9412 1.2583 1.1393 0.9419
Uridine 5^-diphosphate 0.0207 0.0294 0.1829 0.0561 2.4697 3.6063 0.1318 0.1444
Uridine 5^-monophosphate 0.4313 0.4830 1.2285 0.6095 1.5476 1.3014 1.2291 0.8865
Uridine diphosphate glucose 0.3417 0.2992 0.3409 0.2269 2.1691 2.5870 0.6172 0.4993
Uridine diphosphate glucuronic acid 0.0323 0.0230 0.0372 0.0239 2.9085 3.4389 0.0514 0.0357
Uridine diphosphate-N-acetylglucosamine 1.0452 1.0145 1.5755 0.9145 0.1208 0.1801 2.0291 1.6868
Uridine triphosphate NA 0.0362 0.3055 0.0597 1.1609 2.6933 0.1469 0.3762
Urocanic acid 0.5007 0.4070 1.9147 0.4332 1.4664 1.9793 0.3998 0.4169
Xanthine 0.7775 0.6440 0.3319 0.4679 1.7868 2.2449 0.6153 0.4544
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Genotype:KIKO | Treatment:KIKO_700 F
F2Genotype:KIKO | Treatment:KIKO_700 M
F3Genotype:Mutant | Treatment:G127V F
F4Genotype:Mutant | Treatment:G127V M
F5Genotype:Mutant | Treatment:YG8-800
F6Genotype:Wild-type | Treatment:Control
F7Genotype:Wild-type | Treatment:Control F
F8Genotype:Wild-type | Treatment:Control M
  logo