Data for (Study ST002978)
(Analysis AN004893)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|
| 1-(1-enyl-palmitoyl)-GPE (P-16:0)* | 0.4113 | 0.3243 | 0.6986 | 0.3243 | 0.3243 | 0.3243 |
| 1-(1-enyl-stearoyl)-GPE (P-18:0)* | 0.9931 | 0.9931 | 0.9931 | 0.9931 | 0.9931 | 0.9931 |
| 12-ketolithocholate | 2.4165 | 0.2786 | 2.4503 | 0.2786 | 0.2786 | 0.2980 |
| 13-HODE + 9-HODE | 2.1902 | 0.0158 | 1.3434 | 0.0442 | 0.2085 | 0.0036 |
| 1-arachidonoyl-GPE (20:4n6)* | 0.9534 | 0.9534 | 0.9534 | 0.9534 | 0.9534 | 0.9534 |
| 1-linoleoyl-GPE (18:2)* | 1.4320 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 |
| 1-methyl-beta-carboline-3-carboxylic acid | 0.1092 | 0.0531 | 0.1028 | 0.7568 | 0.5356 | 2.4546 |
| 1-oleoylglycerol (18:1) | 0.5948 | 0.5948 | 0.5948 | 4.3397 | 0.5948 | 0.5948 |
| 1-oleoyl-GPE (18:1) | 0.9903 | 0.9903 | 0.9903 | 0.9903 | 0.9903 | 0.9903 |
| 1-oleoyl-GPI (18:1) | 0.9075 | 0.9075 | 0.9075 | 0.9075 | 0.9075 | 0.9075 |
| 1-palmitoyl-GPE (16:0) | 0.9882 | 0.9882 | 0.9882 | 0.9882 | 0.9882 | 0.9882 |
| 1-stearoyl-GPI (18:0) | 0.5125 | 0.3606 | 0.3606 | 0.3606 | 0.3606 | 0.3606 |
| 1-stearoyl-GPS (18:0)* | 0.5701 | 0.5701 | 0.5701 | 0.5701 | 0.5701 | 0.5701 |
| 2^-AMP | 1.7508 | 0.6271 | 1.7058 | 0.1195 | 0.5091 | 1.1486 |
| 2^-deoxyadenosine 5^-monophosphate | 1.2919 | 0.0489 | 1.3296 | 0.0455 | 2.2288 | 2.6279 |
| 2^-deoxyguanosine | 3.3218 | 0.1555 | 2.9183 | 0.1396 | 2.2735 | 0.1396 |
| 2^-deoxyinosine | 0.9945 | 0.9945 | 0.9945 | 0.9945 | 1.0496 | 0.9945 |
| 2^-deoxyuridine | 3.6679 | 0.1782 | 4.3840 | 0.0079 | 0.0098 | 0.0079 |
| 2-hydroxy-3-methylvalerate | 2.7707 | 0.1506 | 2.4367 | 0.3120 | 0.2994 | 3.0786 |
| 2-methylcitrate/homocitrate | 0.6216 | 1.0185 | 0.6681 | 0.5884 | 0.5614 | 1.5264 |
| 2^-O-methyluridine | 0.7511 | 0.3439 | 0.7504 | 3.4587 | 1.9132 | 0.6406 |
| (2 or 3)-decenoate (10:1n7 or n8) | 0.8092 | 1.1541 | 0.8940 | 1.2688 | 0.9466 | 0.8254 |
| 2-palmitoyl-galactosylglycerol (16:0)* | 1.1246 | 0.9862 | 0.9862 | 0.9862 | 0.9862 | 0.9862 |
| 2-palmitoyl-GPC (16:0)* | 0.9865 | 0.9865 | 0.9865 | 0.9865 | 0.9865 | 0.9865 |
| 3-(4-hydroxyphenyl)lactate (HPLA) | 1.1374 | 0.0360 | 0.9147 | 3.9988 | 1.8633 | 1.8464 |
| (3^-5^)-adenylyladenosine* | 1.0726 | 2.5879 | 1.0102 | 0.2123 | 0.2123 | 0.2301 |
| (3^-5^)-adenylylcytidine | 1.0169 | 1.1500 | 0.9510 | 0.3437 | 0.3437 | 1.5144 |
| (3^-5^)-adenylylguanosine* | 1.8103 | 1.5327 | 1.6265 | 0.2947 | 0.2947 | 1.1550 |
| (3^-5^)-adenylyluridine | 0.7627 | 2.1523 | 0.7667 | 0.2910 | 0.2910 | 1.9285 |
| (3^-5^)-cytidylyladenosine | 0.2531 | 1.6775 | 0.2705 | 0.1173 | 0.1173 | 1.5204 |
| (3^-5^)-cytidylylcytidine* | 1.2221 | 0.8393 | 1.2446 | 0.1213 | 0.1213 | 1.9715 |
| (3^-5^)-cytidylyluridine* | 0.7667 | 0.6410 | 0.7306 | 0.1062 | 0.1137 | 3.9206 |
| (3^-5^)-guanylyladenosine* | 0.6839 | 1.6141 | 0.6168 | 0.0435 | 0.0435 | 0.3291 |
| (3^-5^)-guanylylcytidine | 0.6211 | 1.0670 | 0.5962 | 0.0683 | 0.0683 | 1.1971 |
| (3^-5^)-guanylyluridine | 0.4440 | 0.9954 | 0.4375 | 0.2764 | 0.2764 | 2.1749 |
| (3^-5^)-uridylyladenosine | 0.2744 | 1.9898 | 0.2857 | 0.0741 | 0.0741 | 0.5409 |
| (3^-5^)-uridylylcytidine* | 0.6081 | 0.9881 | 0.5429 | 0.2603 | 0.2603 | 1.5430 |
| (3^-5^)-uridylylguanosine | 0.8361 | 1.2990 | 0.7334 | 0.1775 | 0.1805 | 1.4192 |
| (3^-5^)-uridylyluridine | 0.8533 | 1.0476 | 0.8161 | 0.0149 | 0.0149 | 3.0871 |
| 3^-AMP | 0.8687 | 0.6112 | 0.7554 | 0.4431 | 0.5405 | 2.8375 |
| 3-hydroxydecanoate | 0.8573 | 0.9478 | 0.8369 | 0.9676 | 0.9856 | 1.1597 |
| 3-hydroxyhexanoate | 0.2859 | 0.3644 | 0.2859 | 1.5386 | 1.4312 | 1.3054 |
| 3-hydroxyhippurate | 0.3374 | 0.3374 | 0.3374 | 1.9618 | 1.3990 | 0.8545 |
| 3-hydroxyoctanoate | 0.4365 | 0.3790 | 0.4371 | 1.4102 | 1.3825 | 1.3075 |
| 3-indoleglyoxylic acid | 2.8025 | 0.4632 | 2.3173 | 0.2400 | 0.2877 | 0.3173 |
| 3-indoxyl sulfate | 3.7039 | 0.0500 | 3.1631 | 0.0466 | 0.0466 | 0.1536 |
| 3-methyl-2-oxovalerate | 3.5165 | 0.6663 | 3.9327 | 0.2990 | 0.1585 | 0.7467 |
| 3-phenylpropionate (hydrocinnamate) | 0.8232 | 0.3561 | 0.6968 | 1.3636 | 1.0587 | 1.3658 |
| 3-phosphoglycerate | 0.6284 | 0.0622 | 1.1151 | 2.1004 | 0.0579 | 3.6545 |
| 4-allylcatechol sulfate | 1.4445 | 0.7999 | 1.2288 | 0.7999 | 1.3247 | 0.8305 |
| 4-ethylcatechol sulfate | 0.0388 | 0.0381 | 0.0381 | 2.0142 | 2.0600 | 1.4819 |
| 4-ethylphenyl sulfate | 2.7757 | 0.1646 | 2.4220 | 0.2680 | 0.2984 | 0.6492 |
| 4-hydroxyphenylacetate | 0.4577 | 0.3375 | 0.3917 | 0.4738 | 2.0320 | 4.4566 |
| 4-hydroxyphenylpyruvate | 2.3861 | 0.4323 | 3.2527 | 1.7869 | 0.0719 | 1.7554 |
| 4-methyl-2-oxopentanoate | 3.6066 | 0.4590 | 3.7041 | 1.2203 | 0.1028 | 0.4390 |
| 4-methylcatechol sulfate | 0.4705 | 0.3320 | 0.4057 | 1.1959 | 1.1396 | 1.9405 |
| 4-quinolinecarboxylic acid | 0.1274 | 0.5532 | 0.1755 | 0.3297 | 0.2670 | 0.1589 |
| 5-methyluridine (ribothymidine) | 0.3328 | 0.3328 | 0.3328 | 0.3328 | 0.3328 | 0.3328 |
| 5-oxoproline | 0.6811 | 0.6159 | 0.6535 | 1.3200 | 0.9730 | 1.2000 |
| 6-keto prostaglandin F1alpha | 1.1706 | 0.9427 | 1.1686 | 0.9427 | 0.9427 | 0.9427 |
| 6-oxolithocholate | 2.1649 | 0.3573 | 1.9726 | 0.3573 | 0.3573 | 0.6183 |
| 6-oxopiperidine-2-carboxylate | 0.6813 | 0.6645 | 0.6653 | 1.3080 | 0.9820 | 1.3260 |
| 6-phosphogluconate | 1.0106 | 0.9131 | 1.3843 | 0.9131 | 0.9131 | 0.9131 |
| 7-HOCA | 1.6292 | 0.7907 | 1.1602 | 0.7907 | 0.7907 | 0.7907 |
| 7-ketodeoxycholate | 2.6304 | 0.2296 | 2.5450 | 0.2296 | 0.2296 | 0.4109 |
| aconitate [cis or trans] | 0.1154 | 0.1014 | 0.1044 | 1.3895 | 1.4724 | 4.3386 |
| ala-ile-ala | 1.2827 | 0.2232 | 1.2365 | 0.3830 | 0.9326 | 0.4155 |
| ala-leu-ala | 0.2634 | 0.2634 | 0.2634 | 0.3084 | 0.3388 | 0.2634 |
| alpha-hydroxyisocaproate | 1.6338 | 0.0481 | 1.4035 | 3.3311 | 1.9969 | 0.9177 |
| arachidate (20:0) | 0.3029 | 0.1706 | 0.2599 | 0.2114 | 0.2221 | 7.8660 |
| arachidonate (20:4n6) | 2.0148 | 0.1543 | 1.0260 | 0.3081 | 0.5988 | 0.4119 |
| benzoate | 0.7291 | 0.2634 | 0.8294 | 0.8792 | 0.8618 | 1.3107 |
| beta-citrylglutamate | 2.5655 | 0.0294 | 2.9244 | 0.1010 | 0.0884 | 0.2158 |
| butyrate/isobutyrate (4:0) | 0.0654 | 0.0557 | 0.2239 | 0.0247 | 0.6061 | 1.9422 |
| butyrylglutamine/isobutyrylglutamine | 0.3774 | 0.7058 | 0.3760 | 1.2148 | 1.1307 | 1.4089 |
| butyrylglycine (C4) | 0.4013 | 0.3082 | 0.4276 | 1.7046 | 1.5902 | 1.4439 |
| caproate (6:0) | 0.1576 | 0.1186 | 0.1266 | 0.2121 | 0.5836 | 2.0849 |
| catechol sulfate | 1.2446 | 0.0178 | 1.0276 | 0.9181 | 0.9500 | 1.4420 |
| C-glycosyltryptophan | 1.1226 | 0.8852 | 1.5340 | 0.8852 | 0.8852 | 0.8852 |
| chenodeoxycholate | 2.4547 | 0.0361 | 2.1578 | 0.0095 | 0.0265 | 0.5731 |
| cholate | 0.6778 | 0.1355 | 0.6240 | 1.2126 | 1.0950 | 1.4280 |
| cinnamoylglycine | 0.2904 | 0.2904 | 0.2904 | 1.9337 | 1.8132 | 0.9436 |
| citrate | 0.0780 | 0.0686 | 0.0708 | 2.0986 | 2.7119 | 0.6191 |
| cortisol | 1.4233 | 0.8918 | 1.2185 | 0.8918 | 0.8918 | 0.8918 |
| cyclo(his-pro) | 0.2170 | 0.1571 | 0.2069 | 1.6035 | 1.5781 | 1.6803 |
| daidzein | 0.0106 | 0.0040 | 0.0068 | 3.3185 | 3.7558 | 0.0040 |
| daidzin | 0.7679 | 0.7679 | 0.7679 | 0.7679 | 1.5872 | 0.7679 |
| deoxycholate | 2.2298 | 0.5885 | 2.0637 | 0.5103 | 1.3099 | 0.8389 |
| dihomolinoleate (20:2n6) | 2.2984 | 0.2222 | 0.3893 | 0.2222 | 0.2222 | 0.2222 |
| dihomolinolenate (20:3n3 or 3n6) | 1.8444 | 0.2779 | 0.2779 | 0.2779 | 0.2779 | 0.2779 |
| dihydroferulate | 0.2432 | 0.2432 | 0.2432 | 6.3372 | 1.7066 | 0.2538 |
| eicosenoate (20:1n9 or 1n11) | 1.3563 | 0.3228 | 0.4785 | 1.1015 | 1.5260 | 0.4531 |
| enterolactone sulfate | 0.0799 | 0.0799 | 0.0799 | 1.4092 | 2.1751 | 1.6369 |
| ethyl beta-glucopyranoside | 0.2386 | 0.4402 | 0.1969 | 0.1140 | 1.5132 | 1.8622 |
| gamma-glutamylphenylalanine | 0.2889 | 0.0965 | 0.2637 | 2.4856 | 2.4093 | 0.5200 |
| gamma-glutamyltryptophan | 0.4140 | 0.3817 | 0.3817 | 1.2191 | 1.4948 | 2.3621 |
| gamma-glutamyltyrosine | 0.1484 | 0.0553 | 0.1440 | 2.7093 | 2.6379 | 0.3846 |
| glucuronide of C10H18O2 (8)* | 0.2948 | 0.2948 | 0.2948 | 1.7938 | 2.0259 | 0.3103 |
| glutamine conjugate of C6H10O2 (2)* | 0.5940 | 0.2004 | 0.7474 | 0.6173 | 0.5934 | 2.2446 |
| glycerol | 1.7727 | 0.5585 | 1.7253 | 0.0988 | 0.6648 | 0.0828 |
| glycochenodeoxycholate | 2.1423 | 0.0600 | 2.0693 | 0.0238 | 0.0238 | 1.0564 |
| glycocholate | 1.2268 | 0.3236 | 0.9280 | 0.3236 | 0.4216 | 1.9619 |
| glycohyocholate | 2.2839 | 0.0337 | 2.3387 | 0.0289 | 0.0289 | 0.9821 |
| guanosine | 0.0180 | 0.0090 | 0.0107 | 0.0080 | 0.0130 | 0.3414 |
| guanosine 2^-monophosphate (2^-GMP)* | 1.3142 | 0.3299 | 1.1901 | 0.3243 | 0.9981 | 1.2243 |
| guanosine 3^-monophosphate (3^-GMP) | 0.7700 | 0.4596 | 0.7280 | 0.4203 | 1.0369 | 3.3067 |
| HEPES | 3.2506 | 0.1769 | 3.2929 | 0.0011 | 0.0011 | 0.0011 |
| heptanoate (7:0) | 0.5720 | 0.6091 | 0.5996 | 0.5720 | 0.5720 | 2.5619 |
| hexadecatrienoate (16:3n3) | 0.9688 | 0.9688 | 0.9688 | 0.9688 | 0.9688 | 0.9688 |
| hexadecenedioate (C16:1-DC)* | 1.2405 | 0.9055 | 1.3243 | 0.9055 | 0.9055 | 0.9055 |
| hexanoylglutamine | 0.6899 | 0.6899 | 0.6899 | 0.6899 | 0.6992 | 1.6510 |
| hippurate | 0.8546 | 0.8546 | 0.8546 | 1.0202 | 0.9314 | 0.8546 |
| histidine | 1.2670 | 0.6193 | 1.3412 | 1.5523 | 1.2462 | 0.0271 |
| indoleacetate | 2.4286 | 0.2263 | 2.2744 | 0.5714 | 2.1910 | 1.1812 |
| indolelactate | 0.9307 | 0.0122 | 0.7536 | 3.9238 | 3.8290 | 0.4105 |
| indolepropionate | 1.3464 | 0.9196 | 1.1681 | 0.9196 | 0.9196 | 0.9196 |
| inosine | 0.0069 | 0.0069 | 0.0069 | 0.0069 | 0.0069 | 0.0984 |
| Isobar: hexose diphosphates | 0.1365 | 0.0235 | 0.1602 | 8.6375 | 0.5872 | 0.0968 |
| isobutyrylglycine (C4) | 0.2178 | 0.2859 | 0.2030 | 1.5106 | 1.4660 | 1.0883 |
| isoleucylglycine | 0.7628 | 0.2177 | 0.0417 | 1.9018 | 0.2301 | 0.1284 |
| isoursodeoxycholate | 2.7761 | 0.1841 | 2.7032 | 0.1841 | 0.1841 | 0.1937 |
| isovalerate (C5) | 0.0387 | 0.0313 | 0.2183 | 0.1526 | 0.2965 | 5.2069 |
| isovalerylglycine | 0.2064 | 0.3309 | 0.2015 | 1.6867 | 1.6569 | 1.1049 |
| isovalerylphenylalanine | 0.1414 | 0.2362 | 0.1367 | 1.2657 | 1.3071 | 3.2317 |
| kynurenate | 1.3395 | 0.3849 | 1.1642 | 0.7467 | 0.6097 | 1.0651 |
| malate | 1.1306 | 1.4558 | 1.0797 | 0.8153 | 0.8338 | 0.9539 |
| methyl-4-hydroxybenzoate sulfate | 1.7969 | 0.8258 | 1.4294 | 0.8258 | 0.8258 | 0.8258 |
| methylthioadenosine sulfoxide | 0.1164 | 0.5550 | 0.1164 | 0.4698 | 0.7204 | 0.1363 |
| m-tyramine sulfate | 0.8177 | 0.3650 | 0.8627 | 1.8918 | 0.8833 | 1.3058 |
| N2-acetyllysine | 0.0415 | 0.0705 | 0.0405 | 0.1907 | 0.2116 | 8.4505 |
| N6-acetyllysine | 0.6703 | 0.5522 | 0.6878 | 1.2454 | 1.0749 | 1.8138 |
| N6-succinyladenosine | 0.2371 | 2.1684 | 0.2371 | 0.2371 | 0.2371 | 1.4515 |
| N-acetylcitrulline | 0.3863 | 0.1376 | 0.1182 | 0.5368 | 2.2160 | 0.3064 |
| N-acetylisoleucine | 0.2059 | 0.2690 | 0.1794 | 1.5199 | 1.3628 | 3.0092 |
| N-acetylkynurenine (2) | 0.9814 | 0.9814 | 0.9814 | 0.9814 | 0.9814 | 0.9814 |
| N-acetylleucine | 0.1978 | 0.3798 | 0.1894 | 1.0127 | 0.9787 | 3.8296 |
| N-acetylmethionine | 1.3819 | 0.2882 | 1.4458 | 0.4489 | 0.0028 | 4.8858 |
| N-acetylphenylalanine | 0.2691 | 0.3758 | 0.2650 | 1.2482 | 1.1685 | 2.4580 |
| N-acetyltaurine | 1.0168 | 0.4522 | 1.1977 | 0.4522 | 0.4522 | 4.0804 |
| N-acetylthreonine | 0.2342 | 0.1434 | 0.2407 | 0.2827 | 0.4209 | 7.1591 |
| N-acetyltryptophan | 0.2209 | 0.2342 | 0.2694 | 1.4643 | 1.7166 | 1.9630 |
| N-acetyltyrosine | 0.2778 | 0.6024 | 0.2836 | 1.0003 | 1.3403 | 1.5409 |
| N-acetylvaline | 0.3536 | 0.2806 | 0.3667 | 1.1425 | 1.0292 | 3.3840 |
| N-butyryl-isoleucine | 0.2643 | 0.4469 | 0.2509 | 1.3266 | 1.6563 | 1.4638 |
| N-butyryl-leucine | 0.2871 | 0.5233 | 0.2739 | 1.5550 | 1.5787 | 1.2612 |
| N-butyryl-phenylalanine | 0.1928 | 0.3401 | 0.1851 | 1.5967 | 1.5671 | 1.3673 |
| N-carbamoylvaline | 0.2959 | 0.3530 | 0.3067 | 1.5448 | 1.4295 | 1.4739 |
| N-delta-acetylornithine | 0.2022 | 0.1204 | 0.2085 | 0.6942 | 0.6276 | 6.1549 |
| N-formylkynurenine | 1.0165 | 1.3606 | 1.1533 | 0.3500 | 0.4491 | 0.5686 |
| N-formylmethionine | 1.2577 | 0.3745 | 1.0855 | 2.6948 | 0.0464 | 2.7533 |
| N-formylphenylalanine | 0.1989 | 0.3105 | 0.1983 | 1.5007 | 1.4646 | 1.1745 |
| N-isobutyryl-phenylalanine | 0.2155 | 0.3934 | 0.2156 | 1.5497 | 1.4932 | 1.4938 |
| N-lactoyl histidine | 0.9371 | 0.0803 | 0.7265 | 1.6172 | 5.7114 | 0.1884 |
| N-lactoyl isoleucine | 0.7409 | 0.0255 | 0.7638 | 2.3410 | 2.1485 | 0.6408 |
| N-lactoyl leucine | 2.0635 | 0.0447 | 1.7138 | 1.6653 | 1.5080 | 0.4154 |
| N-lactoyl phenylalanine | 1.0843 | 0.0259 | 0.9702 | 2.2525 | 1.8724 | 0.5536 |
| N-lactoyl tyrosine | 1.7767 | 0.0474 | 1.6623 | 1.8406 | 1.2641 | 0.5379 |
| N-lactoyl valine | 0.9994 | 0.0506 | 0.9350 | 1.9078 | 1.9611 | 0.7095 |
| N-octanoylglutamine | 0.7221 | 0.7221 | 0.7221 | 0.7817 | 1.0030 | 1.5865 |
| N-octanoylglycine | 0.4941 | 0.5688 | 0.4941 | 0.4941 | 0.7293 | 2.2890 |
| N-oleoylserine | 0.6953 | 0.6953 | 0.6953 | 0.6953 | 1.3376 | 0.6953 |
| N-propionylmethionine | 0.5138 | 1.2995 | 0.4915 | 1.5633 | 0.0683 | 3.2016 |
| N-succinyl-phenylalanine | 0.1446 | 0.2695 | 0.1447 | 1.3488 | 1.6153 | 1.9672 |
| octadecanedioate (C18) | 0.6609 | 1.3306 | 0.5414 | 0.8970 | 2.2667 | 0.4152 |
| octadecenedioate (C18:1-DC) | 3.1424 | 0.2658 | 1.5045 | 0.1834 | 0.5683 | 0.1796 |
| oleate/vaccenate (18:1) | 0.2545 | 0.2056 | 0.2172 | 0.6426 | 5.5998 | 0.2400 |
| oleoyl ethanolamide | 1.6454 | 0.6195 | 1.2734 | 0.6195 | 0.7450 | 0.6195 |
| O-sulfo-tyrosine | 0.6809 | 0.4032 | 1.3898 | 1.8985 | 0.4472 | 1.6692 |
| oxalate (ethanedioate) | 0.6491 | 1.0447 | 0.6408 | 0.7577 | 0.7776 | 0.9636 |
| palmitoleate (16:1n7) | 0.8274 | 0.7509 | 0.8287 | 0.7823 | 0.8460 | 0.8543 |
| pantoate | 1.0940 | 0.3787 | 1.1025 | 0.5091 | 0.6774 | 1.1226 |
| pantothenate (Vitamin B5) | 0.8009 | 1.2726 | 0.7548 | 1.2226 | 1.2504 | 0.5067 |
| p-cresol glucuronide* | 3.4844 | 0.0766 | 3.0522 | 0.0608 | 0.0608 | 0.1349 |
| p-cresol sulfate | 2.9454 | 0.0738 | 2.5120 | 0.2410 | 0.2485 | 0.4760 |
| phenol sulfate | 3.3516 | 0.0597 | 2.8300 | 0.0882 | 0.1706 | 0.3339 |
| phenylacetate | 0.0517 | 0.0200 | 0.0516 | 0.1213 | 0.8148 | 8.1566 |
| phenylacetylmethionine | 0.5369 | 0.5369 | 0.5369 | 0.7628 | 0.5369 | 4.9202 |
| phenylacetylphenylalanine | 0.1026 | 0.1026 | 0.1026 | 1.1373 | 0.9248 | 5.5065 |
| phenyllactate (PLA) | 0.5130 | 0.0126 | 0.4090 | 4.9599 | 3.2179 | 0.6067 |
| phosphoenolpyruvate (PEP) | 0.7187 | 0.7187 | 0.7187 | 0.7187 | 0.7187 | 3.5314 |
| p-hydroxybenzaldehyde | 1.1967 | 0.2135 | 1.2567 | 0.8802 | 0.6943 | 0.1962 |
| pseudouridine | 0.6806 | 0.4542 | 0.6882 | 3.1228 | 2.2689 | 0.8511 |
| pterin | 0.7135 | 1.1133 | 0.7135 | 0.7135 | 0.9771 | 1.7855 |
| pyridoxate | 0.7307 | 0.1811 | 0.6845 | 1.0577 | 1.1084 | 1.4554 |
| pyroglutamylvaline | 0.4632 | 0.1052 | 0.4758 | 0.9726 | 1.0663 | 1.9008 |
| S-adenosylhomocysteine (SAH) | 0.0928 | 0.0985 | 0.0928 | 0.0928 | 0.0928 | 0.0928 |
| sebacate (C10-DC) | 1.4073 | 1.3091 | 1.3002 | 0.7372 | 0.8127 | 0.7372 |
| S-methylcysteine | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| soyasaponin I | 0.6598 | 0.6598 | 0.6598 | 1.2580 | 1.9176 | 0.6598 |
| soyasaponin II | 0.4953 | 0.4953 | 0.4953 | 1.4930 | 2.3159 | 0.4953 |
| soyasaponin III | 0.4018 | 0.4018 | 0.4018 | 1.3962 | 2.5465 | 0.4018 |
| sulfate* | 0.2090 | 0.3979 | 0.2062 | 2.1084 | 1.9800 | 0.8420 |
| taurochenodeoxycholate | 2.5405 | 0.0845 | 2.3098 | 0.0845 | 0.0845 | 0.7753 |
| taurocholate | 3.0999 | 0.2011 | 2.6062 | 0.2011 | 0.2011 | 0.3958 |
| taurohyocholate* | 1.9171 | 0.5129 | 1.9711 | 0.5129 | 0.5129 | 0.7320 |
| taurohyodeoxycholic acid | 2.4021 | 0.0251 | 2.4110 | 0.0218 | 0.0218 | 0.8518 |
| threonylphenylalanine | 0.1130 | 0.1462 | 0.0746 | 0.8009 | 0.6606 | 0.0746 |
| thymidine | 3.4705 | 0.1887 | 3.3264 | 0.0023 | 0.0023 | 0.0087 |
| thymine | 1.2096 | 0.1502 | 1.2416 | 1.5971 | 1.8638 | 1.7889 |
| TMP | 1.9670 | 0.0577 | 1.9169 | 0.0539 | 0.5092 | 2.1083 |
| tyramine O-sulfate | 0.8623 | 0.3777 | 0.8789 | 1.4460 | 0.9046 | 1.7992 |
| tyrosylglycine | 2.3465 | 0.4392 | 1.2240 | 0.1407 | 1.1582 | 0.0168 |
| urate | 0.9940 | 0.9940 | 0.9940 | 0.9940 | 0.9940 | 1.0537 |
| uridine | 0.0358 | 0.0334 | 0.0255 | 0.0037 | 0.1374 | 0.5155 |
| uridine 2^-monophosphate (2^-UMP)* | 2.4882 | 0.1818 | 1.9357 | 0.4366 | 0.0170 | 1.1374 |
| uridine 3^-monophosphate (3^-UMP) | 1.0930 | 0.2252 | 1.0259 | 0.2102 | 0.5876 | 3.7375 |
| valerate (5:0) | 0.3219 | 0.3219 | 0.3219 | 0.3219 | 0.3219 | 1.1619 |
| val-val-ala | 2.3683 | 0.1130 | 2.5319 | 0.6905 | 0.3323 | 0.0741 |
| valylglycine | 2.2841 | 0.2613 | 0.1606 | 0.5265 | 0.2731 | 0.0397 |
| xanthosine | 0.1762 | 0.1762 | 0.1762 | 0.1762 | 0.1762 | 2.7169 |
Factors:
| F1 | Sample type:G. vaginalis biofilm #1 |
| F2 | Sample type:G. vaginalis biofilm #2 |
| F3 | Sample type:G. vaginalis suspension |
| F4 | Sample type:L. crispatus biofilm |
| F5 | Sample type:L. crispatus suspension |
| F6 | Sample type:L. iners suspension |