Data for (Study ST003039)
(Analysis AN004986)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 |
---|---|---|---|---|
1,3-Dimethyluracil | 0.3308 | 1.5582 | 0.5000 | 0.3563 |
1,5-Anhydrosorbitol | 0.9943 | 1.0250 | 1.0442 | 0.8868 |
17a-Ethynylestradiol | 0.8994 | 1.0815 | 1.0612 | 0.7554 |
1-Methyladenosine | 1.1487 | 1.0123 | 0.9752 | 0.9951 |
2,3-Diaminopropionic acid | 0.9833 | 1.0355 | 1.0269 | 0.8897 |
2,4-Diaminobutyric acid | 1.4146 | 0.2781 | 1.8458 | 1.3132 |
2-Furoylglycine | 0.8738 | 1.0461 | 1.0031 | 0.9104 |
3,4-Dihydroxymandelic acid | 0.1752 | 1.0820 | 0.5738 | 0.3129 |
3-Hexenedioic acid | 0.9150 | 1.1050 | 0.9394 | 0.8755 |
3-Hydroxy-4-methoxycinnamic aicd | 1.1541 | 1.0559 | 0.9397 | 0.9492 |
3-Methylindole | 1.0294 | 0.9612 | 1.0545 | 1.0018 |
3-Methylxanthine | 0.5333 | 1.0516 | 1.0390 | 0.7955 |
4-Aminophenol | NA | 1.2104 | 0.5412 | 0.0844 |
5-Hydroxy-L-tryptophan | 1.1477 | 1.0719 | 0.8946 | 0.9816 |
5-Methoxytryptophol | 0.3429 | 1.8127 | 0.3404 | 0.3331 |
5-Phenylvaleric acid | 0.6920 | 1.3225 | 0.7111 | 0.7558 |
6-(Methylamino) purine | 1.6602 | 0.6669 | 1.1613 | 1.4303 |
7-Methylxanthine | 0.4445 | 1.1107 | 0.9478 | 0.8511 |
9-Methyluric acid | 0.4884 | 1.0243 | 1.0457 | 0.9084 |
Acetone | 0.9953 | 1.0015 | 1.0339 | 0.9488 |
Adenine | 0.6017 | 1.2616 | 0.7587 | 0.8426 |
Aldosterone | 0.9992 | 0.7810 | 1.0345 | 1.3639 |
Allantoic acid | 0.7808 | 0.9313 | 1.1055 | 1.0114 |
Alpha-N-phenylacetyl-L-glutamine | 1.1106 | 0.9664 | 0.8914 | 1.2093 |
Androstenedione | 1.5183 | 0.1154 | 1.9332 | 1.2942 |
Androsterone | 1.2388 | 0.8889 | 1.2462 | 1.0234 |
Anserine | 0.1656 | 0.4420 | 2.4964 | 0.1659 |
Aspartame | 0.9671 | 1.0438 | 0.9438 | 0.9903 |
Aspartyl-lysine | 0.2516 | 1.7389 | 0.3842 | 0.2567 |
Atenolol | 0.0754 | 1.2353 | 0.4230 | 0.2160 |
Benzocaine | 0.4638 | 1.6137 | 0.4174 | 0.5008 |
Benzoic acid | 0.5845 | 1.0573 | 0.9098 | 1.0364 |
Butanone | 1.1994 | 0.4027 | 1.1992 | 1.7199 |
Caffeine | 0.5876 | 1.0995 | 0.9409 | 0.9087 |
Canavanine | 0.2295 | 1.7091 | 0.3841 | 0.3025 |
Chlorogenic acid | 1.0316 | 1.0088 | 0.9606 | 1.0361 |
Cortisol | 1.0003 | 0.7388 | 1.0387 | 1.4458 |
Coumarin | 0.9268 | 0.8171 | 1.0925 | 1.0558 |
Creatinine | 0.8415 | 1.1462 | 0.9319 | 0.8070 |
D-Arginine | 0.8281 | 1.0271 | 0.9847 | 0.9787 |
Deoxycholic acid glycine conjugate | 0.7499 | 0.1506 | 1.2131 | 0.8597 |
D-Glutamine | 0.9616 | 0.9197 | 1.0200 | 1.1411 |
Dihydrothymine | 0.3805 | 1.5423 | 0.4804 | 0.3936 |
DL-2-aminooctanoic acid | 1.1477 | 1.0029 | 1.0274 | 0.9443 |
DUMP | 1.0601 | 0.9385 | 1.0408 | 1.0630 |
Epinephrine | 1.1368 | 1.0017 | 0.9379 | 1.0696 |
Ethanolamine | 1.2328 | 0.2811 | 1.4090 | 1.0041 |
Gluconic acid | 0.4779 | 1.0836 | 1.0150 | 0.8314 |
Glucosamine | 0.8857 | 1.0233 | 0.9876 | 0.9775 |
Glycerophosphocholine | 0.8203 | 1.0539 | 0.9463 | 0.9783 |
Glycine | 0.9789 | 0.9917 | 0.9583 | 1.0761 |
Glycocholic acid | 0.5230 | 0.3816 | 1.2352 | 1.4311 |
Glycyl-L-leucine | 0.6994 | 1.0069 | 1.0274 | 0.9705 |
Guanidine | 0.9601 | 1.0239 | 1.0167 | 0.9294 |
Guanosine 5^-triphosphate | 1.0351 | 0.6903 | 1.1181 | 1.3799 |
Hippuric acid | 1.2934 | 0.8053 | 1.1446 | 1.1761 |
Hypoxanthine | 1.4041 | 1.0129 | 0.9537 | 1.0018 |
Imidazole | 0.6932 | 1.0279 | 0.9967 | 0.9639 |
Indole | 1.0543 | 0.9647 | 1.0389 | 1.0156 |
Indoleacrylic acid | 1.0136 | 0.9796 | 1.0337 | 0.9942 |
Indolelactic acid | 1.5994 | 0.8561 | 1.2120 | 0.9557 |
Inosine | 1.1218 | 0.9747 | 0.9606 | 1.1065 |
Isovalerylcarnitine | 0.9283 | 0.9801 | 1.0972 | 0.9115 |
L-Acetylcarnitine | 0.9475 | 1.1116 | 0.9330 | 0.8682 |
L-Alloisoleucine | 1.1195 | 0.8308 | 1.1166 | 1.1805 |
L-Aspartyl-L-phenylalanine | 2.1917 | 1.0685 | 1.0308 | 0.7319 |
L-Carnitine | 0.8835 | 1.0721 | 0.9929 | 0.8700 |
L-Dopa | 0.5220 | 1.5357 | 0.5350 | 0.5531 |
Levoglucosan | 1.3751 | 0.9145 | 1.2043 | 0.8624 |
Levulinic acid | 1.1373 | 0.9088 | 1.0585 | 1.0986 |
L-Glutamine | 0.9894 | 1.2016 | 0.7001 | 0.9856 |
L-Kynurenine | 2.1791 | 0.2260 | 1.6259 | 1.4261 |
L-Leucine | 0.9805 | 1.0675 | 0.8923 | 1.0103 |
L-Methionine | 0.4936 | 1.3881 | 0.8021 | 0.6386 |
L-Norleucine | 1.0274 | 1.0307 | 0.9290 | 1.0322 |
L-Phenylalanine | 0.8538 | 0.9683 | 1.1067 | 0.9282 |
L-Tryptophan | 1.0363 | 0.9931 | 1.0172 | 0.9876 |
L-Valine | 1.0349 | 0.9833 | 0.9869 | 1.0493 |
m-Coumaric acid | 1.1604 | 0.5948 | 1.2053 | 1.2001 |
Methylmalonic acid | 0.9755 | 0.9462 | 1.0338 | 1.0566 |
Metoprolol | 1.1236 | 0.7665 | 1.0698 | 1.3800 |
N-Acetylserotonin | 0.9402 | 0.8938 | 1.1730 | 0.9875 |
Neopterin | NA | 1.1087 | 0.2113 | 0.0423 |
Nutriacholic acid | 0.2502 | 1.7141 | 0.4509 | 0.3398 |
Octadecanedioic acid | 0.8704 | 1.1430 | 0.8469 | 0.9295 |
o-Tyrosine | 1.1000 | 1.0103 | 1.0123 | 0.9540 |
p-Aminobenzoic acid | 0.7787 | 1.0767 | 0.9494 | 0.9285 |
Pantothenic acid | 0.9912 | 1.0230 | 1.0227 | 0.9240 |
Paraxanthine | 0.7444 | 1.0709 | 1.0611 | 0.7903 |
Phenol | 0.9328 | 0.8817 | 1.0611 | 1.0198 |
Phenylacetaldehyde | 0.9650 | 1.1721 | 0.8771 | 0.8179 |
Phosphocreatine | 0.1796 | 1.5982 | 0.3867 | 0.3050 |
p-Octopamine | 0.9036 | 1.0347 | 0.9656 | 1.0141 |
Pyridoxal | 0.1287 | 1.7831 | 0.3748 | 0.1435 |
Pyridoxamine | 0.8124 | 0.9812 | 1.0535 | 0.9791 |
Pyrrolidonecarboxylic acid | 1.0238 | 0.9950 | 0.8504 | 1.2105 |
Quinaldic acid | 1.0618 | 0.6149 | 1.1165 | 0.9908 |
Riboflavin | 0.6772 | 0.9036 | 0.7636 | 1.5575 |
Ribose | 0.5300 | 1.5085 | 0.4273 | 0.4818 |
Ribothymidine | 1.0106 | 1.1342 | 0.9301 | 0.8186 |
Saccharopine | 0.3518 | 1.3629 | 0.9581 | 0.3698 |
Serotonin | 1.0718 | 0.3001 | 1.0347 | 1.0108 |
Sphinganine | 0.8682 | 0.1648 | 2.4316 | 0.5193 |
Sphingosine | 0.9867 | 0.3555 | 1.9723 | 0.9589 |
Succinylacetone | 0.2311 | 1.2764 | 0.5465 | 0.3726 |
Syringic acid | 0.1998 | 1.2334 | 0.4733 | 0.3441 |
Testosterone | 1.3179 | 0.2444 | 1.6990 | 0.6024 |
Theophylline | 0.3951 | 1.0525 | 0.9846 | 0.9599 |
Traumatic acid | 1.1107 | 1.0192 | 1.0078 | 0.9270 |
Trimethylamine | 1.1166 | 0.9178 | 1.0251 | 1.1218 |
Uracil | 1.1383 | 0.9134 | 1.0239 | 1.0081 |
Urea | 1.0492 | 1.0246 | 1.0616 | 0.8615 |
Uric acid | 1.1129 | 0.9235 | 1.0652 | 1.0592 |
Uridine | 1.0100 | 0.9651 | 0.9886 | 1.0847 |
Urocanic acid | 0.0845 | 2.0466 | 0.1460 | 0.0969 |
Xanthine | 0.9303 | 1.0124 | 0.9834 | 1.0193 |
Factors:
F1 | Treatment:Dual |
F2 | Treatment:Pfizer |
F3 | Treatment:Sinopharm |
F4 | Treatment:Unvaccinated |