Data for (Study ST003097)
(Analysis AN005068)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 |
---|---|---|
ACA | 0.9579 | 1.0281 |
alloLCA | 0.8975 | 1.0683 |
alphaMCA | 1.1420 | 0.9053 |
betaMCA | 1.0382 | 0.9746 |
betaUDCA | 1.3217 | 0.7855 |
CA | 1.0484 | 0.9677 |
CDCA | 1.5124 | 0.6584 |
DCA | 1.0892 | 0.9406 |
GCA | 0.8429 | 1.1571 |
GDCA | 0.9867 | 1.0133 |
HDCA | 0.8761 | 1.0826 |
isoLCA | 1.0555 | 0.9630 |
LCA | 1.1167 | 0.9222 |
LCA3S | 1.0229 | 0.9817 |
NorCA | 0.8448 | 1.1034 |
NorDCA | 0.8537 | 1.0975 |
S12ketoLCA | 1.0637 | 0.9575 |
S67diketoLCA | 1.2115 | 0.8942 |
S712diketoLCA | 1.3060 | 0.7960 |
S7ketoLCA | 1.4947 | 0.6702 |
TalphaMCA | 1.3151 | 0.7899 |
TbetaMCA | 0.8960 | 1.0693 |
TCA | 1.0022 | 0.9986 |
TCDCA | 1.5842 | 0.6105 |
TDCA | 1.2593 | 0.8271 |
THCA | 1.3682 | 0.6318 |
THDCATUDCA | 0.7440 | 1.2560 |
TLCA | 0.9790 | 1.0630 |
UCA | 0.9634 | 1.0244 |
Factors:
F1 | Sample source:cecum content | Factor:control |
F2 | Sample source:cecum content | Factor:intervention |