Data for (Study ST003277)

(Analysis AN005365)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20F21F22F23F24F25F26F27F28
1-methyl-4-imidazoleacetate NA 0.9008 0.7729 0.6095 NA 1.2523 1.1265 0.4846 NA 1.1470 0.6797 0.5109 NA 0.9538 1.1407 0.5222 1.8961 1.4906 1.1062 1.1279 1.0868 0.4942 1.6727 1.1816 1.2529 1.1453 1.2598 0.3486
1-methyl-5-imidazoleacetate NA 2.1515 1.8202 0.4824 NA 0.2381 0.1455 0.4076 NA 1.2570 0.7452 0.4826 NA 0.1733 0.1173 0.2130 3.7655 3.2905 0.2893 0.3341 0.1895 0.5493 3.7543 3.1584 0.3955 0.2469 0.1829 0.3737
1-methyladenine NA 0.5282 0.8863 0.2648 NA 0.2113 0.0918 0.4843 NA 1.9487 1.9647 0.3761 NA 0.1682 0.1628 0.6290 1.5686 1.0044 2.9639 1.8859 0.5819 0.6009 1.3832 0.9212 2.6957 1.7937 0.5539 0.3318
1-methylguanidine NA 0.3194 0.3205 0.1604 NA 0.2069 0.4629 2.2461 NA 0.4350 0.2901 0.1712 NA 0.2457 1.5649 5.2997 0.4319 0.4214 0.3633 0.5350 1.3279 5.1264 0.4183 0.4330 0.2030 0.4223 0.7279 1.6742
1-methylhistamine NA 1.4825 1.4982 0.6661 NA 0.4589 0.2107 1.3147 NA 1.7575 1.0503 0.4370 NA 0.4854 0.2785 1.5212 2.0561 1.7831 0.9782 0.7114 0.4045 1.0099 2.0561 1.8644 0.4852 0.4061 0.2107 1.1343
1-methylhistidine NA 0.9119 0.5330 1.2115 NA 2.4122 1.1241 0.2465 NA 0.8680 0.4576 1.4238 NA 1.5876 0.8699 0.3641 0.4855 0.3062 1.5612 1.3021 1.0130 0.4753 0.5670 0.4626 2.7274 1.6560 0.9697 0.2324
1-methylnicotinamide NA 0.1609 0.3432 4.7075 NA 2.0782 0.4877 0.4280 NA 0.9268 0.7057 2.6134 NA 2.5624 0.6380 0.4779 0.0467 0.0146 1.4460 0.6859 0.4087 0.1662 0.0346 0.1378 2.2725 1.0056 0.9663 0.3571
1-ribosyl-imidazoleacetate* NA 0.5329 0.6537 1.9350 NA 1.6038 1.3278 0.4458 NA 1.4317 0.8493 1.8379 NA 1.4190 1.4107 0.5350 0.0651 0.0651 2.0809 1.4684 1.6483 0.1196 0.2155 0.0875 1.5004 0.8284 1.4977 0.1287
2,8-quinolinediol NA 1.6591 0.2776 0.0036 NA 0.0036 0.0036 0.2505 NA 0.0039 0.0036 0.0036 NA 0.0036 0.0036 0.0151 7.9574 2.4549 0.0141 0.0048 0.0036 1.3541 6.5690 2.7866 0.0782 0.0055 0.0092 1.0162
2-aminophenol NA 1.9511 1.9285 0.2760 NA 0.2803 0.3194 1.1359 NA 1.9914 1.4698 0.1771 NA 0.3166 0.3227 0.7185 2.4794 1.3091 0.4760 0.3805 0.3891 1.1618 2.7390 1.8119 0.5390 0.5080 0.2361 1.1858
2^-deoxyadenosine NA 5.2302 3.3046 0.2894 NA 1.1432 0.3535 0.1923 NA 0.9832 1.2660 0.5734 NA 0.4359 0.5188 0.1702 0.9614 0.7647 1.3813 1.2030 0.5781 0.2367 0.6124 0.5226 0.7623 2.0237 0.2367 0.1777
2^-deoxyadenosine 5^-monophosphate NA 0.1418 0.1769 0.0164 NA 2.2079 1.2385 0.4161 NA 0.0385 0.1912 0.0798 NA 0.5713 1.6961 0.2689 0.3684 0.1301 1.3704 4.0600 1.9757 0.2387 0.2877 0.5308 0.3350 6.4887 0.8024 0.0785
2^-deoxycytidine NA 0.1978 0.1774 0.8474 NA 3.5800 1.0059 0.0326 NA 0.0729 0.0989 0.7587 NA 3.3267 1.3573 0.0695 0.3004 0.2315 2.1891 1.5655 1.0960 0.0062 0.3213 0.3807 3.3084 2.2234 0.5926 0.0037
2^-deoxycytidine 5^-monophosphate NA 0.1062 0.1282 0.0253 NA 2.4282 1.2146 0.1994 NA 0.0548 0.1497 0.0888 NA 0.9831 1.6430 0.1324 0.4447 0.1259 1.7382 3.7603 1.9114 0.0786 0.1908 0.3423 0.8494 6.3204 0.7737 0.0192
2^-deoxyguanosine 5^-monophosphate (dGMP) NA 0.1171 0.1206 0.0552 NA 2.2237 1.5009 0.7284 NA 0.0552 0.1333 0.0761 NA 0.4628 1.9309 0.2866 0.4152 0.0683 0.7326 3.9928 2.2718 0.4339 0.1467 0.2527 0.1434 6.4345 0.9792 0.1275
2-hydroxyglutarate NA 0.7513 0.3025 0.3228 NA 0.2664 1.0286 0.4572 NA 0.3823 0.4728 0.3463 NA 0.2162 1.4069 0.7038 4.0030 0.9553 0.4224 0.5221 1.4014 2.2329 3.7661 0.8356 0.2948 0.5773 1.1053 1.2118
2-hydroxyquinoline NA 3.0418 0.6513 0.1319 NA 0.1418 0.1413 0.3124 NA 0.2083 0.1986 0.1368 NA 0.1167 0.1546 0.3387 6.0459 1.3332 0.3685 0.2224 0.1585 0.6811 6.6151 1.5109 0.5149 0.2715 0.1922 0.6226
2-methylbutyrylcarnitine (C5) NA 0.7653 1.3413 0.3929 NA 0.7598 1.6016 1.2463 NA 2.7015 1.8362 0.4065 NA 0.4903 0.9777 0.5435 0.2638 0.3655 0.9630 0.8177 1.5517 0.6907 0.2638 1.0009 0.8522 0.8123 1.7467 1.3972
2^-O-methylcytidine NA 0.4287 0.7552 0.6492 NA 0.7735 2.5124 0.3025 NA 1.2789 0.7606 0.4745 NA 1.2179 2.1628 0.4377 0.3134 0.3160 0.9805 1.4079 2.5584 0.2672 0.1873 0.1959 1.4331 0.7485 3.4838 0.1261
2-oxoarginine* NA 1.1480 1.3178 1.3695 NA 1.0464 0.4318 0.3663 NA 4.9046 1.7179 1.9741 NA 0.9402 0.5439 0.4063 0.8336 0.2937 1.2930 0.9943 0.6032 0.3474 0.9571 0.2252 0.8897 0.5900 0.4327 0.1381
3-amino-2-piperidone NA 1.1327 1.0154 0.4960 NA 0.9933 0.7309 1.2111 NA 1.0543 0.7561 0.3815 NA 0.8310 1.0666 2.5423 0.5994 0.5393 0.7962 1.7014 1.2481 1.7536 0.7387 0.8313 0.5998 1.0520 0.9636 0.8119
3-aminoisobutyrate NA 3.3509 2.6793 0.0694 NA 0.0626 0.2951 0.4563 NA 4.7961 3.1451 0.0626 NA 0.0626 0.4796 0.4784 1.3343 1.0987 0.0915 0.0940 0.5212 1.0510 0.7242 1.8844 0.0756 0.2163 0.4088 0.5948
3-methylcytidine NA 0.7153 0.8563 2.0004 NA 1.7200 2.4429 0.1970 NA 2.4686 1.4778 2.2607 NA 1.7105 2.2679 0.4129 0.0598 0.0598 0.2823 0.4667 1.3191 0.0598 0.0931 0.0598 0.2938 0.7930 1.6093 0.0598
3-methylhistidine NA 1.1619 0.6200 0.6087 NA 1.2277 1.7043 0.0973 NA 1.4308 0.5479 0.4665 NA 1.2483 1.2723 0.3963 1.0146 0.4415 1.4855 1.3200 1.5147 0.1932 1.0391 0.4150 2.1466 1.8782 1.4621 0.1211
3-ureidopropionate NA 1.8075 1.3749 0.1816 NA 1.4492 0.8193 1.1151 NA 1.9503 1.3747 0.1053 NA 1.0161 1.2514 1.1667 0.2888 0.1030 0.8767 0.9598 0.7225 0.7078 0.5105 0.2978 1.5923 1.4688 1.8021 0.7586
4-guanidinobutanoate NA 1.2212 1.1523 1.0087 NA 0.3500 0.8290 0.6361 NA 4.2445 2.4015 0.9857 NA 0.3148 1.2344 1.1754 0.3372 0.1505 0.8861 0.9875 1.6609 1.0912 0.4741 0.2201 0.5087 0.5190 0.9507 0.3774
4-imidazoleacetate NA 1.0162 0.8997 0.7351 NA 0.3222 0.4133 1.0069 NA 1.5698 1.2876 0.8114 NA 0.3184 0.9365 1.8201 1.0861 0.7110 1.6364 0.7787 0.8961 1.9437 1.1475 1.1315 1.4860 0.4918 0.6026 0.8548
5-(2-hydroxyethyl)-4-methylthiazole NA 0.1067 0.0580 0.1253 NA 0.8580 0.5318 2.8703 NA 0.0425 0.0739 0.1134 NA 1.0482 0.4313 6.5430 0.1481 0.0610 0.2742 0.6371 0.3485 5.9790 0.1480 0.0526 0.1583 0.7494 0.3403 1.9880
5-aminovalerate NA 0.5260 0.6756 0.0412 NA 0.0873 0.2666 0.9059 NA 0.3600 0.1879 0.0673 NA 0.0163 0.0641 0.0852 5.9695 3.2532 0.1333 0.1771 0.3245 1.1084 5.6495 3.7541 0.0805 0.1150 0.3112 0.5915
5-(galactosylhydroxy)-lysine NA 2.1903 1.6963 2.2450 NA 1.3264 0.4856 0.6418 NA 4.3214 2.0332 2.4749 NA 1.2595 0.4882 0.6691 0.1327 0.0697 0.9422 0.3516 0.2066 0.1076 0.2808 0.1141 0.7081 0.4176 0.3057 0.2215
5-hydroxyindoleacetate NA 0.3608 0.4945 0.7641 NA 0.5981 2.8376 0.4297 NA 0.3075 0.3075 1.0243 NA 0.5841 1.7741 0.5639 0.4164 0.5036 0.3903 0.5350 2.9537 0.8247 0.5061 0.3980 1.0999 1.7379 3.7600 0.6627
5-hydroxylysine NA 0.8582 0.6125 0.6036 NA 0.8583 1.9176 0.4560 NA 2.6933 1.2314 0.5165 NA 0.8617 1.5990 0.8246 0.7138 0.4503 0.8808 1.0817 1.7058 0.3638 0.8886 0.6972 1.0030 1.2322 1.5525 0.2142
5-methyl-2^-deoxycytidine NA 0.4684 0.6409 0.8624 NA 2.5874 0.6550 0.2517 NA 0.8713 0.5355 0.6106 NA 2.4123 0.8725 0.3899 0.8995 0.7375 1.6968 1.3232 0.8704 0.2601 0.8291 0.8376 3.0098 1.6979 0.4577 0.1349
5-methylcytosine NA 0.8838 0.9228 0.3844 NA 0.4242 0.2847 0.6014 NA 1.1034 0.7586 0.3798 NA 0.3865 0.4697 1.0694 0.8165 1.0672 1.8464 2.1264 0.8421 1.7252 1.0335 1.4170 1.8450 1.6805 0.9396 1.0143
5-methylthioadenosine (MTA) NA 0.3285 0.2696 2.3904 NA 1.9318 1.7247 0.1451 NA 0.9253 0.4118 2.8510 NA 1.8233 1.5194 0.1476 0.6530 0.3836 0.6911 0.6096 1.0089 0.2985 0.1576 0.1151 1.5848 1.5304 1.5309 0.7628
6-hydroxydaidzein NA 1.8187 2.3174 0.3859 NA 0.3670 0.1044 5.8135 NA 1.6384 1.6373 0.3105 NA 0.2074 0.0630 1.4197 0.3798 0.6038 0.1930 0.2523 0.0961 2.3357 0.6805 1.6420 0.1855 0.0571 0.1210 1.2379
7-methylguanine NA 1.2350 1.5030 1.1408 NA 0.9491 0.3663 0.6708 NA 2.7817 2.2013 1.0327 NA 0.9621 0.4957 0.8241 0.7366 0.5212 1.6772 1.3252 0.5274 0.4655 0.4244 0.2951 1.6360 1.2807 0.6018 0.1866
acetylagmatine NA 2.1744 2.9832 1.1621 NA 0.5012 0.3608 0.8449 NA 2.7515 2.1399 0.8145 NA 0.4395 0.3608 0.6944 0.6074 0.7655 1.1270 1.1913 0.5286 0.3608 0.9160 1.2924 0.6321 0.5519 0.3608 0.3608
acetylcarnitine (C2) NA 0.3084 0.4470 0.7626 NA 1.4084 2.8169 0.7803 NA 0.1981 0.4681 0.6484 NA 0.9142 2.1705 0.2642 0.0707 0.2076 1.6797 1.2557 2.0126 0.4023 0.1898 0.6780 1.3708 1.3971 2.3583 0.9261
adenine NA 1.3632 1.0941 0.1201 NA 0.8013 0.8227 1.1712 NA 1.3832 1.0923 0.1419 NA 0.4977 1.0153 2.2568 0.4325 0.5021 0.6107 1.3785 1.8005 1.2068 0.2728 0.4992 0.4103 1.9793 1.4061 1.5755
adenosine NA 3.7119 1.2999 0.2773 NA 0.3928 0.7365 0.2869 NA 0.6754 0.5019 0.3316 NA 0.3644 0.4925 0.1587 1.0366 0.4354 0.5518 0.5610 0.7058 0.2801 0.7384 0.2446 0.4610 0.6593 0.8619 8.0462
adenosine 5^-monophosphate (AMP) NA 0.3182 0.1872 0.0114 NA 0.1253 0.4150 2.3553 NA 0.0195 0.0479 0.0070 NA 0.1114 0.2810 1.0739 0.3211 0.1613 0.1427 0.5915 0.4670 5.1498 0.2865 0.1541 0.0987 0.4914 0.4750 10.4280
adipoylcarnitine (C6-DC) NA 0.4511 0.3443 0.5324 NA 1.0661 4.5545 0.0874 NA 1.1734 0.4861 0.6643 NA 0.9277 3.5713 0.1110 0.0907 0.0874 0.0874 0.5936 4.0900 0.0874 0.1278 0.1390 0.2507 1.0299 3.0549 0.0874
agmatine NA 1.2703 0.5242 0.1929 NA 0.1316 0.0745 1.2721 NA 1.0135 0.5267 0.1581 NA 0.0889 0.1652 3.3338 0.4875 0.3716 0.2226 0.3125 0.5785 8.0272 0.5602 0.4719 0.1527 0.1405 0.1486 3.5650
ala-leu-ala NA 0.4241 0.4888 0.1768 NA 0.6818 1.3920 0.6339 NA 0.1300 0.8622 0.0939 NA 0.7814 1.2448 0.6910 1.9070 0.8708 1.0072 1.7509 1.2809 0.1885 3.6830 1.8519 0.3751 0.8749 2.3357 0.2302
alanine NA 0.5338 0.3407 0.5856 NA 1.5768 2.4752 0.1624 NA 0.4164 0.2963 0.5361 NA 1.3166 2.0761 0.1671 0.5553 0.3408 1.3377 1.5865 2.3388 0.1944 0.6079 0.3363 1.4153 2.3523 2.0813 0.1508
alanylhistidine NA 0.1229 0.2118 0.2873 NA 1.4676 2.4196 0.4156 NA 0.2256 0.5338 0.3999 NA 1.0599 1.9043 0.4759 0.9029 0.3250 0.7057 1.0616 2.2570 0.1738 1.1635 0.5068 1.0946 3.6636 2.2436 0.1525
alanylleucine NA 0.5404 0.2647 0.0444 NA 0.0754 0.1838 3.0504 NA 0.1323 0.1670 0.0375 NA 0.0595 0.2150 1.7408 4.0235 1.1759 0.0765 0.1364 0.2262 1.6563 5.2995 1.7690 0.0598 0.1067 0.4113 2.6065
alanyllysine NA 0.3274 0.2449 0.0906 NA 0.4393 1.1434 1.3988 NA 0.1599 0.1876 0.0892 NA 0.2890 1.5189 1.2939 3.1144 0.8085 0.3755 0.8004 1.2347 0.7204 4.5722 1.3899 0.2596 0.9282 2.0842 0.4653
alanylproline NA 0.6977 0.6409 0.3247 NA 0.5711 0.6855 2.6177 NA 0.2725 0.8358 0.3052 NA 0.5264 0.6880 1.9064 2.2236 0.9482 0.6627 0.6270 0.6996 1.6036 2.7553 1.6823 0.5234 0.6738 0.9031 0.6081
alpha-glutamylglutamate NA 0.2117 0.2262 0.3375 NA 1.5564 2.0644 0.3624 NA 0.2073 0.2684 0.3141 NA 1.4560 2.0298 0.5446 0.7999 0.2533 1.2773 2.3459 2.1739 0.1154 0.8322 0.3904 1.2324 2.1384 2.2659 0.3474
anserine NA 2.1642 2.1460 0.6920 NA 0.3101 0.2631 0.6664 NA 3.0902 1.8171 0.6642 NA 0.3498 0.2462 0.5777 1.8717 1.8769 0.5750 0.6124 0.4226 0.6339 1.9456 1.8340 0.4995 0.2978 0.3291 0.4070
anthranilate NA 1.8179 1.3050 0.9759 NA 0.6589 0.3459 1.4185 NA 1.0268 1.0737 1.0905 NA 0.3459 0.3459 1.7064 1.8316 1.6500 0.3459 0.4337 0.3459 1.6595 1.6105 1.8470 0.3459 0.3459 0.3459 1.3438
argininate* NA 2.7015 2.6767 1.0517 NA 0.8355 0.2884 0.5699 NA 4.0348 2.4322 0.9420 NA 0.7765 0.4263 0.6572 0.7056 0.3663 0.9568 0.7545 0.3532 0.3801 0.7881 0.4435 0.6321 0.5357 0.2618 0.2184
arginine NA 0.3342 0.3128 0.7174 NA 1.5882 2.2111 0.6040 NA 0.2297 0.3064 0.7316 NA 1.3941 2.0345 0.6448 0.2627 0.2449 1.4765 1.7437 2.0339 0.4167 0.2251 0.4600 1.3794 1.9768 2.1526 0.2672
argininosuccinate NA 2.7102 2.0103 0.8108 NA 0.8332 1.9617 0.1697 NA 0.9071 0.4756 0.9810 NA 0.6417 2.2251 0.1346 0.3073 0.1656 1.2650 1.0825 2.2776 0.0438 0.2649 0.1880 1.2780 0.8672 2.0722 0.0488
ascorbate (vitamin C) NA 0.0463 0.0546 0.0278 NA 1.0752 6.5215 0.0119 NA 0.1013 0.0495 0.0337 NA 0.3764 5.2982 0.0313 0.0119 0.0078 0.0419 0.6831 3.5523 0.0184 0.0154 0.0085 0.0147 1.5077 4.1737 0.0063
asparagine NA 0.4748 0.3255 0.7376 NA 2.2504 2.9468 0.0958 NA 0.3776 0.2623 0.7036 NA 1.9089 2.2515 0.1032 0.1352 0.0140 1.2989 1.2282 2.1291 0.0061 0.2421 0.0206 1.5943 2.4057 2.1385 0.0204
aspartate NA 0.8106 0.5397 0.4587 NA 1.4374 1.9469 0.2120 NA 1.2733 0.6655 0.4921 NA 1.1603 1.4734 0.2792 0.8821 0.4142 1.4312 1.7463 1.9143 0.1159 0.7901 0.3608 1.4695 2.2288 1.6004 0.1021
aspartylaspartate NA 1.5638 0.9923 0.3062 NA 1.0173 2.8910 0.1259 NA 3.4363 1.0572 0.4294 NA 1.2803 1.9242 0.1827 0.4251 0.0750 0.5049 1.0447 1.9191 0.0345 0.3017 0.1092 0.5022 1.4646 1.9240 0.1799
beta-alanine NA 1.9505 1.3628 0.3708 NA 0.4539 1.5748 0.4700 NA 1.9032 1.3375 0.4403 NA 0.5300 1.0230 0.4672 1.6816 1.1067 0.5804 0.6954 1.3218 1.0259 1.8376 0.9254 0.5742 0.6113 0.9875 0.8035
beta-hydroxyisovaleroylcarnitine NA 0.4133 0.3714 0.3435 NA 0.7308 2.7238 0.9368 NA 0.1164 0.1004 0.2104 NA 0.3492 2.1445 0.7226 0.7998 0.8158 0.8524 0.6871 2.8771 0.7323 1.1055 0.9651 0.6504 1.4446 2.8215 1.0241
betaine NA 0.0543 0.1253 0.8375 NA 0.8244 1.9698 1.0649 NA 0.1600 0.1733 0.7221 NA 0.7062 2.3037 1.6775 0.0996 0.0741 1.1471 1.1005 2.6592 2.1003 0.1576 0.1789 0.9744 1.5982 1.9643 1.0182
betonicine NA 1.5551 1.6608 1.0844 NA 0.8437 0.3902 0.4849 NA 3.9490 2.0554 1.1647 NA 0.9285 0.8776 0.9880 0.2746 0.2288 1.1133 1.5883 0.9445 0.9181 0.2689 0.2283 0.5820 0.9611 0.4530 0.1998
biotin NA 2.9621 1.8715 0.6864 NA 0.9771 0.3824 0.3824 NA 3.4569 1.7959 1.0540 NA 1.1954 0.3824 0.4119 0.8046 0.4157 1.3843 1.2533 0.3953 0.3824 0.7097 0.3824 0.8844 0.7794 0.4728 0.3824
butyrylcarnitine (C4) NA 0.5203 1.6218 0.2904 NA 0.2797 0.3515 2.1232 NA 0.1627 0.4090 0.0945 NA 0.0945 0.3830 0.2778 0.2680 1.3149 1.3872 0.4219 0.8584 2.4197 0.8051 3.6175 0.9535 0.4283 0.9609 4.0616
butyrylputrescine/isobutyrylputrescine NA 2.3867 2.5423 0.4408 NA 0.7089 0.4408 1.0807 NA 3.3253 2.2526 0.4677 NA 0.6893 0.4408 1.6924 0.8720 0.4408 0.4408 0.4408 0.4408 0.6003 1.2109 0.4408 0.4408 0.4408 0.4408 1.1357
cadaverine NA 0.8745 0.5639 0.2563 NA 0.1932 0.3315 1.5341 NA 3.0935 0.8317 0.1932 NA 0.1932 0.9441 3.6195 0.2724 0.1932 1.2052 1.7959 1.5141 2.6783 0.5148 0.5391 0.2497 0.5926 0.7084 0.8386
carboxyethyl-GABA NA 3.6757 1.8262 0.7047 NA 0.5463 0.1418 0.3135 NA 3.0276 1.6140 0.8059 NA 0.5299 0.2727 0.3857 2.4568 0.8083 0.8827 0.6968 0.2060 0.3718 2.0629 0.8287 0.6223 0.6424 0.1694 0.3440
carboxymethylproline NA 1.9633 1.7711 0.7396 NA 0.6586 0.2143 0.6654 NA 1.8940 1.3386 0.6036 NA 0.6001 0.3772 0.6121 2.2193 2.0697 0.8229 0.7468 0.2557 0.5506 2.1716 2.1176 0.7979 0.6484 0.1592 0.3589
carnitine NA 1.1129 0.7805 0.7791 NA 0.7424 1.9805 0.8921 NA 0.7480 0.7187 0.7287 NA 0.8360 1.7005 0.3649 0.3972 0.3502 0.8915 0.8727 1.9210 0.5182 0.4525 0.6678 1.0664 1.6103 1.9948 1.6562
choline NA 0.3807 0.6229 0.6348 NA 1.4900 1.9228 0.5369 NA 0.9659 0.8298 0.6839 NA 1.2115 1.9035 0.8367 0.2208 0.2694 1.4003 1.5025 1.9313 0.6040 0.3203 0.3729 1.2220 1.7675 1.8939 0.2324
choline phosphate NA 0.1784 0.2166 0.1024 NA 1.7823 1.8137 0.4096 NA 0.0299 0.1119 0.0969 NA 1.2655 1.3191 0.1311 0.0168 0.0934 1.6753 3.6271 1.9323 0.3064 0.0796 0.4966 0.9218 4.6633 1.5927 0.8350
cis-urocanate NA 1.3491 0.8533 1.6478 NA 1.2722 0.5213 0.7135 NA 0.6815 0.9291 1.3363 NA 0.9582 0.6752 1.1111 2.2506 1.0821 0.6975 0.8200 0.7524 0.4281 2.7316 0.8350 1.0735 0.4878 0.6203 0.1999
citrulline NA 1.3955 1.3148 0.0683 NA 0.1004 0.2154 0.7558 NA 2.4454 1.4912 0.0616 NA 0.1119 0.2147 0.6232 3.6078 1.5991 0.5782 0.4383 0.3595 0.3504 5.2049 1.6913 0.5258 0.4729 0.3219 0.2517
creatine NA 0.2661 0.5270 0.5981 NA 1.4706 2.7459 0.3600 NA 0.2881 0.4092 0.6354 NA 1.6228 2.3977 0.1438 0.0794 0.3942 1.0920 1.4815 2.4465 0.2171 0.1638 0.8131 0.9083 1.8966 2.3346 0.5062
creatinine NA 2.3967 2.6441 1.3697 NA 1.1083 0.4671 1.0033 NA 3.1826 2.2909 1.3363 NA 1.1308 0.6899 1.2195 0.0181 0.0240 1.0468 1.1716 0.5758 0.5522 0.0194 0.0393 0.1765 0.6486 0.3476 0.2155
cyclo(his-pro) NA 2.4698 2.6736 1.2443 NA 0.8452 0.2501 0.7651 NA 4.4137 2.3285 1.1434 NA 0.7491 0.4245 0.8774 0.6064 0.5389 0.8619 0.7894 0.3387 0.3405 0.5583 0.5234 0.4327 0.3901 0.1344 0.1469
cystathionine NA 1.2962 1.6767 1.3996 NA 1.0614 0.4780 0.3578 NA 3.5104 2.1824 1.5662 NA 1.1576 0.6261 0.4920 0.5584 0.4467 1.2789 1.0780 0.5538 0.2476 0.5845 0.5094 0.9226 0.7796 0.7403 0.3113
cysteine NA 0.0941 0.0839 0.1113 NA 1.9167 4.3969 0.0200 NA 0.1471 0.0866 0.1087 NA 1.1779 4.1896 0.0162 0.0513 0.0374 0.2346 1.1989 2.7222 0.1071 0.0539 0.0337 0.2292 3.0992 3.5103 0.0523
cysteine-glutathione disulfide NA 0.0881 0.0881 0.0881 NA 0.0881 1.4556 0.9660 NA 0.0881 0.2083 0.0881 NA 0.1579 8.4410 0.1199 0.0881 0.0881 0.2027 1.0452 3.9463 0.3013 0.0881 0.0881 0.0881 0.0881 4.9661 0.8283
cysteine sulfinic acid NA 0.5060 0.5942 1.0846 NA 1.7152 1.4188 0.1541 NA 1.8427 1.1188 0.7441 NA 1.4742 1.1457 0.3370 0.3321 0.3599 1.9936 2.0953 1.3540 0.0730 0.3066 0.4061 1.3274 2.1057 1.2617 0.0358
cysteinylglycine NA 0.4138 0.5403 0.6508 NA 0.6060 1.1217 0.3076 NA 0.9081 0.7014 0.8795 NA 0.6966 2.6170 0.2252 0.2137 0.2230 0.7599 1.1073 1.8617 2.5478 0.3559 0.3841 0.6442 0.7243 2.5147 2.7366
cysteinylglycine disulfide* NA 0.1324 0.5232 0.0440 NA 0.3855 2.0221 0.1224 NA 0.7843 1.5545 0.0440 NA 0.5499 2.8297 0.3393 0.0648 0.0769 0.9984 2.0274 3.2062 1.0178 0.1977 0.4011 0.5742 1.5189 3.5597 0.7179
cystine NA 0.0646 0.1045 0.0376 NA 0.4363 4.7064 0.0085 NA 0.3681 0.3723 0.0226 NA 0.5644 3.0427 0.0154 0.0086 0.0166 0.9158 1.3356 4.9266 0.0096 0.0251 0.0287 0.5174 2.8868 3.2544 0.0035
cytidine NA 2.1083 1.4420 0.4234 NA 1.2730 0.6871 0.4708 NA 0.2944 0.3675 0.3352 NA 1.6926 0.7101 0.5823 1.9629 1.5681 1.1856 1.9958 0.6831 0.0711 1.5275 1.5988 1.4911 0.6903 0.9761 0.0524
cytidine 2^ or 3^-monophosphate (2^ or 3^-CMP) NA 2.4559 0.9704 0.0601 NA 0.1486 0.5620 3.3816 NA 0.0601 0.0726 0.0601 NA 0.3583 0.2751 0.9679 3.2211 0.5982 0.0601 2.5075 0.6032 1.5391 3.8770 1.1618 0.1467 0.0601 0.4269 0.2912
cytidine 5^-monophosphate (5^-CMP) NA 0.1017 0.0941 0.1370 NA 1.0685 2.8129 0.1353 NA 0.0696 0.2072 0.1057 NA 1.0030 1.8851 0.3922 0.5133 0.2505 1.0197 2.0848 2.8534 0.4539 0.5852 0.2336 0.8996 2.6793 3.4543 0.7104
cytosine NA 0.1272 0.1448 0.1256 NA 0.1576 0.1233 0.2804 NA 0.2143 0.1745 0.1267 NA 0.2019 0.2614 0.7482 1.5594 2.3229 2.4770 1.9532 1.0863 1.9187 0.9556 1.5512 3.3216 2.6583 1.1330 0.8181
deoxycarnitine NA 0.3475 0.2582 0.3130 NA 1.1144 1.2909 0.1786 NA 0.3696 0.2727 0.3532 NA 0.8636 1.0833 0.1493 4.1367 1.6290 0.7777 0.9859 1.2761 0.5544 3.0313 1.1328 0.9187 1.7185 0.9996 0.4547
deoxymugineic acid NA 2.4864 2.4493 1.2430 NA 0.7486 0.1455 0.4934 NA 5.2732 2.7095 1.8478 NA 1.0081 0.3811 0.6588 0.3892 0.2504 0.9477 0.7664 0.2816 0.2327 0.3914 0.3409 0.2922 0.2719 0.0555 0.0855
diacetylchitobiose NA 0.7340 1.2663 2.0859 NA 1.4536 0.5511 1.5652 NA 2.8617 1.5906 2.2475 NA 1.7732 0.7058 0.9526 0.2746 0.5337 0.4978 0.3147 0.2268 0.8927 0.4772 0.6501 0.6061 0.2796 0.2245 1.0794
diacetylspermidine* NA 3.2771 3.5228 1.0883 NA 0.8692 0.2704 1.0329 NA 2.0537 1.3434 0.4527 NA 0.5214 0.1857 0.5069 2.7091 0.7930 0.2462 0.1857 0.1857 0.2480 2.3061 0.7900 0.4217 0.3096 0.1964 0.4149
diaminopimelate NA 1.2499 1.1400 0.1271 NA 0.1691 0.5049 0.3707 NA 2.2296 1.2814 0.0874 NA 0.1147 0.3520 0.4170 2.6546 1.9260 1.0321 0.7757 1.1143 0.9187 2.5416 1.7291 0.9079 0.5962 1.0460 1.0227
dihydrobiopterin NA 0.8644 0.8191 1.4295 NA 1.8565 1.1188 0.8163 NA 1.8611 1.4498 1.7959 NA 1.5667 0.9553 0.8351 0.3109 0.3109 0.9573 0.8172 0.8248 0.4223 0.3109 0.3109 1.5569 0.9069 1.0629 0.6098
dimethylarginine (SDMA + ADMA) NA 0.7860 0.7524 0.5431 NA 1.2262 2.3574 0.3406 NA 1.0667 0.7464 0.6458 NA 0.8767 1.7470 0.3892 0.5827 0.3084 1.0654 0.9527 2.3101 0.2073 0.7206 0.4695 1.5090 2.3280 1.6548 0.1835
dimethylglycine NA 0.2615 0.3571 0.2884 NA 0.5542 1.5260 0.4928 NA 0.6289 0.5809 0.2464 NA 0.5920 1.5313 0.4253 2.5365 1.4460 0.5224 0.5961 1.3115 0.6860 3.2873 2.2325 0.5624 0.7757 1.6447 1.0626
