Data for (Study ST003412)
(Analysis AN005604)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F39 | F40 | F41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aCD 101 | NA | NA | NA | NA | NA | NA | NA | NA | 0.8902 | 0.8964 | 0.9568 | NA | NA | 1.7524 | 0.8711 | 2.5680 | 1.7896 | 0.9778 | 0.9094 | NA | NA | 0.8218 | NA | NA | NA | 0.7750 | NA | 1.4700 | 0.7559 | NA | 0.5034 | NA | 0.7870 | 0.7895 | 0.7617 | NA | 0.7731 | 0.8046 | 0.8927 | NA | NA |
aCD 161 | 0.9133 | 1.0676 | 1.0521 | 0.7719 | 0.8218 | 0.7503 | 0.8409 | 0.7645 | 0.7591 | 2.5606 | 0.6252 | 0.5647 | 0.7559 | 1.4722 | 1.2923 | 0.9147 | 1.3721 | 0.6015 | 2.1093 | 0.5953 | 0.7029 | 0.6350 | 0.7316 | 1.2641 | 0.8236 | 0.9004 | 0.7552 | 0.8519 | 0.9157 | 0.4306 | 1.0250 | 0.9418 | 1.0359 | 1.6063 | 1.7583 | 1.0634 | 1.3853 | 1.0339 | 1.0136 | 0.7327 | 0.6436 |
Acetic PAR | 1.6706 | 1.2261 | 1.0116 | 0.3210 | 1.7035 | 1.8008 | 1.9000 | 1.3211 | 2.9192 | 1.2602 | 0.8219 | 1.1498 | 2.7661 | 2.4499 | 1.4699 | 0.9986 | 2.5445 | 2.0732 | 1.1239 | 0.0606 | 0.0681 | 0.6114 | 0.3964 | 0.7227 | 0.3378 | 0.3600 | 0.3337 | 0.2976 | 0.4507 | 0.4888 | 0.2915 | 0.4766 | 0.5621 | 0.4880 | 0.2598 | 0.3797 | 0.3973 | 0.6059 | 0.5888 | 1.3801 | 2.0693 |
Acetyl-CoA 408 | 2.0010 | 2.3253 | 1.7982 | 2.2503 | 0.0017 | 2.1039 | 1.9615 | 2.3836 | 2.5844 | 2.4654 | 3.3402 | 2.2149 | 4.0262 | 2.0065 | 2.1309 | 1.9417 | 2.1891 | 1.8513 | 2.4949 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 0.0001 | 0.0003 | 0.0002 | 0.0002 | 0.0002 | 0.0004 | 0.0002 | 0.0001 | 0.0003 | 0.0006 |
Acetyl-CoA 461 | 1.9662 | 2.3147 | 1.8044 | 2.2156 | 0.0020 | 2.0943 | 1.9560 | 2.4152 | 2.6819 | 2.4174 | 3.2978 | 2.2396 | 4.0118 | 2.0023 | 2.1286 | 1.9597 | 2.2253 | 1.8809 | 2.4662 | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 0.0002 | 0.0001 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 0.0001 | 0.0004 | 0.0002 | 0.0003 | 0.0005 | 0.0004 | 0.0003 | 0.0002 | 0.0010 | 0.0010 |
Acetyl-CoA 79 | 2.1444 | 2.5298 | 1.9512 | 2.4074 | 0.0038 | 2.2805 | 2.0970 | 2.5100 | 2.8028 | 2.6268 | 3.5633 | 2.3043 | 4.2031 | 2.1240 | 2.2439 | 2.0718 | 2.3593 | 1.9553 | 2.6126 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 0.0013 | 0.0004 | 0.0004 | 0.0006 | 0.0003 | 0.0005 | 0.0007 | 0.0006 | 0.0003 | 0.0004 | 0.0006 | 0.0006 | 0.0003 | 0.0005 | 0.0004 | 0.0005 | 0.0010 | 0.0005 |
Alanine NEG PAR | 2.4488 | 2.4111 | 1.2072 | 2.2602 | 0.0062 | 2.1421 | 2.5712 | 2.7266 | 1.8680 | 2.4780 | 1.8942 | 2.2955 | 1.8325 | 2.8172 | 1.8828 | 2.4574 | 1.7555 | 2.3116 | 1.8616 | 0.2315 | 0.2177 | 0.1694 | 0.2032 | 0.1209 | 0.2009 | 0.2455 | 0.2431 | 0.1805 | 0.2271 | 0.1675 | 0.2181 | 0.1531 | 0.2480 | 0.1866 | 0.2401 | 0.1734 | 0.2293 | 0.1882 | 0.0450 | 0.1202 | 0.1186 |
Arginine 131 | 0.9219 | 0.6576 | 0.6805 | 0.8442 | 0.0267 | 0.8753 | 0.8942 | 0.6621 | 0.7886 | 0.7160 | 0.8206 | 0.6695 | 0.9020 | 0.7442 | 0.7491 | 0.7897 | 0.8040 | 0.7839 | 0.7998 | 1.3021 | 1.2977 | 1.3265 | 1.2757 | 1.3213 | 1.2949 | 1.3110 | 1.3177 | 1.3150 | 1.3123 | 1.2984 | 1.3059 | 1.2971 | 1.2866 | 1.2993 | 1.2861 | 1.2731 | 1.3074 | 1.2704 | 1.4154 | 1.1326 | 1.1294 |
Arginine 156 | 0.9127 | 0.6471 | 0.6672 | 0.8346 | 0.0266 | 0.8625 | 0.8872 | 0.6509 | 0.7765 | 0.7023 | 0.8084 | 0.6616 | 0.8930 | 0.7371 | 0.7392 | 0.7808 | 0.7987 | 0.7742 | 0.7918 | 1.3078 | 1.3024 | 1.3254 | 1.2740 | 1.3302 | 1.3032 | 1.3213 | 1.3263 | 1.3188 | 1.3190 | 1.3008 | 1.3106 | 1.3016 | 1.2981 | 1.3093 | 1.2932 | 1.2797 | 1.3147 | 1.2753 | 1.4345 | 1.1321 | 1.1328 |
Ascorbic acid 157 | 2.4059 | 2.4881 | 2.2331 | 2.6150 | 0.0887 | 2.5128 | 2.4229 | 2.5110 | 2.1084 | 2.3940 | 2.0878 | 2.3874 | 1.8072 | 2.5635 | 2.2686 | 2.5540 | 2.0588 | 2.3483 | 1.8590 | 0.0307 | 0.0450 | 0.0296 | 0.0587 | 0.0384 | 0.0348 | 0.0909 | 0.0394 | 0.0780 | 0.0582 | 0.0760 | 0.0986 | 0.0874 | 0.0904 | 0.0816 | 0.0907 | 0.1393 | 0.0933 | 0.0425 | 0.0617 | 0.2457 | 0.3417 |
Ascorbic acid 79 | 0.6211 | 1.0388 | 1.0215 | 1.0861 | 0.8491 | 0.9463 | 0.6405 | 0.7656 | 0.7861 | 1.4958 | 0.6766 | 0.9906 | 1.2384 | 0.8263 | 1.4223 | 1.1238 | 0.4220 | 0.9385 | 0.5305 | 1.0813 | 1.1448 | 0.8228 | 0.8018 | 0.7665 | 0.7092 | 0.9510 | 1.1291 | 0.9474 | 1.3792 | 0.6553 | 0.5052 | 0.9329 | 1.3785 | 0.8941 | 1.1793 | 1.4433 | 1.2968 | 0.9798 | 0.9258 | 0.7978 | 1.3926 |
Asparagine 113 | 2.0372 | 2.1464 | 1.2856 | 1.9188 | 0.0087 | 1.9655 | 1.8528 | 1.9179 | 1.6332 | 1.8715 | 1.7321 | 1.5518 | 2.1871 | 1.7072 | 1.6249 | 1.5807 | 1.6398 | 1.5512 | 1.5472 | 0.5330 | 0.5322 | 0.5567 | 0.5205 | 0.5824 | 0.5307 | 0.5452 | 0.5458 | 0.5393 | 0.5438 | 0.5365 | 0.5372 | 0.5447 | 0.5450 | 0.5478 | 0.5511 | 0.5512 | 0.5536 | 0.5535 | 0.6420 | 0.1243 | 0.1259 |
Aspartic 115 | 1.7074 | 1.7251 | 1.1936 | 1.8028 | 0.0110 | 1.7521 | 1.7711 | 1.8260 | 1.7522 | 1.8614 | 1.9545 | 1.8568 | 1.6971 | 1.9883 | 1.7830 | 1.9091 | 1.7120 | 1.8077 | 1.6403 | 0.5124 | 0.5277 | 0.5680 | 0.5245 | 0.5695 | 0.5400 | 0.5625 | 0.5571 | 0.5580 | 0.5554 | 0.5596 | 0.5533 | 0.5650 | 0.5838 | 0.5757 | 0.5655 | 0.5756 | 0.5758 | 0.5586 | 0.5846 | 0.1883 | 0.1761 |
Aspartic 88 | 1.6340 | 1.6445 | 1.2355 | 1.7174 | 0.0129 | 1.6761 | 1.6843 | 1.7188 | 1.6858 | 1.7289 | 1.8072 | 1.7640 | 1.6164 | 1.8102 | 1.7002 | 1.7906 | 1.6559 | 1.7255 | 1.6004 | 0.5873 | 0.6114 | 0.6263 | 0.5921 | 0.6328 | 0.6110 | 0.6250 | 0.6128 | 0.6342 | 0.6291 | 0.6288 | 0.6336 | 0.6249 | 0.6549 | 0.6466 | 0.6334 | 0.6672 | 0.6475 | 0.6326 | 0.6464 | 0.2501 | 0.2185 |
Butyric PAR | 1.8802 | 2.7847 | 1.5510 | 1.8180 | 0.0658 | 2.6002 | 2.7128 | 3.3773 | 1.9817 | 2.8985 | 0.7541 | 2.6190 | 2.2573 | 2.9245 | 1.9995 | 2.7792 | 1.9912 | 2.5248 | 2.0445 | 0.0553 | 0.0476 | 0.0407 | 0.0483 | 0.0433 | 0.0512 | 0.0525 | 0.0553 | 0.0467 | 0.0479 | 0.0445 | 0.0467 | 0.0466 | 0.1805 | 0.0495 | 0.0556 | 0.0363 | 0.0463 | 0.0814 | 0.0335 | 0.0708 | 0.4261 |
Butyryl-CoA 408 | 3.4599 | 3.5305 | 1.1750 | 3.1966 | 0.0052 | 2.7088 | 3.8592 | 3.8100 | 0.9973 | 3.2006 | 0.4680 | 2.5291 | 0.2703 | 4.4627 | 0.7754 | 3.6406 | 0.3650 | 2.5553 | 0.1923 | 0.0018 | 0.0032 | 0.0022 | 0.0017 | 0.0026 | 0.0015 | 0.0034 | 0.0018 | 0.0019 | 0.0013 | 0.0021 | 0.0015 | 0.0041 | 0.0043 | 0.0057 | 0.0037 | 0.0035 | 0.0036 | 0.0042 | 0.0037 | 0.0020 | 0.0015 |
Butyryl-CoA 79 | 3.5146 | 3.5880 | 1.1675 | 3.2740 | 0.0208 | 2.7167 | 3.7865 | 3.6692 | 0.9792 | 3.3459 | 0.5906 | 2.4414 | 0.2499 | 4.5081 | 0.8128 | 3.4811 | 0.3404 | 2.5601 | 0.2279 | 0.0046 | 0.0049 | 0.0060 | 0.0052 | 0.0095 | 0.0044 | 0.0057 | 0.0050 | 0.0057 | 0.0056 | 0.0058 | 0.0046 | 0.0059 | 0.0048 | 0.0092 | 0.0057 | 0.0068 | 0.0062 | 0.0039 | 0.0046 | 0.0029 | 0.0036 |
C75 209 | 1.8908 | 1.4985 | 1.7107 | 1.8553 | 1.0103 | 1.6569 | 1.7418 | 1.9622 | 3.1729 | 2.2100 | 1.7837 | 1.7591 | 2.5517 | 1.8589 | 1.7779 | 2.2342 | 1.5623 | 2.3998 | 1.4436 | 0.2444 | 0.4061 | 0.1942 | 0.3418 | 0.4230 | 0.1512 | 0.2632 | 0.3370 | 0.3274 | 0.2974 | 0.3747 | 0.2585 | 0.3464 | 0.3018 | 0.2968 | 0.1830 | 0.2506 | 0.3171 | 0.2775 | 0.2776 | 0.3680 | 0.3166 |
Citric 111 | 1.5615 | 1.6614 | 1.9251 | 1.8780 | 0.0001 | 1.9373 | 1.5059 | 1.7010 | 2.0585 | 1.8190 | 2.3678 | 1.9673 | 2.2524 | 1.5776 | 2.0271 | 1.6399 | 2.0695 | 1.6886 | 1.9784 | 0.0003 | NA | NA | NA | 0.0000 | NA | 0.0017 | 0.0013 | 0.0013 | 0.0016 | 0.0014 | 0.0011 | 0.0023 | 0.0022 | 0.0019 | 0.0020 | 0.0020 | 0.0017 | 0.0018 | 0.0001 | 0.0043 | 0.0016 |
Citric 173 | 1.9073 | 2.1082 | 2.5544 | 2.3617 | NA | 2.5309 | 1.8143 | 2.0951 | 2.5945 | 2.2261 | 3.0920 | 2.4229 | 2.9255 | 1.9049 | 2.5548 | 1.9997 | 2.6348 | 2.0530 | 2.4959 | 0.0018 | 0.0016 | 0.0027 | 0.0020 | 0.0023 | 0.0021 | 0.0035 | 0.0036 | 0.0041 | 0.0029 | 0.0048 | 0.0036 | 0.0041 | 0.0044 | 0.0043 | 0.0040 | 0.0042 | 0.0042 | 0.0042 | 0.0021 | 0.0054 | 0.0053 |
Citrulline 131 | 1.1926 | 1.2267 | 1.5649 | 1.3919 | 0.2678 | 1.2959 | 1.2985 | 1.2175 | 1.3430 | 1.2893 | 1.5835 | 1.2062 | 1.8107 | 1.5297 | 2.9021 | 1.1687 | 1.3838 | 1.3278 | 1.5950 | 0.7103 | 0.7401 | 0.7777 | 0.7118 | 1.6307 | 0.7332 | 0.7824 | 0.7532 | 0.7803 | 0.7901 | 0.7673 | 0.7558 | 0.7803 | 0.7745 | 0.8011 | 0.7541 | 0.7944 | 1.2289 | 0.8182 | 0.7121 | 0.1334 | 0.1362 |
Coenzyme A 408 | 1.9505 | 1.9879 | 1.8759 | 2.1926 | 0.0046 | 1.9733 | 2.0978 | 2.0337 | 2.6119 | 2.4284 | 2.9875 | 2.5905 | 3.0601 | 2.3713 | 2.6673 | 2.6724 | 2.5664 | 2.4264 | 2.6132 | 0.0002 | 0.0001 | 0.0001 | 0.0002 | 0.0002 | 0.0001 | 0.0012 | 0.0006 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0011 | 0.0005 | 0.0007 | 0.0006 | 0.0008 | 0.0005 | 0.0004 | 0.0099 | 0.0040 |
Coenzyme A 79 | 2.0315 | 2.0579 | 1.9523 | 2.2484 | 0.0057 | 2.0780 | 2.1843 | 2.1373 | 2.6705 | 2.4713 | 3.0886 | 2.6270 | 3.1444 | 2.4857 | 2.7775 | 2.7372 | 2.6370 | 2.5588 | 2.7085 | 0.0002 | 0.0005 | 0.0006 | 0.0004 | 0.0010 | 0.0007 | 0.0009 | 0.0008 | 0.0006 | 0.0010 | 0.0011 | 0.0009 | 0.0009 | 0.0010 | 0.0013 | 0.0011 | 0.0009 | 0.0014 | 0.0009 | 0.0008 | 0.0027 | 0.0012 |
Cysteine PARENT | 1.3678 | 0.8010 | 1.7725 | 1.8723 | 0.0076 | 1.6921 | 1.9963 | 1.3390 | 2.5562 | 1.7220 | 4.1143 | 3.4125 | 1.3388 | 2.4804 | 3.5443 | 3.5578 | 3.2648 | 3.2262 | 3.2872 | 0.0335 | 0.0342 | 0.0319 | 0.0392 | 0.0343 | 0.0179 | 0.0612 | 0.0625 | 0.0289 | 0.0691 | 0.0686 | 0.0666 | 0.0636 | 0.0754 | 0.0247 | 0.0310 | 0.0626 | 0.0433 | 0.0463 | 0.0511 | 0.1004 | 0.0863 |
Cystine 120 | 0.1038 | 0.0506 | 0.0425 | 0.0506 | 0.0718 | 0.0896 | 0.0865 | 0.0256 | 0.0962 | 0.0307 | 0.1125 | 0.0910 | 0.0324 | 0.1362 | 0.0913 | 0.1026 | 0.0919 | 0.0928 | 0.1173 | 1.8671 | 1.8527 | 1.4461 | 1.8094 | 1.9463 | 1.8383 | 1.9625 | 1.9651 | 1.9534 | 2.0078 | 1.9494 | 1.9506 | 1.9213 | 1.9741 | 2.0048 | 2.0028 | 1.9749 | 2.0012 | 1.9347 | 2.1354 | 0.4210 | 0.4750 |
Cystine 74 | 0.1058 | 0.0539 | 0.0433 | 0.0514 | 0.0718 | 0.0919 | 0.0891 | 0.0264 | 0.0991 | 0.0328 | 0.1127 | 0.0962 | 0.0299 | 0.1417 | 0.0888 | 0.1021 | 0.0900 | 0.0952 | 0.1214 | 1.8870 | 1.8357 | 1.4505 | 1.8292 | 1.9361 | 1.8427 | 1.9704 | 1.9590 | 1.9710 | 2.0217 | 1.9565 | 1.9333 | 1.9240 | 1.9389 | 1.9876 | 1.9903 | 1.9453 | 1.9687 | 1.9231 | 2.1562 | 0.4181 | 0.4564 |
FAD 408 | 2.2514 | 2.4854 | 2.1983 | 2.5123 | 0.1369 | 2.3921 | 2.3848 | 2.5229 | 2.1876 | 2.5988 | 2.5190 | 2.4196 | 2.4965 | 2.6012 | 2.1713 | 2.3745 | 2.0758 | 2.1938 | 1.9739 | 0.0029 | 0.0014 | 0.0011 | 0.0029 | 0.0041 | 0.0022 | 0.0028 | 0.0019 | 0.0021 | 0.0029 | 0.0017 | 0.0024 | 0.0017 | 0.0031 | 0.0023 | 0.0033 | 0.0034 | 0.0044 | 0.0026 | 0.0023 | 0.0005 | NA |
FAD 79 | 2.3474 | 2.6866 | 2.3099 | 2.5241 | 0.1427 | 2.4312 | 2.4722 | 2.5865 | 2.2600 | 2.7056 | 2.6124 | 2.5397 | 2.5251 | 2.6618 | 2.2477 | 2.4728 | 2.1395 | 2.2940 | 2.0283 | 0.0029 | 0.0027 | 0.0031 | 0.0023 | 0.0026 | 0.0026 | 0.0027 | 0.0024 | 0.0021 | 0.0024 | 0.0027 | 0.0025 | 0.0021 | 0.0024 | 0.0018 | 0.0025 | 0.0016 | 0.0028 | 0.0019 | 0.0028 | 0.0008 | 0.0008 |
Folic 311 | 0.5433 | 0.3170 | 0.3707 | 0.5017 | 0.0223 | 0.4960 | 0.5446 | 0.3287 | 0.4370 | 0.3977 | 0.4702 | 0.3797 | 0.3882 | 0.4361 | 0.4300 | 0.4790 | 0.4997 | 0.4844 | 0.4390 | 1.4614 | 1.4541 | 1.5011 | 1.4635 | 1.4096 | 1.5449 | 1.5045 | 1.4093 | 1.4295 | 1.4431 | 1.4585 | 1.4607 | 1.4575 | 1.5029 | 1.4664 | 1.5220 | 1.4940 | 1.4666 | 1.4766 | 1.4429 | 3.5479 | 3.4878 |
Formic PARENT | 0.9610 | 1.0408 | 1.2508 | 0.8682 | 0.2930 | 0.8567 | 0.7945 | 0.6058 | 1.4241 | 0.8842 | 0.6761 | 0.7182 | 0.6791 | 0.8715 | 0.7040 | 0.8475 | 0.6420 | 1.0934 | 0.6705 | 1.3211 | 1.2591 | 1.3466 | 1.2631 | 0.8216 | 1.3888 | 1.4121 | 1.1646 | 1.2704 | 1.3928 | 1.2060 | 1.1390 | 1.2729 | 1.2150 | 1.3774 | 1.4003 | 1.2822 | 1.2127 | 1.2477 | 0.7094 | 1.8951 | 1.2551 |
Fumaric 71 | 2.4345 | 2.6534 | 1.7387 | 2.4726 | 0.0129 | 2.3573 | 2.5381 | 2.7582 | 2.2952 | 2.6945 | 2.5223 | 2.4702 | 2.3501 | 2.6292 | 2.1243 | 2.3714 | 2.1431 | 2.2250 | 2.0684 | 0.0396 | 0.0346 | 0.0370 | 0.0397 | 0.1133 | 0.0398 | 0.0485 | 0.0468 | 0.0388 | 0.0454 | 0.0416 | 0.0490 | 0.0444 | 0.0519 | 0.0445 | 0.0411 | 0.0382 | 0.0475 | 0.0427 | 0.0186 | 0.0133 | 0.0067 |
Glucose 59 | 0.5539 | 0.3004 | 0.3994 | 0.5098 | 0.0510 | 0.5145 | 0.5203 | 0.3118 | 0.4536 | 0.3566 | 0.4655 | 0.3553 | 0.4129 | 0.3898 | 0.4222 | 0.4407 | 0.4701 | 0.4534 | 0.4464 | 1.4696 | 1.4879 | 1.5073 | 1.4759 | 1.6077 | 1.4991 | 1.4665 | 1.4646 | 1.5512 | 1.4754 | 1.5529 | 1.4768 | 1.5515 | 1.4422 | 1.5332 | 1.4821 | 1.5346 | 1.4882 | 1.5309 | 1.7494 | 2.4950 | 2.5206 |
Glucose 71 | 0.5108 | 0.2836 | 0.3751 | 0.4792 | 0.0482 | 0.4844 | 0.4836 | 0.2905 | 0.4183 | 0.3316 | 0.4341 | 0.3321 | 0.3841 | 0.3653 | 0.3946 | 0.4087 | 0.4363 | 0.4190 | 0.4151 | 1.4457 | 1.4587 | 1.4947 | 1.4533 | 1.6076 | 1.4825 | 1.4526 | 1.4380 | 1.5378 | 1.4518 | 1.5542 | 1.4606 | 1.5463 | 1.4248 | 1.5260 | 1.4717 | 1.5127 | 1.4786 | 1.5189 | 1.7611 | 2.6586 | 2.6798 |
Glutamic acid 102 | 1.6069 | 1.6224 | 1.3663 | 1.7016 | 0.0143 | 1.6604 | 1.6322 | 1.6631 | 1.6898 | 1.6396 | 1.7895 | 1.7005 | 1.6360 | 1.7125 | 1.7540 | 1.6887 | 1.7652 | 1.6965 | 1.6955 | 0.6151 | 0.6053 | 0.7531 | 0.6039 | 0.6878 | 0.6644 | 0.6462 | 0.6505 | 0.6697 | 0.6373 | 0.6654 | 0.6671 | 0.6623 | 0.6733 | 0.6597 | 0.6538 | 0.6594 | 0.6713 | 0.6715 | 0.5356 | 0.2317 | 0.2067 |
Glutamic acid 128 | 1.7494 | 1.7593 | 1.3441 | 1.9266 | 0.0089 | 1.8506 | 1.7930 | 1.8420 | 1.9203 | 1.8345 | 2.1185 | 1.9288 | 1.7749 | 1.9596 | 2.0511 | 1.9155 | 2.0397 | 1.9216 | 1.9200 | 0.4556 | 0.4549 | 0.5962 | 0.4458 | 0.5334 | 0.4905 | 0.4875 | 0.4731 | 0.5072 | 0.4716 | 0.5031 | 0.4910 | 0.5021 | 0.5099 | 0.5058 | 0.4895 | 0.5197 | 0.5126 | 0.4914 | 0.3858 | 0.1434 | 0.1349 |
GSSG 179 | 1.4858 | 0.6193 | 2.4308 | 2.6719 | 0.0186 | 2.1907 | 2.0576 | 1.2328 | 2.1962 | 1.6261 | 2.8621 | 2.6134 | 1.0940 | 6.3645 | 2.7250 | 3.0507 | 3.1480 | 3.0056 | 3.1181 | 0.0007 | 0.0005 | 0.0005 | 0.0003 | 0.0003 | 0.0005 | 0.0015 | 0.0022 | 0.0008 | 0.0014 | 0.0009 | 0.0007 | 0.0010 | 0.0016 | 0.0010 | 0.0011 | 0.0009 | 0.0014 | 0.0016 | 0.0007 | 0.0057 | 0.0027 |
GSSG 306 | 1.5046 | 0.6268 | 2.5128 | 2.7318 | 0.0155 | 2.2222 | 2.1041 | 1.2584 | 2.2413 | 1.6963 | 2.9655 | 2.6722 | 1.1242 | 5.8921 | 2.7618 | 3.0663 | 3.1710 | 3.0274 | 3.1488 | 0.0008 | 0.0009 | 0.0010 | 0.0008 | 0.0006 | 0.0008 | 0.0017 | 0.0019 | 0.0015 | 0.0015 | 0.0012 | 0.0014 | 0.0013 | 0.0021 | 0.0016 | 0.0019 | 0.0015 | 0.0017 | 0.0015 | 0.0011 | 0.0063 | 0.0031 |
HEPES 107 | 0.0065 | 0.0067 | 0.0068 | 0.0062 | 0.0066 | 0.0143 | 0.0116 | 0.0149 | 0.0286 | 0.0188 | 0.0164 | 0.0158 | 0.0175 | 0.0168 | 0.0132 | 0.0147 | 0.0145 | 0.0193 | 0.0176 | 0.0102 | 0.0072 | 0.0125 | 0.0110 | 0.0201 | 0.0095 | 0.0124 | 0.0076 | 0.0134 | 0.0128 | 0.0221 | 0.0121 | 0.0103 | 0.0167 | 0.0147 | 0.0185 | 0.0181 | 0.0140 | 0.0215 | 0.0131 | 34.5731 | 34.1989 |
HEPES 80 | 0.0004 | 0.0004 | 0.0011 | 0.0006 | 0.0003 | 0.0009 | 0.0007 | 0.0006 | 0.0006 | 0.0005 | 0.0015 | 0.0006 | 0.0006 | 0.0009 | 0.0007 | 0.0010 | 0.0005 | 0.0005 | 0.0009 | 0.0004 | 0.0003 | 0.0005 | 0.0013 | 0.0007 | 0.0005 | 0.0007 | 0.0005 | 0.0004 | 0.0007 | 0.0005 | 0.0003 | 0.0006 | 0.0007 | 0.0006 | 0.0011 | 0.0007 | 0.0010 | 0.0005 | 0.0005 | 37.1137 | 36.5973 |
HMG-CoA 408 | 2.1128 | 2.3885 | 2.5789 | 2.6763 | 0.0070 | 2.4958 | 2.0986 | 2.6779 | 3.1100 | 2.7750 | 3.8101 | 2.8469 | 2.7143 | 2.1514 | 2.1784 | 2.1979 | 1.9050 | 2.1229 | 1.8676 | 0.0017 | 0.0016 | 0.0029 | 0.0016 | 0.0040 | 0.0016 | 0.0034 | 0.0020 | 0.0024 | 0.0028 | 0.0034 | 0.0026 | 0.0024 | 0.0030 | 0.0040 | 0.0044 | 0.0038 | 0.0042 | 0.0042 | 0.0027 | 0.0040 | 0.0037 |
HMG-CoA 426 | 0.9927 | 1.0745 | 1.1084 | 1.2394 | 0.0008 | 1.1010 | 0.9341 | 1.1610 | 1.3765 | 1.3081 | 1.6177 | 1.2413 | 1.2171 | 0.9784 | 1.0252 | 0.9816 | 0.8594 | 1.0182 | 0.8955 | NA | NA | 0.0008 | NA | NA | NA | 0.0008 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0008 | NA | 0.0008 |
Ketoglutaric 101 | 2.2506 | 2.4605 | 1.9832 | 2.4339 | 0.0255 | 2.4005 | 2.2815 | 2.5733 | 2.0297 | 2.4723 | 2.5036 | 2.2379 | 2.3234 | 2.2745 | 2.1046 | 2.1292 | 2.1740 | 2.1336 | 1.9150 | 0.1746 | 0.1674 | 0.1616 | 0.1830 | 0.0758 | 0.1652 | 0.1814 | 0.1683 | 0.1809 | 0.1784 | 0.1577 | 0.1564 | 0.1793 | 0.1808 | 0.1736 | 0.1757 | 0.1725 | 0.1876 | 0.1756 | 0.0327 | 0.0081 | 0.0499 |
Ketoglutaric 57 | 2.1093 | 2.3848 | 1.9030 | 2.3024 | 0.1533 | 2.2816 | 2.1770 | 2.4919 | 2.0146 | 2.3370 | 2.3699 | 2.1641 | 2.2739 | 2.2212 | 2.0821 | 2.0463 | 2.1508 | 2.0331 | 1.8899 | 0.2558 | 0.2567 | 0.2053 | 0.2000 | 0.1379 | 0.2115 | 0.2204 | 0.2948 | 0.2147 | 0.2588 | 0.1895 | 0.2084 | 0.2204 | 0.2614 | 0.2242 | 0.2091 | 0.2453 | 0.2459 | 0.2024 | 0.1118 | 0.0631 | 0.0899 |
Lactic 71 | 1.3677 | 1.2276 | 0.9720 | 1.2894 | 0.0053 | 1.1747 | 1.4931 | 1.4913 | 1.1392 | 1.3898 | 1.2688 | 1.2411 | 1.8341 | 1.4691 | 0.9875 | 1.3294 | 1.2045 | 1.2458 | 1.7834 | 0.9381 | 0.8525 | 0.6891 | 0.7869 | 0.2867 | 0.7836 | 1.0193 | 1.0188 | 0.7313 | 0.9120 | 0.6989 | 0.8882 | 0.7382 | 1.0386 | 0.7480 | 0.9689 | 0.7468 | 0.9329 | 0.9341 | 0.0058 | NA | NA |
Lactic 87 | 1.5395 | 1.3118 | 1.0530 | 1.4275 | 0.0197 | 1.3023 | 1.6028 | 1.6315 | 1.2653 | 1.5044 | 1.4039 | 1.3449 | 2.0068 | 1.5454 | 1.1133 | 1.4394 | 1.3340 | 1.3778 | 1.9374 | 1.0331 | 0.9414 | 0.7680 | 0.8824 | 0.3277 | 0.8525 | 1.1200 | 1.1068 | 0.8042 | 1.0157 | 0.7773 | 0.9776 | 0.8256 | 1.1447 | 0.8293 | 1.0717 | 0.8375 | 1.0044 | 1.0162 | 0.0171 | 0.0005 | 0.0007 |
Lauroyl-CoA 408 | 2.4783 | 3.2309 | 1.8138 | 3.2783 | 0.0453 | 2.4936 | 3.1286 | 3.7935 | 1.4983 | 3.1950 | 1.2226 | 2.8186 | 0.6109 | 3.7132 | 1.2631 | 2.9141 | 1.0919 | 2.3509 | 0.9889 | 0.0269 | 0.0233 | 0.0349 | 0.0191 | 0.0241 | 0.0234 | 0.0321 | 0.0293 | 0.0440 | 0.0277 | 0.0349 | 0.0244 | 0.0319 | 0.0332 | 0.0324 | 0.0276 | 0.0268 | 0.0309 | 0.0326 | 0.0272 | 0.0315 | 0.0337 |
